| For UVU: HEAPS, Chelsey; ROBISON, Dani; CAMPBELL, Brookelyn; DOXEY, Kayli; NISH, Erica; FLAGG, Patti; libero STEVENS, Kathleen. |
| For NV: Anxo, Grace; Baldwin, Lindsay; Santiago, Tatiana; Harrington, Kylie; Yates, Brittni; Chang, Kelly; libero Link, Nicole. |
| 0-1 | Point NV - (HEAPS, Chelsey) Kill by Baldwin, Lindsay (from Santiago, Tatiana). | so |
| 0-2 | Point NV - (Anxo, Grace) Attack error by STEVENS, Kathleen (block by Batista, Janelle). |
| 0-3 | Point NV - (Anxo, Grace) Service ace (DOXEY, Kayli). |
| 0-4 | Point NV - (Anxo, Grace) Kill by Baldwin, Lindsay. |
| 0-5 | Point NV - (Anxo, Grace) Kill by Baldwin, Lindsay. |
| 0-6 | Point NV - (Anxo, Grace) Kill by Baldwin, Lindsay (from Santiago, Tatiana). |
| 0-7 | Point NV - (Anxo, Grace) Attack error by DOXEY, Kayli (block by Santiago, Tatiana). |
| 1-7 | Point UVU - (Anxo, Grace) Kill by CAMPBELL, Brookelyn (from FLAGG, Patti). | so |
| 2-7 | Point UVU - (STEVENS, Kathleen) Ball handling error by Santiago, Tatiana. |
| 3-7 | Point UVU - (STEVENS, Kathleen) Service ace (Anxo, Grace). |
| 3-8 | Point NV - (STEVENS, Kathleen) Kill by Baldwin, Lindsay. | so |
| 3-9 | Point NV - (Baldwin, Lindsay) Attack error by DOXEY, Kayli. |
| 3-10 | Point NV - (Baldwin, Lindsay) Kill by Yates, Brittni (from Santiago, Tatiana). |
| 4-10 | Point UVU - (Baldwin, Lindsay) Kill by DOXEY, Kayli (from CAMPBELL, Brookelyn). | so |
| For UVU: CLEMENT, Sarah; FLAGG, Patti. |
| 5-10 | Point UVU - (CAMPBELL, Brookelyn) Attack error by Harrington, Kylie (block by CLEMENT, Sarah; NISH, Erica). |
| 5-11 | Point NV - (CAMPBELL, Brookelyn) Kill by Yates, Brittni (from Santiago, Tatiana). | so |
| For NV: Garvey, Erin; Chang, Kelly. |
| 6-11 | Point UVU - (Santiago, Tatiana) Attack error by Garvey, Erin. | so |
| 7-11 | Point UVU - (DOXEY, Kayli) Service ace (Anxo, Grace). |
| 8-11 | Point UVU - (DOXEY, Kayli) Kill by NISH, Erica. |
| 8-12 | Point NV - (DOXEY, Kayli) Kill by Garvey, Erin (from Santiago, Tatiana). | so |
| 9-12 | Point UVU - (Harrington, Kylie) Kill by CLEMENT, Sarah (from CAMPBELL, Brookelyn). | so |
| 10-12 | Point UVU - (NISH, Erica) Kill by CAMPBELL, Brookelyn. |
| 10-13 | Point NV - (NISH, Erica) Bad set by ROBISON, Dani. | so |
| 10-14 | Point NV - (Link, Nicole) Service ace (HEAPS, Chelsey). |
| 10-15 | Point NV - (Link, Nicole) Attack error by HEAPS, Chelsey. |
| 10-16 | Point NV - (Link, Nicole) Service ace (HEAPS, Chelsey). |
| For UVU: BARKER, Lindsay; DOXEY, Kayli. |
| 10-17 | Point NV - (Link, Nicole) Kill by Garvey, Erin (from Santiago, Tatiana). |
| 11-17 | Point UVU - (Link, Nicole) Service error. | so |
| 12-17 | Point UVU - (CLEMENT, Sarah) Kill by HEAPS, Chelsey (from CAMPBELL, Brookelyn). |
| 13-17 | Point UVU - (CLEMENT, Sarah) Ball handling error by Santiago, Tatiana. |
| Timeout NEVADA. |
| 13-18 | Point NV - (CLEMENT, Sarah) Kill by Anxo, Grace. | so |
| For NV: Chang, Kelly; Garvey, Erin. |
| For UVU: FLAGG, Patti; CLEMENT, Sarah. |
| 14-18 | Point UVU - (Chang, Kelly) Kill by CAMPBELL, Brookelyn. | so |
| For UVU: DOXEY, Kayli; BARKER, Lindsay. |
| 15-18 | Point UVU - (HEAPS, Chelsey) Attack error by Baldwin, Lindsay. |
| 15-19 | Point NV - (HEAPS, Chelsey) Ball handling error by CAMPBELL, Brookelyn. | so |
| 15-20 | Point NV - (Anxo, Grace) Service ace (HEAPS, Chelsey). |
| 16-20 | Point UVU - (Anxo, Grace) Kill by DOXEY, Kayli (from CAMPBELL, Brookelyn). | so |
| 17-20 | Point UVU - (STEVENS, Kathleen) Kill by NISH, Erica (from CAMPBELL, Brookelyn). |
| 17-21 | Point NV - (STEVENS, Kathleen) Kill by Santiago, Tatiana (from Harrington, Kylie). | so |
| 18-21 | Point UVU - (Baldwin, Lindsay) Attack error by Harrington, Kylie (block by NISH, Erica; DOXEY, Kayli). | so |
| 19-21 | Point UVU - (CAMPBELL, Brookelyn) Kill by HEAPS, Chelsey (from CAMPBELL, Brookelyn). |
| 19-22 | Point NV - (CAMPBELL, Brookelyn) Kill by Yates, Brittni (from Santiago, Tatiana). | so |
| For NV: Garvey, Erin; Chang, Kelly. |
| 20-22 | Point UVU - (Santiago, Tatiana) Kill by CLEMENT, Sarah. | so |
| 20-23 | Point NV - (DOXEY, Kayli) Kill by Garvey, Erin (from Santiago, Tatiana). | so |
| 20-24 | Point NV - (Harrington, Kylie) Kill by Yates, Brittni (from Santiago, Tatiana). |
| 20-25 | Point NV - (Harrington, Kylie) Service ace (HEAPS, Chelsey). |
| For NV: Yates, Brittni; Harrington, Kylie; Baldwin, Lindsay; Anxo, Grace; Chang, Kelly; Santiago, Tatiana; libero Link, Nicole. |
| For UVU: CAMPBELL, Brookelyn; DOXEY, Kayli; CLEMENT, Sarah; NISH, Erica; ROBISON, Dani; HEAPS, Chelsey; libero STEVENS, Kathleen. |
| 0-1 | Point NV - (Chang, Kelly) Bad set by CAMPBELL, Brookelyn. |
| 1-1 | Point UVU - (Chang, Kelly) Kill by DOXEY, Kayli (from CAMPBELL, Brookelyn). | so |
| 2-1 | Point UVU - (DOXEY, Kayli) Kill by HEAPS, Chelsey (from CAMPBELL, Brookelyn). |
| 3-1 | Point UVU - (DOXEY, Kayli) Attack error by Baldwin, Lindsay. |
| 3-2 | Point NV - (DOXEY, Kayli) Service error. | so |
| 3-3 | Point NV - (Anxo, Grace) Attack error by DOXEY, Kayli. |
| 4-3 | Point UVU - (Anxo, Grace) Kill by HEAPS, Chelsey (from CAMPBELL, Brookelyn). | so |
| 5-3 | Point UVU - (NISH, Erica) Service ace (Harrington, Kylie). |
| 5-4 | Point NV - (NISH, Erica) Service error. | so |
| 5-5 | Point NV - (Baldwin, Lindsay) Attack error by ROBISON, Dani (block by Santiago, Tatiana). |
| 5-6 | Point NV - (Baldwin, Lindsay) Attack error by HEAPS, Chelsey. |
| 6-6 | Point UVU - (Baldwin, Lindsay) Kill by HEAPS, Chelsey (from CAMPBELL, Brookelyn). | so |
| 7-6 | Point UVU - (CLEMENT, Sarah) Service ace (TEAM). |
| 8-6 | Point UVU - (CLEMENT, Sarah) Attack error by Yates, Brittni. |
| 9-6 | Point UVU - (CLEMENT, Sarah) Kill by HEAPS, Chelsey (from CAMPBELL, Brookelyn). |
| 10-6 | Point UVU - (CLEMENT, Sarah) Kill by HEAPS, Chelsey. |
| 10-7 | Point NV - (CLEMENT, Sarah) Kill by Harrington, Kylie (from Santiago, Tatiana). | so |
| For UVU: FLAGG, Patti; CLEMENT, Sarah. |
| For NV: Garvey, Erin; Chang, Kelly. |
| 11-7 | Point UVU - (Santiago, Tatiana) Service error. | so |
| 12-7 | Point UVU - (HEAPS, Chelsey) Attack error by Garvey, Erin. |
| 12-8 | Point NV - (HEAPS, Chelsey) Service error. | so |
| 13-8 | Point UVU - (Harrington, Kylie) Kill by HEAPS, Chelsey (from CAMPBELL, Brookelyn). | so |
| 13-9 | Point NV - (STEVENS, Kathleen) Kill by Garvey, Erin (from Santiago, Tatiana). | so |
| 14-9 | Point UVU - (Link, Nicole) Kill by DOXEY, Kayli (from CAMPBELL, Brookelyn). | so |
| For UVU: CLEMENT, Sarah; FLAGG, Patti. |
| 15-9 | Point UVU - (CAMPBELL, Brookelyn) Kill by DOXEY, Kayli (from STEVENS, Kathleen). |
| 15-10 | Point NV - (CAMPBELL, Brookelyn) Kill by Garvey, Erin (from Santiago, Tatiana). | so |
| For NV: Chang, Kelly; Garvey, Erin. |
| 15-11 | Point NV - (Chang, Kelly) Attack error by NISH, Erica. |
| 15-12 | Point NV - (Chang, Kelly) Attack error by DOXEY, Kayli. |
| 16-12 | Point UVU - (Chang, Kelly) Service error. | so |
| 17-12 | Point UVU - (DOXEY, Kayli) Attack error by Anxo, Grace. |
| 17-13 | Point NV - (DOXEY, Kayli) Kill by Anxo, Grace (from Santiago, Tatiana). | so |
| 18-13 | Point UVU - (Anxo, Grace) Kill by HEAPS, Chelsey (from CAMPBELL, Brookelyn). | so |
| 18-14 | Point NV - (NISH, Erica) Service error. | so |
| 19-14 | Point UVU - (Baldwin, Lindsay) Attack error by Baldwin, Lindsay. | so |
| 20-14 | Point UVU - (CLEMENT, Sarah) Kill by HEAPS, Chelsey (from CAMPBELL, Brookelyn). |
| 21-14 | Point UVU - (CLEMENT, Sarah) Bad set by Santiago, Tatiana. |
| 22-14 | Point UVU - (CLEMENT, Sarah) Kill by CAMPBELL, Brookelyn. |
| 23-14 | Point UVU - (CLEMENT, Sarah) Attack error by Anxo, Grace. |
| 24-14 | Point UVU - (CLEMENT, Sarah) Attack error by Yates, Brittni (block by HEAPS, Chelsey; ROBISON, Dani). |
| 25-14 | Point UVU - (CLEMENT, Sarah) Kill by HEAPS, Chelsey. |
| For UVU: FLAGG, Patti; DOXEY, Kayli; CAMPBELL, Brookelyn; ROBISON, Dani; NISH, Erica; HEAPS, Chelsey; libero STEVENS, Kathleen. |
| For NV: Garvey, Erin; Baldwin, Lindsay; Yates, Brittni; Santiago, Tatiana; Harrington, Kylie; Anxo, Grace; libero Link, Nicole. |
| 1-0 | Point UVU - (HEAPS, Chelsey) Attack error by Yates, Brittni. |
| 1-1 | Point NV - (HEAPS, Chelsey) Kill by Harrington, Kylie (from Santiago, Tatiana). | so |
| 1-2 | Point NV - (Harrington, Kylie) Kill by Anxo, Grace (from Link, Nicole). |
| 2-2 | Point UVU - (Harrington, Kylie) Attack error by Anxo, Grace. | so |
| 2-3 | Point NV - (STEVENS, Kathleen) Kill by Link, Nicole. | so |
| 3-3 | Point UVU - (Link, Nicole) Attack error by Harrington, Kylie. | so |
| For UVU: CLEMENT, Sarah; FLAGG, Patti. |
| 3-4 | Point NV - (CAMPBELL, Brookelyn) Service error. | so |
| For NV: Chang, Kelly; Garvey, Erin. |
| 4-4 | Point UVU - (Chang, Kelly) Kill by DOXEY, Kayli (from CAMPBELL, Brookelyn). | so |
| 5-4 | Point UVU - (DOXEY, Kayli) Attack error by Harrington, Kylie. |
| 5-5 | Point NV - (DOXEY, Kayli) Service error. | so |
| For NV: Batista, Janelle; Santiago, Tatiana. |
| 6-5 | Point UVU - (Anxo, Grace) Kill by NISH, Erica (from CAMPBELL, Brookelyn). | so |
| 7-5 | Point UVU - (NISH, Erica) Attack error by Harrington, Kylie. |
| 7-6 | Point NV - (NISH, Erica) Kill by Anxo, Grace (from Santiago, Tatiana). | so |
| 8-6 | Point UVU - (Baldwin, Lindsay) Kill by HEAPS, Chelsey (from CAMPBELL, Brookelyn). | so |
| 8-7 | Point NV - (CLEMENT, Sarah) Kill by Harrington, Kylie (from Santiago, Tatiana). | so |
| For NV: Garvey, Erin; Chang, Kelly. |
| For UVU: FLAGG, Patti; CLEMENT, Sarah. |
| 8-8 | Point NV - (Santiago, Tatiana) Attack error by ROBISON, Dani. |
| 9-8 | Point UVU - (Santiago, Tatiana) Service error. | so |
| 10-8 | Point UVU - (HEAPS, Chelsey) Service ace (Anxo, Grace). |
| 10-9 | Point NV - (HEAPS, Chelsey) Service error. | so |
| 10-10 | Point NV - (Harrington, Kylie) Kill by Anxo, Grace (from Garvey, Erin). |
| 11-10 | Point UVU - (Harrington, Kylie) Kill by ROBISON, Dani (from CAMPBELL, Brookelyn). | so |
| 11-11 | Point NV - (STEVENS, Kathleen) Kill by Garvey, Erin (from Santiago, Tatiana). | so |
| 12-11 | Point UVU - (Link, Nicole) Kill by NISH, Erica (from CAMPBELL, Brookelyn). | so |
| For UVU: CLEMENT, Sarah; FLAGG, Patti. |
| 12-12 | Point NV - (CAMPBELL, Brookelyn) Kill by (from Garvey, Erin), block error by NISH, Erica. | so |
| 13-12 | Point UVU - (Chang, Kelly) Kill by NISH, Erica. | so |
| 13-13 | Point NV - (DOXEY, Kayli) Kill by Baldwin, Lindsay (from Santiago, Tatiana). | so |
| 13-14 | Point NV - (Anxo, Grace) Kill by Harrington, Kylie (from Santiago, Tatiana). |
| 14-14 | Point UVU - (Anxo, Grace) Attack error by Harrington, Kylie (block by NISH, Erica; CLEMENT, Sarah). | so |
| 14-15 | Point NV - (NISH, Erica) Kill by Anxo, Grace. | so |
| 14-16 | Point NV - (Baldwin, Lindsay) Kill by Harrington, Kylie. |
| 14-17 | Point NV - (Baldwin, Lindsay) Kill by Anxo, Grace (from Baldwin, Lindsay). |
| 15-17 | Point UVU - (Baldwin, Lindsay) Kill by HEAPS, Chelsey (from CLEMENT, Sarah). | so |
| 16-17 | Point UVU - (CLEMENT, Sarah) Service ace (Chang, Kelly). |
| 16-18 | Point NV - (CLEMENT, Sarah) Ball handling error by CAMPBELL, Brookelyn. | so |
| For NV: Garvey, Erin; Chang, Kelly. |
| For UVU: FLAGG, Patti; CLEMENT, Sarah. |
| 17-18 | Point UVU - (Santiago, Tatiana) Kill by HEAPS, Chelsey (from CAMPBELL, Brookelyn). | so |
| 17-19 | Point NV - (HEAPS, Chelsey) Kill by Anxo, Grace (from Santiago, Tatiana). | so |
| 17-20 | Point NV - (Harrington, Kylie) Kill by Anxo, Grace (from Santiago, Tatiana). |
| 18-20 | Point UVU - (Harrington, Kylie) Kill by DOXEY, Kayli (from CAMPBELL, Brookelyn). | so |
| 18-21 | Point NV - (STEVENS, Kathleen) Kill by Garvey, Erin (from Santiago, Tatiana). | so |
| Timeout Utah Valley. |
| 19-21 | Point UVU - (Link, Nicole) Kill by CAMPBELL, Brookelyn (from DOXEY, Kayli). | so |
| For UVU: CLEMENT, Sarah; FLAGG, Patti. |
| 19-22 | Point NV - (CAMPBELL, Brookelyn) Service error. | so |
| For NV: Chang, Kelly; Garvey, Erin. |
| 20-22 | Point UVU - (Chang, Kelly) Kill by CLEMENT, Sarah (from CAMPBELL, Brookelyn). | so |
| 20-23 | Point NV - (DOXEY, Kayli) Kill by Anxo, Grace (from Link, Nicole). | so |
| For NV: Batista, Janelle; Santiago, Tatiana. |
| 21-23 | Point UVU - (Anxo, Grace) Service error. | so |
| For NV: Santiago, Tatiana; Batista, Janelle. |
| For UVU: KURESA, Jaicee; HEAPS, Chelsey. |
| 21-24 | Point NV - (NISH, Erica) Kill by Harrington, Kylie (from Santiago, Tatiana). | so |
| For UVU: HEAPS, Chelsey; KURESA, Jaicee. |
| 21-25 | Point NV - (Baldwin, Lindsay) Attack error by (block by Harrington, Kylie; Santiago, Tatiana). |
| For NV: Santiago, Tatiana; Anxo, Grace; Garvey, Erin; Baldwin, Lindsay; Harrington, Kylie; Yates, Brittni; libero Link, Nicole. |
| For UVU: NISH, Erica; CLEMENT, Sarah; HEAPS, Chelsey; DOXEY, Kayli; CAMPBELL, Brookelyn; ROBISON, Dani; libero STEVENS, Kathleen. |
| 0-1 | Point NV - (Santiago, Tatiana) Kill by Garvey, Erin. |
| 1-1 | Point UVU - (DOXEY, Kayli) Attack error by Anxo, Grace. |
| 2-1 | Point UVU - (DOXEY, Kayli) Service ace (Anxo, Grace). |
| 2-2 | Point NV - (DOXEY, Kayli) Kill by Garvey, Erin (from Santiago, Tatiana). | so |
| 2-3 | Point NV - (Harrington, Kylie) Attack error by CAMPBELL, Brookelyn. |
| 5-4 | Point NV - (Harrington, Kylie) Attack error by CLEMENT, Sarah (block by Yates, Brittni; Anxo, Grace). |
| 5-5 | Point NV - (Harrington, Kylie) Kill by Anxo, Grace. |
| 6-5 | Point UVU - (Harrington, Kylie) Kill by CLEMENT, Sarah (from CAMPBELL, Brookelyn). | so |
| 7-5 | Point UVU - (NISH, Erica) Kill by HEAPS, Chelsey (from CAMPBELL, Brookelyn). |
| 8-5 | Point UVU - (NISH, Erica) Service ace (TEAM). |
| 8-6 | Point NV - (NISH, Erica) Service error. | so |
| 9-6 | Point UVU - (Link, Nicole) Kill by ROBISON, Dani (from CAMPBELL, Brookelyn). | so |
| 10-6 | Point UVU - (CLEMENT, Sarah) Attack error by Anxo, Grace. |
| 10-7 | Point NV - (CLEMENT, Sarah) Attack error by DOXEY, Kayli (block by Baldwin, Lindsay; Anxo, Grace). | so |
| For NV: Chang, Kelly; Garvey, Erin. |
| For UVU: FLAGG, Patti; CLEMENT, Sarah. |
| 10-8 | Point NV - (Chang, Kelly) Attack error by ROBISON, Dani (block by Anxo, Grace; Santiago, Tatiana). |
| For NV: Batista, Janelle; Santiago, Tatiana. |
| 11-8 | Point UVU - (Chang, Kelly) Kill by ROBISON, Dani (from CAMPBELL, Brookelyn). | so |
| For NV: Santiago, Tatiana; Batista, Janelle. |
| 11-9 | Point NV - (HEAPS, Chelsey) Attack error by HEAPS, Chelsey. | so |
| 11-10 | Point NV - (Anxo, Grace) Attack error by HEAPS, Chelsey. |
| 12-10 | Point UVU - (Anxo, Grace) Service error. | so |
| 12-11 | Point NV - (STEVENS, Kathleen) Service error. | so |
| 13-11 | Point UVU - (Baldwin, Lindsay) Attack error by Anxo, Grace. | so |
| For UVU: CLEMENT, Sarah; FLAGG, Patti. |
| 13-12 | Point NV - (CAMPBELL, Brookelyn) Service error. | so |
| For NV: Garvey, Erin; Chang, Kelly. |
| 13-13 | Point NV - (Santiago, Tatiana) Kill by Yates, Brittni. |
| 14-13 | Point UVU - (Santiago, Tatiana) Attack error by Yates, Brittni. | so |
| 15-13 | Point UVU - (DOXEY, Kayli) Kill by DOXEY, Kayli (from HEAPS, Chelsey). |
| 16-13 | Point UVU - (DOXEY, Kayli) Attack error by Harrington, Kylie (block by NISH, Erica; CLEMENT, Sarah). |
| Timeout NEVADA. |
| 16-14 | Point NV - (DOXEY, Kayli) Kill by Garvey, Erin (from Santiago, Tatiana). | so |
| 16-15 | Point NV - (Harrington, Kylie) Kill by Anxo, Grace (from Garvey, Erin). |
| 17-15 | Point UVU - (Harrington, Kylie) Kill by NISH, Erica (from CAMPBELL, Brookelyn). | so |
| 17-16 | Point NV - (NISH, Erica) Service error. | so |
| 18-16 | Point UVU - (Link, Nicole) Kill by HEAPS, Chelsey (from CAMPBELL, Brookelyn). | so |
| 18-17 | Point NV - (CLEMENT, Sarah) Kill by Baldwin, Lindsay (from Santiago, Tatiana). | so |
| For UVU: FLAGG, Patti; CLEMENT, Sarah. |
| For NV: Chang, Kelly; Garvey, Erin; Batista, Janelle; Santiago, Tatiana. |
| 18-18 | Point NV - (Chang, Kelly) Service ace (STEVENS, Kathleen). |
| 19-18 | Point UVU - (Chang, Kelly) Kill by HEAPS, Chelsey (from DOXEY, Kayli). | so |
| For NV: Santiago, Tatiana; Batista, Janelle. |
| 19-19 | Point NV - (HEAPS, Chelsey) Kill by Baldwin, Lindsay (from Santiago, Tatiana). | so |
| For NV: Batista, Janelle; Santiago, Tatiana. |
| 19-20 | Point NV - (Anxo, Grace) Kill by Batista, Janelle. |
| 19-21 | Point NV - (Anxo, Grace) Service ace (TEAM). |
| 19-22 | Point NV - (Anxo, Grace) Attack error by DOXEY, Kayli. |
| 20-22 | Point UVU - (Anxo, Grace) Service error. | so |
| For NV: Santiago, Tatiana; Batista, Janelle. |
| 20-23 | Point NV - (STEVENS, Kathleen) Kill by Baldwin, Lindsay. | so |
| Timeout Utah Valley. |
| 21-23 | Point UVU - (Baldwin, Lindsay) Service error. | so |
| For UVU: CLEMENT, Sarah; FLAGG, Patti. |
| 22-23 | Point UVU - (CAMPBELL, Brookelyn) Attack error by Anxo, Grace. |
| Timeout NEVADA. |
| 22-24 | Point NV - (CAMPBELL, Brookelyn) Kill by Harrington, Kylie (from Santiago, Tatiana). | so |
| For NV: Garvey, Erin; Chang, Kelly. |
| 22-25 | Point NV - (Santiago, Tatiana) Kill by Harrington, Kylie (from Santiago, Tatiana). |
====================
==================== UTAH VALLEY 1, NEVADA 3
====================