| For UCRVB: Wypiszynski, Courtne; Endersby, Bianca; Vialpando, Amanda; Simpson, Kelly; Arnitz, Chelsee; LeDuff, Shelby; libero Patterson, Megan. |
| For UVU: ROBISON, Dani; HEAPS, Chelsey; KURESA, Jaicee; CAMPBELL, Brookelyn; DOXEY, Kayli; CLEMENT, Sarah; libero STEVENS, Kathleen. |
| 1-0 | Point UCRVB - (STEVENS, Kathleen) Kill by Vialpando, Amanda (from Wypiszynski, Courtne). | so |
| 1-1 | Point UVU - (Vialpando, Amanda) Service error. | so |
| For UVU: O'REILLY, Lanni. |
| 1-2 | Point UVU - (O'REILLY, Lanni) Service ace (Patterson, Megan). |
| 2-2 | Point UCRVB - (O'REILLY, Lanni) Kill by Endersby, Bianca (from Wypiszynski, Courtne). | so |
| 3-2 | Point UCRVB - (Endersby, Bianca) Kill by Simpson, Kelly (from Wypiszynski, Courtne). |
| 3-3 | Point UVU - (Endersby, Bianca) Service error. | so |
| 4-3 | Point UCRVB - (HEAPS, Chelsey) Attack error by DOXEY, Kayli. | so |
| 4-4 | Point UVU - (Wypiszynski, Courtne) Service error. | so |
| 4-5 | Point UVU - (ROBISON, Dani) Attack error by LeDuff, Shelby. |
| 4-6 | Point UVU - (ROBISON, Dani) Attack error by LeDuff, Shelby. |
| 4-7 | Point UVU - (ROBISON, Dani) Attack error by Arnitz, Chelsee. |
| 4-8 | Point UVU - (ROBISON, Dani) Service ace (TEAM). |
| 5-8 | Point UCRVB - (ROBISON, Dani) Attack error by DOXEY, Kayli. | so |
| 5-9 | Point UVU - (Simpson, Kelly) Attack error by LeDuff, Shelby (block by KURESA, Jaicee; CLEMENT, Sarah). | so |
| 5-10 | Point UVU - (CAMPBELL, Brookelyn) Kill by DOXEY, Kayli (from CAMPBELL, Brookelyn). |
| Timeout UC Riverside. |
| 6-10 | Point UCRVB - (CAMPBELL, Brookelyn) Kill by LeDuff, Shelby (from Wypiszynski, Courtne). | so |
| 6-11 | Point UVU - (Arnitz, Chelsee) Attack error by Vialpando, Amanda. | so |
| 7-11 | Point UCRVB - (DOXEY, Kayli) Kill by LeDuff, Shelby (from Wypiszynski, Courtne). | so |
| 7-12 | Point UVU - (LeDuff, Shelby) Service error. | so |
| For UVU: ROBISON, Dani. |
| 7-13 | Point UVU - (STEVENS, Kathleen) Kill by HEAPS, Chelsey (from CAMPBELL, Brookelyn). |
| 8-13 | Point UCRVB - (STEVENS, Kathleen) Kill by Endersby, Bianca (from Wypiszynski, Courtne). | so |
| 9-13 | Point UCRVB - (Vialpando, Amanda) Kill by Simpson, Kelly (from Wypiszynski, Courtne). |
| 9-14 | Point UVU - (Vialpando, Amanda) Service error. | so |
| 9-15 | Point UVU - (O'REILLY, Lanni) Kill by ROBISON, Dani (from CAMPBELL, Brookelyn). |
| 9-16 | Point UVU - (O'REILLY, Lanni) Attack error by Simpson, Kelly (block by ROBISON, Dani; CAMPBELL, Brookelyn). |
| 9-17 | Point UVU - (O'REILLY, Lanni) Kill by HEAPS, Chelsey (from CAMPBELL, Brookelyn). |
| Timeout UC Riverside. |
| 10-17 | Point UCRVB - (O'REILLY, Lanni) Attack error by HEAPS, Chelsey. | so |
| 11-17 | Point UCRVB - (Endersby, Bianca) Kill by Simpson, Kelly. |
| 11-18 | Point UVU - (Endersby, Bianca) Service error. | so |
| 12-18 | Point UCRVB - (HEAPS, Chelsey) Attack error by ROBISON, Dani. | so |
| 12-19 | Point UVU - (Wypiszynski, Courtne) Service error. | so |
| 12-20 | Point UVU - (ROBISON, Dani) Attack error by Simpson, Kelly. |
| 13-20 | Point UCRVB - (ROBISON, Dani) Attack error by DOXEY, Kayli (block by Simpson, Kelly; Arnitz, Chelsee). | so |
| 13-21 | Point UVU - (Simpson, Kelly) Kill by HEAPS, Chelsey (from DOXEY, Kayli). | so |
| For UVU: KURESA, Jaicee. |
| 13-22 | Point UVU - (CAMPBELL, Brookelyn) Attack error by LeDuff, Shelby. |
| 14-22 | Point UCRVB - (CAMPBELL, Brookelyn) Kill by Arnitz, Chelsee (from Wypiszynski, Courtne). | so |
| 14-23 | Point UVU - (Arnitz, Chelsee) Kill by KURESA, Jaicee (from CAMPBELL, Brookelyn). | so |
| 15-23 | Point UCRVB - (DOXEY, Kayli) Service error. | so |
| 16-23 | Point UCRVB - (LeDuff, Shelby) Attack error by CLEMENT, Sarah. |
| 17-23 | Point UCRVB - (LeDuff, Shelby) Attack error by KURESA, Jaicee. |
| 17-24 | Point UVU - (LeDuff, Shelby) Kill by CAMPBELL, Brookelyn. | so |
| 18-24 | Point UCRVB - (STEVENS, Kathleen) Kill by Vialpando, Amanda (from Wypiszynski, Courtne). | so |
| 19-24 | Point UCRVB - (Vialpando, Amanda) Attack error by ROBISON, Dani (block by Simpson, Kelly). |
| 20-24 | Point UCRVB - (Vialpando, Amanda) Attack error by HEAPS, Chelsey. | so |
| 20-25 | Point UVU - (Vialpando, Amanda) Kill by CAMPBELL, Brookelyn (from DOXEY, Kayli). | so |
| For UCRVB: LeDuff, Shelby; Arnitz, Chelsee; Simpson, Kelly; Vialpando, Amanda; Endersby, Bianca; Wypiszynski, Courtne; libero Patterson, Megan. |
| For UVU: HEAPS, Chelsey; KURESA, Jaicee; CLEMENT, Sarah; ROBISON, Dani; CAMPBELL, Brookelyn; DOXEY, Kayli; libero STEVENS, Kathleen. |
| 1-0 | Point UCRVB - (Wypiszynski, Courtne) Service ace (STEVENS, Kathleen). |
| 1-1 | Point UVU - (Wypiszynski, Courtne) Attack error by Simpson, Kelly. | so |
| 2-1 | Point UCRVB - (DOXEY, Kayli) Kill by Simpson, Kelly (from Wypiszynski, Courtne). | so |
| 2-2 | Point UVU - (Simpson, Kelly) Kill by DOXEY, Kayli (from CAMPBELL, Brookelyn). | so |
| For UVU: O'REILLY, Lanni. |
| 2-3 | Point UVU - (O'REILLY, Lanni) Kill by DOXEY, Kayli (from STEVENS, Kathleen). |
| 3-3 | Point UCRVB - (O'REILLY, Lanni) Service error. | so |
| 4-3 | Point UCRVB - (Arnitz, Chelsee) Attack error by HEAPS, Chelsey. |
| 4-4 | Point UVU - (Arnitz, Chelsee) Attack error by Endersby, Bianca. | so |
| 4-5 | Point UVU - (HEAPS, Chelsey) Service ace (Patterson, Megan). |
| 4-6 | Point UVU - (HEAPS, Chelsey) Kill by DOXEY, Kayli (from STEVENS, Kathleen). |
| 5-6 | Point UCRVB - (HEAPS, Chelsey) Kill by Vialpando, Amanda (from Wypiszynski, Courtne). | so |
| 5-7 | Point UVU - (LeDuff, Shelby) Kill by ROBISON, Dani (from CAMPBELL, Brookelyn). | so |
| For UVU: CLEMENT, Sarah. |
| 5-8 | Point UVU - (ROBISON, Dani) Attack error by Vialpando, Amanda (block by CLEMENT, Sarah; CAMPBELL, Brookelyn). |
| 6-8 | Point UCRVB - (ROBISON, Dani) Kill by Vialpando, Amanda (from Wypiszynski, Courtne). | so |
| 6-9 | Point UVU - (Vialpando, Amanda) Kill by DOXEY, Kayli (from CAMPBELL, Brookelyn). | so |
| For UVU: KURESA, Jaicee. |
| 7-9 | Point UCRVB - (CAMPBELL, Brookelyn) Kill by Endersby, Bianca (from Wypiszynski, Courtne), block error by DOXEY, Kayli. | so |
| 7-10 | Point UVU - (Endersby, Bianca) Service error. | so |
| 8-10 | Point UCRVB - (DOXEY, Kayli) Kill by Arnitz, Chelsee (from Wypiszynski, Courtne). | so |
| 9-10 | Point UCRVB - (Wypiszynski, Courtne) Attack error by KURESA, Jaicee (block by Simpson, Kelly; Arnitz, Chelsee). |
| 9-11 | Point UVU - (Wypiszynski, Courtne) Kill by HEAPS, Chelsey (from DOXEY, Kayli). | so |
| 10-11 | Point UCRVB - (STEVENS, Kathleen) Attack error by HEAPS, Chelsey. | so |
| 10-12 | Point UVU - (Simpson, Kelly) Kill by ROBISON, Dani (from CAMPBELL, Brookelyn). | so |
| 11-12 | Point UCRVB - (O'REILLY, Lanni) Service error. | so |
| 11-13 | Point UVU - (Arnitz, Chelsee) Kill by ROBISON, Dani (from CAMPBELL, Brookelyn). | so |
| 11-14 | Point UVU - (HEAPS, Chelsey) Attack error by Vialpando, Amanda. |
| 12-14 | Point UCRVB - (HEAPS, Chelsey) Attack error by DOXEY, Kayli (block by LeDuff, Shelby; Endersby, Bianca). | so |
| 13-14 | Point UCRVB - (LeDuff, Shelby) Service ace (O'REILLY, Lanni). |
| 13-15 | Point UVU - (LeDuff, Shelby) Service error. | so |
| 14-15 | Point UCRVB - (ROBISON, Dani) Ball handling error by CAMPBELL, Brookelyn. | so |
| 14-16 | Point UVU - (Vialpando, Amanda) Kill by DOXEY, Kayli. | so |
| 14-17 | Point UVU - (CAMPBELL, Brookelyn) Service ace (LeDuff, Shelby). |
| 15-17 | Point UCRVB - (CAMPBELL, Brookelyn) Kill by LeDuff, Shelby. | so |
| For UCRVB: Van Dongen, Kristen. |
| 15-18 | Point UVU - (Van Dongen, Kristen) Kill by DOXEY, Kayli (from CAMPBELL, Brookelyn). | so |
| 16-18 | Point UCRVB - (DOXEY, Kayli) Service error. | so |
| For UVU: FLAGG, Patti. |
| 16-19 | Point UVU - (Wypiszynski, Courtne) Service error. | so |
| 16-20 | Point UVU - (STEVENS, Kathleen) Attack error by Simpson, Kelly (block by ROBISON, Dani; HEAPS, Chelsey). |
| Timeout Utah Valley. |
| 16-21 | Point UVU - (STEVENS, Kathleen) Service ace (Simpson, Kelly). |
| 17-21 | Point UCRVB - (STEVENS, Kathleen) Attack error by HEAPS, Chelsey. | so |
| 18-21 | Point UCRVB - (Simpson, Kelly) Kill by Vialpando, Amanda. |
| 18-22 | Point UVU - (O'REILLY, Lanni) Attack error by Vialpando, Amanda. |
| 18-23 | Point UVU - (O'REILLY, Lanni) Service ace (Simpson, Kelly). |
| 18-24 | Point UVU - (O'REILLY, Lanni) Kill by ROBISON, Dani (from CAMPBELL, Brookelyn). |
| 18-25 | Point UVU - (O'REILLY, Lanni) Attack error by Arnitz, Chelsee. |
| For UCRVB: Thomas, Savannah; LeDuff, Shelby; Endersby, Bianca; Arnitz, Chelsee; Wypiszynski, Courtne; Simpson, Kelly; libero Patterson, Megan. |
| For UVU: ROBISON, Dani; HEAPS, Chelsey; KURESA, Jaicee; CAMPBELL, Brookelyn; DOXEY, Kayli; CLEMENT, Sarah; libero STEVENS, Kathleen. |
| 1-0 | Point UCRVB - (STEVENS, Kathleen) Service error. | so |
| 1-1 | Point UVU - (Simpson, Kelly) Attack error by Thomas, Savannah. | so |
| For UCRVB: Endersby, Bianca. |
| For UVU: O'REILLY, Lanni. |
| 2-1 | Point UCRVB - (O'REILLY, Lanni) Kill by Thomas, Savannah. | so |
| 2-2 | Point UVU - (LeDuff, Shelby) Kill by HEAPS, Chelsey (from CAMPBELL, Brookelyn). | so |
| 3-2 | Point UCRVB - (HEAPS, Chelsey) Kill by Arnitz, Chelsee (from Wypiszynski, Courtne). | so |
| 3-3 | Point UVU - (Thomas, Savannah) Kill by DOXEY, Kayli (from STEVENS, Kathleen). | so |
| 4-3 | Point UCRVB - (ROBISON, Dani) Kill by Simpson, Kelly (from Wypiszynski, Courtne). | so |
| 4-4 | Point UVU - (Vialpando, Amanda) Service error. | so |
| 4-5 | Point UVU - (CAMPBELL, Brookelyn) Service ace (Patterson, Megan). |
| 4-6 | Point UVU - (ROBISON, Dani) Attack error by Simpson, Kelly. |
| 4-7 | Point UVU - (ROBISON, Dani) Attack error by Simpson, Kelly. |
| 4-8 | Point UVU - (CAMPBELL, Brookelyn) Service ace (Patterson, Megan). |
| Timeout UC Riverside. |
| 5-8 | Point UCRVB - (CAMPBELL, Brookelyn) Kill by Simpson, Kelly (from Thomas, Savannah). | so |
| 5-9 | Point UVU - (Wypiszynski, Courtne) Kill by KURESA, Jaicee (from CAMPBELL, Brookelyn). | so |
| 5-10 | Point UVU - (DOXEY, Kayli) Attack error by LeDuff, Shelby. |
| 5-11 | Point UVU - (DOXEY, Kayli) Attack error by LeDuff, Shelby. |
| 5-12 | Point UVU - (DOXEY, Kayli) Kill by CLEMENT, Sarah (from CAMPBELL, Brookelyn). |
| 5-13 | Point UVU - (DOXEY, Kayli) Attack error by Simpson, Kelly (block by CLEMENT, Sarah; HEAPS, Chelsey). |
| For UCRVB: Vialpando, Amanda. |
| 5-14 | Point UVU - (DOXEY, Kayli) Service ace (Thomas, Savannah). |
| 6-14 | Point UCRVB - (DOXEY, Kayli) Service error. | so |
| For UVU: FLAGG, Patti. |
| 6-15 | Point UVU - (O'REILLY, Lanni) Kill by BARKER, Lindsay (from KURESA, Jaicee). |
| 6-16 | Point UVU - (Simpson, Kelly) Service error. | so |
| 7-16 | Point UCRVB - (STEVENS, Kathleen) Service error. | so |
| For UCRVB: Van Dongen, Kristen. |
| 8-16 | Point UCRVB - (O'REILLY, Lanni) Attack error by HEAPS, Chelsey (block by Arnitz, Chelsee; Vialpando, Amanda). | so |
| 9-16 | Point UCRVB - (Vialpando, Amanda) Attack error by HEAPS, Chelsey. |
| 9-17 | Point UVU - (Vialpando, Amanda) Kill by ROBISON, Dani (from CAMPBELL, Brookelyn). | so |
| 10-17 | Point UCRVB - (ROBISON, Dani) Attack error by DOXEY, Kayli. | so |
| 11-17 | Point UCRVB - (Thomas, Savannah) Attack error by DOXEY, Kayli (block by Wypiszynski, Courtne; Arnitz, Chelsee). |
| 12-17 | Point UCRVB - (Vialpando, Amanda) Attack error by ROBISON, Dani (block by Simpson, Kelly; Arnitz, Chelsee). |
| 12-18 | Point UVU - (Thomas, Savannah) Kill by HEAPS, Chelsey (from CAMPBELL, Brookelyn). | so |
| 12-19 | Point UVU - (ROBISON, Dani) Service ace (Thomas, Savannah). |
| 13-19 | Point UCRVB - (ROBISON, Dani) Service error. | so |
| 13-20 | Point UVU - (Arnitz, Chelsee) Kill by DOXEY, Kayli (from CAMPBELL, Brookelyn). | so |
| 13-21 | Point UVU - (CAMPBELL, Brookelyn) Kill by DOXEY, Kayli (from CAMPBELL, Brookelyn). |
| 13-22 | Point UVU - (CAMPBELL, Brookelyn) Service ace (Patterson, Megan). |
| Timeout UC Riverside. |
| For UVU: BARKER, Lindsay. |
| 14-22 | Point UCRVB - (CAMPBELL, Brookelyn) Kill by Simpson, Kelly (from Wypiszynski, Courtne). | so |
| 14-23 | Point UVU - (Wypiszynski, Courtne) Kill by DOXEY, Kayli (from CAMPBELL, Brookelyn). | so |
| For UVU: FLAGG, Patti. |
| 14-24 | Point UVU - (FLAGG, Patti) Attack error by Simpson, Kelly. |
| 15-24 | Point UCRVB - (BARKER, Lindsay) Kill by Vialpando, Amanda (from Patterson, Megan). | so |
| 16-24 | Point UCRVB - (Simpson, Kelly) Attack error by FLAGG, Patti. |
| 17-24 | Point UCRVB - (Simpson, Kelly) Attack error by BARKER, Lindsay. |
| 17-25 | Point UVU - (Simpson, Kelly) Attack error by Vialpando, Amanda. | so |