| For GU: ABELL, Annalee; WISE, Lindsay; RIGGINS, Elizabeth; ROBINSON, Kortney; MALONE, Ashley; TRAUTH, Samantha; libero REZIN, Tory. |
| For NJIT: HUGHES, Baaba; LIMA, Fernanda; BARTLETT, Katie; SNELL, Janet; COLOMBO, Julia; MERCADO, Anna; libero SNELL, Audrey. |
| 1-0 | Point GU - (MERCADO, Anna) Service error. | so |
| 1-1 | Point NJIT - (ROBINSON, Kortney) Kill by HUGHES, Baaba (from MERCADO, Anna). | so |
| 1-2 | Point NJIT - (BARTLETT, Katie) Attack error by WISE, Lindsay. |
| 1-3 | Point NJIT - (BARTLETT, Katie) Kill by HUGHES, Baaba (from BARTLETT, Katie). |
| 2-3 | Point GU - (BARTLETT, Katie) Service error. | so |
| 3-3 | Point GU - (REZIN, Tory) Service ace (SNELL, Janet). |
| 3-4 | Point NJIT - (REZIN, Tory) Kill by SNELL, Janet (from MERCADO, Anna). | so |
| 4-4 | Point GU - (SNELL, Audrey) Kill by RIGGINS, Elizabeth (from MALONE, Ashley). | so |
| 4-5 | Point NJIT - (ABELL, Annalee) Kill by SNELL, Janet (from MERCADO, Anna). | so |
| For GU: JACOBUS, Holly. |
| For NJIT: ZIEMER, Carly; CARROLL, Valerie. |
| 4-6 | Point NJIT - (ZIEMER, Carly) Service ace (TEAM). |
| 4-7 | Point NJIT - (ZIEMER, Carly) Kill by CARROLL, Valerie (from ZIEMER, Carly). |
| 4-8 | Point NJIT - (ZIEMER, Carly) Attack error by TRAUTH, Samantha. |
| 4-9 | Point NJIT - (ZIEMER, Carly) Kill by CARROLL, Valerie. |
| 5-9 | Point GU - (ZIEMER, Carly) Kill by RIGGINS, Elizabeth (from MALONE, Ashley). | so |
| 5-10 | Point NJIT - (TRAUTH, Samantha) Kill by CARROLL, Valerie (from ZIEMER, Carly). | so |
| 5-11 | Point NJIT - (SNELL, Janet) Kill by ZIEMER, Carly (from SNELL, Audrey). |
| 5-12 | Point NJIT - (SNELL, Janet) Kill by BARTLETT, Katie (from ZIEMER, Carly). |
| Timeout NJIT. |
| 6-12 | Point GU - (SNELL, Janet) Attack error by BARTLETT, Katie (block by RIGGINS, Elizabeth; MALONE, Ashley). | so |
| 6-13 | Point NJIT - (RIGGINS, Elizabeth) Kill by BARTLETT, Katie (from ZIEMER, Carly). | so |
| 6-14 | Point NJIT - (COLOMBO, Julia) Attack error by ROBINSON, Kortney (block by CARROLL, Valerie; LIMA, Fernanda). |
| 6-15 | Point NJIT - (COLOMBO, Julia) Service ace (ROBINSON, Kortney). |
| 7-15 | Point GU - (COLOMBO, Julia) Kill by ROBINSON, Kortney (from REZIN, Tory). | so |
| For GU: ABELL, Annalee. |
| 8-15 | Point GU - (MALONE, Ashley) Attack error by CARROLL, Valerie (block by ROBINSON, Kortney; WISE, Lindsay). |
| 9-15 | Point GU - (MALONE, Ashley) Kill by TRAUTH, Samantha (from MALONE, Ashley). |
| Timeout NJIT. |
| 9-16 | Point NJIT - (MALONE, Ashley) Kill by BARTLETT, Katie (from ZIEMER, Carly). | so |
| For NJIT: MERCADO, Anna. |
| For NJIT: HUGHES, Baaba. |
| 10-16 | Point GU - (MERCADO, Anna) Kill by ABELL, Annalee (from MALONE, Ashley). | so |
| 11-16 | Point GU - (ROBINSON, Kortney) Kill by WISE, Lindsay (from MALONE, Ashley). |
| 11-17 | Point NJIT - (ROBINSON, Kortney) Kill by HUGHES, Baaba (from MERCADO, Anna). | so |
| 11-18 | Point NJIT - (BARTLETT, Katie) Attack error by WISE, Lindsay. |
| 12-18 | Point GU - (BARTLETT, Katie) Kill by WISE, Lindsay (from MALONE, Ashley). | so |
| 12-19 | Point NJIT - (REZIN, Tory) Kill by SNELL, Janet (from HUGHES, Baaba). | so |
| 13-19 | Point GU - (SNELL, Audrey) Kill by RIGGINS, Elizabeth (from MALONE, Ashley). | so |
| 13-20 | Point NJIT - (ABELL, Annalee) Kill by COLOMBO, Julia. | so |
| For NJIT: ZIEMER, Carly. |
| For GU: JACOBUS, Holly. |
| For NJIT: CARROLL, Valerie. |
| 14-20 | Point GU - (ZIEMER, Carly) Service error. | so |
| 15-20 | Point GU - (TRAUTH, Samantha) Kill by MALONE, Ashley (from TRAUTH, Samantha). |
| 16-20 | Point GU - (TRAUTH, Samantha) Kill by MALONE, Ashley. |
| 17-20 | Point GU - (TRAUTH, Samantha) Kill by ROBINSON, Kortney (from MALONE, Ashley). |
| 18-20 | Point GU - (TRAUTH, Samantha) Kill by RIGGINS, Elizabeth (from MALONE, Ashley). |
| 18-21 | Point NJIT - (TRAUTH, Samantha) Service error. | so |
| 19-21 | Point GU - (SNELL, Janet) Attack error by CARROLL, Valerie (block by RIGGINS, Elizabeth; ROBINSON, Kortney). | so |
| 19-22 | Point NJIT - (RIGGINS, Elizabeth) Kill by BARTLETT, Katie (from ZIEMER, Carly). | so |
| Timeout Georgetown. |
| 19-23 | Point NJIT - (COLOMBO, Julia) Kill by BARTLETT, Katie (from ZIEMER, Carly). |
| 20-23 | Point GU - (COLOMBO, Julia) Attack error by BARTLETT, Katie. | so |
| For GU: ABELL, Annalee. |
| 21-23 | Point GU - (MALONE, Ashley) Attack error by BARTLETT, Katie. |
| 22-23 | Point GU - (MALONE, Ashley) Kill by ROBINSON, Kortney (from MALONE, Ashley). |
| 23-23 | Point GU - (MALONE, Ashley) Kill by ROBINSON, Kortney (from REZIN, Tory). |
| 23-24 | Point NJIT - (MALONE, Ashley) Attack error by WISE, Lindsay. | so |
| For NJIT: MERCADO, Anna. |
| For NJIT: HUGHES, Baaba. |
| 23-25 | Point NJIT - (MERCADO, Anna) Attack error by ROBINSON, Kortney. |
| For NJIT: HUGHES, Baaba; SNELL, Janet; COLOMBO, Julia; MERCADO, Anna; BARTLETT, Katie; LIMA, Fernanda; libero SNELL, Audrey. |
| For GU: ABELL, Annalee; ROBINSON, Kortney; TRAUTH, Samantha; MALONE, Ashley; RIGGINS, Elizabeth; REZIN, Tory; libero WISE, Lindsay. |
| 1-0 | Point GU - (MALONE, Ashley) Attack error by BARTLETT, Katie (block by ROBINSON, Kortney; WISE, Lindsay). |
| 2-0 | Point GU - (MALONE, Ashley) Service ace (BARTLETT, Katie). |
| 2-1 | Point NJIT - (MALONE, Ashley) Kill by HUGHES, Baaba (from MERCADO, Anna). | so |
| 2-2 | Point NJIT - (BARTLETT, Katie) Attack error by WISE, Lindsay. |
| 3-2 | Point GU - (BARTLETT, Katie) Kill by WISE, Lindsay (from MALONE, Ashley). | so |
| 4-2 | Point GU - (ROBINSON, Kortney) Attack error by SNELL, Janet (block by ABELL, Annalee; WISE, Lindsay). |
| 5-2 | Point GU - (ROBINSON, Kortney) Service ace (SNELL, Audrey). |
| 6-2 | Point GU - (ROBINSON, Kortney) Kill by TRAUTH, Samantha (from REZIN, Tory). |
| 7-2 | Point GU - (ROBINSON, Kortney) Service ace (SNELL, Audrey). |
| 7-3 | Point NJIT - (ROBINSON, Kortney) Service error. | so |
| 7-4 | Point NJIT - (SNELL, Audrey) Attack error by ABELL, Annalee (block by COLOMBO, Julia; HUGHES, Baaba). |
| 7-5 | Point NJIT - (SNELL, Audrey) Attack error by ABELL, Annalee (block by HUGHES, Baaba). |
| 7-6 | Point NJIT - (SNELL, Audrey) Kill by HUGHES, Baaba (from MERCADO, Anna). |
| 8-6 | Point GU - (SNELL, Audrey) Kill by ABELL, Annalee (from MALONE, Ashley). | so |
| 8-7 | Point NJIT - (REZIN, Tory) Kill by SNELL, Janet (from MERCADO, Anna). | so |
| For NJIT: ZIEMER, Carly; CARROLL, Valerie. |
| 9-7 | Point GU - (ZIEMER, Carly) Kill by RIGGINS, Elizabeth (from MALONE, Ashley). | so |
| 9-8 | Point NJIT - (ABELL, Annalee) Service error. | so |
| For GU: JACOBUS, Holly. |
| 9-9 | Point NJIT - (SNELL, Janet) Attack error by RIGGINS, Elizabeth (block by COLOMBO, Julia; CARROLL, Valerie). |
| 9-10 | Point NJIT - (SNELL, Janet) Attack error by MALONE, Ashley. |
| 10-10 | Point GU - (SNELL, Janet) Kill by RIGGINS, Elizabeth (from MALONE, Ashley). | so |
| 10-11 | Point NJIT - (TRAUTH, Samantha) Service error. | so |
| 10-12 | Point NJIT - (COLOMBO, Julia) Kill by CARROLL, Valerie (from ZIEMER, Carly). |
| 10-13 | Point NJIT - (COLOMBO, Julia) Attack error by ROBINSON, Kortney. |
| 11-13 | Point GU - (COLOMBO, Julia) Kill by MALONE, Ashley (from ROBINSON, Kortney). | so |
| 12-13 | Point GU - (RIGGINS, Elizabeth) Kill by WISE, Lindsay (from MALONE, Ashley). |
| 13-13 | Point GU - (RIGGINS, Elizabeth) Attack error by LIMA, Fernanda (block by WISE, Lindsay). |
| 13-14 | Point NJIT - (RIGGINS, Elizabeth) Service error. | so |
| For NJIT: MERCADO, Anna; HUGHES, Baaba. |
| 13-15 | Point NJIT - (MERCADO, Anna) Service ace (ROBINSON, Kortney). |
| 14-15 | Point GU - (MERCADO, Anna) Service error. | so |
| For GU: ABELL, Annalee. |
| 14-16 | Point NJIT - (MALONE, Ashley) Service error. | so |
| 15-16 | Point GU - (BARTLETT, Katie) Kill by ROBINSON, Kortney (from MALONE, Ashley). | so |
| 15-17 | Point NJIT - (ROBINSON, Kortney) Kill by SNELL, Janet (from MERCADO, Anna). | so |
| 16-17 | Point GU - (SNELL, Audrey) Kill by ABELL, Annalee (from MALONE, Ashley). | so |
| 16-18 | Point NJIT - (REZIN, Tory) Kill by HUGHES, Baaba (from MERCADO, Anna). | so |
| 17-18 | Point GU - (ZIEMER, Carly) Kill by RIGGINS, Elizabeth (from MALONE, Ashley). | so |
| 18-18 | Point GU - (ABELL, Annalee) Service ace (SNELL, Audrey). |
| 18-19 | Point NJIT - (ABELL, Annalee) Service error. | so |
| For GU: JACOBUS, Holly. |
| 18-20 | Point NJIT - (SNELL, Janet) Kill by CARROLL, Valerie. |
| Timeout Georgetown. |
| 19-20 | Point GU - (SNELL, Janet) Kill by RIGGINS, Elizabeth (from MALONE, Ashley). | so |
| 20-20 | Point GU - (TRAUTH, Samantha) Service ace (SNELL, Janet). |
| 20-21 | Point NJIT - (TRAUTH, Samantha) Kill by BARTLETT, Katie (from ZIEMER, Carly). | so |
| 21-21 | Point GU - (COLOMBO, Julia) Kill by RIGGINS, Elizabeth (from MALONE, Ashley). | so |
| 21-22 | Point NJIT - (RIGGINS, Elizabeth) Kill by BARTLETT, Katie (from ZIEMER, Carly). | so |
| For NJIT: MERCADO, Anna; HUGHES, Baaba. |
| 22-22 | Point GU - (MERCADO, Anna) Kill by WISE, Lindsay (from MALONE, Ashley). | so |
| For GU: ABELL, Annalee. |
| 22-23 | Point NJIT - (MALONE, Ashley) Kill by HUGHES, Baaba (from MERCADO, Anna). | so |
| Timeout Georgetown. |
| 23-23 | Point GU - (BARTLETT, Katie) Kill by ROBINSON, Kortney (from MALONE, Ashley). | so |
| 24-23 | Point GU - (ROBINSON, Kortney) Attack error by HUGHES, Baaba. |
| Timeout NJIT. |
| 25-23 | Point GU - (ROBINSON, Kortney) Attack error by SNELL, Janet. |
| For NJIT: HUGHES, Baaba; SNELL, Janet; COLOMBO, Julia; MERCADO, Anna; BARTLETT, Katie; LIMA, Fernanda; libero SNELL, Audrey. |
| For GU: MALONE, Ashley; ABELL, Annalee; ROBINSON, Kortney; RIGGINS, Elizabeth; WISE, Lindsay; TRAUTH, Samantha; libero REZIN, Tory. |
| 1-0 | Point GU - (MERCADO, Anna) Kill by ROBINSON, Kortney (from REZIN, Tory). | so |
| 2-0 | Point GU - (ROBINSON, Kortney) Attack error by HUGHES, Baaba (block by WISE, Lindsay; ABELL, Annalee). |
| 3-0 | Point GU - (ROBINSON, Kortney) Kill by ABELL, Annalee (from MALONE, Ashley). |
| 3-1 | Point NJIT - (ROBINSON, Kortney) Kill by HUGHES, Baaba (from MERCADO, Anna). | so |
| 4-1 | Point GU - (BARTLETT, Katie) Kill by WISE, Lindsay (from MALONE, Ashley). | so |
| 5-1 | Point GU - (REZIN, Tory) Kill by ABELL, Annalee (from MALONE, Ashley). |
| 6-1 | Point GU - (REZIN, Tory) Attack error by SNELL, Janet. |
| 7-1 | Point GU - (REZIN, Tory) Service ace (SNELL, Janet). |
| 8-1 | Point GU - (REZIN, Tory) Ball handling error by HUGHES, Baaba. |
| 8-2 | Point NJIT - (REZIN, Tory) Service error. | so |
| 9-2 | Point GU - (SNELL, Audrey) Kill by ABELL, Annalee (from MALONE, Ashley). | so |
| 10-2 | Point GU - (ABELL, Annalee) Attack error by HUGHES, Baaba. |
| 10-3 | Point NJIT - (ABELL, Annalee) Service error. | so |
| For GU: JACOBUS, Holly. |
| For NJIT: ZIEMER, Carly; CARROLL, Valerie. |
| 11-3 | Point GU - (ZIEMER, Carly) Kill by RIGGINS, Elizabeth (from MALONE, Ashley). | so |
| 11-4 | Point NJIT - (TRAUTH, Samantha) Kill by CARROLL, Valerie (from ZIEMER, Carly). | so |
| 11-5 | Point NJIT - (SNELL, Janet) Ball handling error by MALONE, Ashley. |
| 11-6 | Point NJIT - (SNELL, Janet) Kill by COLOMBO, Julia. |
| 12-6 | Point GU - (SNELL, Janet) Kill by RIGGINS, Elizabeth (from MALONE, Ashley). | so |
| 13-6 | Point GU - (RIGGINS, Elizabeth) Attack error by BARTLETT, Katie (block by WISE, Lindsay; MALONE, Ashley). |
| 13-7 | Point NJIT - (RIGGINS, Elizabeth) Kill by BARTLETT, Katie (from ZIEMER, Carly). | so |
| 14-7 | Point GU - (COLOMBO, Julia) Kill by WISE, Lindsay (from MALONE, Ashley). | so |
| 15-7 | Point GU - (MALONE, Ashley) Kill by WISE, Lindsay (from MALONE, Ashley). |
| 16-7 | Point GU - (MALONE, Ashley) Service ace (SNELL, Audrey). |
| 17-7 | Point GU - (MALONE, Ashley) Attack error by CARROLL, Valerie (block by WISE, Lindsay; ROBINSON, Kortney). |
| Timeout NJIT. |
| 18-7 | Point GU - (MALONE, Ashley) Kill by ABELL, Annalee (from MALONE, Ashley). |
| 19-7 | Point GU - (MALONE, Ashley) Kill by WISE, Lindsay (from MALONE, Ashley). |
| 19-8 | Point NJIT - (MALONE, Ashley) Bad set by MALONE, Ashley. | so |
| For NJIT: MERCADO, Anna; HUGHES, Baaba. |
| 19-9 | Point NJIT - (MERCADO, Anna) Attack error by ROBINSON, Kortney. |
| 19-10 | Point NJIT - (MERCADO, Anna) Kill by LIMA, Fernanda (from MERCADO, Anna). |
| 20-10 | Point GU - (MERCADO, Anna) Service error. | so |
| 20-11 | Point NJIT - (ROBINSON, Kortney) Attack error by WISE, Lindsay. | so |
| 21-11 | Point GU - (BARTLETT, Katie) Kill by WISE, Lindsay (from MALONE, Ashley). | so |
| 21-12 | Point NJIT - (REZIN, Tory) Kill by SNELL, Janet (from MERCADO, Anna). | so |
| 22-12 | Point GU - (SNELL, Audrey) Kill by TRAUTH, Samantha (from MALONE, Ashley). | so |
| 22-13 | Point NJIT - (ABELL, Annalee) Attack error by RIGGINS, Elizabeth. | so |
| For NJIT: ZIEMER, Carly; CARROLL, Valerie. |
| For GU: JACOBUS, Holly. |
| 23-13 | Point GU - (ZIEMER, Carly) Kill by RIGGINS, Elizabeth (from MALONE, Ashley). | so |
| 24-13 | Point GU - (TRAUTH, Samantha) Attack error by BARTLETT, Katie. |
| 24-14 | Point NJIT - (TRAUTH, Samantha) Service error. | so |
| 25-14 | Point GU - (SNELL, Janet) Kill by ROBINSON, Kortney (from JACOBUS, Holly). | so |
| For GU: ABELL, Annalee; WISE, Lindsay; TRAUTH, Samantha; RIGGINS, Elizabeth; MALONE, Ashley; ROBINSON, Kortney; libero REZIN, Tory. |
| For NJIT: HUGHES, Baaba; SNELL, Janet; COLOMBO, Julia; MERCADO, Anna; BARTLETT, Katie; LIMA, Fernanda; libero SNELL, Audrey. |
| 1-0 | Point GU - (MALONE, Ashley) Kill by ABELL, Annalee. |
| 2-0 | Point GU - (MALONE, Ashley) Attack error by BARTLETT, Katie. |
| 3-0 | Point GU - (MALONE, Ashley) Kill by TRAUTH, Samantha (from MALONE, Ashley). |
| 3-1 | Point NJIT - (MALONE, Ashley) Kill by HUGHES, Baaba (from MERCADO, Anna). | so |
| 3-2 | Point NJIT - (BARTLETT, Katie) Service ace (REZIN, Tory). |
| 3-3 | Point NJIT - (BARTLETT, Katie) Kill by HUGHES, Baaba (from MERCADO, Anna). |
| 3-4 | Point NJIT - (BARTLETT, Katie) Attack error by ROBINSON, Kortney. |
| 3-5 | Point NJIT - (BARTLETT, Katie) Kill by HUGHES, Baaba (from MERCADO, Anna). |
| 3-6 | Point NJIT - (BARTLETT, Katie) Kill by HUGHES, Baaba (from BARTLETT, Katie). |
| 4-6 | Point GU - (BARTLETT, Katie) Kill by ROBINSON, Kortney (from MALONE, Ashley). | so |
| 4-7 | Point NJIT - (ROBINSON, Kortney) Attack error by ROBINSON, Kortney. | so |
| 4-8 | Point NJIT - (SNELL, Audrey) Attack error by TRAUTH, Samantha. |
| 4-9 | Point NJIT - (SNELL, Audrey) Kill by BARTLETT, Katie (from MERCADO, Anna). |
| 5-9 | Point GU - (SNELL, Audrey) Attack error by HUGHES, Baaba (block by WISE, Lindsay; ABELL, Annalee). | so |
| 6-9 | Point GU - (REZIN, Tory) Service ace (TEAM). |
| 6-10 | Point NJIT - (REZIN, Tory) Kill by HUGHES, Baaba (from MERCADO, Anna). | so |
| For NJIT: ZIEMER, Carly; CARROLL, Valerie. |
| 7-10 | Point GU - (ZIEMER, Carly) Service error. | so |
| 8-10 | Point GU - (ABELL, Annalee) Kill by RIGGINS, Elizabeth (from MALONE, Ashley). |
| 9-10 | Point GU - (ABELL, Annalee) Service ace (SNELL, Audrey). |
| 10-10 | Point GU - (ROBINSON, Kortney) Kill by MALONE, Ashley. |
| 11-10 | Point GU - (ABELL, Annalee) Ball handling error by ZIEMER, Carly. |
| 12-10 | Point GU - (ABELL, Annalee) Kill by RIGGINS, Elizabeth (from MALONE, Ashley). |
| Timeout NJIT. |
| 12-11 | Point NJIT - (ABELL, Annalee) Kill by SNELL, Janet (from COLOMBO, Julia). | so |
| For GU: JACOBUS, Holly. |
| 13-11 | Point GU - (SNELL, Janet) Kill by ROBINSON, Kortney (from MALONE, Ashley). | so |
| 14-11 | Point GU - (TRAUTH, Samantha) Kill by RIGGINS, Elizabeth (from MALONE, Ashley). |
| 15-11 | Point GU - (TRAUTH, Samantha) Service ace (SNELL, Audrey). |
| 16-11 | Point GU - (TRAUTH, Samantha) Service ace (SNELL, Audrey). |
| 17-11 | Point GU - (TRAUTH, Samantha) Service ace (SNELL, Janet). |
| 17-12 | Point NJIT - (TRAUTH, Samantha) Service error. | so |
| 18-12 | Point GU - (COLOMBO, Julia) Kill by ROBINSON, Kortney (from MALONE, Ashley). | so |
| 19-12 | Point GU - (RIGGINS, Elizabeth) Kill by ROBINSON, Kortney (from MALONE, Ashley). |
| 19-13 | Point NJIT - (RIGGINS, Elizabeth) Kill by ZIEMER, Carly (from CARROLL, Valerie). | so |
| For NJIT: MERCADO, Anna; HUGHES, Baaba. |
| 20-13 | Point GU - (MERCADO, Anna) Kill by WISE, Lindsay (from MALONE, Ashley). | so |
| 21-13 | Point GU - (MALONE, Ashley) Kill by ROBINSON, Kortney (from MALONE, Ashley). |
| 21-14 | Point NJIT - (MALONE, Ashley) Kill by BARTLETT, Katie (from MERCADO, Anna). | so |
| 22-14 | Point GU - (BARTLETT, Katie) Attack error by SNELL, Janet (block by WISE, Lindsay; ABELL, Annalee). | so |
| 23-14 | Point GU - (ROBINSON, Kortney) Attack error by HUGHES, Baaba. |
| For GU: DERBACK, Emmie. |
| 23-15 | Point NJIT - (ROBINSON, Kortney) Kill by SNELL, Janet (from MERCADO, Anna). | so |
| 24-15 | Point GU - (SNELL, Audrey) Kill by TRAUTH, Samantha (from MALONE, Ashley). | so |
| 25-15 | Point GU - (REZIN, Tory) Kill by DERBACK, Emmie. |
====================
==================== GEORGETOWN 3, NJIT 1
====================