| For LATECH: Jones, Kara; Fritz, Taylor; Bin, Bianca; Pinto, Kassia; Goodwin, Jennifer; Ording, Gabryel; libero Hunsucker, Lori. |
| For UTPA: LOGAN, Marci; GONZALEZ,RITA; FICHTEL,Meghan; GANDARA,Jimena; HOLMAN,Ijanae; VASQUEZ,Kaitlin; libero BERMEA, Ariana. |
| 0-1 | Point UTPA - (Bin, Bianca) Service error. | so |
| 0-2 | Point UTPA - (CUCANCIC,Charity) Service ace (Bin, Bianca). |
| 0-3 | Point UTPA - (CUCANCIC,Charity) Service ace (Stanley, Mallory). |
| 0-4 | Point UTPA - (Pinto, Kassia) Service error. | so |
| 1-4 | Point LATECH - (GONZALEZ,RITA) Kill by Fritz, Taylor (from Hunsucker, Lori). | so |
| 1-5 | Point UTPA - (Hunsucker, Lori) Kill by HOLMAN,Ijanae, block error by Goodwin, Jennifer. | so |
| 1-6 | Point UTPA - (LOGAN, Marci) Ball handling error by Goodwin, Jennifer. |
| 1-7 | Point UTPA - (LOGAN, Marci) Kill by VASQUEZ,Kaitlin (from BERMEA, Ariana). |
| 2-7 | Point LATECH - (LOGAN, Marci) Kill by Goodwin, Jennifer, block error by VASQUEZ,Kaitlin. | so |
| 3-7 | Point LATECH - (Goodwin, Jennifer) Service ace (VASQUEZ,Kaitlin). |
| 3-8 | Point UTPA - (BERMEA, Ariana) Kill by FICHTEL,Meghan (from VASQUEZ,Kaitlin). |
| 4-8 | Point LATECH - (BERMEA, Ariana) Kill by Fritz, Taylor (from Bin, Bianca). | so |
| 4-9 | Point UTPA - (Fritz, Taylor) Kill by HOLMAN,Ijanae (from GONZALEZ,RITA). | so |
| For UTPA: TREVINO,Cassandra; 95. |
| 5-9 | Point LATECH - (TREVINO,Cassandra) Kill by Pinto, Kassia (from Bin, Bianca). | so |
| 5-10 | Point UTPA - (Stanley, Mallory) Attack error by Jones, Kara. | so |
| 6-10 | Point LATECH - (Stanley, Mallory) Service ace (BERMEA, Ariana). |
| 7-10 | Point LATECH - (Stanley, Mallory) Kill by Goodwin, Jennifer. |
| 7-11 | Point UTPA - (VASQUEZ,Kaitlin) Attack error by Pinto, Kassia (block by GONZALEZ,RITA). |
| 7-12 | Point UTPA - (VASQUEZ,Kaitlin) Kill by FICHTEL,Meghan. |
| 7-13 | Point UTPA - (VASQUEZ,Kaitlin) Kill by LOGAN, Marci (from GONZALEZ,RITA). |
| 7-14 | Point UTPA - (VASQUEZ,Kaitlin) Kill by LOGAN, Marci (from PEREZ,Krissy). |
| 7-15 | Point UTPA - (Bin, Bianca) Kill by LOGAN, Marci (from GONZALEZ,RITA). | so |
| 8-15 | Point LATECH - (CUCANCIC,Charity) Kill by Jones, Kara (from Bin, Bianca). | so |
| 8-16 | Point UTPA - (Pinto, Kassia) Kill by GONZALEZ,RITA (from VASQUEZ,Kaitlin). | so |
| 8-17 | Point UTPA - (Hunsucker, Lori) Service error. | so |
| 9-17 | Point LATECH - (Jones, Kara) Kill by Stanley, Mallory. |
| 10-17 | Point LATECH - (LOGAN, Marci) Attack error by VASQUEZ,Kaitlin. | so |
| 11-17 | Point LATECH - (Goodwin, Jennifer) Attack error by LOGAN, Marci. |
| 12-17 | Point LATECH - (Goodwin, Jennifer) Attack error by HOLMAN,Ijanae. |
| 12-18 | Point UTPA - (Goodwin, Jennifer) Kill by GONZALEZ,RITA. | so |
| 13-18 | Point LATECH - (BERMEA, Ariana) Kill by Fritz, Taylor (from Goodwin, Jennifer). | so |
| 14-18 | Point LATECH - (Fritz, Taylor) Service ace (LOGAN, Marci). |
| 15-18 | Point LATECH - (Fritz, Taylor) Kill by Pinto, Kassia (from Bin, Bianca). |
| 16-18 | Point LATECH - (Fritz, Taylor) Attack error by HOLMAN,Ijanae. |
| 16-19 | Point UTPA - (Fritz, Taylor) Service error. | so |
| 17-19 | Point LATECH - (HOLMAN,Ijanae) Service error. | so |
| 17-20 | Point UTPA - (Stanley, Mallory) Attack error by Jones, Kara (block by FICHTEL,Meghan). | so |
| 17-21 | Point UTPA - (Stanley, Mallory) Kill by FICHTEL,Meghan (from BERMEA, Ariana). | so |
| 17-22 | Point UTPA - (VASQUEZ,Kaitlin) Service ace (Bin, Bianca). |
| 17-23 | Point UTPA - (VASQUEZ,Kaitlin) Attack error by Goodwin, Jennifer. |
| 18-23 | Point LATECH - (Bin, Bianca) Service ace (GARCIA,Kristi). |
| 19-23 | Point LATECH - (Bin, Bianca) Kill by Pinto, Kassia (from Bin, Bianca). |
| For UTPA: TREVINO,Cassandra; HOLMAN,Ijanae. |
| 19-24 | Point UTPA - (Bin, Bianca) Bad set by Pinto, Kassia. | so |
| 20-24 | Point LATECH - (PEREZ,Krissy) Bad set by 8. | so |
| 21-24 | Point LATECH - (Bin, Bianca) Kill by Pinto, Kassia (from Bin, Bianca). |
| 22-24 | Point LATECH - (Bin, Bianca) Service ace (VASQUEZ,Kaitlin). |
| 23-24 | Point LATECH - (Bin, Bianca) Attack error by LOGAN, Marci. |
| 23-25 | Point UTPA - (Bin, Bianca) Kill by FICHTEL,Meghan (from GONZALEZ,RITA). | so |
| 23-26 | Point UTPA - (CUCANCIC,Charity) Kill by LOGAN, Marci (from GONZALEZ,RITA). |
| 24-26 | Point LATECH - (Maher, Emily) Service ace (CUCANCIC,Charity). |
| For UTPA: LOGAN, Marci; GONZALEZ,RITA; FICHTEL,Meghan; GANDARA,Jimena; TREVINO,Cassandra; VASQUEZ,Kaitlin; libero BERMEA, Ariana. |
| For LATECH: Goodwin, Jennifer; Ording, Gabryel; Pinto, Kassia; Fritz, Taylor; Jones, Kara; Bin, Bianca; libero Hunsucker, Lori. |
| 1-0 | Point LATECH - (VASQUEZ,Kaitlin) Kill by Ording, Gabryel (from Bin, Bianca). | so |
| 2-0 | Point LATECH - (Pinto, Kassia) Service ace (TREVINO,Cassandra). |
| 2-1 | Point UTPA - (Pinto, Kassia) Kill by LOGAN, Marci (from VASQUEZ,Kaitlin). | so |
| 2-2 | Point UTPA - (CUCANCIC,Charity) Service ace (Pinto, Kassia). |
| 3-2 | Point LATECH - (CUCANCIC,Charity) Kill by Fritz, Taylor (from Hunsucker, Lori). | so |
| 4-2 | Point LATECH - (Stanley, Mallory) Kill by Jones, Kara (from Bin, Bianca). |
| 4-3 | Point UTPA - (Stanley, Mallory) Ball handling error by Bin, Bianca. | so |
| 5-3 | Point LATECH - (GONZALEZ,RITA) Service error. | so |
| 5-4 | Point UTPA - (Goodwin, Jennifer) Attack error by Pinto, Kassia. | so |
| 6-4 | Point LATECH - (LOGAN, Marci) Attack error by HOLMAN,Ijanae. | so |
| 6-5 | Point UTPA - (Fritz, Taylor) Attack error by Bin, Bianca. | so |
| 7-5 | Point LATECH - (BERMEA, Ariana) Attack error by VASQUEZ,Kaitlin. | so |
| For LATECH: Stanley, Mallory. |
| 8-5 | Point LATECH - (Stanley, Mallory) Kill by Pinto, Kassia (from Hunsucker, Lori). |
| 8-6 | Point UTPA - (Hunsucker, Lori) Kill by VASQUEZ,Kaitlin (from GONZALEZ,RITA). | so |
| 9-6 | Point LATECH - (TREVINO,Cassandra) Service error. | so |
| 9-7 | Point UTPA - (Bin, Bianca) Kill by FICHTEL,Meghan (from GONZALEZ,RITA). | so |
| 9-8 | Point UTPA - (VASQUEZ,Kaitlin) Bad set by Stanley, Mallory. |
| 10-8 | Point LATECH - (VASQUEZ,Kaitlin) Kill by Goodwin, Jennifer (from Fritz, Taylor), block error by FICHTEL,Meghan. | so |
| 10-9 | Point UTPA - (Pinto, Kassia) Kill by GONZALEZ,RITA (from BERMEA, Ariana). | so |
| 11-9 | Point LATECH - (CUCANCIC,Charity) Kill by Goodwin, Jennifer (from Pinto, Kassia). | so |
| 12-9 | Point LATECH - (Maher, Emily) Kill by Goodwin, Jennifer (from Bin, Bianca). |
| 13-9 | Point LATECH - (Stanley, Mallory) Kill by Fritz, Taylor (from Bin, Bianca). |
| 14-9 | Point LATECH - (Stanley, Mallory) Kill by Fritz, Taylor (from Goodwin, Jennifer). |
| 15-9 | Point LATECH - (Stanley, Mallory) Kill by Fritz, Taylor (from Goodwin, Jennifer). |
| 15-10 | Point UTPA - (Stanley, Mallory) Attack error by Goodwin, Jennifer. | so |
| 16-10 | Point LATECH - (GONZALEZ,RITA) Service error. | so |
| 17-10 | Point LATECH - (Goodwin, Jennifer) Service ace (LOGAN, Marci). |
| 17-11 | Point UTPA - (Goodwin, Jennifer) Kill by HOLMAN,Ijanae (from BERMEA, Ariana). | so |
| 18-11 | Point LATECH - (LOGAN, Marci) Attack error by VASQUEZ,Kaitlin. | so |
| 19-11 | Point LATECH - (Fritz, Taylor) Kill by Pinto, Kassia (from Bin, Bianca). |
| 20-11 | Point LATECH - (Fritz, Taylor) Kill by Pinto, Kassia (from Fritz, Taylor). |
| 20-12 | Point UTPA - (Fritz, Taylor) Bad set by Germany, Caitlin. | so |
| 21-12 | Point LATECH - (Fritz, Taylor) Attack error by HOLMAN,Ijanae. |
| 21-13 | Point UTPA - (Fritz, Taylor) Attack error by Jones, Kara. | so |
| 21-14 | Point UTPA - (BERMEA, Ariana) Kill by VASQUEZ,Kaitlin. |
| 21-15 | Point UTPA - (BERMEA, Ariana) Service ace (Goodwin, Jennifer). |
| 21-16 | Point UTPA - (BERMEA, Ariana) Attack error by Jones, Kara (block by FICHTEL,Meghan; VASQUEZ,Kaitlin). |
| 22-16 | Point LATECH - (BERMEA, Ariana) Kill by Jones, Kara (from Bin, Bianca). | so |
| 23-16 | Point LATECH - (Hunsucker, Lori) Kill by Germany, Caitlin (from Bin, Bianca). |
| 24-16 | Point LATECH - (TREVINO,Cassandra) Kill by Germany, Caitlin (from Bin, Bianca). | so |
| 25-16 | Point LATECH - (Bin, Bianca) Attack error by VASQUEZ,Kaitlin. |
| For LATECH: Goodwin, Jennifer; Ording, Gabryel; Pinto, Kassia; Fritz, Taylor; Jones, Kara; Bin, Bianca; libero Hunsucker, Lori. |
| For UTPA: LOGAN, Marci; GONZALEZ,RITA; FICHTEL,Meghan; GANDARA,Jimena; TREVINO,Cassandra; VASQUEZ,Kaitlin; libero BERMEA, Ariana. |
| 0-1 | Point UTPA - (Bin, Bianca) Kill by GONZALEZ,RITA (from FICHTEL,Meghan). | so |
| 1-1 | Point LATECH - (CUCANCIC,Charity) Kill by Ording, Gabryel (from Bin, Bianca). | so |
| 1-2 | Point UTPA - (Pinto, Kassia) Service error. | so |
| 2-2 | Point LATECH - (GONZALEZ,RITA) Kill by Fritz, Taylor (from Bin, Bianca). | so |
| 2-3 | Point UTPA - (Stanley, Mallory) Kill by LOGAN, Marci (from VASQUEZ,Kaitlin). | so |
| 3-3 | Point LATECH - (LOGAN, Marci) Attack error by BERMEA, Ariana. | so |
| 4-3 | Point LATECH - (Goodwin, Jennifer) Attack error by HOLMAN,Ijanae. |
| 5-3 | Point LATECH - (Goodwin, Jennifer) Attack error by LOGAN, Marci. |
| 5-4 | Point UTPA - (Goodwin, Jennifer) Service error. | so |
| 6-4 | Point LATECH - (BERMEA, Ariana) Kill by Jones, Kara (from Bin, Bianca). | so |
| 6-5 | Point UTPA - (Fritz, Taylor) Kill by HOLMAN,Ijanae (from GONZALEZ,RITA). | so |
| 6-6 | Point UTPA - (TREVINO,Cassandra) Service ace (Bin, Bianca). |
| 6-7 | Point UTPA - (TREVINO,Cassandra) Service ace (Goodwin, Jennifer). |
| 7-7 | Point LATECH - (TREVINO,Cassandra) Kill by Jones, Kara. | so |
| 8-7 | Point LATECH - (Hunsucker, Lori) Attack error by VASQUEZ,Kaitlin. |
| 8-8 | Point UTPA - (Hunsucker, Lori) Kill by FICHTEL,Meghan (from GONZALEZ,RITA). | so |
| 8-9 | Point UTPA - (VASQUEZ,Kaitlin) Attack error by Ording, Gabryel. |
| 9-9 | Point LATECH - (VASQUEZ,Kaitlin) Kill by Pinto, Kassia (from Bin, Bianca). | so |
| 9-10 | Point UTPA - (Bin, Bianca) Kill by GONZALEZ,RITA (from 8). | so |
| 10-10 | Point LATECH - (CUCANCIC,Charity) Kill by Goodwin, Jennifer (from Bin, Bianca). | so |
| 10-11 | Point UTPA - (Pinto, Kassia) Kill by LOGAN, Marci (from GONZALEZ,RITA). | so |
| 10-12 | Point UTPA - (FICHTEL,Meghan) Service ace (Goodwin, Jennifer). |
| 10-13 | Point UTPA - (GONZALEZ,RITA) Kill by GANDARA,Jimena. |
| 11-13 | Point LATECH - (GONZALEZ,RITA) Attack error by HOLMAN,Ijanae. | so |
| 11-14 | Point UTPA - (Stanley, Mallory) Kill by LOGAN, Marci. | so |
| 12-14 | Point LATECH - (LOGAN, Marci) Attack error by VASQUEZ,Kaitlin (block by Goodwin, Jennifer; Jones, Kara). | so |
| 13-14 | Point LATECH - (Goodwin, Jennifer) Kill by Fritz, Taylor (from Bin, Bianca). |
| 13-15 | Point UTPA - (Goodwin, Jennifer) Kill by HOLMAN,Ijanae (from GONZALEZ,RITA). | so |
| 14-15 | Point LATECH - (FICHTEL,Meghan) Kill by Fritz, Taylor (from Jones, Kara). | so |
| 15-15 | Point LATECH - (BERMEA, Ariana) Kill by Fritz, Taylor (from Bin, Bianca). | so |
| 16-15 | Point LATECH - (Fritz, Taylor) Kill by Jones, Kara (from Bin, Bianca). |
| 16-16 | Point UTPA - (Fritz, Taylor) Attack error by Jones, Kara. | so |
| 17-16 | Point LATECH - (GARCIA,Kristi) Kill by Jones, Kara (from Bin, Bianca). | so |
| 17-17 | Point UTPA - (Hunsucker, Lori) Kill by FICHTEL,Meghan (from GONZALEZ,RITA). | so |
| 18-17 | Point LATECH - (Bin, Bianca) Attack error by LOGAN, Marci. |
| 18-18 | Point UTPA - (Bin, Bianca) Service error. | so |
| 18-19 | Point UTPA - (FICHTEL,Meghan) Kill by GANDARA,Jimena (from GONZALEZ,RITA). |
| 19-19 | Point LATECH - (FICHTEL,Meghan) Service error. | so |
| 19-20 | Point UTPA - (Pinto, Kassia) Kill by GANDARA,Jimena (from GONZALEZ,RITA). | so |
| 20-20 | Point LATECH - (GONZALEZ,RITA) Attack error by LOGAN, Marci. | so |
| 21-20 | Point LATECH - (Stanley, Mallory) Service ace (BERMEA, Ariana). |
| 22-20 | Point LATECH - (LOGAN, Marci) Kill by Jones, Kara (from Bin, Bianca). | so |
| 23-20 | Point LATECH - (Goodwin, Jennifer) Bad set by VASQUEZ,Kaitlin. |
| 24-20 | Point LATECH - (Goodwin, Jennifer) Kill by Alexander, Kaylon (from Goodwin, Jennifer). |
| 25-20 | Point LATECH - (BERMEA, Ariana) Kill by Fritz, Taylor (from Bin, Bianca). | so |
| For UTPA: LOGAN, Marci; GONZALEZ,RITA; FICHTEL,Meghan; GANDARA,Jimena; GARCIA,Kristi; VASQUEZ,Kaitlin; libero BERMEA, Ariana. |
| For LATECH: Goodwin, Jennifer; Fritz, Taylor; Jones, Kara; Bin, Bianca; Pinto, Kassia; Ording, Gabryel; libero Hunsucker, Lori. |
| 1-0 | Point LATECH - (VASQUEZ,Kaitlin) Kill by Goodwin, Jennifer (from Bin, Bianca). | so |
| 2-0 | Point LATECH - (Pinto, Kassia) Attack error by GONZALEZ,RITA. |
| 3-0 | Point LATECH - (Pinto, Kassia) Attack error by FICHTEL,Meghan. |
| 3-1 | Point UTPA - (Pinto, Kassia) Kill by GONZALEZ,RITA (from LOGAN, Marci). | so |
| 3-2 | Point UTPA - (Pinto, Kassia) Service error. | so |
| 3-3 | Point UTPA - (Stanley, Mallory) Kill by LOGAN, Marci (from GONZALEZ,RITA). | so |
| 3-4 | Point UTPA - (GONZALEZ,RITA) Kill by HOLMAN,Ijanae (from GONZALEZ,RITA). |
| 3-5 | Point UTPA - (GONZALEZ,RITA) Kill by LOGAN, Marci (from GONZALEZ,RITA). |
| 3-6 | Point UTPA - (GONZALEZ,RITA) Attack error by Goodwin, Jennifer. |
| 3-7 | Point UTPA - (GONZALEZ,RITA) Kill by HOLMAN,Ijanae (from GONZALEZ,RITA). |
| 4-7 | Point LATECH - (GONZALEZ,RITA) Kill by Panova, Nataliya. | so |
| 4-8 | Point UTPA - (GONZALEZ,RITA) Service ace (Pinto, Kassia). |
| 4-9 | Point UTPA - (GONZALEZ,RITA) Attack error by Goodwin, Jennifer (block by FICHTEL,Meghan; GANDARA,Jimena; LOGAN, Marci). |
| 5-9 | Point LATECH - (GONZALEZ,RITA) Kill by Jones, Kara (from Germany, Caitlin). | so |
| 5-10 | Point UTPA - (GONZALEZ,RITA) Attack error by Fritz, Taylor (block by HOLMAN,Ijanae; GANDARA,Jimena). |
| 6-10 | Point LATECH - (GONZALEZ,RITA) Attack error by GARCIA,Kristi. | so |
| 7-10 | Point LATECH - (LOGAN, Marci) Kill by Fritz, Taylor (from Bin, Bianca). | so |
| 8-10 | Point LATECH - (Fritz, Taylor) Attack error by LOGAN, Marci. |
| 8-11 | Point UTPA - (Fritz, Taylor) Kill by GONZALEZ,RITA (from BERMEA, Ariana). | so |
| 9-11 | Point LATECH - (BERMEA, Ariana) Kill by Jones, Kara (from Hunsucker, Lori). | so |
| 10-11 | Point LATECH - (Hunsucker, Lori) Attack error by HOLMAN,Ijanae. |
| 11-11 | Point LATECH - (Hunsucker, Lori) Kill by Pinto, Kassia (from Bin, Bianca). |
| 11-12 | Point UTPA - (Hunsucker, Lori) Attack error by Fritz, Taylor. | so |
| 11-13 | Point UTPA - (GARCIA,Kristi) Kill by LOGAN, Marci (from BERMEA, Ariana). |
| 11-14 | Point UTPA - (GARCIA,Kristi) Attack error by Pinto, Kassia. |
| 11-15 | Point UTPA - (GARCIA,Kristi) Kill by 8. |
| 11-16 | Point UTPA - (Bin, Bianca) Kill by GONZALEZ,RITA (from LOGAN, Marci). | so |
| 11-17 | Point UTPA - (VASQUEZ,Kaitlin) Attack error by Germany, Caitlin (block by LOGAN, Marci). |
| 12-17 | Point LATECH - (VASQUEZ,Kaitlin) Kill by Germany, Caitlin (from Stanley, Mallory). | so |
| 12-18 | Point UTPA - (VASQUEZ,Kaitlin) Kill by LOGAN, Marci (from VASQUEZ,Kaitlin). |
| 12-19 | Point UTPA - (VASQUEZ,Kaitlin) Kill by VASQUEZ,Kaitlin (from GONZALEZ,RITA). |
| 12-20 | Point UTPA - (VASQUEZ,Kaitlin) Attack error by Goodwin, Jennifer. |
| 12-21 | Point UTPA - (VASQUEZ,Kaitlin) Bad set by Bin, Bianca. |
| 12-22 | Point UTPA - (VASQUEZ,Kaitlin) Attack error by Pinto, Kassia. |
| 12-23 | Point UTPA - (Pinto, Kassia) Kill by FICHTEL,Meghan (from GONZALEZ,RITA). | so |
| 12-24 | Point UTPA - (CUCANCIC,Charity) Kill by LOGAN, Marci (from GONZALEZ,RITA). |
| 12-25 | Point UTPA - (CUCANCIC,Charity) Kill by VASQUEZ,Kaitlin. |
====================
==================== LATECH 3, UTPA 2
====================
| For UTPA: LOGAN, Marci; GONZALEZ,RITA; FICHTEL,Meghan; GANDARA,Jimena. |
| For UTPA: LOGAN, Marci; GONZALEZ,RITA; FICHTEL,Meghan; GANDARA,Jimena; GARCIA,Kristi; VASQUEZ,Kaitlin; libero BERMEA, Ariana. |
| For LATECH: Jones, Kara; Fritz, Taylor; Goodwin, Jennifer; Bin, Bianca; Pinto, Kassia; Germany, Caitlin; libero Hunsucker, Lori. |
| For LATECH: Jones, Kara; Fritz, Taylor; Goodwin, Jennifer; Bin, Bianca; Pinto, Kassia; Germany, Caitlin; libero Hunsucker, Lori. |
| 0-1 | Point UTPA - (Stanley, Mallory) Kill by GONZALEZ,RITA (from TREVINO,Cassandra). | so |
| 1-1 | Point LATECH - (Stanley, Mallory) Kill by Goodwin, Jennifer (from Bin, Bianca). |
| 1-2 | Point UTPA - (Stanley, Mallory) Kill by LOGAN, Marci (from GONZALEZ,RITA). | so |
| 2-2 | Point LATECH - (CUCANCIC,Charity) Attack error by GONZALEZ,RITA. | so |
| 3-2 | Point LATECH - (Goodwin, Jennifer) Attack error by LOGAN, Marci (block by Bin, Bianca; Jones, Kara). |
| 3-3 | Point UTPA - (FICHTEL,Meghan) Service ace (Bin, Bianca). |
| 4-3 | Point LATECH - (Goodwin, Jennifer) Attack error by LOGAN, Marci (block by Jones, Kara). |
| Timeout UTPA. |
| 4-4 | Point UTPA - (Goodwin, Jennifer) Kill by LOGAN, Marci (from GONZALEZ,RITA). | so |
| 5-4 | Point LATECH - (GONZALEZ,RITA) Kill by Fritz, Taylor (from Bin, Bianca). | so |
| 5-5 | Point UTPA - (Fritz, Taylor) Kill by HOLMAN,Ijanae (from GONZALEZ,RITA). | so |
| 6-5 | Point LATECH - (LOGAN, Marci) Kill by Jones, Kara. | so |
| 7-5 | Point LATECH - (Bin, Bianca) Service ace (TEAM). |
| 7-6 | Point UTPA - (Hunsucker, Lori) Attack error by (block by 8). | so |
| 8-6 | Point LATECH - (GARCIA,Kristi) Kill by Alexander, Kaylon. | so |
| 9-6 | Point LATECH - (Goodwin, Jennifer) Service ace (GONZALEZ,RITA). |
| 10-6 | Point LATECH - (BERMEA, Ariana) Attack error by HOLMAN,Ijanae. | so |
| 10-7 | Point UTPA - (Bin, Bianca) Service error. | so |
| 11-7 | Point LATECH - (Bin, Bianca) Kill by Germany, Caitlin. |
| 11-8 | Point UTPA - (Pinto, Kassia) Kill by FICHTEL,Meghan (from GONZALEZ,RITA). | so |
| 12-8 | Point LATECH - (VASQUEZ,Kaitlin) Kill by Fritz, Taylor (from Bin, Bianca). | so |
| 13-8 | Point LATECH - (Stanley, Mallory) Attack error by LOGAN, Marci. |
| 14-8 | Point LATECH - (Stanley, Mallory) Kill by Fritz, Taylor (from Jones, Kara), block error by GONZALEZ,RITA. |
| 14-9 | Point UTPA - (Stanley, Mallory) Kill by LOGAN, Marci (from GONZALEZ,RITA). | so |
| 15-9 | Point LATECH - (CUCANCIC,Charity) Service error. | so |
====================
==================== LATECH 3, UTPA 2
====================