| For UTPA: LOGAN, Marci; GONZALEZ,RITA; FICHTEL,Meghan; GANDARA,Jimena; HOLMAN,Ijanae; VASQUEZ,Kaitlin; libero BERMEA, Ariana. |
| For UALR: Gantar, Paige; Souza Moura, Daniele; Lindberg, Ty; Elbert, Jennifer; Block, Kristi; Xie, Eva; libero Pepperman, Emily. |
| 0-1 | Point UTPA - (Xie, Eva) Service error. | so |
| For UTPA: CUCANCIC,Charity. |
| 1-1 | Point UALR - (CUCANCIC,Charity) Kill by Gantar, Paige (from Elbert, Jennifer). | so |
| For UTPA: FICHTEL,Meghan. |
| 1-2 | Point UTPA - (Lindberg, Ty) Attack error by Gantar, Paige (block by GONZALEZ,RITA; GANDARA,Jimena). | so |
| 2-2 | Point UALR - (GONZALEZ,RITA) Kill by Gantar, Paige (from Elbert, Jennifer). | so |
| 2-3 | Point UTPA - (Souza Moura, Daniele) Kill by GANDARA,Jimena (from GONZALEZ,RITA). | so |
| 3-3 | Point UALR - (LOGAN, Marci) Kill by Block, Kristi (from Elbert, Jennifer). | so |
| 3-4 | Point UTPA - (Pepperman, Emily) Kill by GANDARA,Jimena (from GONZALEZ,RITA), block error by Elbert, Jennifer. | so |
| 4-4 | Point UALR - (BERMEA, Ariana) Kill by Elbert, Jennifer (from Souza Moura, Daniele). | so |
| 4-5 | Point UTPA - (Elbert, Jennifer) Attack error by Lindberg, Ty. | so |
| 4-6 | Point UTPA - (HOLMAN,Ijanae) Attack error by Xie, Eva (block by VASQUEZ,Kaitlin; FICHTEL,Meghan). |
| 5-6 | Point UALR - (HOLMAN,Ijanae) Service error. | so |
| 5-7 | Point UTPA - (Block, Kristi) Kill by LOGAN, Marci (from HOLMAN,Ijanae). | so |
| 5-8 | Point UTPA - (VASQUEZ,Kaitlin) Attack error by Xie, Eva (block by LOGAN, Marci; FICHTEL,Meghan). |
| 5-9 | Point UTPA - (VASQUEZ,Kaitlin) Attack error by Lindberg, Ty. |
| 6-9 | Point UALR - (VASQUEZ,Kaitlin) Kill by Souza Moura, Daniele (from Elbert, Jennifer). | so |
| 7-9 | Point UALR - (Xie, Eva) Service ace (TEAM). |
| 8-9 | Point UALR - (Xie, Eva) Kill by Souza Moura, Daniele (from Lindberg, Ty). |
| For UTPA: TREVINO,Cassandra. |
| 8-10 | Point UTPA - (Xie, Eva) Kill by LOGAN, Marci (from GONZALEZ,RITA). | so |
| 9-10 | Point UALR - (CUCANCIC,Charity) Service error. | so |
| For UTPA: FICHTEL,Meghan. |
| 9-11 | Point UTPA - (Lindberg, Ty) Service error. | so |
| For UTPA: HOLMAN,Ijanae. |
| 9-12 | Point UTPA - (GONZALEZ,RITA) Kill by HOLMAN,Ijanae (from GONZALEZ,RITA). |
| 10-12 | Point UALR - (GONZALEZ,RITA) Kill by Gantar, Paige (from Elbert, Jennifer). | so |
| 11-12 | Point UALR - (Souza Moura, Daniele) Attack error by LOGAN, Marci (block by Block, Kristi; Gantar, Paige). |
| 12-12 | Point UALR - (Souza Moura, Daniele) Attack error by HOLMAN,Ijanae. |
| Timeout UTPA. |
| 12-13 | Point UTPA - (Souza Moura, Daniele) Kill by HOLMAN,Ijanae (from GONZALEZ,RITA). | so |
| 13-13 | Point UALR - (LOGAN, Marci) Kill by Gantar, Paige (from Elbert, Jennifer). | so |
| 13-14 | Point UTPA - (Pepperman, Emily) Kill by VASQUEZ,Kaitlin (from GONZALEZ,RITA). | so |
| 14-14 | Point UALR - (BERMEA, Ariana) Kill by Block, Kristi (from Elbert, Jennifer). | so |
| 14-15 | Point UTPA - (Elbert, Jennifer) Ball handling error by Lindberg, Ty. | so |
| For UTPA: TREVINO,Cassandra. |
| 14-16 | Point UTPA - (TREVINO,Cassandra) Kill by VASQUEZ,Kaitlin (from GONZALEZ,RITA). |
| 15-16 | Point UALR - (TREVINO,Cassandra) Kill by Xie, Eva (from Elbert, Jennifer). | so |
| 15-17 | Point UTPA - (Block, Kristi) Kill by GONZALEZ,RITA (from VASQUEZ,Kaitlin). | so |
| 16-17 | Point UALR - (VASQUEZ,Kaitlin) Kill by Xie, Eva (from Elbert, Jennifer). | so |
| 16-18 | Point UTPA - (Xie, Eva) Kill by LOGAN, Marci (from GONZALEZ,RITA). | so |
| For UTPA: CUCANCIC,Charity. |
| 17-18 | Point UALR - (CUCANCIC,Charity) Attack error by LOGAN, Marci. | so |
| For UTPA: FICHTEL,Meghan. |
| 18-18 | Point UALR - (Lindberg, Ty) Service ace (TEAM). |
| 19-18 | Point UALR - (Lindberg, Ty) Attack error by GANDARA,Jimena. |
| 19-19 | Point UTPA - (Lindberg, Ty) Kill by LOGAN, Marci (from GONZALEZ,RITA). | so |
| For UTPA: HOLMAN,Ijanae. |
| 20-19 | Point UALR - (GONZALEZ,RITA) Service error. | so |
| 21-19 | Point UALR - (Souza Moura, Daniele) Attack error by HOLMAN,Ijanae (block by Gantar, Paige; Elbert, Jennifer). |
| Timeout UTPA. |
| 22-19 | Point UALR - (Souza Moura, Daniele) Attack error by VASQUEZ,Kaitlin. |
| 23-19 | Point UALR - (Souza Moura, Daniele) Kill by Gantar, Paige (from Elbert, Jennifer). |
| 23-20 | Point UTPA - (Souza Moura, Daniele) Kill by GANDARA,Jimena (from GONZALEZ,RITA). | so |
| 24-20 | Point UALR - (LOGAN, Marci) Kill by Elbert, Jennifer (from Pepperman, Emily). | so |
| 24-21 | Point UTPA - (Pepperman, Emily) Kill by VASQUEZ,Kaitlin. | so |
| 25-21 | Point UALR - (BERMEA, Ariana) Kill by Block, Kristi (from Elbert, Jennifer). | so |
| For UTPA: LOGAN, Marci; GONZALEZ,RITA; FICHTEL,Meghan; GANDARA,Jimena; TREVINO,Cassandra; VASQUEZ,Kaitlin; libero BERMEA, Ariana. |
| For UALR: Gantar, Paige; Souza Moura, Daniele; Lindberg, Ty; Elbert, Jennifer; Block, Kristi; Xie, Eva; libero Pepperman, Emily. |
| 1-0 | Point UALR - (VASQUEZ,Kaitlin) Kill by Gantar, Paige (from Elbert, Jennifer). | so |
| 1-1 | Point UTPA - (Lindberg, Ty) Kill by LOGAN, Marci (from GONZALEZ,RITA). | so |
| 1-2 | Point UTPA - (FICHTEL,Meghan) Attack error by Gantar, Paige. |
| 2-2 | Point UALR - (FICHTEL,Meghan) Attack error by LOGAN, Marci. | so |
| 3-2 | Point UALR - (Souza Moura, Daniele) Attack error by LOGAN, Marci. |
| 3-3 | Point UTPA - (Souza Moura, Daniele) Kill by GANDARA,Jimena (from GONZALEZ,RITA). | so |
| For UTPA: HOLMAN,Ijanae. |
| 3-4 | Point UTPA - (GONZALEZ,RITA) Attack error by Gantar, Paige. |
| 3-5 | Point UTPA - (GONZALEZ,RITA) Service ace (Souza Moura, Daniele). |
| 4-5 | Point UALR - (GONZALEZ,RITA) Service error. | so |
| 4-6 | Point UTPA - (Pepperman, Emily) Kill by HOLMAN,Ijanae (from GANDARA,Jimena). | so |
| 5-6 | Point UALR - (LOGAN, Marci) Kill by Xie, Eva (from Elbert, Jennifer). | so |
| 6-6 | Point UALR - (Elbert, Jennifer) Attack error by HOLMAN,Ijanae (block by Lindberg, Ty). |
| 6-7 | Point UTPA - (Elbert, Jennifer) Kill by VASQUEZ,Kaitlin (from BERMEA, Ariana). | so |
| 7-7 | Point UALR - (BERMEA, Ariana) Attack error by VASQUEZ,Kaitlin. | so |
| 7-8 | Point UTPA - (Block, Kristi) Kill by VASQUEZ,Kaitlin (from GONZALEZ,RITA). | so |
| For UTPA: TREVINO,Cassandra. |
| 8-8 | Point UALR - (TREVINO,Cassandra) Kill by Xie, Eva (from Elbert, Jennifer). | so |
| 8-9 | Point UTPA - (Xie, Eva) Service error. | so |
| 9-9 | Point UALR - (VASQUEZ,Kaitlin) Kill by Gantar, Paige (from Elbert, Jennifer). | so |
| 9-10 | Point UTPA - (Lindberg, Ty) Kill by GONZALEZ,RITA (from VASQUEZ,Kaitlin). | so |
| 10-10 | Point UALR - (FICHTEL,Meghan) Kill by Gantar, Paige (from Elbert, Jennifer). | so |
| 11-10 | Point UALR - (Souza Moura, Daniele) Attack error by GONZALEZ,RITA. |
| 11-11 | Point UTPA - (Souza Moura, Daniele) Kill by LOGAN, Marci (from GONZALEZ,RITA). | so |
| For UTPA: HOLMAN,Ijanae. |
| 12-11 | Point UALR - (GONZALEZ,RITA) Kill by Block, Kristi (from Elbert, Jennifer). | so |
| 12-12 | Point UTPA - (Pepperman, Emily) Attack error by Xie, Eva. | so |
| 13-12 | Point UALR - (LOGAN, Marci) Kill by Xie, Eva (from Elbert, Jennifer). | so |
| 13-13 | Point UTPA - (Elbert, Jennifer) Kill by LOGAN, Marci (from GONZALEZ,RITA). | so |
| 14-13 | Point UALR - (BERMEA, Ariana) Kill by Xie, Eva (from Elbert, Jennifer). | so |
| 14-14 | Point UTPA - (Block, Kristi) Kill by FICHTEL,Meghan (from GONZALEZ,RITA). | so |
| For UTPA: TREVINO,Cassandra. |
| 15-14 | Point UALR - (TREVINO,Cassandra) Kill by Souza Moura, Daniele (from Elbert, Jennifer). | so |
| 15-15 | Point UTPA - (Xie, Eva) Attack error by Souza Moura, Daniele. | so |
| 16-15 | Point UALR - (VASQUEZ,Kaitlin) Kill by Gantar, Paige (from Elbert, Jennifer). | so |
| 16-16 | Point UTPA - (Lindberg, Ty) Kill by FICHTEL,Meghan (from GONZALEZ,RITA). | so |
| 16-17 | Point UTPA - (FICHTEL,Meghan) Attack error by Gantar, Paige (block by LOGAN, Marci; GANDARA,Jimena). |
| 16-18 | Point UTPA - (FICHTEL,Meghan) Kill by LOGAN, Marci (from FICHTEL,Meghan). |
| 17-18 | Point UALR - (FICHTEL,Meghan) Attack error by GANDARA,Jimena. | so |
| 17-19 | Point UTPA - (Souza Moura, Daniele) Kill by LOGAN, Marci (from GONZALEZ,RITA). | so |
| For UTPA: HOLMAN,Ijanae. |
| 18-19 | Point UALR - (GONZALEZ,RITA) Kill by Gantar, Paige (from Elbert, Jennifer). | so |
| 19-19 | Point UALR - (Pepperman, Emily) Kill by Xie, Eva (from Elbert, Jennifer). |
| 19-20 | Point UTPA - (Pepperman, Emily) Attack error by Xie, Eva. | so |
| 20-20 | Point UALR - (LOGAN, Marci) Kill by Block, Kristi (from Elbert, Jennifer). | so |
| 21-20 | Point UALR - (Elbert, Jennifer) Service ace (BERMEA, Ariana). |
| Timeout UTPA. |
| 22-20 | Point UALR - (Elbert, Jennifer) Kill by Xie, Eva (from Elbert, Jennifer). |
| 22-21 | Point UTPA - (Elbert, Jennifer) Kill by HOLMAN,Ijanae (from BERMEA, Ariana). | so |
| 23-21 | Point UALR - (BERMEA, Ariana) Kill by Xie, Eva (from Elbert, Jennifer). | so |
| Timeout UTPA. |
| 24-21 | Point UALR - (Block, Kristi) Kill by Xie, Eva (from Elbert, Jennifer). |
| 25-21 | Point UALR - (Block, Kristi) Kill by Xie, Eva (from Elbert, Jennifer). |
| For UALR: Gantar, Paige; Souza Moura, Daniele; Lindberg, Ty; Elbert, Jennifer; Block, Kristi; Xie, Eva; libero Pepperman, Emily. |
| For UTPA: VASQUEZ,Kaitlin; HOLMAN,Ijanae; GANDARA,Jimena; FICHTEL,Meghan; GONZALEZ,RITA; LOGAN, Marci; libero BERMEA, Ariana. |
| 0-1 | Point UTPA - (Xie, Eva) Kill by VASQUEZ,Kaitlin (from GONZALEZ,RITA). | so |
| 1-1 | Point UALR - (BERMEA, Ariana) Kill by Gantar, Paige (from Elbert, Jennifer). | so |
| 2-1 | Point UALR - (Lindberg, Ty) Kill by Gantar, Paige (from Elbert, Jennifer). |
| 2-2 | Point UTPA - (Lindberg, Ty) Service error. | so |
| For UTPA: TREVINO,Cassandra. |
| 3-2 | Point UALR - (TREVINO,Cassandra) Kill by Gantar, Paige (from Elbert, Jennifer). | so |
| 3-3 | Point UTPA - (Souza Moura, Daniele) Kill by GONZALEZ,RITA (from BERMEA, Ariana). | so |
| 4-3 | Point UALR - (VASQUEZ,Kaitlin) Kill by Gantar, Paige (from Elbert, Jennifer). | so |
| 5-3 | Point UALR - (Pepperman, Emily) Kill by Xie, Eva (from Elbert, Jennifer). |
| 5-4 | Point UTPA - (Pepperman, Emily) Kill by FICHTEL,Meghan (from GONZALEZ,RITA). | so |
| 6-4 | Point UALR - (FICHTEL,Meghan) Service error. | so |
| 7-4 | Point UALR - (Elbert, Jennifer) Kill by Xie, Eva (from Elbert, Jennifer). |
| 8-4 | Point UALR - (Elbert, Jennifer) Attack error by GONZALEZ,RITA (block by Xie, Eva). |
| 8-5 | Point UTPA - (Elbert, Jennifer) Kill by LOGAN, Marci (from GONZALEZ,RITA). | so |
| For UTPA: HOLMAN,Ijanae. |
| 9-5 | Point UALR - (GONZALEZ,RITA) Service error. | so |
| 10-5 | Point UALR - (Block, Kristi) Attack error by HOLMAN,Ijanae. |
| Timeout UTPA. |
| 11-5 | Point UALR - (Block, Kristi) Attack error by LOGAN, Marci (block by Block, Kristi; Aisena, Rinata). |
| 12-5 | Point UALR - (Block, Kristi) Attack error by LOGAN, Marci. |
| 12-6 | Point UTPA - (Block, Kristi) Kill by HOLMAN,Ijanae (from GONZALEZ,RITA). | so |
| 13-6 | Point UALR - (LOGAN, Marci) Attack error by VASQUEZ,Kaitlin (block by Xie, Eva; Lindberg, Ty). | so |
| 13-7 | Point UTPA - (Xie, Eva) Attack error by Block, Kristi. | so |
| 14-7 | Point UALR - (BERMEA, Ariana) Attack error by VASQUEZ,Kaitlin. | so |
| 14-8 | Point UTPA - (Lindberg, Ty) Kill by VASQUEZ,Kaitlin (from GONZALEZ,RITA). | so |
| For UTPA: TREVINO,Cassandra. |
| 15-8 | Point UALR - (TREVINO,Cassandra) Kill by Gantar, Paige (from Elbert, Jennifer). | so |
| 15-9 | Point UTPA - (Souza Moura, Daniele) Kill by FICHTEL,Meghan (from GONZALEZ,RITA). | so |
| 16-9 | Point UALR - (VASQUEZ,Kaitlin) Service error. | so |
| 16-10 | Point UTPA - (Pepperman, Emily) Kill by LOGAN, Marci (from GONZALEZ,RITA), block error by Block, Kristi. | so |
| For UTPA: CUCANCIC,Charity. |
| 17-10 | Point UALR - (CUCANCIC,Charity) Kill by Xie, Eva (from Elbert, Jennifer). | so |
| For UTPA: FICHTEL,Meghan. |
| 18-10 | Point UALR - (Elbert, Jennifer) Service ace (TREVINO,Cassandra). |
| 19-10 | Point UALR - (Elbert, Jennifer) Kill by Xie, Eva (from Elbert, Jennifer). |
| Timeout UTPA. |
| 19-11 | Point UTPA - (Elbert, Jennifer) Ball handling error by Xie, Eva. | so |
| For UTPA: HOLMAN,Ijanae. |
| 20-11 | Point UALR - (GONZALEZ,RITA) Kill by Block, Kristi (from Elbert, Jennifer). | so |
| 20-12 | Point UTPA - (Block, Kristi) Kill by LOGAN, Marci (from GONZALEZ,RITA). | so |
| 20-13 | Point UTPA - (LOGAN, Marci) Attack error by Lindberg, Ty (block by VASQUEZ,Kaitlin; GANDARA,Jimena). |
| 21-13 | Point UALR - (LOGAN, Marci) Kill by Xie, Eva (from Elbert, Jennifer). | so |
| 21-14 | Point UTPA - (Xie, Eva) Kill by LOGAN, Marci (from GONZALEZ,RITA). | so |
| 21-15 | Point UTPA - (BERMEA, Ariana) Attack error by Gantar, Paige (block by FICHTEL,Meghan; VASQUEZ,Kaitlin). |
| 22-15 | Point UALR - (BERMEA, Ariana) Service error. | so |
| 22-16 | Point UTPA - (Lindberg, Ty) Kill by VASQUEZ,Kaitlin (from GONZALEZ,RITA). | so |
| For UTPA: TREVINO,Cassandra. |
| 22-17 | Point UTPA - (TREVINO,Cassandra) Kill by VASQUEZ,Kaitlin (from GONZALEZ,RITA). |
| Timeout UALR. |
| 22-18 | Point UTPA - (TREVINO,Cassandra) Attack error by Souza Moura, Daniele (block by GONZALEZ,RITA; FICHTEL,Meghan). |
| 22-19 | Point UTPA - (TREVINO,Cassandra) Kill by VASQUEZ,Kaitlin (from GONZALEZ,RITA). |
| 22-20 | Point UTPA - (TREVINO,Cassandra) Kill by VASQUEZ,Kaitlin (from GONZALEZ,RITA). |
| 23-20 | Point UALR - (TREVINO,Cassandra) Kill by Gantar, Paige (from Elbert, Jennifer). | so |
| 24-20 | Point UALR - (Souza Moura, Daniele) Kill by Gantar, Paige (from Elbert, Jennifer). |
| 25-20 | Point UALR - (Souza Moura, Daniele) Kill by Gantar, Paige (from Elbert, Jennifer). |