| For ISU: HONE,Jaclyn; BARTSCHI-RHODEHOUSE; WRIGHT,Jennika; THOMPSON-BROCKHaylee; MENDENHALL,Lori; CARSON,Sarah; libero PROOST,Jenna. |
| For UTPA: 8; HOLMAN,Ijanae; FICHTEL,Meghan; GANDARA,Jimena; LOGAN, Marci; GONZALEZ,RITA; libero VASQUEZ,Kaitlin. |
| 0-1 | Point ISU - (THOMPSON-BROCKHaylee) Attack error by HOLMAN,Ijanae. |
| 1-1 | Point UTPA - (THOMPSON-BROCKHaylee) Kill by 8 (from GONZALEZ,RITA). | so |
| For UTPA: BERMEA, Ariana. |
| 1-2 | Point ISU - (BERMEA, Ariana) Kill by WRIGHT,Jennika (from BARTSCHI-RHODEHOUSE). | so |
| 1-3 | Point ISU - (PROOST,Jenna) Attack error by LOGAN, Marci. |
| For ISU: CARSON,Sarah. |
| 1-4 | Point ISU - (PROOST,Jenna) Attack error by 8 (block by HONE,Jaclyn; CARSON,Sarah). |
| 2-4 | Point UTPA - (PROOST,Jenna) Attack error by THOMPSON-BROCKHaylee. | so |
| 3-4 | Point UTPA - (HOLMAN,Ijanae) Kill by HOLMAN,Ijanae (from GONZALEZ,RITA). |
| 3-5 | Point ISU - (HOLMAN,Ijanae) Service error. | so |
| 4-5 | Point UTPA - (BARTSCHI-RHODEHOUSE) Kill by GONZALEZ,RITA (from BERMEA, Ariana). | so |
| For UTPA: CUCANCIC,Charity. |
| 4-6 | Point ISU - (CUCANCIC,Charity) Service error. | so |
| For UTPA: 8. |
| 4-7 | Point ISU - (HONE,Jaclyn) Attack error by HOLMAN,Ijanae (block by CARSON,Sarah). |
| 4-8 | Point ISU - (HONE,Jaclyn) Kill by THOMPSON-BROCKHaylee (from MENDENHALL,Lori). |
| 4-9 | Point ISU - (HONE,Jaclyn) Kill by THOMPSON-BROCKHaylee (from MENDENHALL,Lori). |
| Timeout UTPA. |
| 5-9 | Point UTPA - (HONE,Jaclyn) Service error. | so |
| For UTPA: FICHTEL,Meghan. |
| 5-10 | Point ISU - (GONZALEZ,RITA) Kill by THOMPSON-BROCKHaylee (from MENDENHALL,Lori). | so |
| 5-11 | Point ISU - (CARSON,Sarah) Kill by WRIGHT,Jennika (from MENDENHALL,Lori). |
| 5-12 | Point ISU - (CARSON,Sarah) Attack error by LOGAN, Marci. |
| 6-12 | Point UTPA - (CARSON,Sarah) Service error. | so |
| 7-12 | Point UTPA - (LOGAN, Marci) Kill by GONZALEZ,RITA (from HOLMAN,Ijanae). |
| 7-13 | Point ISU - (LOGAN, Marci) Kill by THOMPSON-BROCKHaylee (from MENDENHALL,Lori). | so |
| 8-13 | Point UTPA - (MENDENHALL,Lori) Kill by HOLMAN,Ijanae (from VASQUEZ,Kaitlin). | so |
| 8-14 | Point ISU - (VASQUEZ,Kaitlin) Kill by BARTSCHI-RHODEHOUSE (from MENDENHALL,Lori). | so |
| 8-15 | Point ISU - (THOMPSON-BROCKHaylee) Kill by BARTSCHI-RHODEHOUSE (from MENDENHALL,Lori). |
| 9-15 | Point UTPA - (THOMPSON-BROCKHaylee) Kill by FICHTEL,Meghan. | so |
| For UTPA: BERMEA, Ariana. |
| 10-15 | Point UTPA - (BERMEA, Ariana) Attack error by BARTSCHI-RHODEHOUSE (block by HOLMAN,Ijanae). |
| 10-16 | Point ISU - (BERMEA, Ariana) Service error. | so |
| 11-16 | Point UTPA - (PROOST,Jenna) Bad set by MENDENHALL,Lori. | so |
| 12-16 | Point UTPA - (HOLMAN,Ijanae) Attack error by HONE,Jaclyn (block by 8; GONZALEZ,RITA). |
| 12-17 | Point ISU - (HOLMAN,Ijanae) Service error. | so |
| 12-18 | Point ISU - (BARTSCHI-RHODEHOUSE) Service ace (HOLMAN,Ijanae). |
| 13-18 | Point UTPA - (BARTSCHI-RHODEHOUSE) Kill by 8 (from GONZALEZ,RITA). | so |
| For UTPA: CUCANCIC,Charity. |
| 13-19 | Point ISU - (CUCANCIC,Charity) Service error. | so |
| For UTPA: 8. |
| 14-19 | Point UTPA - (HONE,Jaclyn) Kill by LOGAN, Marci (from GONZALEZ,RITA). | so |
| For UTPA: FICHTEL,Meghan. |
| 15-19 | Point UTPA - (GONZALEZ,RITA) Kill by GANDARA,Jimena. |
| 15-20 | Point ISU - (GONZALEZ,RITA) Service error. | so |
| 15-21 | Point ISU - (CARSON,Sarah) Attack error by LOGAN, Marci (block by WRIGHT,Jennika; THOMPSON-BROCKHaylee). |
| 15-22 | Point ISU - (CARSON,Sarah) Attack error by GANDARA,Jimena (block by WRIGHT,Jennika). |
| Timeout UTPA. |
| 15-23 | Point ISU - (CARSON,Sarah) Service ace (VASQUEZ,Kaitlin). |
| 16-23 | Point UTPA - (CARSON,Sarah) Service error. | so |
| 16-24 | Point ISU - (LOGAN, Marci) Kill by WRIGHT,Jennika (from MENDENHALL,Lori). | so |
| 16-25 | Point ISU - (MENDENHALL,Lori) Kill by BARTSCHI-RHODEHOUSE (from MENDENHALL,Lori). |
| For ISU: HONE,Jaclyn; BARTSCHI-RHODEHOUSE; WRIGHT,Jennika; THOMPSON-BROCKHaylee; MENDENHALL,Lori; CARSON,Sarah; libero PROOST,Jenna. |
| For UTPA: LOGAN, Marci; GONZALEZ,RITA; 8; HOLMAN,Ijanae; TREVINO,Cassandra; GANDARA,Jimena; libero VASQUEZ,Kaitlin. |
| 1-0 | Point UTPA - (HOLMAN,Ijanae) Service ace (THOMPSON-BROCKHaylee). |
| 2-0 | Point UTPA - (HOLMAN,Ijanae) Attack error by HONE,Jaclyn. |
| 3-0 | Point UTPA - Point awarded by official to UTPA. |
| For UTPA: FICHTEL,Meghan. |
| 3-1 | Point ISU - (HOLMAN,Ijanae) Attack error by LOGAN, Marci (block by BARTSCHI-RHODEHOUSE; WRIGHT,Jennika). | so |
| 3-2 | Point ISU - (PROOST,Jenna) Kill by THOMPSON-BROCKHaylee (from MENDENHALL,Lori). |
| 3-3 | Point ISU - (PROOST,Jenna) Kill by HONE,Jaclyn (from MENDENHALL,Lori), block error by FICHTEL,Meghan. |
| 3-4 | Point ISU - (PROOST,Jenna) Attack error by FICHTEL,Meghan (block by HONE,Jaclyn). |
| 3-5 | Point ISU - (PROOST,Jenna) Ball handling error by GONZALEZ,RITA. |
| 4-5 | Point UTPA - (PROOST,Jenna) Kill by LOGAN, Marci (from GONZALEZ,RITA). | so |
| 5-5 | Point UTPA - (VASQUEZ,Kaitlin) Attack error by HONE,Jaclyn. |
| 6-5 | Point UTPA - (VASQUEZ,Kaitlin) Kill by GANDARA,Jimena (from GONZALEZ,RITA). |
| 6-6 | Point ISU - (VASQUEZ,Kaitlin) Service error. | so |
| 6-7 | Point ISU - (BARTSCHI-RHODEHOUSE) Kill by CARSON,Sarah (from MENDENHALL,Lori). |
| 7-7 | Point UTPA - (BARTSCHI-RHODEHOUSE) Attack error by THOMPSON-BROCKHaylee. | so |
| For UTPA: PEREZ,Krissy. |
| 7-8 | Point ISU - (GONZALEZ,RITA) Attack error by PEREZ,Krissy. | so |
| 7-9 | Point ISU - (HONE,Jaclyn) Kill by THOMPSON-BROCKHaylee. |
| 8-9 | Point UTPA - (HONE,Jaclyn) Ball handling error by MENDENHALL,Lori. | so |
| 8-10 | Point ISU - (LOGAN, Marci) Kill by THOMPSON-BROCKHaylee (from MENDENHALL,Lori). | so |
| 8-11 | Point ISU - (CARSON,Sarah) Attack error by HOLMAN,Ijanae. |
| 9-11 | Point UTPA - (CARSON,Sarah) Kill by HOLMAN,Ijanae (from GONZALEZ,RITA). | so |
| For UTPA: BERMEA, Ariana. |
| 9-12 | Point ISU - (BERMEA, Ariana) Kill by WRIGHT,Jennika (from MENDENHALL,Lori). | so |
| For UTPA: GANDARA,Jimena. |
| 9-13 | Point ISU - (MENDENHALL,Lori) Attack error by PEREZ,Krissy. |
| 10-13 | Point UTPA - (MENDENHALL,Lori) Service error. | so |
| For UTPA: TREVINO,Cassandra. |
| 10-14 | Point ISU - (TREVINO,Cassandra) Kill by BARTSCHI-RHODEHOUSE (from MENDENHALL,Lori). | so |
| 11-14 | Point UTPA - (THOMPSON-BROCKHaylee) Service error. | so |
| 11-15 | Point ISU - (HOLMAN,Ijanae) Service error. | so |
| 11-16 | Point ISU - (PROOST,Jenna) Attack error by TREVINO,Cassandra. |
| 12-16 | Point UTPA - (PROOST,Jenna) Kill by FICHTEL,Meghan (from GONZALEZ,RITA). | so |
| 13-16 | Point UTPA - (VASQUEZ,Kaitlin) Kill by GANDARA,Jimena (from GONZALEZ,RITA), block error by CARSON,Sarah. |
| 13-17 | Point ISU - (VASQUEZ,Kaitlin) Service error. | so |
| 13-18 | Point ISU - (BARTSCHI-RHODEHOUSE) Kill by CARSON,Sarah (from MENDENHALL,Lori). |
| 13-19 | Point ISU - (BARTSCHI-RHODEHOUSE) Kill by CARSON,Sarah, block error by GANDARA,Jimena. |
| 14-19 | Point UTPA - (BARTSCHI-RHODEHOUSE) Kill by GONZALEZ,RITA (from HOLMAN,Ijanae), block error by CARSON,Sarah. | so |
| For UTPA: PEREZ,Krissy. |
| 15-19 | Point UTPA - (GONZALEZ,RITA) Kill by LOGAN, Marci (from GONZALEZ,RITA). |
| 16-19 | Point UTPA - (GONZALEZ,RITA) Kill by GANDARA,Jimena, block error by CARSON,Sarah. |
| 16-20 | Point ISU - (GONZALEZ,RITA) Kill by THOMPSON-BROCKHaylee. | so |
| 16-21 | Point ISU - (HONE,Jaclyn) Kill by THOMPSON-BROCKHaylee. |
| 16-22 | Point ISU - (HONE,Jaclyn) Attack error by LOGAN, Marci. |
| 16-23 | Point ISU - (HONE,Jaclyn) Service ace (TEAM). |
| Timeout UTPA. |
| 16-24 | Point ISU - (HONE,Jaclyn) Service ace (TEAM). |
| 16-25 | Point ISU - (HONE,Jaclyn) Attack error by LOGAN, Marci (block by MENDENHALL,Lori; CARSON,Sarah). |
| For UTPA: HOLMAN,Ijanae; GANDARA,Jimena; LOGAN, Marci; VASQUEZ,Kaitlin; FICHTEL,Meghan; GONZALEZ,RITA; libero BERMEA, Ariana. |
| For ISU: MENDENHALL,Lori; CARSON,Sarah; HONE,Jaclyn; THOMPSON-BROCKHaylee; WRIGHT,Jennika; BARTSCHI-RHODEHOUSE; libero PROOST,Jenna. |
| 1-0 | Point UTPA - (BARTSCHI-RHODEHOUSE) Attack error by BARTSCHI-RHODEHOUSE. | so |
| 2-0 | Point UTPA - (LOGAN, Marci) Attack error by HONE,Jaclyn. |
| 2-1 | Point ISU - (LOGAN, Marci) Bad set by GONZALEZ,RITA. | so |
| 2-2 | Point ISU - (HONE,Jaclyn) Kill by THOMPSON-BROCKHaylee (from MENDENHALL,Lori). |
| For UTPA: CUCANCIC,Charity. |
| 2-3 | Point ISU - (HONE,Jaclyn) Ball handling error by CUCANCIC,Charity. |
| 3-3 | Point UTPA - (HONE,Jaclyn) Kill by GANDARA,Jimena (from LOGAN, Marci). | so |
| 3-4 | Point ISU - (BERMEA, Ariana) Attack error by VASQUEZ,Kaitlin (block by CARSON,Sarah; MENDENHALL,Lori). | so |
| 3-5 | Point ISU - (CARSON,Sarah) Attack error by HOLMAN,Ijanae. |
| 3-6 | Point ISU - (CARSON,Sarah) Service ace (VASQUEZ,Kaitlin). |
| 3-7 | Point ISU - (CARSON,Sarah) Kill by THOMPSON-BROCKHaylee (from MENDENHALL,Lori). |
| 4-7 | Point UTPA - (CARSON,Sarah) Kill by HOLMAN,Ijanae. | so |
| 5-7 | Point UTPA - (HOLMAN,Ijanae) Attack error by WRIGHT,Jennika. |
| 5-8 | Point ISU - (HOLMAN,Ijanae) Kill by THOMPSON-BROCKHaylee (from MENDENHALL,Lori). | so |
| 5-9 | Point ISU - (MENDENHALL,Lori) Kill by WRIGHT,Jennika (from MENDENHALL,Lori). |
| 5-10 | Point ISU - (MENDENHALL,Lori) Kill by THOMPSON-BROCKHaylee (from MENDENHALL,Lori). |
| 5-11 | Point ISU - (MENDENHALL,Lori) Kill by THOMPSON-BROCKHaylee (from MENDENHALL,Lori). |
| Timeout UTPA. |
| 6-11 | Point UTPA - (MENDENHALL,Lori) Kill by FICHTEL,Meghan (from CUCANCIC,Charity). | so |
| 6-12 | Point ISU - (VASQUEZ,Kaitlin) Kill by WRIGHT,Jennika (from MENDENHALL,Lori). | so |
| For ISU: GRAJEWSKI,Katie. |
| 6-13 | Point ISU - (GRAJEWSKI,Katie) Ball handling error by CUCANCIC,Charity. |
| 6-14 | Point ISU - (GRAJEWSKI,Katie) Service ace (VASQUEZ,Kaitlin). |
| For UTPA: GONZALEZ,RITA. |
| 7-14 | Point UTPA - (GRAJEWSKI,Katie) Kill by LOGAN, Marci (from GONZALEZ,RITA), block error by BARTSCHI-RHODEHOUSE. | so |
| 8-14 | Point UTPA - (FICHTEL,Meghan) Service ace (GRAJEWSKI,Katie). |
| 8-15 | Point ISU - (FICHTEL,Meghan) Kill by WRIGHT,Jennika (from MENDENHALL,Lori). | so |
| 8-16 | Point ISU - (PROOST,Jenna) Attack error by GONZALEZ,RITA (block by CARSON,Sarah). |
| 9-16 | Point UTPA - (PROOST,Jenna) Kill by GONZALEZ,RITA (from VASQUEZ,Kaitlin). | so |
| 9-17 | Point ISU - (GONZALEZ,RITA) Kill by CARSON,Sarah (from MENDENHALL,Lori). | so |
| 9-18 | Point ISU - (BARTSCHI-RHODEHOUSE) Kill by HONE,Jaclyn (from MENDENHALL,Lori). |
| 9-19 | Point ISU - (BARTSCHI-RHODEHOUSE) Attack error by HOLMAN,Ijanae (block by HONE,Jaclyn; CARSON,Sarah). |
| Timeout UTPA. |
| For ISU: VAN EVERY,Breanne. |
| 9-20 | Point ISU - (BARTSCHI-RHODEHOUSE) Attack error by HOLMAN,Ijanae. |
| 9-21 | Point ISU - (BARTSCHI-RHODEHOUSE) Attack error by GANDARA,Jimena. |
| 9-22 | Point ISU - (BARTSCHI-RHODEHOUSE) Attack error by GONZALEZ,RITA. |
| 9-23 | Point ISU - (BARTSCHI-RHODEHOUSE) Attack error by LOGAN, Marci. |
| 10-23 | Point UTPA - (BARTSCHI-RHODEHOUSE) Kill by LOGAN, Marci (from GONZALEZ,RITA). | so |
| 10-24 | Point ISU - (LOGAN, Marci) Service error. | so |
| For ISU: THOMPSON-BROCKHaylee. |
| 11-24 | Point UTPA - (VAN EVERY,Breanne) Attack error by CARSON,Sarah. | so |
| 11-25 | Point ISU - (BERMEA, Ariana) Kill by CARSON,Sarah (from MENDENHALL,Lori). | so |