| For HBU: Magat, Natalie; Graf, Jolie; Jenkins, Paige; Karg, Ashlee; Leverton, Heather; Clemente, Ligia; libero Whittleman, Courtney. |
| For NJIT: SNELL, Janet; HAECKEL, Kristy; SCHULTZ, Erica; HUGHES, Baaba; PANDOLFO, Renata; LIMA, Fernanda; libero BABY, Sabrina. |
| 0-1 | Point NJIT - (SCHULTZ, Erica) Attack error by Clemente, Ligia. |
| 0-2 | Point NJIT - (SCHULTZ, Erica) Kill by PANDOLFO, Renata (from SCHULTZ, Erica). |
| 1-2 | Point HBU - (SCHULTZ, Erica) Kill by Leverton, Heather (from Magat, Natalie). | so |
| 2-2 | Point HBU - (Leverton, Heather) Kill by Jenkins, Paige (from Magat, Natalie). |
| 2-3 | Point NJIT - (Leverton, Heather) Kill by PANDOLFO, Renata (from SCHULTZ, Erica). | so |
| 2-4 | Point NJIT - (PANDOLFO, Renata) Attack error by Clemente, Ligia. |
| 2-5 | Point NJIT - (PANDOLFO, Renata) Service ace (Whittleman, Courtney). |
| 2-6 | Point NJIT - (PANDOLFO, Renata) Attack error by Jenkins, Paige. |
| 2-7 | Point NJIT - (PANDOLFO, Renata) Service ace (Jenkins, Paige). |
| 2-8 | Point NJIT - (PANDOLFO, Renata) Kill by HUGHES, Baaba. |
| Timeout HBU. |
| 3-8 | Point HBU - (PANDOLFO, Renata) Kill by Clemente, Ligia (from Magat, Natalie). | so |
| 3-9 | Point NJIT - (Whittleman, Courtney) Kill by HUGHES, Baaba (from SCHULTZ, Erica). | so |
| 3-10 | Point NJIT - (BABY, Sabrina) Bad set by Leverton, Heather. |
| 3-11 | Point NJIT - (BABY, Sabrina) Kill by SNELL, Janet (from SCHULTZ, Erica). |
| 3-12 | Point NJIT - (BABY, Sabrina) Kill by HAECKEL, Kristy (from SCHULTZ, Erica). |
| 4-12 | Point HBU - (BABY, Sabrina) Kill by Graf, Jolie (from Magat, Natalie). | so |
| For HBU: Wilson, Samantha. |
| 5-12 | Point HBU - (Wilson, Samantha) Attack error by SNELL, Janet. |
| 5-13 | Point NJIT - (Wilson, Samantha) Kill by HUGHES, Baaba (from SCHULTZ, Erica). | so |
| 5-14 | Point NJIT - (HUGHES, Baaba) Attack error by Graf, Jolie. |
| Timeout HBU. |
| 6-14 | Point HBU - (HUGHES, Baaba) Service error. | so |
| 6-15 | Point NJIT - (Jenkins, Paige) Kill by HAECKEL, Kristy (from SCHULTZ, Erica). | so |
| 6-16 | Point NJIT - (SNELL, Janet) Kill by PANDOLFO, Renata (from SCHULTZ, Erica). |
| 7-16 | Point HBU - (SNELL, Janet) Kill by Graf, Jolie. | so |
| 7-17 | Point NJIT - (Graf, Jolie) Kill by HAECKEL, Kristy (from SCHULTZ, Erica). | so |
| 8-17 | Point HBU - (HAECKEL, Kristy) Kill by Karg, Ashlee (from Magat, Natalie). | so |
| For HBU: Clemente, Ligia. |
| 8-18 | Point NJIT - (Magat, Natalie) Kill by HUGHES, Baaba (from SCHULTZ, Erica). | so |
| 9-18 | Point HBU - (SCHULTZ, Erica) Kill by Clemente, Ligia (from Magat, Natalie). | so |
| 9-19 | Point NJIT - (Leverton, Heather) Kill by HUGHES, Baaba (from SCHULTZ, Erica). | so |
| 10-19 | Point HBU - (PANDOLFO, Renata) Service error. | so |
| 11-19 | Point HBU - (Whittleman, Courtney) Attack error by HUGHES, Baaba. |
| 11-20 | Point NJIT - (Whittleman, Courtney) Service error. | so |
| 12-20 | Point HBU - (BABY, Sabrina) Kill by Jenkins, Paige (from Magat, Natalie). | so |
| For HBU: Wilson, Samantha. |
| 13-20 | Point HBU - (Wilson, Samantha) Attack error by HAECKEL, Kristy. |
| 14-20 | Point HBU - (Wilson, Samantha) Attack error by SNELL, Janet. |
| Timeout NJIT. |
| 15-20 | Point HBU - (Wilson, Samantha) Service ace (TEAM). |
| 15-21 | Point NJIT - (Wilson, Samantha) Kill by SNELL, Janet (from SCHULTZ, Erica), block error by Magat, Natalie. | so |
| 15-22 | Point NJIT - (HUGHES, Baaba) Kill by SNELL, Janet. |
| 16-22 | Point HBU - (HUGHES, Baaba) Kill by Jenkins, Paige (from Magat, Natalie). | so |
| 16-23 | Point NJIT - (Jenkins, Paige) Kill by HAECKEL, Kristy (from SCHULTZ, Erica). | so |
| 16-24 | Point NJIT - (SNELL, Janet) Attack error by Leverton, Heather. |
| 17-24 | Point HBU - (SNELL, Janet) Kill by Magat, Natalie (from Wilson, Samantha). | so |
| 17-25 | Point NJIT - (Graf, Jolie) Kill by PANDOLFO, Renata (from SCHULTZ, Erica). | so |
| For NJIT: HAECKEL, Kristy; SCHULTZ, Erica; LIMA, Fernanda; SNELL, Janet; PANDOLFO, Renata; HUGHES, Baaba; libero BABY, Sabrina. |
| For HBU: Clemente, Ligia; Hazelwood, Sarah; Jenkins, Paige; Graf, Jolie; Leverton, Heather; Magat, Natalie; libero Whittleman, Courtney. |
| 0-1 | Point NJIT - (Whittleman, Courtney) Kill by PANDOLFO, Renata (from SCHULTZ, Erica), block error by Magat, Natalie. | so |
| 0-2 | Point NJIT - (SCHULTZ, Erica) Kill by LIMA, Fernanda. |
| 0-3 | Point NJIT - (SCHULTZ, Erica) Attack error by Jenkins, Paige. |
| 0-4 | Point NJIT - (SCHULTZ, Erica) Attack error by Clemente, Ligia. |
| 1-4 | Point HBU - (SCHULTZ, Erica) Attack error by HUGHES, Baaba (block by Graf, Jolie; Jenkins, Paige). | so |
| For HBU: Wilson, Samantha. |
| 2-4 | Point HBU - (Wilson, Samantha) Attack error by HUGHES, Baaba. |
| 2-5 | Point NJIT - (Wilson, Samantha) Kill by LIMA, Fernanda (from SCHULTZ, Erica). | so |
| 3-5 | Point HBU - (PANDOLFO, Renata) Kill by Graf, Jolie (from Magat, Natalie). | so |
| 4-5 | Point HBU - (Jenkins, Paige) Kill by Graf, Jolie (from Magat, Natalie). |
| 4-6 | Point NJIT - (Jenkins, Paige) Service error. | so |
| 5-6 | Point HBU - (BABY, Sabrina) Attack error by HUGHES, Baaba (block by Magat, Natalie; Graf, Jolie). | so |
| 6-6 | Point HBU - (Graf, Jolie) Kill by Magat, Natalie (from Jenkins, Paige). |
| 6-7 | Point NJIT - (Graf, Jolie) Kill by HUGHES, Baaba (from SCHULTZ, Erica). | so |
| 7-7 | Point HBU - (HUGHES, Baaba) Kill by Leverton, Heather (from Magat, Natalie). | so |
| For HBU: Clemente, Ligia. |
| 7-8 | Point NJIT - (Magat, Natalie) Kill by HAECKEL, Kristy (from SCHULTZ, Erica). | so |
| 8-8 | Point HBU - (SNELL, Janet) Kill by Clemente, Ligia (from Magat, Natalie). | so |
| 8-9 | Point NJIT - (Leverton, Heather) Kill by HAECKEL, Kristy (from SCHULTZ, Erica). | so |
| 9-9 | Point HBU - (HAECKEL, Kristy) Service error. | so |
| 9-10 | Point NJIT - (Whittleman, Courtney) Kill by PANDOLFO, Renata (from SCHULTZ, Erica). | so |
| 10-10 | Point HBU - (SCHULTZ, Erica) Kill by Clemente, Ligia (from Magat, Natalie). | so |
| For HBU: Wilson, Samantha. |
| 10-11 | Point NJIT - (Wilson, Samantha) Kill by PANDOLFO, Renata (from SCHULTZ, Erica). | so |
| 10-12 | Point NJIT - (PANDOLFO, Renata) Service ace (Leverton, Heather). |
| 11-12 | Point HBU - (PANDOLFO, Renata) Attack error by HUGHES, Baaba. | so |
| 11-13 | Point NJIT - (Jenkins, Paige) Bad set by Magat, Natalie. | so |
| 12-13 | Point HBU - (BABY, Sabrina) Kill by Graf, Jolie (from Magat, Natalie). | so |
| 12-14 | Point NJIT - (Graf, Jolie) Kill by HAECKEL, Kristy (from SCHULTZ, Erica). | so |
| 13-14 | Point HBU - (HUGHES, Baaba) Kill by Leverton, Heather (from Magat, Natalie). | so |
| For HBU: Clemente, Ligia. |
| 14-14 | Point HBU - (Magat, Natalie) Attack error by SNELL, Janet (block by Clemente, Ligia; Hazelwood, Sarah). |
| 14-15 | Point NJIT - (Magat, Natalie) Service error. | so |
| 15-15 | Point HBU - (SNELL, Janet) Kill by Leverton, Heather (from Magat, Natalie). | so |
| 16-15 | Point HBU - (Leverton, Heather) Attack error by HAECKEL, Kristy. |
| 16-16 | Point NJIT - (Leverton, Heather) Service error. | so |
| 17-16 | Point HBU - (HAECKEL, Kristy) Kill by Magat, Natalie (from Whittleman, Courtney). | so |
| 18-16 | Point HBU - (Whittleman, Courtney) Kill by Clemente, Ligia (from Magat, Natalie). |
| 19-16 | Point HBU - (Whittleman, Courtney) Attack error by PANDOLFO, Renata (block by Clemente, Ligia; Graf, Jolie). |
| 20-16 | Point HBU - (Whittleman, Courtney) Kill by Jenkins, Paige (from Magat, Natalie). |
| 21-16 | Point HBU - (Whittleman, Courtney) Attack error by PANDOLFO, Renata. |
| 22-16 | Point HBU - (Whittleman, Courtney) Ball handling error by SCHULTZ, Erica. |
| Timeout NJIT. |
| 22-17 | Point NJIT - (Whittleman, Courtney) Kill by LIMA, Fernanda (from SCHULTZ, Erica). | so |
| 23-17 | Point HBU - (SCHULTZ, Erica) Kill by Clemente, Ligia (from Magat, Natalie). | so |
| For HBU: Wilson, Samantha. |
| 24-17 | Point HBU - (Wilson, Samantha) Kill by Graf, Jolie (from Magat, Natalie). |
| 25-17 | Point HBU - (Wilson, Samantha) Kill by Jenkins, Paige. |
| For HBU: Jenkins, Paige; Graf, Jolie; Magat, Natalie; Leverton, Heather; Hazelwood, Sarah; Wilson, Samantha; libero Whittleman, Courtney. |
| For NJIT: SNELL, Janet; SCHULTZ, Erica; HUGHES, Baaba; PANDOLFO, Renata; LIMA, Fernanda; HAECKEL, Kristy; libero BABY, Sabrina. |
| 1-0 | Point HBU - (SCHULTZ, Erica) Kill by Graf, Jolie (from Magat, Natalie). | so |
| 1-1 | Point NJIT - (Jenkins, Paige) Service error. | so |
| 2-1 | Point HBU - (PANDOLFO, Renata) Kill by Graf, Jolie (from Magat, Natalie). | so |
| 3-1 | Point HBU - (Graf, Jolie) Attack error by SNELL, Janet. |
| 3-2 | Point NJIT - (Graf, Jolie) Kill by HUGHES, Baaba (from SCHULTZ, Erica). | so |
| 4-2 | Point HBU - (BABY, Sabrina) Kill by Hazelwood, Sarah (from Magat, Natalie). | so |
| For HBU: Clemente, Ligia. |
| 4-3 | Point NJIT - (Magat, Natalie) Kill by HUGHES, Baaba (from SCHULTZ, Erica). | so |
| 4-4 | Point NJIT - (HUGHES, Baaba) Service ace (Jenkins, Paige). |
| 4-5 | Point NJIT - (HUGHES, Baaba) Service ace (Clemente, Ligia). |
| 5-5 | Point HBU - (HUGHES, Baaba) Kill by Hazelwood, Sarah (from Magat, Natalie). | so |
| 5-6 | Point NJIT - (Leverton, Heather) Kill by HAECKEL, Kristy (from SCHULTZ, Erica). | so |
| 5-7 | Point NJIT - (SNELL, Janet) Kill by PANDOLFO, Renata (from SCHULTZ, Erica). |
| 5-8 | Point NJIT - (SNELL, Janet) Attack error by Clemente, Ligia. |
| 5-9 | Point NJIT - (SNELL, Janet) Kill by SCHULTZ, Erica. |
| 5-10 | Point NJIT - (SNELL, Janet) Kill by PANDOLFO, Renata (from SCHULTZ, Erica), block error by Clemente, Ligia. |
| Timeout HBU. |
| 5-11 | Point NJIT - (SNELL, Janet) Attack error by Clemente, Ligia (block by PANDOLFO, Renata). |
| 5-12 | Point NJIT - (SNELL, Janet) Service ace (TEAM). |
| 5-13 | Point NJIT - (SNELL, Janet) Ball handling error by Magat, Natalie. |
| Timeout HBU. |
| 5-14 | Point NJIT - (SNELL, Janet) Attack error by Leverton, Heather. |
| 5-15 | Point NJIT - (SNELL, Janet) Kill by PANDOLFO, Renata (from SCHULTZ, Erica). |
| For HBU: Silva, Barbara. |
| 6-15 | Point HBU - (SNELL, Janet) Kill by Magat, Natalie (from Jenkins, Paige), block error by HAECKEL, Kristy. | so |
| 7-15 | Point HBU - (Whittleman, Courtney) Service ace (BABY, Sabrina). |
| 7-16 | Point NJIT - (Whittleman, Courtney) Kill by PANDOLFO, Renata (from SCHULTZ, Erica). | so |
| 7-17 | Point NJIT - (HAECKEL, Kristy) Ball handling error by Magat, Natalie. |
| 8-17 | Point HBU - (HAECKEL, Kristy) Kill by Clemente, Ligia (from Magat, Natalie). | so |
| For HBU: Wilson, Samantha. |
| 9-17 | Point HBU - (Wilson, Samantha) Kill by Graf, Jolie (from Magat, Natalie). |
| 10-17 | Point HBU - (Wilson, Samantha) Kill by Graf, Jolie (from Magat, Natalie). |
| 11-17 | Point HBU - (Wilson, Samantha) Attack error by PANDOLFO, Renata (block by Magat, Natalie; Graf, Jolie). |
| 11-18 | Point NJIT - (Wilson, Samantha) Kill by LIMA, Fernanda (from SCHULTZ, Erica). | so |
| 12-18 | Point HBU - (SCHULTZ, Erica) Kill by Wilson, Samantha (from Magat, Natalie). | so |
| For HBU: Leverton, Heather. |
| 13-18 | Point HBU - (Jenkins, Paige) Attack error by LIMA, Fernanda (block by Graf, Jolie). |
| 14-18 | Point HBU - (Jenkins, Paige) Kill by Leverton, Heather (from Magat, Natalie). |
| 15-18 | Point HBU - (Jenkins, Paige) Attack error by HUGHES, Baaba (block by Magat, Natalie; Graf, Jolie). |
| For NJIT: MERCADO, Anna. |
| 15-19 | Point NJIT - (Jenkins, Paige) Kill by PANDOLFO, Renata (from MERCADO, Anna). | so |
| 16-19 | Point HBU - (PANDOLFO, Renata) Service error. | so |
| 17-19 | Point HBU - (Graf, Jolie) Service ace (BABY, Sabrina). |
| 17-20 | Point NJIT - (Graf, Jolie) Attack error by Leverton, Heather. | so |
| 18-20 | Point HBU - (BABY, Sabrina) Kill by Hazelwood, Sarah (from Magat, Natalie). | so |
| For HBU: Clemente, Ligia. |
| 18-21 | Point NJIT - (Magat, Natalie) Kill by SNELL, Janet (from MERCADO, Anna). | so |
| 18-22 | Point NJIT - (HUGHES, Baaba) Attack error by Hazelwood, Sarah. |
| For HBU: Karg, Ashlee. |
| 19-22 | Point HBU - (HUGHES, Baaba) Kill by Leverton, Heather (from Magat, Natalie). | so |
| 20-22 | Point HBU - (Leverton, Heather) Kill by Clemente, Ligia. |
| Timeout NJIT. |
| 21-22 | Point HBU - (Leverton, Heather) Attack error by SNELL, Janet. |
| 22-22 | Point HBU - (Leverton, Heather) Kill by Clemente, Ligia (from Magat, Natalie). |
| 22-23 | Point NJIT - (Leverton, Heather) Service error. | so |
| 23-23 | Point HBU - (SNELL, Janet) Kill by Karg, Ashlee (from Magat, Natalie). | so |
| 24-23 | Point HBU - (Whittleman, Courtney) Bad set by MERCADO, Anna. |
| Timeout NJIT. |
| 25-23 | Point HBU - (Whittleman, Courtney) Kill by Clemente, Ligia (from Magat, Natalie). |
| 1-0 | Point HBU - Point awarded by official to HBU. |
| For HBU: Graf, Jolie; Magat, Natalie; Clemente, Ligia; Leverton, Heather; Hazelwood, Sarah; Jenkins, Paige; libero Whittleman, Courtney. |
| For NJIT: SCHULTZ, Erica; PANDOLFO, Renata; LIMA, Fernanda; HUGHES, Baaba; HAECKEL, Kristy; SNELL, Janet; libero BABY, Sabrina. |
| 1-1 | Point NJIT - (Leverton, Heather) Kill by PANDOLFO, Renata (from SCHULTZ, Erica). | so |
| 2-1 | Point HBU - (SCHULTZ, Erica) Kill by Clemente, Ligia (from Magat, Natalie). | so |
| 2-2 | Point NJIT - (Whittleman, Courtney) Kill by PANDOLFO, Renata (from SCHULTZ, Erica). | so |
| 3-2 | Point HBU - (PANDOLFO, Renata) Kill by Jenkins, Paige (from Magat, Natalie). | so |
| For HBU: Wilson, Samantha. |
| 4-2 | Point HBU - (Wilson, Samantha) Attack error by SNELL, Janet. |
| 4-3 | Point NJIT - (Wilson, Samantha) Kill by HUGHES, Baaba (from SCHULTZ, Erica). | so |
| 5-3 | Point HBU - (BABY, Sabrina) Kill by Jenkins, Paige (from Magat, Natalie). | so |
| 5-4 | Point NJIT - (Jenkins, Paige) Kill by SNELL, Janet (from SCHULTZ, Erica). | so |
| 5-5 | Point NJIT - (HUGHES, Baaba) Ball handling error by Magat, Natalie. |
| 5-6 | Point NJIT - (HUGHES, Baaba) Attack error by Graf, Jolie. |
| 5-7 | Point NJIT - (HUGHES, Baaba) Kill by PANDOLFO, Renata (from SCHULTZ, Erica). |
| 5-8 | Point NJIT - (HUGHES, Baaba) Attack error by Leverton, Heather (block by SCHULTZ, Erica; HAECKEL, Kristy). |
| 5-9 | Point NJIT - (HUGHES, Baaba) Kill by SCHULTZ, Erica (from BABY, Sabrina). |
| Timeout HBU. |
| 5-10 | Point NJIT - (HUGHES, Baaba) Attack error by Leverton, Heather. |
| 6-10 | Point HBU - (HUGHES, Baaba) Ball handling error by SCHULTZ, Erica. | so |
| 6-11 | Point NJIT - (Graf, Jolie) Kill by SNELL, Janet (from SCHULTZ, Erica). | so |
| 7-11 | Point HBU - (SNELL, Janet) Ball handling error by SNELL, Janet. | so |
| For HBU: Clemente, Ligia. |
| 7-12 | Point NJIT - (Magat, Natalie) Kill by PANDOLFO, Renata (from SCHULTZ, Erica). | so |
| 8-12 | Point HBU - (HAECKEL, Kristy) Attack error by SCHULTZ, Erica. | so |
| 8-13 | Point NJIT - (Leverton, Heather) Kill by PANDOLFO, Renata (from SCHULTZ, Erica). | so |
| 9-13 | Point HBU - (SCHULTZ, Erica) Attack error by PANDOLFO, Renata (block by Hazelwood, Sarah; Clemente, Ligia). | so |
| 9-14 | Point NJIT - (Whittleman, Courtney) Kill by PANDOLFO, Renata (from SCHULTZ, Erica). | so |
| 10-14 | Point HBU - (PANDOLFO, Renata) Attack error by HUGHES, Baaba. | so |
| For HBU: Wilson, Samantha. |
| 10-15 | Point NJIT - (Wilson, Samantha) Attack error by Jenkins, Paige. | so |
| 10-16 | Point NJIT - (BABY, Sabrina) Service ace (Whittleman, Courtney). |
| Timeout HBU. |
| 11-16 | Point HBU - (BABY, Sabrina) Kill by Graf, Jolie (from Magat, Natalie). | so |
| 11-17 | Point NJIT - (Jenkins, Paige) Ball handling error by Magat, Natalie. | so |
| 12-17 | Point HBU - (HUGHES, Baaba) Attack error by HUGHES, Baaba. | so |
| 13-17 | Point HBU - (Graf, Jolie) Kill by Hazelwood, Sarah (from Magat, Natalie). |
| 13-18 | Point NJIT - (Graf, Jolie) Kill by HAECKEL, Kristy (from SCHULTZ, Erica). | so |
| 14-18 | Point HBU - (SNELL, Janet) Attack error by PANDOLFO, Renata (block by Hazelwood, Sarah; Magat, Natalie). | so |
| For HBU: Clemente, Ligia. |
| 14-19 | Point NJIT - (Magat, Natalie) Kill by HAECKEL, Kristy (from SCHULTZ, Erica). | so |
| 14-20 | Point NJIT - (HAECKEL, Kristy) Attack error by Leverton, Heather. |
| 14-21 | Point NJIT - (HAECKEL, Kristy) Attack error by Magat, Natalie. |
| 14-22 | Point NJIT - (HAECKEL, Kristy) Attack error by Leverton, Heather. |
| For HBU: Silva, Barbara. |
| 15-22 | Point HBU - (HAECKEL, Kristy) Kill by Hazelwood, Sarah (from Magat, Natalie). | so |
| 16-22 | Point HBU - (Silva, Barbara) Kill by Clemente, Ligia (from Magat, Natalie). |
| 16-23 | Point NJIT - (Silva, Barbara) Attack error by Jenkins, Paige (block by SCHULTZ, Erica; LIMA, Fernanda). | so |
| 17-23 | Point HBU - (SCHULTZ, Erica) Kill by Clemente, Ligia (from Magat, Natalie). | so |
| 18-23 | Point HBU - (Whittleman, Courtney) Kill by Graf, Jolie (from Magat, Natalie). |
| 18-24 | Point NJIT - (Whittleman, Courtney) Kill by PANDOLFO, Renata (from SCHULTZ, Erica). | so |
| 19-24 | Point HBU - (PANDOLFO, Renata) Service error. | so |
| For HBU: Wilson, Samantha. |
| 19-25 | Point NJIT - (Wilson, Samantha) Kill by SNELL, Janet (from SCHULTZ, Erica). | so |
====================
==================== HBU 3, NJIT 2
====================
| For NJIT: SCHULTZ, Erica; HUGHES, Baaba; SNELL, Janet; LIMA, Fernanda; PANDOLFO, Renata; HAECKEL, Kristy; libero BABY, Sabrina. |
| For HBU: Hazelwood, Sarah; Magat, Natalie; Graf, Jolie; Jenkins, Paige; Leverton, Heather; Clemente, Ligia; libero Whittleman, Courtney. |
| 1-0 | Point HBU - (SCHULTZ, Erica) Kill by Clemente, Ligia (from Magat, Natalie). | so |
| 1-1 | Point NJIT - (Whittleman, Courtney) Kill by LIMA, Fernanda. | so |
| 1-2 | Point NJIT - (PANDOLFO, Renata) Kill by SNELL, Janet (from SCHULTZ, Erica). |
| 2-2 | Point HBU - (PANDOLFO, Renata) Attack error by HUGHES, Baaba (block by Clemente, Ligia; Graf, Jolie). | so |
| For HBU: Wilson, Samantha. |
| 3-2 | Point HBU - (Wilson, Samantha) Kill by Graf, Jolie (from Magat, Natalie). |
| 4-2 | Point HBU - (Wilson, Samantha) Attack error by PANDOLFO, Renata. |
| 4-3 | Point NJIT - (Wilson, Samantha) Attack error by Jenkins, Paige (block by HUGHES, Baaba; LIMA, Fernanda). | so |
| 5-3 | Point HBU - (BABY, Sabrina) Kill by Graf, Jolie (from Magat, Natalie). | so |
| 5-4 | Point NJIT - (Jenkins, Paige) Kill by HUGHES, Baaba (from SCHULTZ, Erica), block error by Graf, Jolie. | so |
| 6-4 | Point HBU - (HUGHES, Baaba) Kill by Leverton, Heather (from Whittleman, Courtney). | so |
| 6-5 | Point NJIT - (Graf, Jolie) Kill by SCHULTZ, Erica (from BABY, Sabrina). | so |
| 7-5 | Point HBU - (SNELL, Janet) Kill by Leverton, Heather (from Magat, Natalie). | so |
| For HBU: Clemente, Ligia. |
| 8-5 | Point HBU - (Magat, Natalie) Attack error by PANDOLFO, Renata. |
| Timeout NJIT. |
| 8-6 | Point NJIT - (Magat, Natalie) Service error. | so |
| 8-7 | Point NJIT - (HAECKEL, Kristy) Attack error by Clemente, Ligia. |
| 9-7 | Point HBU - (HAECKEL, Kristy) Kill by Clemente, Ligia (from Magat, Natalie). | so |
| 10-7 | Point HBU - (Leverton, Heather) Kill by Clemente, Ligia (from Magat, Natalie). |
| 11-7 | Point HBU - (Leverton, Heather) Attack error by LIMA, Fernanda. |
| 11-8 | Point NJIT - (Leverton, Heather) Attack error by Jenkins, Paige. | so |
| 11-9 | Point NJIT - (SCHULTZ, Erica) Attack error by Hazelwood, Sarah. |
| 12-9 | Point HBU - (SCHULTZ, Erica) Kill by Jenkins, Paige (from Whittleman, Courtney). | so |
| 13-9 | Point HBU - (Whittleman, Courtney) Attack error by PANDOLFO, Renata. |
| Timeout NJIT. |
| 14-9 | Point HBU - (Whittleman, Courtney) Kill by Jenkins, Paige (from Clemente, Ligia). |
| 14-10 | Point NJIT - (Whittleman, Courtney) Service error. | so |
| 14-11 | Point NJIT - (PANDOLFO, Renata) Attack error by Graf, Jolie. |
| Timeout HBU. |
| 15-11 | Point HBU - (PANDOLFO, Renata) Kill by Clemente, Ligia (from Magat, Natalie). | so |
====================
==================== HBU 3, NJIT 2
====================