| For CHIST: Hanya Minta; Kimberly Naut; Niena Posey; Mazvita Maziveyi; Brittany Hale; Jean Keenan; libero Shamara Clark. |
| For EIU: WHEELER, Jessica; DIETER, Jorie; ZWETTLER, Alex; WATTS, Mattie; BOYKINS, Melanie; CAVANAH, Kylie; libero WALLACE, Brittany. |
| 1-0 | Point CHIST - (Jean Keenan) Service ace (ZWETTLER, Alex). |
| 1-1 | Point EIU - (Jean Keenan) Kill by ZWETTLER, Alex (from CAVANAH, Kylie). | so |
| For EIU: BERENS, Alison; WATTS, Mattie. |
| 2-1 | Point CHIST - (ZWETTLER, Alex) Bad set by WHEELER, Jessica. | so |
| 2-2 | Point EIU - (Shamara Clark) Service error. | so |
| 3-2 | Point CHIST - (WALLACE, Brittany) Kill by Hanya Minta (from Jean Keenan), block error by WHEELER, Jessica. | so |
| 3-3 | Point EIU - (Kimberly Naut) Kill by BOYKINS, Melanie (from CAVANAH, Kylie). | so |
| 3-4 | Point EIU - (WHEELER, Jessica) Kill by BERENS, Alison (from CAVANAH, Kylie). |
| 3-5 | Point EIU - (WHEELER, Jessica) Service ace (Kimberly Naut). |
| 3-6 | Point EIU - (WHEELER, Jessica) Attack error by Brittany Hale. |
| 3-7 | Point EIU - (WHEELER, Jessica) Kill by BERENS, Alison (from CAVANAH, Kylie). |
| 3-8 | Point EIU - (WHEELER, Jessica) Attack error by Mazvita Maziveyi. |
| 4-8 | Point CHIST - (WHEELER, Jessica) Kill by Mazvita Maziveyi (from Kimberly Naut). | so |
| For CHIST: Shandella Darring; Jean Keenan. |
| 4-9 | Point EIU - (Hanya Minta) Kill by BERENS, Alison (from CAVANAH, Kylie). | so |
| 4-10 | Point EIU - (BERENS, Alison) Kill by ZWETTLER, Alex (from CAVANAH, Kylie). |
| 5-10 | Point CHIST - (BERENS, Alison) Attack error by BOYKINS, Melanie (block by Mazvita Maziveyi). | so |
| For EIU: BERENS, Alison; WATTS, Mattie. |
| 5-11 | Point EIU - (Mazvita Maziveyi) Attack error by Niena Posey. | so |
| 6-11 | Point CHIST - (BOYKINS, Melanie) Ball handling error by WHEELER, Jessica. | so |
| 6-12 | Point EIU - (Brittany Hale) Kill by ZWETTLER, Alex. | so |
| 6-13 | Point EIU - (CAVANAH, Kylie) Attack error by Kimberly Naut. |
| 7-13 | Point CHIST - (CAVANAH, Kylie) Attack error by ZWETTLER, Alex. | so |
| For CHIST: Shandella Darring; Jean Keenan. |
| 7-14 | Point EIU - (Jean Keenan) Kill by ZWETTLER, Alex (from CAVANAH, Kylie). | so |
| For EIU: WATTS, Mattie; BERENS, Alison. |
| Timeout Chicago State. |
| 8-14 | Point CHIST - (ZWETTLER, Alex) Attack error by BERENS, Alison. | so |
| 8-15 | Point EIU - (Shamara Clark) Ball handling error by Shamara Clark. | so |
| 9-15 | Point CHIST - (WALLACE, Brittany) Kill by Mazvita Maziveyi (from Jean Keenan). | so |
| 10-15 | Point CHIST - (Kimberly Naut) Attack error by WHEELER, Jessica. |
| 10-16 | Point EIU - (Kimberly Naut) Kill by BERENS, Alison (from CAVANAH, Kylie). | so |
| 10-17 | Point EIU - (WHEELER, Jessica) Kill by BOYKINS, Melanie (from CAVANAH, Kylie). |
| 10-18 | Point EIU - (WHEELER, Jessica) Service ace (Shamara Clark). |
| 11-18 | Point CHIST - (WHEELER, Jessica) Kill by Hanya Minta (from Jean Keenan). | so |
| For CHIST: Jean Keenan; Priscilla Craig. |
| 11-19 | Point EIU - (Hanya Minta) Kill by BERENS, Alison (from CAVANAH, Kylie). | so |
| 12-19 | Point CHIST - (BERENS, Alison) Attack error by BOYKINS, Melanie. | so |
| 12-20 | Point EIU - (Mazvita Maziveyi) Attack error by Priscilla Craig. | so |
| 12-21 | Point EIU - (BOYKINS, Melanie) Kill by ZWETTLER, Alex (from CAVANAH, Kylie). |
| 12-22 | Point EIU - (BOYKINS, Melanie) Attack error by Priscilla Craig. |
| Timeout Chicago State. |
| 13-22 | Point CHIST - (BOYKINS, Melanie) Kill by Niena Posey (from Hanya Minta). | so |
| 13-23 | Point EIU - (Brittany Hale) Kill by ZWETTLER, Alex (from CAVANAH, Kylie). | so |
| 13-24 | Point EIU - (CAVANAH, Kylie) Service ace (Priscilla Craig). |
| 13-25 | Point EIU - (CAVANAH, Kylie) Attack error by Kimberly Naut. |
| For EIU: WATTS, Mattie; BOYKINS, Melanie; CAVANAH, Kylie; ZWETTLER, Alex; DIETER, Jorie; WHEELER, Jessica; libero WALLACE, Brittany. |
| For CHIST: Jean Keenan; Niena Posey; Kimberly Naut; Hanya Minta; Mazvita Maziveyi; Brittany Hale; libero Shamara Clark. |
| 1-0 | Point CHIST - (CAVANAH, Kylie) Kill by Kimberly Naut (from Jean Keenan). | so |
| 1-1 | Point EIU - (Jean Keenan) Kill by DIETER, Jorie (from CAVANAH, Kylie). | so |
| For EIU: BERENS, Alison; WATTS, Mattie. |
| 1-2 | Point EIU - (ZWETTLER, Alex) Attack error by Kimberly Naut (block by DIETER, Jorie; WHEELER, Jessica). |
| 1-3 | Point EIU - (ZWETTLER, Alex) Kill by BERENS, Alison. |
| 1-4 | Point EIU - (ZWETTLER, Alex) Kill by WHEELER, Jessica (from CAVANAH, Kylie). |
| 1-5 | Point EIU - (ZWETTLER, Alex) Kill by DIETER, Jorie (from CAVANAH, Kylie). |
| 2-5 | Point CHIST - (ZWETTLER, Alex) Kill by Niena Posey (from Jean Keenan). | so |
| 2-6 | Point EIU - (Shamara Clark) Kill by DIETER, Jorie (from CAVANAH, Kylie). | so |
| 2-7 | Point EIU - (WALLACE, Brittany) Kill by WHEELER, Jessica (from CAVANAH, Kylie). |
| 2-8 | Point EIU - (WALLACE, Brittany) Attack error by Hanya Minta. |
| Timeout Chicago State. |
| 2-9 | Point EIU - (WALLACE, Brittany) Kill by BOYKINS, Melanie (from CAVANAH, Kylie). |
| 2-10 | Point EIU - (WALLACE, Brittany) Attack error by Shamara Clark. |
| 2-11 | Point EIU - (WALLACE, Brittany) Service ace (Shamara Clark). |
| 2-12 | Point EIU - (WALLACE, Brittany) Bad set by Jean Keenan. |
| 2-13 | Point EIU - (WALLACE, Brittany) Kill by BERENS, Alison. |
| 2-14 | Point EIU - (WALLACE, Brittany) Kill by WHEELER, Jessica (from CAVANAH, Kylie). |
| 2-15 | Point EIU - (WALLACE, Brittany) Kill by WHEELER, Jessica (from ZWETTLER, Alex). |
| 2-16 | Point EIU - (WALLACE, Brittany) Attack error by Hanya Minta. |
| 3-16 | Point CHIST - (WALLACE, Brittany) Kill by Mazvita Maziveyi (from Jean Keenan). | so |
| 4-16 | Point CHIST - (Kimberly Naut) Attack error by BERENS, Alison (block by Mazvita Maziveyi). |
| 4-17 | Point EIU - (Kimberly Naut) Kill by WHEELER, Jessica (from CAVANAH, Kylie). | so |
| 5-17 | Point CHIST - (WHEELER, Jessica) Bad set by BERENS, Alison. | so |
| 5-18 | Point EIU - (Hanya Minta) Attack error by Shandella Darring. | so |
| For CHIST: Priscilla Craig; Shandella Darring. |
| 6-18 | Point CHIST - (BERENS, Alison) Kill by Priscilla Craig (from Hanya Minta). | so |
| 7-18 | Point CHIST - (Mazvita Maziveyi) Service ace (WATTS, Mattie). |
| 7-19 | Point EIU - (Mazvita Maziveyi) Kill by ARNOLD, Stephanie. | so |
| 8-19 | Point CHIST - (ARNOLD, Stephanie) Kill by Brittany Hale (from Shamara Clark). | so |
| 8-20 | Point EIU - (Brittany Hale) Ball handling error by Niena Posey. | so |
| 9-20 | Point CHIST - (CAVANAH, Kylie) Kill by Kimberly Naut (from Hanya Minta). | so |
| 9-21 | Point EIU - (Jean Keenan) Kill by DIETER, Jorie (from CAVANAH, Kylie). | so |
| For EIU: WATTS, Mattie; BERENS, Alison. |
| Timeout Eastern Illinois. |
| 10-21 | Point CHIST - (ZWETTLER, Alex) Kill by Hanya Minta (from Jean Keenan). | so |
| 10-22 | Point EIU - (Shamara Clark) Service error. | so |
| 11-22 | Point CHIST - (WALLACE, Brittany) Kill by Hanya Minta (from Kimberly Naut). | so |
| 11-23 | Point EIU - (Kimberly Naut) Service error. | so |
| 11-24 | Point EIU - (WHEELER, Jessica) Attack error by Mazvita Maziveyi. |
| 11-25 | Point EIU - (WHEELER, Jessica) Kill by ZWETTLER, Alex (from WHEELER, Jessica). |
| For CHIST: Mazvita Maziveyi; Brittany Hale; Jean Keenan; Niena Posey; Kimberly Naut; Hanya Minta; libero Shamara Clark. |
| For EIU: ZWETTLER, Alex; DIETER, Jorie; WHEELER, Jessica; WATTS, Mattie; BOYKINS, Melanie; CAVANAH, Kylie; libero WALLACE, Brittany. |
| 0-1 | Point EIU - (Mazvita Maziveyi) Ball handling error by Hanya Minta. | so |
| 1-1 | Point CHIST - (ZWETTLER, Alex) Kill by Niena Posey (from Hanya Minta). | so |
| 2-1 | Point CHIST - (Brittany Hale) Ball handling error by CAVANAH, Kylie. |
| 3-1 | Point CHIST - (Brittany Hale) Kill by Kimberly Naut (from Brittany Hale). |
| 3-2 | Point EIU - (Brittany Hale) Bad set by Shamara Clark. | so |
| 3-3 | Point EIU - (WALLACE, Brittany) Kill by BOYKINS, Melanie (from CAVANAH, Kylie). |
| 3-4 | Point EIU - (WALLACE, Brittany) Kill by WHEELER, Jessica (from CAVANAH, Kylie). |
| 4-4 | Point CHIST - (WALLACE, Brittany) Attack error by BOYKINS, Melanie. | so |
| 4-5 | Point EIU - (Jean Keenan) Kill by WHEELER, Jessica (from CAVANAH, Kylie). | so |
| 4-6 | Point EIU - (WHEELER, Jessica) Service ace (Hanya Minta). |
| 5-6 | Point CHIST - (WHEELER, Jessica) Kill by Niena Posey (from Jean Keenan). | so |
| 5-7 | Point EIU - (Shamara Clark) Service error. | so |
| 6-7 | Point CHIST - (BERENS, Alison) Attack error by ZWETTLER, Alex. | so |
| For EIU: WATTS, Mattie; BERENS, Alison. |
| 6-8 | Point EIU - (Kimberly Naut) Kill by BOYKINS, Melanie (from CAVANAH, Kylie), block error by Mazvita Maziveyi. | so |
| 7-8 | Point CHIST - (BOYKINS, Melanie) Service error. | so |
| 8-8 | Point CHIST - (Hanya Minta) Attack error by DIETER, Jorie. |
| 9-8 | Point CHIST - (Hanya Minta) Service ace (WATTS, Mattie). |
| 9-9 | Point EIU - (Hanya Minta) Kill by ZWETTLER, Alex (from CAVANAH, Kylie). | so |
| 9-10 | Point EIU - (CAVANAH, Kylie) Attack error by Brittany Hale. |
| 9-11 | Point EIU - (CAVANAH, Kylie) Attack error by Mazvita Maziveyi. |
| 9-12 | Point EIU - (CAVANAH, Kylie) Kill by WHEELER, Jessica (from CAVANAH, Kylie). |
| 10-12 | Point CHIST - (CAVANAH, Kylie) Kill by Mazvita Maziveyi (from Hanya Minta). | so |
| 11-12 | Point CHIST - (Mazvita Maziveyi) Ball handling error by WALLACE, Brittany. |
| 12-12 | Point CHIST - (Mazvita Maziveyi) Service ace (ZWETTLER, Alex). |
| Timeout Eastern Illinois. |
| 13-12 | Point CHIST - (Mazvita Maziveyi) Attack error by WHEELER, Jessica. |
| 14-12 | Point CHIST - (Mazvita Maziveyi) Attack error by DIETER, Jorie. |
| 15-12 | Point CHIST - (Mazvita Maziveyi) Service ace (ZWETTLER, Alex). |
| 16-12 | Point CHIST - (Mazvita Maziveyi) Service ace (WATTS, Mattie). |
| 16-13 | Point EIU - (Mazvita Maziveyi) Service error. | so |
| For EIU: WATTS, Mattie; BERENS, Alison. |
| 16-14 | Point EIU - (ZWETTLER, Alex) Attack error by Kimberly Naut. |
| 17-14 | Point CHIST - (ZWETTLER, Alex) Attack error by ZWETTLER, Alex. | so |
| 17-15 | Point EIU - (Brittany Hale) Kill by BERENS, Alison (from CAVANAH, Kylie). | so |
| 17-16 | Point EIU - (WALLACE, Brittany) Attack error by Kimberly Naut. |
| 18-16 | Point CHIST - (WALLACE, Brittany) Kill by Brittany Hale. | so |
| 18-17 | Point EIU - (Jean Keenan) Kill by BOYKINS, Melanie (from CAVANAH, Kylie). | so |
| 18-18 | Point EIU - (WHEELER, Jessica) Kill by BOYKINS, Melanie (from CAVANAH, Kylie). |
| 19-18 | Point CHIST - (WHEELER, Jessica) Kill by Hanya Minta (from Jean Keenan). | so |
| 20-18 | Point CHIST - (Shamara Clark) Attack error by BOYKINS, Melanie. |
| Timeout Eastern Illinois. |
| 20-19 | Point EIU - (Shamara Clark) Attack error by Kimberly Naut. | so |
| 20-20 | Point EIU - (BERENS, Alison) Attack error by Mazvita Maziveyi. |
| 20-21 | Point EIU - (BERENS, Alison) Bad set by Shamara Clark. |
| Timeout Chicago State. |
| 20-22 | Point EIU - (BERENS, Alison) Kill by ZWETTLER, Alex (from CAVANAH, Kylie). |
| 20-23 | Point EIU - (BERENS, Alison) Ball handling error by Jean Keenan. |
| 20-24 | Point EIU - (BERENS, Alison) Kill by ZWETTLER, Alex (from CAVANAH, Kylie). |
| 20-25 | Point EIU - (BERENS, Alison) Kill by ZWETTLER, Alex (from CAVANAH, Kylie). |