Great West Conference

Conference-Only Statistics
  Conference Team Leaders  

HITTING PERCENTAGE S K E TA Pct.
1. Utah Valley 45 620 232 1620 .240
2. UND 39 560 208 1482 .238
3. NJIT 44 512 221 1754 .166
4. South Dakota 44 518 258 1671 .156
5. UTPA 41 455 244 1447 .146
6. HBU 40 488 270 1508 .145
7. Chicago State 37 247 223 1119 .021
 
Opponent Hitting Pct. S K E TA Pct.
1. UND 39 405 274 1484 .088
2. Utah Valley 45 437 247 1601 .119
3. NJIT 44 547 281 1799 .148
4. South Dakota 44 520 260 1661 .157
5. HBU 40 463 221 1410 .172
6. UTPA 41 525 243 1509 .187
7. Chicago State 37 503 130 1137 .328
 
ASSISTS S No. Avg/S
1. UND 39 501 12.85
2. Utah Valley 45 567 12.60
3. HBU 40 453 11.32
4. South Dakota 44 483 10.98
5. NJIT 44 480 10.91
6. UTPA 41 420 10.24
7. Chicago State 37 228 6.16
 
KILLS S No. Avg/S
1. UND 39 560 14.36
2. Utah Valley 45 620 13.78
3. HBU 40 488 12.20
4. South Dakota 44 518 11.77
5. NJIT 44 512 11.64
6. UTPA 41 455 11.10
7. Chicago State 37 247 6.68
 
BLOCKS S BS BA Total Avg/S
1. UND 39 25 159 104.5 2.68
2. South Dakota 44 24 139 93.5 2.12
3. Utah Valley 45 16 132 82.0 1.82
4. UTPA 41 26 91 71.5 1.74
5. HBU 40 20 92 66.0 1.65
6. NJIT 44 30 82 71.0 1.61
7. Chicago State 37 9 48 33.0 0.89
 
SERVICE ACES S No. Avg/S
1. Utah Valley 45 88 1.96
2. UND 39 66 1.69
3. HBU 40 66 1.65
4. South Dakota 44 64 1.45
5. NJIT 44 60 1.36
6. UTPA 41 49 1.20
7. Chicago State 37 41 1.11
 
DIGS S No. Avg/S
1. NJIT 44 856 19.45
2. UND 39 702 18.00
3. Utah Valley 45 762 16.93
4. South Dakota 44 741 16.84
5. HBU 40 637 15.93
6. UTPA 41 632 15.41
7. Chicago State 37 438 11.84
 
  Conference Individual Leaders  

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Britta Hanson-UND SR 35 91 25 212 .311
2. Jaicee Kuresa-Utah Valley SO 28 53 15 124 .306
3. Gonzalez, Rita-UTPA JR 41 51 12 131 .298
4. Erin Joki-UND JR 38 83 28 197 .279
5. Dani Robison-Utah Valley JR 31 44 19 101 .248
6. Sarah Clement-Utah Valley SO 39 56 22 139 .245
7. Clemente, Ligia-HBU 40 112 47 269 .242
8. Devin Trefz-UND SO 39 149 50 417 .237
9. Kayli Broadbent-Utah Valley JR 42 182 78 467 .223
10. Chelsey Garfield-Utah Valley SO 24 44 17 123 .220
 
KILLS Cl S No. Avg/S
1. Kayli Broadbent-Utah Valley JR 42 182 4.33
2. Devin Trefz-UND SO 39 149 3.82
3. Kristin Kritenbrink-South Dakota JR 41 149 3.63
4. Camie Manwill-Utah Valley SR 35 125 3.57
5. PANDOLFO, Renata-NJIT SO 44 157 3.57
6. Annika Smed-UND SO 39 124 3.18
7. Logan, Marci-UTPA JR 41 118 2.88
8. Leverton, Heather-HBU 39 112 2.87
9. Clemente, Ligia-HBU 40 112 2.80
10. Bailey Reshel-South Dakota FR 44 122 2.77
 
ASSISTS Cl S No. Avg/S
1. Megan Langseth-UND SR 37 401 10.84
2. Chelsea Fa'alogo-Utah Valley SO 43 440 10.23
3. Magat, Natalie-HBU 40 409 10.23
4. Gina Baldwin-South Dakota SR 42 401 9.55
5. SCHULTZ, Erica-NJIT SR 43 333 7.74
6. Gonzalez, Rita-UTPA JR 41 240 5.85
 
SERVICE ACES Cl S No. Avg/S
1. Kathleen Stevens-Utah Valley JR 42 22 0.52
2. Devin Trefz-UND SO 39 17 0.44
3. Kayli Broadbent-Utah Valley JR 42 17 0.40
4. Whittleman, Courtney-HBU 40 16 0.40
5. PANDOLFO, Renata-NJIT SO 44 17 0.39
6. Mazvita Maziveyi-Chicago State SO 35 13 0.37
7. Tahnee Reed-South Dakota SO 37 13 0.35
8. Camie Manwill-Utah Valley SR 35 12 0.34
9. Graf, Jolie-HBU 38 13 0.34
10. Toddy, Rebecca-UTPA SR 41 14 0.34
 
BLOCKS Cl S BS BA Total Avg/S
1. Britta Hanson-UND SR 35 3 48 51.0 1.46
2. Jenna Hatfield-South Dakota SR 43 13 37 50.0 1.16
 
DIGS Cl S No. Avg/S
1. BABY, Sabrina-NJIT SR 44 274 6.23
2. Allyce Jones-Utah Valley SR 45 250 5.56
3. Whittleman, Courtney-HBU 40 199 4.97
4. Lindsay Vortherms-UND SR 39 186 4.77
5. Toddy, Rebecca-UTPA SR 41 188 4.59
6. Mallory Mork-South Dakota FR 44 186 4.23
7. Annika Smed-UND SO 39 143 3.67
8. PANDOLFO, Renata-NJIT SO 44 159 3.61
9. Leverton, Heather-HBU 39 127 3.26
10. Camie Manwill-Utah Valley SR 35 113 3.23
 
  Conference Leaders Versus Opponents  

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
UND 39 405 274 1484 .088
Utah Valley 45 437 247 1601 .119
NJIT 44 547 281 1799 .148
South Dakota 44 520 260 1661 .157
HBU 40 463 221 1410 .172
UTPA 41 525 243 1509 .187
Chicago State 37 503 130 1137 .328
 
KILLS BY OPPONENTS S No. Avg/S
Utah Valley 45 437 9.71
UND 39 405 10.38
HBU 40 463 11.57
South Dakota 44 520 11.82
NJIT 44 547 12.43
UTPA 41 525 12.80
Chicago State 37 503 13.59
 
ASSISTS BY OPPONENTS S No. Avg/S
Utah Valley 45 407 9.04
UND 39 374 9.59
HBU 40 422 10.55
South Dakota 44 483 10.98
UTPA 41 468 11.41
NJIT 44 509 11.57
Chicago State 37 469 12.68
 
SERVICE ACES BY OPPONENTS S No. Avg/S
South Dakota 44 46 1.05
UND 39 44 1.13
Utah Valley 45 52 1.16
NJIT 44 52 1.18
HBU 40 55 1.38
UTPA 41 73 1.78
Chicago State 37 112 3.03
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
UND 39 11 92 57.0 1.46
Utah Valley 45 17 113 73.5 1.63
NJIT 44 16 120 76.0 1.73
Chicago State 37 16 96 64.0 1.73
South Dakota 44 35 84 77.0 1.75
UTPA 41 25 115 82.5 2.01
HBU 40 30 123 91.5 2.29
 
DIGS BY OPPONENTS S No. Avg/S
Utah Valley 45 669 14.87
Chicago State 37 556 15.03
UTPA 41 622 15.17
UND 39 597 15.31
HBU 40 639 15.98
South Dakota 44 798 18.14
NJIT 44 887 20.16