Great West Conference

Overall Statistics
  Conference Team Leaders  

HITTING PERCENTAGE S K E TA Pct.
1. Utah Valley 120 1616 641 4196 .232
2. UND 100 1349 578 3647 .211
3. NJIT 97 1158 496 3889 .170
4. South Dakota 112 1270 623 3995 .162
5. HBU 114 1327 695 4056 .156
6. UTPA 88 936 533 3035 .133
7. Chicago State 79 525 472 2362 .022
 
Opponent Hitting Pct. S K E TA Pct.
1. UND 100 1103 686 3629 .115
2. NJIT 97 1155 611 3949 .138
3. Utah Valley 120 1329 666 4192 .158
4. HBU 114 1250 603 3784 .171
5. UTPA 88 1101 520 3135 .185
6. South Dakota 112 1378 640 3930 .188
7. Chicago State 79 1083 288 2402 .331
 
ASSISTS S No. Avg/S
1. Utah Valley 120 1492 12.43
2. UND 100 1229 12.29
3. NJIT 97 1070 11.03
4. South Dakota 112 1183 10.56
5. HBU 114 1192 10.46
6. UTPA 88 841 9.56
7. Chicago State 79 484 6.13
 
KILLS S No. Avg/S
1. UND 100 1349 13.49
2. Utah Valley 120 1616 13.47
3. NJIT 97 1158 11.94
4. HBU 114 1327 11.64
5. South Dakota 112 1270 11.34
6. UTPA 88 936 10.64
7. Chicago State 79 525 6.65
 
BLOCKS S BS BA Total Avg/S
1. UND 100 61 406 264.0 2.64
2. Utah Valley 120 38 439 257.5 2.15
3. South Dakota 112 46 335 213.5 1.91
4. HBU 114 54 326 217.0 1.90
5. UTPA 88 48 232 164.0 1.86
6. NJIT 97 52 176 140.0 1.44
7. Chicago State 79 26 104 78.0 0.99
 
SERVICE ACES S No. Avg/S
1. HBU 114 197 1.73
2. Utah Valley 120 195 1.62
3. South Dakota 112 164 1.46
4. UND 100 140 1.40
5. NJIT 97 134 1.38
6. UTPA 88 111 1.26
7. Chicago State 79 82 1.04
 
DIGS S No. Avg/S
1. NJIT 97 1922 19.81
2. UND 100 1602 16.02
3. Utah Valley 120 1839 15.32
4. HBU 114 1665 14.61
5. UTPA 88 1282 14.57
6. South Dakota 112 1614 14.41
7. Chicago State 79 883 11.18
 
  Conference Individual Leaders  

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Britta Hanson-UND SR 96 234 66 541 .311
2. Karg, Ashlee-HBU 62 83 26 189 .302
3. Jaicee Kuresa-Utah Valley SO 72 110 34 276 .275
4. HAECKEL, Kristy-NJIT SR 97 183 63 478 .251
5. Clemente, Ligia-HBU 112 287 122 707 .233
6. Kayli Broadbent-Utah Valley JR 115 494 208 1231 .232
7. Hazelwood, Sarah-HBU 105 189 70 526 .226
8. Erin Joki-UND JR 96 176 78 444 .221
9. Sarah Clement-Utah Valley SO 110 150 64 393 .219
10. Tahnee Reed-South Dakota SO 104 184 76 526 .205
 
KILLS Cl S No. Avg/S
1. Kayli Broadbent-Utah Valley JR 115 494 4.30
2. Devin Trefz-UND SO 100 368 3.68
3. PANDOLFO, Renata-NJIT SO 97 348 3.59
4. Kristin Kritenbrink-South Dakota JR 109 375 3.44
5. Camie Manwill-Utah Valley SR 104 355 3.41
6. Annika Smed-UND SO 100 308 3.08
7. Logan, Marci-UTPA JR 85 224 2.64
8. HUGHES, Baaba-NJIT JR 96 248 2.58
9. Bailey Reshel-South Dakota FR 108 277 2.56
10. Clemente, Ligia-HBU 112 287 2.56
 
ASSISTS Cl S No. Avg/S
1. Megan Langseth-UND SR 98 1023 10.44
2. Chelsea Fa'alogo-Utah Valley SO 117 1198 10.24
3. Magat, Natalie-HBU 101 927 9.18
4. Gina Baldwin-South Dakota SR 95 863 9.08
5. SCHULTZ, Erica-NJIT SR 95 799 8.41
 
SERVICE ACES Cl S No. Avg/S
1. Kathleen Stevens-Utah Valley JR 117 51 0.44
2. Whittleman, Courtney-HBU 114 43 0.38
3. Kayli Broadbent-Utah Valley JR 115 41 0.36
4. PANDOLFO, Renata-NJIT SO 97 33 0.34
5. Mazvita Maziveyi-Chicago State SO 77 26 0.34
6. Leverton, Heather-HBU 110 36 0.33
7. Toddy, Rebecca-UTPA SR 88 28 0.32
8. Graf, Jolie-HBU 106 33 0.31
9. Annika Smed-UND SO 100 29 0.29
10. Devin Trefz-UND SO 100 28 0.28
 
BLOCKS Cl S BS BA Total Avg/S
1. Britta Hanson-UND SR 96 15 130 145.0 1.51
 
DIGS Cl S No. Avg/S
1. BABY, Sabrina-NJIT SR 97 608 6.27
2. Allyce Jones-Utah Valley SR 120 629 5.24
3. Lindsay Vortherms-UND SR 100 488 4.88
4. Whittleman, Courtney-HBU 114 534 4.68
5. Toddy, Rebecca-UTPA SR 88 406 4.61
6. PANDOLFO, Renata-NJIT SO 97 362 3.73
7. Mallory Mork-South Dakota FR 85 314 3.69
8. Annika Smed-UND SO 100 331 3.31
9. Camie Manwill-Utah Valley SR 104 310 2.98
10. Jillian Fields-South Dakota FR 96 275 2.86
 
  Conference Leaders Versus Opponents  

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
UND 100 1103 686 3629 .115
NJIT 97 1155 611 3949 .138
Utah Valley 120 1329 666 4192 .158
HBU 114 1250 603 3784 .171
UTPA 88 1101 520 3135 .185
South Dakota 112 1378 640 3930 .188
Chicago State 79 1083 288 2402 .331
 
KILLS BY OPPONENTS S No. Avg/S
HBU 114 1250 10.96
UND 100 1103 11.03
Utah Valley 120 1329 11.07
NJIT 97 1155 11.91
South Dakota 112 1378 12.30
UTPA 88 1101 12.51
Chicago State 79 1083 13.71
 
ASSISTS BY OPPONENTS S No. Avg/S
HBU 114 1114 9.77
UND 100 1014 10.14
Utah Valley 120 1235 10.29
NJIT 97 1073 11.06
UTPA 88 982 11.16
South Dakota 112 1275 11.38
Chicago State 79 999 12.65
 
SERVICE ACES BY OPPONENTS S No. Avg/S
South Dakota 112 119 1.06
Utah Valley 120 134 1.12
UND 100 114 1.14
NJIT 97 114 1.18
HBU 114 138 1.21
UTPA 88 170 1.93
Chicago State 79 228 2.89
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
South Dakota 112 54 273 190.5 1.70
Chicago State 79 39 198 138.0 1.75
UND 100 35 291 180.5 1.80
NJIT 97 37 284 179.0 1.85
HBU 114 61 317 219.5 1.93
Utah Valley 120 52 359 231.5 1.93
UTPA 88 52 250 177.0 2.01
 
DIGS BY OPPONENTS S No. Avg/S
Utah Valley 120 1688 14.07
UND 100 1428 14.28
UTPA 88 1292 14.68
Chicago State 79 1170 14.81
HBU 114 1776 15.58
South Dakota 112 1851 16.53
NJIT 97 1957 20.18