Box Score |
2010 Great West Conference Softball
South Dakota at UNI
2-14-10 at Cedar Falls, Iowa (UNI-Dome)
South Dakota 1 (0-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| JONES, M. lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| ROAN, C. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| NOVOTNY, A. 3b | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| JOHNSON, M. dh/p | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| RUDEEN, A. 1b | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | |
| FRICKE, R. c | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | |
| GOEDEKEN, J. rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| BAHLMANN, D. 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| EVERSLEY, L. cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DENNEY, E. p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 1 | 2 | 1 | 0 | 10 | 13 | 6 | 1 | |
UNI 10 (4-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Machovec cf | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Daigh ss | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | |
| Larsen 3b | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Abney 2b | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |
| Daugharthy 1b | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | |
| Dunker c | 3 | 0 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | |
| Waters pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wachholder dh | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| Callanan lf | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Galvin rf | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Tillett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 10 | 6 | 8 | 10 | 7 | 15 | 1 | 6 | |
Score by Innings R H E -------------------------------------- South Dakota........ 000 01 - 1 2 2 UNI................. 311 23 - 10 6 0 -------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - FRICKE, R. 2. LOB - USD 1; UNI 6. 2B - Daigh. 3B - Machovec. HR - FRICKE, R.; Daugharthy. SB - Daigh; Waters; Galvin. |
| South Dakota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| DENNEY, E. L,0-2 | 1.1 | 1 | 3 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 10 | 0 | 3 |
| JOHNSON, M. | 3.0 | 5 | 7 | 6 | 5 | 6 | 0 | 1 | 0 | 0 | 14 | 19 | 1 | 2 |
| UNI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tillett W,1-0 | 5.0 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 1 |
|
Win - Tillett (1-0). Loss - DENNEY, E. (0-2). Save - None.
WP - DENNEY, E.. BK - JOHNSON, M.; DENNEY, E..
Umpires - HP: Andy Trent 1B: Sally Keller 3B: Doug Keller
|
Composite Box Score |
2010 Great West Conference Softball
South Dakota at UNI - Composite Box Score
2-14-10 at Cedar Falls, Iowa (UNI-Dome)
| South Dakota | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| JONES, M. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROAN, C. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| NOVOTNY, A. 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| JOHNSON, M. dh/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUDEEN, A. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| FRICKE, R. c | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 |
| GOEDEKEN, J. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAHLMANN, D. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| EVERSLEY, L. cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DENNEY, E. p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 13 | 6 | 2 |
| UNI | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Machovec cf | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daigh ss | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Larsen 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abney 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Daugharthy 1b | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dunker c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
| Waters pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wachholder dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Callanan lf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galvin rf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tillett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 10 | 6 | 8 | 1 | 1 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 15 | 1 | 0 |
| South Dakota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| DENNEY, E. L,0-2 | 1.1 | 1 | 3 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 10 | 0 | 3 |
| JOHNSON, M. | 3.0 | 5 | 7 | 6 | 5 | 6 | 0 | 1 | 0 | 0 | 14 | 19 | 1 | 2 |
| UNI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tillett W,1-0 | 5.0 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 1 |
|
Umpires - HP: Andy Trent 1B: Sally Keller 3B: Doug Keller
Start: 7 p.m. Time: 1:33 Attendance: 124 Weather: Indoors JOHNSON, M. faced 2 batters in the 4th. |
Play-by-Play |
2010 Great West Conference Softball
South Dakota at UNI
2-14-10 at Cedar Falls, Iowa (UNI-Dome)
South Dakota starters: 8/lf JONES, M.; 13/ss ROAN, C.; 6/3b NOVOTNY, A.; 2/dh
JOHNSON, M.; 23/1b RUDEEN, A.; 12/c FRICKE, R.; 1/rf GOEDEKEN, J.; 9/2b
BAHLMANN, D.; 22/cf EVERSLEY, L.; 5/p DENNEY, E.;
UNI starters: 8/cf Machovec; 2/ss Daigh; 10/3b Larsen; 7/2b Abney; 14/1b
Daugharthy; 11/c Dunker; 21/dh Wachholder; 22/lf Callanan; 3/rf Galvin; 16/p
Tillett;
South Dakota 1st - JOHNSON, M. to p. DENNEY, E. to
dh. JONES, M. struck out swinging. ROAN, C. lined out to 2b. NOVOTNY, A. struck
out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.
UNI 1st - Machovec grounded out to 3b. Daigh singled
down the lf line. Larsen singled to left field; Daigh advanced to second. Abney
walked; Larsen advanced to second; Daigh advanced to third. Daugharthy grounded
out to 2b, RBI; Abney advanced to second; Larsen advanced to third; Daigh
scored. Abney advanced to third; Larsen scored on an illegal pitch. Dunker
singled to left field, RBI; Abney scored. Waters pinch ran for Dunker. Waters
stole second. Wachholder struck out looking. 3 runs, 3 hits, 0 errors, 1
LOB.
South Dakota 2nd - Dunker to c for Waters. JOHNSON,
M. struck out swinging. RUDEEN, A. struck out swinging. FRICKE, R. flied out to
2b. 0 runs, 0 hits, 0 errors, 0 LOB.
UNI 2nd - Callanan walked. Callanan advanced to
second on an error by c, advanced to third. Galvin struck out swinging.
Machovec struck out swinging. Daigh walked. Daigh stole second, advanced to
third; Callanan scored on an error by c, unearned. Larsen walked. Abney struck
out looking. 1 run, 0 hits, 2 errors, 2 LOB.
South Dakota 3rd - GOEDEKEN, J. grounded out to ss.
BAHLMANN, D. struck out swinging. EVERSLEY, L. struck out swinging. 0
runs, 0 hits, 0 errors, 0 LOB.
UNI 3rd - Daugharthy homered to left field, RBI.
Dunker struck out swinging. Wachholder struck out looking. Callanan lined out
to 3b. 1 run, 1 hit, 0 errors, 0 LOB.
South Dakota 4th - JONES, M. struck out swinging.
ROAN, C. popped up to 1b. NOVOTNY, A. singled to left field. JOHNSON, M. struck
out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.
UNI 4th - Galvin walked. Galvin stole second.
Machovec tripled to right center, RBI; Galvin scored. JOHNSON, M. to dh.
DENNEY, E. to p. Daigh grounded out to 2b, RBI; Machovec scored. Larsen walked.
Larsen advanced to second on an illegal pitch. Abney grounded out to ss.
Daugharthy out at first p to 2b to 1b. 2 runs, 1 hit, 0 errors, 1
LOB.
South Dakota 5th - RUDEEN, A. struck out swinging.
FRICKE, R. homered to left field, RBI. GOEDEKEN, J. struck out swinging.
BAHLMANN, D. lined out to ss. 1 run, 1 hit, 0 errors, 0 LOB.
UNI 5th - Dunker struck out swinging. Wachholder
walked. Callanan walked; Wachholder advanced to second. Callanan advanced to
second; Wachholder advanced to third on a wild pitch. Galvin walked. Machovec
walked, RBI; Galvin advanced to second; Callanan advanced to third; Wachholder
scored. Daigh doubled to left center, 2 RBI; Machovec advanced to third; Galvin
scored; Callanan scored. 3 runs, 1 hit, 0 errors, 2 LOB.