2010 Great West Conference Softball

North Dakota
Game Results


2010 Great West Conference Softball
Game Results for North Dakota (as of May 18, 2010)
(All games)

  Game date       Opposing team          Score       Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----       -------   --------  ---------------------- ------ ----
  2-13-10      vs Dayton               W  3-2        1- 0- 0    0- 0- 0  Gronseth (W 1-0)          112 2:03
  2-13-10      at UNI                     6-13 L     1- 1- 0    0- 0- 0  Younan (L 0-1)            125 2:13
  2-14-10      vs Valparaiso              1-9  L     1- 2- 0    0- 0- 0  Gronseth (L 1-1)           78 1:45
  2-14-10      vs Green Bay               0-5  L     1- 3- 0    0- 0- 0  Frank (L 0-1)             131 1:53
  Feb 26, 2010 vs Houston Baptist      W  6-0        2- 3- 0    0- 0- 0  Gronseth (W 2-1)            0 1:37
  2-26-10      at A&M-Corpus Christi      5-11 L     2- 4- 0    0- 0- 0  Frank (L 0-2)               0 2:08
  Feb 27, 2010 vs Houston Baptist         4-6  L     2- 5- 0    0- 0- 0  Frank (L 0-3)               0 2:07
  02-27-10     at A&M-Corpus Christi      3-9  L     2- 6- 0    0- 0- 0  Gronseth (L 2-2)          260 2:00
  02-28-10     vs Louisiana-Monroe        3-4  L     2- 7- 0    0- 0- 0  Gronseth (L 2-3)            0 1:51
 %Mar 06, 2010 at Tulsa                W  2-1        3- 7- 0    0- 0- 0  Gronseth (W 2-1)          170 1:53
  Mar 06, 2010 vs Nebraska                0-10 L     3- 8- 0    0- 0- 0  Frank (L 0-2)             190 1:45
 %Mar 07, 2010 vs Nebraska                2-10 L     3- 9- 0    0- 0- 0  Gronseth (L 3-4)           50 1:38
 %Mar 07, 2010 at Tulsa                   7-13 L     3-10- 0    0- 0- 0  Frank (L 0-5)             194 2:15
 %Mar 13, 2010 at Oregon State            3-11 L     3-11- 0    0- 0- 0  Gronseth (L 3-5)          221 1:38
  Mar 13, 2010 at Oregon                  1-7  L     3-12- 0    0- 0- 0  Younan (L 0-2)            424 1:53
  Mar 14, 2010 at Boise State             1-4  L     3-13- 0    0- 0- 0  Gronseth (L 3-6)          144 1:31
  Mar 14, 2010 at Oregon                  0-12 L     3-14- 0    0- 0- 0  Frank (L 0-6)             290 1:36
  Mar 16, 2010 at Northridge              7-9  L     3-15- 0    0- 0- 0  Younan (L)                112 1:54
  Mar 17, 2010 at San Diego Toreros       2-4  L     3-16- 0    0- 0- 0  Gronseth (L 3-7)          121 5:37
  Mar 17, 2010 at San Diego Toreros       1-11 L     3-17- 0    0- 0- 0  Frank (L 0-7)              80 7:29
 $Mar 18, 2010 vs Utah Valley          W  7-3        4-17- 0    0- 0- 0  Gronseth (W 4-7)          153 1:40
 $Mar 18, 2010 at Loyola Marymount        4-5  L     4-18- 0    0- 0- 0  Younan (L 0-4)            269 1:50
 $Mar 19, 2010 vs Utah Valley          W  6-2        5-18- 0    0- 0- 0  Frank (W 1-7)             108 1:35
 $Mar 19, 2010 vs BUCKNELL                4-7  L     5-19- 0    0- 0- 0  Gronseth (L 4-8)          189 2:09
  Mar 20, 2010 vs BUCKNELL                1-9  L     5-20- 0    0- 0- 0  Younan (L 0-5)            249 1:33
 $Mar 20, 2010 at Loyola Marymount        2-3  L     5-21- 0    0- 0- 0  Gronseth (L 4-10)         354 1:37
 *Mar 26, 2010 vs South Dakota            2-3  L     5-22- 0    0- 1- 0  Gronseth (L 4-10)          40 1:38
 *Mar 26, 2010 vs South Dakota         W  3-1        6-22- 0    1- 1- 0  Frank (W 2-7)              45 1:44
 *Mar 27, 2010 vs Houston Baptist         3-6  L     6-23- 0    1- 2- 0  Gronseth (L 4-11)          60 2:00
 *Mar 27, 2010 vs Houston Baptist         3-4  L     6-24- 0    1- 3- 0  Younan (L 0-6)             60 2:00
 *Mar 28, 2010 vs Utah Valley             1-9  L     6-25- 0    1- 4- 0  Gronseth (L 4-12)          40 1:32
 *Mar 28, 2010 vs Utah Valley          W  3-1        7-25- 0    2- 4- 0  Frank (W 3-7)              40 1:45
  Apr 02, 2010    DAKOTA WESLEYAN      W  9-0        8-25- 0    2- 4- 0  Gronseth (W 5-12)          87 1:21
  Apr 02, 2010    DAKOTA WESLEYAN      W  6-0        9-25- 0    2- 4- 0  Younan (W 1-6)             87 1:46
  Apr 10, 2010 vs South Dakota         W  8-0       10-25- 0    2- 4- 0  Gronseth (W 6-12)          83 1:33
  Apr 10, 2010 at UMKC                    2-3  L    10-26- 0    2- 4- 0  Younan (L 1-7)             87 1:32
  Apr 11, 2010 vs South Dakota            2-3  L    10-27- 0    2- 4- 0  Tometich (L 0-1)           76 2:16
  Apr 11, 2010 at UMKC                    4-10 L    10-28- 0    2- 4- 0  Gronseth (L 6-13)          79 1:53
  Apr 15, 2010    MSUM DRAGONS         W 10-1       11-28- 0    2- 4- 0  Gronseth (W 7-13)          84 1:24
  Apr 15, 2010    MSUM DRAGONS         W  6-3       12-28- 0    2- 4- 0  Frank (W 4-7)              91 1:29
  Apr 24, 2010    SOUTH DAKOTA            3-4  L    12-29- 0    2- 4- 0  Gronseth (L 7-14)         132 1:59
  Apr 24, 2010    SOUTH DAKOTA            6-8  L    12-30- 0    2- 4- 0  Frank (L 4-7)               -     
  May 1, 2010  at South Dakota            4-7  L    12-31- 0    2- 4- 0  Gronseth (L)                - 1:45
  May 01, 2010 at South Dakota            3-6  L    12-32- 0    2- 4- 0  Frank (L 4-9)             177 1:33
  Apr 27, 2010 at Green Bay               1-9  L    12-33- 0    2- 4- 0  Younan (L 1-8)             89 1:18
  Apr 27, 2010 at Green Bay            W  8-1       13-33- 0    2- 4- 0  Gronseth (W 8-14)          89 1:56
  Apr 28, 2010 at Wisconsin               3-4  L    13-34- 0    2- 4- 0  Gronseth (L 7-15)           - 1:58
  Apr 28, 2010 at Wisconsin               2-6  L    13-35- 0    2- 4- 0  Frank (L 4-8)             150 1:27
  May 16, 2010 vs Utah Valley          W  4-2       14-35- 0    2- 4- 0  Gronseth (W 9-16)          50 1:40
  May 16, 2010 vs South Dakota         W  9-1       15-35- 0    2- 4- 0  Frank (W 5-9)              50 1:30
  May 17, 2010 vs South Dakota         W  1-0       16-35- 0    2- 4- 0  Gronseth (W 10-16)         75 1:20

() extra inning game




Overall Statistics


2010 Great West Conference Softball
Overall Statistics for North Dakota (as of May 18, 2010)
(All games Sorted by Batting avg)

Record: 16-35   Home: 4-2   Away: 2-20   Neutral: 10-13   Conference: 2-4   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI  BB HBP  SO  SB-ATT 

Hanson..............  .455  51-51   156  50  71   6   5   9  24  18   4  14  28-31  
K. Schoeny..........  .337  37-37   101  12  34   3   1   0   9   3   0  14   9-12  
Bennett.............  .299  51-51   167  26  50   3   1   0  10  11   1  22   5-9   
Sippola.............  .281  45-45   121  17  34   6   0   7  31  17   2  23   4-6   
Alcorn..............  .280  50-50   143  20  40  11   1   4  31  20   2  39   6-10  
Schuette............  .260  49-49   146  17  38   6   1   3  24   9   1  13   0-0   
O'Neal..............  .202  43-38    94   6  19   1   0   0   4   7   2  25   1-1   
Roth................  .176  50-50   108  16  19   7   0   3   9  15   0  39   1-2   
Baker...............  .143  27-19    56   2   8   3   0   1   4   6   2  29   0-1   
--------------
K. Alcorn...........  .667   1-1      3   2   2   0   0   0   1   0   0   0   3-3   
St. Marie...........  .250  20-3     12   6   3   0   0   0   0   5   1   7   0-1   
Schoeny.............  .231  13-13    39   3   9   1   0   0   1   1   0   7   6-7   
Olsen...............  .184  25-18    49   4   9   0   0   3   6   7   0  10   2-2   
Younan..............  .154  15-12    26   4   4   1   0   0   1   4   1  18   3-4   
Frank...............  .125   4-1      8   0   1   0   0   0   0   0   0   3   0-0   
Gronseth............  .104  22-22    48   2   5   2   0   0   6   8   1  24   2-3   
Borden..............  .000   4-3     10   0   0   0   0   0   0   0   0   5   0-0   

Totals..............  .269  51-51  1287 187 346  50   9  30 161 131  17 292  70-92  
Opponents...........  .311  51-51  1322 272 411  53   8  37 230 125  31 214  43-59  

LOB - Team (312), Opp (311). DPs turned - Team (19), Opp (14). CI - Team (0), Opp
(3). Picked off - St. Marie 1, Alcorn 1, Sippola 1, K. Schoeny 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO 

Gronseth............  5.18  10-16   30  26  19   4/0    0 154.2 195 115  89  41 107 
Younan..............  5.91   1-8    21  11   4   0/1    0  64.0  77  57  42  47  37 
Frank...............  6.17   5-10   22  14   5   0/0    1  84.2 115  85  58  31  66 
--------------
Tometich............  4.58   0-1    10   0   0   0/1    0  17.2  24  15   9   6   4 

Totals..............  5.50  16-35   51  51  28   5/1    1 321.0 411 272 196 125 214 
Opponents...........  3.75  35-16   51  51  22   3/3    2 333.1 346 187 139 131 292 

PB - Team (23), Roth 23, Opp (9). Pickoffs - Team (0), Opp (4). SBA/ATT - Roth
(42-57), Gronseth (22-28), Frank (14-16), Younan (6-11), Tometich (0-3), Baker
(0-1). 


2010 Great West Conference Softball
Overall Statistics for North Dakota (as of May 18, 2010)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 O'Neal..............    36   36   0   0  1.000    0    0   0    ---    0   0  
 Tometich............    10    1   9   0  1.000    1    0   3   .000    0   0  
 Borden..............     8    7   1   0  1.000    0    0   0    ---    0   0  
 K. Alcorn...........     4    4   0   0  1.000    0    0   0    ---    0   0  
 St. Marie...........     2    1   1   0  1.000    0    0   0    ---    0   0  
 Alcorn..............   292  246  38   8   .973   14    0   0    ---    0   0  
 Gronseth............    57   20  35   2   .965    1   22   6   .786    0   0  
 Roth................   273  218  43  12   .956    1   42  15   .737   23   0  
 Bennett.............   160   90  62   8   .950    6    0   0    ---    0   0  
 Younan..............    60   34  23   3   .950    1    6   5   .545    0   0  
 Hanson..............    76   68   4   4   .947    0    0   0    ---    0   0  
 Sippola.............   137   50  78   9   .934    7    0   0    ---    0   0  
 Baker...............    72   53  14   5   .931    1    0   1   .000    0   0  
 Olsen...............    12   11   0   1   .917    2    0   0    ---    0   0  
 K. Schoeny..........    46   37   5   4   .913    0    0   0    ---    0   0  
 Schuette............   193   81  90  22   .886    7    0   0    ---    0   0  
 Frank...............    30    0  24   6   .800    0   14   2   .875    0   0  
 Schoeny.............     8    6   0   2   .750    0    0   0    ---    0   0  

 Totals..............  1476  963 427  86   .942   19   43  16   .729   23   0  
 Opponents...........  1441 1000 377  64   .956   14   70  22   .761    9   3  


Hitting minimums - 1.0 AB/Game   
Pitching minimums - 1 Games   1.0 IP/Game