
2010 Great West Conference Softball
Standings & Leaders
Standings
2010 Great West Conference Softball
STANDINGS (as of May 18, 2010)
Great West Conference
Conference Overall
Team W L T Pct W L T Pct
Leaders Summary
2010 Great West Conference Softball
Conference Leaders Summary as of May 18, 2010
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Utah Valley......... 58 .306 1567 325 480 87 10 46 139 249 37-54
North Dakota........ 51 .269 1287 187 346 50 9 30 131 292 70-92
Houston Baptist..... 45 .239 1146 120 274 42 5 14 83 190 16-16
South Dakota........ 52 .225 1297 169 292 52 4 30 122 319 22-36
Totals.............. 103 .263 5297 801 1392 231 28 120 475 1050 145-198
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Houston Baptist..... 45 3.62 16 28 1 291.0 297 160 117 90 255
South Dakota........ 52 4.80 20 30 1 335.2 382 227 179 198 206
North Dakota........ 51 5.50 16 35 1 321.0 411 272 196 125 214
Utah Valley......... 58 6.01 28 30 2 373.0 481 314 249 168 178
Totals.............. 103 5.05 80 123 5 1320.2 1571 973 741 581 853
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Houston Baptist..... 45 873 300 54 .956 12 6 55-72
South Dakota........ 52 1007 429 67 .955 8 19 62-80
Utah Valley......... 58 1119 541 97 .945 18 10 44-62
North Dakota........ 51 963 427 86 .942 19 23 43-59
Totals.............. 103 3962 1697 304 .949 57 58 204-273
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Hanson-UND................ 51 .455 156 50 71 24 6 5 9 18
WOODWORTH, M-UVU.......... 51 .377 146 49 55 25 14 2 4 15
MCGRAW, C.-UVU............ 58 .369 168 34 62 31 8 1 3 17
VARNEY, S.-UVU............ 52 .363 135 22 49 31 11 2 6 11
PEREZ, A.-UVU............. 58 .356 160 23 57 48 15 0 12 12
K. Schoeny-UND............ 37 .337 101 12 34 9 3 1 0 3
MLCAK-HBU................. 45 .331 136 20 45 20 6 1 3 11
GARDNER, M.-UVU........... 58 .330 188 43 62 31 8 0 5 9
TAPIA, M.-UVU............. 31 .324 74 10 24 5 1 1 0 4
ANDERSON, J.-UVU.......... 54 .320 125 29 40 30 14 0 5 15
JOHNSON-HBU............... 29 .301 73 6 22 6 5 1 1 6
Bennett-UND............... 51 .299 167 26 50 10 3 1 0 11
JOHNSON, M.-USD10......... 50 .283 145 21 41 18 4 0 5 8
SACKETT, A.-UVU........... 57 .282 177 31 50 38 5 3 4 12
RUDEEN, A.-USD10.......... 52 .281 167 17 47 25 16 0 3 8
Sippola-UND............... 45 .281 121 17 34 31 6 0 7 17
Alcorn-UND................ 50 .280 143 20 40 31 11 1 4 20
HEIBEL-HBU................ 41 .271 96 10 26 8 2 0 0 3
NOVOTNY, A.-USD10......... 42 .266 128 9 34 15 9 0 2 7
Schuette-UND.............. 49 .260 146 17 38 24 6 1 3 9
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
EVANS-HBU................. 15 2.51 3-8 0 75.1 71 32 21 13 57
WEIDERT-HBU............... 17 3.51 7-7 1 97.1 103 52 38 26 93
JOHNSON, M.-USD10......... 34 4.52 15-15 0 183.1 187 116 92 134 135
MALPASS-HBU............... 15 4.69 3-11 0 80.2 79 54 42 48 80
BLACKBURN, M-USD10........ 25 4.95 3-10 1 96.1 129 68 53 26 40
Gronseth-UND.............. 30 5.18 10-16 0 154.2 195 115 89 41 107
MARTIN, J.-UVU............ 27 5.23 10-4 0 74.0 78 57 43 41 34
DENNEY, E.-USD10.......... 17 5.46 2-5 0 56.0 66 43 34 38 31
FLANARY, K.-UVU........... 29 5.82 11-11 0 131.1 174 105 85 60 54
Younan-UND................ 21 5.91 1-8 0 64.0 77 57 42 47 37
BACON, H.-UVU............. 23 6.14 5-5 2 80.2 102 72 55 32 56
Frank-UND................. 22 6.17 5-10 1 84.2 115 85 58 31 66
TAPIA, M.-UVU............. 20 6.91 2-10 0 86.0 126 79 66 34 34
HITS
----
Hanson-UND................ 71
GARDNER, M.-UVU........... 62
MCGRAW, C.-UVU............ 62
PEREZ, A.-UVU............. 57
WOODWORTH, M-UVU.......... 55
RUNS SCORED
-----------
Hanson-UND................ 50
WOODWORTH, M-UVU.......... 49
GARDNER, M.-UVU........... 43
MCGRAW, C.-UVU............ 34
SACKETT, A.-UVU........... 31
RUNS BATTED IN
--------------
PEREZ, A.-UVU............. 48
SACKETT, A.-UVU........... 38
JONES, M.-USD10........... 32
5 tied with 31 RBI(s)
DOUBLES
-------
RUDEEN, A.-USD10.......... 16
PEREZ, A.-UVU............. 15
ANDERSON, J.-UVU.......... 14
WOODWORTH, M-UVU.......... 14
2 tied with 11 double(s)
TRIPLES
-------
Hanson-UND................ 5
SACKETT, A.-UVU........... 3
4 tied with 2 triple(s)
HOME RUNS
---------
PEREZ, A.-UVU............. 12
Hanson-UND................ 9
Sippola-UND............... 7
CORCORAN-HBU.............. 7
JONES, M.-USD10........... 7
TOTAL BASES
-----------
Hanson-UND................ 114
PEREZ, A.-UVU............. 108
GARDNER, M.-UVU........... 85
WOODWORTH, M-UVU.......... 85
VARNEY, S.-UVU............ 82
STOLEN BASES SB-ATT
----------------------------------
Hanson-UND................ 28-31
GARDNER, M.-UVU........... 13-16
K. Schoeny-UND............ 9-12
GOEDEKEN, J.-USD10........ 8-8
4 tied with 6 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
JOHNSON, M.-USD10......... 183.1 135
Gronseth-UND.............. 154.2 107
WEIDERT-HBU............... 97.1 93
MALPASS-HBU............... 80.2 80
Frank-UND................. 84.2 66