Box Score |
2010 Great West Conference Softball
North Dakota vs Valparaiso
2-14-10 at Cedar Falls, Iowa (UNI-Dome)
North Dakota 1 (1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hanson cf | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | |
| Bennett rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alcorn ss | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| K. Schoeny lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| O'Neal lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sippola 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Schuette 2b | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Younan 1b/p | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| Gronseth p/1b | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Roth c | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | |
| Baker ph/c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Totals | 20 | 1 | 5 | 1 | 6 | 5 | 15 | 5 | 8 | |
Valparaiso 9 (4-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BRIDWELL rf | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| WEINBURGER ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STRICKLAND cf | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| ICHIYAMA 2b | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| RUTKOWSKI c | 3 | 1 | 2 | 2 | 0 | 0 | 6 | 2 | 1 | |
| CONNER 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | |
| PHALEN 1b | 3 | 1 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | |
| BOLDT lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| WARNER dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| HERMANSON pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MARINEC ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| BROWN ss | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| McGEE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| BOLTON p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| FRANSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LAGESSE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 9 | 10 | 7 | 2 | 5 | 18 | 10 | 5 | |
Score by Innings R H E --------------------------------------- North Dakota........ 001 000 - 1 5 3 Valparaiso.......... 331 002 - 9 10 0 --------------------------------------- Note: None out, 2 runners LOB when the game ended. |
| E - Sippola 3. LOB - UND 8; VALPO 5. 2B - PHALEN. 3B - RUTKOWSKI. HBP - WARNER. SH - O'Neal. SF - ICHIYAMA. SB - STRICKLAND. CS - Bennett; Alcorn; BROWN. |
| North Dakota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gronseth L,1-1 | 1.2 | 6 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 0 |
| Younan | 3.1 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 3 |
| Valparaiso | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McGEE W,2-0 | 2.0 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 4 |
| BOLTON | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| FRANSON | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| LAGESSE | 3.0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 3 |
|
Win - McGEE (2-0). Loss - Gronseth (1-1). Save - None.
WP - McGEE; LAGESSE. HBP - by Younan (WARNER). PB - Roth; RUTKOWSKI.
Umpires - HP: Rachel Palmer 1B: Bob Selz 3B: Naomi Erdahl
|
Composite Box Score |
2010 Great West Conference Softball
North Dakota vs Valparaiso - Composite Box Score
2-14-10 at Cedar Falls, Iowa (UNI-Dome)
| North Dakota | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Hanson cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bennett rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alcorn ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| K. Schoeny lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| O'Neal lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sippola 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Schuette 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Younan 1b/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Gronseth p/1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Roth c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 |
| Baker ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 15 | 5 | 3 |
| Valparaiso | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| BRIDWELL rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| WEINBURGER ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STRICKLAND cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICHIYAMA 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| RUTKOWSKI c | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| CONNER 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 0 |
| PHALEN 1b | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| BOLDT lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| WARNER dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HERMANSON pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARINEC ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BROWN ss | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGEE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BOLTON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| FRANSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAGESSE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 9 | 10 | 7 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 18 | 10 | 0 |
| North Dakota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gronseth L,1-1 | 1.2 | 6 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 0 |
| Younan | 3.1 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 3 |
| Valparaiso | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McGEE W,2-0 | 2.0 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 4 |
| BOLTON | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| FRANSON | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| LAGESSE | 3.0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 3 |
|
Umpires - HP: Rachel Palmer 1B: Bob Selz 3B: Naomi Erdahl
Start: 12:45 pm Time: 1:45 Attendance: 78 Weather: Indoors McGEE faced 2 batters in the 3rd. FRANSON faced 3 batters in the 4th. Younan faced 4 batters in the 6th. |
Play-by-Play |
2010 Great West Conference Softball
North Dakota vs Valparaiso
2-14-10 at Cedar Falls, Iowa (UNI-Dome)
North Dakota starters: 11/cf Hanson; 2/rf Bennett; 19/ss Alcorn; 0/lf K.
Schoeny; 13/3b Sippola; 23/2b Schuette; 3/1b Younan; 6/p Gronseth; 14/c Roth;
Valparaiso starters: 12/rf BRIDWELL; 3/cf STRICKLAND; 21/2b ICHIYAMA; 20/c
RUTKOWSKI; 19/3b CONNER; 99/1b PHALEN; 7/lf BOLDT; 45/dh WARNER; 9/ss MARINEC;
1/p McGEE;
North Dakota 1st - Hanson grounded out to p. Bennett
grounded out to ss. Alcorn walked. K. Schoeny grounded out to 3b. 0 runs,
0 hits, 0 errors, 1 LOB.
Valparaiso 1st - BRIDWELL walked. BRIDWELL runner
left early, out at first 1b unassisted. STRICKLAND reached on an error by 3b.
ICHIYAMA singled through the left side; STRICKLAND advanced to second.
RUTKOWSKI singled through the left side, advanced to second on the throw, RBI;
ICHIYAMA advanced to third; STRICKLAND scored, unearned. CONNER struck out
looking. PHALEN doubled down the lf line, 2 RBI; RUTKOWSKI scored, unearned;
ICHIYAMA scored, unearned. BOLDT lined out to 1b. 3 runs, 3 hits, 1
error, 1 LOB.
North Dakota 2nd - Sippola grounded out to 2b.
Schuette singled through the left side. Schuette advanced to second on a wild
pitch. Younan walked. Gronseth flied out to rf. Roth struck out swinging.
0 runs, 1 hit, 0 errors, 2 LOB.
Valparaiso 2nd - WARNER struck out swinging. MARINEC
singled up the middle. BRIDWELL singled through the left side; MARINEC advanced
to second. STRICKLAND reached on an error by 3b, advanced to second; BRIDWELL
advanced to third; MARINEC scored. ICHIYAMA flied out to lf, SAC, RBI;
STRICKLAND advanced to third; BRIDWELL scored. RUTKOWSKI tripled to left
center, RBI; STRICKLAND scored, unearned. O'Neal to lf for K. Schoeny. Younan
to p. Gronseth to 1b. CONNER struck out looking. 3 runs, 3 hits, 1 error,
1 LOB.
North Dakota 3rd - BROWN to ss for MARINEC. Hanson
singled through the right side. Hanson advanced to second on a passed ball.
Bennett singled up the middle; Hanson advanced to third. BOLTON to p for McGEE.
Alcorn singled up the middle, RBI; Bennett advanced to third; Hanson scored.
Alcorn advanced to second; Bennett out at home c to 2b to c, caught stealing.
O'Neal lined out to p. Alcorn out at third c to 3b, caught stealing. 1
run, 3 hits, 0 errors, 0 LOB.
Valparaiso 3rd - PHALEN singled through the left
side. PHALEN advanced to second on a passed ball. BOLDT struck out swinging.
WARNER grounded out to ss. BROWN singled to right field, RBI; PHALEN scored.
BROWN out at second c to ss, caught stealing. 1 run, 2 hits, 0 errors, 0
LOB.
North Dakota 4th - FRANSON to p for BOLTON. Sippola
walked. Schuette walked; Sippola advanced to second. Younan walked; Schuette
advanced to second; Sippola advanced to third. LAGESSE to p for FRANSON.
Gronseth struck out swinging. Roth struck out swinging. Hanson fouled out to
1b. 0 runs, 0 hits, 0 errors, 3 LOB.
Valparaiso 4th - BRIDWELL grounded out to p.
STRICKLAND walked. ICHIYAMA flied out to cf. STRICKLAND stole second. RUTKOWSKI
flied out to cf. 0 runs, 0 hits, 0 errors, 1 LOB.
North Dakota 5th - Bennett singled to right center.
Alcorn struck out looking. O'Neal out at first 3b to 2b, SAC, bunt; Bennett
advanced to second. Sippola grounded out to 3b. 0 runs, 1 hit, 0 errors,
1 LOB.
Valparaiso 5th - CONNER flied out to cf. PHALEN
grounded out to 2b. BOLDT struck out swinging, out at first c to 1b. 0
runs, 0 hits, 0 errors, 0 LOB.
North Dakota 6th - Schuette walked. Younan fouled
out to 3b. Gronseth grounded out to 3b; Schuette advanced to second. Baker
pinch hit for Roth. Schuette advanced to third on a wild pitch. Baker struck
out looking. 0 runs, 0 hits, 0 errors, 1 LOB.
Valparaiso 6th - Baker to c. WARNER hit by pitch.
HERMANSON pinch ran for WARNER. BROWN singled down the rf line; HERMANSON
advanced to second. WEINBURGER pinch hit for BRIDWELL. WEINBURGER reached on an
error by 3b, advanced to second; BROWN advanced to third; HERMANSON scored.
STRICKLAND singled up the middle, RBI; WEINBURGER advanced to third; BROWN
scored, unearned. 2 runs, 2 hits, 1 error, 2 LOB.