Box Score |
2010 Great West Conference Softball
South Dakota at Wisconsin (Game 2)
Apr 21, 2010 at Madison, Wis. (Goodman Diamond)
South Dakota 2 (12-27-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LUSSMAN, J. 3b | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
| ROAN, C. ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | |
| RUDEEN, A. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| SNOW, K. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JOHNSON, M. p/dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JONES, M. lf | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| ZMOLEK, B. c | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| BAHLMANN, D. 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| GOEDEKEN, J. rf | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| EVERSLEY, L. cf | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| BLACKBURN, M dh/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 2 | 4 | 2 | 3 | 5 | 12 | 2 | 6 | |
Wisconsin 10 (14-26) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Soderberg 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Krueger cf | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Spence 3b/1b | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | |
| Blackshear ss | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Powell 1b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Horton ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Olivarez dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Gregory pr/rf | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Grimm lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hanewich rf/dh | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| Rasmussen c | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | |
| McIntosh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hansen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 10 | 9 | 10 | 4 | 2 | 15 | 5 | 3 | |
Score by Innings R H E -------------------------------------- South Dakota........ 020 00 - 2 4 1 Wisconsin........... 325 0X - 10 9 2 -------------------------------------- |
| E - ROAN, C.(11); Soderberg(11); Spence(6). DP - WIS 1. LOB - USD10 6; WIS 3. 2B - Blackshear(6). 3B - Spence(3). HR - Spence(7). SB - Krueger(21); Gregory(4); Grimm(8). CS - Grimm(2). |
| South Dakota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| JOHNSON, M. L,9-12 | 2.0 | 7 | 8 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 14 | 18 | 3 | 2 |
| BLACKBURN, M | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 |
| Wisconsin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McIntosh W,4-6 | 3.0 | 3 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 12 | 15 | 1 | 3 |
| Hansen | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 |
|
Win - McIntosh (4-6). Loss - JOHNSON, M. (9-12). Save - None.
WP - JOHNSON, M.(2); McIntosh(9).
Umpires - HP: Mike Mikalsen 2B: MArk Millar
|
Composite Box Score |
2010 Great West Conference Softball
South Dakota at Wisconsin (Game 2) - Composite Box Score
Apr 21, 2010 at Madison, Wis. (Goodman Diamond)
| South Dakota | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| LUSSMAN, J. 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| ROAN, C. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| RUDEEN, A. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| SNOW, K. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, M. p/dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JONES, M. lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| ZMOLEK, B. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| BAHLMANN, D. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| GOEDEKEN, J. rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| EVERSLEY, L. cf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLACKBURN, M dh/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 12 | 2 | 1 |
| Wisconsin | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Soderberg 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Krueger cf | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spence 3b/1b | 3 | 3 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Blackshear ss | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Powell 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Horton ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivarez dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory pr/rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grimm lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanewich rf/dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rasmussen c | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| McIntosh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hansen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 10 | 9 | 10 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 5 | 2 |
| South Dakota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| JOHNSON, M. L,9-12 | 2.0 | 7 | 8 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 14 | 18 | 3 | 2 |
| BLACKBURN, M | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 |
| Wisconsin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McIntosh W,4-6 | 3.0 | 3 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 12 | 15 | 1 | 3 |
| Hansen | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 |
|
Umpires - HP: Mike Mikalsen 2B: MArk Millar
Start: 4:58 pm Time: 1:28 Attendance: 140 Weather: Sunny, low 60s JOHNSON, M. faced 4 batters in the 3rd. |
Play-by-Play |
2010 Great West Conference Softball
South Dakota at Wisconsin (Game 2)
Apr 21, 2010 at Madison, Wis. (Goodman Diamond)
South Dakota starters: 10/3b LUSSMAN, J.; 13/ss ROAN, C.; 29/1b RUDEEN, A.; 2/p
JOHNSON, M.; 8/lf JONES, M.; 21/c ZMOLEK, B.; 16/2b BAHLMANN, D.; 1/rf
GOEDEKEN, J.; 22/cf EVERSLEY, L.; 4/dh BLACKBURN, M;
Wisconsin starters: 8/2b Soderberg; 4/cf Krueger; 7/3b Spence; 9/ss Blackshear;
32/1b Powell; 12/dh Olivarez; 17/lf Grimm; 24/rf Hanewich; 10/c Rasmussen; 21/p
McIntosh;
South Dakota 1st - LUSSMAN, J. grounded out to 1b
unassisted. ROAN, C. flied out to rf. RUDEEN, A. grounded out to 1b unassisted.
0 runs, 0 hits, 0 errors, 0 LOB.
Wisconsin 1st - Soderberg singled, bunt. Krueger
walked; Soderberg advanced to second. Spence tripled to right field, 2 RBI;
Krueger scored; Soderberg scored. Blackshear singled up the middle, RBI; Spence
scored. Powell fouled out to rf. Blackshear advanced to second on a wild pitch.
Olivarez reached on an error by ss. Grimm fouled out to 3b. Hanewich grounded
out to 1b unassisted. 3 runs, 3 hits, 1 error, 2 LOB.
South Dakota 2nd - JOHNSON, M. singled to second
base. JONES, M. singled to right field; JOHNSON, M. advanced to second. JONES,
M. advanced to second on a wild pitch; JOHNSON, M. advanced to third on a wild
pitch. ZMOLEK, B. walked. BAHLMANN, D. struck out swinging. GOEDEKEN, J. struck
out swinging. EVERSLEY, L. walked, RBI; ZMOLEK, B. advanced to second; JONES,
M. advanced to third; JOHNSON, M. scored. LUSSMAN, J. walked, RBI; EVERSLEY, L.
advanced to second; ZMOLEK, B. advanced to third; JONES, M. scored. ROAN, C.
struck out looking. 2 runs, 2 hits, 0 errors, 3 LOB.
Wisconsin 2nd - Rasmussen popped up to ss. Soderberg
grounded out to 2b. Krueger singled to third base. Krueger stole second. Spence
singled up the middle, RBI; Krueger scored. Blackshear doubled to right field,
RBI; Spence scored. Powell struck out swinging. 2 runs, 3 hits, 0 errors,
1 LOB.
South Dakota 3rd - RUDEEN, A. reached on an error by
2b. SNOW, K. pinch ran for RUDEEN, A.. JOHNSON, M. hit into double play p to ss
to 1b; SNOW, K. out on the play. JONES, M. singled to left field. ZMOLEK, B.
struck out swinging. 0 runs, 1 hit, 1 error, 1 LOB.
Wisconsin 3rd - RUDEEN, A. to 1b for SNOW, K..
Olivarez walked. Gregory pinch ran for Olivarez. Gregory stole second. Grimm
singled to shortstop; Gregory advanced to third. Grimm stole second. Hanewich
walked. Rasmussen walked, RBI; Hanewich advanced to second; Grimm advanced to
third; Gregory scored. JOHNSON, M. to dh. BLACKBURN, M to p. Grimm out at third
c to 3b, caught stealing. Soderberg infield fly to ss. Krueger singled to
shortstop; Rasmussen advanced to second; Hanewich advanced to third. Spence
homered to right field, 4 RBI; Krueger scored; Rasmussen scored; Hanewich
scored. Blackshear flied out to rf. 5 runs, 3 hits, 0 errors, 0
LOB.
South Dakota 4th - Hansen to p for McIntosh.
BAHLMANN, D. grounded out to 2b. GOEDEKEN, J. singled to shortstop. EVERSLEY,
L. reached on a fielder's choice; GOEDEKEN, J. out at second 3b to 2b. LUSSMAN,
J. reached on an error by 3b; EVERSLEY, L. advanced to third. ROAN, C. flied
out to rf. 0 runs, 1 hit, 1 error, 2 LOB.
Wisconsin 4th - Horton pinch hit for Powell. Gregory
to rf. Hanewich to dh. Horton fouled out to lf. Gregory struck out swinging.
Grimm fouled out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.
South Dakota 5th - Spence to 1b. Horton to 3b.
RUDEEN, A. grounded out to 3b. JOHNSON, M. flied out to rf. JONES, M. struck
out looking. 0 runs, 0 hits, 0 errors, 0 LOB.