Box Score |
2010 Great West Conference Softball
College of Idaho at Utah Valley (Game 2)
Apr 12, 2010 at Orem, Utah (UVU Softball Field)
College of Idaho 0 (10-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SHUMWAY cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| RHOADES 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| MILLS ss | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| DODGE c | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| HAUGEN 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROBERTS 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SCHMECKPEPER 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| VOLGAMORE dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| WEBB lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| HUTTASH rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| WOLFF p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LEPIRE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 0 | 1 | 0 | 1 | 2 | 12 | 3 | 3 | |
Utah Valley 9 (17-16) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| WOODWORTH, M lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KISNER, M. ph/lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TAPIA, M. p | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| GARDNER, M. 2b | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | |
| MARTIN, J. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DENNY, J. ph/dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| SACKETT, A. cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BARR, A. pr/ph | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| VARNEY, S. c | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CHRISTIANSON pr/c | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | |
| MCGRAW, C. 1b/dh | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| SANTIAGO, J. ph/2b | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| PEREZ, A. dh/1b | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | |
| HOLT, B. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ANDERSON, J. 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COATES, K. pr/3b | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| TELARROJA, S ss | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | |
| CISNEROS, C. rf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 25 | 9 | 14 | 9 | 3 | 5 | 15 | 4 | 9 | |
Score by Innings R H E -------------------------------------- College of Idaho.... 000 00 - 0 1 0 Utah Valley......... 700 2X - 9 14 2 -------------------------------------- |
| E - KISNER, M.(2); COATES, K.(2). LOB - CI 3; UVU 9. 2B - WOODWORTH, M(4); KISNER, M.(1); TAPIA, M.(1); MCGRAW, C.(8); PEREZ, A.(9); ANDERSON, J.(8). HR - GARDNER, M.(3); PEREZ, A.(7). HBP - BARR, A.; TELARROJA, S. |
| College of Idaho | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| WOLFF L,0-2 | 0.0 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
| LEPIRE | 4.0 | 9 | 3 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 20 | 24 | 5 | 1 |
| Utah Valley | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| TAPIA, M. W,2-8 | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 5 |
|
Win - TAPIA, M. (2-8). Loss - WOLFF (0-2). Save - None.
HBP - by LEPIRE (TELARROJA, S); by LEPIRE (BARR, A.). PB - DODGE 2.
Umpires - HP: Michael Robbins 1B: Tom Hanson 3B: Roger Park
|
Composite Box Score |
2010 Great West Conference Softball
College of Idaho at Utah Valley (Game 2) - Composite Box Score
Apr 12, 2010 at Orem, Utah (UVU Softball Field)
| College of Idaho | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| SHUMWAY cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RHOADES 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MILLS ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| DODGE c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| HAUGEN 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERTS 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SCHMECKPEPER 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| VOLGAMORE dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| WEBB lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| HUTTASH rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| WOLFF p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEPIRE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 12 | 3 | 0 |
| Utah Valley | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| WOODWORTH, M lf | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KISNER, M. ph/lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TAPIA, M. p | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| GARDNER, M. 2b | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| MARTIN, J. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DENNY, J. ph/dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SACKETT, A. cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARR, A. pr/ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| VARNEY, S. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRISTIANSON pr/c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| MCGRAW, C. 1b/dh | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SANTIAGO, J. ph/2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PEREZ, A. dh/1b | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| HOLT, B. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDERSON, J. 3b | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COATES, K. pr/3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TELARROJA, S ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| CISNEROS, C. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 25 | 9 | 14 | 9 | 6 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 15 | 4 | 2 |
| College of Idaho | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| WOLFF L,0-2 | 0.0 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
| LEPIRE | 4.0 | 9 | 3 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 20 | 24 | 5 | 1 |
| Utah Valley | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| TAPIA, M. W,2-8 | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 5 |
|
Umpires - HP: Michael Robbins 1B: Tom Hanson 3B: Roger Park
Start: 4 pm Time: 1:32 Attendance: 104 Weather: 55 Degrees, Sunny, windy WOLFF faced 6 batters in the 1st. |
Play-by-Play |
2010 Great West Conference Softball
College of Idaho at Utah Valley (Game 2)
Apr 12, 2010 at Orem, Utah (UVU Softball Field)
College of Idaho starters: 3/cf SHUMWAY; 6/2b RHOADES; 13/ss MILLS; 17/c DODGE;
22/3b HAUGEN; 15/1b SCHMECKPEPER; 30/dh VOLGAMORE; 16/lf WEBB; 10/rf HUTTASH;
12/p WOLFF;
Utah Valley starters: 4/lf WOODWORTH, M; 2/p TAPIA, M.; 3/2b GARDNER, M.; 13/cf
SACKETT, A.; 16/c VARNEY, S.; 12/1b MCGRAW, C.; 9/dh PEREZ, A.; 15/3b ANDERSON,
J.; 7/ss TELARROJA, S; 24/rf CISNEROS, C.;
College of Idaho 1st - SHUMWAY lined out to rf.
RHOADES walked. MILLS reached on a fielder's choice; RHOADES out at second ss
to 2b. DODGE grounded out to ss. 0 runs, 0 hits, 0 errors, 1 LOB.
Utah Valley 1st - WOODWORTH, M doubled to right
center. TAPIA, M. doubled through the left side, RBI; WOODWORTH, M scored.
GARDNER, M. homered, 2 RBI; TAPIA, M. scored. SACKETT, A. singled up the
middle. VARNEY, S. walked; SACKETT, A. advanced to second. CHRISTIANSON pinch
ran for VARNEY, S.. BARR, A. pinch ran for SACKETT, A.. MCGRAW, C. doubled to
left center, RBI; CHRISTIANSON advanced to third; BARR, A. scored. LEPIRE to p
for WOLFF. PEREZ, A. homered, 3 RBI; MCGRAW, C. scored; CHRISTIANSON scored.
ANDERSON, J. doubled to left center. COATES, K. pinch ran for ANDERSON, J..
TELARROJA, S hit by pitch. KISNER, M. pinch hit for WOODWORTH, M. KISNER, M.
flied out to cf. TAPIA, M. singled to left center; TELARROJA, S advanced to
second; COATES, K. advanced to third. MARTIN, J. pinch hit for GARDNER, M..
MARTIN, J. struck out. BARR, A. pinch hit. BARR, A. struck out. 7 runs, 8
hits, 0 errors, 3 LOB.
College of Idaho 2nd - KISNER, M. to lf. GARDNER, M.
to 2b for MARTIN, J.. BARR, A. to cf. CHRISTIANSON to c. MCGRAW, C. to dh.
PEREZ, A. to 1b. COATES, K. to 3b. HAUGEN flied out to cf. SCHMECKPEPER reached
on a fielding error by 3b. VOLGAMORE flied out to lf; SCHMECKPEPER advanced to
second on a throwing error by lf. WEBB popped up to 2b. 0 runs, 0 hits, 2
errors, 1 LOB.
Utah Valley 2nd - ROBERTS to 3b for HAUGEN.
CHRISTIANSON walked. SANTIAGO, J. pinch hit for MCGRAW, C.. SANTIAGO, J. flied
out to rf. HOLT, B. pinch hit for PEREZ, A.. HOLT, B. reached on a fielder's
choice; CHRISTIANSON out at second p to ss. HOLT, B. advanced to second on a
passed ball. HOLT, B. advanced to third on a passed ball. COATES, K. walked.
TELARROJA, S struck out. 0 runs, 0 hits, 0 errors, 2 LOB.
College of Idaho 3rd - PEREZ, A. to 1b for SANTIAGO,
J.. HUTTASH struck out. SHUMWAY singled up the middle. RHOADES fouled out to
3b. MILLS reached on a fielder's choice; SHUMWAY out at second ss to 2b.
0 runs, 1 hit, 0 errors, 1 LOB.
Utah Valley 3rd - KISNER, M. popped up to ss. TAPIA,
M. singled to shortstop. DENNY, J. pinch hit for GARDNER, M.. DENNY, J. struck
out. BARR, A. hit by pitch; TAPIA, M. advanced to second. CHRISTIANSON flied
out to lf. 0 runs, 1 hit, 0 errors, 2 LOB.
College of Idaho 4th - DENNY, J. to dh. SANTIAGO, J.
to 2b for PEREZ, A.. PEREZ, A. pinch hit for HOLT, B.. PEREZ, A. to 1b. DODGE
fouled out to rf. ROBERTS grounded out to 1b unassisted. SCHMECKPEPER fouled
out to c. 0 runs, 0 hits, 0 errors, 0 LOB.
Utah Valley 4th - SANTIAGO, J. singled through the
right side. PEREZ, A. doubled to left center; SANTIAGO, J. advanced to third.
COATES, K. singled to center field, RBI; PEREZ, A. advanced to third; SANTIAGO,
J. scored. TELARROJA, S singled to left field, RBI; COATES, K. advanced to
second, out at third lf to 1b to 3b; PEREZ, A. scored. KISNER, M. doubled to
left center; TELARROJA, S advanced to third. TAPIA, M. popped up to ss. DENNY,
J. struck out. 2 runs, 5 hits, 0 errors, 2 LOB.
College of Idaho 5th - VOLGAMORE struck out looking.
WEBB grounded out to p. HUTTASH popped up to 2b. 0 runs, 0 hits, 0
errors, 0 LOB.