|
|
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 20, 2010 | vs Southern Utah | W | 2-0 | 1-0-0 | 0-0-0 | |||||
| Aug 29, 2010 | at UTEP | 1-3 | L | 1-1-0 | 0-0-0 | 179 | ||||
| Aug 27, 2010 | vs Texas State | 0-1 | L | 1-2-0 | 0-0-0 | 77 | ||||
| Aug 22, 2010 | at Utah State | 0-4 | L | 1-3-0 | 0-0-0 | 391 | ||||
| # | Sep 03, 2010 | vs Boise State | W | 1-0 | 2-3-0 | 0-0-0 | 50 | |||
| # | Sep 05, 2010 | vs Idaho | 0-3 | L | 2-4-0 | 0-0-0 | 42 | |||
| Sep 12, 2010 | NORTHERN COLORADO | 1-4 | L | 2-5-0 | 0-0-0 | 210 | ||||
| Sep 23, 2010 | IDAHO STATE | W | 2-0 | 3-5-0 | 0-0-0 | 494 | ||||
| Sep 25, 2010 | at Southern Utah | 1-3 | L | 3-6-0 | 0-0-0 | 288 | ||||
| Sep 29, 2010 | at Seattle | 1-2 | L | 3-7-0 | 0-0-0 | 236 | ||||
| Oct 1, 2010 | at Portland State | 1-1 | T | O2 | 3-7-1 | 0-0-0 | 65 | |||
| * | Oct 08, 2010 | HOUSTON BAPTIST | W | 4-0 | 4-7-1 | 1-0-0 | 320 | |||
| * | Oct 14, 2010 | NORTH DAKOTA | W | 2-1 | 5-7-1 | 2-0-0 | 306 | |||
| * | Oct 16, 2010 | SOUTH DAKOTA | W | 4-1 | 6-7-1 | 3-0-0 | 403 | |||
| Oct 18, 2010 | NORTH DAKOTA STATE | W | 3-0 | 7-7-1 | 3-0-0 | 221 | ||||
| * | Oct 22, 2010 | at North Dakota | W | 1-0 | 8-7-1 | 4-0-0 | 246 | |||
| * | Oct 24, 2010 | at South Dakota | W | 3-0 | 9-7-1 | 5-0-0 | 188 | |||
| * | Oct 30, 2010 | at Houston Baptist | 0-1 | L | 9-8-1 | 5-1-0 | 100 | |||
| Nov 05, 2010 | DELAWARE STATE | W | 8-0 | 10-8-1 | 5-1-0 | 103 | ||||
| Nov 06, 2010 | HOUSTON BAPTIST | 0-1 | L | O2 | 10-9-1 | 5-1-0 | 208 |
| Team Record | W-L-T |
| Overall | 10-9-1 |
| Conference | 5-1 |
| Home | 6-2 |
| Away | 2-5-1 |
| Neutral | 2-2 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4127 | 206 |
| Home | 8 | 2265 | 283 |
| Away | 8 | 1693 | 212 |
| Neutral | 4 | 169 | 42 |
| Overall: 10-9-1 Conf: 5-1-0 Home: 6-2-0 Away: 2-5-1 Neut: 2-2-0 |
| TEAM STATISTICS | UVU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 35-309 | 25-298 |
| Goals scored per game | 1.75 | 1.25 |
| Shot pct. | .113 | .084 |
| Shots on goal-Attempts | 162-309 | 122-298 |
| SOG pct. | .524 | .409 |
| Shots/Game | 15.4 | 14.9 |
| Assists | 27 | 18 |
| CORNER KICKS | 78 | 113 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 12 | 21 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 2265 | 1693 |
| Dates/Avg Per Date | 8/283 | 8/212 |
| Neutral Site #/Avg | 4/42 |
|
| Overall: 10-9-1 Conf: 5-1-0 Home: 6-2-0 Away: 2-5-1 Neut: 2-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 17 | SPENCER,NICOLE | 20-20 | 9 | 3 | 21 | 64 | .141 | 33 | .516 | 3 | 0-0 |
| 3 | TURNER,KATEY | 20-20 | 7 | 3 | 17 | 44 | .159 | 29 | .659 | 3 | 0-0 |
| 11 | CLIFFORD,REGAN | 17-5 | 3 | 4 | 10 | 29 | .103 | 16 | .552 | 1 | 1-1 |
| 2 | BRODERICK,CAMILLE | 20-20 | 2 | 2 | 6 | 26 | .077 | 12 | .462 | 1 | 0-0 |
| 20 | COOK,KELSEY | 20-14 | 3 | 1 | 7 | 20 | .150 | 9 | .450 | 0 | 0-0 |
| 13 | BAGDAN,ANDI | 20-20 | 2 | 2 | 6 | 20 | .100 | 5 | .250 | 1 | 0-0 |
| 15 | ELDREDGE,TARYN | 20-19 | 1 | 0 | 2 | 19 | .053 | 13 | .684 | 0 | 0-0 |
| 6 | BLUTH,LAUREN | 20-20 | 2 | 1 | 5 | 19 | .105 | 11 | .579 | 1 | 0-0 |
| 23 | LARSEN,BRIANNE | 20-20 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 0 | 0-0 |
| 25 | BURDETT,ASHLEY | 20-1 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 0 | 0-0 |
| 10 | CURTIS,HALEY | 16-0 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| 4 | BUCHANAN,KENDRA | 20-20 | 0 | 5 | 5 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 7 | THOMAS,KAITLYN | 17-0 | 0 | 1 | 1 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| 5 | FULLER,WHITNEY | 20-0 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 8 | DUNN,LEXI | 9-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 18 | WALKER,SARA | 17-1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 14 | ANDERSON,DANIELLE | 20-20 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | SACK,LAUREN | 19-13 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | PETERSON,TIFFANY | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | BROWN,HAILEY | 10-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 35 | 27 | 97 | 309 | .113 | 162 | .524 | 10 | 1-1 | |
| Opponents........... | 20 | 25 | 18 | 68 | 298 | .084 | 122 | .409 | 9 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | SACK,LAUREN | 19-13 | 1382:04 | 15 | 0.98 | 72 | .828 | 8 | 6 | 1 | 4 |
| 16 | BROWN,HAILEY | 10-6 | 452:35 | 10 | 1.99 | 22 | .688 | 2 | 3 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 3 |
| Total............... | 20 | 1834:39 | 25 | 1.23 | 97 | .795 | 10 | 9 | 1 | 8 | |
| Opponents........... | 20 | 1834:39 | 35 | 1.72 | 127 | .784 | 9 | 10 | 1 | 5 | |
| Team Statistics |
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-9-1 | 6-2 | 2-5-1 | 2-2 |
| CONFERENCE | 5-1 | 3-0 | 2-1 | 0-0 |
| NON-CONFERENCE | 5-8-1 | 3-2 | 0-4-1 | 2-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 20 vs Southern Utah W 2-0 - Aug 29 at UTEP L 1-3 179 Aug 27 vs Texas State L 0-1 77 Aug 22 at Utah State L 0-4 391 #Sep 03 vs Boise State W 1-0 50 #Sep 05 vs Idaho L 0-3 42 Sep 12 NORTHERN COLORADO L 1-4 210 Sep 23 IDAHO STATE W 2-0 494 Sep 25 at Southern Utah L 1-3 288 Sep 29 at Seattle L 1-2 236 Oct 1 at Portland State T O2 1-1 65 *Oct 08 HOUSTON BAPTIST W 4-0 320 *Oct 14 NORTH DAKOTA W 2-1 306 *Oct 16 SOUTH DAKOTA W 4-1 403 Oct 18 NORTH DAKOTA STATE W 3-0 221 *Oct 22 at North Dakota W 1-0 246 *Oct 24 at South Dakota W 3-0 188 *Oct 30 at Houston Baptist L 0-1 100 Nov 05 DELAWARE STATE W 8-0 103 Nov 06 HOUSTON BAPTIST LO2 0-1 208 |
| TEAM STATISTICS | UVU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 35-309 | 25-298 |
| Goals scored per game | 1.75 | 1.25 |
| Shot pct. | .113 | .084 |
| Shots on goal-Attempts | 162-309 | 122-298 |
| SOG pct. | .524 | .409 |
| Shots/Game | 15.4 | 14.9 |
| CORNER KICKS | 78 | 113 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 12 | 21 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 2265 | 1693 |
| Dates/Avg Per Date | 8/283 | 8/212 |
| Neutral Site #/Avg | 4/42 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 17 | SPENCER,NICOLE | 20-20 | 9 | 3 | 21 | 64 | .141 | 33 | .516 | 3 | 0-0 |
| 3 | TURNER,KATEY | 20-20 | 7 | 3 | 17 | 44 | .159 | 29 | .659 | 3 | 0-0 |
| 11 | CLIFFORD,REGAN | 17-5 | 3 | 4 | 10 | 29 | .103 | 16 | .552 | 1 | 1-1 |
| 2 | BRODERICK,CAMILLE | 20-20 | 2 | 2 | 6 | 26 | .077 | 12 | .462 | 1 | 0-0 |
| 20 | COOK,KELSEY | 20-14 | 3 | 1 | 7 | 20 | .150 | 9 | .450 | 0 | 0-0 |
| 13 | BAGDAN,ANDI | 20-20 | 2 | 2 | 6 | 20 | .100 | 5 | .250 | 1 | 0-0 |
| 15 | ELDREDGE,TARYN | 20-19 | 1 | 0 | 2 | 19 | .053 | 13 | .684 | 0 | 0-0 |
| 6 | BLUTH,LAUREN | 20-20 | 2 | 1 | 5 | 19 | .105 | 11 | .579 | 1 | 0-0 |
| 23 | LARSEN,BRIANNE | 20-20 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 0 | 0-0 |
| 25 | BURDETT,ASHLEY | 20-1 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 0 | 0-0 |
| 10 | CURTIS,HALEY | 16-0 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| 4 | BUCHANAN,KENDRA | 20-20 | 0 | 5 | 5 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 7 | THOMAS,KAITLYN | 17-0 | 0 | 1 | 1 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| 5 | FULLER,WHITNEY | 20-0 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 8 | DUNN,LEXI | 9-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 18 | WALKER,SARA | 17-1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 14 | ANDERSON,DANIELLE | 20-20 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | PETERSON,TIFFANY | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | SACK,LAUREN | 19-13 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | BROWN,HAILEY | 10-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 35 | 27 | 97 | 309 | .113 | 162 | .524 | 10 | 1-1 | |
| Opponents........... | 20 | 25 | 18 | 68 | 298 | .084 | 122 | .409 | 9 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | SACK,LAUREN | 19-13 | 1382:04 | 15 | 0.98 | 72 | .828 | 8 | 6 | 1 | 4 |
| 16 | BROWN,HAILEY | 10-6 | 452:35 | 10 | 1.99 | 22 | .688 | 2 | 3 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 3 |
| Total............... | 20 | 1834:39 | 25 | 1.23 | 97 | .795 | 10 | 9 | 1 | 8 | |
| Opponents........... | 20 | 1834:39 | 35 | 1.72 | 127 | .784 | 9 | 10 | 1 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Utah Valley | 18 | 17 | 0 | 0 | 35 |
| Opponents | 13 | 11 | 0 | 1 | 25 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Utah Valley | 153 | 147 | 5 | 4 | 309 |
| Opponents | 133 | 161 | 2 | 2 | 298 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Utah Valley | 49 | 48 | 0 | 0 | 97 |
| Opponents | 57 | 63 | 4 | 3 | 127 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Utah Valley | 42 | 36 | 0 | 0 | 78 |
| Opponents | 49 | 61 | 2 | 1 | 113 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Utah Valley | 54 | 69 | 0 | 3 | 126 |
| Opponents | 78 | 80 | 2 | 0 | 160 |
|
Overall: 10-9-1 Conf: 5-1-0 Home: 6-2-0 Away: 2-5-1 Neut: 2-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
17 SPENCER,NICOLE 20-20 9 3 21 64 .141 33 .516 3 0 6-6 3 1 7 28 .107 16 .571 2 0
3 TURNER,KATEY 20-20 7 3 17 44 .159 29 .659 3 0 6-6 3 2 8 18 .167 13 .722 1 0
11 CLIFFORD,REGAN 17-5 3 4 10 29 .103 16 .552 1 1 5-2 2 2 6 16 .125 9 .562 0 1
2 BRODERICK,CAMILLE 20-20 2 2 6 26 .077 12 .462 1 0 6-6 0 2 2 4 .000 2 .500 0 0
20 COOK,KELSEY 20-14 3 1 7 20 .150 9 .450 0 0 6-3 2 0 4 8 .250 6 .750 0 0
13 BAGDAN,ANDI 20-20 2 2 6 20 .100 5 .250 1 0 6-6 2 0 4 7 .286 3 .429 1 0
15 ELDREDGE,TARYN 20-19 1 0 2 19 .053 13 .684 0 0 6-6 0 0 0 9 .000 5 .556 0 0
6 BLUTH,LAUREN 20-20 2 1 5 19 .105 11 .579 1 0 6-6 2 1 5 10 .200 6 .600 1 0
23 LARSEN,BRIANNE 20-20 1 0 2 16 .062 6 .375 0 0 6-6 0 0 0 4 .000 2 .500 0 0
25 BURDETT,ASHLEY 20-1 3 1 7 12 .250 7 .583 0 0 6-0 0 1 1 3 .000 3 1.000 0 0
10 CURTIS,HALEY 16-0 1 0 2 10 .100 6 .600 0 0 4-0 0 0 0 0 .000 0 .000 0 0
4 BUCHANAN,KENDRA 20-20 0 5 5 10 .000 3 .300 0 0 6-6 0 3 3 4 .000 1 .250 0 0
7 THOMAS,KAITLYN 17-0 0 1 1 8 .000 6 .750 0 0 6-0 0 0 0 4 .000 3 .750 0 0
5 FULLER,WHITNEY 20-0 1 0 2 6 .167 3 .500 0 0 6-0 0 0 0 4 .000 1 .250 0 0
8 DUNN,LEXI 9-0 0 1 1 3 .000 2 .667 0 0 2-0 0 0 0 0 .000 0 .000 0 0
18 WALKER,SARA 17-1 0 1 1 2 .000 1 .500 0 0 5-1 0 0 0 2 .000 1 .500 0 0
14 ANDERSON,DANIELLE 20-20 0 1 1 1 .000 0 .000 0 0 6-6 0 1 1 0 .000 0 .000 0 0
26 PETERSON,TIFFANY 1-0 0 0 0 0 .000 0 .000 0 0 -
1 SACK,LAUREN 19-13 0 1 1 0 .000 0 .000 0 0 6-5 0 1 1 0 .000 0 .000 0 0
16 BROWN,HAILEY 10-7 0 0 0 0 .000 0 .000 0 0 3-1 0 0 0 0 .000 0 .000 0 0
Total............... 0 35 27 97 309 .113 162 .524 10 1 6 14 14 42 121 .116 71 .587 5 1
Opponents........... 0 25 18 68 298 .084 122 .409 9 0 6 3 2 8 69 .043 30 .435 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 SACK,LAUREN 19-13 1382:04 15 0.98 72 .828 8 6 1 4 6-5 447:25 2 0.40 24 .923 4 1 0 1
16 BROWN,HAILEY 10-6 452:35 10 1.99 22 .688 2 3 0 1 3-1 92:35 1 0.97 2 .667 1 0 0 0
Total............... 20 1834:39 25 1.23 97 .795 10 9 1 8 6 540:00 3 0.50 27 .900 5 1 0 3
Opponents........... 20 1834:39 35 1.72 127 .784 9 10 1 5 6 540:00 14 2.33 57 .803 1 5 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Utah Valley......... 153 147 5 4 - 309 Utah Valley......... 56 65 - 121
Opponents........... 133 161 2 2 - 298 Opponents........... 29 40 - 69
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Utah Valley......... 18 17 0 0 - 35 Utah Valley......... 4 10 - 14
Opponents........... 13 11 0 1 - 25 Opponents........... 2 1 - 3
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Utah Valley......... 49 48 0 0 - 97 Utah Valley......... 15 12 - 27
Opponents........... 57 63 4 3 - 127 Opponents........... 24 33 - 57
ATTENDANCE SUMMARY UVU OPP ATTENDANCE SUMMARY UVU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2265 1693 Total.................... 1029 534
Dates/Avg Per Date....... 8/283 8/212 Dates/Avg Per Date....... 3/343 3/178
Neutral Site #/Avg....... 4/42 Neutral Site #/Avg....... 0/0
|
| Utah Valley - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | BURDETT,ASHLEY vs Delaware State (Nov 05) | |||
| 4 | TURNER,KATEY vs Delaware State (Nov 05) | ||||
| 4 | TURNER,KATEY vs South Dakota (Oct 16) | ||||
| 4 | COOK,KELSEY vs Houston Baptist (Oct 08) | ||||
| GOALS | 2 | TURNER,KATEY vs Delaware State (Nov 05) | |||
| 2 | BURDETT,ASHLEY vs Delaware State (Nov 05) | ||||
| 2 | TURNER,KATEY vs South Dakota (Oct 16) | ||||
| 2 | COOK,KELSEY vs Houston Baptist (Oct 08) | ||||
| ASSISTS | 2 | CLIFFORD,REGAN at South Dakota (Oct 24) | |||
| 2 | BRODERICK,CAMILLE vs North Dakota (Oct 14) | ||||
| 2 | TURNER,KATEY vs Houston Baptist (Oct 08) | ||||
| SHOTS | 10 | SPENCER,NICOLE vs South Dakota (Oct 16) | |||
| 9 | TURNER,KATEY vs South Dakota (Oct 16) | ||||
| SHOTS ON GOAL | 7 | TURNER,KATEY vs South Dakota (Oct 16) | |||
| 6 | SPENCER,NICOLE vs South Dakota (Oct 16) | ||||
| SAVES | 10 | SACK,LAUREN at Southern Utah (Sep 25) | |||
| 6 | SACK,LAUREN at South Dakota (Oct 24) | ||||
| 6 | SACK,LAUREN at Seattle (Sep 29) |
| Utah Valley - TEAM GAME HIGHS |
| POINTS | 21 | vs Delaware State (Nov 05) | ||
| 12 | vs Houston Baptist (Oct 08) | |||
| GOALS | 8 | vs Delaware State (Nov 05) | ||
| 4 | vs South Dakota (Oct 16) | |||
| 4 | vs Houston Baptist (Oct 08) | |||
| ASSISTS | 5 | vs Delaware State (Nov 05) | ||
| 4 | vs Houston Baptist (Oct 08) | |||
| SHOTS | 37 | vs South Dakota (Oct 16) | ||
| 25 | vs Delaware State (Nov 05) | |||
| SHOTS ON GOAL | 22 | vs South Dakota (Oct 16) | ||
| 14 | at South Dakota (Oct 24) | |||
| SAVES | 10 | at Southern Utah (Sep 25) | ||
| 8 | vs Northern Colorado (Sep 12) | |||
| 8 | at UTEP (Aug 29) | |||
| CORNER KICKS | 9 | vs South Dakota (Oct 16) | ||
| 8 | at North Dakota (Oct 22) | |||
| 8 | vs Houston Baptist (Oct 08) | |||
| FOULS | 9 | vs Houston Baptist (Nov 06) | ||
| 9 | at Portland State (Oct 1) | |||
| 9 | at UTEP (Aug 29) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Utah State (Aug 22) | ||
| 11 | vs Northern Colorado (Sep 12) | |||
| GOALS | 4 | vs Northern Colorado (Sep 12) | ||
| 4 | at Utah State (Aug 22) | |||
| ASSISTS | 5 | at Utah State (Aug 22) | ||
| 3 | vs Northern Colorado (Sep 12) | |||
| 3 | vs Idaho (Sep 05) | |||
| 3 | at UTEP (Aug 29) | |||
| SHOTS | 28 | at Seattle (Sep 29) | ||
| 27 | at UTEP (Aug 29) | |||
| SHOTS ON GOAL | 13 | at Southern Utah (Sep 25) | ||
| 12 | vs Northern Colorado (Sep 12) | |||
| SAVES | 18 | vs South Dakota (Oct 16) | ||
| 11 | at South Dakota (Oct 24) | |||
| 11 | vs North Dakota (Oct 14) | |||
| 11 | at Portland State (Oct 1) | |||
| CORNER KICKS | 13 | at Southern Utah (Sep 25) | ||
| 12 | vs Boise State (Sep 03) | |||
| FOULS | 13 | at Portland State (Oct 1) | ||
| 12 | vs Houston Baptist (Nov 06) | |||
| 12 | at Houston Baptist (Oct 30) | |||
| 12 | at South Dakota (Oct 24) |
| Utah Valley - GAME LOWS |
| POINTS | 0 | vs Texas State (Aug 27) | ||
| 0 | at Utah State (Aug 22) | |||
| 0 | vs Idaho (Sep 05) | |||
| 0 | at Houston Baptist (Oct 30) | |||
| 0 | vs Houston Baptist (Nov 06) | |||
| GOALS | 0 | vs Texas State (Aug 27) | ||
| 0 | at Utah State (Aug 22) | |||
| 0 | vs Idaho (Sep 05) | |||
| 0 | at Houston Baptist (Oct 30) | |||
| 0 | vs Houston Baptist (Nov 06) | |||
| ASSISTS | 0 | at UTEP (Aug 29) | ||
| 0 | vs Texas State (Aug 27) | |||
| 0 | at Utah State (Aug 22) | |||
| 0 | vs Boise State (Sep 03) | |||
| 0 | vs Idaho (Sep 05) | |||
| 0 | at Seattle (Sep 29) | |||
| 0 | at Houston Baptist (Oct 30) | |||
| 0 | vs Houston Baptist (Nov 06) | |||
| SHOTS | 5 | at Utah State (Aug 22) | ||
| 7 | vs Texas State (Aug 27) | |||
| 7 | at Seattle (Sep 29) | |||
| 7 | at Houston Baptist (Oct 30) | |||
| SHOTS ON GOAL | 1 | at Seattle (Sep 29) | ||
| 1 | at Houston Baptist (Oct 30) | |||
| SAVES | 1 | vs Delaware State (Nov 05) | ||
| 3 | at Utah State (Aug 22) | |||
| 3 | vs Boise State (Sep 03) | |||
| 3 | vs Houston Baptist (Oct 08) | |||
| 3 | vs North Dakota State (Oct 18) | |||
| 3 | at North Dakota (Oct 22) | |||
| 3 | at Houston Baptist (Oct 30) | |||
| CORNER KICKS | 0 | at Seattle (Sep 29) | ||
| 1 | at Utah State (Aug 22) | |||
| FOULS | 2 | vs North Dakota State (Oct 18) | ||
| 4 | vs North Dakota (Oct 14) | |||
| 4 | vs Delaware State (Nov 05) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Southern Utah (Aug 20) | ||
| 0 | vs Boise State (Sep 03) | |||
| 0 | vs Idaho State (Sep 23) | |||
| 0 | vs Houston Baptist (Oct 08) | |||
| 0 | vs North Dakota State (Oct 18) | |||
| 0 | at North Dakota (Oct 22) | |||
| 0 | at South Dakota (Oct 24) | |||
| 0 | vs Delaware State (Nov 05) | |||
| GOALS | 0 | vs Southern Utah (Aug 20) | ||
| 0 | vs Boise State (Sep 03) | |||
| 0 | vs Idaho State (Sep 23) | |||
| 0 | vs Houston Baptist (Oct 08) | |||
| 0 | vs North Dakota State (Oct 18) | |||
| 0 | at North Dakota (Oct 22) | |||
| 0 | at South Dakota (Oct 24) | |||
| 0 | vs Delaware State (Nov 05) | |||
| ASSISTS | 0 | vs Southern Utah (Aug 20) | ||
| 0 | vs Boise State (Sep 03) | |||
| 0 | vs Idaho State (Sep 23) | |||
| 0 | at Southern Utah (Sep 25) | |||
| 0 | at Portland State (Oct 1) | |||
| 0 | vs Houston Baptist (Oct 08) | |||
| 0 | vs North Dakota (Oct 14) | |||
| 0 | vs North Dakota State (Oct 18) | |||
| 0 | at North Dakota (Oct 22) | |||
| 0 | at South Dakota (Oct 24) | |||
| 0 | vs Delaware State (Nov 05) | |||
| 0 | vs Houston Baptist (Nov 06) | |||
| SHOTS | 4 | vs Delaware State (Nov 05) | ||
| 7 | vs Houston Baptist (Oct 08) | |||
| SHOTS ON GOAL | 1 | vs Delaware State (Nov 05) | ||
| 3 | vs Boise State (Sep 03) | |||
| 3 | vs Houston Baptist (Oct 08) | |||
| 3 | vs North Dakota State (Oct 18) | |||
| 3 | at North Dakota (Oct 22) | |||
| SAVES | 0 | at Seattle (Sep 29) | ||
| 1 | at Houston Baptist (Oct 30) | |||
| CORNER KICKS | 1 | vs Delaware State (Nov 05) | ||
| 2 | vs Houston Baptist (Oct 08) | |||
| 2 | vs North Dakota (Oct 14) | |||
| 2 | vs South Dakota (Oct 16) | |||
| 2 | at South Dakota (Oct 24) | |||
| 2 | at Houston Baptist (Oct 30) | |||
| FOULS | 1 | vs North Dakota State (Oct 18) | ||
| 2 | vs Delaware State (Nov 05) |