|
|
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 19, 2010 | NAVY | W | 2-1 | 1-0-0 | 0-0-0 | 185 | ||||
| Aug 22, 2010 | LIBERTY | 1-1 | T | 1-0-1 | 0-0-0 | 83 | ||||
| Aug 29, 2010 | at Longwood | 1-3 | L | 1-1-1 | 0-0-0 | 227 | ||||
| Sep 03, 2010 | at Southern Va. | W | 7-1 | 2-1-1 | 0-0-0 | 60 | ||||
| Sep 06, 2010 | CAMPBELL | 0-4 | L | 2-2-1 | 0-0-0 | 212 | ||||
| Sep 10, 2010 | LIPSCOMB | W | 2-0 | 3-2-1 | 0-0-0 | 175 | ||||
| Sep 12, 2010 | ALABAMA STATE | W | 2-0 | 4-2-1 | 0-0-0 | 93 | ||||
| Sep 15, 2010 | at The Citadel | 1-4 | L | 4-3-1 | 0-0-0 | 82 | ||||
| Sep 21, 2010 | at Charleston Southern | 1-2 | L | 4-4-1 | 0-0-0 | 89 | ||||
| Sep 27, 2010 | UNC ASHEVILLE | W | 3-1 | 5-4-1 | 0-0-0 | 28 | ||||
| Sep 29, 2010 | WINTHROP UNIVERSITY | W | 2-1 | OT | 6-4-1 | 0-0-0 | 38 | |||
| Oct 02, 2010 | at Francis Marion Univ. | 0-4 | L | 6-5-1 | 0-0-0 | 215 | ||||
| * | Oct 08, 2010 | HOWARD | W | 2-0 | 7-5-1 | 1-0-0 | 115 | |||
| * | Oct 10, 2010 | DELAWARE STATE | W | 4-0 | 8-5-1 | 2-0-0 | 85 | |||
| * | Oct 15, 2010 | at NJIT | W | 2-0 | 9-5-1 | 3-0-0 | 289 | |||
| * | Oct 17, 2010 | at Delaware State | W | 2-0 | 10-5-1 | 4-0-0 | 47 | |||
| * | Oct 19, 2010 | at Howard | W | 3-0 | 11-5-1 | 5-0-0 | 95 | |||
| * | Oct 31, 2010 | NJIT | W | 3-1 | 12-5-1 | 6-0-0 | 127 | |||
| Nov 05, 2010 | vs South Dakota | W | 4-1 | 13-5-1 | 6-0-0 | 109 | ||||
| Nov 06, 2010 | vs North Dakota | 2-3 | L | 13-6-1 | 6-0-0 | 157 |
| Team Record | W-L-T |
| Overall | 13-6-1 |
| Conference | 6-0 |
| Home | 8-1-1 |
| Away | 4-4 |
| Neutral | 1-1 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2511 | 126 |
| Home | 10 | 1141 | 114 |
| Away | 8 | 1104 | 138 |
| Neutral | 2 | 266 | 133 |
| Overall: 13-6-1 Conf: 6-0-0 Home: 8-1-1 Away: 4-4-0 Neut: 1-1-0 |
| TEAM STATISTICS | SCSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 44-296 | 27-198 |
| Goals scored per game | 2.20 | 1.35 |
| Shot pct. | .149 | .136 |
| Shots on goal-Attempts | 158-296 | 103-198 |
| SOG pct. | .534 | .520 |
| Shots/Game | 14.8 | 9.9 |
| Assists | 30 | 17 |
| CORNER KICKS | 76 | 57 |
| PENALTY KICKS | 1-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 17 | 10 |
| Red cards | 3 | 0 |
| ATTENDANCE | ||
| Total | 1141 | 1104 |
| Dates/Avg Per Date | 10/114 | 8/138 |
| Neutral Site #/Avg | 2/133 |
|
| Overall: 13-6-1 Conf: 6-0-0 Home: 8-1-1 Away: 4-4-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 21 | Briana Lopez | 17-17 | 11 | 7 | 29 | 79 | .139 | 39 | .494 | 1 | 1-1 |
| 7 | Brooke Ehinger | 20-18 | 11 | 6 | 28 | 66 | .167 | 32 | .485 | 2 | 0-0 |
| 11 | Olivia Moore | 20-19 | 8 | 3 | 19 | 40 | .200 | 26 | .650 | 4 | 0-0 |
| 23 | Kaitlynn Cortez | 17-0 | 2 | 0 | 4 | 22 | .091 | 13 | .591 | 0 | 0-0 |
| 27 | Sasha Bender | 18-4 | 2 | 0 | 4 | 17 | .118 | 11 | .647 | 0 | 0-0 |
| 4 | Tori Papp | 20-13 | 3 | 0 | 6 | 12 | .250 | 9 | .750 | 0 | 0-0 |
| 22 | Alejandra Chirino | 20-18 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1 | 0-1 |
| 17 | Darci Smith | 20-19 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| 2 | Cassie Rodriguez | 15-1 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 8 | Veronica Aguilar | 19-6 | 0 | 3 | 3 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 12 | Stephanie Searle | 18-15 | 1 | 4 | 6 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 5 | Bahja Peeples | 14-0 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| 10 | Morgan Roseler | 20-20 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 6 | Kaitlynn Penner | 20-20 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| 9 | Leslie Martin | 15-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 14 | Rebecca Dale | 14-1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 16 | Marina Terry | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 1 | Danielle Murphy | 18-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Megan Diggs | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Gabby Norby | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Mariah Hebbe | 12-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Nyesha Simmons | 18-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Sara Harris | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 44 | 30 | 118 | 296 | .149 | 158 | .534 | 8 | 1-2 | |
| Opponents........... | 20 | 27 | 17 | 71 | 198 | .136 | 103 | .520 | 5 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 25 | Mariah Hebbe | 12-5 | 515:27 | 7 | 1.22 | 26 | .788 | 1 | 1 | 1 | 0 |
| 1 | Danielle Murphy | 17-12 | 1272:47 | 20 | 1.41 | 49 | .710 | 4 | 4 | 0 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 20 | 1788:14 | 27 | 1.36 | 77 | .740 | 5 | 5 | 1 | 7 | |
| Opponents........... | 20 | 1788:14 | 42 | 2.11 | 117 | .736 | 5 | 4 | 1 | 2 | |
| Team Statistics |
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-6-1 | 8-1-1 | 4-4 | 1-1 |
| CONFERENCE | 6-0 | 3-0 | 3-0 | 0-0 |
| NON-CONFERENCE | 7-6-1 | 5-1-1 | 1-4 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 19 NAVY W 2-1 185 Aug 22 LIBERTY T 1-1 83 Aug 29 at Longwood L 1-3 227 Sep 03 at Southern Va. W 7-1 60 Sep 06 CAMPBELL L 0-4 212 Sep 10 LIPSCOMB W 2-0 175 Sep 12 ALABAMA STATE W 2-0 93 Sep 15 at The Citadel L 1-4 82 Sep 21 at Charleston Southern L 1-2 89 Sep 27 UNC ASHEVILLE W 3-1 28 Sep 29 WINTHROP UNIVERSITY W OT 2-1 38 Oct 02 at Francis Marion Univ. L 0-4 215 *Oct 08 HOWARD W 2-0 115 *Oct 10 DELAWARE STATE W 4-0 85 *Oct 15 at NJIT W 2-0 289 *Oct 17 at Delaware State W 2-0 47 *Oct 19 at Howard W 3-0 95 *Oct 31 NJIT W 3-1 127 Nov 05 vs South Dakota W 4-1 109 Nov 06 vs North Dakota L 2-3 157 |
| TEAM STATISTICS | SCSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 44-296 | 27-198 |
| Goals scored per game | 2.20 | 1.35 |
| Shot pct. | .149 | .136 |
| Shots on goal-Attempts | 158-296 | 103-198 |
| SOG pct. | .534 | .520 |
| Shots/Game | 14.8 | 9.9 |
| CORNER KICKS | 76 | 57 |
| PENALTY KICKS | 1-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 17 | 10 |
| Red cards | 3 | 0 |
| ATTENDANCE | ||
| Total | 1141 | 1104 |
| Dates/Avg Per Date | 10/114 | 8/138 |
| Neutral Site #/Avg | 2/133 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 21 | Briana Lopez | 17-17 | 11 | 7 | 29 | 79 | .139 | 39 | .494 | 1 | 1-1 |
| 7 | Brooke Ehinger | 20-18 | 11 | 6 | 28 | 66 | .167 | 32 | .485 | 2 | 0-0 |
| 11 | Olivia Moore | 20-19 | 8 | 3 | 19 | 40 | .200 | 26 | .650 | 4 | 0-0 |
| 23 | Kaitlynn Cortez | 17-0 | 2 | 0 | 4 | 22 | .091 | 13 | .591 | 0 | 0-0 |
| 27 | Sasha Bender | 18-4 | 2 | 0 | 4 | 17 | .118 | 11 | .647 | 0 | 0-0 |
| 4 | Tori Papp | 20-13 | 3 | 0 | 6 | 12 | .250 | 9 | .750 | 0 | 0-0 |
| 22 | Alejandra Chirino | 20-18 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1 | 0-1 |
| 17 | Darci Smith | 20-19 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| 2 | Cassie Rodriguez | 15-1 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 8 | Veronica Aguilar | 19-6 | 0 | 3 | 3 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 12 | Stephanie Searle | 18-15 | 1 | 4 | 6 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 5 | Bahja Peeples | 14-0 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| 10 | Morgan Roseler | 20-20 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 9 | Leslie Martin | 15-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 6 | Kaitlynn Penner | 20-20 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| 16 | Marina Terry | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 14 | Rebecca Dale | 14-1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 1 | Danielle Murphy | 18-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Megan Diggs | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Gabby Norby | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Nyesha Simmons | 18-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Mariah Hebbe | 12-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Sara Harris | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 44 | 30 | 118 | 296 | .149 | 158 | .534 | 8 | 1-2 | |
| Opponents........... | 20 | 27 | 17 | 71 | 198 | .136 | 103 | .520 | 5 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 25 | Mariah Hebbe | 12-5 | 515:27 | 7 | 1.22 | 26 | .788 | 1 | 1 | 1 | 0 |
| 1 | Danielle Murphy | 17-12 | 1272:47 | 20 | 1.41 | 49 | .710 | 4 | 4 | 0 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 20 | 1788:14 | 27 | 1.36 | 77 | .740 | 5 | 5 | 1 | 7 | |
| Opponents........... | 20 | 1788:14 | 42 | 2.11 | 117 | .736 | 5 | 4 | 1 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| SCSU | 14 | 29 | 1 | 44 |
| Opponents | 12 | 15 | 0 | 27 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| SCSU | 149 | 146 | 1 | 296 |
| Opponents | 91 | 107 | 0 | 198 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| SCSU | 34 | 43 | 0 | 77 |
| Opponents | 60 | 56 | 0 | 116 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| SCSU | 45 | 31 | 0 | 76 |
| Opponents | 29 | 28 | 0 | 57 |
| FOULS BY PERIOD | 1st | 2nd | OT | Total |
| SCSU | 94 | 91 | 0 | 185 |
| Opponents | 66 | 72 | 0 | 138 |
|
Overall: 13-6-1 Conf: 6-0-0 Home: 8-1-1 Away: 4-4-0 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
21 Briana Lopez 17-17 11 7 29 79 .139 39 .494 1 1 4-4 4 2 10 16 .250 4 .250 0 0
7 Brooke Ehinger 20-18 11 6 28 66 .167 32 .485 2 0 6-6 6 2 14 26 .231 13 .500 2 0
11 Olivia Moore 20-19 8 3 19 40 .200 26 .650 4 0 6-6 3 2 8 12 .250 7 .583 2 0
23 Kaitlynn Cortez 17-0 2 0 4 22 .091 13 .591 0 0 6-0 0 0 0 5 .000 3 .600 0 0
27 Sasha Bender 18-4 2 0 4 17 .118 11 .647 0 0 6-2 1 0 2 4 .250 3 .750 0 0
4 Tori Papp 20-13 3 0 6 12 .250 9 .750 0 0 6-6 1 0 2 5 .200 3 .600 0 0
22 Alejandra Chirino 20-18 2 2 6 11 .182 5 .455 1 0 6-6 0 0 0 4 .000 1 .250 0 0
17 Darci Smith 20-19 1 2 4 10 .100 6 .600 0 0 6-6 0 2 2 5 .000 1 .200 0 0
2 Cassie Rodriguez 15-1 0 1 1 8 .000 3 .375 0 0 4-0 0 0 0 4 .000 1 .250 0 0
8 Veronica Aguilar 19-6 0 3 3 6 .000 3 .500 0 0 5-0 0 1 1 1 .000 0 .000 0 0
12 Stephanie Searle 18-15 1 4 6 5 .200 2 .400 0 0 6-6 0 1 1 1 .000 1 1.000 0 0
5 Bahja Peeples 14-0 1 0 2 4 .250 3 .750 0 0 4-0 0 0 0 1 .000 1 1.000 0 0
10 Morgan Roseler 20-20 0 1 1 4 .000 2 .500 0 0 6-6 0 1 1 2 .000 1 .500 0 0
6 Kaitlynn Penner 20-20 1 0 2 4 .250 1 .250 0 0 6-6 1 0 2 1 1.000 1 1.000 0 0
9 Leslie Martin 15-0 0 0 0 4 .000 1 .250 0 0 4-0 0 0 0 1 .000 0 .000 0 0
14 Rebecca Dale 14-1 1 1 3 1 1.000 1 1.000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
16 Marina Terry 9-0 0 0 0 1 .000 1 1.000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
1 Danielle Murphy 18-14 0 0 0 1 .000 0 .000 0 0 -
18 Megan Diggs 3-0 0 0 0 1 .000 0 .000 0 0 -
25 Mariah Hebbe 12-6 0 0 0 0 .000 0 .000 0 0 -
24 Nyesha Simmons 18-9 0 0 0 0 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
20 Gabby Norby 1-0 0 0 0 0 .000 0 .000 0 0 -
3 Sara Harris 20-20 0 0 0 0 .000 0 .000 0 0 6-6 0 0 0 0 .000 0 .000 0 0
Total............... 0 44 30 118 296 .149 158 .534 8 1 6 16 11 43 88 .182 40 .455 4 0
Opponents........... 0 27 17 71 198 .136 103 .520 5 0 6 1 1 3 41 .024 14 .341 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
25 Mariah Hebbe 12-5 515:27 7 1.22 26 .788 1 1 1 0 3-0 53:30 0 0.00 4 1.000 0 0 0 0
1 Danielle Murphy 17-12 1272:47 20 1.41 49 .710 4 4 0 5 6-6 486:30 1 0.18 10 .909 3 0 0 5
Total............... 20 1788:14 27 1.36 77 .740 5 5 1 7 6 540:00 1 0.17 14 .933 3 0 0 5
Opponents........... 20 1788:14 42 2.11 117 .736 5 4 1 1 6 540:00 14 2.33 27 .659 0 3 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
SCSU................ 149 146 1 - 296 SCSU................ 45 43 - 88
Opponents........... 91 107 0 - 198 Opponents........... 21 20 - 41
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
SCSU................ 14 29 1 - 44 SCSU................ 5 11 - 16
Opponents........... 12 15 0 - 27 Opponents........... 0 1 - 1
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
SCSU................ 34 43 0 - 77 SCSU................ 5 9 - 14
Opponents........... 60 56 0 - 116 Opponents........... 13 13 - 26
ATTENDANCE SUMMARY SCSU OPP ATTENDANCE SUMMARY SCSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1141 1104 Total.................... 327 431
Dates/Avg Per Date....... 10/114 8/138 Dates/Avg Per Date....... 3/109 3/144
Neutral Site #/Avg....... 2/133 Neutral Site #/Avg....... 0/0
|
| SCSU - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Briana Lopez at Southern Va. (Sep 03) | |||
| 5 | Stephanie Searle at Southern Va. (Sep 03) | ||||
| GOALS | 2 | Brooke Ehinger vs NJIT (Oct 31) | |||
| 2 | Brooke Ehinger at Howard (Oct 19) | ||||
| 2 | Brooke Ehinger vs Delaware State (Oct 10) | ||||
| 2 | Briana Lopez vs Howard (Oct 08) | ||||
| 2 | Olivia Moore at Southern Va. (Sep 03) | ||||
| 2 | Briana Lopez at Southern Va. (Sep 03) | ||||
| ASSISTS | 3 | Stephanie Searle at Southern Va. (Sep 03) | |||
| 2 | Briana Lopez vs Delaware State (Oct 10) | ||||
| 2 | Darci Smith vs Howard (Oct 08) | ||||
| 2 | Brooke Ehinger vs Lipscomb (Sep 10) | ||||
| SHOTS | 9 | Brooke Ehinger vs NJIT (Oct 31) | |||
| 8 | Briana Lopez vs South Dakota (Nov 05) | ||||
| 8 | Briana Lopez vs Winthrop University (Sep 29) | ||||
| SHOTS ON GOAL | 6 | Brooke Ehinger vs NJIT (Oct 31) | |||
| 6 | Briana Lopez at Southern Va. (Sep 03) | ||||
| SAVES | 8 | Danielle Murphy at Charleston Southern (Sep 21) | |||
| 8 | Danielle Murphy at Longwood (Aug 29) |
| SCSU - TEAM GAME HIGHS |
| POINTS | 20 | at Southern Va. (Sep 03) | ||
| 11 | vs South Dakota (Nov 05) | |||
| 11 | vs Delaware State (Oct 10) | |||
| GOALS | 7 | at Southern Va. (Sep 03) | ||
| 4 | vs South Dakota (Nov 05) | |||
| 4 | vs Delaware State (Oct 10) | |||
| ASSISTS | 6 | at Southern Va. (Sep 03) | ||
| 3 | vs South Dakota (Nov 05) | |||
| 3 | vs Delaware State (Oct 10) | |||
| SHOTS | 24 | at Southern Va. (Sep 03) | ||
| 20 | at Howard (Oct 19) | |||
| SHOTS ON GOAL | 20 | at Southern Va. (Sep 03) | ||
| 14 | vs UNC Asheville (Sep 27) | |||
| SAVES | 8 | at Charleston Southern (Sep 21) | ||
| 8 | at Longwood (Aug 29) | |||
| CORNER KICKS | 8 | vs North Dakota (Nov 06) | ||
| 8 | vs NAVY (Aug 19) | |||
| FOULS | 15 | vs North Dakota (Nov 06) | ||
| 15 | at Francis Marion Univ. (Oct 02) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Francis Marion Univ. (Oct 02) | ||
| 10 | at The Citadel (Sep 15) | |||
| GOALS | 4 | at Francis Marion Univ. (Oct 02) | ||
| 4 | at The Citadel (Sep 15) | |||
| 4 | vs Campbell (Sep 06) | |||
| ASSISTS | 4 | at Francis Marion Univ. (Oct 02) | ||
| 2 | vs North Dakota (Nov 06) | |||
| 2 | vs South Dakota (Nov 05) | |||
| 2 | at The Citadel (Sep 15) | |||
| 2 | at Longwood (Aug 29) | |||
| SHOTS | 23 | at Charleston Southern (Sep 21) | ||
| 20 | at Longwood (Aug 29) | |||
| SHOTS ON GOAL | 11 | at Longwood (Aug 29) | ||
| 10 | at Charleston Southern (Sep 21) | |||
| SAVES | 13 | at Southern Va. (Sep 03) | ||
| 11 | vs UNC Asheville (Sep 27) | |||
| CORNER KICKS | 6 | vs North Dakota (Nov 06) | ||
| 6 | at Francis Marion Univ. (Oct 02) | |||
| 6 | vs Lipscomb (Sep 10) | |||
| FOULS | 13 | at Howard (Oct 19) | ||
| 12 | at Francis Marion Univ. (Oct 02) |
| SCSU - GAME LOWS |
| POINTS | 0 | vs Campbell (Sep 06) | ||
| 0 | at Francis Marion Univ. (Oct 02) | |||
| GOALS | 0 | vs Campbell (Sep 06) | ||
| 0 | at Francis Marion Univ. (Oct 02) | |||
| ASSISTS | 0 | vs NAVY (Aug 19) | ||
| 0 | vs LIBERTY (Aug 22) | |||
| 0 | vs Campbell (Sep 06) | |||
| 0 | at The Citadel (Sep 15) | |||
| 0 | at Charleston Southern (Sep 21) | |||
| 0 | at Francis Marion Univ. (Oct 02) | |||
| SHOTS | 4 | at Longwood (Aug 29) | ||
| 9 | at NJIT (Oct 15) | |||
| SHOTS ON GOAL | 2 | at Longwood (Aug 29) | ||
| 2 | vs Howard (Oct 08) | |||
| SAVES | 0 | vs NJIT (Oct 31) | ||
| 1 | vs Howard (Oct 08) | |||
| CORNER KICKS | 1 | at Southern Va. (Sep 03) | ||
| 1 | at The Citadel (Sep 15) | |||
| 1 | at Delaware State (Oct 17) | |||
| FOULS | 3 | vs UNC Asheville (Sep 27) | ||
| 5 | at Southern Va. (Sep 03) | |||
| 5 | at Delaware State (Oct 17) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Lipscomb (Sep 10) | ||
| 0 | vs Alabama State (Sep 12) | |||
| 0 | vs Howard (Oct 08) | |||
| 0 | vs Delaware State (Oct 10) | |||
| 0 | at NJIT (Oct 15) | |||
| 0 | at Delaware State (Oct 17) | |||
| 0 | at Howard (Oct 19) | |||
| GOALS | 0 | vs Lipscomb (Sep 10) | ||
| 0 | vs Alabama State (Sep 12) | |||
| 0 | vs Howard (Oct 08) | |||
| 0 | vs Delaware State (Oct 10) | |||
| 0 | at NJIT (Oct 15) | |||
| 0 | at Delaware State (Oct 17) | |||
| 0 | at Howard (Oct 19) | |||
| ASSISTS | 0 | vs NAVY (Aug 19) | ||
| 0 | vs LIBERTY (Aug 22) | |||
| 0 | vs Lipscomb (Sep 10) | |||
| 0 | vs Alabama State (Sep 12) | |||
| 0 | vs UNC Asheville (Sep 27) | |||
| 0 | vs Howard (Oct 08) | |||
| 0 | vs Delaware State (Oct 10) | |||
| 0 | at NJIT (Oct 15) | |||
| 0 | at Delaware State (Oct 17) | |||
| 0 | at Howard (Oct 19) | |||
| SHOTS | 2 | vs Alabama State (Sep 12) | ||
| 4 | vs Howard (Oct 08) | |||
| 4 | vs NJIT (Oct 31) | |||
| SHOTS ON GOAL | 0 | vs Howard (Oct 08) | ||
| 1 | vs NJIT (Oct 31) | |||
| SAVES | 1 | at Longwood (Aug 29) | ||
| 1 | at NJIT (Oct 15) | |||
| CORNER KICKS | 0 | vs LIBERTY (Aug 22) | ||
| 0 | at Southern Va. (Sep 03) | |||
| 0 | vs Alabama State (Sep 12) | |||
| 0 | at Charleston Southern (Sep 21) | |||
| 0 | vs NJIT (Oct 31) | |||
| FOULS | 2 | at Longwood (Aug 29) | ||
| 2 | vs Campbell (Sep 06) |