|
|
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 27, 2010 | MONMOUTH | 0-2 | L | 0-1-0 | 0-0-0 | 721 | ||||
| Aug 29, 2010 | at Saint Peter's | W | 2-1 | 1-1-0 | 0-0-0 | 265 | ||||
| Sep 03, 2010 | BRYANT | 1-2 | L | OT | 1-2-0 | 0-0-0 | 309 | |||
| Sep 05, 2010 | at Saint Joseph's | 0-3 | L | 1-3-0 | 0-0-0 | 208 | ||||
| Sep 10, 2010 | WAGNER COLLEGE | 0-1 | L | 1-4-0 | 0-0-0 | 508 | ||||
| 09/12/10 | at Mount St. Mary's | 1-1 | T | O2 | 1-4-1 | 0-0-0 | 138 | |||
| Sep 17, 2010 | at Lafayette | 0-2 | L | 1-5-1 | 0-0-0 | 124 | ||||
| Sep 24, 2010 | ARMY | 0-2 | L | 1-6-1 | 0-0-0 | 325 | ||||
| Sep 25, 2010 | at RIDER | 1-3 | L | 1-7-1 | 0-0-0 | 259 | ||||
| * | Sep 26, 2010 | at Howard | 1-2 | L | O2 | 1-8-1 | 0-1-0 | 138 | ||
| Oct 02, 2010 | at Lehigh | 0-6 | L | 1-9-1 | 0-1-0 | 141 | ||||
| * | Oct 08, 2010 | at Delaware State | W | 4-3 | 2-9-1 | 1-1-0 | 45 | |||
| * | Oct 15, 2010 | SOUTH CAROLINA STATE | 0-2 | L | 2-10-1 | 1-2-0 | 289 | |||
| Oct 17, 2010 | LONGWOOD | 1-3 | L | 2-11-1 | 1-2-0 | 200 | ||||
| * | Oct 22, 2010 | DELAWARE STATE | W | 1-0 | 3-11-1 | 2-2-0 | 221 | |||
| * | Oct 29, 2010 | HOWARD | W | 2-1 | 4-11-1 | 3-2-0 | 334 | |||
| * | Oct 31, 2010 | at South Carolina State | 1-3 | L | 4-12-1 | 3-3-0 | 127 | |||
| Nov 05, 2010 | HOUSTON BAPTIST | 0-1 | L | 4-13-1 | 3-3-0 | 331 |
| Team Record | W-L-T |
| Overall | 4-13-1 |
| Conference | 3-3 |
| Home | 2-7 |
| Away | 2-6-1 |
| Neutral | 0-0 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 4683 | 260 |
| Home | 9 | 3238 | 360 |
| Away | 9 | 1445 | 161 |
| Neutral | 0 | 0 | 0 |
| Overall: 4-13-1 Conf: 3-3-0 Home: 2-7-0 Away: 2-6-1 Neut: 0-0-0 |
| TEAM STATISTICS | NJIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 15-171 | 38-229 |
| Goals scored per game | 0.83 | 2.11 |
| Shot pct. | .088 | .166 |
| Shots on goal-Attempts | 79-171 | 124-229 |
| SOG pct. | .462 | .541 |
| Shots/Game | 9.5 | 12.7 |
| Assists | 11 | 27 |
| CORNER KICKS | 71 | 78 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 11 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3238 | 1445 |
| Dates/Avg Per Date | 9/360 | 9/161 |
| Neutral Site #/Avg | 0/0 |
|
| Overall: 4-13-1 Conf: 3-3-0 Home: 2-7-0 Away: 2-6-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 6 | Amanda Dotten | 17-16 | 3 | 0 | 6 | 41 | .073 | 17 | .415 | 0 | 0-0 |
| 21 | Gechi Ukaegbu | 14-0 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 1 | 0-0 |
| 16 | Piper Lunan | 18-15 | 1 | 3 | 5 | 14 | .071 | 8 | .571 | 0 | 0-0 |
| 3 | Rebecca Tustin | 17-8 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0 | 0-0 |
| 4 | Meryl Hershfield | 18-17 | 0 | 3 | 3 | 13 | .000 | 8 | .615 | 0 | 0-0 |
| 17 | Amanda Redden | 17-15 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 1 | 0-0 |
| 15 | Erin Morris | 16-9 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 1 | 0-0 |
| 20 | Kori Washington | 17-12 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 13 | Camille Billing | 17-16 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 1 | 0-0 |
| 14 | Casey Parisi | 5-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 2 | Michelle Borth | 6-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 23 | Jennifer Kalczewski | 15-9 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 10 | Cielianna Pasiciel | 17-17 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 8 | Christi Taylor | 16-4 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 12 | Erin Schmitt | 18-18 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 9 | K. Howell-Harries | 2-2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 19 | D'AVERSA, Nathan | 1-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Catherine Andrus | 11-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 7 | C. LaBellarte | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Melanie Rodrigues | 5-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | MOODIE, Oshane | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | FAWZY, Chris | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Mary Munoz | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 15 | 11 | 41 | 171 | .088 | 79 | .462 | 4 | 0-0 | |
| Opponents........... | 18 | 38 | 27 | 103 | 229 | .166 | 124 | .541 | 13 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Sadie Mele | 17-17 | 1562:29 | 35 | 2.02 | 83 | .703 | 4 | 11 | 1 | 1 |
| 23 | Jennifer Kalczewski | 1-1 | 90:00 | 3 | 3.00 | 1 | .250 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1652:29 | 38 | 2.07 | 86 | .694 | 4 | 12 | 1 | 1 | |
| Opponents........... | 18 | 1652:29 | 15 | 0.82 | 64 | .810 | 12 | 4 | 1 | 8 | |
| Team Statistics |
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-13-1 | 2-7 | 2-6-1 | 0-0 |
| CONFERENCE | 3-3 | 2-1 | 1-2 | 0-0 |
| NON-CONFERENCE | 1-10-1 | 0-6 | 1-4-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 27 MONMOUTH L 0-2 721 Aug 29 at Saint Peter's W 2-1 265 Sep 03 BRYANT LOT 1-2 309 Sep 05 at Saint Joseph's L 0-3 208 Sep 10 WAGNER COLLEGE L 0-1 508 09/12/10 at Mount St. Mary's T O2 1-1 138 Sep 17 at Lafayette L 0-2 124 Sep 24 ARMY L 0-2 325 Sep 25 at RIDER L 1-3 259 *Sep 26 at Howard LO2 1-2 138 Oct 02 at Lehigh L 0-6 141 *Oct 08 at Delaware State W 4-3 45 *Oct 15 SOUTH CAROLINA STATE L 0-2 289 Oct 17 LONGWOOD L 1-3 200 *Oct 22 DELAWARE STATE W 1-0 221 *Oct 29 HOWARD W 2-1 334 *Oct 31 at South Carolina State L 1-3 127 Nov 05 HOUSTON BAPTIST L 0-1 331 |
| TEAM STATISTICS | NJIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 15-171 | 38-229 |
| Goals scored per game | 0.83 | 2.11 |
| Shot pct. | .088 | .166 |
| Shots on goal-Attempts | 79-171 | 124-229 |
| SOG pct. | .462 | .541 |
| Shots/Game | 9.5 | 12.7 |
| CORNER KICKS | 71 | 78 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 11 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3238 | 1445 |
| Dates/Avg Per Date | 9/360 | 9/161 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 6 | Amanda Dotten | 17-16 | 3 | 0 | 6 | 41 | .073 | 17 | .415 | 0 | 0-0 |
| 21 | Gechi Ukaegbu | 14-0 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 1 | 0-0 |
| 16 | Piper Lunan | 18-15 | 1 | 3 | 5 | 14 | .071 | 8 | .571 | 0 | 0-0 |
| 3 | Rebecca Tustin | 17-8 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0 | 0-0 |
| 4 | Meryl Hershfield | 18-17 | 0 | 3 | 3 | 13 | .000 | 8 | .615 | 0 | 0-0 |
| 17 | Amanda Redden | 17-15 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 1 | 0-0 |
| 15 | Erin Morris | 16-9 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 1 | 0-0 |
| 20 | Kori Washington | 17-12 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 13 | Camille Billing | 17-16 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 1 | 0-0 |
| 14 | Casey Parisi | 5-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 2 | Michelle Borth | 6-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 23 | Jennifer Kalczewski | 15-9 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 8 | Christi Taylor | 16-4 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 10 | Cielianna Pasiciel | 17-17 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 12 | Erin Schmitt | 18-18 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 9 | K. Howell-Harries | 2-2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 19 | D'AVERSA, Nathan | 1-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Catherine Andrus | 11-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 7 | C. LaBellarte | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Melanie Rodrigues | 5-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | MOODIE, Oshane | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | FAWZY, Chris | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Mary Munoz | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 15 | 11 | 41 | 171 | .088 | 79 | .462 | 4 | 0-0 | |
| Opponents........... | 18 | 38 | 27 | 103 | 229 | .166 | 124 | .541 | 13 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Sadie Mele | 17-17 | 1562:29 | 35 | 2.02 | 83 | .703 | 4 | 11 | 1 | 1 |
| 23 | Jennifer Kalczewski | 1-1 | 90:00 | 3 | 3.00 | 1 | .250 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1652:29 | 38 | 2.07 | 86 | .694 | 4 | 12 | 1 | 1 | |
| Opponents........... | 18 | 1652:29 | 15 | 0.82 | 64 | .810 | 12 | 4 | 1 | 8 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| NJIT | 4 | 11 | 0 | 0 | 15 |
| Opponents | 16 | 20 | 1 | 1 | 38 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| NJIT | 82 | 87 | 1 | 1 | 171 |
| Opponents | 109 | 111 | 3 | 6 | 229 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| NJIT | 43 | 43 | 0 | 0 | 86 |
| Opponents | 27 | 37 | 0 | 0 | 64 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| NJIT | 31 | 37 | 3 | 0 | 71 |
| Opponents | 33 | 44 | 0 | 1 | 78 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| NJIT | 64 | 83 | 1 | 3 | 151 |
| Opponents | 66 | 62 | 0 | 0 | 128 |
|
Overall: 4-13-1 Conf: 3-3-0 Home: 2-7-0 Away: 2-6-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
6 Amanda Dotten 17-16 3 0 6 41 .073 17 .415 0 0 6-5 1 0 2 14 .071 4 .286 0 0
21 Gechi Ukaegbu 14-0 2 0 4 15 .133 6 .400 1 0 6-0 2 0 4 9 .222 5 .556 1 0
16 Piper Lunan 18-15 1 3 5 14 .071 8 .571 0 0 6-5 1 2 4 5 .200 3 .600 0 0
3 Rebecca Tustin 17-8 2 1 5 14 .143 7 .500 0 0 6-2 2 0 4 7 .286 4 .571 0 0
4 Meryl Hershfield 18-17 0 3 3 13 .000 8 .615 0 0 6-5 0 3 3 7 .000 4 .571 0 0
17 Amanda Redden 17-15 1 1 3 13 .077 4 .308 1 0 5-5 0 0 0 7 .000 0 .000 0 0
15 Erin Morris 16-9 2 0 4 10 .200 6 .600 1 0 5-1 2 0 4 5 .400 3 .600 1 0
20 Kori Washington 17-12 0 1 1 10 .000 3 .300 0 0 6-6 0 1 1 4 .000 1 .250 0 0
13 Camille Billing 17-16 2 0 4 8 .250 6 .750 1 0 6-6 1 0 2 3 .333 3 1.000 1 0
14 Casey Parisi 5-2 0 0 0 5 .000 3 .600 0 0 -
23 Jennifer Kalczewski 15-9 0 0 0 5 .000 2 .400 0 0 6-5 0 0 0 1 .000 0 .000 0 0
2 Michelle Borth 6-1 1 0 2 5 .200 2 .400 0 0 1-1 0 0 0 0 .000 0 .000 0 0
10 Cielianna Pasiciel 17-17 0 0 0 4 .000 2 .500 0 0 6-6 0 0 0 1 .000 1 1.000 0 0
8 Christi Taylor 16-4 0 1 1 4 .000 2 .500 0 0 5-2 0 1 1 1 .000 0 .000 0 0
12 Erin Schmitt 18-18 0 1 1 3 .000 1 .333 0 0 6-6 0 1 1 0 .000 0 .000 0 0
9 K. Howell-Harries 2-2 1 0 2 2 .500 1 .500 0 0 1-1 0 0 0 0 .000 0 .000 0 0
19 D'AVERSA, Nathan 1-1 0 0 0 2 .000 0 .000 0 0 -
24 Catherine Andrus 11-4 0 0 0 1 .000 1 1.000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
7 C. LaBellarte 1-0 0 0 0 1 .000 0 .000 0 0 -
18 Melanie Rodrigues 5-1 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
22 Mary Munoz 15-13 0 0 0 0 .000 0 .000 0 0 4-4 0 0 0 0 .000 0 .000 0 0
5 MOODIE, Oshane 1-1 0 0 0 0 .000 0 .000 0 0 -
28 FAWZY, Chris 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 15 11 41 171 .088 79 .462 4 0 6 9 8 26 64 .141 28 .438 3 0
Opponents........... 0 38 27 103 229 .166 124 .541 13 1 6 11 5 27 57 .193 28 .491 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Sadie Mele 17-17 1562:29 35 2.02 83 .703 4 11 1 1 6-6 551:19 11 1.80 17 .607 3 2 0 1
23 Jennifer Kalczewski 1-1 90:00 3 3.00 1 .250 0 1 0 0 -
Total............... 18 1652:29 38 2.07 86 .694 4 12 1 1 6 551:19 11 1.80 17 .607 3 2 0 1
Opponents........... 18 1652:29 15 0.82 64 .810 12 4 1 8 6 551:19 9 1.47 19 .679 2 3 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
NJIT................ 82 87 1 1 - 171 NJIT................ 35 28 1 0 - 64
Opponents........... 109 111 3 6 - 229 Opponents........... 28 26 1 2 - 57
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
NJIT................ 4 11 0 0 - 15 NJIT................ 3 6 0 0 - 9
Opponents........... 16 20 1 1 - 38 Opponents........... 6 4 0 1 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
NJIT................ 43 43 0 0 - 86 NJIT................ 8 9 0 0 - 17
Opponents........... 27 37 0 0 - 64 Opponents........... 6 13 0 0 - 19
ATTENDANCE SUMMARY NJIT OPP ATTENDANCE SUMMARY NJIT OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3238 1445 Total.................... 844 310
Dates/Avg Per Date....... 9/360 9/161 Dates/Avg Per Date....... 3/281 3/103
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
| NJIT - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Piper Lunan at Delaware State (Oct 08) | |||
| 2 | Rebecca Tustin at South Carolina State (Oct 31) | ||||
| 2 | Meryl Hershfield vs Howard (Oct 29) | ||||
| 2 | Rebecca Tustin vs Howard (Oct 29) | ||||
| 2 | Erin Morris vs Howard (Oct 29) | ||||
| 2 | Gechi Ukaegbu vs Delaware State (Oct 22) | ||||
| 2 | Amanda Dotten vs Longwood (Oct 17) | ||||
| 2 | Amanda Dotten at Delaware State (Oct 08) | ||||
| 2 | Camille Billing at Delaware State (Oct 08) | ||||
| 2 | Erin Morris at Delaware State (Oct 08) | ||||
| 2 | Gechi Ukaegbu at Howard (Sep 26) | ||||
| 2 | K. Howell-Harries at RIDER (Sep 25) | ||||
| 2 | Amanda Dotten at Mount St. Mary's (09/12/10) | ||||
| 2 | Michelle Borth vs Bryant (Sep 03) | ||||
| 2 | Camille Billing at Saint Peter's (Aug 29) | ||||
| 2 | Amanda Redden at Saint Peter's (Aug 29) | ||||
| GOALS | 1 | Rebecca Tustin at South Carolina State (Oct 31) | |||
| 1 | Rebecca Tustin vs Howard (Oct 29) | ||||
| 1 | Erin Morris vs Howard (Oct 29) | ||||
| 1 | Gechi Ukaegbu vs Delaware State (Oct 22) | ||||
| 1 | Amanda Dotten vs Longwood (Oct 17) | ||||
| 1 | Piper Lunan at Delaware State (Oct 08) | ||||
| 1 | Amanda Dotten at Delaware State (Oct 08) | ||||
| 1 | Camille Billing at Delaware State (Oct 08) | ||||
| 1 | Erin Morris at Delaware State (Oct 08) | ||||
| 1 | Gechi Ukaegbu at Howard (Sep 26) | ||||
| 1 | K. Howell-Harries at RIDER (Sep 25) | ||||
| 1 | Amanda Dotten at Mount St. Mary's (09/12/10) | ||||
| 1 | Michelle Borth vs Bryant (Sep 03) | ||||
| 1 | Camille Billing at Saint Peter's (Aug 29) | ||||
| 1 | Amanda Redden at Saint Peter's (Aug 29) | ||||
| ASSISTS | 2 | Meryl Hershfield vs Howard (Oct 29) | |||
| 1 | Christi Taylor at South Carolina State (Oct 31) | ||||
| 1 | Kori Washington vs Howard (Oct 29) | ||||
| 1 | Piper Lunan vs Delaware State (Oct 22) | ||||
| 1 | Amanda Redden vs Longwood (Oct 17) | ||||
| 1 | Piper Lunan at Delaware State (Oct 08) | ||||
| 1 | Erin Schmitt at Delaware State (Oct 08) | ||||
| 1 | Meryl Hershfield at Delaware State (Oct 08) | ||||
| 1 | Piper Lunan at Mount St. Mary's (09/12/10) | ||||
| 1 | Rebecca Tustin at Saint Peter's (Aug 29) | ||||
| SHOTS | 6 | Amanda Dotten vs Wagner College (Sep 10) | |||
| 5 | Amanda Dotten at Mount St. Mary's (09/12/10) | ||||
| SHOTS ON GOAL | 4 | Amanda Dotten at Mount St. Mary's (09/12/10) | |||
| 2 | Amanda Dotten vs Howard (Oct 29) | ||||
| 2 | Erin Morris vs Howard (Oct 29) | ||||
| 2 | Gechi Ukaegbu vs Delaware State (Oct 22) | ||||
| 2 | Piper Lunan vs Longwood (Oct 17) | ||||
| 2 | Amanda Dotten vs Longwood (Oct 17) | ||||
| 2 | Gechi Ukaegbu at Delaware State (Oct 08) | ||||
| 2 | Piper Lunan at Delaware State (Oct 08) | ||||
| 2 | Amanda Dotten at Delaware State (Oct 08) | ||||
| 2 | Casey Parisi at RIDER (Sep 25) | ||||
| 2 | Meryl Hershfield at RIDER (Sep 25) | ||||
| 2 | Erin Morris at RIDER (Sep 25) | ||||
| 2 | Amanda Dotten vs Wagner College (Sep 10) | ||||
| SAVES | 11 | Sadie Mele vs Monmouth (Aug 27) | |||
| 9 | Sadie Mele at South Carolina State (Oct 31) |
| NJIT - TEAM GAME HIGHS |
| POINTS | 11 | at Delaware State (Oct 08) | ||
| 7 | vs Howard (Oct 29) | |||
| GOALS | 4 | at Delaware State (Oct 08) | ||
| 2 | vs Howard (Oct 29) | |||
| 2 | at Saint Peter's (Aug 29) | |||
| ASSISTS | 3 | vs Howard (Oct 29) | ||
| 3 | at Delaware State (Oct 08) | |||
| SHOTS | 21 | at Delaware State (Oct 08) | ||
| 18 | at RIDER (Sep 25) | |||
| SHOTS ON GOAL | 11 | at Delaware State (Oct 08) | ||
| 9 | at RIDER (Sep 25) | |||
| SAVES | 11 | vs Monmouth (Aug 27) | ||
| 9 | at South Carolina State (Oct 31) | |||
| CORNER KICKS | 8 | vs Howard (Oct 29) | ||
| 8 | vs Bryant (Sep 03) | |||
| FOULS | 16 | at Mount St. Mary's (09/12/10) | ||
| 15 | vs Army (Sep 24) |
| Opponent - GAME HIGHS |
| POINTS | 18 | at Lehigh (Oct 02) | ||
| 11 | at Saint Joseph's (Sep 05) | |||
| GOALS | 6 | at Lehigh (Oct 02) | ||
| 3 | at South Carolina State (Oct 31) | |||
| 3 | vs Longwood (Oct 17) | |||
| 3 | at Delaware State (Oct 08) | |||
| 3 | at RIDER (Sep 25) | |||
| 3 | at Saint Joseph's (Sep 05) | |||
| ASSISTS | 6 | at Lehigh (Oct 02) | ||
| 5 | at Saint Joseph's (Sep 05) | |||
| SHOTS | 23 | at Lehigh (Oct 02) | ||
| 22 | at Mount St. Mary's (09/12/10) | |||
| SHOTS ON GOAL | 13 | at Lehigh (Oct 02) | ||
| 13 | vs Monmouth (Aug 27) | |||
| SAVES | 8 | at RIDER (Sep 25) | ||
| 7 | at Delaware State (Oct 08) | |||
| 7 | vs Wagner College (Sep 10) | |||
| CORNER KICKS | 7 | at Mount St. Mary's (09/12/10) | ||
| 7 | vs Wagner College (Sep 10) | |||
| FOULS | 14 | at RIDER (Sep 25) | ||
| 12 | vs South Carolina State (Oct 15) |
| NJIT - GAME LOWS |
| POINTS | 0 | vs Monmouth (Aug 27) | ||
| 0 | at Saint Joseph's (Sep 05) | |||
| 0 | vs Wagner College (Sep 10) | |||
| 0 | at Lafayette (Sep 17) | |||
| 0 | vs Army (Sep 24) | |||
| 0 | at Lehigh (Oct 02) | |||
| 0 | vs South Carolina State (Oct 15) | |||
| 0 | vs Houston Baptist (Nov 05) | |||
| GOALS | 0 | vs Monmouth (Aug 27) | ||
| 0 | at Saint Joseph's (Sep 05) | |||
| 0 | vs Wagner College (Sep 10) | |||
| 0 | at Lafayette (Sep 17) | |||
| 0 | vs Army (Sep 24) | |||
| 0 | at Lehigh (Oct 02) | |||
| 0 | vs South Carolina State (Oct 15) | |||
| 0 | vs Houston Baptist (Nov 05) | |||
| ASSISTS | 0 | vs Monmouth (Aug 27) | ||
| 0 | vs Bryant (Sep 03) | |||
| 0 | at Saint Joseph's (Sep 05) | |||
| 0 | vs Wagner College (Sep 10) | |||
| 0 | at Lafayette (Sep 17) | |||
| 0 | vs Army (Sep 24) | |||
| 0 | at RIDER (Sep 25) | |||
| 0 | at Howard (Sep 26) | |||
| 0 | at Lehigh (Oct 02) | |||
| 0 | vs South Carolina State (Oct 15) | |||
| 0 | vs Houston Baptist (Nov 05) | |||
| SHOTS | 3 | at Lehigh (Oct 02) | ||
| 4 | at Lafayette (Sep 17) | |||
| 4 | at South Carolina State (Oct 31) | |||
| SHOTS ON GOAL | 1 | vs Monmouth (Aug 27) | ||
| 1 | at South Carolina State (Oct 31) | |||
| 1 | vs Houston Baptist (Nov 05) | |||
| SAVES | 1 | at RIDER (Sep 25) | ||
| 1 | at Howard (Sep 26) | |||
| 1 | at Delaware State (Oct 08) | |||
| 1 | vs South Carolina State (Oct 15) | |||
| 1 | vs Howard (Oct 29) | |||
| CORNER KICKS | 0 | at South Carolina State (Oct 31) | ||
| 1 | at Lehigh (Oct 02) | |||
| FOULS | 3 | vs Houston Baptist (Nov 05) | ||
| 4 | at Delaware State (Oct 08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Delaware State (Oct 22) | ||
| 2 | vs Houston Baptist (Nov 05) | |||
| GOALS | 0 | vs Delaware State (Oct 22) | ||
| 1 | at Saint Peter's (Aug 29) | |||
| 1 | vs Wagner College (Sep 10) | |||
| 1 | at Mount St. Mary's (09/12/10) | |||
| 1 | vs Howard (Oct 29) | |||
| 1 | vs Houston Baptist (Nov 05) | |||
| ASSISTS | 0 | at Lafayette (Sep 17) | ||
| 0 | at Delaware State (Oct 08) | |||
| 0 | vs Delaware State (Oct 22) | |||
| 0 | vs Houston Baptist (Nov 05) | |||
| SHOTS | 5 | at Delaware State (Oct 08) | ||
| 7 | at RIDER (Sep 25) | |||
| 7 | vs Howard (Oct 29) | |||
| SHOTS ON GOAL | 2 | vs Howard (Oct 29) | ||
| 3 | at Howard (Sep 26) | |||
| 3 | vs South Carolina State (Oct 15) | |||
| SAVES | 0 | at South Carolina State (Oct 31) | ||
| 1 | vs Monmouth (Aug 27) | |||
| 1 | at Howard (Sep 26) | |||
| 1 | vs Houston Baptist (Nov 05) | |||
| CORNER KICKS | 1 | at Delaware State (Oct 08) | ||
| 2 | at RIDER (Sep 25) | |||
| FOULS | 2 | at Lafayette (Sep 17) | ||
| 3 | at Lehigh (Oct 02) |