|
|
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 20, 2010 | at UMBC | 1-4 | L | 0-1-0 | 0-0-0 | 272 | ||||
| Aug 22, 2010 | DELAWARE | 0-7 | L | 0-2-0 | 0-0-0 | 48 | ||||
| Aug 27, 2010 | at FIU | 1-4 | L | 0-3-0 | 0-0-0 | 353 | ||||
| 8/29/2010 | at FGCU | 0-6 | L | 0-4-0 | 0-0-0 | 134 | ||||
| Sep 03, 2010 | at Binghamton Univ. | 0-1 | L | 0-5-0 | 0-0-0 | 220 | ||||
| Sep 05, 2010 | at Cornell | 0-7 | L | 0-6-0 | 0-0-0 | 121 | ||||
| Sep 08, 2010 | RIDER | 0-3 | L | 0-7-0 | 0-0-0 | 57 | ||||
| Sep 12, 2010 | ST. PETER'S | 1-2 | L | 0-8-0 | 0-0-0 | 43 | ||||
| Sep 19, 2010 | WAGNER COLLEGE | W | 3-1 | 1-8-0 | 0-0-0 | 62 | ||||
| Sep 24, 2010 | at Canisius | 0-5 | L | 1-9-0 | 0-0-0 | 80 | ||||
| Sep 28, 2010 | LAFAYETTE | 0-1 | L | 1-10-0 | 0-0-0 | 52 | ||||
| Oct 03, 2010 | at NAVY | 0-6 | L | 1-11-0 | 0-0-0 | 317 | ||||
| * | Oct 08, 2010 | NJIT | 3-4 | L | 1-12-0 | 0-1-0 | 45 | |||
| * | Oct 10, 2010 | at South Carolina State | 0-4 | L | 1-13-0 | 0-2-0 | 85 | |||
| * | Oct 15, 2010 | HOWARD | 1-2 | L | 1-14-0 | 0-3-0 | 52 | |||
| * | Oct 17, 2010 | SOUTH CAROLINA STATE | 0-2 | L | 1-15-0 | 0-4-0 | 47 | |||
| * | Oct 22, 2010 | at NJIT | 0-1 | L | 1-16-0 | 0-5-0 | 221 | |||
| * | Oct 24, 2010 | at Howard | 2-3 | L | 1-17-0 | 0-6-0 | 240 | |||
| Nov 05, 2010 | at Utah Valley | 0-8 | L | 1-18-0 | 0-6-0 | 103 |
| Team Record | W-L-T |
| Overall | 1-18 |
| Conference | 0-6 |
| Home | 1-7 |
| Away | 0-11 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2552 | 134 |
| Home | 8 | 406 | 51 |
| Away | 11 | 2146 | 195 |
| Neutral | 0 | 0 | 0 |
| Overall: 1-18-0 Conf: 0-6-0 Home: 1-7-0 Away: 0-11-0 Neut: 0-0-0 |
| TEAM STATISTICS | DSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 12-119 | 71-369 |
| Goals scored per game | 0.63 | 3.74 |
| Shot pct. | .101 | .192 |
| Shots on goal-Attempts | 63-119 | 190-369 |
| SOG pct. | .529 | .515 |
| Shots/Game | 6.3 | 19.4 |
| Assists | 5 | 59 |
| CORNER KICKS | 44 | 105 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 3 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 406 | 2146 |
| Dates/Avg Per Date | 8/51 | 11/195 |
| Neutral Site #/Avg | 0/0 |
|
| Overall: 1-18-0 Conf: 0-6-0 Home: 1-7-0 Away: 0-11-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 24 | SALGADO,Jeanette | 19-19 | 3 | 0 | 6 | 19 | .158 | 10 | .526 | 0 | 0-0 |
| 18 | BROSKY,ALEXANDRA | 8-4 | 0 | 1 | 1 | 15 | .000 | 11 | .733 | 0 | 0-0 |
| 9 | WAPPETT,Theresa | 19-15 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 1 | 0-0 |
| 6 | WYRE,Candace | 16-10 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 0 | 0-0 |
| 15 | PELZ-BUTLER,Darcy | 19-15 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| 7 | GIORGILLI,Michelle | 18-14 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0 | 0-0 |
| 12 | SCHECH,Kaitlyn | 17-13 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 10 | GIBSON,Kelsey | 18-9 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 14 | VANDENBERGE,Morgan | 14-9 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 2 | PELZ-BUTLER,Kelly | 17-7 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | OLIVIER,ELIZABETH | 15-8 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 77 | MARSHALL,RANDALL | 15-12 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 8 | SCHRANG,ALLISON | 14-6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 21 | MELORE,KATHRYN | 16-11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 25 | LESANE,Latoya | 17-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | HONTZ,LEAH | 9-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | CURTIS,Brittany | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | MATHIS,Kristin | 19-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | STROHM,Sammantha | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | DINGMAN,Brianna | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | HAAS,Courteney | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | YOUNG,Alexandria | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 12 | 5 | 29 | 119 | .101 | 63 | .529 | 1 | 0-0 | |
| Opponents........... | 19 | 71 | 59 | 201 | 369 | .192 | 190 | .515 | 17 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | HAAS,Courteney | 18-16 | 1374:57 | 57 | 3.73 | 94 | .623 | 1 | 13 | 0 | 0 |
| 00 | YOUNG,Alexandria | 7-2 | 321:19 | 14 | 3.92 | 25 | .641 | 0 | 2 | 0 | 0 |
| Total............... | 19 | 1696:16 | 71 | 3.77 | 119 | .626 | 1 | 15 | 0 | 0 | |
| Opponents........... | 19 | 1696:16 | 12 | 0.64 | 51 | .810 | 15 | 1 | 0 | 12 | |
| Team Statistics |
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-18 | 1-7 | 0-11 | 0-0 |
| CONFERENCE | 0-6 | 0-3 | 0-3 | 0-0 |
| NON-CONFERENCE | 1-12 | 1-4 | 0-8 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 20 at UMBC L 1-4 272 Aug 22 DELAWARE L 0-7 48 Aug 27 at FIU L 1-4 353 8/29/2010 at FGCU L 0-6 134 Sep 03 at Binghamton Univ. L 0-1 220 Sep 05 at Cornell L 0-7 121 Sep 08 RIDER L 0-3 57 Sep 12 ST. PETER'S L 1-2 43 Sep 19 WAGNER COLLEGE W 3-1 62 Sep 24 at Canisius L 0-5 80 Sep 28 LAFAYETTE L 0-1 52 Oct 03 at NAVY L 0-6 317 *Oct 08 NJIT L 3-4 45 *Oct 10 at South Carolina State L 0-4 85 *Oct 15 HOWARD L 1-2 52 *Oct 17 SOUTH CAROLINA STATE L 0-2 47 *Oct 22 at NJIT L 0-1 221 *Oct 24 at Howard L 2-3 240 Nov 05 at Utah Valley L 0-8 103 |
| TEAM STATISTICS | DSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 12-119 | 71-369 |
| Goals scored per game | 0.63 | 3.74 |
| Shot pct. | .101 | .192 |
| Shots on goal-Attempts | 63-119 | 190-369 |
| SOG pct. | .529 | .515 |
| Shots/Game | 6.3 | 19.4 |
| CORNER KICKS | 44 | 105 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 3 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 406 | 2146 |
| Dates/Avg Per Date | 8/51 | 11/195 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 24 | SALGADO,Jeanette | 19-19 | 3 | 0 | 6 | 19 | .158 | 10 | .526 | 0 | 0-0 |
| 18 | BROSKY,ALEXANDRA | 8-4 | 0 | 1 | 1 | 15 | .000 | 11 | .733 | 0 | 0-0 |
| 9 | WAPPETT,Theresa | 19-15 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 1 | 0-0 |
| 6 | WYRE,Candace | 16-10 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 0 | 0-0 |
| 15 | PELZ-BUTLER,Darcy | 19-15 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| 7 | GIORGILLI,Michelle | 18-14 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0 | 0-0 |
| 12 | SCHECH,Kaitlyn | 17-13 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 10 | GIBSON,Kelsey | 18-9 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 14 | VANDENBERGE,Morgan | 14-9 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 2 | PELZ-BUTLER,Kelly | 17-7 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | OLIVIER,ELIZABETH | 15-8 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 77 | MARSHALL,RANDALL | 15-12 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 8 | SCHRANG,ALLISON | 14-6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 21 | MELORE,KATHRYN | 16-11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 25 | LESANE,Latoya | 17-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | HONTZ,LEAH | 9-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | HAAS,Courteney | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | YOUNG,Alexandria | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | DINGMAN,Brianna | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | STROHM,Sammantha | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | CURTIS,Brittany | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | MATHIS,Kristin | 19-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 12 | 5 | 29 | 119 | .101 | 63 | .529 | 1 | 0-0 | |
| Opponents........... | 19 | 71 | 59 | 201 | 369 | .192 | 190 | .515 | 17 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | HAAS,Courteney | 18-16 | 1374:57 | 57 | 3.73 | 94 | .623 | 1 | 13 | 0 | 0 |
| 00 | YOUNG,Alexandria | 7-2 | 321:19 | 14 | 3.92 | 25 | .641 | 0 | 2 | 0 | 0 |
| Total............... | 19 | 1696:16 | 71 | 3.77 | 119 | .626 | 1 | 15 | 0 | 0 | |
| Opponents........... | 19 | 1696:16 | 12 | 0.64 | 51 | .810 | 15 | 1 | 0 | 12 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Delaware State | 7 | 5 | 12 |
| Opponents | 37 | 34 | 71 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Delaware State | 49 | 70 | 119 |
| Opponents | 206 | 163 | 369 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Delaware State | 64 | 55 | 119 |
| Opponents | 18 | 33 | 51 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Delaware State | 18 | 26 | 44 |
| Opponents | 57 | 48 | 105 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Delaware State | 55 | 33 | 88 |
| Opponents | 51 | 45 | 96 |
|
Overall: 1-18-0 Conf: 0-6-0 Home: 1-7-0 Away: 0-11-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
24 SALGADO,Jeanette 19-19 3 0 6 19 .158 10 .526 0 0 6-6 2 0 4 10 .200 6 .600 0 0
18 BROSKY,ALEXANDRA 8-4 0 1 1 15 .000 11 .733 0 0 -
9 WAPPETT,Theresa 19-15 2 2 6 14 .143 8 .571 1 0 6-3 1 0 2 3 .333 2 .667 0 0
6 WYRE,Candace 16-10 2 0 4 12 .167 5 .417 0 0 6-6 2 0 4 9 .222 4 .444 0 0
15 PELZ-BUTLER,Darcy 19-15 1 0 2 11 .091 6 .545 0 0 6-5 0 0 0 4 .000 2 .500 0 0
7 GIORGILLI,Michelle 18-14 2 1 5 10 .200 7 .700 0 0 5-2 1 0 2 1 1.000 1 1.000 0 0
12 SCHECH,Kaitlyn 17-13 0 0 0 10 .000 5 .500 0 0 6-6 0 0 0 4 .000 2 .500 0 0
10 GIBSON,Kelsey 18-9 0 1 1 6 .000 2 .333 0 0 6-2 0 0 0 4 .000 2 .500 0 0
14 VANDENBERGE,Morgan 14-9 0 0 0 5 .000 3 .600 0 0 3-1 0 0 0 1 .000 1 1.000 0 0
2 PELZ-BUTLER,Kelly 17-7 0 0 0 4 .000 0 .000 0 0 5-3 0 0 0 3 .000 0 .000 0 0
77 MARSHALL,RANDALL 15-12 1 0 2 3 .333 2 .667 0 0 6-6 0 0 0 0 .000 0 .000 0 0
5 OLIVIER,ELIZABETH 15-8 1 0 2 3 .333 2 .667 0 0 6-5 0 0 0 1 .000 1 1.000 0 0
8 SCHRANG,ALLISON 14-6 0 0 0 3 .000 1 .333 0 0 4-2 0 0 0 2 .000 1 .500 0 0
21 MELORE,KATHRYN 16-11 0 0 0 2 .000 1 .500 0 0 6-5 0 0 0 2 .000 1 .500 0 0
19 HONTZ,LEAH 9-5 0 0 0 1 .000 0 .000 0 0 2-1 0 0 0 1 .000 0 .000 0 0
25 LESANE,Latoya 17-14 0 0 0 1 .000 0 .000 0 0 5-3 0 0 0 1 .000 0 .000 0 0
23 MATHIS,Kristin 19-15 0 0 0 0 .000 0 .000 0 0 6-3 0 0 0 0 .000 0 .000 0 0
1 HAAS,Courteney 18-17 0 0 0 0 .000 0 .000 0 0 -
0 CURTIS,Brittany 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
00 YOUNG,Alexandria 7-2 0 0 0 0 .000 0 .000 0 0 -
3 DINGMAN,Brianna 5-4 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
4 STROHM,Sammantha 7-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 12 5 29 119 .101 63 .529 1 0 6 6 0 12 46 .130 23 .500 0 0
Opponents........... 0 71 59 201 369 .192 190 .515 17 1 6 16 12 44 97 .165 44 .454 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 HAAS,Courteney 18-16 1374:57 57 3.73 94 .623 1 13 0 0 6-5 528:12 16 2.73 27 .628 0 5 0 0
00 YOUNG,Alexandria 7-2 321:19 14 3.92 25 .641 0 2 0 0 1-0 11:48 0 0.00 1 1.000 0 0 0 0
Total............... 19 1696:16 71 3.77 119 .626 1 15 0 0 6 540:00 16 2.67 28 .636 0 5 0 0
Opponents........... 19 1696:16 12 0.64 51 .810 15 1 0 13 6 540:00 6 1.00 17 .739 5 0 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Delaware State...... 49 70 - 119 Delaware State...... 20 26 - 46
Opponents........... 206 163 - 369 Opponents........... 52 45 - 97
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Delaware State...... 7 5 - 12 Delaware State...... 5 1 - 6
Opponents........... 37 34 - 71 Opponents........... 5 11 - 16
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Delaware State...... 64 55 - 119 Delaware State...... 14 14 - 28
Opponents........... 18 33 - 51 Opponents........... 3 14 - 17
ATTENDANCE SUMMARY DSU OPP ATTENDANCE SUMMARY DSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 406 2146 Total.................... 144 546
Dates/Avg Per Date....... 8/51 11/195 Dates/Avg Per Date....... 3/48 3/182
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
| Delaware State - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | WAPPETT,Theresa vs Wagner College (Sep 19) | |||
| 2 | WYRE,Candace at Howard (Oct 24) | ||||
| 2 | GIORGILLI,Michelle at Howard (Oct 24) | ||||
| 2 | SALGADO,Jeanette vs Howard (Oct 15) | ||||
| 2 | WYRE,Candace vs NJIT (Oct 08) | ||||
| 2 | SALGADO,Jeanette vs NJIT (Oct 08) | ||||
| 2 | WAPPETT,Theresa vs NJIT (Oct 08) | ||||
| 2 | PELZ-BUTLER,Darcy vs Wagner College (Sep 19) | ||||
| 2 | SALGADO,Jeanette vs Wagner College (Sep 19) | ||||
| 2 | OLIVIER,ELIZABETH vs ST. PETER'S (Sep 12) | ||||
| 2 | GIORGILLI,Michelle at FIU (Aug 27) | ||||
| 2 | MARSHALL,RANDALL at UMBC (Aug 20) | ||||
| GOALS | 1 | GIORGILLI,Michelle at Howard (Oct 24) | |||
| 1 | WYRE,Candace at Howard (Oct 24) | ||||
| 1 | SALGADO,Jeanette vs Howard (Oct 15) | ||||
| 1 | WYRE,Candace vs NJIT (Oct 08) | ||||
| 1 | WAPPETT,Theresa vs NJIT (Oct 08) | ||||
| 1 | SALGADO,Jeanette vs NJIT (Oct 08) | ||||
| 1 | SALGADO,Jeanette vs Wagner College (Sep 19) | ||||
| 1 | WAPPETT,Theresa vs Wagner College (Sep 19) | ||||
| 1 | PELZ-BUTLER,Darcy vs Wagner College (Sep 19) | ||||
| 1 | OLIVIER,ELIZABETH vs ST. PETER'S (Sep 12) | ||||
| 1 | GIORGILLI,Michelle at FIU (Aug 27) | ||||
| 1 | MARSHALL,RANDALL at UMBC (Aug 20) | ||||
| ASSISTS | 1 | BROSKY,ALEXANDRA vs Wagner College (Sep 19) | |||
| 1 | WAPPETT,Theresa vs Wagner College (Sep 19) | ||||
| 1 | GIBSON,Kelsey vs Wagner College (Sep 19) | ||||
| 1 | GIORGILLI,Michelle vs ST. PETER'S (Sep 12) | ||||
| 1 | WAPPETT,Theresa at UMBC (Aug 20) | ||||
| SHOTS | 5 | BROSKY,ALEXANDRA at Canisius (Sep 24) | |||
| 4 | WAPPETT,Theresa vs Wagner College (Sep 19) | ||||
| SHOTS ON GOAL | 3 | BROSKY,ALEXANDRA vs Wagner College (Sep 19) | |||
| 3 | SCHECH,Kaitlyn vs Wagner College (Sep 19) | ||||
| SAVES | 12 | HAAS,Courteney vs Wagner College (Sep 19) | |||
| 9 | YOUNG,Alexandria at FGCU (8/29/2010) | ||||
| 9 | HAAS,Courteney vs DELAWARE (Aug 22) |
| Delaware State - TEAM GAME HIGHS |
| POINTS | 9 | vs Wagner College (Sep 19) | ||
| 6 | vs NJIT (Oct 08) | |||
| GOALS | 3 | vs NJIT (Oct 08) | ||
| 3 | vs Wagner College (Sep 19) | |||
| ASSISTS | 3 | vs Wagner College (Sep 19) | ||
| 1 | vs ST. PETER'S (Sep 12) | |||
| 1 | at UMBC (Aug 20) | |||
| SHOTS | 13 | vs Wagner College (Sep 19) | ||
| 12 | vs Lafayette (Sep 28) | |||
| SHOTS ON GOAL | 11 | vs Wagner College (Sep 19) | ||
| 7 | vs Lafayette (Sep 28) | |||
| SAVES | 12 | vs Wagner College (Sep 19) | ||
| 10 | at FGCU (8/29/2010) | |||
| CORNER KICKS | 5 | at NJIT (Oct 22) | ||
| 5 | vs South Carolina State (Oct 17) | |||
| 5 | vs Howard (Oct 15) | |||
| FOULS | 9 | vs Lafayette (Sep 28) | ||
| 8 | vs NJIT (Oct 08) |
| Opponent - GAME HIGHS |
| POINTS | 21 | at Utah Valley (Nov 05) | ||
| 20 | at FGCU (8/29/2010) | |||
| GOALS | 8 | at Utah Valley (Nov 05) | ||
| 7 | at Cornell (Sep 05) | |||
| 7 | vs DELAWARE (Aug 22) | |||
| ASSISTS | 8 | at FGCU (8/29/2010) | ||
| 5 | at Utah Valley (Nov 05) | |||
| 5 | at NAVY (Oct 03) | |||
| 5 | at Cornell (Sep 05) | |||
| 5 | at UMBC (Aug 20) | |||
| SHOTS | 30 | at FIU (Aug 27) | ||
| 28 | at Cornell (Sep 05) | |||
| SHOTS ON GOAL | 16 | at Cornell (Sep 05) | ||
| 16 | at FGCU (8/29/2010) | |||
| 16 | vs DELAWARE (Aug 22) | |||
| SAVES | 8 | vs Wagner College (Sep 19) | ||
| 7 | vs Lafayette (Sep 28) | |||
| CORNER KICKS | 12 | at FIU (Aug 27) | ||
| 9 | at UMBC (Aug 20) | |||
| FOULS | 15 | at Binghamton Univ. (Sep 03) | ||
| 11 | at UMBC (Aug 20) |
| Delaware State - GAME LOWS |
| POINTS | 0 | vs DELAWARE (Aug 22) | ||
| 0 | at FGCU (8/29/2010) | |||
| 0 | at Binghamton Univ. (Sep 03) | |||
| 0 | at Cornell (Sep 05) | |||
| 0 | vs RIDER (Sep 08) | |||
| 0 | at Canisius (Sep 24) | |||
| 0 | vs Lafayette (Sep 28) | |||
| 0 | at NAVY (Oct 03) | |||
| 0 | at South Carolina State (Oct 10) | |||
| 0 | vs South Carolina State (Oct 17) | |||
| 0 | at NJIT (Oct 22) | |||
| 0 | at Utah Valley (Nov 05) | |||
| GOALS | 0 | vs DELAWARE (Aug 22) | ||
| 0 | at FGCU (8/29/2010) | |||
| 0 | at Binghamton Univ. (Sep 03) | |||
| 0 | at Cornell (Sep 05) | |||
| 0 | vs RIDER (Sep 08) | |||
| 0 | at Canisius (Sep 24) | |||
| 0 | vs Lafayette (Sep 28) | |||
| 0 | at NAVY (Oct 03) | |||
| 0 | at South Carolina State (Oct 10) | |||
| 0 | vs South Carolina State (Oct 17) | |||
| 0 | at NJIT (Oct 22) | |||
| 0 | at Utah Valley (Nov 05) | |||
| ASSISTS | 0 | vs DELAWARE (Aug 22) | ||
| 0 | at FIU (Aug 27) | |||
| 0 | at FGCU (8/29/2010) | |||
| 0 | at Binghamton Univ. (Sep 03) | |||
| 0 | at Cornell (Sep 05) | |||
| 0 | vs RIDER (Sep 08) | |||
| 0 | at Canisius (Sep 24) | |||
| 0 | vs Lafayette (Sep 28) | |||
| 0 | at NAVY (Oct 03) | |||
| 0 | vs NJIT (Oct 08) | |||
| 0 | at South Carolina State (Oct 10) | |||
| 0 | vs Howard (Oct 15) | |||
| 0 | vs South Carolina State (Oct 17) | |||
| 0 | at NJIT (Oct 22) | |||
| 0 | at Howard (Oct 24) | |||
| 0 | at Utah Valley (Nov 05) | |||
| SHOTS | 2 | at FGCU (8/29/2010) | ||
| 2 | at Binghamton Univ. (Sep 03) | |||
| SHOTS ON GOAL | 0 | at FGCU (8/29/2010) | ||
| 1 | vs DELAWARE (Aug 22) | |||
| 1 | at Binghamton Univ. (Sep 03) | |||
| 1 | at Cornell (Sep 05) | |||
| 1 | at Canisius (Sep 24) | |||
| 1 | at NAVY (Oct 03) | |||
| 1 | at Utah Valley (Nov 05) | |||
| SAVES | 3 | at UMBC (Aug 20) | ||
| 3 | vs ST. PETER'S (Sep 12) | |||
| 3 | at NJIT (Oct 22) | |||
| CORNER KICKS | 0 | at FIU (Aug 27) | ||
| 0 | at Binghamton Univ. (Sep 03) | |||
| FOULS | 1 | vs Howard (Oct 15) | ||
| 2 | vs DELAWARE (Aug 22) | |||
| 2 | at Utah Valley (Nov 05) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Lafayette (Sep 28) | ||
| 3 | vs Wagner College (Sep 19) | |||
| 3 | at NJIT (Oct 22) | |||
| GOALS | 1 | at Binghamton Univ. (Sep 03) | ||
| 1 | vs Wagner College (Sep 19) | |||
| 1 | vs Lafayette (Sep 28) | |||
| 1 | at NJIT (Oct 22) | |||
| ASSISTS | 0 | vs Lafayette (Sep 28) | ||
| 1 | vs Wagner College (Sep 19) | |||
| 1 | vs South Carolina State (Oct 17) | |||
| 1 | at NJIT (Oct 22) | |||
| 1 | at Howard (Oct 24) | |||
| SHOTS | 10 | vs ST. PETER'S (Sep 12) | ||
| 11 | vs South Carolina State (Oct 17) | |||
| SHOTS ON GOAL | 4 | at NJIT (Oct 22) | ||
| 5 | vs ST. PETER'S (Sep 12) | |||
| SAVES | 0 | at FGCU (8/29/2010) | ||
| 1 | vs DELAWARE (Aug 22) | |||
| 1 | at Binghamton Univ. (Sep 03) | |||
| 1 | at Cornell (Sep 05) | |||
| 1 | at Canisius (Sep 24) | |||
| 1 | at NAVY (Oct 03) | |||
| 1 | vs NJIT (Oct 08) | |||
| 1 | at Utah Valley (Nov 05) | |||
| CORNER KICKS | 1 | vs South Carolina State (Oct 17) | ||
| 2 | vs RIDER (Sep 08) | |||
| 2 | at Canisius (Sep 24) | |||
| FOULS | 1 | at FGCU (8/29/2010) | ||
| 1 | vs Wagner College (Sep 19) |