|
|
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 21, 2009 | at Utah | 0-6 | L | 0-1-0 | 0-0-0 | 772 | ||||
| Aug 28, 2009 | vs Seattle University | 0-2 | L | 0-2-0 | 0-0-0 | 70 | ||||
| Aug 30, 2009 | at Idaho | 1-3 | L | 0-3-0 | 0-0-0 | 541 | ||||
| Sep 04, 2009 | WYOMING | 1-2 | L | 0-4-0 | 0-0-0 | 325 | ||||
| Sep 06, 2009 | at UTEP | W | 1-0 | 1-4-0 | 0-0-0 | 205 | ||||
| Sep 12, 2009 | SOUTHERN UTAH | 1-2 | L | 1-5-0 | 0-0-0 | 668 | ||||
| Sep 18, 2009 | vs UCI | 0-2 | L | 1-6-0 | 0-0-0 | 73 | ||||
| Sep 20, 2009 | at UCRWS | 0-1 | L | 1-7-0 | 0-0-0 | 124 | ||||
| Sep 23, 2009 | at Idaho State | 1-2 | L | 1-8-0 | 0-0-0 | 355 | ||||
| Oct 02, 2009 | PORTLAND STATE | 0-2 | L | 1-9-0 | 0-0-0 | 294 | ||||
| * | Oct 09, 2009 | at North Dakota | W | 4-1 | 2-9-0 | 1-0-0 | 57 | |||
| * | Oct 11, 2009 | at South Dakota | W | 3-0 | 3-9-0 | 2-0-0 | 105 | |||
| * | Oct 16, 2009 | at Houston Baptist | 1-1 | T | O2 | 3-9-1 | 2-0-1 | 183 | ||
| Oct 18, 2009 | at Sam Houston State | 2-3 | L | 3-10-1 | 2-0-1 | 151 | ||||
| * | Oct 23, 2009 | NORTH DAKOTA | W | 4-0 | 4-10-1 | 3-0-1 | 412 | |||
| * | Oct 26, 2009 | HOUSTON BAPTIST | W | 3-2 | 5-10-1 | 4-0-1 | 244 | |||
| * | Oct 29, 2009 | SOUTH DAKOTA | W | 5-0 | 6-10-1 | 5-0-1 | 194 | |||
| Nov 06, 2009 | vs Delaware State | W | 6-1 | 7-10-1 | 5-0-1 | 412 | ||||
| Nov 07, 2009 | vs Howard | W | 2-0 | 8-10-1 | 5-0-1 | 123 | ||||
| Nov 09, 2009 | vs Houston Baptist | W | 1-0 | 9-10-1 | 5-0-1 | 302 |
| Team Record | W-L-T |
| Overall | 9-10-1 |
| Conference | 5-0-1 |
| Home | 3-3 |
| Away | 3-5-1 |
| Neutral | 3-2 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 5610 | 280 |
| Home | 6 | 2137 | 356 |
| Away | 9 | 2493 | 277 |
| Neutral | 5 | 980 | 196 |
| Overall: 9-10-1 Conf: 5-0-1 Home: 3-3-0 Away: 3-5-1 Neut: 3-2-0 |
| TEAM STATISTICS | UVU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-339 | 30-319 |
| Goals scored per game | 1.80 | 1.50 |
| Shot pct. | .106 | .094 |
| Shots on goal-Attempts | 161-339 | 146-319 |
| SOG pct. | .475 | .458 |
| Shots/Game | 17.0 | 15.9 |
| Assists | 26 | 25 |
| CORNER KICKS | 87 | 100 |
| PENALTY KICKS | 0-0 | 3-4 |
| PENALTIES | ||
| Yellow cards | 4 | 8 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2137 | 2493 |
| Dates/Avg Per Date | 6/356 | 9/277 |
| Neutral Site #/Avg | 5/196 |
|
| Overall: 9-10-1 Conf: 5-0-1 Home: 3-3-0 Away: 3-5-1 Neut: 3-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 17 | Nicole Archibald | 20-19 | 5 | 3 | 13 | 60 | .083 | 24 | .400 | 1 | 0-0 |
| 2 | Camille Broderick | 20-20 | 3 | 3 | 9 | 41 | .073 | 20 | .488 | 1 | 0-0 |
| 3 | Katey Turner | 20-9 | 7 | 2 | 16 | 36 | .194 | 19 | .528 | 2 | 0-0 |
| 12 | Jaime Lyons | 20-4 | 8 | 0 | 16 | 27 | .296 | 20 | .741 | 2 | 0-0 |
| 10 | Athena Maher | 20-18 | 3 | 0 | 6 | 27 | .111 | 12 | .444 | 1 | 0-0 |
| 22 | Adrienne Schneider | 11-9 | 3 | 2 | 8 | 25 | .120 | 13 | .520 | 1 | 0-0 |
| 8 | Kelly Vide | 20-9 | 2 | 3 | 7 | 19 | .105 | 11 | .579 | 1 | 0-0 |
| 6 | Lauren Bluth | 20-18 | 1 | 0 | 2 | 18 | .056 | 5 | .278 | 0 | 0-0 |
| 4 | Kendra Buchanan | 20-20 | 1 | 5 | 7 | 17 | .059 | 9 | .529 | 0 | 0-0 |
| 20 | Kelsey Kimball | 19-3 | 0 | 2 | 2 | 16 | .000 | 8 | .500 | 0 | 0-0 |
| 23 | Brianne Larsen | 20-20 | 1 | 4 | 6 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| 13 | Andi Bagdan | 17-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 15 | Taryn Smith | 18-7 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 7 | Kaitlyn Thomas | 11-1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 27 | Madeline McQuarrie | 6-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 11 | Regan Clifford | 8-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 25 | Ashley Burdett | 11-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 14 | Danielle Anderson | 20-20 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 18 | Sara Walker | 12-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Hailey Brown | 10-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Abbey Cotant | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 33 | Tasha Bell | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Whitney Fuller | 9-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Brooke Salcido | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 36 | 26 | 98 | 339 | .106 | 161 | .475 | 9 | 0-0 | |
| Opponents........... | 20 | 30 | 25 | 85 | 319 | .094 | 146 | .458 | 10 | 3-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 33 | Tasha Bell | 17-10 | 1358:11 | 21 | 1.39 | 78 | .788 | 9 | 6 | 1 | 4 |
| 16 | Hailey Brown | 9-5 | 461:49 | 9 | 1.75 | 34 | .791 | 0 | 4 | 0 | 0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 20 | 1820:00 | 30 | 1.48 | 116 | .795 | 9 | 10 | 1 | 6 | |
| Opponents........... | 20 | 1820:00 | 36 | 1.78 | 125 | .776 | 10 | 9 | 1 | 5 | |
| Team Statistics |
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-10-1 | 3-3 | 3-5-1 | 3-2 |
| CONFERENCE | 5-0-1 | 3-0 | 2-0-1 | 0-0 |
| NON-CONFERENCE | 4-10 | 0-3 | 1-5 | 3-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 21 at Utah L 0-6 772 Aug 28 vs Seattle University L 0-2 70 Aug 30 at Idaho L 1-3 541 Sep 04 WYOMING L 1-2 325 Sep 06 at UTEP W 1-0 205 Sep 12 SOUTHERN UTAH L 1-2 668 Sep 18 vs UCI L 0-2 73 Sep 20 at UCRWS L 0-1 124 Sep 23 at Idaho State L 1-2 355 Oct 02 PORTLAND STATE L 0-2 294 *Oct 09 at North Dakota W 4-1 57 *Oct 11 at South Dakota W 3-0 105 *Oct 16 at Houston Baptist T O2 1-1 183 Oct 18 at Sam Houston State L 2-3 151 *Oct 23 NORTH DAKOTA W 4-0 412 *Oct 26 HOUSTON BAPTIST W 3-2 244 *Oct 29 SOUTH DAKOTA W 5-0 194 Nov 06 vs Delaware State W 6-1 412 Nov 07 vs Howard W 2-0 123 Nov 09 vs Houston Baptist W 1-0 302 |
| TEAM STATISTICS | UVU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-339 | 30-319 |
| Goals scored per game | 1.80 | 1.50 |
| Shot pct. | .106 | .094 |
| Shots on goal-Attempts | 161-339 | 146-319 |
| SOG pct. | .475 | .458 |
| Shots/Game | 17.0 | 15.9 |
| CORNER KICKS | 87 | 100 |
| PENALTY KICKS | 0-0 | 3-4 |
| PENALTIES | ||
| Yellow cards | 4 | 8 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2137 | 2493 |
| Dates/Avg Per Date | 6/356 | 9/277 |
| Neutral Site #/Avg | 5/196 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 17 | Nicole Archibald | 20-19 | 5 | 3 | 13 | 60 | .083 | 24 | .400 | 1 | 0-0 |
| 2 | Camille Broderick | 20-20 | 3 | 3 | 9 | 41 | .073 | 20 | .488 | 1 | 0-0 |
| 3 | Katey Turner | 20-9 | 7 | 2 | 16 | 36 | .194 | 19 | .528 | 2 | 0-0 |
| 12 | Jaime Lyons | 20-4 | 8 | 0 | 16 | 27 | .296 | 20 | .741 | 2 | 0-0 |
| 10 | Athena Maher | 20-18 | 3 | 0 | 6 | 27 | .111 | 12 | .444 | 1 | 0-0 |
| 22 | Adrienne Schneider | 11-9 | 3 | 2 | 8 | 25 | .120 | 13 | .520 | 1 | 0-0 |
| 8 | Kelly Vide | 20-9 | 2 | 3 | 7 | 19 | .105 | 11 | .579 | 1 | 0-0 |
| 6 | Lauren Bluth | 20-18 | 1 | 0 | 2 | 18 | .056 | 5 | .278 | 0 | 0-0 |
| 4 | Kendra Buchanan | 20-20 | 1 | 5 | 7 | 17 | .059 | 9 | .529 | 0 | 0-0 |
| 20 | Kelsey Kimball | 19-3 | 0 | 2 | 2 | 16 | .000 | 8 | .500 | 0 | 0-0 |
| 23 | Brianne Larsen | 20-20 | 1 | 4 | 6 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| 13 | Andi Bagdan | 17-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 15 | Taryn Smith | 18-7 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 7 | Kaitlyn Thomas | 11-1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 27 | Madeline McQuarrie | 6-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 11 | Regan Clifford | 8-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 25 | Ashley Burdett | 11-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 14 | Danielle Anderson | 20-20 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 18 | Sara Walker | 12-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Hailey Brown | 10-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 33 | Tasha Bell | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Whitney Fuller | 9-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Abbey Cotant | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Brooke Salcido | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 36 | 26 | 98 | 339 | .106 | 161 | .475 | 9 | 0-0 | |
| Opponents........... | 20 | 30 | 25 | 85 | 319 | .094 | 146 | .458 | 10 | 3-4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 33 | Tasha Bell | 17-10 | 1358:11 | 21 | 1.39 | 78 | .788 | 9 | 6 | 1 | 4 |
| 16 | Hailey Brown | 9-5 | 461:49 | 9 | 1.75 | 34 | .791 | 0 | 4 | 0 | 0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 20 | 1820:00 | 30 | 1.48 | 116 | .795 | 9 | 10 | 1 | 6 | |
| Opponents........... | 20 | 1820:00 | 36 | 1.78 | 125 | .776 | 10 | 9 | 1 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Utah Valley | 15 | 21 | 0 | 0 | 36 |
| Opponents | 9 | 21 | 0 | 0 | 30 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Utah Valley | 145 | 192 | 0 | 2 | 339 |
| Opponents | 146 | 171 | 0 | 2 | 319 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Utah Valley | 51 | 64 | 0 | 1 | 116 |
| Opponents | 57 | 67 | 0 | 1 | 125 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Utah Valley | 42 | 44 | 0 | 1 | 87 |
| Opponents | 55 | 44 | 0 | 1 | 100 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Utah Valley | 83 | 117 | 1 | 0 | 201 |
| Opponents | 81 | 85 | 1 | 0 | 167 |
|
Overall: 9-10-1 Conf: 5-0-1 Home: 3-3-0 Away: 3-5-1 Neut: 3-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
17 Nicole Archibald 20-19 5 3 13 60 .083 24 .400 1 0 6-6 3 1 7 31 .097 13 .419 0 0
2 Camille Broderick 20-20 3 3 9 41 .073 20 .488 1 0 6-6 2 1 5 14 .143 8 .571 1 0
3 Katey Turner 20-9 7 2 16 36 .194 19 .528 2 0 6-2 2 0 4 15 .133 9 .600 0 0
12 Jaime Lyons 20-4 8 0 16 27 .296 20 .741 2 0 6-1 5 0 10 14 .357 10 .714 1 0
10 Athena Maher 20-18 3 0 6 27 .111 12 .444 1 0 6-6 2 0 4 15 .133 9 .600 1 0
22 Adrienne Schneider 11-9 3 2 8 25 .120 13 .520 1 0 3-3 2 2 6 6 .333 4 .667 1 0
8 Kelly Vide 20-9 2 3 7 19 .105 11 .579 1 0 6-1 1 2 4 8 .125 6 .750 1 0
6 Lauren Bluth 20-18 1 0 2 18 .056 5 .278 0 0 6-5 1 0 2 4 .250 1 .250 0 0
4 Kendra Buchanan 20-20 1 5 7 17 .059 9 .529 0 0 6-6 0 4 4 2 .000 0 .000 0 0
20 Kelsey Kimball 19-3 0 2 2 16 .000 8 .500 0 0 6-0 0 1 1 5 .000 1 .200 0 0
23 Brianne Larsen 20-20 1 4 6 14 .071 6 .429 0 0 6-6 0 4 4 5 .000 2 .400 0 0
13 Andi Bagdan 17-0 0 0 0 8 .000 4 .500 0 0 6-0 0 0 0 1 .000 1 1.000 0 0
15 Taryn Smith 18-7 0 1 1 6 .000 2 .333 0 0 6-4 0 1 1 4 .000 2 .500 0 0
7 Kaitlyn Thomas 11-1 0 0 0 6 .000 1 .167 0 0 2-0 0 0 0 1 .000 0 .000 0 0
27 Madeline McQuarrie 6-1 1 0 2 5 .200 3 .600 0 0 5-1 1 0 2 5 .200 3 .600 0 0
11 Regan Clifford 8-2 0 0 0 5 .000 2 .400 0 0 3-1 0 0 0 0 .000 0 .000 0 0
25 Ashley Burdett 11-0 0 0 0 4 .000 1 .250 0 0 4-0 0 0 0 1 .000 0 .000 0 0
14 Danielle Anderson 20-20 1 0 2 2 .500 1 .500 0 0 6-6 1 0 2 1 1.000 1 1.000 0 0
18 Sara Walker 12-0 0 0 0 2 .000 0 .000 0 0 3-0 0 0 0 1 .000 0 .000 0 0
16 Hailey Brown 10-5 0 0 0 1 .000 0 .000 0 0 4-1 0 0 0 0 .000 0 .000 0 0
9 Abbey Cotant 1-0 0 0 0 0 .000 0 .000 0 0 -
24 Brooke Salcido 20-20 0 0 0 0 .000 0 .000 0 0 6-6 0 0 0 0 .000 0 .000 0 0
5 Whitney Fuller 9-0 0 1 1 0 .000 0 .000 0 0 4-0 0 1 1 0 .000 0 .000 0 0
33 Tasha Bell 17-15 0 0 0 0 .000 0 .000 0 0 6-5 0 0 0 0 .000 0 .000 0 0
Total............... 0 36 26 98 339 .106 161 .475 9 0 6 20 17 57 133 .150 70 .526 5 0
Opponents........... 0 30 25 85 319 .094 146 .458 10 3 6 4 5 13 62 .065 26 .419 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
33 Tasha Bell 17-10 1358:11 21 1.39 78 .788 9 6 1 4 6-2 458:11 3 0.59 16 .842 5 0 1 1
16 Hailey Brown 9-5 461:49 9 1.75 34 .791 0 4 0 0 4-1 101:49 1 0.88 6 .857 0 0 0 0
Total............... 20 1820:00 30 1.48 116 .795 9 10 1 6 6 560:00 4 0.64 22 .846 5 0 1 3
Opponents........... 20 1820:00 36 1.78 125 .776 10 9 1 5 6 560:00 20 3.21 50 .714 0 5 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Utah Valley......... 145 192 0 2 - 339 Utah Valley......... 54 77 0 2 - 133
Opponents........... 146 171 0 2 - 319 Opponents........... 25 35 0 2 - 62
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Utah Valley......... 15 21 0 0 - 36 Utah Valley......... 10 10 0 0 - 20
Opponents........... 9 21 0 0 - 30 Opponents........... 0 4 0 0 - 4
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Utah Valley......... 51 64 0 1 - 116 Utah Valley......... 8 13 0 1 - 22
Opponents........... 57 67 0 1 - 125 Opponents........... 21 28 0 1 - 50
ATTENDANCE SUMMARY UVU OPP ATTENDANCE SUMMARY UVU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2137 2493 Total.................... 850 345
Dates/Avg Per Date....... 6/356 9/277 Dates/Avg Per Date....... 3/283 3/115
Neutral Site #/Avg....... 5/196 Neutral Site #/Avg....... 0/0
|
| Utah Valley - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Katey Turner vs Delaware State (Nov 06) | |||
| 6 | Jaime Lyons vs North Dakota (Oct 23) | ||||
| GOALS | 3 | Jaime Lyons vs North Dakota (Oct 23) | |||
| 2 | Katey Turner vs Delaware State (Nov 06) | ||||
| 2 | Jaime Lyons vs Delaware State (Nov 06) | ||||
| 2 | Katey Turner vs South Dakota (Oct 29) | ||||
| ASSISTS | 2 | Katey Turner vs Delaware State (Nov 06) | |||
| 2 | Brianne Larsen vs South Dakota (Oct 29) | ||||
| 2 | Kendra Buchanan at South Dakota (Oct 11) | ||||
| SHOTS | 8 | Nicole Archibald at South Dakota (Oct 11) | |||
| 7 | Katey Turner vs Delaware State (Nov 06) | ||||
| 7 | Katey Turner vs South Dakota (Oct 29) | ||||
| 7 | Nicole Archibald at Houston Baptist (Oct 16) | ||||
| SHOTS ON GOAL | 6 | Katey Turner vs South Dakota (Oct 29) | |||
| 4 | Camille Broderick vs Howard (Nov 07) | ||||
| 4 | Jaime Lyons vs North Dakota (Oct 23) | ||||
| SAVES | 11 | Tasha Bell at UTEP (Sep 06) | |||
| 8 | Tasha Bell vs Portland State (Oct 02) | ||||
| 8 | Tasha Bell at Idaho State (Sep 23) | ||||
| 8 | Hailey Brown at Utah (Aug 21) |
| Utah Valley - TEAM GAME HIGHS |
| POINTS | 16 | vs Delaware State (Nov 06) | ||
| 15 | vs South Dakota (Oct 29) | |||
| GOALS | 6 | vs Delaware State (Nov 06) | ||
| 5 | vs South Dakota (Oct 29) | |||
| ASSISTS | 5 | vs South Dakota (Oct 29) | ||
| 4 | vs Delaware State (Nov 06) | |||
| 4 | at North Dakota (Oct 09) | |||
| SHOTS | 30 | vs Delaware State (Nov 06) | ||
| 28 | vs South Dakota (Oct 29) | |||
| SHOTS ON GOAL | 16 | vs South Dakota (Oct 29) | ||
| 15 | at South Dakota (Oct 11) | |||
| SAVES | 16 | at Utah (Aug 21) | ||
| 12 | at UTEP (Sep 06) | |||
| CORNER KICKS | 12 | vs South Dakota (Oct 29) | ||
| 10 | vs North Dakota (Oct 23) | |||
| FOULS | 16 | vs Delaware State (Nov 06) | ||
| 14 | at Utah (Aug 21) |
| Opponent - GAME HIGHS |
| POINTS | 18 | at Utah (Aug 21) | ||
| 8 | at Sam Houston State (Oct 18) | |||
| 8 | at Idaho (Aug 30) | |||
| GOALS | 6 | at Utah (Aug 21) | ||
| 3 | at Sam Houston State (Oct 18) | |||
| 3 | at Idaho (Aug 30) | |||
| ASSISTS | 6 | at Utah (Aug 21) | ||
| 2 | vs Houston Baptist (Oct 26) | |||
| 2 | at Sam Houston State (Oct 18) | |||
| 2 | at Houston Baptist (Oct 16) | |||
| 2 | at Idaho State (Sep 23) | |||
| 2 | vs UCI (Sep 18) | |||
| 2 | at Idaho (Aug 30) | |||
| 2 | vs Seattle University (Aug 28) | |||
| SHOTS | 31 | at Utah (Aug 21) | ||
| 27 | at UTEP (Sep 06) | |||
| SHOTS ON GOAL | 22 | at Utah (Aug 21) | ||
| 12 | at UTEP (Sep 06) | |||
| SAVES | 12 | at South Dakota (Oct 11) | ||
| 11 | vs South Dakota (Oct 29) | |||
| CORNER KICKS | 13 | at Idaho State (Sep 23) | ||
| 12 | at Idaho (Aug 30) | |||
| FOULS | 13 | at Houston Baptist (Oct 16) | ||
| 13 | at Idaho State (Sep 23) | |||
| 13 | at Utah (Aug 21) |
| Utah Valley - GAME LOWS |
| POINTS | 0 | at Utah (Aug 21) | ||
| 0 | vs Seattle University (Aug 28) | |||
| 0 | vs UCI (Sep 18) | |||
| 0 | at UCRWS (Sep 20) | |||
| 0 | vs Portland State (Oct 02) | |||
| GOALS | 0 | at Utah (Aug 21) | ||
| 0 | vs Seattle University (Aug 28) | |||
| 0 | vs UCI (Sep 18) | |||
| 0 | at UCRWS (Sep 20) | |||
| 0 | vs Portland State (Oct 02) | |||
| ASSISTS | 0 | at Utah (Aug 21) | ||
| 0 | vs Seattle University (Aug 28) | |||
| 0 | vs Southern Utah (Sep 12) | |||
| 0 | vs UCI (Sep 18) | |||
| 0 | at UCRWS (Sep 20) | |||
| 0 | vs Portland State (Oct 02) | |||
| 0 | at Sam Houston State (Oct 18) | |||
| 0 | vs Houston Baptist (Nov 09) | |||
| SHOTS | 6 | vs UCI (Sep 18) | ||
| 7 | at UCRWS (Sep 20) | |||
| SHOTS ON GOAL | 3 | vs Seattle University (Aug 28) | ||
| 3 | vs UCI (Sep 18) | |||
| SAVES | 1 | vs North Dakota (Oct 23) | ||
| 2 | vs Delaware State (Nov 06) | |||
| 2 | vs Howard (Nov 07) | |||
| CORNER KICKS | 0 | at UCRWS (Sep 20) | ||
| 1 | vs Wyoming (Sep 04) | |||
| FOULS | 4 | vs South Dakota (Oct 29) | ||
| 6 | at UCRWS (Sep 20) |
| Opponent - GAME LOWS |
| POINTS | 0 | at UTEP (Sep 06) | ||
| 0 | at South Dakota (Oct 11) | |||
| 0 | vs North Dakota (Oct 23) | |||
| 0 | vs South Dakota (Oct 29) | |||
| 0 | vs Howard (Nov 07) | |||
| 0 | vs Houston Baptist (Nov 09) | |||
| GOALS | 0 | at UTEP (Sep 06) | ||
| 0 | at South Dakota (Oct 11) | |||
| 0 | vs North Dakota (Oct 23) | |||
| 0 | vs South Dakota (Oct 29) | |||
| 0 | vs Howard (Nov 07) | |||
| 0 | vs Houston Baptist (Nov 09) | |||
| ASSISTS | 0 | vs Wyoming (Sep 04) | ||
| 0 | at UTEP (Sep 06) | |||
| 0 | at South Dakota (Oct 11) | |||
| 0 | vs North Dakota (Oct 23) | |||
| 0 | vs South Dakota (Oct 29) | |||
| 0 | vs Howard (Nov 07) | |||
| 0 | vs Houston Baptist (Nov 09) | |||
| SHOTS | 4 | vs North Dakota (Oct 23) | ||
| 6 | vs Howard (Nov 07) | |||
| SHOTS ON GOAL | 1 | vs North Dakota (Oct 23) | ||
| 2 | vs Howard (Nov 07) | |||
| SAVES | 3 | vs Seattle University (Aug 28) | ||
| 3 | at UTEP (Sep 06) | |||
| 3 | vs UCI (Sep 18) | |||
| 3 | at Houston Baptist (Oct 16) | |||
| CORNER KICKS | 0 | vs Howard (Nov 07) | ||
| 1 | vs Southern Utah (Sep 12) | |||
| 1 | vs North Dakota (Oct 23) | |||
| FOULS | 4 | at Idaho (Aug 30) | ||
| 4 | vs South Dakota (Oct 29) | |||
| 4 | vs Delaware State (Nov 06) |