|
|
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 28, 2009 | SOUTHERN VIRGINIA | W | 3-0 | 1-0-0 | 0-0-0 | 295 | ||||
| Sep 01, 2009 | CITADEL | 2-4 | L | 1-1-0 | 0-0-0 | 262 | ||||
| Sep 03, 2009 | at Campbell | 0-2 | L | 1-2-0 | 0-0-0 | 328 | ||||
| Sep 08, 2009 | at Presbyterian College | 1-2 | L | 1-3-0 | 0-0-0 | 149 | ||||
| Sep 11, 2009 | vs USC-Upstate | W | 3-1 | 2-3-0 | 0-0-0 | 50 | ||||
| Sep 13, 2009 | at Gardner-Webb | 0-1 | L | 2-4-0 | 0-0-0 | 300 | ||||
| Sep 15, 2009 | CHARLESTON SOUTHERN | W | 3-2 | 3-4-0 | 0-0-0 | 160 | ||||
| 09-18-09 | at Alabama State | W | 17-1 | 4-4-0 | 0-0-0 | 32 | ||||
| Sep 21, 2009 | WOFFORD | W | 1-0 | OT | 5-4-0 | 0-0-0 | ||||
| 09-30-09 | at Winthrop Eagles | W | 1-0 | 6-4-0 | 0-0-0 | 204 | ||||
| * | Oct 02, 2009 | at NJIT | 1-2 | L | 6-5-0 | 0-1-0 | 419 | |||
| * | Oct 04, 2009 | at Delaware State | W | 1-0 | 7-5-0 | 1-1-0 | 109 | |||
| * | Oct 09, 2009 | NJIT | W | 1-0 | 8-5-0 | 2-1-0 | 174 | |||
| Oct 16, 2009 | LONGWOOD | 1-1 | T | O2 | 8-5-1 | 2-1-0 | 137 | |||
| * | Oct 18, 2009 | HOWARD | 0-2 | L | 8-6-1 | 2-2-0 | 73 | |||
| * | Oct 25, 2009 | DELAWARE STATE | 1-1 | T | O2 | 8-6-2 | 2-2-1 | |||
| Oct 26, 2009 | at Montreat College | W | 3-0 | 9-6-2 | 2-2-1 | |||||
| * | Oct 30, 2009 | at Howard | W | 1-0 | 10-6-2 | 3-2-1 | 154 | |||
| Nov 01, 2009 | VMI | 0-0 | T | O2 | 10-6-3 | 3-2-1 | 53 | |||
| Nov 06, 2009 | vs Houston Baptist | 1-2 | L | 10-7-3 | 3-2-1 | 75 |
| Team Record | W-L-T |
| Overall | 10-7-3 |
| Conference | 3-2-1 |
| Home | 4-2-3 |
| Away | 5-4 |
| Neutral | 1-1 |
| Overtime | 2-0-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2974 | 149 |
| Home | 9 | 1154 | 128 |
| Away | 9 | 1695 | 188 |
| Neutral | 2 | 125 | 62 |
| Overall: 10-7-3 Conf: 3-2-1 Home: 4-2-3 Away: 5-4-0 Neut: 1-1-0 |
| TEAM STATISTICS | SCSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 41-305 | 21-233 |
| Goals scored per game | 2.05 | 1.05 |
| Shot pct. | .134 | .090 |
| Shots on goal-Attempts | 151-305 | 115-233 |
| SOG pct. | .495 | .494 |
| Shots/Game | 15.2 | 11.6 |
| Assists | 25 | 16 |
| CORNER KICKS | 72 | 57 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 9 | 10 |
| Red cards | 2 | 1 |
| ATTENDANCE | ||
| Total | 1154 | 1695 |
| Dates/Avg Per Date | 9/128 | 9/188 |
| Neutral Site #/Avg | 2/62 |
|
| Overall: 10-7-3 Conf: 3-2-1 Home: 4-2-3 Away: 5-4-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7 | EHINGER,Brooke | 19-19 | 4 | 5 | 13 | 87 | .046 | 47 | .540 | 2 | 0-0 |
| 4 | BENTON,Dani | 20-20 | 9 | 1 | 19 | 33 | .273 | 22 | .667 | 1 | 0-0 |
| 27 | BENDER,Sasha | 20-7 | 7 | 4 | 18 | 33 | .212 | 15 | .455 | 1 | 0-0 |
| 22 | CHIRINO,Alejandra | 18-13 | 4 | 5 | 13 | 24 | .167 | 10 | .417 | 2 | 0-0 |
| 11 | FRANCOIS,Janine | 17-16 | 3 | 0 | 6 | 22 | .136 | 11 | .500 | 0 | 0-0 |
| 2 | RODRIGUEZ,Cassie | 15-2 | 5 | 2 | 12 | 19 | .263 | 9 | .474 | 1 | 0-0 |
| 12 | SEARLE,Stephanie | 19-19 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0 | 0-0 |
| 6 | AGUILAR,Veronica | 15-14 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 1 | 0-0 |
| 5 | PEOPLES,Baja | 12-2 | 3 | 1 | 7 | 15 | .200 | 7 | .467 | 0 | 0-0 |
| 9 | MARTIN,Leslie | 10-2 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 17 | SMITH,Darci | 19-19 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 19 | MARIER,Delaney | 9-3 | 3 | 1 | 7 | 7 | .429 | 5 | .714 | 0 | 0-0 |
| 18 | SIMMONS,Nyesha | 16-15 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | ROESLER,Morgan | 19-19 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | WOOD,Talitha | 17-9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 3 | HARRIS,Sara | 20-20 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | TERRY,Marina | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | PEEPLES,Bahja | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | HEBBE,Mariah | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 41 | 25 | 107 | 305 | .134 | 151 | .495 | 8 | 0-0 | |
| Opponents........... | 20 | 21 | 16 | 58 | 233 | .090 | 115 | .494 | 5 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 25 | HEBBE,Mariah | 4-0 | 170:00 | 1 | 0.53 | 6 | .857 | 0 | 0 | 0 | 0 |
| 20 | MURPHY,Danielle | 4-3 | 165:00 | 1 | 0.55 | 5 | .833 | 1 | 0 | 0 | 0 |
| 1 | BROTHERS,Alechia | 17-16 | 1544:12 | 19 | 1.11 | 82 | .812 | 3 | 5 | 0 | 6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1879:12 | 21 | 1.01 | 94 | .817 | 4 | 5 | 0 | 8 | |
| Opponents........... | 20 | 1879:12 | 41 | 1.96 | 110 | .728 | 5 | 4 | 0 | 4 | |
| Team Statistics |
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-7-3 | 4-2-3 | 5-4 | 1-1 |
| CONFERENCE | 3-2-1 | 1-1-1 | 2-1 | 0-0 |
| NON-CONFERENCE | 7-5-2 | 3-1-2 | 3-3 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 28 SOUTHERN VIRGINIA W 3-0 295 Sep 01 CITADEL L 2-4 262 Sep 03 at Campbell L 0-2 328 Sep 08 at Presbyterian College L 1-2 149 Sep 11 vs USC-Upstate W 3-1 50 Sep 13 at Gardner-Webb L 0-1 300 Sep 15 CHARLESTON SOUTHERN W 3-2 160 09-18-09 at Alabama State W 17-1 32 Sep 21 WOFFORD W OT 1-0 - 09-30-09 at Winthrop Eagles W 1-0 204 *Oct 02 at NJIT L 1-2 419 *Oct 04 at Delaware State W 1-0 109 *Oct 09 NJIT W 1-0 174 Oct 16 LONGWOOD T O2 1-1 137 *Oct 18 HOWARD L 0-2 73 *Oct 25 DELAWARE STATE T O2 1-1 - Oct 26 at Montreat College W 3-0 - *Oct 30 at Howard W 1-0 154 Nov 01 VMI T O2 0-0 53 Nov 06 vs Houston Baptist L 1-2 75 |
| TEAM STATISTICS | SCSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 41-305 | 21-233 |
| Goals scored per game | 2.05 | 1.05 |
| Shot pct. | .134 | .090 |
| Shots on goal-Attempts | 151-305 | 115-233 |
| SOG pct. | .495 | .494 |
| Shots/Game | 15.2 | 11.6 |
| CORNER KICKS | 72 | 57 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 9 | 10 |
| Red cards | 2 | 1 |
| ATTENDANCE | ||
| Total | 1154 | 1695 |
| Dates/Avg Per Date | 9/128 | 9/188 |
| Neutral Site #/Avg | 2/62 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7 | EHINGER,Brooke | 19-19 | 4 | 5 | 13 | 87 | .046 | 47 | .540 | 2 | 0-0 |
| 4 | BENTON,Dani | 20-20 | 9 | 1 | 19 | 33 | .273 | 22 | .667 | 1 | 0-0 |
| 27 | BENDER,Sasha | 20-7 | 7 | 4 | 18 | 33 | .212 | 15 | .455 | 1 | 0-0 |
| 22 | CHIRINO,Alejandra | 18-13 | 4 | 5 | 13 | 24 | .167 | 10 | .417 | 2 | 0-0 |
| 11 | FRANCOIS,Janine | 17-16 | 3 | 0 | 6 | 22 | .136 | 11 | .500 | 0 | 0-0 |
| 2 | RODRIGUEZ,Cassie | 15-2 | 5 | 2 | 12 | 19 | .263 | 9 | .474 | 1 | 0-0 |
| 12 | SEARLE,Stephanie | 19-19 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0 | 0-0 |
| 6 | AGUILAR,Veronica | 15-14 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 1 | 0-0 |
| 5 | PEOPLES,Baja | 12-2 | 3 | 1 | 7 | 15 | .200 | 7 | .467 | 0 | 0-0 |
| 9 | MARTIN,Leslie | 10-2 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 17 | SMITH,Darci | 19-19 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 19 | MARIER,Delaney | 9-3 | 3 | 1 | 7 | 7 | .429 | 5 | .714 | 0 | 0-0 |
| 18 | SIMMONS,Nyesha | 16-15 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | ROESLER,Morgan | 19-19 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | WOOD,Talitha | 17-9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 3 | HARRIS,Sara | 20-20 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | HEBBE,Mariah | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | TERRY,Marina | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | PEEPLES,Bahja | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 41 | 25 | 107 | 305 | .134 | 151 | .495 | 8 | 0-0 | |
| Opponents........... | 20 | 21 | 16 | 58 | 233 | .090 | 115 | .494 | 5 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 25 | HEBBE,Mariah | 4-0 | 170:00 | 1 | 0.53 | 6 | .857 | 0 | 0 | 0 | 0 |
| 20 | MURPHY,Danielle | 4-3 | 165:00 | 1 | 0.55 | 5 | .833 | 1 | 0 | 0 | 0 |
| 1 | BROTHERS,Alechia | 17-16 | 1544:12 | 19 | 1.11 | 82 | .812 | 3 | 5 | 0 | 6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1879:12 | 21 | 1.01 | 94 | .817 | 4 | 5 | 0 | 8 | |
| Opponents........... | 20 | 1879:12 | 41 | 1.96 | 110 | .728 | 5 | 4 | 0 | 4 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| South Carolina State | 25 | 14 | 1 | 1 | 41 |
| Opponents | 12 | 9 | 0 | 0 | 21 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| South Carolina State | 132 | 151 | 10 | 12 | 305 |
| Opponents | 110 | 113 | 6 | 4 | 233 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| South Carolina State | 44 | 48 | 1 | 1 | 94 |
| Opponents | 51 | 53 | 4 | 2 | 110 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| South Carolina State | 27 | 41 | 3 | 1 | 72 |
| Opponents | 30 | 26 | 1 | 0 | 57 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| South Carolina State | 76 | 91 | 5 | 1 | 173 |
| Opponents | 66 | 89 | 1 | 4 | 160 |
|
Overall: 10-7-3 Conf: 3-2-1 Home: 4-2-3 Away: 5-4-0 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
7 EHINGER,Brooke 19-19 4 5 13 87 .046 47 .540 2 0 6-6 2 0 4 31 .065 16 .516 1 0
4 BENTON,Dani 20-20 9 1 19 33 .273 22 .667 1 0 6-6 1 0 2 11 .091 7 .636 1 0
27 BENDER,Sasha 20-7 7 4 18 33 .212 15 .455 1 0 6-4 1 1 3 10 .100 2 .200 0 0
22 CHIRINO,Alejandra 18-13 4 5 13 24 .167 10 .417 2 0 4-3 0 0 0 5 .000 1 .200 0 0
11 FRANCOIS,Janine 17-16 3 0 6 22 .136 11 .500 0 0 4-4 0 0 0 4 .000 1 .250 0 0
2 RODRIGUEZ,Cassie 15-2 5 2 12 19 .263 9 .474 1 0 6-0 1 1 3 2 .500 1 .500 1 0
12 SEARLE,Stephanie 19-19 1 1 3 17 .059 8 .471 0 0 6-6 0 1 1 12 .000 5 .417 0 0
6 AGUILAR,Veronica 15-14 2 2 6 15 .133 9 .600 1 0 5-5 0 2 2 2 .000 1 .500 0 0
5 PEOPLES,Baja 12-2 3 1 7 15 .200 7 .467 0 0 4-0 0 0 0 4 .000 0 .000 0 0
9 MARTIN,Leslie 10-2 0 2 2 10 .000 3 .300 0 0 4-1 0 0 0 2 .000 0 .000 0 0
17 SMITH,Darci 19-19 0 1 1 9 .000 4 .444 0 0 6-6 0 0 0 2 .000 2 1.000 0 0
19 MARIER,Delaney 9-3 3 1 7 7 .429 5 .714 0 0 1-0 0 0 0 0 .000 0 .000 0 0
18 SIMMONS,Nyesha 16-15 0 0 0 6 .000 0 .000 0 0 4-4 0 0 0 1 .000 0 .000 0 0
10 ROESLER,Morgan 19-19 0 0 0 4 .000 0 .000 0 0 6-6 0 0 0 2 .000 0 .000 0 0
13 WOOD,Talitha 17-9 0 0 0 3 .000 1 .333 0 0 5-3 0 0 0 0 .000 0 .000 0 0
3 HARRIS,Sara 20-20 0 0 0 1 .000 0 .000 0 0 6-6 0 0 0 0 .000 0 .000 0 0
16 TERRY,Marina 1-1 0 0 0 0 .000 0 .000 0 0 -
25 HEBBE,Mariah 5-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
5 PEEPLES,Bahja 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 41 25 107 305 .134 151 .495 8 0 6 5 5 15 88 .057 36 .409 3 0
Opponents........... 0 21 16 58 233 .090 115 .494 5 0 6 5 3 13 76 .066 41 .539 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
25 HEBBE,Mariah 4-0 170:00 1 0.53 6 .857 0 0 0 0 -
20 MURPHY,Danielle 4-3 165:00 1 0.55 5 .833 1 0 0 0 -
1 BROTHERS,Alechia 17-16 1544:12 19 1.11 82 .812 3 5 0 6 6-6 560:00 5 0.80 36 .878 1 1 0 3
Total............... 20 1879:12 21 1.01 94 .817 4 5 0 6 6 560:00 5 0.80 36 .878 1 1 0 3
Opponents........... 20 1879:12 41 1.96 110 .728 5 4 0 2 6 560:00 5 0.80 31 .861 1 1 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
South Carolina State 132 151 10 12 - 305 South Carolina State 25 53 4 6 - 88
Opponents........... 110 113 6 4 - 233 Opponents........... 38 37 1 0 - 76
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
South Carolina State 25 14 1 1 - 41 South Carolina State 1 4 0 0 - 5
Opponents........... 12 9 0 0 - 21 Opponents........... 3 2 0 0 - 5
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
South Carolina State 44 48 1 1 - 94 South Carolina State 18 18 0 0 - 36
Opponents........... 51 53 4 2 - 110 Opponents........... 8 20 3 0 - 31
ATTENDANCE SUMMARY SCSU OPP ATTENDANCE SUMMARY SCSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1154 1695 Total.................... 247 682
Dates/Avg Per Date....... 9/128 9/188 Dates/Avg Per Date....... 3/82 3/227
Neutral Site #/Avg....... 2/62 Neutral Site #/Avg....... 0/0
|
| South Carolina State - INDIVIDUAL GAME HIGHS |
| POINTS | 9 | BENDER,Sasha at Alabama State (09-18-09) | |||
| 9 | RODRIGUEZ,Cassie at Alabama State (09-18-09) | ||||
| GOALS | 4 | RODRIGUEZ,Cassie at Alabama State (09-18-09) | |||
| 3 | BENDER,Sasha at Alabama State (09-18-09) | ||||
| ASSISTS | 3 | BENDER,Sasha at Alabama State (09-18-09) | |||
| 3 | CHIRINO,Alejandra at Alabama State (09-18-09) | ||||
| SHOTS | 10 | EHINGER,Brooke vs VMI (Nov 01) | |||
| 10 | BENDER,Sasha at Alabama State (09-18-09) | ||||
| SHOTS ON GOAL | 5 | EHINGER,Brooke vs VMI (Nov 01) | |||
| 5 | PEOPLES,Baja at Montreat College (Oct 26) | ||||
| SAVES | 10 | BROTHERS,Alechia at Howard (Oct 30) | |||
| 9 | BROTHERS,Alechia vs Charleston Southern (Sep 15) |
| South Carolina State - TEAM GAME HIGHS |
| POINTS | 44 | at Alabama State (09-18-09) | ||
| 9 | at Montreat College (Oct 26) | |||
| GOALS | 17 | at Alabama State (09-18-09) | ||
| 3 | at Montreat College (Oct 26) | |||
| 3 | vs Charleston Southern (Sep 15) | |||
| 3 | vs USC-Upstate (Sep 11) | |||
| 3 | vs Southern Virginia (Aug 28) | |||
| ASSISTS | 10 | at Alabama State (09-18-09) | ||
| 3 | at Montreat College (Oct 26) | |||
| SHOTS | 40 | at Alabama State (09-18-09) | ||
| 29 | at Montreat College (Oct 26) | |||
| SHOTS ON GOAL | 25 | at Alabama State (09-18-09) | ||
| 19 | at Montreat College (Oct 26) | |||
| SAVES | 10 | at Howard (Oct 30) | ||
| 9 | vs Charleston Southern (Sep 15) | |||
| CORNER KICKS | 10 | vs Delaware State (Oct 25) | ||
| 8 | at Montreat College (Oct 26) | |||
| FOULS | 15 | vs USC-Upstate (Sep 11) | ||
| 15 | at Presbyterian College (Sep 08) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Citadel (Sep 01) | ||
| 7 | vs Charleston Southern (Sep 15) | |||
| GOALS | 4 | vs Citadel (Sep 01) | ||
| 2 | vs Houston Baptist (Nov 06) | |||
| 2 | vs Howard (Oct 18) | |||
| 2 | at NJIT (Oct 02) | |||
| 2 | vs Charleston Southern (Sep 15) | |||
| 2 | at Presbyterian College (Sep 08) | |||
| 2 | at Campbell (Sep 03) | |||
| ASSISTS | 3 | vs Charleston Southern (Sep 15) | ||
| 3 | vs Citadel (Sep 01) | |||
| SHOTS | 24 | vs Charleston Southern (Sep 15) | ||
| 19 | at Howard (Oct 30) | |||
| SHOTS ON GOAL | 11 | vs Charleston Southern (Sep 15) | ||
| 10 | at Howard (Oct 30) | |||
| SAVES | 16 | at Montreat College (Oct 26) | ||
| 12 | vs VMI (Nov 01) | |||
| CORNER KICKS | 8 | vs USC-Upstate (Sep 11) | ||
| 8 | at Campbell (Sep 03) | |||
| FOULS | 14 | at Campbell (Sep 03) | ||
| 12 | vs Wofford (Sep 21) |
| South Carolina State - GAME LOWS |
| POINTS | 0 | at Campbell (Sep 03) | ||
| 0 | at Gardner-Webb (Sep 13) | |||
| 0 | vs Howard (Oct 18) | |||
| 0 | vs VMI (Nov 01) | |||
| GOALS | 0 | at Campbell (Sep 03) | ||
| 0 | at Gardner-Webb (Sep 13) | |||
| 0 | vs Howard (Oct 18) | |||
| 0 | vs VMI (Nov 01) | |||
| ASSISTS | 0 | at Campbell (Sep 03) | ||
| 0 | at Presbyterian College (Sep 08) | |||
| 0 | at Gardner-Webb (Sep 13) | |||
| 0 | at Winthrop Eagles (09-30-09) | |||
| 0 | vs Howard (Oct 18) | |||
| 0 | vs VMI (Nov 01) | |||
| 0 | vs Houston Baptist (Nov 06) | |||
| SHOTS | 1 | at Campbell (Sep 03) | ||
| 2 | at Gardner-Webb (Sep 13) | |||
| SHOTS ON GOAL | 0 | at Campbell (Sep 03) | ||
| 0 | at Gardner-Webb (Sep 13) | |||
| SAVES | 1 | vs Southern Virginia (Aug 28) | ||
| 1 | vs Citadel (Sep 01) | |||
| CORNER KICKS | 0 | at Gardner-Webb (Sep 13) | ||
| 0 | at NJIT (Oct 02) | |||
| 0 | at Howard (Oct 30) | |||
| FOULS | 2 | at Montreat College (Oct 26) | ||
| 4 | at Alabama State (09-18-09) | |||
| 4 | vs VMI (Nov 01) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Southern Virginia (Aug 28) | ||
| 0 | vs Wofford (Sep 21) | |||
| 0 | at Winthrop Eagles (09-30-09) | |||
| 0 | at Delaware State (Oct 04) | |||
| 0 | vs NJIT (Oct 09) | |||
| 0 | at Montreat College (Oct 26) | |||
| 0 | at Howard (Oct 30) | |||
| 0 | vs VMI (Nov 01) | |||
| GOALS | 0 | vs Southern Virginia (Aug 28) | ||
| 0 | vs Wofford (Sep 21) | |||
| 0 | at Winthrop Eagles (09-30-09) | |||
| 0 | at Delaware State (Oct 04) | |||
| 0 | vs NJIT (Oct 09) | |||
| 0 | at Montreat College (Oct 26) | |||
| 0 | at Howard (Oct 30) | |||
| 0 | vs VMI (Nov 01) | |||
| ASSISTS | 0 | vs Southern Virginia (Aug 28) | ||
| 0 | vs Wofford (Sep 21) | |||
| 0 | at Winthrop Eagles (09-30-09) | |||
| 0 | at Delaware State (Oct 04) | |||
| 0 | vs NJIT (Oct 09) | |||
| 0 | vs LONGWOOD (Oct 16) | |||
| 0 | vs Delaware State (Oct 25) | |||
| 0 | at Montreat College (Oct 26) | |||
| 0 | at Howard (Oct 30) | |||
| 0 | vs VMI (Nov 01) | |||
| SHOTS | 3 | vs Southern Virginia (Aug 28) | ||
| 3 | at Alabama State (09-18-09) | |||
| 3 | at Montreat College (Oct 26) | |||
| SHOTS ON GOAL | 1 | vs Southern Virginia (Aug 28) | ||
| 2 | vs Wofford (Sep 21) | |||
| 2 | at Montreat College (Oct 26) | |||
| SAVES | 0 | at Campbell (Sep 03) | ||
| 0 | at Gardner-Webb (Sep 13) | |||
| CORNER KICKS | 0 | at Delaware State (Oct 04) | ||
| 0 | vs Delaware State (Oct 25) | |||
| 0 | at Montreat College (Oct 26) | |||
| FOULS | 3 | at Alabama State (09-18-09) | ||
| 5 | at Delaware State (Oct 04) | |||
| 5 | vs NJIT (Oct 09) | |||
| 5 | vs Delaware State (Oct 25) |