Conference-Only Statistics
  CONFERENCE SOCCER STATISTICS  

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Delaware State 6 46 29 15 7 1-1 3-0
Houston Baptist 6 80 56 25 21 0-0 4-0
Howard 6 102 53 30 29 0-0 6-0
NJIT 6 93 50 22 22 1-1 3-0
North Dakota 6 71 54 10 20 1-1 4-0
South Carolina State 6 88 59 11 21 0-0 1-1
South Dakota 6 76 39 12 11 0-0 3-0
Utah Valley 6 133 53 36 42 0-0 1-0
 
SHOTS GP No. Avg/G
1. Utah Valley 6 133 22.17
2. Howard 6 102 17.00
3. NJIT 6 93 15.50
4. South Carolina State 6 88 14.67
5. Houston Baptist 6 80 13.33
6. South Dakota 6 76 12.67
7. North Dakota 6 71 11.83
8. Delaware State 6 46 7.67
 
POINTS GP No. Avg/G
1. Utah Valley 6 57 9.50
2. NJIT 6 32 5.33
3. Howard 6 31 5.17
4. Houston Baptist 6 28 4.67
5. South Dakota 6 20 3.33
6. North Dakota 6 19 3.17
7. South Carolina State 6 15 2.50
8. Delaware State 6 12 2.00
 
GOALS GP No. Avg/G
1. Utah Valley 6 20 3.33
2. NJIT 6 12 2.00
3. Howard 6 11 1.83
4. Houston Baptist 6 10 1.67
5. North Dakota 6 7 1.17
South Dakota 6 7 1.17
7. South Carolina State 6 5 0.83
Delaware State 6 5 0.83
 
GOALS PER GAME GP No. Avg/G
1. Utah Valley 6 20 3.33
2. NJIT 6 12 2.00
3. Howard 6 11 1.83
4. Houston Baptist 6 10 1.67
5. South Dakota 6 7 1.17
North Dakota 6 7 1.17
7. South Carolina State 6 5 0.83
Delaware State 6 5 0.83
 
ASSISTS GP No. Avg/G
1. Utah Valley 6 17 2.83
2. Howard 6 9 1.50
3. NJIT 6 8 1.33
Houston Baptist 6 8 1.33
5. South Dakota 6 6 1.00
6. South Carolina State 6 5 0.83
North Dakota 6 5 0.83
8. Delaware State 6 2 0.33
 
ASSISTS PER GAME GP No. Avg/G
1. Utah Valley 6 17 2.83
2. Howard 6 9 1.50
3. Houston Baptist 6 8 1.33
NJIT 6 8 1.33
5. South Dakota 6 6 1.00
6. North Dakota 6 5 0.83
South Carolina State 6 5 0.83
8. Delaware State 6 2 0.33
 
GOALS ALLOWED GP No. Avg/G
1. Utah Valley 6 4 0.67
2. NJIT 6 5 0.83
South Carolina State 6 5 0.83
4. Howard 6 6 1.00
5. Houston Baptist 6 7 1.17
6. South Dakota 6 16 2.67
7. North Dakota 6 17 2.83
Delaware State 6 17 2.83
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Utah Valley 6 4 560:00 0.64
2. NJIT 6 5 560:00 0.80
South Carolina State 6 5 560:00 0.80
4. Howard 6 6 560:00 0.96
5. Houston Baptist 6 7 580:00 1.09
6. South Dakota 6 16 540:00 2.67
7. North Dakota 6 17 560:00 2.73
Delaware State 6 17 560:00 2.73
 
SAVES GP Saves Avg/G
1. South Dakota 6 54 9.00
2. Delaware State 6 48 8.00
3. North Dakota 6 36 6.00
South Carolina State 6 36 6.00
5. Houston Baptist 6 35 5.83
6. Howard 6 26 4.33
7. NJIT 6 25 4.17
8. Utah Valley 6 22 3.67
 
SHUTOUTS GP No. Avg/G
1. Utah Valley 6 3 0.50
South Carolina State 6 3 0.50
3. NJIT 6 2 0.33
Howard 6 2 0.33
5. Houston Baptist 6 1 0.17
6. Delaware State 6 0 0.00
North Dakota 6 0 0.00
South Dakota 6 0 0.00
 
FOULS GP No. Avg/G
1. South Carolina State 6 59 9.83
2. Houston Baptist 6 56 9.33
3. North Dakota 6 54 9.00
4. Howard 6 53 8.83
Utah Valley 6 53 8.83
6. NJIT 6 50 8.33
7. South Dakota 6 39 6.50
8. Delaware State 6 29 4.83
 
CORNERS GP No. Avg/G
1. Utah Valley 6 42 7.00
2. Howard 6 29 4.83
3. NJIT 6 22 3.67
4. Houston Baptist 6 21 3.50
South Carolina State 6 21 3.50
6. North Dakota 6 20 3.33
7. South Dakota 6 11 1.83
8. Delaware State 6 7 1.17
 
OFFSIDES GP No. Avg/G
1. Utah Valley 6 36 6.00
2. Howard 6 30 5.00
3. Houston Baptist 6 25 4.17
4. NJIT 6 22 3.67
5. Delaware State 6 15 2.50
6. South Dakota 6 12 2.00
7. South Carolina State 6 11 1.83
8. North Dakota 6 10 1.67
 
YELLOW CARDS GP No. Avg/G
1. Howard 6 6 1.00
2. Houston Baptist 6 4 0.67
North Dakota 6 4 0.67
4. South Dakota 6 3 0.50
NJIT 6 3 0.50
Delaware State 6 3 0.50
7. South Carolina State 6 1 0.17
Utah Valley 6 1 0.17
 

Standings Conference Pct. GF GA   Overall Pct. GF GA
Utah Valley 5-0-1 .917 20 4   5-0-1 .917 20 4
NJIT 4-1-1 .750 12 5   4-1-1 .750 12 5
Houston Baptist 3-1-2 .667 10 7   3-1-2 .667 10 7
Howard 3-2-1 .583 11 6   3-2-1 .583 11 6
South Carolina State 3-2-1 .583 5 5   3-2-1 .583 5 5
South Dakota 2-4-0 .333 7 16   2-4-0 .333 7 16
North Dakota 0-5-1 .083 7 17   0-5-1 .083 7 17
Delaware State 0-5-1 .083 5 17   0-5-1 .083 5 17
 
Current unbeaten streak No. Record in streak
Utah Valley 6 5-0-1
NJIT 2 2-0-0
South Carolina State 2 1-0-1
Houston Baptist 1 1-0-0
Delaware State 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Delaware State 6 5-17 0.83-2.83 -2.00 1-1 46 48 73.8 7
Houston Baptist 6 10-7 1.67-1.17 +0.50 0-0 80 35 83.3 21
Howard 6 11-6 1.83-1.00 +0.83 0-0 102 26 81.2 29
NJIT 6 12-5 2.00-0.83 +1.17 1-1 93 25 83.3 22
North Dakota 6 7-17 1.17-2.83 -1.67 1-1 71 36 67.9 20
South Carolina State 6 5-5 0.83-0.83 +0.00 0-0 88 36 87.8 21
South Dakota 6 7-16 1.17-2.67 -1.50 0-0 76 54 77.1 11
Utah Valley 6 20-4 3.33-0.67 +2.67 0-0 133 22 84.6 42
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Delaware State 3-328 109   3-286 95   0-0 0   6-614 102
Houston Baptist 3-357 119   3-448 149   0-0 0   6-805 134
Howard 3-406 135   3-476 159   0-0 0   6-882 147
NJIT 3-919 306   3-456 152   0-0 0   6-1375 229
North Dakota 3-279 93   3-620 207   0-0 0   6-899 150
South Carolina State 3-247 82   3-682 227   0-0 0   6-929 155
South Dakota 3-307 102   3-380 127   0-0 0   6-687 114
Utah Valley 3-850 283   3-345 115   0-0 0   6-1195 199
Totals 24-3693 154   24-3693 154   0-0 0   48-7386 154  
 
  INDIVIDUAL SOCCER STATISTICS  

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. EHINGER,Brooke-SCSU 6 31 5.17
Nicole Archibald-UVU 6 31 5.17
3. SNYDER,Cynthia-HOWW 6 28 4.67
4. BROWN,Jordan-HOWW 6 27 4.50
5. Rachael Loomis-UND 6 20 3.33
6. Isla Cameron-HBU 6 19 3.17
KOEFOED,Retha-HOWW 6 19 3.17
8. Katie Quinones-USD 5 18 3.60
Erin Bello-USD 6 18 3.00
10. Gechi Ukaegbu-NJIT 6 17 2.83
 
SHOTS PER GAME GP No. Avg/G
1. Nicole Archibald-UVU 6 31 5.17
EHINGER,Brooke-SCSU 6 31 5.17
3. SNYDER,Cynthia-HOWW 6 28 4.67
4. BROWN,Jordan-HOWW 6 27 4.50
5. Katie Quinones-USD 5 18 3.60
6. Rachael Loomis-UND 6 20 3.33
7. Isla Cameron-HBU 6 19 3.17
KOEFOED,Retha-HOWW 6 19 3.17
9. Erin Bello-USD 6 18 3.00
10. Gechi Ukaegbu-NJIT 6 17 2.83
 
POINTS GP Goals Assists Points Avg/G
1. BROWN,Jordan-HOWW 6 4 3 11 1.83
Rachael Loomis-UND 6 5 1 11 1.83
3. Jaime Lyons-UVU 6 5 0 10 1.67
4. Piper Lunan-NJIT 6 3 2 8 1.33
Isla Cameron-HBU 6 4 0 8 1.33
6. Nicole Archibald-UVU 6 3 1 7 1.17
7. Adrienne Schneider-UVU 3 2 2 6 2.00
SNYDER,Cynthia-HOWW 6 2 2 6 1.00
KOEFOED,Retha-HOWW 6 3 0 6 1.00
10. Brandi Hart-HBU 5 2 1 5 1.00
Camille Broderick-UVU 6 2 1 5 0.83
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Adrienne Schneider-UVU 3 2 2 6 2.00
2. Rachael Loomis-UND 6 5 1 11 1.83
BROWN,Jordan-HOWW 6 4 3 11 1.83
4. Jaime Lyons-UVU 6 5 0 10 1.67
5. Piper Lunan-NJIT 6 3 2 8 1.33
Isla Cameron-HBU 6 4 0 8 1.33
7. Nicole Archibald-UVU 6 3 1 7 1.17
8. KOEFOED,Retha-HOWW 6 3 0 6 1.00
SNYDER,Cynthia-HOWW 6 2 2 6 1.00
Brandi Hart-HBU 5 2 1 5 1.00
 
GOALS GP No. Avg/G
1. Rachael Loomis-UND 6 5 0.83
Jaime Lyons-UVU 6 5 0.83
3. BROWN,Jordan-HOWW 6 4 0.67
Isla Cameron-HBU 6 4 0.67
5. KOEFOED,Retha-HOWW 6 3 0.50
Piper Lunan-NJIT 6 3 0.50
Nicole Archibald-UVU 6 3 0.50
8. Adrienne Schneider-UVU 3 2 0.67
Katie Quinones-USD 5 2 0.40
Brandi Hart-HBU 5 2 0.40
Athena Maher-UVU 6 2 0.33
Michelle Giorgilli-DSU 6 2 0.33
Erin Bello-USD 6 2 0.33
LEE,Rachael-HOWW 6 2 0.33
Mandi Boehmer-UND 6 2 0.33
Gechi Ukaegbu-NJIT 6 2 0.33
SNYDER,Cynthia-HOWW 6 2 0.33
Katey Turner-UVU 6 2 0.33
EHINGER,Brooke-SCSU 6 2 0.33
Camille Broderick-UVU 6 2 0.33
Gabby Trujillo-HBU 6 2 0.33
 
GOALS PER GAME GP No. Avg/G
1. Rachael Loomis-UND 6 5 0.83
Jaime Lyons-UVU 6 5 0.83
3. BROWN,Jordan-HOWW 6 4 0.67
Isla Cameron-HBU 6 4 0.67
Adrienne Schneider-UVU 3 2 0.67
6. Piper Lunan-NJIT 6 3 0.50
KOEFOED,Retha-HOWW 6 3 0.50
Nicole Archibald-UVU 6 3 0.50
9. Brandi Hart-HBU 5 2 0.40
Katie Quinones-USD 5 2 0.40
 
ASSISTS GP No. Avg/G
1. Kendra Buchanan-UVU 6 4 0.67
Brianne Larsen-UVU 6 4 0.67
3. BROWN,Jordan-HOWW 6 3 0.50
4. Adrienne Schneider-UVU 3 2 0.67
AGUILAR,Veronica-SCSU 5 2 0.40
Ashley Pierce-HBU 6 2 0.33
Veronika Zischka-UND 6 2 0.33
MCLEAN,Stephanie-HOWW 6 2 0.33
Chelsea Thornhill-HBU 6 2 0.33
SNYDER,Cynthia-HOWW 6 2 0.33
Megan Beisner-USD 6 2 0.33
Arielle Rodriguez-HBU 6 2 0.33
Piper Lunan-NJIT 6 2 0.33
Kelly Vide-UVU 6 2 0.33
 
ASSISTS PER GAME GP No. Avg/G
1. Kendra Buchanan-UVU 6 4 0.67
Brianne Larsen-UVU 6 4 0.67
Adrienne Schneider-UVU 3 2 0.67
4. BROWN,Jordan-HOWW 6 3 0.50
5. AGUILAR,Veronica-SCSU 5 2 0.40
6. Chelsea Thornhill-HBU 6 2 0.33
Ashley Pierce-HBU 6 2 0.33
Veronika Zischka-UND 6 2 0.33
MCLEAN,Stephanie-HOWW 6 2 0.33
SNYDER,Cynthia-HOWW 6 2 0.33
Megan Beisner-USD 6 2 0.33
Arielle Rodriguez-HBU 6 2 0.33
Kelly Vide-UVU 6 2 0.33
Piper Lunan-NJIT 6 2 0.33
 
GAME-WINNING GOALS GP No. Avg/G
1. Adrienne Schneider-UVU 3 1 0.33
Cindy Hedden-HBU 3 1 0.33
Savanna Lokkesmoe-USD 5 1 0.20
Brandi Hart-HBU 5 1 0.20
Katie Quinones-USD 5 1 0.20
Athena Maher-UVU 6 1 0.17
Kelly Vide-UVU 6 1 0.17
SNYDER,Cynthia-HOWW 6 1 0.17
RODRIGUEZ,Cassie-SCSU 6 1 0.17
EHINGER,Brooke-SCSU 6 1 0.17
Amanda Dotten-NJIT 6 1 0.17
Gechi Ukaegbu-NJIT 6 1 0.17
BENTON,Dani-SCSU 6 1 0.17
Christi Taylor-NJIT 6 1 0.17
KOEFOED,Retha-HOWW 6 1 0.17
Camille Broderick-UVU 6 1 0.17
Isla Cameron-HBU 6 1 0.17
Jaime Lyons-UVU 6 1 0.17
Mariam Bestawros-NJIT 6 1 0.17
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Tasha Bell-UVU 6 3 458:11 0.59
2. Sadie Mele-NJIT 6 5 560:00 0.80
BROTHERS,Alechia-SCSU 6 5 560:00 0.80
4. BELL,Chanel-HOWW 6 6 560:00 0.96
5. Michelle Rich-HBU 6 7 580:00 1.09
6. Monica Stierman-UND 2 3 200:00 1.35
7. Courtney Haas-DSU 5 9 381:06 2.13
8. Jennifer Ogren-USD 5 13 384:42 3.04
9. Lauren Sera-UND 4 14 360:00 3.50
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. BROTHERS,Alechia-SCSU 6 36 5 .878
2. Tasha Bell-UVU 6 16 3 .842
3. Sadie Mele-NJIT 6 25 5 .833
Michelle Rich-HBU 6 35 7 .833
5. BELL,Chanel-HOWW 6 26 6 .812
6. Monica Stierman-UND 2 12 3 .800
7. Courtney Haas-DSU 5 35 9 .795
8. Jennifer Ogren-USD 5 39 13 .750
9. Lauren Sera-UND 4 22 14 .611
 
SAVES GP No. Avg/G
1. Jennifer Ogren-USD 5 39 7.80
2. BROTHERS,Alechia-SCSU 6 36 6.00
3. Courtney Haas-DSU 5 35 7.00
Michelle Rich-HBU 6 35 5.83
5. BELL,Chanel-HOWW 6 26 4.33
6. Sadie Mele-NJIT 6 25 4.17
7. Lauren Sera-UND 4 22 5.50
8. Tasha Bell-UVU 6 16 2.67
9. Taura Truba-USD 2 15 7.50
10. Brittany Curtis-DSU 4 13 3.25
 
SAVES PER GAME GP No. Avg/G
1. Jennifer Ogren-USD 5 39 7.80
2. Courtney Haas-DSU 5 35 7.00
3. BROTHERS,Alechia-SCSU 6 36 6.00
Monica Stierman-UND 2 12 6.00
5. Michelle Rich-HBU 6 35 5.83
6. Lauren Sera-UND 4 22 5.50
7. BELL,Chanel-HOWW 6 26 4.33
8. Sadie Mele-NJIT 6 25 4.17
9. Tasha Bell-UVU 6 16 2.67
 
SHUTOUTS GP Shutouts Sho/G
1. BROTHERS,Alechia-SCSU 6 3 0.50
2. Sadie Mele-NJIT 6 2 0.33
3. Tasha Bell-UVU 6 1 0.17
Michelle Rich-HBU 6 1 0.17
BELL,Chanel-HOWW 6 1 0.17
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. BROTHERS,Alechia-SCSU 6 3 0.50
2. Sadie Mele-NJIT 6 2 0.33
3. BELL,Chanel-HOWW 6 1 0.17
Tasha Bell-UVU 6 1 0.17
Michelle Rich-HBU 6 1 0.17
 
Team Identification Team ID
Delaware State DSU
Houston Baptist HBU
Howard HOWW
NJIT NJIT
North Dakota UND
South Carolina State SCSU
South Dakota USD
Utah Valley UVU