Overall Statistics
  CONFERENCE SOCCER STATISTICS  

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Delaware State 18 117 81 28 24 2-2 3-0
Houston Baptist 21 262 202 56 75 3-1 7-0
Howard 18 229 145 52 67 2-2 13-1
NJIT 18 226 184 37 51 2-2 14-1
North Dakota 19 236 166 39 85 2-1 12-1
South Carolina State 20 305 173 39 72 0-0 9-2
South Dakota 17 200 116 23 22 0-0 5-0
Utah Valley 20 339 201 56 87 0-0 4-0
 
SHOTS GP No. Avg/G
1. Utah Valley 20 339 16.95
2. South Carolina State 20 305 15.25
3. Houston Baptist 21 262 12.48
4. North Dakota 19 236 12.42
5. Howard 18 229 12.72
6. NJIT 18 226 12.56
7. South Dakota 17 200 11.76
8. Delaware State 18 117 6.50
 
POINTS GP No. Avg/G
1. South Carolina State 20 107 5.35
2. Utah Valley 20 98 4.90
3. North Dakota 19 77 4.05
4. Houston Baptist 21 70 3.33
5. NJIT 18 61 3.39
6. Howard 18 52 2.89
7. South Dakota 17 41 2.41
8. Delaware State 18 27 1.50
 
GOALS GP No. Avg/G
1. South Carolina State 20 41 2.05
2. Utah Valley 20 36 1.80
3. North Dakota 19 28 1.47
4. Houston Baptist 21 26 1.24
5. NJIT 18 23 1.28
6. Howard 18 19 1.06
7. South Dakota 17 15 0.88
8. Delaware State 18 11 0.61
 
GOALS PER GAME GP No. Avg/G
1. South Carolina State 20 41 2.05
2. Utah Valley 20 36 1.80
3. North Dakota 19 28 1.47
4. NJIT 18 23 1.28
5. Houston Baptist 21 26 1.24
6. Howard 18 19 1.06
7. South Dakota 17 15 0.88
8. Delaware State 18 11 0.61
 
ASSISTS GP No. Avg/G
1. Utah Valley 20 26 1.30
2. South Carolina State 20 25 1.25
3. North Dakota 19 21 1.11
4. Houston Baptist 21 18 0.86
5. NJIT 18 15 0.83
6. Howard 18 14 0.78
7. South Dakota 17 11 0.65
8. Delaware State 18 5 0.28
 
ASSISTS PER GAME GP No. Avg/G
1. Utah Valley 20 26 1.30
2. South Carolina State 20 25 1.25
3. North Dakota 19 21 1.11
4. Houston Baptist 21 18 0.86
5. NJIT 18 15 0.83
6. Howard 18 14 0.78
7. South Dakota 17 11 0.65
8. Delaware State 18 5 0.28
 
GOALS ALLOWED GP No. Avg/G
1. South Carolina State 20 21 1.05
2. NJIT 18 25 1.39
3. Houston Baptist 21 30 1.43
Utah Valley 20 30 1.50
5. Howard 18 36 2.00
6. North Dakota 19 48 2.53
7. Delaware State 18 59 3.28
8. South Dakota 17 61 3.59
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. South Carolina State 20 21 1879:12 1.01
2. NJIT 18 25 1684:33 1.34
3. Houston Baptist 21 30 1960:00 1.38
4. Utah Valley 20 30 1820:00 1.48
5. Howard 18 36 1670:00 1.94
6. North Dakota 19 48 1809:02 2.39
7. Delaware State 18 59 1675:03 3.17
8. South Dakota 17 61 1579:38 3.48
 
SAVES GP Saves Avg/G
1. Delaware State 18 176 9.78
2. South Dakota 17 146 8.59
3. Howard 18 136 7.56
4. Utah Valley 20 116 5.80
5. North Dakota 19 113 5.95
6. South Carolina State 20 94 4.70
Houston Baptist 21 94 4.48
8. NJIT 18 84 4.67
 
SHUTOUTS GP No. Avg/G
1. South Carolina State 20 8 0.40
2. Utah Valley 20 6 0.30
Houston Baptist 21 6 0.29
4. Howard 18 5 0.28
5. NJIT 18 3 0.17
6. Delaware State 18 1 0.06
7. South Dakota 17 0 0.00
North Dakota 19 0 0.00
 
FOULS GP No. Avg/G
1. Houston Baptist 21 202 9.62
2. Utah Valley 20 201 10.05
3. NJIT 18 184 10.22
4. South Carolina State 20 173 8.65
5. North Dakota 19 166 8.74
6. Howard 18 145 8.06
7. South Dakota 17 116 6.82
8. Delaware State 18 81 4.50
 
CORNERS GP No. Avg/G
1. Utah Valley 20 87 4.35
2. North Dakota 19 85 4.47
3. Houston Baptist 21 75 3.57
4. South Carolina State 20 72 3.60
5. Howard 18 67 3.72
6. NJIT 18 51 2.83
7. Delaware State 18 24 1.33
8. South Dakota 17 22 1.29
 
OFFSIDES GP No. Avg/G
1. Houston Baptist 21 56 2.67
Utah Valley 20 56 2.80
3. Howard 18 52 2.89
4. South Carolina State 20 39 1.95
North Dakota 19 39 2.05
6. NJIT 18 37 2.06
7. Delaware State 18 28 1.56
8. South Dakota 17 23 1.35
 
YELLOW CARDS GP No. Avg/G
1. NJIT 18 14 0.78
2. Howard 18 13 0.72
3. North Dakota 19 12 0.63
4. South Carolina State 20 9 0.45
5. Houston Baptist 21 7 0.33
6. South Dakota 17 5 0.29
7. Utah Valley 20 4 0.20
8. Delaware State 18 3 0.17
 

Standings Conference Pct. GF GA   Overall Pct. GF GA
Utah Valley 5-0-1 .917 20 4   9-10-1 .475 36 30
NJIT 4-1-1 .750 12 5   7-9-2 .444 23 25
Houston Baptist 3-1-2 .667 10 7   9-9-3 .500 26 30
South Carolina State 3-2-1 .583 5 5   10-7-3 .575 41 21
Howard 3-2-1 .583 11 6   5-11-2 .333 19 36
South Dakota 2-4-0 .333 7 16   4-12-1 .265 15 61
North Dakota 0-5-1 .083 7 17   3-14-2 .211 28 48
Delaware State 0-5-1 .083 5 17   1-15-2 .111 11 59
 
Current unbeaten streak No. Record in streak
Utah Valley 6 6-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Delaware State 18 11-59 0.61-3.28 -2.67 2-2 117 176 74.9 24
Houston Baptist 21 26-30 1.24-1.43 -0.19 1-3 262 94 75.8 75
Howard 18 19-36 1.06-2.00 -0.94 2-2 229 136 79.1 67
NJIT 18 23-25 1.28-1.39 -0.11 2-2 226 84 77.1 51
North Dakota 19 28-48 1.47-2.53 -1.05 1-2 236 113 70.2 85
South Carolina State 20 41-21 2.05-1.05 +1.00 0-0 305 94 81.7 72
South Dakota 17 15-61 0.88-3.59 -2.71 0-0 200 146 70.5 22
Utah Valley 20 36-30 1.80-1.50 +0.30 0-0 339 116 79.5 87
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Delaware State 8-844 106   9-1231 137   1-412 412   18-2487 138
Houston Baptist 7-720 103   11-2563 233   3-552 184   21-3835 183
Howard 8-1144 143   8-1347 168   2-337 168   18-2828 157
NJIT 9-3402 378   9-1836 204   0-0 0   18-5238 291
North Dakota 7-757 108   8-1904 238   4-858 214   19-3519 185
South Carolina State 9-1154 128   9-1695 188   2-125 62   20-2974 149
South Dakota 6-691 115   10-3221 322   1-214 214   17-4126 243
Utah Valley 6-2137 356   9-2493 277   5-980 196   20-5610 280
Totals 60-10849 181   73-16290 223   18-3478 193   151-30617 203  
 
  INDIVIDUAL SOCCER STATISTICS  

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. EHINGER,Brooke-SCSU 19 87 4.58
2. Isla Cameron-HBU 21 64 3.05
3. Nicole Archibald-UVU 20 60 3.00
4. Rachael Loomis-UND 19 57 3.00
5. Katie Quinones-USD 16 53 3.31
6. KOEFOED,Retha-HOWW 17 50 2.94
BROWN,Jordan-HOWW 18 50 2.78
8. Amanda Dotten-NJIT 18 48 2.67
9. SNYDER,Cynthia-HOWW 15 46 3.07
10. Gabby Trujillo-HBU 21 43 2.05
 
SHOTS PER GAME GP No. Avg/G
1. EHINGER,Brooke-SCSU 19 87 4.58
2. Katie Quinones-USD 16 53 3.31
3. SNYDER,Cynthia-HOWW 15 46 3.07
4. Isla Cameron-HBU 21 64 3.05
5. Nicole Archibald-UVU 20 60 3.00
Rachael Loomis-UND 19 57 3.00
7. KOEFOED,Retha-HOWW 17 50 2.94
8. BROWN,Jordan-HOWW 18 50 2.78
9. Amanda Dotten-NJIT 18 48 2.67
10. Adrienne Schneider-UVU 11 25 2.27
 
POINTS GP Goals Assists Points Avg/G
1. Rachael Loomis-UND 19 11 2 24 1.26
2. Isla Cameron-HBU 21 9 2 20 0.95
3. BENTON,Dani-SCSU 20 9 1 19 0.95
4. BENDER,Sasha-SCSU 20 7 4 18 0.90
5. Katie Quinones-USD 16 8 0 16 1.00
Jaime Lyons-UVU 20 8 0 16 0.80
Katey Turner-UVU 20 7 2 16 0.80
8. KOEFOED,Retha-HOWW 17 7 1 15 0.88
9. SNYDER,Cynthia-HOWW 15 5 3 13 0.87
CHIRINO,Alejandra-SCSU 18 4 5 13 0.72
EHINGER,Brooke-SCSU 19 4 5 13 0.68
Nicole Archibald-UVU 20 5 3 13 0.65
Gabby Trujillo-HBU 21 6 1 13 0.62
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Rachael Loomis-UND 19 11 2 24 1.26
2. Katie Quinones-USD 16 8 0 16 1.00
3. Isla Cameron-HBU 21 9 2 20 0.95
4. BENTON,Dani-SCSU 20 9 1 19 0.95
5. BENDER,Sasha-SCSU 20 7 4 18 0.90
6. KOEFOED,Retha-HOWW 17 7 1 15 0.88
7. SNYDER,Cynthia-HOWW 15 5 3 13 0.87
8. Katey Turner-UVU 20 7 2 16 0.80
Jaime Lyons-UVU 20 8 0 16 0.80
RODRIGUEZ,Cassie-SCSU 15 5 2 12 0.80
 
GOALS GP No. Avg/G
1. Rachael Loomis-UND 19 11 0.58
2. BENTON,Dani-SCSU 20 9 0.45
Isla Cameron-HBU 21 9 0.43
4. Katie Quinones-USD 16 8 0.50
Jaime Lyons-UVU 20 8 0.40
6. KOEFOED,Retha-HOWW 17 7 0.41
BENDER,Sasha-SCSU 20 7 0.35
Katey Turner-UVU 20 7 0.35
9. Gabby Trujillo-HBU 21 6 0.29
10. SNYDER,Cynthia-HOWW 15 5 0.33
RODRIGUEZ,Cassie-SCSU 15 5 0.33
Sarah Penner-UND 19 5 0.26
Nicole Archibald-UVU 20 5 0.25
 
GOALS PER GAME GP No. Avg/G
1. Rachael Loomis-UND 19 11 0.58
2. Katie Quinones-USD 16 8 0.50
3. BENTON,Dani-SCSU 20 9 0.45
4. Isla Cameron-HBU 21 9 0.43
5. KOEFOED,Retha-HOWW 17 7 0.41
6. Jaime Lyons-UVU 20 8 0.40
7. BENDER,Sasha-SCSU 20 7 0.35
Katey Turner-UVU 20 7 0.35
9. SNYDER,Cynthia-HOWW 15 5 0.33
RODRIGUEZ,Cassie-SCSU 15 5 0.33
 
ASSISTS GP No. Avg/G
1. CHIRINO,Alejandra-SCSU 18 5 0.28
EHINGER,Brooke-SCSU 19 5 0.26
Kendra Buchanan-UVU 20 5 0.25
4. Alex Zarling-UND 19 4 0.21
Brianne Larsen-UVU 20 4 0.20
Brandi Hart-HBU 20 4 0.20
BENDER,Sasha-SCSU 20 4 0.20
Ashley Pierce-HBU 21 4 0.19
9. SNYDER,Cynthia-HOWW 15 3 0.20
Megan Beisner-USD 16 3 0.19
Amanda Dotten-NJIT 18 3 0.17
Ericka Lund-UND 18 3 0.17
BROWN,Jordan-HOWW 18 3 0.17
Veronika Zischka-UND 19 3 0.16
Chelsea Thornhill-HBU 19 3 0.16
Nicole Archibald-UVU 20 3 0.15
Kelly Vide-UVU 20 3 0.15
Camille Broderick-UVU 20 3 0.15
 
ASSISTS PER GAME GP No. Avg/G
1. CHIRINO,Alejandra-SCSU 18 5 0.28
2. EHINGER,Brooke-SCSU 19 5 0.26
3. Kendra Buchanan-UVU 20 5 0.25
4. BANKS,Alexis-HOWW 9 2 0.22
5. Alex Zarling-UND 19 4 0.21
6. Brandi Hart-HBU 20 4 0.20
BENDER,Sasha-SCSU 20 4 0.20
Brianne Larsen-UVU 20 4 0.20
SNYDER,Cynthia-HOWW 15 3 0.20
MARTIN,Leslie-SCSU 10 2 0.20
 
GAME-WINNING GOALS GP No. Avg/G
1. Cindy Hedden-HBU 14 3 0.21
KOEFOED,Retha-HOWW 17 3 0.18
3. Katie Quinones-USD 16 2 0.12
CHIRINO,Alejandra-SCSU 18 2 0.11
Amanda Dotten-NJIT 18 2 0.11
Rachael Loomis-UND 19 2 0.11
EHINGER,Brooke-SCSU 19 2 0.11
Katey Turner-UVU 20 2 0.10
Jaime Lyons-UVU 20 2 0.10
Gabby Trujillo-HBU 21 2 0.10
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. BROTHERS,Alechia-SCSU 17 19 1544:12 1.11
2. Michelle Rich-HBU 20 25 1825:00 1.23
3. Sadie Mele-NJIT 18 25 1684:33 1.34
4. Tasha Bell-UVU 17 21 1358:11 1.39
5. Monica Stierman-UND 7 12 633:39 1.70
6. BELL,Chanel-HOWW 18 36 1669:37 1.94
7. Jennifer Ogren-USD 14 31 1148:07 2.43
8. Lauren Sera-UND 13 36 1175:23 2.76
9. Courtney Haas-DSU 12 26 806:03 2.90
10. Brittany Curtis-DSU 13 33 869:00 3.42
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. BROTHERS,Alechia-SCSU 17 82 19 .812
2. Monica Stierman-UND 7 48 12 .800
3. BELL,Chanel-HOWW 18 136 36 .791
4. Tasha Bell-UVU 17 78 21 .788
5. Michelle Rich-HBU 20 89 25 .781
6. Sadie Mele-NJIT 18 84 25 .771
7. Jennifer Ogren-USD 14 103 31 .769
8. Courtney Haas-DSU 12 83 26 .761
9. Brittany Curtis-DSU 13 92 33 .736
10. Lauren Sera-UND 13 61 36 .629
 
SAVES GP No. Avg/G
1. BELL,Chanel-HOWW 18 136 7.56
2. Jennifer Ogren-USD 14 103 7.36
3. Brittany Curtis-DSU 13 92 7.08
4. Michelle Rich-HBU 20 89 4.45
5. Sadie Mele-NJIT 18 84 4.67
6. Courtney Haas-DSU 12 83 6.92
7. BROTHERS,Alechia-SCSU 17 82 4.82
8. Tasha Bell-UVU 17 78 4.59
9. Lauren Sera-UND 13 61 4.69
10. Monica Stierman-UND 7 48 6.86
 
SAVES PER GAME GP No. Avg/G
1. BELL,Chanel-HOWW 18 136 7.56
2. Jennifer Ogren-USD 14 103 7.36
3. Brittany Curtis-DSU 13 92 7.08
4. Courtney Haas-DSU 12 83 6.92
5. Monica Stierman-UND 7 48 6.86
6. BROTHERS,Alechia-SCSU 17 82 4.82
7. Lauren Sera-UND 13 61 4.69
8. Sadie Mele-NJIT 18 84 4.67
9. Tasha Bell-UVU 17 78 4.59
10. Michelle Rich-HBU 20 89 4.45
 
SHUTOUTS GP Shutouts Sho/G
1. BROTHERS,Alechia-SCSU 17 6 0.35
2. Michelle Rich-HBU 20 5 0.25
3. BELL,Chanel-HOWW 18 4 0.22
Tasha Bell-UVU 17 4 0.24
5. Sadie Mele-NJIT 18 3 0.17
6. Brittany Curtis-DSU 13 1 0.08
Lara Johnson-HBU 2 1 0.50
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. BROTHERS,Alechia-SCSU 17 6 0.35
2. Michelle Rich-HBU 20 5 0.25
3. Tasha Bell-UVU 17 4 0.24
4. BELL,Chanel-HOWW 18 4 0.22
5. Sadie Mele-NJIT 18 3 0.17
6. Brittany Curtis-DSU 13 1 0.08
 
Team Identification Team ID
Delaware State DSU
Houston Baptist HBU
Howard HOWW
NJIT NJIT
North Dakota UND
South Carolina State SCSU
South Dakota USD
Utah Valley UVU