2009-10 GWC Women's Basketball

Overall Statistics

  CONFERENCE BASKETBALL STATISTICS  

SCORING OFFENSE G W-L Pts Avg/G
1. North Dakota 31 17-14 1996 64.4
2. Chicago State 31 12-19 1939 62.5
3. Texas Pan-American 30 13-17 1839 61.3
4. Utah Valley 32 10-22 1891 59.1
5. South Dakota 31 15-16 1820 58.7
6. Houston Baptist 28 3-25 1634 58.4
7. NJIT 28 11-17 1606 57.4
 
SCORING DEFENSE G Pts Avg/G
1. South Dakota 31 1774 57.2
2. NJIT 28 1732 61.9
3. North Dakota 31 1997 64.4
4. Chicago State 31 2052 66.2
5. Utah Valley 32 2220 69.4
6. Texas Pan-American 30 2085 69.5
7. Houston Baptist 28 2277 81.3
 
SCORING MARGIN G Offense Defense Margin
1. South Dakota 31 58.7 57.2 +1.5
2. North Dakota 31 64.4 64.4 +0.0
3. Chicago State 31 62.5 66.2 -3.6
4. NJIT 28 57.4 61.9 -4.5
5. Texas Pan-American 30 61.3 69.5 -8.2
6. Utah Valley 32 59.1 69.4 -10.3
7. Houston Baptist 28 58.4 81.3 -23.0
 
FREE THROW PCT G FTM FTA Pct
1. North Dakota 31 396 526 .753
2. Utah Valley 32 442 620 .713
3. NJIT 28 418 592 .706
4. Texas Pan-American 30 365 539 .677
5. South Dakota 31 304 463 .657
6. Chicago State 31 362 555 .652
7. Houston Baptist 28 330 547 .603
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Chicago State 31 700 1663 .421
2. South Dakota 31 648 1555 .417
3. Utah Valley 32 644 1651 .390
4. North Dakota 31 677 1750 .387
5. Texas Pan-American 30 668 1756 .380
6. NJIT 28 534 1536 .348
7. Houston Baptist 28 586 1692 .346
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. South Dakota 31 598 1588 .377
2. North Dakota 31 706 1761 .401
3. NJIT 28 609 1485 .410
4. Texas Pan-American 30 731 1779 .411
5. Chicago State 31 700 1669 .419
6. Utah Valley 32 833 1887 .441
7. Houston Baptist 28 806 1728 .466
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Chicago State 31 177 459 .386
2. North Dakota 31 246 686 .359
3. South Dakota 31 220 641 .343
4. Utah Valley 32 161 490 .329
5. Texas Pan-American 30 138 494 .279
6. NJIT 28 120 430 .279
7. Houston Baptist 28 132 474 .278
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. South Dakota 31 145 521 .278
2. North Dakota 31 212 638 .332
3. Texas Pan-American 30 190 571 .333
4. Houston Baptist 28 128 376 .340
5. Utah Valley 32 190 556 .342
6. NJIT 28 171 490 .349
7. Chicago State 31 221 603 .367
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Texas Pan-American 30 1095 36.5
2. North Dakota 31 1131 36.5
3. Houston Baptist 28 1017 36.3
4. NJIT 28 997 35.6
5. Chicago State 31 1085 35.0
6. Utah Valley 32 1076 33.6
7. South Dakota 31 1041 33.6
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Chicago State 31 1064 34.3
2. South Dakota 31 1066 34.4
3. Utah Valley 32 1163 36.3
4. North Dakota 31 1154 37.2
5. NJIT 28 1054 37.6
6. Texas Pan-American 30 1263 42.1
7. Houston Baptist 28 1268 45.3
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Chicago State 31 1085 35.0 1064 34.3 +0.7
2. North Dakota 31 1131 36.5 1154 37.2 -0.7
3. South Dakota 31 1041 33.6 1066 34.4 -0.8
4. NJIT 28 997 35.6 1054 37.6 -2.0
5. Utah Valley 32 1076 33.6 1163 36.3 -2.7
6. Texas Pan-American 30 1095 36.5 1263 42.1 -5.6
7. Houston Baptist 28 1017 36.3 1268 45.3 -9.0
 
BLOCKED SHOTS G No. Avg/G
1. Chicago State 31 106 3.4
2. Houston Baptist 28 93 3.3
3. Texas Pan-American 30 96 3.2
4. North Dakota 31 78 2.5
5. South Dakota 31 76 2.5
6. NJIT 28 57 2.0
7. Utah Valley 32 49 1.5
 
ASSISTS G No. Avg/G
1. Chicago State 31 473 15.3
2. North Dakota 31 438 14.1
3. South Dakota 31 384 12.4
4. Utah Valley 32 396 12.4
5. Texas Pan-American 30 363 12.1
6. Houston Baptist 28 322 11.5
7. NJIT 28 300 10.7
 
STEALS G No. Avg/G
1. Chicago State 31 314 10.1
2. North Dakota 31 298 9.6
3. NJIT 28 269 9.6
4. Texas Pan-American 30 284 9.5
5. Houston Baptist 28 254 9.1
6. Utah Valley 32 215 6.7
7. South Dakota 31 177 5.7
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. NJIT 28 501 17.9 552 19.7 +1.82
2. Texas Pan-American 30 594 19.8 612 20.4 +0.60
3. North Dakota 31 549 17.7 551 17.8 +0.06
4. Chicago State 31 636 20.5 601 19.4 -1.13
5. South Dakota 31 488 15.7 425 13.7 -2.03
6. Houston Baptist 28 689 24.6 593 21.2 -3.43
7. Utah Valley 32 636 19.9 515 16.1 -3.78
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. North Dakota 31 438 14.1 549 17.7 0.8
2. South Dakota 31 384 12.4 488 15.7 0.8
3. Chicago State 31 473 15.3 636 20.5 0.7
4. Utah Valley 32 396 12.4 636 19.9 0.6
5. Texas Pan-American 30 363 12.1 594 19.8 0.6
6. NJIT 28 300 10.7 501 17.9 0.6
7. Houston Baptist 28 322 11.5 689 24.6 0.5
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Houston Baptist 28 413 14.8
2. NJIT 28 385 13.8
3. North Dakota 31 417 13.5
4. Texas Pan-American 30 372 12.4
5. Chicago State 31 384 12.4
6. Utah Valley 32 354 11.1
7. South Dakota 31 264 8.5
 
DEFENSIVE REBOUNDS G No. Avg/G
1. South Dakota 31 777 25.1
2. Texas Pan-American 30 723 24.1
3. North Dakota 31 714 23.0
4. Chicago State 31 701 22.6
5. Utah Valley 32 722 22.6
6. NJIT 28 612 21.9
7. Houston Baptist 28 604 21.6
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. South Dakota 31 777 325 .705
2. Chicago State 31 701 371 .654
3. North Dakota 31 714 413 .634
4. Utah Valley 32 722 424 .630
5. NJIT 28 612 365 .626
6. Texas Pan-American 30 723 449 .617
7. Houston Baptist 28 604 448 .574
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. North Dakota 31 417 741 .360
2. NJIT 28 385 689 .358
3. Chicago State 31 384 693 .357
4. Houston Baptist 28 413 820 .335
5. Utah Valley 32 354 739 .324
6. Texas Pan-American 30 372 814 .314
7. South Dakota 31 264 741 .263
 
3-POINT FG MADE G No. Avg/G
1. North Dakota 31 246 7.9
2. South Dakota 31 220 7.1
3. Chicago State 31 177 5.7
4. Utah Valley 32 161 5.0
5. Houston Baptist 28 132 4.7
6. Texas Pan-American 30 138 4.6
7. NJIT 28 120 4.3
 

Standings Conference Pct. PF PA   Overall Pct. PF PA
North Dakota 11-1 .917 856 696   17-14 .548 1996 1997
Texas Pan-American 8-4 .667 791 811   13-17 .433 1839 2085
Chicago State 7-5 .583 806 742   12-19 .387 1939 2052
South Dakota 6-6 .500 761 666   15-16 .484 1820 1774
NJIT 6-6 .500 726 748   11-17 .393 1606 1732
Utah Valley 3-9 .250 755 851   10-22 .313 1891 2220
Houston Baptist 1-11 .083 730 911   3-25 .107 1634 2277
 
Winning streak No.
Utah Valley 5
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Chicago State 31 1939-2052 62.5-66.2 -3.6 700-1663 .421 177-459 .386 362-555 .652 1085 1064 +0.7
Houston Baptist 28 1634-2277 58.4-81.3 -23.0 586-1692 .346 132-474 .278 330-547 .603 1017 1268 -9.0
NJIT 28 1606-1732 57.4-61.9 -4.5 534-1536 .348 120-430 .279 418-592 .706 997 1054 -2.0
North Dakota 31 1996-1997 64.4-64.4 +0.0 677-1750 .387 246-686 .359 396-526 .753 1131 1154 -0.7
South Dakota 31 1820-1774 58.7-57.2 +1.5 648-1555 .417 220-641 .343 304-463 .657 1041 1066 -0.8
Texas Pan-American 30 1839-2085 61.3-69.5 -8.2 668-1756 .380 138-494 .279 365-539 .677 1095 1263 -5.6
Utah Valley 32 1891-2220 59.1-69.4 -10.3 644-1651 .390 161-490 .329 442-620 .713 1076 1163 -2.7
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Chicago State 14-5757 411   14-9445 675   3-0 0   31-15202 490
Houston Baptist 15-7061 471   9-9708 1079   4-124 31   28-16893 603
NJIT 14-4957 354   12-10303 859   2-158 79   28-15418 551
North Dakota 13-25200 1938   15-23053 1537   3-832 277   31-49085 1583
South Dakota 13-14565 1120   16-25379 1586   2-364 182   31-40308 1300
Texas Pan-American 11-3888 353   15-17706 1180   4-653 163   30-22247 742
Utah Valley 16-5527 345   14-8715 622   2-500 250   32-14742 461
Totals 96-66955 697   95-104309 1098   20-2631 132   211-173895 824  
 

  INDIVIDUAL BASKETBALL STATISTICS  

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. SMITH, Julie-UVU 29 166 39 114 485 16.7
2. GERALD, Jessica-NJIT 28 119 58 142 438 15.6
3. WALDON, Courtney-CSU 31 162 85 38 447 14.4
4. BAGAASON, Kayla-UND 31 158 80 43 439 14.2
5. TORRE, Bianca-UTPA 30 130 64 83 407 13.6
6. HEGGE, Amber-USD 31 145 15 107 412 13.3
7. YOUNGBLUT, Mallory-UND 31 130 70 76 406 13.1
8. JOHNSON, Jenna-UVU 31 125 30 87 367 11.8
9. KINDER, Abby-USD 30 111 74 42 338 11.3
10. LEDGER, Whitney-UND 29 109 0 103 321 11.1
11. GRIGSBY, Aleeya-UTPA 30 129 0 63 321 10.7
12. WALDON, Alyssa-CSU 31 109 60 52 330 10.6
13. SPRIGGS, Jamie-HBU 21 81 0 46 208 9.9
14. BERGAN, Jossy-UND 31 91 64 60 306 9.9
15. ROCHE, Annie-USD 31 102 39 52 295 9.5
16. OYELOLA, Taiwo-NJIT 27 84 17 67 252 9.3
17. JEAN, Rose Esther-UTPA 30 112 0 42 266 8.9
18. JONES, Raquel-HBU 25 75 57 11 218 8.7
19. TEXADA, Destini-HBU 26 82 0 60 224 8.6
20. OYELOLA, Kehinde-NJIT 28 75 32 45 227 8.1
21. ERLINGSDOTTIR, Maria-UTPA 30 90 35 28 243 8.1
22. MOSLEY, Jasmine-USD 31 98 1 50 247 8.0
23. NEWBOLD, Erika-UVU 32 86 1 73 246 7.7
24. NAKAYAMA, Asumi-UVU 32 71 37 63 242 7.6
25. GUZMAN, Marah-UTPA 30 77 13 44 211 7.0
26. IVERSON, Kara-USD 31 76 48 12 212 6.8
27. GRIFFIN, Melanie-NJIT 28 79 8 21 187 6.7
28. SERIC, Ivana-NJIT 28 71 2 42 186 6.6
29. BECKEL, Tressa-CSU 30 81 2 34 198 6.6
30. PIERSON, Laureen-CSU 31 72 0 38 182 5.9
 
REBOUNDING Cl GP Off Def Total Avg/G
1. GRIGSBY, Aleeya-UTPA 30 93 160 253 8.4
2. YOUNGBLUT, Mallory-UND 31 76 150 226 7.3
3. LEDGER, Whitney-UND 29 93 108 201 6.9
4. JEAN, Rose Esther-UTPA 30 62 143 205 6.8
5. HEGGE, Amber-USD 31 67 131 198 6.4
6. NEWBOLD, Erika-UVU 32 72 126 198 6.2
7. OYELOLA, Taiwo-NJIT 27 67 100 167 6.2
8. TEXADA, Destini-HBU 26 57 97 154 5.9
9. SERIC, Ivana-NJIT 28 59 102 161 5.8
10. LOF, Corey-UND 31 51 125 176 5.7
11. WALDON, Courtney-CSU 31 44 131 175 5.6
12. MANSFIELD, Kaycee-UVU 32 60 107 167 5.2
13. OYELOLA, Kehinde-NJIT 28 53 93 146 5.2
14. MAXEY, Brittany-HBU 28 58 87 145 5.2
15. SMITH, Julie-UVU 29 36 114 150 5.2
16. KINDER, Abby-USD 30 22 132 154 5.1
17. SPRIGGS, Jamie-HBU 21 33 73 106 5.0
18. MOSLEY, Jasmine-USD 31 46 110 156 5.0
19. JOHNSON, Rayven-NJIT 27 45 74 119 4.4
20. WROTEN, Elana-CSU 30 50 72 122 4.1
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. HEGGE, Amber-USD 31 145 267 .543
2. GRIGSBY, Aleeya-UTPA 30 129 239 .540
3. LEDGER, Whitney-UND 29 109 215 .507
4. MOSLEY, Jasmine-USD 31 98 196 .500
5. WALDON, Courtney-CSU 31 162 365 .444
6. SPRIGGS, Jamie-HBU 21 81 183 .443
7. JEAN, Rose Esther-UTPA 30 112 265 .423
8. YOUNGBLUT, Mallory-UND 31 130 312 .417
9. JOHNSON, Jenna-UVU 31 125 304 .411
10. SMITH, Julie-UVU 29 166 409 .406
11. OYELOLA, Taiwo-NJIT 27 84 207 .406
12. ROCHE, Annie-USD 31 102 253 .403
13. BAGAASON, Kayla-UND 31 158 408 .387
14. KINDER, Abby-USD 30 111 295 .376
15. WALDON, Alyssa-CSU 31 109 292 .373
 
ASSISTS Cl GP No. Avg/G
1. NAKAYAMA, Asumi-UVU 32 180 5.6
2. TORRE, Bianca-UTPA 30 128 4.3
3. BERGAN, Jossy-UND 31 108 3.5
4. WALDON, Alyssa-CSU 31 103 3.3
5. GUZMAN, Marah-UTPA 30 99 3.3
6. SERIC, Ivana-NJIT 28 86 3.1
7. MARLOWE, Natalie-CSU 31 85 2.7
8. DOCKERY, Janay-CSU 31 84 2.7
9. YOUNGBLUT, Mallory-UND 31 82 2.6
10. GRIFFIN, Melanie-NJIT 28 74 2.6
11. WALDON, Courtney-CSU 31 80 2.6
12. HEGGE, Amber-USD 31 78 2.5
13. LOF, Corey-UND 31 73 2.4
14. ROCHE, Annie-USD 31 67 2.2
15. KINDER, Abby-USD 30 63 2.1
 
FREE THROW PCT Cl GP FT FTA Pct
1. TORRE, Bianca-UTPA 30 83 102 .814
2. YOUNGBLUT, Mallory-UND 31 76 94 .809
3. OYELOLA, Taiwo-NJIT 27 67 88 .761
4. SMITH, Julie-UVU 29 114 150 .760
5. GERALD, Jessica-NJIT 28 142 195 .728
6. LEDGER, Whitney-UND 29 103 147 .701
7. SPRIGGS, Jamie-HBU 21 46 66 .697
8. JOHNSON, Jenna-UVU 31 87 131 .664
9. GRIGSBY, Aleeya-UTPA 30 63 95 .663
10. NEWBOLD, Erika-UVU 32 73 113 .646
11. HEGGE, Amber-USD 31 107 171 .626
12. TEXADA, Destini-HBU 26 60 113 .531
 
STEALS Cl GP No. Avg/G
1. WALDON, Alyssa-CSU 31 83 2.7
2. NAKAYAMA, Asumi-UVU 32 68 2.1
3. TORRE, Bianca-UTPA 30 62 2.1
4. YOUNGBLUT, Mallory-UND 31 64 2.1
5. BERGAN, Jossy-UND 31 62 2.0
6. JEAN, Rose Esther-UTPA 30 59 2.0
7. GRIFFIN, Melanie-NJIT 28 49 1.8
8. LOF, Corey-UND 31 52 1.7
WALDON, Courtney-CSU 31 52 1.7
10. OYELOLA, Taiwo-NJIT 27 44 1.6
11. GRIGSBY, Aleeya-UTPA 30 48 1.6
12. SERIC, Ivana-NJIT 28 43 1.5
13. GUZMAN, Marah-UTPA 30 44 1.5
14. DOCKERY, Janay-CSU 31 44 1.4
15. MAXEY, Brittany-HBU 28 38 1.4
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. WALDON, Courtney-CSU 31 85 193 .440
2. KINDER, Abby-USD 30 74 186 .398
3. BAGAASON, Kayla-UND 31 80 202 .396
4. YOUNGBLUT, Mallory-UND 31 70 181 .387
5. WALDON, Alyssa-CSU 31 60 157 .382
6. JONES, Raquel-HBU 25 57 164 .348
7. IVERSON, Kara-USD 31 48 142 .338
8. GREEN, Megan-HBU 26 34 101 .337
9. ROCHE, Annie-USD 31 39 116 .336
10. TORRE, Bianca-UTPA 30 64 191 .335
11. OYELOLA, Kehinde-NJIT 28 32 97 .330
12. BERGAN, Jossy-UND 31 64 195 .328
13. SMITH, Julie-UVU 29 39 126 .310
14. GERALD, Jessica-NJIT 28 58 192 .302
15. NAKAYAMA, Asumi-UVU 32 37 124 .298
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. WALDON, Courtney-CSU 31 85 2.7
2. BAGAASON, Kayla-UND 31 80 2.6
3. KINDER, Abby-USD 30 74 2.5
4. JONES, Raquel-HBU 25 57 2.3
5. YOUNGBLUT, Mallory-UND 31 70 2.3
6. TORRE, Bianca-UTPA 30 64 2.1
7. GERALD, Jessica-NJIT 28 58 2.1
8. BERGAN, Jossy-UND 31 64 2.1
9. WALDON, Alyssa-CSU 31 60 1.9
10. IVERSON, Kara-USD 31 48 1.5
11. SMITH, Julie-UVU 29 39 1.3
12. GREEN, Megan-HBU 26 34 1.3
13. ROCHE, Annie-USD 31 39 1.3
14. ERLINGSDOTTIR, Maria-UTPA 30 35 1.2
15. NAKAYAMA, Asumi-UVU 32 37 1.2
 
BLOCKED SHOTS Cl GP No. Avg/G
1. JEAN, Rose Esther-UTPA 30 59 2.0
2. SPRIGGS, Jamie-HBU 21 30 1.4
3. GRICIUNAITE, Ernesta-HBU 23 27 1.2
4. HEGGE, Amber-USD 31 34 1.1
5. YOUNGBLUT, Mallory-UND 31 26 0.8
6. WALDON, Courtney-CSU 31 22 0.7
7. DESROCHES, Caila-CSU 29 20 0.7
SMITH, Julie-UVU 29 20 0.7
9. SERIC, Ivana-NJIT 28 19 0.7
10. GRIGSBY, Aleeya-UTPA 30 20 0.7
11. BECKEL, Tressa-CSU 30 18 0.6
12. LEDGER, Whitney-UND 29 16 0.6
13. MANSFIELD, Kaycee-UVU 32 14 0.4
14. WROTEN, Elana-CSU 30 13 0.4
15. KINDER, Abby-USD 30 12 0.4
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. NAKAYAMA, Asumi-UVU 32 180 5.6 134 4.2 1.3
2. TORRE, Bianca-UTPA 30 128 4.3 116 3.9 1.1
3. BERGAN, Jossy-UND 31 108 3.5 98 3.2 1.1
4. WALDON, Alyssa-CSU 31 103 3.3 94 3.0 1.1
5. SERIC, Ivana-NJIT 28 86 3.1 85 3.0 1.0
6. GUZMAN, Marah-UTPA 30 99 3.3 112 3.7 0.9
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. LEDGER, Whitney-UND 29 93 3.2
2. GRIGSBY, Aleeya-UTPA 30 93 3.1
3. OYELOLA, Taiwo-NJIT 27 67 2.5
4. YOUNGBLUT, Mallory-UND 31 76 2.5
5. NEWBOLD, Erika-UVU 32 72 2.3
6. TEXADA, Destini-HBU 26 57 2.2
7. HEGGE, Amber-USD 31 67 2.2
8. SERIC, Ivana-NJIT 28 59 2.1
9. MAXEY, Brittany-HBU 28 58 2.1
10. JEAN, Rose Esther-UTPA 30 62 2.1
11. OYELOLA, Kehinde-NJIT 28 53 1.9
12. MANSFIELD, Kaycee-UVU 32 60 1.9
13. WROTEN, Elana-CSU 30 50 1.7
JOHNSON, Rayven-NJIT 27 45 1.7
15. LOF, Corey-UND 31 51 1.6
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. GRIGSBY, Aleeya-UTPA 30 160 5.3
2. YOUNGBLUT, Mallory-UND 31 150 4.8
3. JEAN, Rose Esther-UTPA 30 143 4.8
4. KINDER, Abby-USD 30 132 4.4
5. WALDON, Courtney-CSU 31 131 4.2
HEGGE, Amber-USD 31 131 4.2
7. LOF, Corey-UND 31 125 4.0
8. NEWBOLD, Erika-UVU 32 126 3.9
9. SMITH, Julie-UVU 29 114 3.9
10. TEXADA, Destini-HBU 26 97 3.7
11. LEDGER, Whitney-UND 29 108 3.7
12. OYELOLA, Taiwo-NJIT 27 100 3.7
13. SERIC, Ivana-NJIT 28 102 3.6
14. MOSLEY, Jasmine-USD 31 110 3.5
15. SPRIGGS, Jamie-HBU 21 73 3.5
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. WALDON, Courtney-CSU 31 1134 36.6
WALDON, Alyssa-CSU 31 1134 36.6
3. BERGAN, Jossy-UND 31 1054 34.0
4. SERIC, Ivana-NJIT 28 949 33.9
5. ROCHE, Annie-USD 31 1046 33.7
6. GRIGSBY, Aleeya-UTPA 30 1010 33.7
7. KINDER, Abby-USD 30 1005 33.5
8. SMITH, Julie-UVU 29 961 33.1
9. GERALD, Jessica-NJIT 28 918 32.8
10. NAKAYAMA, Asumi-UVU 32 1040 32.5
 

TEAM IDENTIFICATION Team ID
Chicago State CSU
Houston Baptist HBU
NJIT NJIT
North Dakota UND
South Dakota USD
Texas Pan-American UTPA
Utah Valley UVU