North Dakota (2-5,0-3) vs. Cal Poly (5-3,1-1)
Date: Oct 23, 2010 Site: San Luis Obispo, CA Stadium: Alex G. Spanos Stdm. Attendance: 10220
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| North Dakota | 0 | 7 | 14 | 0 | 21 |
| Cal Poly | 7 | 6 | 3 | 6 | 22 |
| SCORING SUMMARY | UND -CP | |||
| 1st | 06:08 | CP | Tony Smith 4 yd run (Jake West kick) | |
| 18 plays, 78 yards, TOP 8:52 | 0 - 7 | |||
| 2nd | 06:58 | CP | Mark Rodgers 42 yd run (Jake West kick failed) | |
| 5 plays, 64 yards, TOP 1:46 | 0 - 13 | |||
| 06:40 | UND | Greg HARDIN 43 yd pass from Jake LANDRY (Zeb MILLER kick) | ||
| 1 play, 43 yards, TOP 0:09 | 7 - 13 | |||
| 3rd | 13:26 | UND | Greg HARDIN 25 yd pass from Josh MURRAY (Zeb MILLER kick) | |
| 5 plays, 73 yards, TOP 1:30 | 14 - 13 | |||
| 09:16 | UND | Josh MURRAY 5 yd run (Zeb MILLER kick) | ||
| 6 plays, 45 yards, TOP 2:04 | 21 - 13 | |||
| 00:00 | CP | Jake West 22 yd field goal | ||
| 5 plays, 16 yards, TOP 1:58 | 21 - 16 | |||
| 4th | 10:57 | CP | Mark Rodgers 2 yd run (Tony Smith pass failed) | |
| 6 plays, 32 yards, TOP 2:29 | 21 - 22 | |||
|
Kickoff time: 6:05 pm End of Game: 8:47 pm Total elapsed time: 2:42 Referee: Bruce Bondi Umpire: Joe Welch Linesman: Kelvin Porter Line judge: Randy Mora Back judge: John Jenkins Field judge: Richard Hanna Side judge: Chris Coyte Scorer: Eric Burdick Temperature: 65 @ KO Wind: 8-10 NW Weather: Partly cloudy, mild |
| Team Totals | UND | CP |
| FIRST DOWNS | 18 | 21 |
| Rushing | 8 | 15 |
| Passing | 8 | 6 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 65 | 249 |
| Rushing Attempts | 31 | 58 |
| Average Per Rush | 2.1 | 4.3 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 113 | 281 |
| Yards Lost Rushing | 48 | 32 |
| NET YARDS PASSING | 247 | 80 |
| Completions-Attempts-Int | 18-27-0 | 12-16-1 |
| Average Per Attempt | 9.1 | 5.0 |
| Average Per Completion | 13.7 | 6.7 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 312 | 329 |
| Total offense plays | 58 | 74 |
| Average Gain Per Play | 5.4 | 4.4 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 4-50 | 5-47 |
| PUNTS-YARDS | 6-253 | 6-204 |
| Average Yards Per Punt | 42.2 | 34.0 |
| Net Yards Per Punt | 29.2 | 34.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 3 |
| KICKOFFS-YARDS | 4-246 | 5-275 |
| Average Yards Per Kickoff | 61.5 | 55.0 |
| Net Yards Per Kickoff | 46.0 | 34.4 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-78-0 |
| Average Per Return | 0.0 | 26.0 |
| Kickoff returns: Number-Yds-TD | 4-83-0 | 4-62-0 |
| Average Per Return | 20.8 | 15.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:27 | 36:31 |
| 1st Quarter | 3:11 | 11:49 |
| 2nd Quarter | 5:14 | 9:46 |
| 3rd Quarter | 6:13 | 8:47 |
| 4th Quarter | 8:49 | 6:09 |
| Third-Down Conversions | 4 of 12 | 5 of 16 |
| Fourth-Down Conversions | 1 of 1 | 3 of 3 |
| Red-Zone Scores-Chances | 1-1 | 3-3 |
| Sacks By: Number-Yards | 2-15 | 6-38 |
| PAT Kicks | 3-3 | 1-2 |
| Field Goals | 0-1 | 1-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: North Dakota-Jake LANDRY 1-1. Cal Poly-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UND | 1st | N34 | 06:03 | Kickoff | N34 | 04:50 | Punt | 3-0 | 1:13 | ||
| UND | 1st | N21 | 02:19 | Punt | N25 | 00:26 | Punt | 4-4 | 1:53 | ||
| UND | 2nd | N20 | 10:39 | Missed FG | N27 | 08:44 | Punt | 3-7 | 1:55 | ||
| UND | 2nd | C43 | 06:49 | Kickoff | C00 | 06:40 | * | TOUCHDOWN | 1-43 | 0:09 | |
| UND | 2nd | N30 | 04:23 | Punt | N46 | 01:48 | Punt | 6-16 | 2:35 | ||
| UND | 2nd | N29 | 00:26 | Interception | N28 | 00:00 | End of half | 1--1 | 0:26 | ||
| UND | 3rd | N27 | 14:56 | Kickoff | C00 | 13:26 | * | TOUCHDOWN | 5-73 | 1:30 | |
| UND | 3rd | C45 | 11:20 | Punt | C00 | 09:16 | * | TOUCHDOWN | 6-45 | 2:04 | |
| UND | 3rd | N09 | 04:33 | Punt | N21 | 01:58 | Fumble | 6-12 | 2:35 | ||
| UND | 4th | N25 | 14:58 | Kickoff | N25 | 13:26 | Punt | 3-0 | 1:32 | ||
| UND | 4th | N20 | 10:57 | Kickoff | C44 | 07:22 | Punt | 9-36 | 3:35 | ||
| UND | 4th | N50 | 05:52 | Punt | C24 | 03:09 | Missed FG | 6-26 | 2:43 | ||
| UND | 4th | N25 | 00:59 | Punt | C29 | 00:00 | End of half | 6-46 | 0:59 | ||
| CP | 1st | C22 | 15:00 | Kickoff | N00 | 06:08 | * | TOUCHDOWN | 18-78 | 8:52 | |
| CP | 1st | C41 | 04:50 | Punt | N47 | 02:19 | Punt | 4-12 | 2:31 | ||
| CP | 1st | C47 | 00:26 | Punt | N26 | 10:39 | Missed FG | 10-27 | 4:47 | ||
| CP | 2nd | C36 | 08:44 | Punt | N00 | 06:58 | * | TOUCHDOWN | 5-64 | 1:46 | |
| CP | 2nd | C31 | 06:33 | Kickoff | C38 | 04:23 | Punt | 3-7 | 2:10 | ||
| CP | 2nd | C11 | 01:48 | Punt | C50 | 00:26 | Interception | 5-39 | 1:22 | ||
| CP | 3rd | C23 | 13:20 | Kickoff | C15 | 11:20 | Punt | 3--8 | 2:00 | ||
| CP | 3rd | C10 | 09:08 | Kickoff | C43 | 04:33 | Punt | 8-33 | 4:35 | ||
| CP | 3rd | N21 | 01:58 | Fumble | N05 | 00:00 | * | FIELD GOAL | 5-16 | 1:58 | |
| CP | 4th | N32 | 13:26 | Punt | N00 | 10:57 | * | TOUCHDOWN | 6-32 | 2:29 | |
| CP | 4th | C09 | 07:22 | Punt | C12 | 05:52 | Punt | 3-3 | 1:30 | ||
| CP | 4th | C24 | 03:09 | Missed FG | C45 | 00:59 | Punt | 6-21 | 2:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:11 | 05:14 | 06:13 | 08:49 | 08:25 | 15:02 | 23:27 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 2/3 | 1/5 | 1/4 | 3/8 | 4/12 | ||
| Average field position | N27 | N34 | N30 | N30 | N31 | N30 | N30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cal Poly | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:49 | 09:46 | 08:47 | 06:09 | 21:35 | 14:56 | 36:31 | ||
| 3rd Down Conversions | 0/3 | 2/5 | 1/4 | 2/4 | 2/8 | 3/8 | 5/16 | ||
| Average field position | C36 | C26 | C37 | C33 | C31 | C35 | C33 | ||
| 4th Down Conversions | 2/2 | 1/1 | 0/0 | 0/0 | 3/3 | 0/0 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CP | 1st | C22 | 15:00 | Kickoff | N00 | 06:08 | * | TOUCHDOWN | 18-78 | 8:52 | |
| UND | 1st | N34 | 06:03 | Kickoff | N34 | 04:50 | Punt | 3-0 | 1:13 | ||
| CP | 1st | C41 | 04:50 | Punt | N47 | 02:19 | Punt | 4-12 | 2:31 | ||
| UND | 1st | N21 | 02:19 | Punt | N25 | 00:26 | Punt | 4-4 | 1:53 | ||
| CP | 1st | C47 | 00:26 | Punt | N26 | 10:39 | Missed FG | 10-27 | 4:47 | ||
| UND | 2nd | N20 | 10:39 | Missed FG | N27 | 08:44 | Punt | 3-7 | 1:55 | ||
| CP | 2nd | C36 | 08:44 | Punt | N00 | 06:58 | * | TOUCHDOWN | 5-64 | 1:46 | |
| UND | 2nd | C43 | 06:49 | Kickoff | C00 | 06:40 | * | TOUCHDOWN | 1-43 | 0:09 | |
| CP | 2nd | C31 | 06:33 | Kickoff | C38 | 04:23 | Punt | 3-7 | 2:10 | ||
| UND | 2nd | N30 | 04:23 | Punt | N46 | 01:48 | Punt | 6-16 | 2:35 | ||
| CP | 2nd | C11 | 01:48 | Punt | C50 | 00:26 | Interception | 5-39 | 1:22 | ||
| UND | 2nd | N29 | 00:26 | Interception | N28 | 00:00 | End of half | 1--1 | 0:26 | ||
| UND | 3rd | N27 | 14:56 | Kickoff | C00 | 13:26 | * | TOUCHDOWN | 5-73 | 1:30 | |
| CP | 3rd | C23 | 13:20 | Kickoff | C15 | 11:20 | Punt | 3--8 | 2:00 | ||
| UND | 3rd | C45 | 11:20 | Punt | C00 | 09:16 | * | TOUCHDOWN | 6-45 | 2:04 | |
| CP | 3rd | C10 | 09:08 | Kickoff | C43 | 04:33 | Punt | 8-33 | 4:35 | ||
| UND | 3rd | N09 | 04:33 | Punt | N21 | 01:58 | Fumble | 6-12 | 2:35 | ||
| CP | 3rd | N21 | 01:58 | Fumble | N05 | 00:00 | * | FIELD GOAL | 5-16 | 1:58 | |
| UND | 4th | N25 | 14:58 | Kickoff | N25 | 13:26 | Punt | 3-0 | 1:32 | ||
| CP | 4th | N32 | 13:26 | Punt | N00 | 10:57 | * | TOUCHDOWN | 6-32 | 2:29 | |
| UND | 4th | N20 | 10:57 | Kickoff | C44 | 07:22 | Punt | 9-36 | 3:35 | ||
| CP | 4th | C09 | 07:22 | Punt | C12 | 05:52 | Punt | 3-3 | 1:30 | ||
| UND | 4th | N50 | 05:52 | Punt | C24 | 03:09 | Missed FG | 6-26 | 2:43 | ||
| CP | 4th | C24 | 03:09 | Missed FG | C45 | 00:59 | Punt | 6-21 | 2:10 | ||
| UND | 4th | N25 | 00:59 | Punt | C29 | 00:00 | End of half | 6-46 | 0:59 | ||
| ## | North Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | D. HENDRICKSON | 8 | 2 | 10 | . | . | . | . | . | . | . | . |
| 14 | Kris ANKENBAUER | 7 | 2 | 9 | 1.5/7 | . | . | . | . | . | . | . |
| 21 | J. SCHWENZFEIER | 5 | 3 | 8 | . | . | . | 1-0 | . | 1 | . | . |
| 38 | Curtis DUBLANKO | 4 | 4 | 8 | 1.0/8 | . | . | . | . | . | 1/8 | . |
| 53 | G. GOODMAN | 4 | 3 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 30 | D. HAWKINS | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Ty BOYLE | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 56 | Mitch GOERTZ | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 45 | Jay NELSON | 3 | 1 | 4 | 1.0/7 | . | . | . | . | . | 1/7 | . |
| 17 | Chavon MACKEY | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 22 | Ryan KASOWSKI | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | Devin BENJAMIN | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 2 | Ross COCHRAN | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 7 | Kenny WATKINS | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | Broc BELLMORE | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 46 | D. BENNETT | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 82 | Drew DAGGETT | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Johnnie DANIELS | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 12 | Brett CAMERON | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Justin BELOTTI | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Damon ANDREWS | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 23 | Ethan MAGSTADT | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Chris HALL | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Cal Poly | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Kenny Jackson | 4 | 5 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 17 | Marty Mohamed | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 6A | Bijon Samoodi | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 33 | Gavin Cooper | 3 | 2 | 5 | 2.0/5 | . | . | . | 1 | . | 3/5 | 3 |
| 2 | Asa Jackson | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 4A | Nico Molino | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 53 | James Chen | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | 1/5 | 1 |
| 99 | Erich Klemme | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | 2/5 | . |
| 81 | Max Schulz | 2 | . | 2 | 1.0/22 | 1 | . | . | . | . | 1/22 | 1 |
| 95 | Keaton Taylor | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | Greg Francis | 2 | . | 2 | 1.0/7 | . | . | . | . | . | . | . |
| 91 | Matt Singletary | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | Scottie Cordier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Gabriel Umoh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Brandon Roberts | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1/1 | 1 |
| 43 | Johnny Millard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Kyle Murphy | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 97 | Kevin Hess | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota: 3-Jake MILLER, 5-R.J. MCGILL, 7-Kenny WATKINS, 8-Ryan DRESSLER, 11-Zeb MILLER, 12-Brett CAMERON, 13-M. HENDRICKSON, 20-Justin BELOTTI, 23-Ethan MAGSTADT, 25-Damon ANDREWS, 26-Chris HALL, 28-Mitch SUTTON, 31-Jarrel DAVIS, 32-Spencer BICKEL, 34-Cordero FINLEY, 36-Johnnie DANIELS, 46-D. BENNETT, 53-G. GOODMAN, 56-Mitch GOERTZ, 65-B. QUESENBERRY, 68-Caleb GILLSON, 76-Darren DENEUI, 77-Connor MCKENDRY, 80-Jon HEIMLER, 82-Drew DAGGETT, 85-Seth STANCHIK, 86-Blair TOWNSEND, 90-Devin BENJAMIN, 98-Ross BRENNEMAN. |
| Cal Poly: 4A-Nico Molino, 5-Mike Anderson, 8-Jarred Houston, 14-Andrew Breaux, 18-Ryan Taylor, 19-Eric Gardley, 22-Phil Johnston, 26-Vante Johnson, 28-Dave Douglass, 34-Jake Romanelli, 38-Xavier Ramos, 40-Matt Vinal, 47-Gabriel Umoh, 50-Troy Shotwell, 52-L.Letuligasenoa, 62-Michael Freeman, 71-Lucas Trily, 77-Hal Kelley, 79-Nick Leyden, 81-Max Schulz, 83-Blake Page, 85-Brandon Roberts, 86-Chris Pinto, 88-John Yessner, 90-Kyle Mohamed, 91-Matt Singletary, 93-James Langford, 94-Sullivan Grosz, 95-Keaton Taylor, 96-Jake West, 97-Kevin Hess. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
North Dakota........ 0 7 14 0 - 21 Record: (2-5,0-3)
Cal Poly............ 7 6 3 6 - 22 Record: (5-3,1-1)
Scoring Summary:
1st 06:08 CP - Tony Smith 4 yd run (Jake West kick), 18-78 8:52, UND 0 - CP 7
2nd 06:58 CP - Mark Rodgers 42 yd run (Jake West kick failed), 5-64 1:46, UND 0 - CP 13
06:40 UND - Greg HARDIN 43 yd pass from Jake LANDRY (Zeb MILLER kick), 1-43 0:09, UND 7 - CP 13
3rd 13:26 UND - Greg HARDIN 25 yd pass from Josh MURRAY (Zeb MILLER kick), 5-73 1:30, UND 14 - CP 13
09:16 UND - Josh MURRAY 5 yd run (Zeb MILLER kick), 6-45 2:04, UND 21 - CP 13
00:00 CP - Jake West 22 yd field goal, 5-16 1:58, UND 21 - CP 16
4th 10:57 CP - Mark Rodgers 2 yd run (Tony Smith pass failed), 6-32 2:29, UND 21 - CP 22
UND CP
FIRST DOWNS................... 18 21
RUSHES-YARDS (NET)............ 31-65 58-249
PASSING YDS (NET)............. 247 80
Passes Att-Comp-Int........... 27-18-0 16-12-1
TOTAL OFFENSE PLAYS-YARDS..... 58-312 74-329
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-78
Kickoff Returns-Yards......... 4-83 4-62
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 6-42.2 6-34.0
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 4-50 5-47
Possession Time............... 23:27 36:31
Third-Down Conversions........ 4 of 12 5 of 16
Fourth-Down Conversions....... 1 of 1 3 of 3
Red-Zone Scores-Chances....... 1-1 3-3
Sacks By: Number-Yards........ 2-15 6-38
RUSHING: North Dakota-Josh MURRAY 8-54; Mitch SUTTON 10-33; TEAM 1-minus
1; Greg HARDIN 1-minus 7; Jake LANDRY 11-minus 14. Cal Poly-Mark Rodgers 17-94;
Jordan Yocum 14-58; David Mahr 9-52; Jake Romanelli 10-49; Tony Smith 8-minus 4.
PASSING: North Dakota-Jake LANDRY 17-25-0-222; TEAM 0-1-0-0; Josh MURRAY
1-1-0-25. Cal Poly-Tony Smith 12-16-1-80.
RECEIVING: North Dakota-Greg HARDIN 6-136; Mitch SUTTON 5-37; Josh MURRAY
3-34; R.J. MCGILL 2-11; Jarrel DAVIS 1-24; Seth WISTHOFF 1-5. Cal
Poly-Dmnque.Johnson 5-27; David Mahr 2-18; Mark Rodgers 2-10; Eric Gardley 1-9;
Kellen Moriarty 1-8; Mike Anderson 1-8.
INTERCEPTIONS: North Dakota-J. SCHWENZFEIER 1-0. Cal Poly-None.
FUMBLES: North Dakota-Jake LANDRY 1-1. Cal Poly-None.
Stadium: Alex G. Spanos Stdm. Attendance: 10220
Kickoff time: 6:05 pm End of Game: 8:47 pm Total elapsed time: 2:42
Officials: Referee: Bruce Bondi; Umpire: Joe Welch; Linesman: Kelvin Porter;
Line judge: Randy Mora; Back judge: John Jenkins; Field judge: Richard Hanna;
Side judge: Chris Coyte; Scorer: Eric Burdick;
Temperature: 65 @ KO Wind: 8-10 NW Weather: Partly cloudy, mild
|
| Cal Poly wins coin toss, elects to receive, No. Dakota defends N goal. | |||
| Und | 1-10 | at Und30 | UND ball on UND30, Zeb MILLER kickoff 70 yards to the CP0, Mark Rodgers return 22 yards to the CP22 (Chavon MACKEY;Curtis DUBLANKO). |
| Cp | 1-10 | at Cp22 | Jordan Yocum rush for 3 yards to the CP25 (D. HENDRICKSON). |
| Cp | 2-7 | at Cp25 | Mark Rodgers rush for 9 yards to the CP34, 1ST DOWN CP (Chavon MACKEY). |
| Cp | 1-10 | at Cp34 | Jordan Yocum rush for 3 yards to the CP37 (Ross COCHRAN;Broc BELLMORE). |
| Cp | 2-7 | at Cp37 | David Mahr rush for 11 yards to the CP48, 1ST DOWN CP (Jay NELSON). |
| Cp | 1-10 | at Cp48 | Tony Smith pass complete to Dmnque.Johnson for no gain to the CP48 (Kris ANKENBAUER). |
| Cp | 2-10 | at Cp48 | David Mahr rush for 5 yards to the UND47 (D. HAWKINS). |
| Cp | 3-5 | at Und47 | Mark Rodgers rush for 4 yards to the UND43 (D. HENDRICKSON). |
| Cp | 4-1 | at Und43 | David Mahr rush for 3 yards to the UND40, 1ST DOWN CP (J. SCHWENZFEIER). |
| Cp | 1-10 | at Und40 | Jordan Yocum rush for 6 yards to the UND34 (G. GOODMAN). |
| Cp | 2-4 | at Und34 | Tony Smith pass complete to Dmnque.Johnson for 6 yards to the UND28, 1ST DOWN CP (Chavon MACKEY). |
| Cp | 1-10 | at Und28 | Mark Rodgers rush for 5 yards to the UND23 (Kris ANKENBAUER). |
| Cp | 2-5 | at Und23 | Tony Smith pass complete to Mark Rodgers for 3 yards to the UND20 (G. GOODMAN). |
| Cp | 3-2 | at Und20 | Tony Smith rush for loss of 2 yards to the UND22 (Damon ANDREWS). |
| Cp | 4-4 | at Und22 | Tony Smith pass complete to Dmnque.Johnson for 8 yards to the UND14, 1ST DOWN CP (Chavon MACKEY;Curtis DUBLANKO). |
| Cp | 1-10 | at Und14 | David Mahr rush for 7 yards to the UND7 (J. SCHWENZFEIER). |
| Cp | 2-3 | at Und07 | Mark Rodgers rush for 5 yards to the UND2, 1ST DOWN CP (J. SCHWENZFEIER;D. HAWKINS). |
| Cp | 1-G | at Und02 | Mark Rodgers rush for loss of 2 yards to the UND4 (D. BENNETT;Kris ANKENBAUER). |
| Cp | 2-G | at Und04 | Tony Smith rush for 4 yards to the UND0, TOUCHDOWN, clock 06:08. |
| Jake West kick attempt good. | |||
| Cal Poly 7, North Dakota 0 | |||
| Drive: 18 plays, 78 yards, TOP 08:52 | |||
| James Langford kickoff 48 yards to the UND22, R.J. MCGILL return 12 yards to the UND34 (Keaton Taylor). | |||
| Und | 1-10 | at Und34 | NORTH DAKOTA drive start at 06:03. |
| Und | 1-10 | at Und34 | Josh MURRAY rush for 1 yard to the UND35 (Marty Mohamed;Bijon Samoodi). |
| Und | 2-9 | at Und35 | Jake LANDRY sacked for loss of 1 yard to the UND34 (Gavin Cooper). |
| Und | 3-10 | at Und34 | Jake LANDRY pass incomplete to Chris ANDERSON (Gavin Cooper). |
| Und | 4-10 | at Und34 | Brett CAMERON punt 37 yards to the CP29, Asa Jackson return 12 yards to the CP41 (Curtis DUBLANKO). |
| Drive: 3 plays, 0 yards, TOP 01:13 | |||
| Cp | 1-10 | at Cp41 | CAL POLY drive start at 04:50. |
| Cp | 1-10 | at Cp41 | Mark Rodgers rush for 11 yards to the UND48, 1ST DOWN CP (J. SCHWENZFEIER;D. HENDRICKSON). |
| Cp | 1-10 | at Und48 | Tony Smith sacked for loss of 8 yards to the CP44 (Curtis DUBLANKO). |
| Cp | 2-18 | at Cp44 | Jake Romanelli rush for 4 yards to the CP48 (Ross COCHRAN;Ty BOYLE). |
| Cp | 3-14 | at Cp48 | Tony Smith rush for 5 yards to the UND47 (D. HENDRICKSON). |
| Cp | 4-9 | at Und47 | Chris Pinto punt 26 yards to the UND21, downed. |
| Drive: 4 plays, 12 yards, TOP 02:31 | |||
| Und | 1-10 | at Und21 | NORTH DAKOTA drive start at 02:19. |
| Und | 1-10 | at Und21 | Mitch SUTTON rush for 2 yards to the UND23 (Bijon Samoodi), PENALTY UND holding 10 yards to the UND13. |
| Und | 1-18 | at Und13 | 1st and 18, Jake LANDRY pass complete to Mitch SUTTON for 6 yards to the UND19 (Nico Molino). |
| Und | 2-12 | at Und19 | Mitch SUTTON rush for 6 yards to the UND25 (Nico Molino;Kenny Jackson). |
| Und | 3-6 | at Und25 | Jake LANDRY pass incomplete to Mitch SUTTON, QB hurry by James Chen. |
| Und | 4-6 | at Und25 | Brett CAMERON punt 65 yards to the CP10, Asa Jackson return 37 yards to the CP47 (Brett CAMERON). |
| Drive: 4 plays, 4 yards, TOP 01:53 | |||
| Cp | 1-10 | at Cp47 | CAL POLY drive start at 00:26. |
| Cp | 1-10 | at Cp47 | Jordan Yocum rush for 3 yards to the 50 yardline (Jay NELSON;Mitch GOERTZ). |
| Drive: 1 plays, 3 yards, TOP 04:47 | |||
| Cal Poly 7, North Dakota 0 |
| Cp | 2-7 | at Cp50 | Start of 2nd quarter, clock 15:00. |
| Cp | 2-7 | at Cp50 | David Mahr rush for 9 yards to the UND41, 1ST DOWN CP (Kris ANKENBAUER). |
| Cp | 1-10 | at Und41 | Jordan Yocum rush for 4 yards to the UND37 (Devin BENJAMIN;G. GOODMAN). |
| Cp | 2-6 | at Und37 | Mark Rodgers rush for 1 yard to the UND36 (Ross COCHRAN;G. GOODMAN). |
| Cp | 3-5 | at Und36 | Jake Romanelli rush for 4 yards to the UND32 (Ty BOYLE). |
| Cp | 4-1 | at Und32 | Jake Romanelli rush for 5 yards to the UND27, 1ST DOWN CP (G. GOODMAN;Broc BELLMORE). |
| Cp | 1-10 | at Und27 | Tony Smith pass incomplete to Mark Rodgers (Chavon MACKEY). |
| Cp | 2-10 | at Und27 | Jordan Yocum rush for 2 yards to the UND25 (D. HENDRICKSON). |
| Cp | 3-8 | at Und25 | Tony Smith pass complete to Dmnque.Johnson for loss of 1 yard to the UND26 (Kenny WATKINS). |
