Southern Utah (5-6) vs. South Dakota (4-7)
Date: Nov 21, 2009 Site: San Diego, CA Stadium: Torero Attendance: 2635
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southern Utah | 10 | 10 | 14 | 3 | 37 |
| South Dakota | 6 | 7 | 7 | 12 | 32 |
| SCORING SUMMARY | SUU -USD | |||
| 1st | 12:09 | SUU | GRIFFITH, Ryan 34 yd field goal | |
| 9 plays, 51 yards, TOP 2:51 | 3 - 0 | |||
| 08:24 | SUU | POOTS, Tysson 42 yd pass from COOPER, Cade (GRIFFITH, Ryan kick) | ||
| 6 plays, 76 yards, TOP 2:11 | 10 - 0 | |||
| 02:07 | USD | Thompson, Jim 7 yd pass from Stompro, Bo (Nair, J.J. kick failed) | ||
| 14 plays, 73 yards, TOP 6:11 | 10 - 6 | |||
| 2nd | 08:38 | USD | Richardson, Kel 2 yd pass from Stompro, Bo (Nair, J.J. kick) | |
| 8 plays, 67 yards, TOP 3:47 | 10 - 13 | |||
| 03:08 | SUU | SITAKE, Fesi 25 yd pass from OLSEN, Ammon (GRIFFITH, Ryan kick) | ||
| 11 plays, 76 yards, TOP 5:16 | 17 - 13 | |||
| 00:00 | SUU | GRIFFITH, Ryan 27 yd field goal | ||
| 8 plays, 46 yards, TOP 1:13 | 20 - 13 | |||
| 3rd | 13:15 | SUU | SITAKE, Fesi 8 yd pass from COOPER, Cade (GRIFFITH, Ryan kick) | |
| 5 plays, 44 yards, TOP 1:29 | 27 - 13 | |||
| 09:26 | USD | DeJongh, Joel 7 yd pass from Stompro, Bo (Nair, J.J. kick) | ||
| 7 plays, 51 yards, TOP 3:41 | 27 - 20 | |||
| 02:05 | SUU | POOTS, Tysson 16 yd pass from COOPER, Cade (GRIFFITH, Ryan kick) | ||
| 6 plays, 54 yards, TOP 2:25 | 34 - 20 | |||
| 4th | 10:59 | USD | Nowotny, Dustin 8 yd pass from Stompro, Bo (Nair, J.J. kick failed) | |
| 13 plays, 81 yards, TOP 5:59 | 34 - 26 | |||
| 06:43 | SUU | GRIFFITH, Ryan 41 yd field goal | ||
| 8 plays, 18 yards, TOP 4:05 | 37 - 26 | |||
| 05:01 | USD | Porisch, Matt 17 yd pass from Stompro, Bo (Stompro, Bo rush failed) | ||
| 6 plays, 61 yards, TOP 1:34 | 37 - 32 | |||
|
Kickoff time: 6:00 pm End of Game: 8:55 pm Total elapsed time: 2:55 Referee: Tracy McFate Umpire: Al Cory Linesman: Clay Reynard Line judge: Kelvin Porter Back judge: Steve Steichen Field judge: Brian Beck Side judge: Andy Castagnola Scorer: Ryan McCann Temperature: Wind: Weather: |
| Team Totals | SUU | USD |
| FIRST DOWNS | 27 | 17 |
| Rushing | 11 | 6 |
| Passing | 16 | 10 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 197 | 105 |
| Rushing Attempts | 41 | 20 |
| Average Per Rush | 4.8 | 5.2 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 220 | 113 |
| Yards Lost Rushing | 23 | 8 |
| NET YARDS PASSING | 310 | 247 |
| Completions-Attempts-Int | 25-35-1 | 24-41-1 |
| Average Per Attempt | 8.9 | 6.0 |
| Average Per Completion | 12.4 | 10.3 |
| Passing Touchdowns | 4 | 5 |
| TOTAL OFFENSE YARDS | 507 | 352 |
| Total offense plays | 76 | 61 |
| Average Gain Per Play | 6.7 | 5.8 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 9-55 | 3-40 |
| PUNTS-YARDS | 1-56 | 2-90 |
| Average Yards Per Punt | 56.0 | 45.0 |
| Net Yards Per Punt | 56.0 | 35.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-403 | 6-321 |
| Average Yards Per Kickoff | 57.6 | 53.5 |
| Net Yards Per Kickoff | 37.1 | 43.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-20-0 | 0-0-0 |
| Average Per Return | 10.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-61-0 | 6-143-0 |
| Average Per Return | 12.2 | 23.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:15 | 26:45 |
| 1st Quarter | 7:09 | 7:51 |
| 2nd Quarter | 9:18 | 5:42 |
| 3rd Quarter | 7:38 | 7:22 |
| 4th Quarter | 9:10 | 5:50 |
| Third-Down Conversions | 6 of 13 | 6 of 12 |
| Fourth-Down Conversions | 2 of 3 | 2 of 4 |
| Red-Zone Scores-Chances | 4-4 | 5-5 |
| Sacks By: Number-Yards | 1-8 | 2-9 |
| PAT Kicks | 4-4 | 2-4 |
| Field Goals | 3-4 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southern Utah-None. South Dakota-Thompson, Jim 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SUU | 1st | S32 | 15:00 | Kickoff | U17 | 12:09 | * | FIELD GOAL | 9-51 | 2:51 | |
| SUU | 1st | S24 | 10:35 | Punt | U00 | 08:24 | * | TOUCHDOWN | 6-76 | 2:11 | |
| SUU | 1st | S26 | 02:03 | Kickoff | U33 | 12:25 | Missed FG | 12-41 | 4:38 | ||
| SUU | 2nd | S24 | 08:24 | Kickoff | U00 | 03:08 | * | TOUCHDOWN | 11-76 | 5:16 | |
| SUU | 2nd | S43 | 01:13 | Downs | U11 | 15:00 | * | FIELD GOAL | 8-46 | 1:13 | |
| SUU | 3rd | U44 | 14:44 | Fumble | U00 | 13:15 | * | TOUCHDOWN | 5-44 | 1:29 | |
| SUU | 3rd | S15 | 09:22 | Kickoff | U25 | 05:42 | Interception | 8-60 | 3:40 | ||
| SUU | 3rd | S46 | 04:30 | Punt | U00 | 02:05 | * | TOUCHDOWN | 6-54 | 2:25 | |
| SUU | 4th | U43 | 10:48 | Kickoff | U25 | 06:43 | * | FIELD GOAL | 8-18 | 4:05 | |
| SUU | 4th | S11 | 04:58 | Kickoff | S29 | 00:32 | Punt | 6-18 | 4:26 | ||
| SUU | 4th | S43 | 00:25 | Interception | S41 | 00:00 | End of half | 1--2 | 0:25 | ||
| USD | 1st | U31 | 12:04 | Kickoff | U35 | 10:35 | Punt | 4-4 | 1:29 | ||
| USD | 1st | U27 | 08:18 | Kickoff | S00 | 02:07 | * | TOUCHDOWN | 14-73 | 6:11 | |
| USD | 2nd | U33 | 12:25 | Missed FG | S00 | 08:38 | * | TOUCHDOWN | 8-67 | 3:47 | |
| USD | 2nd | U49 | 02:59 | Kickoff | S43 | 01:13 | Downs | 4-8 | 1:46 | ||
| USD | 3rd | U40 | 15:00 | Kickoff | U44 | 14:44 | Fumble | 1-4 | 0:16 | ||
| USD | 3rd | U49 | 13:07 | Kickoff | S00 | 09:26 | * | TOUCHDOWN | 7-51 | 3:41 | |
| USD | 3rd | U22 | 05:42 | Interception | U25 | 04:30 | Punt | 3-3 | 1:12 | ||
| USD | 3rd | U19 | 01:58 | Kickoff | S00 | 10:59 | * | TOUCHDOWN | 13-81 | 5:59 | |
| USD | 4th | U39 | 06:35 | Kickoff | S00 | 05:01 | * | TOUCHDOWN | 6-61 | 1:34 | |
| USD | 4th | U15 | 00:32 | Punt | U15 | 00:25 | Interception | 1-0 | 0:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Utah | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:09 | 09:18 | 07:38 | 09:10 | 16:27 | 16:48 | 33:15 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 2/3 | 1/4 | 3/6 | 3/7 | 6/13 | ||
| Average field position | S27 | S33 | S39 | S37 | S29 | S38 | S34 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 1/1 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| South Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:51 | 05:42 | 07:22 | 05:50 | 13:33 | 13:12 | 26:45 | ||
| 3rd Down Conversions | 1/4 | 1/2 | 1/2 | 3/4 | 2/6 | 4/6 | 6/12 | ||
| Average field position | U29 | U41 | U32 | U27 | U35 | U30 | U32 | ||
| 4th Down Conversions | 2/2 | 0/1 | 0/0 | 0/1 | 2/3 | 0/1 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SUU | 1st | S32 | 15:00 | Kickoff | U17 | 12:09 | * | FIELD GOAL | 9-51 | 2:51 | |
| USD | 1st | U31 | 12:04 | Kickoff | U35 | 10:35 | Punt | 4-4 | 1:29 | ||
| SUU | 1st | S24 | 10:35 | Punt | U00 | 08:24 | * | TOUCHDOWN | 6-76 | 2:11 | |
| USD | 1st | U27 | 08:18 | Kickoff | S00 | 02:07 | * | TOUCHDOWN | 14-73 | 6:11 | |
| SUU | 1st | S26 | 02:03 | Kickoff | U33 | 12:25 | Missed FG | 12-41 | 4:38 | ||
| USD | 2nd | U33 | 12:25 | Missed FG | S00 | 08:38 | * | TOUCHDOWN | 8-67 | 3:47 | |
| SUU | 2nd | S24 | 08:24 | Kickoff | U00 | 03:08 | * | TOUCHDOWN | 11-76 | 5:16 | |
| USD | 2nd | U49 | 02:59 | Kickoff | S43 | 01:13 | Downs | 4-8 | 1:46 | ||
| SUU | 2nd | S43 | 01:13 | Downs | U11 | 15:00 | * | FIELD GOAL | 8-46 | 1:13 | |
| USD | 3rd | U40 | 15:00 | Kickoff | U44 | 14:44 | Fumble | 1-4 | 0:16 | ||
| SUU | 3rd | U44 | 14:44 | Fumble | U00 | 13:15 | * | TOUCHDOWN | 5-44 | 1:29 | |
| USD | 3rd | U49 | 13:07 | Kickoff | S00 | 09:26 | * | TOUCHDOWN | 7-51 | 3:41 | |
| SUU | 3rd | S15 | 09:22 | Kickoff | U25 | 05:42 | Interception | 8-60 | 3:40 | ||
| USD | 3rd | U22 | 05:42 | Interception | U25 | 04:30 | Punt | 3-3 | 1:12 | ||
| SUU | 3rd | S46 | 04:30 | Punt | U00 | 02:05 | * | TOUCHDOWN | 6-54 | 2:25 | |
| USD | 3rd | U19 | 01:58 | Kickoff | S00 | 10:59 | * | TOUCHDOWN | 13-81 | 5:59 | |
| SUU | 4th | U43 | 10:48 | Kickoff | U25 | 06:43 | * | FIELD GOAL | 8-18 | 4:05 | |
| USD | 4th | U39 | 06:35 | Kickoff | S00 | 05:01 | * | TOUCHDOWN | 6-61 | 1:34 | |
| SUU | 4th | S11 | 04:58 | Kickoff | S29 | 00:32 | Punt | 6-18 | 4:26 | ||
| USD | 4th | U15 | 00:32 | Punt | U15 | 00:25 | Interception | 1-0 | 0:07 | ||
| SUU | 4th | S43 | 00:25 | Interception | S41 | 00:00 | End of half | 1--2 | 0:25 | ||
| ## | Southern Utah | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | PRETLOW, Colin | 8 | 2 | 10 | . | 1 | . | 1-0 | . | . | . | . |
| 46 | BUNTING, Troy | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 32 | TAKENO, Rob | 4 | 3 | 7 | . | . | 1-0 | . | . | . | . | . |
| 44 | WILLARD, Drew | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 29 | ANIFOWOSHE, A | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
| 96 | LARSEN, Scott | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 22 | Erron Vonner | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 58 | LARSEN, Cody | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | TURNER, Dion | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | WESTWOOD, Chad | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1/8 | . |
| 17 | HOGAINS, Marlon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | FENN, Blake | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 84 | CARLI, Kaden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | CLARK, Rickey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | CRAWFORD-HARRIS | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | GRIFFITH, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | LUCCHESI, DJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | South Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Kanongataa, L | 7 | 5 | 12 | 1.5/3 | . | . | . | 1 | . | . | . |
| 4 | McCurry, Brad | 7 | 4 | 11 | . | . | . | . | 1 | . | . | . |
| 10 | Fance, Dache | 5 | 1 | 6 | . | . | . | . | 2 | . | . | . |
| 50 | Leon, Eric | 4 | 1 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 60 | Nordquist, Luke | 1 | 4 | 5 | 1.0/5 | . | . | . | . | . | 2/5 | . |
| 38 | Harper, Justin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 16 | Shepard, Noah | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 26 | Tucker, Julian | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | Price, Dion | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 27 | Kerswill, Matt | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 54 | Starr, Tyler | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 46 | Butler, D'Angel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Frierson, Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 32 | Sims, Marcus | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 30 | McCree, Charles | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 67 | O'Neill, Cody | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 1/4 | . |
| 25 | Marlette, Tim | . | 2 | 2 | 0.5/0 | . | . | . | . | . | 1/0 | . |
| 56 | White, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Thompson, Jim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Veazie, Justin | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 22 | Bowens, Donovan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Potter, Shane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Kuehl, Cory | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Newton, Isaac | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Routh, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Mosley, Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Utah: 1-MORGAN, Cameron, 3-URSUA, Naia, 4-OLSEN, Ammon, 5-URSUA, Jared, 7-GODFREY, B., 8-AH SUE, Robert, 9-SITAKE, Fesi, 10-CLARK, Rickey, 16-OLSEN, Zack, 17-HOGAINS, Marlon, 18-HEINREICH, Cody, 20-APILLI, Kennie, 21-TURNER, Dion, 23-LUCCHESI, DJ, 24-BROWN, Daryl, 25-MINEFEE, Austin, 26-CRAWFORD-HARRIS, 31-WILLIAMS, Karl, 33-GRIFFITH, Ryan, 34-FENN, Blake, 35-HOLLEY, Matt, 43-NIELSON, Brigha, 47-PENDLEY, Taylor, 48-JOHNSON, Josh, 50-BARNEY, Trent, 56-MAILOTO, Eddie, 60-MOSS, Kevin, 67-SCHAUERHAMER, T, 76-ELLIS, Joe, 83-ECKHOLDT, Drake, 84-CARLI, Kaden, 88-WARD, Trevor, 89-FOX, Dylan, 99-TUKUAFU, Jeff. |
| South Dakota: 1-Nowotny, Dustin, 6A-Stompro, Bo, 7-Frierson, Chris, 8-Potter, Shane, 16-Shepard, Noah, 20-Ganious, Chris, 21-Price, Dion, 22-Bowens, Donovan, 23-Veazie, Justin, 24-Routh, Ryan, 25-Marlette, Tim, 29-Meier, Andrew, 30-McCree, Charles, 33-Archambeau, E, 34-Newton, Isaac, 36-Helland, Erik, 37-Kuehl, Cory, 38-Harper, Justin, 40-Bailey, Joey, 46-Butler, D'Angel, 51-Bazemore,Sidney, 60-Nordquist, Luke, 84-Landry, London, 86-DeJongh, Joel, 88-Porisch, Matt, 89-Mohr, Mitch, 98-Nair, J.J.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southern Utah....... 10 10 14 3 - 37 Record: (5-6)
South Dakota........ 6 7 7 12 - 32 Record: (4-7)
Scoring Summary:
1st 12:09 SUU - GRIFFITH, Ryan 34 yd field goal, 9-51 2:51, SUU 3 - USD 0
08:24 SUU - POOTS, Tysson 42 yd pass from COOPER, Cade (GRIFFITH, Ryan kick), 6-76 2:11, SUU 10 - USD 0
02:07 USD - Thompson, Jim 7 yd pass from Stompro, Bo (Nair, J.J. kick failed), 14-73 6:11, SUU 10 - USD 6
2nd 08:38 USD - Richardson, Kel 2 yd pass from Stompro, Bo (Nair, J.J. kick), 8-67 3:47, SUU 10 - USD 13
03:08 SUU - SITAKE, Fesi 25 yd pass from OLSEN, Ammon (GRIFFITH, Ryan kick), 11-76 5:16, SUU 17 - USD 13
00:00 SUU - GRIFFITH, Ryan 27 yd field goal, 8-46 1:13, SUU 20 - USD 13
3rd 13:15 SUU - SITAKE, Fesi 8 yd pass from COOPER, Cade (GRIFFITH, Ryan kick), 5-44 1:29, SUU 27 - USD 13
09:26 USD - DeJongh, Joel 7 yd pass from Stompro, Bo (Nair, J.J. kick), 7-51 3:41, SUU 27 - USD 20
02:05 SUU - POOTS, Tysson 16 yd pass from COOPER, Cade (GRIFFITH, Ryan kick), 6-54 2:25, SUU 34 - USD 20
4th 10:59 USD - Nowotny, Dustin 8 yd pass from Stompro, Bo (Nair, J.J. kick failed), 13-81 5:59, SUU 34 - USD 26
06:43 SUU - GRIFFITH, Ryan 41 yd field goal, 8-18 4:05, SUU 37 - USD 26
05:01 USD - Porisch, Matt 17 yd pass from Stompro, Bo (Stompro, Bo rush failed), 6-61 1:34, SUU 37 - USD 32
SUU USD
FIRST DOWNS................... 27 17
RUSHES-YARDS (NET)............ 41-197 20-105
PASSING YDS (NET)............. 310 247
Passes Att-Comp-Int........... 35-25-1 41-24-1
TOTAL OFFENSE PLAYS-YARDS..... 76-507 61-352
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-20 0-0
Kickoff Returns-Yards......... 5-61 6-143
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 1-56.0 2-45.0
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 9-55 3-40
Possession Time............... 33:15 26:45
Third-Down Conversions........ 6 of 13 6 of 12
Fourth-Down Conversions....... 2 of 3 2 of 4
Red-Zone Scores-Chances....... 4-4 5-5
Sacks By: Number-Yards........ 1-8 2-9
RUSHING: Southern Utah-MINEFEE, Austin 12-82; Major Gray 11-52; COOPER,
Cade 8-48; BROWN, Daryl 5-9; OLSEN, Ammon 2-7; APILLI, Kennie 3-minus 1. South
Dakota-Mosley, Aaron 9-61; Routh, Ryan 5-26; Blount, Jeremy 2-20; Ganious, Chris
2-4; Meier, Andrew 1-2; Stompro, Bo 1-minus 8.
PASSING: Southern Utah-COOPER, Cade 22-31-1-273; OLSEN, Ammon 3-4-0-37.
South Dakota-Stompro, Bo 24-38-1-247; Routh, Ryan 0-2-0-0; Thompson, Jim
0-1-0-0.
RECEIVING: Southern Utah-POOTS, Tysson 10-149; SITAKE, Fesi 7-83; JESSOP,
MItch 3-10; AIONO, Abbel 2-40; URSUA, Jared 2-14; SILIVA, Tui 1-14. South
Dakota-Blount, Jeremy 7-83; Thompson, Jim 7-63; DeJongh, Joel 4-48; Ganious,
Chris 2-17; Porisch, Matt 1-17; Mosley, Aaron 1-9; Nowotny, Dustin 1-8;
Richardson, Kel 1-2.
INTERCEPTIONS: Southern Utah-PRETLOW, Colin 1-0. South Dakota-Kerswill,
Matt 1-0.
FUMBLES: Southern Utah-None. South Dakota-Thompson, Jim 1-1.
Stadium: Torero Attendance: 2635
Kickoff time: 6:00 pm End of Game: 8:55 pm Total elapsed time: 2:55
Officials: Referee: Tracy McFate; Umpire: Al Cory; Linesman: Clay Reynard;
Line judge: Kelvin Porter; Back judge: Steve Steichen; Field judge: Brian Beck;
Side judge: Andy Castagnola; Scorer: Ryan McCann;
Temperature: Wind: Weather:
|
| Toss: USD wins toss, defers. Will defend west endzone. | |||
| Suu | 1-10 | at Suu30 | USD ball on USD30. |
| Kuehl, Cory kickoff 60 yards to the SUU10, URSUA, Jared return 22 yards to the SUU32 (Newton, Isaac;Potter, Shane). | |||
| Suu | 1-10 | at Suu32 | COOPER, Cade pass complete to POOTS, Tysson for 21 yards to the USD47, 1ST DOWN SUU (Fance, Dache;McCurry, Brad). |
| Suu | 1-10 | at Usd47 | Major Gray rush for 2 yards to the USD45 (Shepard, Noah). |
| Suu | 2-8 | at Usd45 | COOPER, Cade pass complete to SITAKE, Fesi for 9 yards to the USD36, 1ST DOWN SUU (Kerswill, Matt). |
| Suu | 1-10 | at Usd36 | COOPER, Cade pass complete to POOTS, Tysson for 5 yards to the USD31 (Price, Dion). |
| Suu | 2-5 | at Usd31 | Major Gray rush for 17 yards to the USD14, 1ST DOWN SUU, out-of-bounds (Fance, Dache). |
| Suu | 1-10 | at Usd14 | Major Gray rush for loss of 3 yards to the USD17. |
| Suu | 2-13 | at Usd17 | COOPER, Cade pass incomplete to POOTS, Tysson (Kanongataa, L). |
| Suu | 3-13 | at Usd17 | COOPER, Cade pass incomplete to POOTS, Tysson (McCurry, Brad). |
| Suu | 4-13 | at Usd17 | GRIFFITH, Ryan field goal attempt from 34 GOOD, clock 12:09. |
| Southern Utah 3, South Dakota 0 | |||
| Drive: 9 plays, 51 yards, TOP 02:51 | |||
| GRIFFITH, Ryan kickoff 53 yards to the USD17, Mosley, Aaron return 14 yards to the USD31 (CLARK, Rickey;Erron Vonner). | |||
| Usd | 1-10 | at Usd31 | SOUTH DAKOTA drive start at 12:04. |
| Usd | 1-10 | at Usd31 | Stompro, Bo pass incomplete to DeJongh, Joel. |
| Usd | 2-10 | at Usd31 | Mosley, Aaron rush for 4 yards to the USD35 (ANIFOWOSHE, A), PENALTY USD IB 15 yards to the USD20. |
| Usd | 2-21 | at Usd20 | 2nd and 21. |
| Usd | 2-21 | at Usd20 | Routh, Ryan rush for 15 yards to the USD35 (TURNER, Dion). |
| Usd | 3-6 | at Usd35 | Stompro, Bo pass incomplete to Thompson, Jim. |
| Usd | 4-6 | at Usd35 | Marlette, Tim punt 45 yards to the SUU20, SITAKE, Fesi return 4 yards to the SUU24 (Frierson, Chris). |
| Drive: 4 plays, 4 yards, TOP 01:29 | |||
| Suu | 1-10 | at Suu24 | SOUTHERN UTAH drive start at 10:35. |
| Suu | 1-10 | at Suu24 | Major Gray rush for 5 yards to the SUU29 (Leon, Eric). |
| Suu | 2-5 | at Suu29 | Major Gray rush for 4 yards to the SUU33 (Leon, Eric). |
| Suu | 3-1 | at Suu33 | Timeout Southern Utah, clock 09:42. |
| Suu | 3-1 | at Suu33 | Major Gray rush for 8 yards to the SUU41, 1ST DOWN SUU (Kanongataa, L). |
| Suu | 1-10 | at Suu41 | COOPER, Cade rush for 3 yards to the SUU44 (Nordquist, Luke). |
| Suu | 2-7 | at Suu44 | COOPER, Cade pass complete to POOTS, Tysson for 14 yards to the USD42, 1ST DOWN SUU (Bowens, Donovan). |
| Suu | 1-10 | at Usd42 | COOPER, Cade pass complete to POOTS, Tysson for 42 yards to the USD0, 1ST DOWN SUU, TOUCHDOWN, clock 08:24. |
| GRIFFITH, Ryan kick attempt good. | |||
| Southern Utah 10, South Dakota 0 | |||
| Drive: 6 plays, 76 yards, TOP 02:11 | |||
| GRIFFITH, Ryan kickoff 55 yards to the USD15, Mosley, Aaron return 12 yards to the USD27 (ANIFOWOSHE, A;LUCCHESI, DJ). | |||
| Usd | 1-10 | at Usd27 | SOUTH DAKOTA drive start at 08:18. |
| Usd | 1-10 | at Usd27 | Stompro, Bo pass complete to DeJongh, Joel for 19 yards to the USD46, 1ST DOWN USD, out-of-bounds (TAKENO, Rob). |
| Usd | 1-10 | at Usd46 | Mosley, Aaron rush for 4 yards to the 50 yardline (TAKENO, Rob;BUNTING, Troy). |
| Usd | 2-6 | at Usd50 | Stompro, Bo pass complete to Blount, Jeremy for 4 yards to the SUU46 (PRETLOW, Colin). |
| Usd | 3-2 | at Suu46 | Mosley, Aaron rush for 1 yard to the SUU45 (TAKENO, Rob;WILLARD, Drew). |
| Usd | 4-1 | at Suu45 | Mosley, Aaron rush for 4 yards to the SUU41, 1ST DOWN USD (BUNTING, Troy). |
| Usd | 1-10 | at Suu41 | Stompro, Bo pass complete to Blount, Jeremy for 9 yards to the SUU32 (PRETLOW, Colin). |
