South Dakota (1-1) vs. UNI (1-1)
Date: Sep 12, 2009 Site: Cedar Falls, IA Stadium: UNI-Dome Attendance: 12688
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| South Dakota | 7 | 0 | 0 | 0 | 7 |
| UNI | 10 | 35 | 14 | 7 | 66 |
| SCORING SUMMARY | USD -UNI | |||
| 1st | 11:40 | UNI | Grace, Pat 1 yd run (Hallgren, Billy kick) | |
| 9 plays, 64 yards, TOP 3:20 | 0 - 7 | |||
| 11:24 | USD | Oberle, Ben 70 yd pass from Shepard, Noah (Nowotny, Dustin kick) | ||
| 1 play, 70 yards, TOP 0:16 | 7 - 7 | |||
| 06:12 | UNI | Hallgren, Billy 27 yd field goal | ||
| 10 plays, 83 yards, TOP 5:12 | 7 - 10 | |||
| 2nd | 14:02 | UNI | Grace, Pat 11 yd run (Hallgren, Billy kick) | |
| 8 plays, 63 yards, TOP 3:39 | 7 - 17 | |||
| 09:25 | UNI | Eyman, D.P. 47 yd pass from Grace, Pat (Hallgren, Billy kick) | ||
| 3 plays, 69 yards, TOP 1:43 | 7 - 24 | |||
| 07:07 | UNI | Hord, D.J. 21 yd pass from Grace, Pat (Hallgren, Billy kick) | ||
| 3 plays, 61 yards, TOP 1:03 | 7 - 31 | |||
| 00:54 | UNI | Grace, Pat 3 yd run (Hallgren, Billy kick) | ||
| 9 plays, 98 yards, TOP 3:52 | 7 - 38 | |||
| 00:21 | UNI | Oordt, Schuylar 13 yd pass from Grace, Pat (Hallgren, Billy kick) | ||
| 5 plays, 35 yards, TOP 0:33 | 7 - 45 | |||
| 3rd | 08:23 | UNI | Herring, Jarred 75 yd pass from Grace, Pat (Hallgren, Billy kick) | |
| 3 plays, 74 yards, TOP 0:56 | 7 - 52 | |||
| 02:59 | UNI | Law, Derrick 18 yd run (Hallgren, Billy kick) | ||
| 5 plays, 77 yards, TOP 2:18 | 7 - 59 | |||
| 4th | 07:44 | UNI | Johnson, Joe 4 yd run (Martin, Max kick) | |
| 4 plays, 9 yards, TOP 2:23 | 7 - 66 | |||
|
Kickoff time: 4:07 PM End of Game: 7:07 PM Total elapsed time: 3:00 Referee: Ron Snodgrass Umpire: Brett Denker Linesman: Ron Hudson Line judge: Rick Hinkamper Back judge: Kerry Rockwell Field judge: Chep Hurth Side judge: Greg Nelson Scorer: Cory Hall Temperature: 68 Wind: Dome Weather: Perfect |
| Team Totals | USD | UNI |
| FIRST DOWNS | 17 | 30 |
| Rushing | 8 | 9 |
| Passing | 7 | 20 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 90 | 234 |
| Rushing Attempts | 35 | 29 |
| Average Per Rush | 2.6 | 8.1 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 151 | 236 |
| Yards Lost Rushing | 61 | 2 |
| NET YARDS PASSING | 202 | 478 |
| Completions-Attempts-Int | 20-31-2 | 26-35-0 |
| Average Per Attempt | 6.5 | 13.7 |
| Average Per Completion | 10.1 | 18.4 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 292 | 712 |
| Total offense plays | 66 | 64 |
| Average Gain Per Play | 4.4 | 11.1 |
| Fumbles: Number-Lost | 4-3 | 1-0 |
| Penalties: Number-Yards | 4-25 | 5-55 |
| PUNTS-YARDS | 3-148 | 0-0 |
| Average Yards Per Punt | 49.3 | 0.0 |
| Net Yards Per Punt | 35.7 | 0.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-113 | 11-704 |
| Average Yards Per Kickoff | 56.5 | 64.0 |
| Net Yards Per Kickoff | 48.5 | 43.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-21-0 |
| Average Per Return | 0.0 | 21.0 |
| Kickoff returns: Number-Yds-TD | 10-225-0 | 1-16-0 |
| Average Per Return | 22.5 | 16.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:30 | 28:30 |
| 1st Quarter | 3:47 | 11:13 |
| 2nd Quarter | 6:51 | 8:09 |
| 3rd Quarter | 11:46 | 3:14 |
| 4th Quarter | 9:06 | 5:54 |
| Third-Down Conversions | 5 of 16 | 6 of 9 |
| Fourth-Down Conversions | 2 of 4 | 1 of 2 |
| Red-Zone Scores-Chances | 0-1 | 7-8 |
| Sacks By: Number-Yards | 0-0 | 4-43 |
| PAT Kicks | 1-1 | 9-9 |
| Field Goals | 0-0 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: South Dakota-Blount, Jeremy 2-1; Warren, Dante 1-1; Shepard, Noah 1-1. UNI-Davis, Zach 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USD | 1st | S30 | 11:40 | Kickoff | N00 | 11:24 | * | TOUCHDOWN | 1-70 | 0:16 | |
| USD | 1st | S32 | 06:12 | Kickoff | N37 | 02:41 | Fumble | 6-31 | 3:31 | ||
| USD | 2nd | S25 | 14:02 | Kickoff | S44 | 11:08 | Punt | 4-19 | 2:54 | ||
| USD | 2nd | S24 | 09:25 | Kickoff | S35 | 08:10 | Interception | 4-11 | 1:15 | ||
| USD | 2nd | S27 | 07:07 | Kickoff | N48 | 04:46 | Punt | 4-25 | 2:21 | ||
| USD | 2nd | S35 | 00:54 | Kickoff | S35 | 00:54 | Fumble | 0-0 | 0:00 | ||
| USD | 2nd | S40 | 00:21 | Kickoff | S38 | 00:00 | End of half | 5--2 | 0:21 | ||
| USD | 3rd | S28 | 15:00 | Kickoff | N36 | 09:19 | Interception | 13-36 | 5:41 | ||
| USD | 3rd | S27 | 08:23 | Kickoff | N23 | 05:17 | Downs | 7-50 | 3:06 | ||
| USD | 3rd | S33 | 02:59 | Kickoff | S44 | 15:00 | Punt | 6-11 | 2:59 | ||
| USD | 4th | S11 | 11:29 | Downs | S09 | 10:07 | Fumble | 3--2 | 1:22 | ||
| USD | 4th | S28 | 07:44 | Kickoff | N09 | 00:00 | End of half | 13-63 | 7:44 | ||
| UNI | 1st | N36 | 15:00 | Kickoff | S00 | 11:40 | * | TOUCHDOWN | 9-64 | 3:20 | |
| UNI | 1st | N07 | 11:24 | Kickoff | S10 | 06:12 | * | FIELD GOAL | 10-83 | 5:12 | |
| UNI | 1st | N37 | 02:41 | Fumble | S00 | 14:02 | * | TOUCHDOWN | 8-63 | 3:39 | |
| UNI | 2nd | N31 | 11:08 | Punt | S00 | 09:25 | * | TOUCHDOWN | 3-69 | 1:43 | |
| UNI | 2nd | N39 | 08:10 | Interception | S00 | 07:07 | * | TOUCHDOWN | 3-61 | 1:03 | |
| UNI | 2nd | N02 | 04:46 | Punt | S00 | 00:54 | * | TOUCHDOWN | 9-98 | 3:52 | |
| UNI | 2nd | S35 | 00:54 | Fumble | S00 | 00:21 | * | TOUCHDOWN | 5-35 | 0:33 | |
| UNI | 3rd | N26 | 09:19 | Interception | S00 | 08:23 | * | TOUCHDOWN | 3-74 | 0:56 | |
| UNI | 3rd | N23 | 05:17 | Downs | S00 | 02:59 | * | TOUCHDOWN | 5-77 | 2:18 | |
| UNI | 4th | N20 | 15:00 | Punt | S11 | 11:29 | Downs | 6-69 | 3:31 | ||
| UNI | 4th | S09 | 10:07 | Fumble | S00 | 07:44 | * | TOUCHDOWN | 4-9 | 2:23 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| South Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:47 | 06:51 | 11:46 | 09:06 | 10:38 | 20:52 | 31:30 | ||
| 3rd Down Conversions | 0/1 | 1/4 | 3/7 | 1/4 | 1/5 | 4/11 | 5/16 | ||
| Average field position | S31 | S29 | S29 | S19 | S29 | S25 | S27 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/2 | 1/1 | 0/1 | 2/3 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UNI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:13 | 08:09 | 03:14 | 05:54 | 19:22 | 09:08 | 28:30 | ||
| 3rd Down Conversions | 2/3 | 3/3 | 1/1 | 0/2 | 5/6 | 1/3 | 6/9 | ||
| Average field position | N26 | N34 | N24 | S45 | N31 | N40 | N34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNI | 1st | N36 | 15:00 | Kickoff | S00 | 11:40 | * | TOUCHDOWN | 9-64 | 3:20 | |
| USD | 1st | S30 | 11:40 | Kickoff | N00 | 11:24 | * | TOUCHDOWN | 1-70 | 0:16 | |
| UNI | 1st | N07 | 11:24 | Kickoff | S10 | 06:12 | * | FIELD GOAL | 10-83 | 5:12 | |
| USD | 1st | S32 | 06:12 | Kickoff | N37 | 02:41 | Fumble | 6-31 | 3:31 | ||
| UNI | 1st | N37 | 02:41 | Fumble | S00 | 14:02 | * | TOUCHDOWN | 8-63 | 3:39 | |
| USD | 2nd | S25 | 14:02 | Kickoff | S44 | 11:08 | Punt | 4-19 | 2:54 | ||
| UNI | 2nd | N31 | 11:08 | Punt | S00 | 09:25 | * | TOUCHDOWN | 3-69 | 1:43 | |
| USD | 2nd | S24 | 09:25 | Kickoff | S35 | 08:10 | Interception | 4-11 | 1:15 | ||
| UNI | 2nd | N39 | 08:10 | Interception | S00 | 07:07 | * | TOUCHDOWN | 3-61 | 1:03 | |
| USD | 2nd | S27 | 07:07 | Kickoff | N48 | 04:46 | Punt | 4-25 | 2:21 | ||
| UNI | 2nd | N02 | 04:46 | Punt | S00 | 00:54 | * | TOUCHDOWN | 9-98 | 3:52 | |
| USD | 2nd | S35 | 00:54 | Kickoff | S35 | 00:54 | Fumble | 0-0 | 0:00 | ||
| UNI | 2nd | S35 | 00:54 | Fumble | S00 | 00:21 | * | TOUCHDOWN | 5-35 | 0:33 | |
| USD | 2nd | S40 | 00:21 | Kickoff | S38 | 00:00 | End of half | 5--2 | 0:21 | ||
| USD | 3rd | S28 | 15:00 | Kickoff | N36 | 09:19 | Interception | 13-36 | 5:41 | ||
| UNI | 3rd | N26 | 09:19 | Interception | S00 | 08:23 | * | TOUCHDOWN | 3-74 | 0:56 | |
| USD | 3rd | S27 | 08:23 | Kickoff | N23 | 05:17 | Downs | 7-50 | 3:06 | ||
| UNI | 3rd | N23 | 05:17 | Downs | S00 | 02:59 | * | TOUCHDOWN | 5-77 | 2:18 | |
| USD | 3rd | S33 | 02:59 | Kickoff | S44 | 15:00 | Punt | 6-11 | 2:59 | ||
| UNI | 4th | N20 | 15:00 | Punt | S11 | 11:29 | Downs | 6-69 | 3:31 | ||
| USD | 4th | S11 | 11:29 | Downs | S09 | 10:07 | Fumble | 3--2 | 1:22 | ||
| UNI | 4th | S09 | 10:07 | Fumble | S00 | 07:44 | * | TOUCHDOWN | 4-9 | 2:23 | |
| USD | 4th | S28 | 07:44 | Kickoff | N09 | 00:00 | End of half | 13-63 | 7:44 | ||
| ## | South Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Price, Dion | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
| 44 | Broders, Adam | 2 | 7 | 9 | . | . | . | . | 1 | . | . | . |
| 9 | Thompson, Jim | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 24 | Routh, Ryan | 2 | 4 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 8 | Potter, Shane | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 25 | Marlette, Tim | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 94 | Booker, Abe | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 37 | Kuehl, Cory | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Harper, Elliott | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | Fance, Dache | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Williams, Shea | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 51 | Bazemore,Sidney | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 15 | Bogan, Mychal | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Christie,Quincy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Leon, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Helland, Erik | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Quaye, Ko | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | White, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Weisbrod, Jesse | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Capper, Evan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UNI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Thompson, Jamar | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 15 | Scott, Garrett | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 24 | Fort, L.J. | 1 | 5 | 6 | . | . | . | 1-0 | . | . | . | . |
| 44 | Ruffin, James | 4 | 1 | 5 | 2.0/11 | 1 | . | . | . | . | 2/11 | . |
| 47 | Mahoney, Josh | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 36 | Hallgren, Billy | 3 | 1 | 4 | . | 2 | . | . | . | . | . | . |
| 27 | McBride,Terrell | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 46 | Smith, Jordan | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Martin, Andre | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 4 | Sonie, Varmah | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 96 | Obi, Henry | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | . | . |
| 52 | Hodge, Elijah | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 11 | Sinkfield, T. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 98 | Kinney, Chuck | 2 | . | 2 | 1.0/23 | . | . | . | 1 | . | 1/23 | . |
| 10 | Canady, T. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Gran, Zach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Boothby, Ben | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | 1/9 | . |
| 57 | Graves, Nate | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Watson, Nico | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Branch, Darren | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Admire, Kaleb | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 49 | Gerard, Shawn | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 32 | Conley, James | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | Hadenfeldt, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Jackson, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Scott, Quentin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Thompson, Kane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Bennett, Kyle | . | 1 | 1 | 0.5/3 | . | 1-0 | . | . | . | . | . |
| 93 | Lane, Wes | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 7 | Johnson, Timmy | . | . | . | . | . | 1-0 | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota: 2-Warren, Dante, 3-Christie,Quincy, 5-Blount, Jeremy, 14-Zwiefelhofer, C, 25-Marlette, Tim, 32-Sims, Marcus, 34-Newton, Isaac, 36-Helland, Erik, 37-Kuehl, Cory, 50-Leon, Eric, 51-Bazemore,Sidney, 55-Harper, Elliott, 56-White, Joe, 87-McMartin, Quint, 93-Capper, Evan, 96-Weisbrod, Jesse. |
| UNI: 3-Gran, Zach, 4-Sonie, Varmah, 6-Granderson, Jaz, 7-Johnson, Timmy, 10-Canady, T., 11-Sinkfield, T., 15-Scott, Garrett, 17-Davis, Zach, 20-Helgens, J.P., 22-Ray, B.J., 23-Thompson, Kane, 26-Martin, Max, 31-Law, Derrick, 32-Conley, James, 34-Johnson, Joe, 36-Hallgren, Billy, 38-Strathman, Matt, 39-Watson, Nico, 46-Smith, Jordan, 49-Gerard, Shawn, 50-Jackson, Will, 53-Chinander,Stacy, 54-Hubbard, John, 56-Hadenfeldt, A., 57-Graves, Nate, 59-Zlab, Austin, 64-Tecklenburg, E., 68-Flander, Trent, 70-Gonnering, Jake, 72-Teply, Jay, 76-Thornton, Mike, 82-Reimer, Eric, 84-Eilert, Will, 85-Bennett, Kyle, 87-Oordt, Schuylar, 88-Turner, Maurice, 90-Branch, Darren, 92-Admire, Kaleb, 95-Bernard, Kyle, 96-Obi, Henry. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
South Dakota........ 7 0 0 0 - 7 Record: (1-1)
UNI................. 10 35 14 7 - 66 Record: (1-1)
Scoring Summary:
1st 11:40 UNI - Grace, Pat 1 yd run (Hallgren, Billy kick), 9-64 3:20, USD 0 - UNI 7
11:24 USD - Oberle, Ben 70 yd pass from Shepard, Noah (Nowotny, Dustin kick), 1-70 0:16, USD 7 - UNI 7
06:12 UNI - Hallgren, Billy 27 yd field goal, 10-83 5:12, USD 7 - UNI 10
2nd 14:02 UNI - Grace, Pat 11 yd run (Hallgren, Billy kick), 8-63 3:39, USD 7 - UNI 17
09:25 UNI - Eyman, D.P. 47 yd pass from Grace, Pat (Hallgren, Billy kick), 3-69 1:43, USD 7 - UNI 24
07:07 UNI - Hord, D.J. 21 yd pass from Grace, Pat (Hallgren, Billy kick), 3-61 1:03, USD 7 - UNI 31
00:54 UNI - Grace, Pat 3 yd run (Hallgren, Billy kick), 9-98 3:52, USD 7 - UNI 38
00:21 UNI - Oordt, Schuylar 13 yd pass from Grace, Pat (Hallgren, Billy kick), 5-35 0:33, USD 7 - UNI 45
3rd 08:23 UNI - Herring, Jarred 75 yd pass from Grace, Pat (Hallgren, Billy kick), 3-74 0:56, USD 7 - UNI 52
02:59 UNI - Law, Derrick 18 yd run (Hallgren, Billy kick), 5-77 2:18, USD 7 - UNI 59
4th 07:44 UNI - Johnson, Joe 4 yd run (Martin, Max kick), 4-9 2:23, USD 7 - UNI 66
USD UNI
FIRST DOWNS................... 17 30
RUSHES-YARDS (NET)............ 35-90 29-234
PASSING YDS (NET)............. 202 478
Passes Att-Comp-Int........... 31-20-2 35-26-0
TOTAL OFFENSE PLAYS-YARDS..... 66-292 64-712
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-21
Kickoff Returns-Yards......... 10-225 1-16
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 3-49.3 0-0.0
Fumbles-Lost.................. 4-3 1-0
Penalties-Yards............... 4-25 5-55
Possession Time............... 31:30 28:30
Third-Down Conversions........ 5 of 16 6 of 9
Fourth-Down Conversions....... 2 of 4 1 of 2
Red-Zone Scores-Chances....... 0-1 7-8
Sacks By: Number-Yards........ 0-0 4-43
RUSHING: South Dakota-Ganious, Chris 9-57; Sims, Marcus 4-21; Newton,
Isaac 8-20; Warren, Dante 5-2; Shepard, Noah 9-minus 10. UNI-Strathman, Matt
5-69; Herring, Jarred 1-36; Law, Derrick 5-35; Grace, Pat 5-32; Anderson,Carlos
7-27; Davis, Zach 2-25; Johnson, Joe 4-10.
PASSING: South Dakota-Shepard, Noah 15-24-2-168; Warren, Dante 5-7-0-34.
UNI-Grace, Pat 24-32-0-445; Davis, Zach 2-2-0-33; TEAM 0-1-0-0.
RECEIVING: South Dakota-Oberle, Ben 6-112; Skelly, Dan 6-44; Nowotny,
Dustin 3-21; Landry, London 3-16; Blount, Jeremy 1-5; McMartin, Quint 1-4.
UNI-Eyman, D.P. 9-197; Herring, Jarred 5-129; Hord, D.J. 4-71; Oordt, Schuylar
3-28; Turner, Maurice 2-30; Law, Derrick 2-18; Mahaffey, Ryan 1-5.
INTERCEPTIONS: South Dakota-None. UNI-Fort, L.J. 1-0; Martin, Andre 1-0.
FUMBLES: South Dakota-Blount, Jeremy 2-1; Shepard, Noah 1-1; Warren,
Dante 1-1. UNI-Davis, Zach 1-0.
Stadium: UNI-Dome Attendance: 12688
Kickoff time: 4:07 PM End of Game: 7:07 PM Total elapsed time: 3:00
Officials: Referee: Ron Snodgrass; Umpire: Brett Denker; Linesman: Ron Hudson;
Line judge: Rick Hinkamper; Back judge: Kerry Rockwell; Field judge: Chep Hurth;
Side judge: Greg Nelson; Scorer: Cory Hall;
Temperature: 68 Wind: Dome Weather: Perfect
ID-796534
|
| This is the 2009 UNI home opener. | |||
| UNI wins toss, will receive at South end. | |||
| Usd | 1-10 | at Usd30 | USD ball on USD30. |
| Nowotny, Dustin kickoff 50 yards to the UNI20, Herring, Jarred return 16 yards to the UNI36 (Leon, Eric). | |||
| Uni | 1-10 | at Uni36 | Grace, Pat pass incomplete to Herring, Jarred. |
| Uni | 2-10 | at Uni36 | Grace, Pat pass complete to Turner, Maurice for 18 yards to the USD46, 1ST DOWN UNI (Thompson, Jim;Price, Dion). |
| Uni | 1-10 | at Usd46 | Grace, Pat pass incomplete to Hord, D.J.. |
| Uni | 2-10 | at Usd46 | Anderson,Carlos rush for 6 yards to the USD40 (Broders, Adam;Routh, Ryan). |
| Uni | 3-4 | at Usd40 | Grace, Pat pass complete to Hord, D.J. for 9 yards to the USD31, 1ST DOWN UNI (Price, Dion). |
| Uni | 1-10 | at Usd31 | Anderson,Carlos rush for 11 yards to the USD20, 1ST DOWN UNI (Potter, Shane). |
| Uni | 1-10 | at Usd20 | Anderson,Carlos rush for no gain to the USD20 (Booker, Abe). |
| Uni | 2-10 | at Usd20 | Grace, Pat pass complete to Hord, D.J. for 19 yards to the USD1, 1ST DOWN UNI (Price, Dion). |
| Uni | 1-G | at Usd01 | Grace, Pat rush for 1 yard to the USD0, TOUCHDOWN, clock 11:40. |
| Hallgren, Billy kick attempt good. | |||
| UNI 7, South Dakota 0 | |||
| Drive: 9 plays, 64 yards, TOP 03:20 | |||
| Hallgren, Billy kickoff 61 yards to the USD9, Blount, Jeremy return 21 yards to the USD30 (Hallgren, Billy). | |||
| Usd | 1-10 | at Usd30 | SOUTH DAKOTA drive start at 11:40. |
| Usd | 1-10 | at Usd30 | Shepard, Noah pass complete to Oberle, Ben for 70 yards to the UNI0, 1ST DOWN USD, TOUCHDOWN, clock 11:24. |
| Nowotny, Dustin kick attempt good. | |||
| South Dakota 7, UNI 7 | |||
| Drive: 1 plays, 70 yards, TOP 00:16 | |||
| Nowotny, Dustin kickoff 63 yards to the UNI7, downed. | |||
| Uni | 1-10 | at Uni07 | UNI drive start at 11:24. |
| Uni | 1-10 | at Uni07 | Grace, Pat pass complete to Eyman, D.P. for 23 yards to the UNI30, 1ST DOWN UNI. |
| Uni | 1-10 | at Uni30 | Law, Derrick rush for 11 yards to the UNI41, 1ST DOWN UNI (Potter, Shane;Bogan, Mychal). |
| Uni | 1-10 | at Uni41 | Grace, Pat pass complete to Herring, Jarred for 5 yards to the UNI46 (Potter, Shane). |
| Uni | 2-5 | at Uni46 | Grace, Pat pass complete to Oordt, Schuylar for 5 yards to the USD49, 1ST DOWN UNI (Kuehl, Cory). |
| Uni | 1-10 | at Usd49 | Grace, Pat pass complete to Eyman, D.P. for 5 yards to the USD44 (Thompson, Jim). |
| Uni | 2-5 | at Usd44 | Timeout UNI, clock 08:37. |
| Uni | 2-5 | at Usd44 | Grace, Pat pass complete to Eyman, D.P. for 30 yards to the USD14, 1ST DOWN UNI (Fance, Dache;Thompson, Jim). |
| Uni | 1-10 | at Usd14 | Law, Derrick rush for 5 yards to the USD9 (Williams, Shea;Price, Dion). |
| Uni | 2-5 | at Usd09 | Grace, Pat pass incomplete to Eyman, D.P.. |
| Uni | 3-5 | at Usd09 | Grace, Pat rush for 4 yards to the USD5 (Price, Dion;Routh, Ryan). |
| Uni | 4-1 | at Usd05 | PENALTY UNI delay of game 5 yards to the USD10. |
| Uni | 4-6 | at Usd10 | Hallgren, Billy field goal attempt from 27 GOOD, clock 06:12. |
| UNI 10, South Dakota 7 | |||
| Drive: 10 plays, 83 yards, TOP 05:12 | |||
| Hallgren, Billy kickoff 67 yards to the USD3, Blount, Jeremy return 29 yards to the USD32 (Hallgren, Billy;Thompson, Jamar). | |||
| Usd | 1-10 | at Usd32 | SOUTH DAKOTA drive start at 06:12. |
| Usd | 1-10 | at Usd32 | Ganious, Chris rush for 8 yards to the USD40 (McBride,Terrell;Mahoney, Josh). |
| Usd | 2-2 | at Usd40 | Ganious, Chris rush for 28 yards to the UNI32, 1ST DOWN USD (Thompson, Jamar). |
| Usd | 1-10 | at Uni32 | Shepard, Noah pass complete to Skelly, Dan for 4 yards to the UNI28. |
