North Dakota (3-4,1-1) vs. Southern Utah (3-4,1-0)
Date: Oct 24, 2009 Site: Cedar City, Utah Stadium: Eccles Coliseum Attendance: 4238
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| North Dakota | 0 | 3 | 0 | 7 | 10 |
| Southern Utah | 7 | 14 | 7 | 7 | 35 |
| SCORING SUMMARY | UND -SUU | |||
| 1st | 12:38 | SUU | POOTS, Tysson 7 yd pass from COOPER, Cade (GRIFFITH, Ryan kick) | |
| 7 plays, 68 yards, TOP 2:22 | 0 - 7 | |||
| 2nd | 10:46 | SUU | SITAKE, Fesi 6 yd pass from COOPER, Cade (GRIFFITH, Ryan kick) | |
| 13 plays, 78 yards, TOP 5:46 | 0 - 14 | |||
| 06:32 | UND | Hellevang, B. 26 yd field goal | ||
| 11 plays, 64 yards, TOP 4:08 | 3 - 14 | |||
| 00:33 | SUU | MINEFEE, Austin 10 yd pass from COOPER, Cade (GRIFFITH, Ryan kick) | ||
| 3 plays, 27 yards, TOP 0:23 | 3 - 21 | |||
| 3rd | 08:45 | SUU | POOTS, Tysson 9 yd pass from COOPER, Cade (GRIFFITH, Ryan kick) | |
| 10 plays, 84 yards, TOP 5:03 | 3 - 28 | |||
| 4th | 08:03 | SUU | Erron Vonner 12 yd interception return (GRIFFITH, Ryan kick) | |
| 3 - 35 | ||||
| 02:20 | UND | Goska, B. 8 yd run (Hellevang, B. kick) | ||
| 6 plays, 39 yards, TOP 1:46 | 10 - 35 | |||
|
Kickoff time: 2:00 pm End of Game: 4:48 pm Total elapsed time: 2:48 Referee: Ken Leffle Umpire: Vic Winnek Linesman: Darryl Johnson Line judge: Kent Condie Back judge: Rich Hanna Field judge: Jim Osborn Side judge: John JENKINS Scorer: SUU Temperature: 65 Wind: Weather: Partly Cloudy Homecoming 2009 |
| Team Totals | UND | SUU |
| FIRST DOWNS | 13 | 23 |
| Rushing | 9 | 7 |
| Passing | 4 | 16 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 146 | 107 |
| Rushing Attempts | 34 | 34 |
| Average Per Rush | 4.3 | 3.1 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 169 | 141 |
| Yards Lost Rushing | 23 | 34 |
| NET YARDS PASSING | 126 | 345 |
| Completions-Attempts-Int | 10-25-2 | 32-46-1 |
| Average Per Attempt | 5.0 | 7.5 |
| Average Per Completion | 12.6 | 10.8 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 272 | 452 |
| Total offense plays | 59 | 80 |
| Average Gain Per Play | 4.6 | 5.7 |
| Fumbles: Number-Lost | 2-2 | 2-1 |
| Penalties: Number-Yards | 4-28 | 9-84 |
| PUNTS-YARDS | 7-318 | 6-300 |
| Average Yards Per Punt | 45.4 | 50.0 |
| Net Yards Per Punt | 43.7 | 49.7 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 1 | 3 |
| Touchbacks | 0 | 0 |
| Fair catch | 4 | 5 |
| KICKOFFS-YARDS | 3-163 | 6-377 |
| Average Yards Per Kickoff | 54.3 | 62.8 |
| Net Yards Per Kickoff | 39.0 | 43.7 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-2-0 | 2-12-0 |
| Average Per Return | 2.0 | 6.0 |
| Kickoff returns: Number-Yds-TD | 5-95-0 | 2-46-0 |
| Average Per Return | 19.0 | 23.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-40-1 |
| Fumble Returns: Number-Yds-TD | 1-16-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:16 | 34:44 |
| 1st Quarter | 5:57 | 9:03 |
| 2nd Quarter | 6:28 | 8:32 |
| 3rd Quarter | 5:50 | 9:10 |
| 4th Quarter | 7:01 | 7:59 |
| Third-Down Conversions | 5 of 13 | 8 of 16 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 2-3 | 4-5 |
| Sacks By: Number-Yards | 2-12 | 3-21 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 1-2 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: North Dakota-Dressler, R. 2-2. Southern Utah-Team 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UND | 1st | V20 | 12:38 | Kickoff | V25 | 11:46 | Punt | 2-5 | 0:52 | ||
| UND | 1st | V15 | 09:15 | Interception | V21 | 08:17 | Punt | 3-6 | 0:58 | ||
| UND | 1st | V25 | 07:58 | Punt | V44 | 05:13 | Punt | 5-19 | 2:45 | ||
| UND | 1st | V25 | 02:54 | Punt | V34 | 01:32 | Punt | 3-9 | 1:22 | ||
| UND | 2nd | V27 | 10:40 | Kickoff | H09 | 06:32 | * | FIELD GOAL | 11-64 | 4:08 | |
| UND | 2nd | H08 | 04:44 | Downs | H16 | 03:03 | Missed FG | 4--8 | 1:41 | ||
| UND | 2nd | V25 | 00:00 | Punt | V27 | 00:56 | Fumble | 0-2 | 0:00 | ||
| UND | 2nd | V29 | 00:27 | Kickoff | V32 | 00:00 | End of half | 1-3 | 0:27 | ||
| UND | 3rd | V30 | 14:52 | Kickoff | V38 | 13:48 | Punt | 3-8 | 1:04 | ||
| UND | 3rd | V19 | 08:38 | Kickoff | V26 | 06:49 | Punt | 3-7 | 1:49 | ||
| UND | 3rd | V21 | 05:18 | Punt | V48 | 02:45 | Punt | 5-27 | 2:33 | ||
| UND | 3rd | V35 | 00:09 | Punt | H25 | 11:56 | Interception | 8-40 | 3:13 | ||
| UND | 4th | V12 | 08:09 | Punt | V12 | 08:03 | Interception | 1-0 | 0:06 | ||
| UND | 4th | V20 | 07:55 | Kickoff | H42 | 05:58 | Fumble | 6-38 | 1:57 | ||
| UND | 4th | H39 | 04:06 | Fumble | H00 | 02:20 | * | TOUCHDOWN | 6-39 | 1:46 | |
| SUU | 1st | H32 | 15:00 | Kickoff | V00 | 12:38 | * | TOUCHDOWN | 7-68 | 2:22 | |
| SUU | 1st | H31 | 11:46 | Punt | V23 | 09:15 | Interception | 8-46 | 2:31 | ||
| SUU | 1st | H31 | 08:17 | Punt | H31 | 07:58 | Punt | 3-0 | 0:19 | ||
| SUU | 1st | H16 | 05:13 | Punt | H26 | 02:54 | Punt | 6-10 | 2:19 | ||
| SUU | 1st | H22 | 01:32 | Punt | V00 | 10:46 | * | TOUCHDOWN | 13-78 | 5:46 | |
| SUU | 2nd | H19 | 06:26 | Kickoff | H08 | 04:44 | Downs | 4--11 | 1:42 | ||
| SUU | 2nd | H20 | 03:03 | Missed FG | H20 | 00:56 | Punt | 3-0 | 2:07 | ||
| SUU | 2nd | V27 | 00:56 | Fumble | V00 | 00:33 | * | TOUCHDOWN | 3-27 | 0:23 | |
| SUU | 3rd | H16 | 13:48 | Punt | V00 | 08:45 | * | TOUCHDOWN | 10-84 | 5:03 | |
| SUU | 3rd | H30 | 06:49 | Punt | H37 | 05:18 | Punt | 3-7 | 1:31 | ||
| SUU | 3rd | H07 | 02:45 | Punt | H09 | 00:09 | Punt | 3-2 | 2:36 | ||
| SUU | 4th | H10 | 11:56 | Interception | H35 | 08:09 | Punt | 8-25 | 3:47 | ||
| SUU | 4th | V12 | 08:03 | Interception | V12 | 08:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SUU | 4th | H42 | 05:58 | Fumble | V45 | 04:06 | Fumble | 4-13 | 1:52 | ||
| SUU | 4th | H42 | 02:19 | Kickoff | V05 | 00:00 | End of half | 5-53 | 2:19 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:57 | 06:28 | 05:50 | 07:01 | 12:25 | 12:51 | 25:16 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 0/3 | 3/3 | 2/7 | 3/6 | 5/13 | ||
| Average field position | V21 | V49 | V26 | V31 | V33 | V28 | V30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Utah | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:03 | 08:32 | 09:10 | 07:59 | 17:35 | 17:09 | 34:44 | ||
| 3rd Down Conversions | 3/6 | 2/4 | 1/3 | 2/3 | 5/10 | 3/6 | 8/16 | ||
| Average field position | H26 | H37 | H17 | H31 | H30 | H24 | H27 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SUU | 1st | H32 | 15:00 | Kickoff | V00 | 12:38 | * | TOUCHDOWN | 7-68 | 2:22 | |
| UND | 1st | V20 | 12:38 | Kickoff | V25 | 11:46 | Punt | 2-5 | 0:52 | ||
| SUU | 1st | H31 | 11:46 | Punt | V23 | 09:15 | Interception | 8-46 | 2:31 | ||
| UND | 1st | V15 | 09:15 | Interception | V21 | 08:17 | Punt | 3-6 | 0:58 | ||
| SUU | 1st | H31 | 08:17 | Punt | H31 | 07:58 | Punt | 3-0 | 0:19 | ||
| UND | 1st | V25 | 07:58 | Punt | V44 | 05:13 | Punt | 5-19 | 2:45 | ||
| SUU | 1st | H16 | 05:13 | Punt | H26 | 02:54 | Punt | 6-10 | 2:19 | ||
| UND | 1st | V25 | 02:54 | Punt | V34 | 01:32 | Punt | 3-9 | 1:22 | ||
| SUU | 1st | H22 | 01:32 | Punt | V00 | 10:46 | * | TOUCHDOWN | 13-78 | 5:46 | |
| UND | 2nd | V27 | 10:40 | Kickoff | H09 | 06:32 | * | FIELD GOAL | 11-64 | 4:08 | |
| SUU | 2nd | H19 | 06:26 | Kickoff | H08 | 04:44 | Downs | 4--11 | 1:42 | ||
| UND | 2nd | H08 | 04:44 | Downs | H16 | 03:03 | Missed FG | 4--8 | 1:41 | ||
| SUU | 2nd | H20 | 03:03 | Missed FG | H20 | 00:56 | Punt | 3-0 | 2:07 | ||
| UND | 2nd | V25 | 00:00 | Punt | V27 | 00:56 | Fumble | 0-2 | 0:00 | ||
| SUU | 2nd | V27 | 00:56 | Fumble | V00 | 00:33 | * | TOUCHDOWN | 3-27 | 0:23 | |
| UND | 2nd | V29 | 00:27 | Kickoff | V32 | 00:00 | End of half | 1-3 | 0:27 | ||
| UND | 3rd | V30 | 14:52 | Kickoff | V38 | 13:48 | Punt | 3-8 | 1:04 | ||
| SUU | 3rd | H16 | 13:48 | Punt | V00 | 08:45 | * | TOUCHDOWN | 10-84 | 5:03 | |
| UND | 3rd | V19 | 08:38 | Kickoff | V26 | 06:49 | Punt | 3-7 | 1:49 | ||
| SUU | 3rd | H30 | 06:49 | Punt | H37 | 05:18 | Punt | 3-7 | 1:31 | ||
| UND | 3rd | V21 | 05:18 | Punt | V48 | 02:45 | Punt | 5-27 | 2:33 | ||
| SUU | 3rd | H07 | 02:45 | Punt | H09 | 00:09 | Punt | 3-2 | 2:36 | ||
| UND | 3rd | V35 | 00:09 | Punt | H25 | 11:56 | Interception | 8-40 | 3:13 | ||
| SUU | 4th | H10 | 11:56 | Interception | H35 | 08:09 | Punt | 8-25 | 3:47 | ||
| UND | 4th | V12 | 08:09 | Punt | V12 | 08:03 | Interception | 1-0 | 0:06 | ||
| SUU | 4th | V12 | 08:03 | Interception | V12 | 08:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UND | 4th | V20 | 07:55 | Kickoff | H42 | 05:58 | Fumble | 6-38 | 1:57 | ||
| SUU | 4th | H42 | 05:58 | Fumble | V45 | 04:06 | Fumble | 4-13 | 1:52 | ||
| UND | 4th | H39 | 04:06 | Fumble | H00 | 02:20 | * | TOUCHDOWN | 6-39 | 1:46 | |
| SUU | 4th | H42 | 02:19 | Kickoff | V05 | 00:00 | End of half | 5-53 | 2:19 | ||
| ## | North Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Hawkins, D. | 5 | 7 | 12 | . | . | . | . | . | . | . | . |
| 14 | Ankenbauer, K. | 6 | 3 | 9 | . | . | . | . | . | . | . | 1 |
| 21 | Schwenzfeier, J | 6 | 1 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 29 | Kudrna, M. | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 22 | Kasowski, R. | 3 | 3 | 6 | 1.5/6 | . | . | . | . | . | 1/5 | . |
| 25 | Heiser, T. | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 7 | Watkins, K. | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 38 | Dublanko, C. | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | 1/7 | 2 |
| 98 | Brenneman, R. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 48 | German, P. | 1 | 2 | 3 | . | . | 1-16 | . | . | . | . | . |
| 42 | Pollow, R. | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Cochran, R. | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | 1 |
| 34 | Miller, A. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Nelson, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Davis, J. | 1 | 1 | 2 | 0.5/7 | . | . | . | . | . | . | . |
| 28 | Sutton, M. | . | 2 | 2 | 0.5/7 | . | . | . | . | . | . | . |
| 37 | Tescher, J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | Saporu, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Belotti, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Dressler, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Benjamin, D. | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | Nolte, N. | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | Hendrickson, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Boyle, T. | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 67 | Gottbeheat, L. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southern Utah | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | BUNTING, Troy | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | 1/1 | . |
| 22 | Erron Vonner | 3 | 4 | 7 | 0.5/1 | . | . | 1-12 | 2 | . | . | . |
| 29 | ANIFOWOSHE, A | 2 | 4 | 6 | . | . | 1-0 | . | . | . | . | 1 |
| 90 | WESTWOOD, Chad | 3 | 2 | 5 | 1.5/11 | . | . | . | . | . | 2/11 | 1 |
| 99 | TUKUAFU, Jeff | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 26 | CRAWFORD-HARRIS | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 32 | TAKENO, Rob | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
| 30 | TURLEY, Tyson | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | TURNER, Dion | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 42 | TAEOALII, Andre | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 36 | PRETLOW, Colin | 1 | 1 | 2 | . | . | . | 1-28 | 1 | . | . | . |
| 35 | HOLLEY, Matt | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 17 | HOGAINS, Marlon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | MAILOTO, Eddie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | BARNEY, Trent | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 58 | LARSEN, Cody | . | 2 | 2 | . | . | . | . | . | . | . | 2 |
| 34 | FENN, Blake | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | LARSEN, Scott | . | 2 | 2 | 0.5/9 | . | . | . | . | . | 1/9 | 1 |
| 44 | WILLARD, Drew | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | CLARK, Rickey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | AIONO, Abbel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Major Gray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | LUCCHESI, DJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota: 2-Cochran, R., 7-Watkins, K., 8-Dressler, R., 9-Goska, B., 10-Hellevang, B., 12-Cameron, B., 15-Nichols, S., 20-Belotti, J., 25-Heiser, T., 29-Kudrna, M., 31-Davis, J., 33-Mersereau, E., 35-Hendrickson, D., 38-Dublanko, C., 45-Nelson, J., 48-German, P., 67-Gottbeheat, L., 88-Anderson, C., 90-Benjamin, D., 92-Nolte, N.. |
| Southern Utah: 3-URSUA, Naia, 4-OLSEN, Ammon, 5-URSUA, Jared, 7-GODFREY, B., 8-AH SUE, Robert, 10-CLARK, Rickey, 17-HOGAINS, Marlon, 18-HEINREICH, Cody, 20-APILLI, Kennie, 21-TURNER, Dion, 22-Erron Vonner, 23-LUCCHESI, DJ, 24-BROWN, Daryl, 25-MINEFEE, Austin, 31-WILLIAMS, Karl, 33-GRIFFITH, Ryan, 34-FENN, Blake, 35-HOLLEY, Matt, 37-SILIVA, Tui, 42-TAEOALII, Andre, 43-NIELSON, Brigha, 47-PENDLEY, Taylor, 48-JOHNSON, Josh, 50-BARNEY, Trent, 56-MAILOTO, Eddie, 57-ARNOLD, Brady, 61-BOGER, Gavin, 67-SCHAUERHAMER, T, 68-FARR, Gavin, 72-BRACKUS, Zach, 77-BURGESS, Cody, 83-ECKHOLDT, Drake, 88-WARD, Trevor, 89-FOX, Dylan, 99-TUKUAFU, Jeff. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
North Dakota........ 0 3 0 7 - 10 Record: (3-4,1-1)
Southern Utah....... 7 14 7 7 - 35 Record: (3-4,1-0)
Scoring Summary:
1st 12:38 SUU - POOTS, Tysson 7 yd pass from COOPER, Cade (GRIFFITH, Ryan kick), 7-68 2:22, UND 0 - SUU 7
2nd 10:46 SUU - SITAKE, Fesi 6 yd pass from COOPER, Cade (GRIFFITH, Ryan kick), 13-78 5:46, UND 0 - SUU 14
06:32 UND - Hellevang, B. 26 yd field goal, 11-64 4:08, UND 3 - SUU 14
00:33 SUU - MINEFEE, Austin 10 yd pass from COOPER, Cade (GRIFFITH, Ryan kick), 3-27 0:23, UND 3 - SUU 21
3rd 08:45 SUU - POOTS, Tysson 9 yd pass from COOPER, Cade (GRIFFITH, Ryan kick), 10-84 5:03, UND 3 - SUU 28
4th 08:03 SUU - Erron Vonner 12 yd interception return (GRIFFITH, Ryan kick), , UND 3 - SUU 35
02:20 UND - Goska, B. 8 yd run (Hellevang, B. kick), 6-39 1:46, UND 10 - SUU 35
UND SUU
FIRST DOWNS................... 13 23
RUSHES-YARDS (NET)............ 34-146 34-107
PASSING YDS (NET)............. 126 345
Passes Att-Comp-Int........... 25-10-2 46-32-1
TOTAL OFFENSE PLAYS-YARDS..... 59-272 80-452
Fumble Returns-Yards.......... 1-16 0-0
Punt Returns-Yards............ 1-2 2-12
Kickoff Returns-Yards......... 5-95 2-46
Interception Returns-Yards.... 1-0 2-40
Punts (Number-Avg)............ 7-45.4 6-50.0
Fumbles-Lost.................. 2-2 2-1
Penalties-Yards............... 4-28 9-84
Possession Time............... 25:16 34:44
Third-Down Conversions........ 5 of 13 8 of 16
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 2-3 4-5
Sacks By: Number-Yards........ 2-12 3-21
RUSHING: North Dakota-Goska, B. 10-74; Sutton, M. 11-54; Landry, J.
12-15; Bamba, I. 1-3. Southern Utah-Major Gray 11-75; MINEFEE, Austin 13-44;
OLSEN, Ammon 2-11; APILLI, Kennie 2-5; COOPER, Cade 2-minus 12; Team 4-minus 16.
PASSING: North Dakota-Landry, J. 6-19-2-81; Goska, B. 4-6-0-45. Southern
Utah-COOPER, Cade 31-45-1-295; OLSEN, Ammon 1-1-0-50.
RECEIVING: North Dakota-Konrath, R. 4-69; Anderson, C. 2-24; Sutton, M.
2-10; Dressler, R. 1-14; Dombrovski, N. 1-9. Southern Utah-MINEFEE, Austin 8-61;
SITAKE, Fesi 7-102; POOTS, Tysson 7-61; JESSOP, MItch 5-97; URSUA, Jared 1-13;
SILIVA, Tui 1-5; AIONO, Abbel 1-4; WILLIAMS, Karl 1-3; PETERSON, Russ 1-0.
INTERCEPTIONS: North Dakota-Heiser, T. 1-0. Southern Utah-PRETLOW, Colin
1-28; Erron Vonner 1-12.
FUMBLES: North Dakota-Dressler, R. 2-2. Southern Utah-Team 1-1.
Stadium: Eccles Coliseum Attendance: 4238
Kickoff time: 2:00 pm End of Game: 4:48 pm Total elapsed time: 2:48
Officials: Referee: Ken Leffle; Umpire: Vic Winnek; Linesman: Darryl Johnson;
Line judge: Kent Condie; Back judge: Rich Hanna; Field judge: Jim Osborn;
Side judge: John JENKINS; Scorer: SUU;
Temperature: 65 Wind: Weather: Partly Cloudy
Homecoming 2009
|
| UND won toss, defer, SUU will receive and defend north goal | |||
| Hellevang, B. kickoff 65 yards to the SUU5, URSUA, Jared return 27 yards to the SUU32 (Davis, J.). | |||
| Suu | 1-10 | at Suu32 | COOPER, Cade pass complete to SITAKE, Fesi for 11 yards to the SUU43, 1ST DOWN SUU (Gottbeheat, L.;Kasowski, R.). |
| Suu | 1-10 | at Suu43 | Major Gray rush for 16 yards to the UND41, 1ST DOWN SUU (Ankenbauer, K.). |
| Suu | 1-10 | at Und41 | Major Gray rush for 17 yards to the UND24, 1ST DOWN SUU (Ankenbauer, K.). |
| Suu | 1-10 | at Und24 | Major Gray rush for 1 yard to the UND23 (Boyle, T.;Tescher, J.). |
| Suu | 2-9 | at Und23 | COOPER, Cade pass incomplete to POOTS, Tysson. |
| Suu | 3-9 | at Und23 | COOPER, Cade pass complete to POOTS, Tysson for 16 yards to the UND7, 1ST DOWN SUU (Hawkins, D.). |
| Suu | 1-G | at Und07 | COOPER, Cade pass complete to POOTS, Tysson for 7 yards to the UND0, TOUCHDOWN, clock 12:38. |
| GRIFFITH, Ryan kick attempt good. | |||
| Southern Utah 7, North Dakota 0 | |||
| Drive: 7 plays, 68 yards, TOP 02:22 | |||
| GRIFFITH, Ryan kickoff 70 yards to the UND0, touchback. | |||
| Und | 1-10 | at Und20 | NORTH DAKOTA drive start at 12:38. |
| Und | 1-10 | at Und20 | Sutton, M. rush for 5 yards to the UND25 (TAKENO, Rob). |
| Und | 2-5 | at Und25 | Landry, J. pass incomplete to Bamba, I.. |
| Und | 3-5 | at Und25 | Landry, J. pass complete to Konrath, R. for 7 yards to the UND32, PENALTY UND IT (Konrath, R.) 0 yards to the UND25, NO PLAY. |
| Und | 4-5 | at Und25 | Hellevang, B. punt 50 yards to the SUU25, SITAKE, Fesi return 6 yards to the SUU31 (Hawkins, D.). |
| Drive: 2 plays, 5 yards, TOP 00:52 | |||
| Suu | 1-10 | at Suu31 | SOUTHERN UTAH drive start at 11:46. |
| Suu | 1-10 | at Suu31 | COOPER, Cade pass complete to MINEFEE, Austin for 13 yards to the SUU44, 1ST DOWN SUU (German, P.). |
| Suu | 1-10 | at Suu44 | MINEFEE, Austin rush for 9 yards to the UND47, out-of-bounds (Heiser, T.). |
| Suu | 2-1 | at Und47 | MINEFEE, Austin rush for 7 yards to the UND40, 1ST DOWN SUU (Kasowski, R.). |
| Suu | 1-10 | at Und40 | COOPER, Cade pass incomplete to POOTS, Tysson. |
| Suu | 2-10 | at Und40 | COOPER, Cade pass complete to SITAKE, Fesi for 9 yards to the UND31 (Kudrna, M.). |
| Suu | 3-1 | at Und31 | COOPER, Cade pass incomplete to SITAKE, Fesi. |
| Suu | 4-1 | at Und31 | PENALTY SUU false start (AIONO, Abbel) 5 yards to the UND36. |
| Suu | 4-6 | at Und36 | COOPER, Cade pass complete to URSUA, Jared for 13 yards to the UND23, 1ST DOWN SUU (Kudrna, M.). |
| Suu | 1-10 | at Und23 | COOPER, Cade pass intercepted by Heiser, T. at the UND15, Heiser, T. return 0 yards to the UND15, Heiser, T. for no gain to the UND15 (AIONO, Abbel). |
| Drive: 8 plays, 46 yards, TOP 02:31 | |||
| Und | 1-10 | at Und15 | NORTH DAKOTA drive start at 09:15. |
| Und | 1-10 | at Und15 | Landry, J. rush for 6 yards to the UND21 (ANIFOWOSHE, A;LARSEN, Scott). |
| Und | 2-4 | at Und21 | Landry, J. pass incomplete to Dombrovski, N.. |
| Und | 3-4 | at Und21 | Landry, J. pass incomplete to Bamba, I. (Erron Vonner). |
| Und | 4-4 | at Und21 | Cameron, B. punt 49 yards to the SUU30, fair catch by SITAKE, Fesi. |
| Drive: 3 plays, 6 yards, TOP 00:58 | |||
| Suu | 1-10 | at Suu30 | SOUTHERN UTAH drive start at 08:17. |
| Suu | 1-10 | at Suu30 | SUU ball on SUU31. |
| Suu | 1-10 | at Suu31 | COOPER, Cade pass incomplete to URSUA, Naia, dropped pass. |
