UC Davis (4-3) vs. Portland State (2-6)
Date: Oct 24, 2009 Site: Portland, Ore. Stadium: PGE Park Attendance: 5180
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UC Davis | 7 | 10 | 0 | 17 | 34 |
| Portland State | 14 | 7 | 7 | 3 | 31 |
| SCORING SUMMARY | UCD -PSU | |||
| 1st | 10:44 | PSU | B. McClintock 30 yd pass from C. Kavanaugh (Zach Brown kick) | |
| 5 plays, 80 yards, TOP 2:04 | 0 - 7 | |||
| 06:07 | UCD | Trombetta 4 yd run (Kelley kick) | ||
| 10 plays, 76 yards, TOP 4:32 | 7 - 7 | |||
| 02:14 | PSU | B. McClintock 1 yd run (Zach Brown kick) | ||
| 8 plays, 46 yards, TOP 3:39 | 7 - 14 | |||
| 2nd | 12:02 | UCD | Creadick 19 yd pass from Denham (Kelley kick) | |
| 13 plays, 90 yards, TOP 5:03 | 14 - 14 | |||
| 05:18 | PSU | Ray Fry 7 yd pass from C. Kavanaugh (Zach Brown kick) | ||
| 12 plays, 77 yards, TOP 6:40 | 14 - 21 | |||
| 00:00 | UCD | Kelley 35 yd field goal | ||
| 5 plays, 13 yards, TOP 0:35 | 17 - 21 | |||
| 3rd | 05:19 | PSU | Ryan Rau 27 yd fumble recovery (Zach Brown kick) | |
| 17 - 28 | ||||
| 4th | 14:54 | UCD | Grant 30 yd pass from Heyworth (Kelley kick) | |
| 5 plays, 59 yards, TOP 2:03 | 24 - 28 | |||
| 11:23 | PSU | Zach Brown 30 yd field goal | ||
| 4 plays, 0 yards, TOP 2:14 | 24 - 31 | |||
| 08:57 | UCD | Bispo 15 yd pass from Heyworth (Kelley kick) | ||
| 5 plays, 72 yards, TOP 2:20 | 31 - 31 | |||
| 04:40 | UCD | Kelley 38 yd field goal | ||
| 6 plays, 37 yards, TOP 2:11 | 34 - 31 | |||
|
Kickoff time: 1:05 pm End of Game: 3:52 pm Total elapsed time: 2:47 Referee: Rich Rose Umpire: Edgar Malapeai Linesman: Bret Shaw Line judge: Pat Aloia Back judge: Randy Wilke Field judge: Sean Standley Side judge: Ken Sarna Scorer: Nathan Keyes Temperature: 58 Wind: Weather: Sunny |
| Team Totals | UCD | PSU |
| FIRST DOWNS | 29 | 12 |
| Rushing | 9 | 5 |
| Passing | 19 | 6 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 143 | 102 |
| Rushing Attempts | 35 | 31 |
| Average Per Rush | 4.1 | 3.3 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 160 | 135 |
| Yards Lost Rushing | 17 | 33 |
| NET YARDS PASSING | 341 | 135 |
| Completions-Attempts-Int | 26-42-0 | 13-22-0 |
| Average Per Attempt | 8.1 | 6.1 |
| Average Per Completion | 13.1 | 10.4 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 484 | 237 |
| Total offense plays | 77 | 53 |
| Average Gain Per Play | 6.3 | 4.5 |
| Fumbles: Number-Lost | 3-3 | 3-0 |
| Penalties: Number-Yards | 3-34 | 6-54 |
| PUNTS-YARDS | 2-80 | 6-256 |
| Average Yards Per Punt | 40.0 | 42.7 |
| Net Yards Per Punt | 30.0 | 41.5 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-348 | 6-391 |
| Average Yards Per Kickoff | 58.0 | 65.2 |
| Net Yards Per Kickoff | 33.2 | 39.7 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 3-7-0 | 0-0-0 |
| Average Per Return | 2.3 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-133-0 | 6-149-0 |
| Average Per Return | 26.6 | 24.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-27-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:37 | 28:23 |
| 1st Quarter | 9:03 | 5:57 |
| 2nd Quarter | 7:17 | 7:43 |
| 3rd Quarter | 7:05 | 7:55 |
| 4th Quarter | 8:12 | 6:48 |
| Third-Down Conversions | 8 of 14 | 4 of 12 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 4-5 | 3-3 |
| Sacks By: Number-Yards | 4-30 | 2-9 |
| PAT Kicks | 4-4 | 4-4 |
| Field Goals | 2-2 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UC Davis-Denham 1-1; Creadick 1-1; Trombetta 1-1. Portland State-C. Kavanaugh 2-0; Ray Fry 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCD | 1st | V44 | 15:00 | Kickoff | H41 | 12:48 | Punt | 5-15 | 2:12 | ||
| UCD | 1st | V24 | 10:39 | Kickoff | H00 | 06:07 | * | TOUCHDOWN | 10-76 | 4:32 | |
| UCD | 1st | V10 | 02:05 | Kickoff | H00 | 12:02 | * | TOUCHDOWN | 13-90 | 5:03 | |
| UCD | 2nd | V20 | 05:18 | Kickoff | H02 | 01:34 | Fumble | 10-78 | 3:44 | ||
| UCD | 2nd | H31 | 00:35 | Punt | H18 | 15:00 | * | FIELD GOAL | 5-13 | 0:35 | |
| UCD | 3rd | V10 | 08:54 | Punt | V27 | 05:19 | Fumble | 9-17 | 3:35 | ||
| UCD | 3rd | V47 | 05:11 | Kickoff | V48 | 03:46 | Punt | 3-1 | 1:25 | ||
| UCD | 3rd | V41 | 01:57 | Punt | H00 | 14:54 | * | TOUCHDOWN | 5-59 | 2:03 | |
| UCD | 4th | V18 | 00:00 | Punt | V12 | 13:37 | Fumble | 0--6 | 0:00 | ||
| UCD | 4th | V28 | 11:17 | Kickoff | H00 | 08:57 | * | TOUCHDOWN | 5-72 | 2:20 | |
| UCD | 4th | V42 | 06:51 | Punt | H21 | 04:40 | * | FIELD GOAL | 6-37 | 2:11 | |
| UCD | 4th | V08 | 03:29 | Punt | V39 | 00:00 | End of half | 8-31 | 3:29 | ||
| PSU | 1st | H20 | 12:48 | Punt | V00 | 10:44 | * | TOUCHDOWN | 5-80 | 2:04 | |
| PSU | 1st | V46 | 05:53 | Kickoff | V00 | 02:14 | * | TOUCHDOWN | 8-46 | 3:39 | |
| PSU | 2nd | H23 | 11:58 | Kickoff | V00 | 05:18 | * | TOUCHDOWN | 12-77 | 6:40 | |
| PSU | 2nd | H02 | 01:34 | Fumble | H05 | 00:35 | Punt | 3-3 | 0:59 | ||
| PSU | 3rd | H46 | 14:54 | Kickoff | V42 | 08:54 | Punt | 10-12 | 6:00 | ||
| PSU | 3rd | V27 | 05:19 | Fumble | V27 | 05:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 3rd | H13 | 03:46 | Punt | H21 | 01:57 | Punt | 3-8 | 1:49 | ||
| PSU | 4th | H38 | 14:44 | Kickoff | H40 | 13:37 | Punt | 3-2 | 1:07 | ||
| PSU | 4th | V12 | 13:37 | Fumble | V12 | 11:23 | * | FIELD GOAL | 4-0 | 2:14 | |
| PSU | 4th | H21 | 08:48 | Kickoff | H07 | 06:51 | Punt | 3--14 | 1:57 | ||
| PSU | 4th | H39 | 04:33 | Kickoff | H38 | 03:29 | Punt | 3--1 | 1:04 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UC Davis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:03 | 07:17 | 07:05 | 08:12 | 16:20 | 15:17 | 31:37 | ||
| 3rd Down Conversions | 2/3 | 5/5 | 0/3 | 1/3 | 7/8 | 1/6 | 8/14 | ||
| Average field position | V26 | V44 | V32 | V26 | V33 | V29 | V31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:57 | 07:43 | 07:55 | 06:48 | 13:40 | 14:43 | 28:23 | ||
| 3rd Down Conversions | 1/1 | 2/3 | 1/4 | 0/4 | 3/4 | 1/8 | 4/12 | ||
| Average field position | H37 | H12 | H29 | H46 | H24 | H40 | H34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCD | 1st | V44 | 15:00 | Kickoff | H41 | 12:48 | Punt | 5-15 | 2:12 | ||
| PSU | 1st | H20 | 12:48 | Punt | V00 | 10:44 | * | TOUCHDOWN | 5-80 | 2:04 | |
| UCD | 1st | V24 | 10:39 | Kickoff | H00 | 06:07 | * | TOUCHDOWN | 10-76 | 4:32 | |
| PSU | 1st | V46 | 05:53 | Kickoff | V00 | 02:14 | * | TOUCHDOWN | 8-46 | 3:39 | |
| UCD | 1st | V10 | 02:05 | Kickoff | H00 | 12:02 | * | TOUCHDOWN | 13-90 | 5:03 | |
| PSU | 2nd | H23 | 11:58 | Kickoff | V00 | 05:18 | * | TOUCHDOWN | 12-77 | 6:40 | |
| UCD | 2nd | V20 | 05:18 | Kickoff | H02 | 01:34 | Fumble | 10-78 | 3:44 | ||
| PSU | 2nd | H02 | 01:34 | Fumble | H05 | 00:35 | Punt | 3-3 | 0:59 | ||
| UCD | 2nd | H31 | 00:35 | Punt | H18 | 15:00 | * | FIELD GOAL | 5-13 | 0:35 | |
| PSU | 3rd | H46 | 14:54 | Kickoff | V42 | 08:54 | Punt | 10-12 | 6:00 | ||
| UCD | 3rd | V10 | 08:54 | Punt | V27 | 05:19 | Fumble | 9-17 | 3:35 | ||
| PSU | 3rd | V27 | 05:19 | Fumble | V27 | 05:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UCD | 3rd | V47 | 05:11 | Kickoff | V48 | 03:46 | Punt | 3-1 | 1:25 | ||
| PSU | 3rd | H13 | 03:46 | Punt | H21 | 01:57 | Punt | 3-8 | 1:49 | ||
| UCD | 3rd | V41 | 01:57 | Punt | H00 | 14:54 | * | TOUCHDOWN | 5-59 | 2:03 | |
| PSU | 4th | H38 | 14:44 | Kickoff | H40 | 13:37 | Punt | 3-2 | 1:07 | ||
| UCD | 4th | V18 | 00:00 | Punt | V12 | 13:37 | Fumble | 0--6 | 0:00 | ||
| PSU | 4th | V12 | 13:37 | Fumble | V12 | 11:23 | * | FIELD GOAL | 4-0 | 2:14 | |
| UCD | 4th | V28 | 11:17 | Kickoff | H00 | 08:57 | * | TOUCHDOWN | 5-72 | 2:20 | |
| PSU | 4th | H21 | 08:48 | Kickoff | H07 | 06:51 | Punt | 3--14 | 1:57 | ||
| UCD | 4th | V42 | 06:51 | Punt | H21 | 04:40 | * | FIELD GOAL | 6-37 | 2:11 | |
| PSU | 4th | H39 | 04:33 | Kickoff | H38 | 03:29 | Punt | 3--1 | 1:04 | ||
| UCD | 4th | V08 | 03:29 | Punt | V39 | 00:00 | End of half | 8-31 | 3:29 | ||
| ## | UC Davis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Gruendl | 3 | 4 | 7 | 0.5/4 | . | . | . | . | . | 1/4 | . |
| 54 | Morales | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 5 | Amajoyi | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 44 | Maxson | 3 | 2 | 5 | 2.0/10 | . | . | . | . | . | 1/8 | . |
| 94 | Michelier | 3 | 2 | 5 | 1.0/11 | 1 | . | . | . | . | 1/11 | . |
| 2 | Butler | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 26 | Lewis | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | 1/1 | . |
| 47 | Sobotka | 1 | 3 | 4 | 1.5/7 | 1 | . | . | 1 | . | 2/6 | . |
| 7 | Scott | 2 | 1 | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
| 20 | Hart | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 21 | Healey | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 24 | Freeman | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Erskine | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Davis | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 51 | Lee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Calhoun | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Pahl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Brown | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 34 | Brown, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Cutshaw | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Mike Williams | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 32 | Cody Worthen | 6 | 2 | 8 | . | . | 1-0 | . | . | . | . | . |
| 54 | J. Shoemaker | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 31 | Jordan Brown | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 56 | Ryan Rau | 4 | 1 | 5 | . | . | 1-27 | . | . | . | . | 1 |
| 53 | Ryan Pedersen | 3 | 2 | 5 | 1.0/8 | 1 | . | . | . | . | 1/8 | . |
| 42 | Joel Sisler | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 75 | Jermaine Jacobs | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 24 | DeShawn Shead | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 92 | Travis Beckley | 1 | 3 | 4 | 1.0/1 | . | . | . | 1 | . | 1/1 | . |
| 47 | Dominic David | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Joe Ma'aseia | 1 | 2 | 3 | . | . | . | . | 2 | . | . | 1 |
| 97 | S. Matagiese | 1 | 2 | 3 | 1.0/1 | 1 | . | . | . | . | . | . |
| 43 | Kevin Konrath | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 39 | Ben Bowen | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 34 | Nick Kalpin | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 7 | Tracy Ford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Zach Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | Dereck Jester | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Kevin Takeno | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Carl Sommer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Kyle Van Arden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Ryan Reardon | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Davis: 1-Carter, 3-Calhoun, 13-Heyworth, 14-Kelley, 18-Bispo, 21-Healey, 22-Reese, 24-Freeman, 29-Pierce, 30-Cutshaw, 33-Pahl, 34-Brown, J., 36-Aprile, 42-Congdon, 45-Davis, 51-Lee, 55-Erskine, 63-Ketaily, 65-Ayotte, 68-Davies, 81-Soto, 85-Baker, 86-Gray, 87-Dunstan, 90-Schmidt, 91-Galvin, 94-Michelier. |
| Portland State: 7-Tracy Ford, 15-Justin Engstrom, 19-Zach Brown, 23-Andrew Godinet, 29-Denzel Davis, 30-Thomas Duyndam, 31-Jordan Brown, 34-Nick Kalpin, 35-Kevin Takeno, 39-Ben Bowen, 43-Kevin Konrath, 47-Dominic David, 48-Braedyn Eagle, 52-Ryan Reardon, 54-J. Shoemaker, 70-Dereck Jester, 81-D. Wolverton, 93-Carl Sommer, 94-Kyle Van Arden, 95-Nick Gale, 97-S. Matagiese. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UC Davis............ 7 10 0 17 - 34 Record: (4-3)
Portland State...... 14 7 7 3 - 31 Record: (2-6)
Scoring Summary:
1st 10:44 PSU - B. McClintock 30 yd pass from C. Kavanaugh (Zach Brown kick), 5-80 2:04, UCD 0 - PSU 7
06:07 UCD - Trombetta 4 yd run (Kelley kick), 10-76 4:32, UCD 7 - PSU 7
02:14 PSU - B. McClintock 1 yd run (Zach Brown kick), 8-46 3:39, UCD 7 - PSU 14
2nd 12:02 UCD - Creadick 19 yd pass from Denham (Kelley kick), 13-90 5:03, UCD 14 - PSU 14
05:18 PSU - Ray Fry 7 yd pass from C. Kavanaugh (Zach Brown kick), 12-77 6:40, UCD 14 - PSU 21
00:00 UCD - Kelley 35 yd field goal, 5-13 0:35, UCD 17 - PSU 21
3rd 05:19 PSU - Ryan Rau 27 yd fumble recovery (Zach Brown kick), , UCD 17 - PSU 28
4th 14:54 UCD - Grant 30 yd pass from Heyworth (Kelley kick), 5-59 2:03, UCD 24 - PSU 28
11:23 PSU - Zach Brown 30 yd field goal, 4-0 2:14, UCD 24 - PSU 31
08:57 UCD - Bispo 15 yd pass from Heyworth (Kelley kick), 5-72 2:20, UCD 31 - PSU 31
04:40 UCD - Kelley 38 yd field goal, 6-37 2:11, UCD 34 - PSU 31
UCD PSU
FIRST DOWNS................... 29 12
RUSHES-YARDS (NET)............ 35-143 31-102
PASSING YDS (NET)............. 341 135
Passes Att-Comp-Int........... 42-26-0 22-13-0
TOTAL OFFENSE PLAYS-YARDS..... 77-484 53-237
Fumble Returns-Yards.......... 0-0 1-27
Punt Returns-Yards............ 3-7 0-0
Kickoff Returns-Yards......... 5-133 6-149
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 2-40.0 6-42.7
Fumbles-Lost.................. 3-3 3-0
Penalties-Yards............... 3-34 6-54
Possession Time............... 31:37 28:23
Third-Down Conversions........ 8 of 14 4 of 12
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 4-5 3-3
Sacks By: Number-Yards........ 4-30 2-9
RUSHING: UC Davis-Reese 6-84; Trombetta 18-60; Heyworth 2-7; Cutshaw 3-5;
Denham 3-minus 5; TEAM 3-minus 8. Portland State-C. Kavanaugh 13-50; B.
McClintock 8-34; Ben Bowen 8-25; Aaron Woods 1-1; Justin Engstrom 1-minus 8.
PASSING: UC Davis-Denham 20-35-0-259; Heyworth 6-7-0-82. Portland
State-C. Kavanaugh 12-18-0-131; Justin Engstrom 1-4-0-4.
RECEIVING: UC Davis-Carter 9-83; Rogers 3-43; McDonough 3-33; Reese 3-17;
Grant 2-59; Creadick 2-40; Trombetta 1-30; Bispo 1-15; Soto 1-13; Cutshaw 1-8.
Portland State-Ray Fry 5-69; B. McClintock 5-46; Lavonte Kirven 2-21; Nevin
Lewis 1-minus 1.
INTERCEPTIONS: UC Davis-None. Portland State-None.
FUMBLES: UC Davis-Denham 1-1; Creadick 1-1; Trombetta 1-1. Portland
State-C. Kavanaugh 2-0; Ray Fry 1-0.
Stadium: PGE Park Attendance: 5180
Kickoff time: 1:05 pm End of Game: 3:52 pm Total elapsed time: 2:47
Officials: Referee: Rich Rose; Umpire: Edgar Malapeai; Linesman: Bret Shaw;
Line judge: Pat Aloia; Back judge: Randy Wilke; Field judge: Sean Standley;
Side judge: Ken Sarna; Scorer: Nathan Keyes;
Temperature: 58 Wind: Weather: Sunny
|
| UC Davis wins the toss and will receive. | |||
| Portland State will defend the South goal. | |||
| Ucd | 1-10 | at Ucd30 | PSU ball on PSU30. |
| Zach Brown kickoff 66 yards to the UCD4, Gray return 40 yards to the UCD44 (Zach Brown). | |||
| Ucd | 1-10 | at Ucd44 | Trombetta rush up middle for 9 yards to the PSU47 (Joel Sisler). |
| Ucd | 2-1 | at Psu47 | Trombetta rush over right guard for 2 yards to the PSU45, 1ST DOWN UCD (Ryan Rau). |
| Ucd | 1-10 | at Psu45 | Trombetta rush over left tackle for 4 yards to the PSU41 (Travis Beckley;Jermaine Jacobs). |
| Ucd | 2-6 | at Psu41 | Denham RM pass incomplete to Carter. |
| Ucd | 3-6 | at Psu41 | Denham middle pass incomplete to Rogers (Joe Ma'aseia). |
| Ucd | 4-6 | at Psu41 | Schmidt punt 41 yards to the PSU0, touchback. |
| Drive: 5 plays, 15 yards, TOP 02:12 | |||
| Psu | 1-10 | at Psu20 | PORTLAND STATE drive start at 12:48. |
| Psu | 1-10 | at Psu20 | C. Kavanaugh LSL pass complete to Lavonte Kirven for 8 yards to the PSU28, out-of-bounds. |
| Psu | 2-2 | at Psu28 | B. McClintock rush over left tackle for 3 yards to the PSU31, 1ST DOWN PSU (Michelier;Morales). |
| Psu | 1-10 | at Psu31 | C. Kavanaugh rush SCRA for 30 yards to the UCD39, 1ST DOWN PSU, out-of-bounds (Brown). |
| Psu | 1-10 | at Ucd39 | Ben Bowen rush up middle for 9 yards to the UCD30 (Amajoyi;Gruendl). |
| Psu | 2-1 | at Ucd30 | C. Kavanaugh SCL pass complete to B. McClintock for 30 yards to the UCD0, 1ST DOWN PSU, TOUCHDOWN, clock 10:44. |
| Zach Brown kick attempt good. | |||
| Portland State 7, UC Davis 0 | |||
| Holder Connor Kavanaugh. | |||
| Drive: 5 plays, 80 yards, TOP 02:04 | |||
| Zach Brown kickoff 65 yards to the UCD5, Gray return 19 yards to the UCD24 (Ben Bowen;Mike Williams). | |||
| Ucd | 1-10 | at Ucd24 | UC DAVIS drive start at 10:39. |
| Ucd | 1-10 | at Ucd24 | Denham pass incomplete (Joe Ma'aseia), QB hurry by Joe Ma'aseia. |
| Ucd | 2-10 | at Ucd24 | Denham SCM pass complete to McDonough for 9 yards to the UCD33 (Ryan Reardon;Jordan Brown). |
| Ucd | 3-1 | at Ucd33 | Denham rush quarterback sneek for 2 yards to the UCD35, 1ST DOWN UCD. |
| Ucd | 1-10 | at Ucd35 | Denham RSL pass complete to Carter for 14 yards to the UCD49, 1ST DOWN UCD, out-of-bounds (Cody Worthen). |
| Ucd | 1-10 | at Ucd49 | Trombetta rush over right end for 4 yards to the PSU47 (Jermaine Jacobs;Travis Beckley). |
| Ucd | 2-6 | at Psu47 | Denham RSL pass complete to Carter for 11 yards to the PSU36, 1ST DOWN UCD, out-of-bounds (Cody Worthen). |
| Ucd | 1-10 | at Psu36 | Trombetta rush over left end for 2 yards to the PSU34 (J. Shoemaker;S. Matagiese). |
| Ucd | 2-8 | at Psu34 | Timeout UC Davis, clock 07:13. |
| Ucd | 2-8 | at Psu34 | Denham LM pass complete to Rogers for 20 yards to the PSU14, 1ST DOWN UCD (DeShawn Shead;Ryan Pedersen). |
| Ucd | 1-10 | at Psu14 | Trombetta rush over right guard for 10 yards to the PSU4, 1ST DOWN UCD (J. Shoemaker;Joel Sisler). |
| Ucd | 1-G | at Psu04 | Trombetta rush over right guard for 4 yards to the PSU0, TOUCHDOWN, clock 06:07. |
| Kelley kick attempt good. | |||
| UC Davis 7, Portland State 7 | |||
| Holder Conor Kirkpatrick. | |||
| Drive: 10 plays, 76 yards, TOP 04:32 | |||
| Kelley kickoff 54 yards to the PSU16, Aaron Woods return 38 yards to the UCD46 (Cutshaw;Davis). | |||
| Psu | 1-10 | at Ucd46 | PORTLAND STATE drive start at 05:53. |
| Psu | 1-10 | at Ucd46 | C. Kavanaugh RM pass complete to Ray Fry for 8 yards to the UCD38, fumble by Ray Fry recovered by PSU Ray Fry at UCD36, 1ST DOWN PSU. |
| Psu | 1-10 | at Ucd36 | C. Kavanaugh DR pass incomplete to D. Wolverton. |
| Psu | 2-10 | at Ucd36 | B. McClintock rush draw play for 9 yards to the UCD27 (Gruendl). |
| Psu | 3-1 | at Ucd27 | B. McClintock rush up middle for 5 yards to the UCD22, 1ST DOWN PSU (Morales;Amajoyi). |
| Psu | 1-10 | at Ucd22 | C. Kavanaugh SCL pass complete to B. McClintock for 2 yards to the UCD20 (Hart). |
| Psu | 2-8 | at Ucd20 | C. Kavanaugh middle pass complete to Ray Fry for 18 yards to the UCD2, 1ST DOWN PSU, out-of-bounds (Scott). |
| Psu | 1-G | at Ucd02 | C. Kavanaugh rush QK for 1 yard to the UCD1 (Amajoyi;Maxson). |
| Psu | 2-G | at Ucd01 | B. McClintock rush up middle for 1 yard to the UCD0, TOUCHDOWN, clock 02:14. |
| Zach Brown kick attempt good. | |||
| Portland State 14, UC Davis 7 | |||
| Holder Connor Kavanaugh. | |||
| Drive: 8 plays, 46 yards, TOP 03:39 | |||
| Zach Brown kickoff 66 yards to the UCD4, Gray return 15 yards to the UCD19, PENALTY UCD IBLB 9 yards to the UCD10, 1st and 10, UCD ball on UCD10. | |||
| Ucd | 1-10 | at Ucd10 | UC DAVIS drive start at 02:05. |
| Ucd | 1-10 | at Ucd10 | Cutshaw rush for no gain to the UCD10 (Ryan Rau;Joe Ma'aseia). |
| Ucd | 2-10 | at Ucd10 | Denham LM pass incomplete to Grant. |
| Ucd | 3-10 | at Ucd10 | Denham CRL pass complete to Carter for 16 yards to the UCD26, 1ST DOWN UCD (Mike Williams). |
| Ucd | 1-10 | at Ucd26 | Trombetta rush over right tackle for 3 yards to the UCD29 (Jordan Brown). |
| Ucd | 2-7 | at Ucd29 | Cutshaw rush over left tackle for 1 yard to the UCD30 (Joe Ma'aseia;J. Shoemaker). |
| Drive: 5 plays, 20 yards, TOP 05:03 | |||
