Winston-Salem State (0-6) vs. UC Davis (3-3)
Date: Oct 17, 2009 Site: Davis, Calif. Stadium: Aggie Stadium Attendance: 10289
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Winston-Salem State | 0 | 0 | 7 | 7 | 14 |
| UC Davis | 14 | 24 | 7 | 0 | 45 |
| SCORING SUMMARY | WSSU -UCD | |||
| 1st | 08:46 | UCD | Carter 7 yd pass from Denham (Kelley kick) | |
| 5 plays, 83 yards, TOP 2:50 | 0 - 7 | |||
| 08:32 | UCD | Trombetta 18 yd pass from Denham (Kelley kick) | ||
| 1 play, 18 yards, TOP 0:07 | 0 - 14 | |||
| 2nd | 14:55 | UCD | Kelley 44 yd field goal | |
| 9 plays, 52 yards, TOP 4:11 | 0 - 17 | |||
| 06:49 | UCD | Reese 1 yd run (Kelley kick) | ||
| 11 plays, 70 yards, TOP 6:19 | 0 - 24 | |||
| 06:32 | UCD | Sobotka 34 yd fumble recovery (Kelley kick) | ||
| 0 - 31 | ||||
| 04:49 | UCD | Rogers 25 yd pass from Denham (Kelley kick) | ||
| 4 plays, 39 yards, TOP 1:12 | 0 - 38 | |||
| 3rd | 02:17 | WSSU | BARR,Lerenzo 31 yd pass from DUNSTON,Jarrett (THAYER,Landen kick) | |
| 1 play, 31 yards, TOP 0:06 | 7 - 38 | |||
| 02:04 | UCD | Gray 81 yd kickoff return (Kelley kick) | ||
| 7 - 45 | ||||
| 4th | 12:07 | WSSU | KINZER,J. 1 yd pass from DUNSTON,Jarrett (THAYER,Landen kick) | |
| 12 plays, 61 yards, TOP 4:57 | 14 - 45 | |||
|
Kickoff time: 6:05 End of Game: 9:02 Total elapsed time: 2:57 Referee: Bruce BONDI Umpire: Joe WELCH Linesman: Darryl JOHNSON Line judge: John NARDI Back judge: Paul CALDERA Field judge: Jim OSBORN Side judge: Scott ROOT Scorer: Mark HONBO Temperature: 79 F Wind: 4 mph NW Weather: Partly cloudy |
| Team Totals | WSSU | UCD |
| FIRST DOWNS | 16 | 14 |
| Rushing | 8 | 3 |
| Passing | 6 | 9 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 106 | 92 |
| Rushing Attempts | 38 | 38 |
| Average Per Rush | 2.8 | 2.4 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 149 | 118 |
| Yards Lost Rushing | 43 | 26 |
| NET YARDS PASSING | 152 | 220 |
| Completions-Attempts-Int | 11-22-2 | 13-17-0 |
| Average Per Attempt | 6.9 | 12.9 |
| Average Per Completion | 13.8 | 16.9 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 258 | 312 |
| Total offense plays | 60 | 55 |
| Average Gain Per Play | 4.3 | 5.7 |
| Fumbles: Number-Lost | 4-3 | 2-1 |
| Penalties: Number-Yards | 7-67 | 9-85 |
| PUNTS-YARDS | 6-251 | 4-195 |
| Average Yards Per Punt | 41.8 | 48.8 |
| Net Yards Per Punt | 33.3 | 43.2 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 2 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-175 | 8-481 |
| Average Yards Per Kickoff | 58.3 | 60.1 |
| Net Yards Per Kickoff | 26.7 | 41.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-22-0 | 3-11-0 |
| Average Per Return | 11.0 | 3.7 |
| Kickoff returns: Number-Yds-TD | 8-152-0 | 3-95-1 |
| Average Per Return | 19.0 | 31.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-16-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-34-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:04 | 30:56 |
| 1st Quarter | 7:57 | 7:03 |
| 2nd Quarter | 6:24 | 8:36 |
| 3rd Quarter | 7:00 | 8:00 |
| 4th Quarter | 7:43 | 7:17 |
| Third-Down Conversions | 4 of 13 | 3 of 10 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 1-1 | 3-3 |
| Sacks By: Number-Yards | 4-23 | 5-41 |
| PAT Kicks | 2-2 | 6-6 |
| Field Goals | 0-0 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Winston-Salem State-THOMPSON,John 1-1; KIZZIE,Omar 1-0; HARRIS,John 1-1; MUNFORD,Nathan 1-1. UC Davis-Nicolis 1-1; Denham 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSSU | 1st | V31 | 15:00 | Kickoff | H46 | 11:29 | Punt | 6-23 | 3:31 | ||
| WSSU | 1st | V21 | 08:46 | Kickoff | V18 | 08:39 | Fumble | 0--3 | 0:07 | ||
| WSSU | 1st | V26 | 08:32 | Kickoff | H39 | 04:06 | Punt | 8-35 | 4:26 | ||
| WSSU | 2nd | V23 | 14:55 | Kickoff | V24 | 13:08 | Punt | 3-1 | 1:47 | ||
| WSSU | 2nd | V32 | 06:49 | Kickoff | V34 | 06:32 | Fumble | 1-2 | 0:17 | ||
| WSSU | 2nd | V35 | 06:32 | Kickoff | V39 | 06:01 | Fumble | 2-4 | 0:31 | ||
| WSSU | 2nd | V27 | 04:49 | Kickoff | H45 | 01:00 | Punt | 7-28 | 3:49 | ||
| WSSU | 3rd | V08 | 09:26 | Punt | V47 | 04:36 | Punt | 8-39 | 4:50 | ||
| WSSU | 3rd | H31 | 02:23 | Punt | H00 | 02:17 | * | TOUCHDOWN | 1-31 | 0:06 | |
| WSSU | 3rd | V39 | 02:04 | Kickoff | H00 | 12:07 | * | TOUCHDOWN | 12-61 | 4:57 | |
| WSSU | 4th | V01 | 08:01 | Punt | V05 | 05:36 | Punt | 3-4 | 2:25 | ||
| WSSU | 4th | V18 | 03:39 | Punt | V27 | 01:57 | Interception | 5-9 | 1:42 | ||
| WSSU | 4th | V44 | 01:45 | Fumble | H42 | 01:02 | Interception | 4-14 | 0:43 | ||
| UCD | 1st | H17 | 11:29 | Punt | V00 | 08:39 | * | TOUCHDOWN | 5-83 | 2:50 | |
| UCD | 1st | V18 | 08:39 | Fumble | V00 | 08:32 | * | TOUCHDOWN | 1-18 | 0:07 | |
| UCD | 1st | H20 | 04:06 | Punt | V28 | 14:55 | * | FIELD GOAL | 9-52 | 4:11 | |
| UCD | 2nd | H30 | 13:08 | Punt | V00 | 06:49 | * | TOUCHDOWN | 11-70 | 6:19 | |
| UCD | 2nd | V34 | 06:32 | Fumble | V34 | 06:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UCD | 2nd | V39 | 06:01 | Fumble | V00 | 04:49 | * | TOUCHDOWN | 4-39 | 1:12 | |
| UCD | 2nd | H20 | 01:00 | Punt | H09 | 00:00 | End of half | 2--11 | 1:00 | ||
| UCD | 3rd | H26 | 15:00 | Kickoff | H49 | 09:26 | Punt | 8-23 | 5:34 | ||
| UCD | 3rd | H06 | 04:36 | Punt | H02 | 02:23 | Punt | 3--4 | 2:13 | ||
| UCD | 3rd | V00 | 02:04 | Kickoff | V00 | 02:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UCD | 4th | H10 | 12:07 | Kickoff | H32 | 08:01 | Punt | 7-22 | 4:06 | ||
| UCD | 4th | V39 | 05:36 | Punt | H48 | 03:39 | Punt | 3--13 | 1:57 | ||
| UCD | 4th | V49 | 01:57 | Interception | V44 | 01:45 | Fumble | 1-5 | 0:12 | ||
| UCD | 4th | H35 | 01:02 | Interception | H32 | 00:00 | End of half | 2--3 | 1:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Winston-Salem State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:57 | 06:24 | 07:00 | 07:43 | 14:21 | 14:43 | 29:04 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 2/3 | 1/5 | 1/5 | 3/8 | 4/13 | ||
| Average field position | V28 | V29 | V38 | V21 | V29 | V29 | V29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UC Davis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:03 | 08:36 | 08:00 | 07:17 | 15:39 | 15:17 | 30:56 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 1/3 | 0/2 | 2/5 | 1/5 | 3/10 | ||
| Average field position | H39 | H37 | H44 | H39 | H38 | H41 | H39 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSSU | 1st | V31 | 15:00 | Kickoff | H46 | 11:29 | Punt | 6-23 | 3:31 | ||
| UCD | 1st | H17 | 11:29 | Punt | V00 | 08:39 | * | TOUCHDOWN | 5-83 | 2:50 | |
| WSSU | 1st | V21 | 08:46 | Kickoff | V18 | 08:39 | Fumble | 0--3 | 0:07 | ||
| UCD | 1st | V18 | 08:39 | Fumble | V00 | 08:32 | * | TOUCHDOWN | 1-18 | 0:07 | |
| WSSU | 1st | V26 | 08:32 | Kickoff | H39 | 04:06 | Punt | 8-35 | 4:26 | ||
| UCD | 1st | H20 | 04:06 | Punt | V28 | 14:55 | * | FIELD GOAL | 9-52 | 4:11 | |
| WSSU | 2nd | V23 | 14:55 | Kickoff | V24 | 13:08 | Punt | 3-1 | 1:47 | ||
| UCD | 2nd | H30 | 13:08 | Punt | V00 | 06:49 | * | TOUCHDOWN | 11-70 | 6:19 | |
| WSSU | 2nd | V32 | 06:49 | Kickoff | V34 | 06:32 | Fumble | 1-2 | 0:17 | ||
| UCD | 2nd | V34 | 06:32 | Fumble | V34 | 06:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WSSU | 2nd | V35 | 06:32 | Kickoff | V39 | 06:01 | Fumble | 2-4 | 0:31 | ||
| UCD | 2nd | V39 | 06:01 | Fumble | V00 | 04:49 | * | TOUCHDOWN | 4-39 | 1:12 | |
| WSSU | 2nd | V27 | 04:49 | Kickoff | H45 | 01:00 | Punt | 7-28 | 3:49 | ||
| UCD | 2nd | H20 | 01:00 | Punt | H09 | 00:00 | End of half | 2--11 | 1:00 | ||
| UCD | 3rd | H26 | 15:00 | Kickoff | H49 | 09:26 | Punt | 8-23 | 5:34 | ||
| WSSU | 3rd | V08 | 09:26 | Punt | V47 | 04:36 | Punt | 8-39 | 4:50 | ||
| UCD | 3rd | H06 | 04:36 | Punt | H02 | 02:23 | Punt | 3--4 | 2:13 | ||
| WSSU | 3rd | H31 | 02:23 | Punt | H00 | 02:17 | * | TOUCHDOWN | 1-31 | 0:06 | |
| UCD | 3rd | V00 | 02:04 | Kickoff | V00 | 02:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WSSU | 3rd | V39 | 02:04 | Kickoff | H00 | 12:07 | * | TOUCHDOWN | 12-61 | 4:57 | |
| UCD | 4th | H10 | 12:07 | Kickoff | H32 | 08:01 | Punt | 7-22 | 4:06 | ||
| WSSU | 4th | V01 | 08:01 | Punt | V05 | 05:36 | Punt | 3-4 | 2:25 | ||
| UCD | 4th | V39 | 05:36 | Punt | H48 | 03:39 | Punt | 3--13 | 1:57 | ||
| WSSU | 4th | V18 | 03:39 | Punt | V27 | 01:57 | Interception | 5-9 | 1:42 | ||
| UCD | 4th | V49 | 01:57 | Interception | V44 | 01:45 | Fumble | 1-5 | 0:12 | ||
| WSSU | 4th | V44 | 01:45 | Fumble | H42 | 01:02 | Interception | 4-14 | 0:43 | ||
| UCD | 4th | H35 | 01:02 | Interception | H32 | 00:00 | End of half | 2--3 | 1:02 | ||
| ## | Winston-Salem State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | NOBLE,Wayne | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 92 | PEGUES,James | 4 | 2 | 6 | 2.5/18 | . | . | . | . | . | 3/18 | . |
| 55 | NEWKIRK,Joshua | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 99 | WARD,Akeem | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 47 | KEARNEY,Shawn | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 63 | DORSEY,Kevin | 2 | 1 | 3 | 0.5/3 | . | . | . | . | . | 1/3 | . |
| 18 | BOHANNON,Marvin | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 9 | MARSHALL,C. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | SESSOMS,Jaquin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | DAWSON,Mario | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | MUNFORD,Nathan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | REID,Khendra | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 19 | CHANDLER,Alex | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | WILKERSON,J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 13 | ROWE,Malcome | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 28 | SETZER,J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | MORRIS,Colby | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1/2 | . |
| 38 | KEATON,Alton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | COULTER,Douglas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | MITCHELL,Jared | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | COATES,Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | DEMPS,Cameron | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 91 | TRIPP,Chase | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | UC Davis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Freeman | 4 | 1 | 5 | . | 1 | . | . | 1 | . | . | . |
| 2 | Butler | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | Sobotka | 4 | . | 4 | . | . | 1-34 | . | . | . | . | . |
| 91 | Galvin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 27 | Rice | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 26 | Lewis | 3 | . | 3 | 2.0/13 | . | . | . | . | . | 1/12 | . |
| 34 | Brown, J. | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 51 | Lee | 1 | 2 | 3 | 1.0/9 | . | . | . | . | . | 2/9 | . |
| 50 | McConnell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Hart | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | Calhoun | 2 | . | 2 | . | . | . | 1-10 | . | . | . | . |
| 95 | Thomas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Grillo | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 1/2 | . |
| 36 | Aprile | 1 | 1 | 2 | . | . | . | 1-6 | . | . | . | . |
| 33 | Pahl | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Morales | . | 2 | 2 | 0.5/6 | . | . | . | . | . | 1/6 | . |
| 42 | Congdon | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 7 | Scott | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 92 | Shutt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Erskine | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1/8 | . |
| 41 | Gruendl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Amajoyi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Benjamin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Johnson, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Pierce | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 21 | Healey | . | 1 | 1 | 0.5/2 | . | . | . | 1 | . | 1/2 | . |
| 44 | Maxson | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 1/2 | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winston-Salem State: 4-WILLIAMS,B., 7-THAYER,Landen, 11-JULMISTE,Jean, 13-ROWE,Malcome, 14-HARRIS,John, 17-DEMPS,Cameron, 25-MITCHELL,Jared, 28-SETZER,J., 29-JOHNSON,Thomas, 30-TAYLOR,Rodney, 37-THOMPSON,John, 38-KEATON,Alton, 40-JOHNSON,Jimmie, 41-REID,Khendra, 42-DEGRAFFENREID,D, 47-KEARNEY,Shawn, 50-CORDERS,Juan, 53-MORRIS,Colby, 54-COULTER,Douglas, 55-NEWKIRK,Joshua, 59-ROZIER,Ricky, 61-ADAMS,Anthony, 83-BARR,Lerenzo, 86-AKINBIYI,B., 87-JENKINS,L., 88-KINZER,J., 91-TRIPP,Chase, 92-PEGUES,James, 93-HARRIS,David, 98-TRIPP,Barry. |
| UC Davis: 2-Butler, 3-Calhoun, 6-Wyatt, 11-Johnson, R., 13-Heyworth, 14-Kelley, 17-Wright, 18-Bispo, 19-Smith, 20-Hart, 22-Reese, 24-Freeman, 27-Rice, 30-Cutshaw, 32-Nicolis, 33-Pahl, 34-Brown, J., 36-Aprile, 37-Moyer, 39-Anderson, 41-Gruendl, 42-Congdon, 46-Jondle, 50-McConnell, 51-Lee, 55-Erskine, 56-Grillo, 58-Skierski, 76-Perez, 77-Sofley, 78-Mason, 81-Soto, 83-McDonough, 84-Kirkpatrick, 85-Baker, 86-Gray, 87-Dunstan, 90-Schmidt, 91-Galvin, 92-Shutt, 95-Thomas. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Winston-Salem State 0 0 7 7 - 14 Record: (0-6)
UC Davis............ 14 24 7 0 - 45 Record: (3-3)
Scoring Summary:
1st 08:46 UCD - Carter 7 yd pass from Denham (Kelley kick), 5-83 2:50, WSSU 0 - UCD 7
08:32 UCD - Trombetta 18 yd pass from Denham (Kelley kick), 1-18 0:07, WSSU 0 - UCD 14
2nd 14:55 UCD - Kelley 44 yd field goal, 9-52 4:11, WSSU 0 - UCD 17
06:49 UCD - Reese 1 yd run (Kelley kick), 11-70 6:19, WSSU 0 - UCD 24
06:32 UCD - Sobotka 34 yd fumble recovery (Kelley kick), , WSSU 0 - UCD 31
04:49 UCD - Rogers 25 yd pass from Denham (Kelley kick), 4-39 1:12, WSSU 0 - UCD 38
3rd 02:17 WSSU - BARR,Lerenzo 31 yd pass from DUNSTON,Jarrett (THAYER,Landen kick), 1-31 0:06, WSSU 7 - UCD 38
02:04 UCD - Gray 81 yd kickoff return (Kelley kick), , WSSU 7 - UCD 45
4th 12:07 WSSU - KINZER,J. 1 yd pass from DUNSTON,Jarrett (THAYER,Landen kick), 12-61 4:57, WSSU 14 - UCD 45
WSSU UCD
FIRST DOWNS................... 16 14
RUSHES-YARDS (NET)............ 38-106 38-92
PASSING YDS (NET)............. 152 220
Passes Att-Comp-Int........... 22-11-2 17-13-0
TOTAL OFFENSE PLAYS-YARDS..... 60-258 55-312
Fumble Returns-Yards.......... 0-0 1-34
Punt Returns-Yards............ 2-22 3-11
Kickoff Returns-Yards......... 8-152 3-95
Interception Returns-Yards.... 0-0 2-16
Punts (Number-Avg)............ 6-41.8 4-48.8
Fumbles-Lost.................. 4-3 2-1
Penalties-Yards............... 7-67 9-85
Possession Time............... 29:04 30:56
Third-Down Conversions........ 4 of 13 3 of 10
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 1-1 3-3
Sacks By: Number-Yards........ 4-23 5-41
RUSHING: Winston-Salem State-MUNFORD,Nathan 14-46; DUNSTON,Jarrett
16-36; HARRIS,John 7-23; THOMPSON,John 1-1. UC Davis-Nicolis 7-34; Trombetta
7-30; Cutshaw 7-26; Reese 7-18; Brown, J. 1-4; TEAM 3-minus 3; Denham 2-minus 7;
Heyworth 4-minus 10.
PASSING: Winston-Salem State-DUNSTON,Jarrett 11-19-1-152; WILLIAMS,B.
0-3-1-0. UC Davis-Denham 13-16-0-220; Heyworth 0-1-0-0.
RECEIVING: Winston-Salem State-WHIDBEE,Lamar 4-45; JULMISTE,Jean 3-48;
FITZGERALD,D. 2-19; BARR,Lerenzo 1-31; KIZZIE,Omar 1-8; KINZER,J. 0-1. UC
Davis-Carter 5-91; Rogers 2-49; Soto 2-19; Trombetta 1-18; Kirkpatrick 1-18;
Grant 1-16; Creadick 1-9.
INTERCEPTIONS: Winston-Salem State-None. UC Davis-Calhoun 1-10; Aprile
1-6.
FUMBLES: Winston-Salem State-HARRIS,John 1-1; KIZZIE,Omar 1-0;
THOMPSON,John 1-1; MUNFORD,Nathan 1-1. UC Davis-Denham 1-0; Nicolis 1-1.
Stadium: Aggie Stadium Attendance: 10289
Kickoff time: 6:05 End of Game: 9:02 Total elapsed time: 2:57
Officials: Referee: Bruce BONDI; Umpire: Joe WELCH; Linesman: Darryl JOHNSON;
Line judge: John NARDI; Back judge: Paul CALDERA; Field judge: Jim OSBORN;
Side judge: Scott ROOT; Scorer: Mark HONBO;
Temperature: 79 F Wind: 4 mph NW Weather: Partly cloudy
|
| WSSU wins toss, will defend the south goal. | |||
| Wssu | 1-10 | at Wssu30 | UCD ball on UCD30. |
| Kelley kickoff 59 yards to the WSSU11, FITZGERALD,D. return 20 yards to the WSSU31 (Aprile). | |||
| Wssu | 1-10 | at Wssu31 | MUNFORD,Nathan rush for 12 yards to the WSSU43, 1ST DOWN WSSU (Hart). |
| Wssu | 1-10 | at Wssu43 | DUNSTON,Jarrett rush for 8 yards to the UCD49, out-of-bounds. |
| Wssu | 2-2 | at Ucd49 | MUNFORD,Nathan rush for 6 yards to the UCD43, 1ST DOWN WSSU (Amajoyi). |
| Wssu | 1-10 | at Ucd43 | DUNSTON,Jarrett sacked for loss of 4 yards to the UCD47 (Maxson;Healey). |
| Wssu | 2-14 | at Ucd47 | HARRIS,John rush for loss of 1 yard to the UCD48 (Lewis). |
| Wssu | 3-15 | at Ucd48 | DUNSTON,Jarrett pass complete to FITZGERALD,D. for 2 yards to the UCD46 (Sobotka). |
| Wssu | 4-13 | at Ucd46 | THAYER,Landen punt 35 yards to the UCD11, Creadick return 6 yards to the UCD17 (BOHANNON,Marvin). |
| Drive: 6 plays, 23 yards, TOP 03:31 | |||
| Ucd | 1-10 | at Ucd17 | UC DAVIS drive start at 11:29. |
| Ucd | 1-10 | at Ucd17 | Denham pass complete to Carter for 3 yards to the UCD20 (BOHANNON,Marvin). |
| Ucd | 2-7 | at Ucd20 | Trombetta rush for 5 yards to the UCD25 (MARSHALL,C.;MITCHELL,Jared). |
| Ucd | 3-2 | at Ucd25 | Denham pass complete to Carter for 68 yards to the WSSU7, 1ST DOWN UCD, out-of-bounds (SESSOMS,Jaquin). |
| Ucd | 1-G | at Wssu07 | Timeout Winston-Salem State, clock 09:35. |
| Ucd | 1-G | at Wssu07 | Denham rush for loss of 1 yard to the WSSU8, fumble by Denham recovered by UCD Denham at WSSU7. |
| Ucd | 2-G | at Wssu07 | Denham pass complete to Carter for 7 yards to the WSSU0, TOUCHDOWN, clock 08:46. |
| Kelley kick attempt good. | |||
| UC Davis 7, Winston-Salem State 0 | |||
| Drive: 5 plays, 83 yards, TOP 02:50 | |||
| Kelley kickoff 63 yards to the WSSU7, HARRIS,John return 14 yards to the WSSU21, fumble forced by Brown, J., fumble by HARRIS,John recovered by UCD Pierce at WSSU18. | |||
| Ucd | 1-10 | at Wssu18 | UC DAVIS drive start at 08:39. |
| Ucd | 1-10 | at Wssu18 | Denham pass complete to Trombetta for 18 yards to the WSSU0, 1ST DOWN UCD, TOUCHDOWN, clock 08:32. |
| Kelley kick attempt good. | |||
| UC Davis 14, Winston-Salem State 0 | |||
| Drive: 1 plays, 18 yards, TOP 00:07 | |||
| Kelley kickoff 62 yards to the WSSU8, FITZGERALD,D. return 18 yards to the WSSU26 (Gruendl). | |||
| Wssu | 1-10 | at Wssu26 | WINSTON-SALEM STATE drive start at 08:32. |
| Wssu | 1-10 | at Wssu26 | MUNFORD,Nathan rush for no gain to the WSSU26 (Scott). |
| Wssu | 2-10 | at Wssu26 | DUNSTON,Jarrett pass complete to WHIDBEE,Lamar for 5 yards to the WSSU31. |
| Wssu | 3-5 | at Wssu31 | DUNSTON,Jarrett pass complete to FITZGERALD,D. for 17 yards to the WSSU48, 1ST DOWN WSSU (Lewis). |
| Wssu | 1-10 | at Wssu48 | DUNSTON,Jarrett rush for 5 yards to the UCD47 (Sobotka). |
| Wssu | 2-5 | at Ucd47 | PENALTY UCD offside 5 yards to the UCD42, 1ST DOWN WSSU. |
| Wssu | 1-10 | at Ucd42 | MUNFORD,Nathan rush for 2 yards to the UCD40 (Sobotka), PENALTY UCD personal foul 15 yards to the UCD25, 1ST DOWN WSSU. |
| Wssu | 1-10 | at Ucd25 | 1st and 10. |
| Wssu | 1-10 | at Ucd25 | HARRIS,John rush for 5 yards to the UCD20 (Galvin). |
| Wssu | 2-5 | at Ucd20 | PENALTY WSSU false start 6 yards to the UCD26. |
