Cal Poly (4-5,1-2) vs. UC Davis (5-4,2-1)
Date: Nov 6, 2009 Site: Davis, Calif. Stadium: Aggie Stadium Attendance: 10849
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Cal Poly | 7 | 3 | 0 | 0 | 10 |
| UC Davis | 7 | 0 | 6 | 10 | 23 |
| SCORING SUMMARY | CP -UCD | |||
| 1st | 11:20 | CP | Jake Romanelli 42 yd run (Chris Pinto kick) | |
| 8 plays, 77 yards, TOP 3:40 | 7 - 0 | |||
| 07:14 | UCD | Bispo 22 yd pass from Denham (Kelley kick) | ||
| 9 plays, 61 yards, TOP 4:06 | 7 - 7 | |||
| 2nd | 09:28 | CP | Chris Pinto 38 yd field goal | |
| 13 plays, 77 yards, TOP 5:47 | 10 - 7 | |||
| 3rd | 07:55 | UCD | Kelley 42 yd field goal | |
| 5 plays, 28 yards, TOP 2:11 | 10 - 10 | |||
| 03:19 | UCD | Kelley 52 yd field goal | ||
| 8 plays, 21 yards, TOP 3:00 | 10 - 13 | |||
| 4th | 09:49 | UCD | Aprile 4 yd run (Kelley kick) | |
| 13 plays, 91 yards, TOP 5:13 | 10 - 20 | |||
| 02:50 | UCD | Kelley 35 yd field goal | ||
| 9 plays, 62 yards, TOP 4:17 | 10 - 23 | |||
|
Kickoff time: 1:06 End of Game: 3:42 Total elapsed time: 2:36 Referee: Ken Leffle Umpire: R. Meisenheimer Linesman: Rod Ammari Line judge: Justin Nelson Back judge: Rich Hanna Field judge: John Santi Side judge: Craig Miers Scorer: Mark Honbo Temperature: 66 F Wind: 12 NNW Weather: Clear |
| Team Totals | CP | UCD |
| FIRST DOWNS | 16 | 20 |
| Rushing | 10 | 8 |
| Passing | 5 | 12 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 179 | 99 |
| Rushing Attempts | 42 | 29 |
| Average Per Rush | 4.3 | 3.4 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 194 | 113 |
| Yards Lost Rushing | 15 | 14 |
| NET YARDS PASSING | 120 | 278 |
| Completions-Attempts-Int | 12-18-0 | 21-36-1 |
| Average Per Attempt | 6.7 | 7.7 |
| Average Per Completion | 10.0 | 13.2 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 299 | 377 |
| Total offense plays | 60 | 65 |
| Average Gain Per Play | 5.0 | 5.8 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 3-10 | 9-73 |
| PUNTS-YARDS | 2-64 | 3-119 |
| Average Yards Per Punt | 32.0 | 39.7 |
| Net Yards Per Punt | 32.0 | 36.3 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-139 | 6-354 |
| Average Yards Per Kickoff | 46.3 | 59.0 |
| Net Yards Per Kickoff | 39.0 | 38.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-10-0 | 0-0-0 |
| Average Per Return | 10.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-123-0 | 3-22-0 |
| Average Per Return | 20.5 | 7.3 |
| Interceptions: Number-Yds-TD | 1--1-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:48 | 31:12 |
| 1st Quarter | 5:55 | 9:05 |
| 2nd Quarter | 11:13 | 3:47 |
| 3rd Quarter | 8:19 | 6:41 |
| 4th Quarter | 3:21 | 11:39 |
| Third-Down Conversions | 4 of 13 | 6 of 14 |
| Fourth-Down Conversions | 0 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 0-2 | 2-3 |
| Sacks By: Number-Yards | 0-0 | 2-8 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 1-3 | 3-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cal Poly-Asa Jackson 1-0. UC Davis-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CP | 1st | V23 | 15:00 | Kickoff | H00 | 11:20 | * | TOUCHDOWN | 8-77 | 3:40 | |
| CP | 1st | H47 | 07:14 | Kickoff | H46 | 05:14 | Downs | 4-1 | 2:00 | ||
| CP | 1st | V02 | 00:15 | Punt | H21 | 09:28 | * | FIELD GOAL | 13-77 | 5:47 | |
| CP | 2nd | H40 | 08:40 | Interception | H06 | 04:06 | Missed FG | 9-34 | 4:34 | ||
| CP | 2nd | V30 | 01:07 | Punt | V30 | 00:00 | End of half | 3-0 | 1:07 | ||
| CP | 3rd | V15 | 13:32 | Punt | H47 | 10:06 | Downs | 6-38 | 3:26 | ||
| CP | 3rd | V22 | 07:50 | Kickoff | V28 | 06:19 | Punt | 3-6 | 1:31 | ||
| CP | 3rd | V25 | 03:19 | Kickoff | H45 | 00:02 | Punt | 7-30 | 3:17 | ||
| CP | 4th | V45 | 09:49 | Kickoff | H20 | 07:07 | Missed FG | 6-35 | 2:42 | ||
| CP | 4th | V36 | 02:50 | Kickoff | V42 | 02:11 | Downs | 4-6 | 0:39 | ||
| UCD | 1st | H39 | 11:20 | Kickoff | V00 | 07:14 | * | TOUCHDOWN | 9-61 | 4:06 | |
| UCD | 1st | H46 | 05:14 | Downs | H50 | 00:15 | Punt | 7-4 | 4:59 | ||
| UCD | 2nd | H08 | 09:28 | Kickoff | H20 | 08:40 | Interception | 2-12 | 0:48 | ||
| UCD | 2nd | H20 | 04:06 | Missed FG | V45 | 01:07 | Punt | 7-35 | 2:59 | ||
| UCD | 3rd | H38 | 15:00 | Kickoff | V46 | 13:32 | Punt | 4-16 | 1:28 | ||
| UCD | 3rd | H47 | 10:06 | Downs | V25 | 07:55 | * | FIELD GOAL | 5-28 | 2:11 | |
| UCD | 3rd | H44 | 06:19 | Punt | V35 | 03:19 | * | FIELD GOAL | 8-21 | 3:00 | |
| UCD | 3rd | H09 | 00:02 | Punt | V00 | 09:49 | * | TOUCHDOWN | 13-91 | 5:13 | |
| UCD | 4th | H20 | 07:07 | Missed FG | V18 | 02:50 | * | FIELD GOAL | 9-62 | 4:17 | |
| UCD | 4th | V42 | 02:11 | Downs | V25 | 00:00 | End of half | 4-17 | 2:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cal Poly | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:55 | 11:13 | 08:19 | 03:21 | 17:08 | 11:40 | 28:48 | ||
| 3rd Down Conversions | 2/3 | 2/5 | 0/3 | 0/2 | 4/8 | 0/5 | 4/13 | ||
| Average field position | V26 | V45 | V20 | V40 | V33 | V28 | V31 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UC Davis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:05 | 03:47 | 06:41 | 11:39 | 12:52 | 18:20 | 31:12 | ||
| 3rd Down Conversions | 2/4 | 1/2 | 0/3 | 3/5 | 3/6 | 3/8 | 6/14 | ||
| Average field position | H42 | H14 | H34 | H39 | H28 | H36 | H32 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CP | 1st | V23 | 15:00 | Kickoff | H00 | 11:20 | * | TOUCHDOWN | 8-77 | 3:40 | |
| UCD | 1st | H39 | 11:20 | Kickoff | V00 | 07:14 | * | TOUCHDOWN | 9-61 | 4:06 | |
| CP | 1st | H47 | 07:14 | Kickoff | H46 | 05:14 | Downs | 4-1 | 2:00 | ||
| UCD | 1st | H46 | 05:14 | Downs | H50 | 00:15 | Punt | 7-4 | 4:59 | ||
| CP | 1st | V02 | 00:15 | Punt | H21 | 09:28 | * | FIELD GOAL | 13-77 | 5:47 | |
| UCD | 2nd | H08 | 09:28 | Kickoff | H20 | 08:40 | Interception | 2-12 | 0:48 | ||
| CP | 2nd | H40 | 08:40 | Interception | H06 | 04:06 | Missed FG | 9-34 | 4:34 | ||
| UCD | 2nd | H20 | 04:06 | Missed FG | V45 | 01:07 | Punt | 7-35 | 2:59 | ||
| CP | 2nd | V30 | 01:07 | Punt | V30 | 00:00 | End of half | 3-0 | 1:07 | ||
| UCD | 3rd | H38 | 15:00 | Kickoff | V46 | 13:32 | Punt | 4-16 | 1:28 | ||
| CP | 3rd | V15 | 13:32 | Punt | H47 | 10:06 | Downs | 6-38 | 3:26 | ||
| UCD | 3rd | H47 | 10:06 | Downs | V25 | 07:55 | * | FIELD GOAL | 5-28 | 2:11 | |
| CP | 3rd | V22 | 07:50 | Kickoff | V28 | 06:19 | Punt | 3-6 | 1:31 | ||
| UCD | 3rd | H44 | 06:19 | Punt | V35 | 03:19 | * | FIELD GOAL | 8-21 | 3:00 | |
| CP | 3rd | V25 | 03:19 | Kickoff | H45 | 00:02 | Punt | 7-30 | 3:17 | ||
| UCD | 3rd | H09 | 00:02 | Punt | V00 | 09:49 | * | TOUCHDOWN | 13-91 | 5:13 | |
| CP | 4th | V45 | 09:49 | Kickoff | H20 | 07:07 | Missed FG | 6-35 | 2:42 | ||
| UCD | 4th | H20 | 07:07 | Missed FG | V18 | 02:50 | * | FIELD GOAL | 9-62 | 4:17 | |
| CP | 4th | V36 | 02:50 | Kickoff | V42 | 02:11 | Downs | 4-6 | 0:39 | ||
| UCD | 4th | V42 | 02:11 | Downs | V25 | 00:00 | End of half | 4-17 | 2:11 | ||
| ## | Cal Poly | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Marty Mohamed | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 42 | Kenny Jackson | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | Asa Jackson | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 29 | David Fullerton | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 31 | Xavier Gardner | 3 | 2 | 5 | . | . | . | 1--1 | . | . | . | . |
| 56 | Carl.Gillespie | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 10 | Scottie Cordier | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 53 | James Chen | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | Keaton Taylor | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Ryan Shotwell | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 81 | Max Schulz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Bijon Samoodi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Brandon Roberts | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Greg Francis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Matt Sullivan | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | UC Davis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Morales | 11 | 2 | 13 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | Maxson | 5 | 2 | 7 | 0.5/3 | . | . | . | . | . | 1/3 | . |
| 2 | Butler | 3 | 3 | 6 | 1.5/5 | . | . | . | . | . | 1/3 | . |
| 21 | Healey | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 26 | Lewis | 3 | 2 | 5 | 2.0/3 | . | . | . | . | . | . | . |
| 47 | Sobotka | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | 1/2 | . |
| 94 | Michelier | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 23 | Brown | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . |
| 7 | Scott | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 42 | Congdon | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 98 | Benjamin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Pierce | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Lee | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Erskine | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Hart | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Brown, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Gruendl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Kelley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Amajoyi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Galvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Trombetta | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly: 5-Mike Anderson, 14-Andrew Breaux, 15-Harlan Prather, 18-Ryan Taylor, 23-Bran.Williamson, 26-Jordan Edmond, 27-Bijon Samoodi, 28-Jon Hall, 30-Jordan Yocum, 32-Angel Morales, 36-Greg Francis, 37-QuentinGreenlaw, 50-Troy Shotwell, 53-James Chen, 54-Karl Winkelman, 55-StashMcGuinness, 57-Bobby Best, 71-Lucas Trily, 80-Josh Swaney, 81-Max Schulz, 86-Chris Pinto, 88-John Yesser, 89-Cole Stanford, 92-Matt Sullivan, 95-Keaton Taylor, 96-Jake West. |
| UC Davis: 2-Butler, 6-Wyatt, 14-Kelley, 18-Bispo, 20-Hart, 22-Reese, 24-Freeman, 32-Nicolis, 33-Pahl, 34-Brown, J., 36-Aprile, 39-Anderson, 41-Gruendl, 42-Congdon, 45-Davis, 46-Jondle, 51-Lee, 55-Erskine, 56-Grillo, 62-Scalercio, 83-McDonough, 84-Kirkpatrick, 85-Baker, 86-Gray, 90-Schmidt, 91-Galvin. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Cal Poly............ 7 3 0 0 - 10 Record: (4-5,1-2)
UC Davis............ 7 0 6 10 - 23 Record: (5-4,2-1)
Scoring Summary:
1st 11:20 CP - Jake Romanelli 42 yd run (Chris Pinto kick), 8-77 3:40, CP 7 - UCD 0
07:14 UCD - Bispo 22 yd pass from Denham (Kelley kick), 9-61 4:06, CP 7 - UCD 7
2nd 09:28 CP - Chris Pinto 38 yd field goal, 13-77 5:47, CP 10 - UCD 7
3rd 07:55 UCD - Kelley 42 yd field goal, 5-28 2:11, CP 10 - UCD 10
03:19 UCD - Kelley 52 yd field goal, 8-21 3:00, CP 10 - UCD 13
4th 09:49 UCD - Aprile 4 yd run (Kelley kick), 13-91 5:13, CP 10 - UCD 20
02:50 UCD - Kelley 35 yd field goal, 9-62 4:17, CP 10 - UCD 23
CP UCD
FIRST DOWNS................... 16 20
RUSHES-YARDS (NET)............ 42-179 29-99
PASSING YDS (NET)............. 120 278
Passes Att-Comp-Int........... 18-12-0 36-21-1
TOTAL OFFENSE PLAYS-YARDS..... 60-299 65-377
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-10 0-0
Kickoff Returns-Yards......... 6-123 3-22
Interception Returns-Yards.... 1--1 0-0
Punts (Number-Avg)............ 2-32.0 3-39.7
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 3-10 9-73
Possession Time............... 28:48 31:12
Third-Down Conversions........ 4 of 13 6 of 14
Fourth-Down Conversions....... 0 of 3 1 of 1
Red-Zone Scores-Chances....... 0-2 2-3
Sacks By: Number-Yards........ 0-0 2-8
RUSHING: Cal Poly-Jake Romanelli 6-62; Jordan Yocum 15-40; Jon Hall 6-32;
Jono Grayson 5-31; Harlan Prather 1-9; Tony Smith 8-7; David Mahr 1-minus 2. UC
Davis-Reese 5-40; Aprile 9-38; Trombetta 9-29; Nicolis 1-0; Denham 2-minus 2;
TEAM 3-minus 6.
PASSING: Cal Poly-Tony Smith 12-18-0-120. UC Davis-Denham 21-36-1-278.
RECEIVING: Cal Poly-Dmnque.Johnson 4-36; Jordan Yocum 2-36; Jon Hall
2-17; David Mahr 2-13; Eric Gardley 1-12; Jono Grayson 1-6. UC Davis-Grant 4-58;
Kirkpatrick 4-31; Creadick 3-88; Carter 3-26; McDonough 2-35; Rogers 2-21;
Trombetta 2-minus 3; Bispo 1-22.
INTERCEPTIONS: Cal Poly-Xavier Gardner 1-minus 1. UC Davis-None.
FUMBLES: Cal Poly-Asa Jackson 1-0. UC Davis-None.
Stadium: Aggie Stadium Attendance: 10849
Kickoff time: 1:06 End of Game: 3:42 Total elapsed time: 2:36
Officials: Referee: Ken Leffle; Umpire: R. Meisenheimer; Linesman: Rod Ammari;
Line judge: Justin Nelson; Back judge: Rich Hanna; Field judge: John Santi;
Side judge: Craig Miers; Scorer: Mark Honbo;
Temperature: 66 F Wind: 12 NNW Weather: Clear
|
| Cal Poly wins toss, will receive and defend south goal. | |||
| Cp | 1-10 | at Cp30 | UCD ball on UCD30. |
| Kelley kickoff 67 yards to the CP3, Jono Grayson return 20 yards to the CP23 (Pierce). | |||
| Cp | 1-10 | at Cp23 | Tony Smith pass complete to Dmnque.Johnson for 7 yards to the CP30 (Scott). |
| Cp | 2-3 | at Cp30 | Tony Smith sacked for loss of 2 yards to the CP28 (Sobotka). |
| Cp | 3-5 | at Cp28 | Tony Smith pass complete to Jon Hall for 8 yards to the CP36, 1ST DOWN CP (Morales). |
| Cp | 1-10 | at Cp36 | Jake Romanelli rush for 7 yards to the CP43 (Sobotka). |
| Cp | 2-3 | at Cp43 | Jon Hall rush for loss of 2 yards to the CP41 (Healey;Morales). |
| Cp | 3-5 | at Cp41 | Tony Smith pass complete to David Mahr for 8 yards to the CP49, 1ST DOWN CP. |
| Cp | 1-10 | at Cp49 | Jake Romanelli rush for 4 yards to the UCD47 (Morales). |
| Cp | 2-6 | at Ucd47 | PENALTY UCD offside 5 yards to the UCD42. |
| Cp | 2-1 | at Ucd42 | Jake Romanelli rush for 42 yards to the UCD0, 1ST DOWN CP, TOUCHDOWN, clock 11:20. |
| Chris Pinto kick attempt good. | |||
| Cal Poly 7, UC Davis 0 | |||
| Drive: 8 plays, 77 yards, TOP 03:40 | |||
| Jake West kickoff 43 yards to the UCD27, Reese return 12 yards to the UCD39 (Keaton Taylor). | |||
| Ucd | 1-10 | at Ucd39 | UC DAVIS drive start at 11:20. |
| Ucd | 1-10 | at Ucd39 | Trombetta rush for loss of 1 yard to the UCD38 (Kenny Jackson). |
| Ucd | 2-11 | at Ucd38 | Denham pass complete to Carter for 9 yards to the UCD47 (Marty Mohamed). |
| Ucd | 3-2 | at Ucd47 | Denham pass complete to Carter for 8 yards to the CP45, 1ST DOWN UCD (Xavier Gardner). |
| Ucd | 1-10 | at Cp45 | Trombetta rush for 3 yards to the CP42 (Ryan Shotwell). |
| Ucd | 2-7 | at Cp42 | Trombetta rush for 7 yards to the CP35, 1ST DOWN UCD (Kenny Jackson). |
| Ucd | 1-10 | at Cp35 | Denham pass incomplete to Anderson. |
| Ucd | 2-10 | at Cp35 | Denham pass complete to Carter for 9 yards to the CP26, out-of-bounds (Xavier Gardner). |
| Ucd | 3-1 | at Cp26 | Aprile rush for 4 yards to the CP22, 1ST DOWN UCD (Brandon Roberts). |
| Ucd | 1-10 | at Cp22 | Timeout UC Davis, clock 07:19. |
| Ucd | 1-10 | at Cp22 | Denham pass complete to Bispo for 22 yards to the CP0, 1ST DOWN UCD, TOUCHDOWN, clock 07:14. |
| Kelley kick attempt good. | |||
| Cal Poly 7, UC Davis 7 | |||
| Drive: 9 plays, 61 yards, TOP 04:06 | |||
| Kelley kickoff 64 yards to the CP6, Jono Grayson return 32 yards to the CP38, out-of-bounds (Kelley), PENALTY UCD personal foul 15 yards to the UCD47, 1st and 10, CP ball on UCD47. | |||
| Cp | 1-10 | at Ucd47 | CAL POLY drive start at 07:14. |
| Cp | 1-10 | at Ucd47 | Jake Romanelli rush for 3 yards to the UCD44 (Maxson). |
| Cp | 2-7 | at Ucd44 | Jono Grayson rush for 2 yards to the UCD42 (Maxson). |
| Cp | 3-5 | at Ucd42 | Tony Smith rush for 2 yards to the UCD40 (Michelier;Congdon). |
| Cp | 4-3 | at Ucd40 | Tony Smith sacked for loss of 6 yards to the UCD46 (Maxson;Butler). |
| Drive: 4 plays, 1 yards, TOP 02:00 | |||
| Ucd | 1-10 | at Ucd46 | UC DAVIS drive start at 05:14. |
| Ucd | 1-10 | at Ucd46 | Trombetta rush for 1 yard to the UCD47 (James Chen). |
| Ucd | 2-9 | at Ucd47 | Denham pass complete to Kirkpatrick for 8 yards to the CP45. |
| Ucd | 3-1 | at Cp45 | Aprile rush for no gain to the CP45 (Kenny Jackson). |
| Ucd | 4-1 | at Cp45 | Aprile rush for 3 yards to the CP42, 1ST DOWN UCD (Kenny Jackson). |
| Ucd | 1-10 | at Cp42 | Denham pass complete to Kirkpatrick for 18 yards to the CP24, PENALTY UCD holding 10 yards to the UCD48, NO PLAY. |
| Ucd | 1-20 | at Ucd48 | Trombetta rush for no gain to the UCD48 (Marty Mohamed;James Chen). |
| Ucd | 2-20 | at Ucd48 | Timeout UC Davis, clock 01:39. |
| Ucd | 2-20 | at Ucd48 | Denham pass complete to Trombetta for loss of 1 yard to the UCD47 (Marty Mohamed). |
| Ucd | 3-21 | at Ucd47 | Denham pass complete to Kirkpatrick for 3 yards to the 50 yardline (Asa Jackson). |
| Ucd | 4-18 | at Ucd50 | Schmidt punt 48 yards to the CP2, downed. |
| Drive: 7 plays, 4 yards, TOP 04:59 | |||
| Cp | 1-10 | at Cp02 | CAL POLY drive start at 00:15. |
| Cp | 1-10 | at Cp02 | Tony Smith rush for 2 yards to the CP4 (Sobotka;Morales). |
| Drive: 1 plays, 2 yards, TOP 05:47 | |||
| Cal Poly 7, UC Davis 7 |
| Cp | 2-8 | at Cp04 | Start of 2nd quarter, clock 15:00. |
| Cp | 2-8 | at Cp04 | Jordan Yocum rush for 4 yards to the CP8 (Morales). |
| Cp | 3-4 | at Cp08 | Tony Smith pass complete to Jordan Yocum for 32 yards to the CP40, 1ST DOWN CP (Morales). |
| Cp | 1-10 | at Cp40 | Timeout Cal Poly, clock 13:50. |
| Cp | 1-10 | at Cp40 | Tony Smith pass complete to Jon Hall for 9 yards to the CP49, out-of-bounds (Lewis). |
| Cp | 2-1 | at Cp49 | Jordan Yocum rush for 1 yard to the 50 yardline, 1ST DOWN CP (Lee). |
| Cp | 1-10 | at Cp50 | Tony Smith pass complete to Dmnque.Johnson for 6 yards to the UCD44 (Brown). |
| Cp | 2-4 | at Ucd44 | Jordan Yocum rush for 2 yards to the UCD42 (Morales). |
| Cp | 3-2 | at Ucd42 | Tony Smith rush for 4 yards to the UCD38, 1ST DOWN CP (Lee). |
| Cp | 1-10 | at Ucd38 | Tony Smith pass complete to Eric Gardley for 12 yards to the UCD26, 1ST DOWN CP (Morales). |
| Cp | 1-10 | at Ucd26 | Jono Grayson rush for 4 yards to the UCD22 (Healey). |
| Cp | 2-6 | at Ucd22 | Jordan Yocum rush for 1 yard to the UCD21 (Benjamin). |
| Cp | 3-5 | at Ucd21 | Tony Smith pass incomplete to Eric Gardley (Scott). |
| Cp | 4-5 | at Ucd21 | Chris Pinto field goal attempt from 38 GOOD, clock 09:28. |
| Cal Poly 10, UC Davis 7 | |||
| Drive: 13 plays, 77 yards, TOP 05:47 | |||
| Jake West kickoff 64 yards to the UCD6, Gray return 10 yards to the UCD16 (Keaton Taylor), PENALTY UCD IB 8 yards to the UCD8, 1st and 10, UCD ball on UCD8. | |||
| Ucd | 1-10 | at Ucd08 | UC DAVIS drive start at 09:28. |
| Ucd | 1-10 | at Ucd08 | Denham pass complete to Rogers for 12 yards to the UCD20, 1ST DOWN UCD (Asa Jackson;Greg Francis). |
| Ucd | 1-10 | at Ucd20 | Denham pass intercepted by Xavier Gardner at the UCD39, Xavier Gardner return -1 yards to the UCD40. |
| Drive: 2 plays, 12 yards, TOP 00:48 | |||
| Cp | 1-10 | at Ucd40 | CAL POLY drive start at 08:40. |
| Cp | 1-10 | at Ucd40 | Jon Hall rush for 13 yards to the UCD27, 1ST DOWN CP, out-of-bounds (Morales). |
| Cp | 1-10 | at Ucd27 | Tony Smith pass complete to Dmnque.Johnson for 4 yards to the UCD23 (Butler). |
| Cp | 2-6 | at Ucd23 | Jordan Yocum rush for 7 yards to the UCD16, 1ST DOWN CP (Morales). |
| Cp | 1-10 | at Ucd16 | Tony Smith pass complete to Jordan Yocum for 4 yards to the UCD12 (Morales). |
| Cp | 2-6 | at Ucd12 | Jon Hall rush for 10 yards to the UCD2, 1ST DOWN CP (Butler). |
| Cp | 1-G | at Ucd02 | David Mahr rush for loss of 2 yards to the UCD4 (Lewis;Butler). |
| Cp | 2-G | at Ucd04 | Jordan Yocum rush for 2 yards to the UCD2 (Michelier). |
| Cp | 3-G | at Ucd02 | Jordan Yocum rush for 1 yard to the UCD1 (Morales). |
| Cp | 4-G | at Ucd01 | PENALTY CP false start 5 yards to the UCD6. |
| Cp | 4-G | at Ucd06 | Chris Pinto field goal attempt from 23 MISSED - wide left, spot at UCD20, clock 04:06. |
| Drive: 9 plays, 34 yards, TOP 04:34 | |||
| Ucd | 1-10 | at Ucd20 | UC DAVIS drive start at 04:06. |
| Ucd | 1-10 | at Ucd20 | Denham pass complete to Grant for 22 yards to the UCD42, 1ST DOWN UCD (Scottie Cordier;Kenny Jackson). |
