Southern Oregon (2-7) vs. North Dakota (5-4,2-1)
Date: Nov 07, 2009 Site: Grand Forks, ND Stadium: Alerus Center Attendance: 7253
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southern Oregon | 3 | 14 | 0 | 7 | 24 |
| North Dakota | 3 | 14 | 10 | 3 | 30 |
| SCORING SUMMARY | SOU -UND | |||
| 1st | 12:17 | SOU | Tyler CROWLEY 23 yd field goal | |
| 5 plays, 17 yards, TOP 2:36 | 3 - 0 | |||
| 09:02 | UND | Hellevang, B. 46 yd field goal | ||
| 6 plays, 35 yards, TOP 3:15 | 3 - 3 | |||
| 2nd | 14:55 | SOU | Cole MCKENZIE 21 yd pass from Paul SWEENEY (Tyler CROWLEY kick) | |
| 6 plays, 43 yards, TOP 2:48 | 10 - 3 | |||
| 01:37 | SOU | Vance BEACH 2 yd pass from Paul SWEENEY (Tyler CROWLEY kick) | ||
| 6 plays, 64 yards, TOP 3:34 | 17 - 3 | |||
| 00:33 | UND | Bamba, I. 6 yd pass from Landry, J. (Hellevang, B. kick) | ||
| 5 plays, 60 yards, TOP 1:12 | 17 - 10 | |||
| 00:15 | UND | Solum, C. 2 yd pass from Landry, J. (Hellevang, B. kick) | ||
| 2 plays, 3 yards, TOP 0:10 | 17 - 17 | |||
| 3rd | 10:58 | UND | Hellevang, B. 44 yd field goal | |
| 4 plays, 0 yards, TOP 0:20 | 17 - 20 | |||
| 05:09 | UND | Davis, J. 6 yd run (Hellevang, B. kick) | ||
| 5 plays, 70 yards, TOP 1:47 | 17 - 27 | |||
| 4th | 14:53 | SOU | Brandon BALDWIN 7 yd run (Tyler CROWLEY kick) | |
| 6 plays, 71 yards, TOP 1:56 | 24 - 27 | |||
| 00:35 | UND | Hellevang, B. 22 yd field goal | ||
| 7 plays, 34 yards, TOP 3:20 | 24 - 30 | |||
|
Kickoff time: 4:00 pm End of Game: 7:05 pm Total elapsed time: 3:05 Referee: Ron Torbert Umpire: Bryan Neale Linesman: Robert Davis Line judge: Gus Golembiewsk Back judge: Bobby Sagers Field judge: John Roggeman Side judge: Scott Buchanan Scorer: UND SID Temperature: Indoors Wind: Weather: This was the 600th win in the history of UND football. |
| Team Totals | SOU | UND |
| FIRST DOWNS | 14 | 12 |
| Rushing | 10 | 2 |
| Passing | 4 | 10 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 111 | 102 |
| Rushing Attempts | 39 | 28 |
| Average Per Rush | 2.8 | 3.6 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 153 | 106 |
| Yards Lost Rushing | 42 | 4 |
| NET YARDS PASSING | 145 | 206 |
| Completions-Attempts-Int | 12-25-2 | 18-32-1 |
| Average Per Attempt | 5.8 | 6.4 |
| Average Per Completion | 12.1 | 11.4 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 256 | 308 |
| Total offense plays | 64 | 60 |
| Average Gain Per Play | 4.0 | 5.1 |
| Fumbles: Number-Lost | 2-1 | 4-2 |
| Penalties: Number-Yards | 8-33 | 11-90 |
| PUNTS-YARDS | 7-205 | 7-189 |
| Average Yards Per Punt | 29.3 | 27.0 |
| Net Yards Per Punt | 17.9 | 23.1 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-252 | 6-384 |
| Average Yards Per Kickoff | 50.4 | 64.0 |
| Net Yards Per Kickoff | 39.4 | 45.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-27-0 | 6-80-0 |
| Average Per Return | 5.4 | 13.3 |
| Kickoff returns: Number-Yds-TD | 6-109-0 | 4-55-0 |
| Average Per Return | 18.2 | 13.8 |
| Interceptions: Number-Yds-TD | 1-18-0 | 2-13-0 |
| Fumble Returns: Number-Yds-TD | 1-7-0 | 1-15-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:56 | 27:32 |
| 1st Quarter | 8:19 | 6:41 |
| 2nd Quarter | 6:24 | 8:29 |
| 3rd Quarter | 9:07 | 4:28 |
| 4th Quarter | 7:06 | 7:54 |
| Third-Down Conversions | 4 of 15 | 2 of 12 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 3-3 | 4-4 |
| Sacks By: Number-Yards | 1-2 | 4-24 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 1-2 | 3-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southern Oregon-Drew STEINDL 1-0; Steve JORGENSEN 1-1. North Dakota-Sutton, M. 2-1; Dressler, R. 1-0; Hendrickson, D. 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SOU | 1st | H23 | 14:53 | Fumble | H06 | 12:17 | * | FIELD GOAL | 5-17 | 2:36 | |
| SOU | 1st | V25 | 08:56 | Kickoff | V31 | 07:17 | Punt | 3-6 | 1:39 | ||
| SOU | 1st | H40 | 05:30 | Fumble | H25 | 04:15 | Interception | 3-15 | 1:15 | ||
| SOU | 1st | H43 | 02:43 | Punt | H00 | 14:55 | * | TOUCHDOWN | 6-43 | 2:48 | |
| SOU | 2nd | V21 | 11:33 | Punt | V25 | 08:56 | Punt | 3-4 | 2:37 | ||
| SOU | 2nd | V36 | 05:11 | Downs | H00 | 01:37 | * | TOUCHDOWN | 6-64 | 3:34 | |
| SOU | 2nd | V18 | 00:33 | Kickoff | V18 | 00:25 | Fumble | 0-0 | 0:08 | ||
| SOU | 3rd | V38 | 14:55 | Kickoff | V35 | 00:00 | End of half | 4--3 | 0:00 | ||
| SOU | 3rd | H30 | 13:35 | Punt | H25 | 12:13 | Punt | 3-5 | 1:22 | ||
| SOU | 3rd | V29 | 10:52 | Kickoff | H30 | 06:56 | Missed FG | 9-41 | 3:56 | ||
| SOU | 3rd | V40 | 05:02 | Kickoff | V38 | 03:15 | Punt | 3--2 | 1:47 | ||
| SOU | 3rd | V29 | 01:49 | Interception | H00 | 14:53 | * | TOUCHDOWN | 6-71 | 1:56 | |
| SOU | 4th | V38 | 13:14 | Punt | V45 | 11:48 | Punt | 3-7 | 1:26 | ||
| SOU | 4th | V31 | 10:21 | Punt | V22 | 08:04 | Punt | 3--9 | 2:17 | ||
| SOU | 4th | V15 | 06:36 | Punt | V19 | 03:55 | Punt | 5-4 | 2:41 | ||
| SOU | 4th | V25 | 00:26 | Kickoff | V15 | 00:00 | Interception | 4--10 | 0:26 | ||
| UND | 1st | H30 | 15:00 | Kickoff | H23 | 14:53 | Fumble | 0--7 | 0:07 | ||
| UND | 1st | H36 | 12:17 | Kickoff | V29 | 09:02 | * | FIELD GOAL | 6-35 | 3:15 | |
| UND | 1st | H25 | 07:17 | Punt | H47 | 05:30 | Fumble | 4-22 | 1:47 | ||
| UND | 1st | H05 | 04:15 | Interception | H06 | 02:43 | Punt | 3-1 | 1:32 | ||
| UND | 2nd | H32 | 14:46 | Kickoff | H36 | 11:33 | Punt | 5-4 | 3:13 | ||
| UND | 2nd | H39 | 08:56 | Punt | V36 | 05:11 | Downs | 7-25 | 3:45 | ||
| UND | 2nd | H40 | 01:37 | Kickoff | V00 | 00:25 | * | TOUCHDOWN | 5-60 | 1:12 | |
| UND | 2nd | V03 | 00:25 | Fumble | V00 | 00:15 | * | TOUCHDOWN | 2-3 | 0:10 | |
| UND | 3rd | V33 | 15:00 | Downs | V33 | 13:35 | Punt | 0-0 | 1:25 | ||
| UND | 3rd | V31 | 12:13 | Punt | V32 | 11:18 | Punt | 3--1 | 0:55 | ||
| UND | 3rd | V27 | 11:18 | Punt | V27 | 10:58 | * | FIELD GOAL | 4-0 | 0:20 | |
| UND | 3rd | H30 | 06:56 | Missed FG | V00 | 05:09 | * | TOUCHDOWN | 5-70 | 1:47 | |
| UND | 3rd | V35 | 03:15 | Punt | V21 | 01:49 | Interception | 3-14 | 1:26 | ||
| UND | 4th | H17 | 14:44 | Kickoff | H22 | 13:14 | Punt | 3-5 | 1:30 | ||
| UND | 4th | H22 | 11:48 | Punt | H28 | 10:21 | Punt | 3-6 | 1:27 | ||
| UND | 4th | H39 | 08:04 | Punt | H40 | 06:36 | Punt | 3-1 | 1:28 | ||
| UND | 4th | V39 | 03:55 | Punt | V05 | 00:35 | * | FIELD GOAL | 7-34 | 3:20 | |
| UND | 4th | V20 | 00:00 | Interception | V20 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:19 | 06:24 | 09:07 | 07:06 | 14:43 | 16:13 | 30:56 | ||
| 3rd Down Conversions | 1/3 | 2/3 | 1/5 | 0/4 | 3/6 | 1/9 | 4/15 | ||
| Average field position | H46 | V31 | V42 | V27 | V44 | V34 | V39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:41 | 08:29 | 04:28 | 07:54 | 15:10 | 12:22 | 27:32 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 1/3 | 0/4 | 1/5 | 1/7 | 2/12 | ||
| Average field position | H24 | V48 | V41 | H34 | H38 | H47 | H42 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UND | 1st | H30 | 15:00 | Kickoff | H23 | 14:53 | Fumble | 0--7 | 0:07 | ||
| SOU | 1st | H23 | 14:53 | Fumble | H06 | 12:17 | * | FIELD GOAL | 5-17 | 2:36 | |
| UND | 1st | H36 | 12:17 | Kickoff | V29 | 09:02 | * | FIELD GOAL | 6-35 | 3:15 | |
| SOU | 1st | V25 | 08:56 | Kickoff | V31 | 07:17 | Punt | 3-6 | 1:39 | ||
| UND | 1st | H25 | 07:17 | Punt | H47 | 05:30 | Fumble | 4-22 | 1:47 | ||
| SOU | 1st | H40 | 05:30 | Fumble | H25 | 04:15 | Interception | 3-15 | 1:15 | ||
| UND | 1st | H05 | 04:15 | Interception | H06 | 02:43 | Punt | 3-1 | 1:32 | ||
| SOU | 1st | H43 | 02:43 | Punt | H00 | 14:55 | * | TOUCHDOWN | 6-43 | 2:48 | |
| UND | 2nd | H32 | 14:46 | Kickoff | H36 | 11:33 | Punt | 5-4 | 3:13 | ||
| SOU | 2nd | V21 | 11:33 | Punt | V25 | 08:56 | Punt | 3-4 | 2:37 | ||
| UND | 2nd | H39 | 08:56 | Punt | V36 | 05:11 | Downs | 7-25 | 3:45 | ||
| SOU | 2nd | V36 | 05:11 | Downs | H00 | 01:37 | * | TOUCHDOWN | 6-64 | 3:34 | |
| UND | 2nd | H40 | 01:37 | Kickoff | V00 | 00:25 | * | TOUCHDOWN | 5-60 | 1:12 | |
| SOU | 2nd | V18 | 00:33 | Kickoff | V18 | 00:25 | Fumble | 0-0 | 0:08 | ||
| UND | 2nd | V03 | 00:25 | Fumble | V00 | 00:15 | * | TOUCHDOWN | 2-3 | 0:10 | |
| SOU | 3rd | V38 | 14:55 | Kickoff | V35 | 00:00 | End of half | 4--3 | 0:00 | ||
| UND | 3rd | V33 | 15:00 | Downs | V33 | 13:35 | Punt | 0-0 | 1:25 | ||
| SOU | 3rd | H30 | 13:35 | Punt | H25 | 12:13 | Punt | 3-5 | 1:22 | ||
| UND | 3rd | V31 | 12:13 | Punt | V32 | 11:18 | Punt | 3--1 | 0:55 | ||
| UND | 3rd | V27 | 11:18 | Punt | V27 | 10:58 | * | FIELD GOAL | 4-0 | 0:20 | |
| SOU | 3rd | V29 | 10:52 | Kickoff | H30 | 06:56 | Missed FG | 9-41 | 3:56 | ||
| UND | 3rd | H30 | 06:56 | Missed FG | V00 | 05:09 | * | TOUCHDOWN | 5-70 | 1:47 | |
| SOU | 3rd | V40 | 05:02 | Kickoff | V38 | 03:15 | Punt | 3--2 | 1:47 | ||
| UND | 3rd | V35 | 03:15 | Punt | V21 | 01:49 | Interception | 3-14 | 1:26 | ||
| SOU | 3rd | V29 | 01:49 | Interception | H00 | 14:53 | * | TOUCHDOWN | 6-71 | 1:56 | |
| UND | 4th | H17 | 14:44 | Kickoff | H22 | 13:14 | Punt | 3-5 | 1:30 | ||
| SOU | 4th | V38 | 13:14 | Punt | V45 | 11:48 | Punt | 3-7 | 1:26 | ||
| UND | 4th | H22 | 11:48 | Punt | H28 | 10:21 | Punt | 3-6 | 1:27 | ||
| SOU | 4th | V31 | 10:21 | Punt | V22 | 08:04 | Punt | 3--9 | 2:17 | ||
| UND | 4th | H39 | 08:04 | Punt | H40 | 06:36 | Punt | 3-1 | 1:28 | ||
| SOU | 4th | V15 | 06:36 | Punt | V19 | 03:55 | Punt | 5-4 | 2:41 | ||
| UND | 4th | V39 | 03:55 | Punt | V05 | 00:35 | * | FIELD GOAL | 7-34 | 3:20 | |
| SOU | 4th | V25 | 00:26 | Kickoff | V15 | 00:00 | Interception | 4--10 | 0:26 | ||
| UND | 4th | V20 | 00:00 | Interception | V20 | 00:00 | End of half | 0-0 | 0:00 | ||
| ## | Southern Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Thomas SANDOVAL | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 58 | Scott GRAVES | 6 | . | 6 | 2.0/3 | . | . | . | . | . | 1/2 | . |
| 33 | Isaac HERNANDEZ | 4 | 1 | 5 | . | . | . | . | . | . | . | 1 |
| 3 | Randy TYLER | 4 | . | 4 | 1.0/2 | . | 1-7 | . | . | . | . | . |
| 99 | Sunni ALI | 4 | . | 4 | 1.0/1 | 1 | . | . | . | . | . | 1 |
| 2 | Akeem JACKSON | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 23 | Gary BOUBON | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 51 | K HAASENRITTER | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 22 | Kevin HARRELL | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 96 | Will WATSON | 2 | . | 2 | . | . | . | . | . | . | . | 2 |
| 95 | Jarrod MORONI | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Dan HARVEY | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Damilyn TANNER | 1 | 1 | 2 | . | . | . | 1-18 | . | . | . | . |
| 19 | Mike GREENRIDGE | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Josh MCOMBER | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 30 | Cody PEEBLES | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 43 | Michael PETERS | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Adaggio BARONE | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Juwuan BROWN | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 47 | Justin AKAU | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Tyler BUNGARD | . | . | . | . | . | . | . | . | . | . | 1 |
| 31 | Matt MARKHAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | North Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Dublanko, C. | 4 | 2 | 6 | 1.0/9 | . | . | . | . | . | 1/9 | . |
| 21 | Schwenzfeier, J | 5 | . | 5 | 1.0/7 | . | . | . | . | . | . | . |
| 29 | Kudrna, M. | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 14 | Ankenbauer, K. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 48 | German, P. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 34 | Miller, A. | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 99 | Boyle, T. | 3 | 1 | 4 | . | 1 | . | . | . | . | . | 1 |
| 24 | Leith, C. | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 25 | Heiser, T. | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 37 | Tescher, J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 95 | Bellmore, B. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| TM | TEAM | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 2 | Cochran, R. | 2 | . | 2 | 1.0/3 | . | 1-15 | . | . | . | 1/0 | 1 |
| 98 | Brenneman, R. | 2 | . | 2 | 1.0/5 | . | . | . | . | . | 1/5 | . |
| 82 | Daggett, D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Kasowski, R. | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1/10 | . |
| 20 | Belotti, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Hawkins, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Watkins, K. | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 92 | Nolte, N. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 67 | Gottbeheat, L. | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | 2 |
| 96 | 96 | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 70 | Schroyer, C | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Hendrickson, D. | . | . | . | . | . | . | 1-13 | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Oregon: 1-Josh MCOMBER, 2-Akeem JACKSON, 6-Drew STEINDL, 11-Ben RUNNING, 17-Matt BROWN, 19-Mike GREENRIDGE, 28-Justin COURTNEY, 30-Cody PEEBLES, 31-Matt MARKHAM, 34-M SPRINGER, 39-Tyler CROWLEY, 43-Michael PETERS, 47-Justin AKAU, 51-K HAASENRITTER, 52-Shonti TAGER, 53-Sean KUYPER, 55-Tyler BUNGARD, 59-Bryce HUMPHRIES, 79-John ROY, 82-Adaggio BARONE, 83-Vance BEACH, 85-Danny KEENAN, 86-Justin AVRIETT, 90-Juwuan BROWN. |
| North Dakota: 1-Battle, S., 2-Cochran, R., 7-Watkins, K., 8-Dressler, R., 10-Hellevang, B., 12-Cameron, B., 14-Ankenbauer, K., 20-Belotti, J., 22-Kasowski, R., 31-Davis, J., 33-Mersereau, E., 35-Hendrickson, D., 38-Dublanko, C., 39-Tibesar, M., 47-Wisthoff, S., 48-German, P., 78-Lynch, E., 81-Leupp, K., 82-Daggett, D., 83-Long, N., 88-Anderson, C., 90-Benjamin, D., 93-Krusenstjerna, 94-Farstveet, N., 95-Bellmore, B.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southern Oregon..... 3 14 0 7 - 24 Record: (2-7)
North Dakota........ 3 14 10 3 - 30 Record: (5-4,2-1)
Scoring Summary:
1st 12:17 SOU - Tyler CROWLEY 23 yd field goal, 5-17 2:36, SOU 3 - UND 0
09:02 UND - Hellevang, B. 46 yd field goal, 6-35 3:15, SOU 3 - UND 3
2nd 14:55 SOU - Cole MCKENZIE 21 yd pass from Paul SWEENEY (Tyler CROWLEY kick), 6-43 2:48, SOU 10 - UND 3
01:37 SOU - Vance BEACH 2 yd pass from Paul SWEENEY (Tyler CROWLEY kick), 6-64 3:34, SOU 17 - UND 3
00:33 UND - Bamba, I. 6 yd pass from Landry, J. (Hellevang, B. kick), 5-60 1:12, SOU 17 - UND 10
00:15 UND - Solum, C. 2 yd pass from Landry, J. (Hellevang, B. kick), 2-3 0:10, SOU 17 - UND 17
3rd 10:58 UND - Hellevang, B. 44 yd field goal, 4-0 0:20, SOU 17 - UND 20
05:09 UND - Davis, J. 6 yd run (Hellevang, B. kick), 5-70 1:47, SOU 17 - UND 27
4th 14:53 SOU - Brandon BALDWIN 7 yd run (Tyler CROWLEY kick), 6-71 1:56, SOU 24 - UND 27
00:35 UND - Hellevang, B. 22 yd field goal, 7-34 3:20, SOU 24 - UND 30
SOU UND
FIRST DOWNS................... 14 12
RUSHES-YARDS (NET)............ 39-111 28-102
PASSING YDS (NET)............. 145 206
Passes Att-Comp-Int........... 25-12-2 32-18-1
TOTAL OFFENSE PLAYS-YARDS..... 64-256 60-308
Fumble Returns-Yards.......... 1-7 1-15
Punt Returns-Yards............ 5-27 6-80
Kickoff Returns-Yards......... 6-109 4-55
Interception Returns-Yards.... 1-18 2-13
Punts (Number-Avg)............ 7-29.3 7-27.0
Fumbles-Lost.................. 2-1 4-2
Penalties-Yards............... 8-33 11-90
Possession Time............... 30:56 27:32
Third-Down Conversions........ 4 of 15 2 of 12
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 3-3 4-4
Sacks By: Number-Yards........ 1-2 4-24
RUSHING: Southern Oregon-Brandon BALDWIN 31-132; Akeem JACKSON 1-5; Brent
KOONTZ 1-3; Justin COURTNEY 1-minus 2; TEAM 1-minus 3; Paul SWEENEY 4-minus 24.
North Dakota-Sutton, M. 16-54; Davis, J. 3-20; Landry, J. 4-11; Konrath, R. 1-8;
Solum, C. 2-7; Bamba, I. 1-3; Cameron, B. 1-minus 1.
PASSING: Southern Oregon-Paul SWEENEY 11-23-2-138; Drew STEINDL 1-2-0-7.
North Dakota-Landry, J. 18-30-1-206; Ankenbauer, K. 0-2-0-0.
RECEIVING: Southern Oregon-Vance BEACH 6-40; Cole MCKENZIE 2-78; Steve
JORGENSEN 2-12; Adaggio BARONE 1-8; Kyle URBIN 1-7. North Dakota-Bamba, I. 8-88;
Sutton, M. 3-69; Anderson, C. 2-14; Solum, C. 2-14; Konrath, R. 2-10; Dressler,
R. 1-11.
INTERCEPTIONS: Southern Oregon-Damilyn TANNER 1-18. North
Dakota-Hendrickson, D. 1-13; Watkins, K. 1-0.
FUMBLES: Southern Oregon-Drew STEINDL 1-0; Steve JORGENSEN 1-1. North
Dakota-Sutton, M. 2-1; Hendrickson, D. 1-1; Dressler, R. 1-0.
Stadium: Alerus Center Attendance: 7253
Kickoff time: 4:00 pm End of Game: 7:05 pm Total elapsed time: 3:05
Officials: Referee: Ron Torbert; Umpire: Bryan Neale; Linesman: Robert Davis;
Line judge: Gus Golembiewsk; Back judge: Bobby Sagers; Field judge: John Roggeman;
Side judge: Scott Buchanan; Scorer: UND SID;
Temperature: Indoors Wind: Weather:
This was the 600th win in the history of UND football.
|
| Southern Oregon wins the toss elects to defer. UND will receive. | |||
| Sou | 1-10 | at Sou30 | SOU ball on SOU30, Tyler CROWLEY kickoff 40 yards to the UND30, Hendrickson, D. return 0 yards to the UND30, fumble forced by Josh MCOMBER, fumble by Hendrickson, D. recovered by SOU Matt MARKHAM at UND23. |
| Sou | 1-10 | at Und23 | SOUTHERN OREGON drive start at 14:53. |
| Sou | 1-10 | at Und23 | Brandon BALDWIN rush for 11 yards to the UND12, 1ST DOWN SOU (Kudrna, M.). |
| Sou | 1-10 | at Und12 | Brandon BALDWIN rush for 4 yards to the UND8 (Schwenzfeier, J). |
| Sou | 2-6 | at Und08 | Brandon BALDWIN rush for 4 yards to the UND4 (Miller, A.). |
| Sou | 3-2 | at Und04 | Brandon BALDWIN rush for loss of 2 yards to the UND6 (Miller, A.). |
| Sou | 4-4 | at Und06 | Tyler CROWLEY field goal attempt from 23 GOOD, clock 12:17. |
| Southern Oregon 3, North Dakota 0 | |||
| Drive: 5 plays, 17 yards, TOP 02:36 | |||
| Tyler CROWLEY kickoff 64 yards to the UND6, Bamba, I. return 30 yards to the UND36 (K HAASENRITTER). | |||
| Und | 1-10 | at Und36 | NORTH DAKOTA drive start at 12:17. |
| Und | 1-10 | at Und36 | Sutton, M. rush for 4 yards to the UND40 (Jarrod MORONI). |
| Und | 2-6 | at Und40 | Sutton, M. rush for 23 yards to the SOU37, 1ST DOWN UND (Randy TYLER). |
| Und | 1-10 | at Sou37 | Landry, J. pass complete to Konrath, R. for 3 yards to the SOU34 (Isaac HERNANDEZ). |
| Und | 2-7 | at Sou34 | Sutton, M. rush for 4 yards to the SOU30 (Randy TYLER). |
| Und | 3-3 | at Sou30 | Landry, J. rush for 1 yard to the SOU29 (Kevin HARRELL). |
| Und | 4-2 | at Sou29 | Hellevang, B. field goal attempt from 46 GOOD, clock 09:02. |
| Southern Oregon 3, North Dakota 3 | |||
| Drive: 6 plays, 35 yards, TOP 03:15 | |||
| Hellevang, B. kickoff 66 yards to the SOU4, Vance BEACH return 21 yards to the SOU25 (Leith, C.). | |||
| Sou | 1-10 | at Sou25 | SOUTHERN OREGON drive start at 08:56. |
| Sou | 1-10 | at Sou25 | Paul SWEENEY pass complete to Steve JORGENSEN for 5 yards to the SOU30 (Kudrna, M.). |
| Sou | 2-5 | at Sou30 | Brandon BALDWIN rush for 1 yard to the SOU31 (German, P.). |
| Sou | 3-4 | at Sou31 | Timeout Southern Oregon, clock 07:29. |
| Sou | 3-4 | at Sou31 | Paul SWEENEY pass incomplete to Adaggio BARONE (Kudrna, M.). |
| Sou | 4-4 | at Sou31 | Tyler CROWLEY punt 44 yards to the UND25, fair catch by Dressler, R.. |
| Drive: 3 plays, 6 yards, TOP 01:39 | |||
| Und | 1-10 | at Und25 | NORTH DAKOTA drive start at 07:17. |
| Und | 1-10 | at Und25 | Landry, J. pass complete to Anderson, C. for 4 yards to the UND29 (Damilyn TANNER). |
| Und | 2-6 | at Und29 | Sutton, M. rush for 7 yards to the UND36, 1ST DOWN UND (Gary BOUBON). |
| Und | 1-10 | at Und36 | Landry, J. pass complete to Konrath, R. for 7 yards to the UND43, out-of-bounds (Michael PETERS). |
