Cal Poly (4-4,1-1) vs. North Dakota (4-4,2-1)
Date: Oct 31, 2009 Site: Grand Forks, ND Stadium: Alerus Center Attendance: 6711
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Cal Poly | 10 | 7 | 0 | 0 | 17 |
| North Dakota | 0 | 14 | 7 | 10 | 31 |
| SCORING SUMMARY | CP -UND | |||
| 1st | 09:55 | CP | Chris Pinto 38 yd field goal | |
| 6 plays, 66 yards, TOP 2:38 | 3 - 0 | |||
| 05:20 | CP | Jon Hall 10 yd pass from Tony Smith (Chris Pinto kick) | ||
| 4 plays, 18 yards, TOP 2:07 | 10 - 0 | |||
| 2nd | 12:35 | UND | Landry, J. 28 yd run (Hellevang, B. kick) | |
| 6 plays, 76 yards, TOP 2:41 | 10 - 7 | |||
| 10:47 | CP | Jon Hall 30 yd pass from Tony Smith (Chris Pinto kick) | ||
| 4 plays, 60 yards, TOP 1:48 | 17 - 7 | |||
| 00:40 | UND | Konrath, R. 8 yd pass from Goska, B. (Hellevang, B. kick) | ||
| 9 plays, 77 yards, TOP 2:15 | 17 - 14 | |||
| 3rd | 08:43 | UND | Sutton, M. 10 yd run (Hellevang, B. kick) | |
| 8 plays, 91 yards, TOP 4:02 | 17 - 21 | |||
| 4th | 13:24 | UND | Hellevang, B. 47 yd field goal | |
| 11 plays, 66 yards, TOP 5:30 | 17 - 24 | |||
| 03:38 | UND | Sutton, M. 5 yd run (Hellevang, B. kick) | ||
| 10 plays, 79 yards, TOP 5:49 | 17 - 31 | |||
|
Kickoff time: 4:00pm End of Game: 6:55pm Total elapsed time: 2:55 Referee: Bill LeMonnier Umpire: Rick Nelson Linesman: Michael Dolce Line judge: Julius Livas Back judge: Gerald Hocker Field judge: Todd Ransom Side judge: Kevin Schwarzel Scorer: North Dakota Temperature: Indoors Wind: Weather: 2009 UND Hall of Fame Game |
| Team Totals | CP | UND |
| FIRST DOWNS | 11 | 23 |
| Rushing | 3 | 12 |
| Passing | 8 | 8 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 62 | 238 |
| Rushing Attempts | 27 | 52 |
| Average Per Rush | 2.3 | 4.6 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 85 | 272 |
| Yards Lost Rushing | 23 | 34 |
| NET YARDS PASSING | 203 | 189 |
| Completions-Attempts-Int | 13-27-2 | 15-23-0 |
| Average Per Attempt | 7.5 | 8.2 |
| Average Per Completion | 15.6 | 12.6 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 265 | 427 |
| Total offense plays | 54 | 75 |
| Average Gain Per Play | 4.9 | 5.7 |
| Fumbles: Number-Lost | 3-1 | 2-2 |
| Penalties: Number-Yards | 7-95 | 7-86 |
| PUNTS-YARDS | 5-205 | 5-200 |
| Average Yards Per Punt | 41.0 | 40.0 |
| Net Yards Per Punt | 41.0 | 26.6 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 4 | 0 |
| KICKOFFS-YARDS | 4-213 | 6-367 |
| Average Yards Per Kickoff | 53.2 | 61.2 |
| Net Yards Per Kickoff | 47.5 | 48.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-47-0 | 0-0-0 |
| Average Per Return | 15.7 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-79-0 | 2-23-0 |
| Average Per Return | 15.8 | 11.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-16-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:55 | 35:21 |
| 1st Quarter | 7:25 | 7:35 |
| 2nd Quarter | 5:33 | 9:27 |
| 3rd Quarter | 5:49 | 9:11 |
| 4th Quarter | 5:08 | 9:08 |
| Third-Down Conversions | 4 of 12 | 6 of 13 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 1-2 | 3-3 |
| Sacks By: Number-Yards | 1-8 | 3-16 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 1-2 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cal Poly-Dmnque.Johnson 1-0; Jordan Yocum 1-1; Tony Smith 1-0. North Dakota-Landry, J. 1-1; TEAM 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CP | 1st | V13 | 12:33 | Punt | H21 | 09:55 | * | FIELD GOAL | 6-66 | 2:38 | |
| CP | 1st | H18 | 07:27 | Punt | H00 | 05:20 | * | TOUCHDOWN | 4-18 | 2:07 | |
| CP | 1st | H37 | 02:56 | Fumble | H24 | 00:16 | Missed FG | 7-13 | 2:40 | ||
| CP | 2nd | V40 | 12:35 | Kickoff | H00 | 10:47 | * | TOUCHDOWN | 4-60 | 1:48 | |
| CP | 2nd | V06 | 09:49 | Punt | V23 | 07:41 | Punt | 5-17 | 2:08 | ||
| CP | 2nd | H28 | 03:52 | Fumble | H23 | 02:55 | Fumble | 4-5 | 0:57 | ||
| CP | 2nd | V29 | 00:33 | Kickoff | V31 | 00:00 | End of half | 2-2 | 0:33 | ||
| CP | 3rd | V45 | 14:52 | Kickoff | H48 | 12:45 | Punt | 3-7 | 2:07 | ||
| CP | 3rd | V20 | 08:35 | Kickoff | V34 | 07:18 | Punt | 4-14 | 1:17 | ||
| CP | 3rd | V44 | 06:03 | Punt | H49 | 03:54 | Punt | 3-7 | 2:09 | ||
| CP | 4th | V19 | 13:18 | Kickoff | V42 | 09:27 | Punt | 8-23 | 3:51 | ||
| CP | 4th | V14 | 03:32 | Kickoff | V14 | 03:26 | Interception | 1-0 | 0:06 | ||
| CP | 4th | V20 | 01:43 | Punt | V29 | 00:44 | Interception | 5-9 | 0:59 | ||
| UND | 1st | H36 | 15:00 | Kickoff | V43 | 12:33 | Punt | 4-21 | 2:27 | ||
| UND | 1st | H17 | 09:49 | Kickoff | H09 | 07:27 | Punt | 4--8 | 2:22 | ||
| UND | 1st | H25 | 05:11 | Kickoff | H37 | 02:56 | Fumble | 5-12 | 2:15 | ||
| UND | 1st | H24 | 00:16 | Missed FG | V00 | 12:35 | * | TOUCHDOWN | 6-76 | 2:41 | |
| UND | 2nd | H40 | 10:47 | Kickoff | H40 | 09:49 | Punt | 3-0 | 0:58 | ||
| UND | 2nd | H20 | 07:41 | Punt | H28 | 03:52 | Fumble | 9-8 | 3:49 | ||
| UND | 2nd | H23 | 02:55 | Fumble | V00 | 00:40 | * | TOUCHDOWN | 9-77 | 2:15 | |
| UND | 3rd | H09 | 12:45 | Punt | V00 | 08:43 | * | TOUCHDOWN | 8-91 | 4:02 | |
| UND | 3rd | H35 | 07:18 | Punt | H32 | 06:03 | Punt | 3--3 | 1:15 | ||
| UND | 3rd | H04 | 03:54 | Punt | V30 | 13:24 | * | FIELD GOAL | 11-66 | 5:30 | |
| UND | 4th | H21 | 09:27 | Punt | V00 | 03:38 | * | TOUCHDOWN | 10-79 | 5:49 | |
| UND | 4th | V44 | 03:26 | Interception | V36 | 01:43 | Punt | 3-8 | 1:43 | ||
| UND | 4th | V38 | 00:44 | Interception | V38 | 00:00 | 0:00 | 1-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cal Poly | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:25 | 05:33 | 05:49 | 05:08 | 12:58 | 10:57 | 23:55 | ||
| 3rd Down Conversions | 2/4 | 1/2 | 0/3 | 1/3 | 3/6 | 1/6 | 4/12 | ||
| Average field position | H48 | V36 | V36 | V17 | V43 | V27 | V35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:35 | 09:27 | 09:11 | 09:08 | 17:02 | 18:19 | 35:21 | ||
| 3rd Down Conversions | 1/3 | 3/5 | 1/2 | 1/3 | 4/8 | 2/5 | 6/13 | ||
| Average field position | H25 | H27 | H16 | H38 | H26 | H25 | H25 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UND | 1st | H36 | 15:00 | Kickoff | V43 | 12:33 | Punt | 4-21 | 2:27 | ||
| CP | 1st | V13 | 12:33 | Punt | H21 | 09:55 | * | FIELD GOAL | 6-66 | 2:38 | |
| UND | 1st | H17 | 09:49 | Kickoff | H09 | 07:27 | Punt | 4--8 | 2:22 | ||
| CP | 1st | H18 | 07:27 | Punt | H00 | 05:20 | * | TOUCHDOWN | 4-18 | 2:07 | |
| UND | 1st | H25 | 05:11 | Kickoff | H37 | 02:56 | Fumble | 5-12 | 2:15 | ||
| CP | 1st | H37 | 02:56 | Fumble | H24 | 00:16 | Missed FG | 7-13 | 2:40 | ||
| UND | 1st | H24 | 00:16 | Missed FG | V00 | 12:35 | * | TOUCHDOWN | 6-76 | 2:41 | |
| CP | 2nd | V40 | 12:35 | Kickoff | H00 | 10:47 | * | TOUCHDOWN | 4-60 | 1:48 | |
| UND | 2nd | H40 | 10:47 | Kickoff | H40 | 09:49 | Punt | 3-0 | 0:58 | ||
| CP | 2nd | V06 | 09:49 | Punt | V23 | 07:41 | Punt | 5-17 | 2:08 | ||
| UND | 2nd | H20 | 07:41 | Punt | H28 | 03:52 | Fumble | 9-8 | 3:49 | ||
| CP | 2nd | H28 | 03:52 | Fumble | H23 | 02:55 | Fumble | 4-5 | 0:57 | ||
| UND | 2nd | H23 | 02:55 | Fumble | V00 | 00:40 | * | TOUCHDOWN | 9-77 | 2:15 | |
| CP | 2nd | V29 | 00:33 | Kickoff | V31 | 00:00 | End of half | 2-2 | 0:33 | ||
| CP | 3rd | V45 | 14:52 | Kickoff | H48 | 12:45 | Punt | 3-7 | 2:07 | ||
| UND | 3rd | H09 | 12:45 | Punt | V00 | 08:43 | * | TOUCHDOWN | 8-91 | 4:02 | |
| CP | 3rd | V20 | 08:35 | Kickoff | V34 | 07:18 | Punt | 4-14 | 1:17 | ||
| UND | 3rd | H35 | 07:18 | Punt | H32 | 06:03 | Punt | 3--3 | 1:15 | ||
| CP | 3rd | V44 | 06:03 | Punt | H49 | 03:54 | Punt | 3-7 | 2:09 | ||
| UND | 3rd | H04 | 03:54 | Punt | V30 | 13:24 | * | FIELD GOAL | 11-66 | 5:30 | |
| CP | 4th | V19 | 13:18 | Kickoff | V42 | 09:27 | Punt | 8-23 | 3:51 | ||
| UND | 4th | H21 | 09:27 | Punt | V00 | 03:38 | * | TOUCHDOWN | 10-79 | 5:49 | |
| CP | 4th | V14 | 03:32 | Kickoff | V14 | 03:26 | Interception | 1-0 | 0:06 | ||
| UND | 4th | V44 | 03:26 | Interception | V36 | 01:43 | Punt | 3-8 | 1:43 | ||
| CP | 4th | V20 | 01:43 | Punt | V29 | 00:44 | Interception | 5-9 | 0:59 | ||
| UND | 4th | V38 | 00:44 | Interception | V38 | 00:00 | 0:00 | 1-0 | 0:00 | ||
| ## | Cal Poly | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Scottie Cordier | 8 | . | 8 | . | . | . | . | . | . | . | . |
| 17 | Marty Mohamed | 7 | . | 7 | 1.0/8 | . | . | . | . | . | 1/8 | . |
| 99 | Erich Klemme | 6 | . | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 27 | Bijon Samoodi | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 31 | Xavier Gardner | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 44 | Ryan Shotwell | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 97 | Kevin Hess | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 85 | Brandon Roberts | 3 | . | 3 | 1.0/1 | 1 | . | . | . | . | . | . |
| 42 | Kenny Jackson | 3 | . | 3 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 2 | Asa Jackson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | Jon Hall | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Carl.Gillespie | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 81 | Max Schulz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | Korben Boaz | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 54 | Karl Winkelman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | David Fullerton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Bobby Best | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Greg Francis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | David Mahr | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | North Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Kasowski, R. | 4 | 3 | 7 | 1.5/8 | 1 | . | . | . | . | 2/8 | . |
| 30 | Hawkins, D. | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 1 | Battle, S. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 92 | Nolte, N. | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | 1 |
| 99 | Boyle, T. | 3 | . | 3 | . | 1 | . | . | . | 1 | . | . |
| 14 | Ankenbauer, K. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 48 | German, P. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Dublanko, C. | 2 | . | 2 | . | . | 1-0 | 1-16 | . | . | . | . |
| 35 | Hendrickson, D. | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 29 | Kudrna, M. | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 24 | Leith, C. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Brenneman, R. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 67 | Gottbeheat, L. | 1 | 1 | 2 | 1.5/8 | . | . | . | . | . | 2/8 | 1 |
| 21 | Schwenzfeier, J | 1 | 1 | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 10 | Hellevang, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Cochran, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Tescher, J. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 40 | Dombrovski, N. | 1 | . | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly: 5-Mike Anderson, 8-Jarred Houston, 14-Andrew Breaux, 15-Harlan Prather, 18-Ryan Taylor, 21-Kelvin Rutledge, 23-Bran.Williamson, 27-Bijon Samoodi, 28-Jon Hall, 30-Jordan Yocum, 32-Angel Morales, 36-Greg Francis, 37-QuentinGreenlaw, 46-Ryan Chambers, 50-Troy Shotwell, 54-Karl Winkelman, 55-StashMcGuinness, 65-Korben Boaz, 81-Max Schulz, 85-Brandon Roberts, 86-Chris Pinto, 90-Kyle Mohamed, 93-Aaron Novikoff, 95-Keaton Taylor, 96-Jake West. |
| North Dakota: 1-Battle, S., 2-Cochran, R., 7-Watkins, K., 8-Dressler, R., 9-Goska, B., 10-Hellevang, B., 12-Cameron, B., 19-Solum, C., 24-Leith, C., 25-Heiser, T., 29-Kudrna, M., 31-Davis, J., 33-Mersereau, E., 35-Hendrickson, D., 38-Dublanko, C., 39-Tibesar, M., 48-German, P., 56-Goertz, M., 67-Gottbeheat, L., 74-Koelln, D., 78-Lynch, E., 81-Leupp, K., 82-Daggett, D., 88-Anderson, C., 92-Nolte, N.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Cal Poly............ 10 7 0 0 - 17 Record: (4-4,1-1)
North Dakota........ 0 14 7 10 - 31 Record: (4-4,2-1)
Scoring Summary:
1st 09:55 CP - Chris Pinto 38 yd field goal, 6-66 2:38, CP 3 - UND 0
05:20 CP - Jon Hall 10 yd pass from Tony Smith (Chris Pinto kick), 4-18 2:07, CP 10 - UND 0
2nd 12:35 UND - Landry, J. 28 yd run (Hellevang, B. kick), 6-76 2:41, CP 10 - UND 7
10:47 CP - Jon Hall 30 yd pass from Tony Smith (Chris Pinto kick), 4-60 1:48, CP 17 - UND 7
00:40 UND - Konrath, R. 8 yd pass from Goska, B. (Hellevang, B. kick), 9-77 2:15, CP 17 - UND 14
3rd 08:43 UND - Sutton, M. 10 yd run (Hellevang, B. kick), 8-91 4:02, CP 17 - UND 21
4th 13:24 UND - Hellevang, B. 47 yd field goal, 11-66 5:30, CP 17 - UND 24
03:38 UND - Sutton, M. 5 yd run (Hellevang, B. kick), 10-79 5:49, CP 17 - UND 31
CP UND
FIRST DOWNS................... 11 23
RUSHES-YARDS (NET)............ 27-62 52-238
PASSING YDS (NET)............. 203 189
Passes Att-Comp-Int........... 27-13-2 23-15-0
TOTAL OFFENSE PLAYS-YARDS..... 54-265 75-427
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-47 0-0
Kickoff Returns-Yards......... 5-79 2-23
Interception Returns-Yards.... 0-0 2-16
Punts (Number-Avg)............ 5-41.0 5-40.0
Fumbles-Lost.................. 3-1 2-2
Penalties-Yards............... 7-95 7-86
Possession Time............... 23:55 35:21
Third-Down Conversions........ 4 of 12 6 of 13
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 1-2 3-3
Sacks By: Number-Yards........ 1-8 3-16
RUSHING: Cal Poly-Jono Grayson 4-27; Jake Romanelli 6-14; Tony Smith
10-11; Jordan Yocum 5-6; Jon Hall 2-4. North Dakota-Sutton, M. 30-143; Landry,
J. 15-92; Bamba, I. 2-14; Solum, C. 2-7; Goska, B. 1-2; TEAM 2-minus 20.
PASSING: Cal Poly-Tony Smith 13-27-2-203. North Dakota-Landry, J.
14-22-0-181; Goska, B. 1-1-0-8.
RECEIVING: Cal Poly-Dmnque.Johnson 6-121; Jon Hall 3-48; Jordan Yocum
1-13; Eric Gardley 1-12; Jarred Houston 1-7; David Mahr 1-2. North Dakota-Bamba,
I. 7-104; Sutton, M. 3-45; Konrath, R. 2-24; Anderson, C. 1-8; Dressler, R. 1-6;
Dombrovski, N. 1-2.
INTERCEPTIONS: Cal Poly-None. North Dakota-Dublanko, C. 1-16;
Schwenzfeier, J 1-0.
FUMBLES: Cal Poly-Dmnque.Johnson 1-0; Tony Smith 1-0; Jordan Yocum 1-1.
North Dakota-Landry, J. 1-1; TEAM 1-1.
Stadium: Alerus Center Attendance: 6711
Kickoff time: 4:00pm End of Game: 6:55pm Total elapsed time: 2:55
Officials: Referee: Bill LeMonnier; Umpire: Rick Nelson; Linesman: Michael Dolce;
Line judge: Julius Livas; Back judge: Gerald Hocker; Field judge: Todd Ransom;
Side judge: Kevin Schwarzel; Scorer: North Dakota;
Temperature: Indoors Wind: Weather:
2009 UND Hall of Fame Game
|
| UND wins coin toss and will receive. | |||
| Cp | 1-10 | at Cp30 | CP ball on CP30. |
| Jake West kickoff 34 yards to the UND36, fair catch by Hendrickson, D.. | |||
| Und | 1-10 | at Und36 | Landry, J. rush for 12 yards to the UND48, 1ST DOWN UND, out-of-bounds. |
| Und | 1-10 | at Und48 | Sutton, M. rush for 4 yards to the CP48 (Erich Klemme). |
| Und | 2-6 | at Cp48 | Bamba, I. rush for 5 yards to the CP43 (Asa Jackson). |
| Und | 3-1 | at Cp43 | Sutton, M. rush for no gain to the CP43 (Bobby Best). |
| Und | 4-1 | at Cp43 | Hellevang, B. punt 30 yards to the CP13, out-of-bounds. |
| Drive: 4 plays, 21 yards, TOP 02:27 | |||
| Cp | 1-10 | at Cp13 | CAL POLY drive start at 12:33. |
| Cp | 1-10 | at Cp13 | Tony Smith rush for 2 yards to the CP15 (Ankenbauer, K.). |
| Cp | 2-8 | at Cp15 | Tony Smith pass complete to Dmnque.Johnson for 60 yards to the UND25, 1ST DOWN CP (Kudrna, M.). |
| Cp | 1-10 | at Und25 | Jake Romanelli rush for 2 yards to the UND23 (Brenneman, R.;Kasowski, R.). |
| Cp | 2-8 | at Und23 | Tony Smith pass incomplete to Phil Johnston (Tescher, J.). |
| Cp | 3-8 | at Und23 | Timeout Cal Poly, clock 10:42. |
| Cp | 3-8 | at Und23 | Tony Smith sacked for loss of 7 yards to the UND30 (Kasowski, R.), fumble by Tony Smith recovered by CP Maurice McClure at UND21. |
| Cp | 4-6 | at Und21 | Chris Pinto field goal attempt from 38 GOOD, clock 09:55. |
| Cal Poly 3, North Dakota 0 | |||
| Drive: 6 plays, 66 yards, TOP 02:38 | |||
| Jake West kickoff 63 yards to the UND7, Bamba, I. return 10 yards to the UND17 (Bijon Samoodi). | |||
| Und | 1-10 | at Und17 | NORTH DAKOTA drive start at 09:49. |
| Und | 1-10 | at Und17 | Sutton, M. rush for 3 yards to the UND20 (Ryan Shotwell). |
| Und | 2-7 | at Und20 | Landry, J. rush for 5 yards to the UND25 (Marty Mohamed). |
| Und | 3-2 | at Und25 | Bamba, I. rush for 9 yards to the UND34, out-of-bounds (Scottie Cordier), PENALTY UND tripping (Queoff, K.) 17 yards to the UND17. |
| Und | 3-10 | at Und17 | 3rd and 10. |
| Und | 3-10 | at Und17 | Landry, J. sacked for loss of 8 yards to the UND9 (Marty Mohamed). |
| Und | 4-18 | at Und09 | Hellevang, B. punt 43 yards to the CP48, Asa Jackson return 34 yards to the UND18, out-of-bounds (Hellevang, B.). |
| Drive: 4 plays, minus 8 yards, TOP 02:22 | |||
| Cp | 1-10 | at Und18 | CAL POLY drive start at 07:27. |
| Cp | 1-10 | at Und18 | Jono Grayson rush for 12 yards to the UND6, 1ST DOWN CP (Hawkins, D.). |
| Cp | 1-G | at Und06 | Jake Romanelli rush for 3 yards to the UND3 (German, P.). |
| Cp | 2-G | at Und03 | Jon Hall rush for loss of 2 yards to the UND5 (Kudrna, M.). |
| Cp | 3-G | at Und05 | PENALTY CP delay of game (Tony Smith) 5 yards to the UND10. |
| Cp | 3-G | at Und10 | Tony Smith pass complete to Jon Hall for 10 yards to the UND0, TOUCHDOWN, clock 05:20. |
| Chris Pinto kick attempt good. | |||
| Cal Poly 10, North Dakota 0 | |||
| Drive: 4 plays, 18 yards, TOP 02:07 | |||
| Jake West kickoff 58 yards to the UND12, Bamba, I. return 13 yards to the UND25 (Max Schulz). | |||
| Und | 1-10 | at Und25 | NORTH DAKOTA drive start at 05:11. |
| Und | 1-10 | at Und25 | Sutton, M. rush for 4 yards to the UND29 (Marty Mohamed). |
| Und | 2-6 | at Und29 | Sutton, M. rush for 5 yards to the UND34 (Scottie Cordier). |
| Und | 3-1 | at Und34 | Sutton, M. rush for 2 yards to the UND36, 1ST DOWN UND (Erich Klemme). |
| Und | 1-10 | at Und36 | Landry, J. pass complete to Dombrovski, N. for 2 yards to the UND38 (Kenny Jackson). |
| Und | 2-8 | at Und38 | Landry, J. rush for loss of 1 yard to the UND37, fumble forced by Brandon Roberts, fumble by Landry, J. recovered by CP Kenny Jackson at UND37. |
| Drive: 5 plays, 12 yards, TOP 02:15 | |||
| Cp | 1-10 | at Und37 | CAL POLY drive start at 02:56. |
| Cp | 1-10 | at Und37 | Jordan Yocum rush for no gain to the UND37 (Kasowski, R.). |
| Cp | 2-10 | at Und37 | Tony Smith pass incomplete to Dmnque.Johnson. |
| Cp | 3-10 | at Und37 | Tony Smith pass complete to Jordan Yocum for 13 yards to the UND24, 1ST DOWN CP (Tescher, J.). |
| Cp | 1-10 | at Und24 | Tony Smith rush for loss of 2 yards to the UND26 (Nolte, N.). |
| Cp | 2-12 | at Und26 | Jordan Yocum rush for 2 yards to the UND24 (Dublanko, C.). |
| Cp | 3-10 | at Und24 | Tony Smith pass incomplete to Dmnque.Johnson. |
| Cp | 4-10 | at Und24 | Chris Pinto field goal attempt from 41 BLOCKED, recovered by UND TEAM at UND24 spot at UND24, clock 00:16 (blocked by Boyle, T.), TEAM for no gain to the UND24. |
| Drive: 7 plays, 13 yards, TOP 02:40 | |||
| Und | 1-10 | at Und24 | NORTH DAKOTA drive start at 00:16. |
| Und | 1-10 | at Und24 | Sutton, M. rush for 7 yards to the UND31 (Marty Mohamed), PENALTY CP face mask (Kenny Jackson) 15 yards to the UND46, 1ST DOWN UND. |
| Und | 1-10 | at Und46 | 1st and 10. |
| Drive: 1 plays, 22 yards, TOP 04:29 | |||
| Cal Poly 10, North Dakota 0 |
| Und | 1-10 | at Und46 | Start of 2nd quarter, clock 15:00. |
| Und | 1-10 | at Und46 | Sutton, M. rush for no gain to the UND46 (Xavier Gardner). |
| Und | 2-10 | at Und46 | Sutton, M. rush for 4 yards to the 50 yardline (Brandon Roberts). |
| Und | 3-6 | at Und50 | Landry, J. pass complete to Anderson, C. for 8 yards to the CP42, 1ST DOWN UND (Asa Jackson;Bijon Samoodi). |
| Und | 1-10 | at Cp42 | Landry, J. rush for 14 yards to the CP28, 1ST DOWN UND (Kevin Hess). |
| Und | 1-10 | at Cp28 | Landry, J. rush for 28 yards to the CP0, 1ST DOWN UND, TOUCHDOWN, clock 12:35. |
| Hellevang, B. kick attempt good. | |||
| Cal Poly 10, North Dakota 7 | |||
| Drive: 6 plays, 76 yards, TOP 04:29 | |||
| Hellevang, B. kickoff 60 yards to the CP10, out-of-bounds, PENALTY UND illegal kicking (Hellevang, B.) 30 yards to the CP40. | |||
| Cp | 1-10 | at Cp40 | CP ball on CP40. |
| Cp | 1-10 | at Cp40 | 1st and 10. |
| Cp | 1-10 | at Cp40 | Clock 12:35. |
| Cp | 1-10 | at Cp40 | Jordan Yocum rush for 6 yards to the CP46 (Hendrickson, D.). |
