South Dakota (3-2,0-1) vs. North Dakota (2-2,1-0)
Date: Oct 03, 2009 Site: Grand Forks, ND Stadium: Alerus Center Attendance: 12431
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| South Dakota | 6 | 6 | 0 | 0 | 12 |
| North Dakota | 7 | 6 | 7 | 7 | 27 |
| SCORING SUMMARY | USD -UND | |||
| 1st | 05:00 | USD | Newton, Isaac 1 yd run (Nowotny, Dustin kick blockd) | |
| 10 plays, 79 yards, TOP 4:27 | 6 - 0 | |||
| 03:39 | UND | Sutton, M. 2 yd run (Hellevang, B. kick) | ||
| 3 plays, 28 yards, TOP 1:12 | 6 - 7 | |||
| 2nd | 14:55 | USD | Oberle, Ben 9 yd pass from Shepard, Noah (Nowotny, Dustin kick blockd) | |
| 7 plays, 66 yards, TOP 3:39 | 12 - 7 | |||
| 11:07 | UND | Davis, J. 13 yd pass from Landry, J. | ||
| 9 plays, 60 yards, TOP 3:48 | 12 - 13 | |||
| 3rd | 09:16 | UND | Sutton, M. 12 yd pass from Landry, J. (Hellevang, B. kick) | |
| 12 plays, 80 yards, TOP 5:44 | 12 - 20 | |||
| 4th | 09:43 | UND | Sutton, M. 1 yd run (Hellevang, B. kick) | |
| 9 plays, 74 yards, TOP 4:41 | 12 - 27 | |||
|
Kickoff time: 4:00pm End of Game: 6:54 Total elapsed time: 2:54 Referee: John O'Neil Umpire: Pat Bayers Linesman: Mike Deutsch Line judge: Jack Teitz Back judge: Jack Lyman Field judge: Mike Cannon Side judge: Don Swanson Scorer: Jayson Hajdu Temperature: Indoors Wind: Weather: *Largest home-opener crowd in Alerus Center history. *UND's Bamba career-high 141 receiving yards. *UND's Sutton career-high 190 rushing yards. |
| Team Totals | USD | UND |
| FIRST DOWNS | 20 | 23 |
| Rushing | 11 | 9 |
| Passing | 8 | 11 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 201 | 184 |
| Rushing Attempts | 37 | 39 |
| Average Per Rush | 5.4 | 4.7 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 210 | 198 |
| Yards Lost Rushing | 9 | 14 |
| NET YARDS PASSING | 173 | 270 |
| Completions-Attempts-Int | 14-27-1 | 16-25-0 |
| Average Per Attempt | 6.4 | 10.8 |
| Average Per Completion | 12.4 | 16.9 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 374 | 454 |
| Total offense plays | 64 | 64 |
| Average Gain Per Play | 5.8 | 7.1 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 7-101 | 9-68 |
| PUNTS-YARDS | 3-123 | 2-73 |
| Average Yards Per Punt | 41.0 | 36.5 |
| Net Yards Per Punt | 38.0 | 26.5 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-176 | 5-298 |
| Average Yards Per Kickoff | 58.7 | 59.6 |
| Net Yards Per Kickoff | 39.0 | 46.4 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-9-0 |
| Average Per Return | 0.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 2-46-0 | 1-39-0 |
| Average Per Return | 23.0 | 39.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-3-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:45 | 29:15 |
| 1st Quarter | 10:07 | 4:53 |
| 2nd Quarter | 7:35 | 7:25 |
| 3rd Quarter | 6:17 | 8:43 |
| 4th Quarter | 6:46 | 8:14 |
| Third-Down Conversions | 6 of 12 | 8 of 12 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 2-4 | 4-4 |
| Sacks By: Number-Yards | 1-6 | 0-0 |
| PAT Kicks | 0-2 | 3-3 |
| Field Goals | 0-1 | 0-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: South Dakota-Shepard, Noah 1-0. North Dakota-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USD | 1st | V40 | 15:00 | Kickoff | H43 | 12:59 | Punt | 5-17 | 2:01 | ||
| USD | 1st | V21 | 09:27 | Missed FG | H00 | 05:00 | * | TOUCHDOWN | 10-79 | 4:27 | |
| USD | 1st | V34 | 03:34 | Kickoff | H00 | 14:55 | * | TOUCHDOWN | 7-66 | 3:39 | |
| USD | 2nd | V20 | 11:07 | Kickoff | V27 | 10:07 | Punt | 3-7 | 1:00 | ||
| USD | 2nd | V20 | 07:01 | Punt | H04 | 00:31 | Missed FG | 11-76 | 6:30 | ||
| USD | 3rd | V40 | 09:16 | Kickoff | H46 | 06:32 | Punt | 6-14 | 2:44 | ||
| USD | 3rd | V24 | 03:33 | Punt | H29 | 14:24 | Interception | 10-47 | 4:09 | ||
| USD | 4th | V48 | 09:36 | Kickoff | H02 | 03:33 | Downs | 13-50 | 6:03 | ||
| UND | 1st | H02 | 12:59 | Punt | V21 | 09:27 | Missed FG | 9-77 | 3:32 | ||
| UND | 1st | V28 | 04:51 | Kickoff | V00 | 03:39 | * | TOUCHDOWN | 3-28 | 1:12 | |
| UND | 2nd | H40 | 14:55 | Kickoff | V00 | 11:07 | * | TOUCHDOWN | 9-60 | 3:48 | |
| UND | 2nd | H35 | 10:07 | Punt | H50 | 07:01 | Punt | 6-15 | 3:06 | ||
| UND | 2nd | H20 | 00:31 | Missed FG | H27 | 00:00 | End of half | 1-7 | 0:31 | ||
| UND | 3rd | H20 | 15:00 | Kickoff | V00 | 09:16 | * | TOUCHDOWN | 12-80 | 5:44 | |
| UND | 3rd | H11 | 06:32 | Punt | V47 | 03:33 | Punt | 8-42 | 2:59 | ||
| UND | 4th | H26 | 14:24 | Interception | V00 | 09:43 | * | TOUCHDOWN | 9-74 | 4:41 | |
| UND | 4th | H02 | 03:33 | Downs | H43 | 00:00 | End of half | 8-41 | 3:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| South Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:07 | 07:35 | 06:17 | 06:46 | 17:42 | 13:03 | 30:45 | ||
| 3rd Down Conversions | 2/3 | 0/2 | 2/3 | 2/4 | 2/5 | 4/7 | 6/12 | ||
| Average field position | V31 | V20 | V32 | V48 | V27 | V37 | V30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:53 | 07:25 | 08:43 | 08:14 | 12:18 | 16:57 | 29:15 | ||
| 3rd Down Conversions | 1/2 | 3/4 | 3/3 | 1/3 | 4/6 | 4/6 | 8/12 | ||
| Average field position | H37 | H31 | H15 | H14 | H33 | H14 | H25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USD | 1st | V40 | 15:00 | Kickoff | H43 | 12:59 | Punt | 5-17 | 2:01 | ||
| UND | 1st | H02 | 12:59 | Punt | V21 | 09:27 | Missed FG | 9-77 | 3:32 | ||
| USD | 1st | V21 | 09:27 | Missed FG | H00 | 05:00 | * | TOUCHDOWN | 10-79 | 4:27 | |
| UND | 1st | V28 | 04:51 | Kickoff | V00 | 03:39 | * | TOUCHDOWN | 3-28 | 1:12 | |
| USD | 1st | V34 | 03:34 | Kickoff | H00 | 14:55 | * | TOUCHDOWN | 7-66 | 3:39 | |
| UND | 2nd | H40 | 14:55 | Kickoff | V00 | 11:07 | * | TOUCHDOWN | 9-60 | 3:48 | |
| USD | 2nd | V20 | 11:07 | Kickoff | V27 | 10:07 | Punt | 3-7 | 1:00 | ||
| UND | 2nd | H35 | 10:07 | Punt | H50 | 07:01 | Punt | 6-15 | 3:06 | ||
| USD | 2nd | V20 | 07:01 | Punt | H04 | 00:31 | Missed FG | 11-76 | 6:30 | ||
| UND | 2nd | H20 | 00:31 | Missed FG | H27 | 00:00 | End of half | 1-7 | 0:31 | ||
| UND | 3rd | H20 | 15:00 | Kickoff | V00 | 09:16 | * | TOUCHDOWN | 12-80 | 5:44 | |
| USD | 3rd | V40 | 09:16 | Kickoff | H46 | 06:32 | Punt | 6-14 | 2:44 | ||
| UND | 3rd | H11 | 06:32 | Punt | V47 | 03:33 | Punt | 8-42 | 2:59 | ||
| USD | 3rd | V24 | 03:33 | Punt | H29 | 14:24 | Interception | 10-47 | 4:09 | ||
| UND | 4th | H26 | 14:24 | Interception | V00 | 09:43 | * | TOUCHDOWN | 9-74 | 4:41 | |
| USD | 4th | V48 | 09:36 | Kickoff | H02 | 03:33 | Downs | 13-50 | 6:03 | ||
| UND | 4th | H02 | 03:33 | Downs | H43 | 00:00 | End of half | 8-41 | 3:33 | ||
| ## | South Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Williams, Shea | 8 | . | 8 | . | . | . | . | . | . | . | . |
| 8 | Potter, Shane | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 9 | Thompson, Jim | 7 | . | 7 | . | . | . | . | 1 | . | . | . |
| 94 | Booker, Abe | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
| 56 | White, Joe | 3 | . | 3 | 1.0/6 | . | . | . | . | . | 1/6 | . |
| 24 | Routh, Ryan | 3 | . | 3 | . | . | . | . | 1 | . | . | 1 |
| 15 | Bogan, Mychal | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | Price, Dion | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 47 | Curry, Wayne | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 55 | Harper, Elliott | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Quaye, Ko | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | Fance, Dache | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Wheeler, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Shepard, Noah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Sims, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Marlette, Tim | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | North Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Dublanko, C. | 7 | 1 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 21 | Schwenzfeier, J | 7 | 1 | 8 | 3.0/7 | 1 | . | . | . | . | . | . |
| 14 | Ankenbauer, K. | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
| 42 | Pollow, R. | 2 | 3 | 5 | . | . | . | 1-3 | . | . | . | . |
| 30 | Hawkins, D. | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 98 | Brenneman, R. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 24 | Leith, C. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 90 | Benjamin, D. | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 36 | Saporu, D. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | Davis, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | Miller, A. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Tescher, J. | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 48 | German, P. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Bellmore, B. | 1 | . | 1 | . | . | . | . | . | 2 | . | 1 |
| 35 | Hendrickson, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Heiser, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 67 | Gottbeheat, L. | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Cochran, R. | . | . | . | . | . | . | . | 1 | . | . | . |
| 22 | Kasowski, R. | . | . | . | . | . | . | . | . | . | . | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota: 2-Warren, Dante, 3-Christie,Quincy, 6-Sam Sawyer, 14-Zwiefelhofer, C, 17-Powell, Will, 25-Marlette, Tim, 29-Meier, Andrew, 32-Sims, Marcus, 34-Newton, Isaac, 36-Helland, Erik, 37-Kuehl, Cory, 39-Wheeler, Kyle, 47-Curry, Wayne, 50-Leon, Eric, 63-Cunningham, Rob, 78-Polley, R.J., 84-Landry, London, 87-McMartin, Quint, 89-Mohr, Mitch, 91-Giese, David, 96-Weisbrod, Jesse. |
| North Dakota: 1-Battle, S., 2-Cochran, R., 10-Hellevang, B., 19-Solum, C., 20-Belotti, J., 24-Leith, C., 25-Heiser, T., 29-Kudrna, M., 31-Davis, J., 33-Mersereau, E., 35-Hendrickson, D., 39-Tibesar, M., 42-Pollow, R., 47-Wisthoff, S., 48-German, P., 67-Gottbeheat, L., 81-Leupp, K., 82-Daggett, D., 88-Anderson, C., 90-Benjamin, D., 92-Nolte, N.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
South Dakota........ 6 6 0 0 - 12 Record: (3-2,0-1)
North Dakota........ 7 6 7 7 - 27 Record: (2-2,1-0)
Scoring Summary:
1st 05:00 USD - Newton, Isaac 1 yd run (Nowotny, Dustin kick blockd), 10-79 4:27, USD 6 - UND 0
03:39 UND - Sutton, M. 2 yd run (Hellevang, B. kick), 3-28 1:12, USD 6 - UND 7
2nd 14:55 USD - Oberle, Ben 9 yd pass from Shepard, Noah (Nowotny, Dustin kick blockd), 7-66 3:39, USD 12 - UND 7
11:07 UND - Davis, J. 13 yd pass from Landry, J., 9-60 3:48, USD 12 - UND 13
3rd 09:16 UND - Sutton, M. 12 yd pass from Landry, J. (Hellevang, B. kick), 12-80 5:44, USD 12 - UND 20
4th 09:43 UND - Sutton, M. 1 yd run (Hellevang, B. kick), 9-74 4:41, USD 12 - UND 27
USD UND
FIRST DOWNS................... 20 23
RUSHES-YARDS (NET)............ 37-201 39-184
PASSING YDS (NET)............. 173 270
Passes Att-Comp-Int........... 27-14-1 25-16-0
TOTAL OFFENSE PLAYS-YARDS..... 64-374 64-454
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-9
Kickoff Returns-Yards......... 2-46 1-39
Interception Returns-Yards.... 0-0 1-3
Punts (Number-Avg)............ 3-41.0 2-36.5
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 7-101 9-68
Possession Time............... 30:45 29:15
Third-Down Conversions........ 6 of 12 8 of 12
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 2-4 4-4
Sacks By: Number-Yards........ 1-6 0-0
RUSHING: South Dakota-Newton, Isaac 11-74; Ganious, Chris 13-58; Shepard,
Noah 12-47; Flanagan, Tom 1-22. North Dakota-Sutton, M. 29-190; TEAM 2-minus 1;
Davis, J. 5-minus 1; Landry, J. 3-minus 4.
PASSING: South Dakota-Shepard, Noah 14-27-1-173. North Dakota-Landry, J.
16-25-0-270.
RECEIVING: South Dakota-Flanagan, Tom 5-61; Oberle, Ben 2-53; Landry,
London 2-25; Ganious, Chris 2-17; Mohr, Mitch 1-10; Powell, Will 1-8; Helland,
Erik 1-minus 1. North Dakota-Bamba, I. 6-141; Konrath, R. 6-77; Dombrovski, N.
1-17; Davis, J. 1-13; Sutton, M. 1-12; Dressler, R. 1-10.
INTERCEPTIONS: South Dakota-None. North Dakota-Pollow, R. 1-3.
FUMBLES: South Dakota-Shepard, Noah 1-0. North Dakota-None.
Stadium: Alerus Center Attendance: 12431
Kickoff time: 4:00pm End of Game: 6:54 Total elapsed time: 2:54
Officials: Referee: John O'Neil; Umpire: Pat Bayers; Linesman: Mike Deutsch;
Line judge: Jack Teitz; Back judge: Jack Lyman; Field judge: Mike Cannon;
Side judge: Don Swanson; Scorer: Jayson Hajdu;
Temperature: Indoors Wind: Weather:
*Largest home-opener crowd in Alerus Center history.
*UND's Bamba career-high 141 receiving yards.
*UND's Sutton career-high 190 rushing yards.
|
| USD wins coin toss and will receive. | |||
| Usd | 1-10 | at Usd30 | UND ball on UND30. |
| Hellevang, B. kickoff 64 yards to the USD6, out-of-bounds, USD ball on USD40. | |||
| Usd | 1-10 | at Usd40 | Shepard, Noah pass incomplete to Nowotny, Dustin. |
| Usd | 2-10 | at Usd40 | Shepard, Noah rush for 15 yards to the UND45, 1ST DOWN USD (Miller, A.). |
| Usd | 1-10 | at Und45 | Shepard, Noah pass incomplete to Landry, London (Hawkins, D.). |
| Usd | 2-10 | at Und45 | Shepard, Noah rush for loss of 5 yards to the 50 yardline (Tescher, J.). |
| Usd | 3-15 | at Usd50 | Shepard, Noah pass complete to Ganious, Chris for 7 yards to the UND43 (Ankenbauer, K.), PENALTY USD holding declined. |
| Usd | 4-8 | at Und43 | Zwiefelhofer, C punt 41 yards to the UND2, downed. |
| Drive: 5 plays, 17 yards, TOP 02:01 | |||
| Und | 1-10 | at Und02 | NORTH DAKOTA drive start at 12:59. |
| Und | 1-10 | at Und02 | Landry, J. pass incomplete (Routh, Ryan). |
| Und | 2-10 | at Und02 | Sutton, M. rush for no gain to the UND2 (Routh, Ryan), PENALTY UND illegal formation declined. |
| Und | 3-10 | at Und02 | Landry, J. pass complete to Konrath, R. for 31 yards to the UND33, 1ST DOWN UND (Thompson, Jim). |
| Und | 1-10 | at Und33 | Sutton, M. rush for 2 yards to the UND35 (Williams, Shea). |
| Und | 2-8 | at Und35 | Landry, J. pass complete to Bamba, I. for 37 yards to the USD28, 1ST DOWN UND, out-of-bounds (Bogan, Mychal). |
| Und | 1-10 | at Usd28 | Sutton, M. rush for 3 yards to the USD25 (Quaye, Ko). |
| Und | 2-7 | at Usd25 | Sutton, M. rush for 4 yards to the USD21 (Routh, Ryan). |
| Und | 3-3 | at Usd21 | Landry, J. pass incomplete to Bamba, I., QB hurry by Booker, Abe. |
| Und | 4-3 | at Usd21 | Hellevang, B. field goal attempt from 38 MISSED - wide left, spot at USD21, clock 09:27. |
| Drive: 9 plays, 77 yards, TOP 03:32 | |||
| Usd | 1-10 | at Usd21 | SOUTH DAKOTA drive start at 09:27. |
| Usd | 1-10 | at Usd21 | Shepard, Noah pass incomplete to Christie,Quincy, QB hurry by Kasowski, R.. |
| Usd | 2-10 | at Usd21 | Newton, Isaac rush for 11 yards to the USD32, 1ST DOWN USD (Brenneman, R.). |
| Usd | 1-10 | at Usd32 | Shepard, Noah rush for 2 yards to the USD34 (Pollow, R.;Tescher, J.). |
| Usd | 2-8 | at Usd34 | Newton, Isaac rush for 4 yards to the USD38 (German, P.). |
| Usd | 3-4 | at Usd38 | Shepard, Noah pass complete to Flanagan, Tom for 14 yards to the UND48, 1ST DOWN USD, out-of-bounds (Ankenbauer, K.). |
| Usd | 1-10 | at Und48 | Shepard, Noah pass incomplete to Powell, Will. |
| Usd | 2-10 | at Und48 | Newton, Isaac rush for 23 yards to the UND25, 1ST DOWN USD (Schwenzfeier, J). |
| Usd | 1-10 | at Und25 | Ganious, Chris rush for 9 yards to the UND16 (German, P.;Saporu, D.). |
| Usd | 2-1 | at Und16 | Shepard, Noah rush for 11 yards to the UND5, fumble forced by Schwenzfeier, J, fumble by Shepard, Noah recovered by USD Landry, London at UND1, 1ST DOWN USD. |
| Usd | 1-G | at Und01 | Newton, Isaac rush for 1 yard to the UND0, TOUCHDOWN, clock 05:00. |
| Usd | 1-G | at Und03 | . |
| Nowotny, Dustin kick attempt failed (blocked) (blocked by Bellmore, B.). | |||
| South Dakota 6, North Dakota 0 | |||
| Usd | 1-G | at Usd30 | PENALTY USD unsportsmanlike conduct (Newton, Isaac) 15 yards to the USD15. |
| Usd | 1-G | at Usd15 | USD ball on USD15. |
| Drive: 10 plays, 79 yards, TOP 04:27 | |||
| Sam Sawyer kickoff 52 yards to the UND33, Bamba, I. return 39 yards to the USD28 (Sims, Marcus). | |||
| Und | 1-10 | at Usd28 | NORTH DAKOTA drive start at 04:51. |
| Und | 1-10 | at Usd28 | Sutton, M. rush for 20 yards to the USD8, 1ST DOWN UND (Williams, Shea). |
| Und | 1-G | at Usd08 | Sutton, M. rush for 6 yards to the USD2 (Curry, Wayne). |
| Und | 2-G | at Usd02 | Sutton, M. rush for 2 yards to the USD0, TOUCHDOWN, clock 03:39. |
| Und | 1-G | at Usd03 | PENALTY UND false start (Queoff, K.) 5 yards to the USD8. |
| Hellevang, B. kick attempt good. | |||
| North Dakota 7, South Dakota 6 | |||
| Drive: 3 plays, 28 yards, TOP 01:12 | |||
| Hellevang, B. kickoff 63 yards to the USD7, Sims, Marcus return 27 yards to the USD34 (Davis, J.). | |||
| Usd | 1-10 | at Usd34 | SOUTH DAKOTA drive start at 03:34. |
| Usd | 1-10 | at Usd34 | Ganious, Chris rush for 2 yards to the USD36 (Leith, C.). |
| Usd | 2-8 | at Usd36 | Ganious, Chris rush for 3 yards to the USD39 (Leith, C.). |
| Usd | 3-5 | at Usd39 | Shepard, Noah pass complete to Landry, London for 8 yards to the USD47, 1ST DOWN USD (Hendrickson, D.). |
| Usd | 1-10 | at Usd47 | Newton, Isaac rush for 1 yard to the USD48 (Schwenzfeier, J). |
| Usd | 2-9 | at Usd48 | Shepard, Noah pass complete to Oberle, Ben for 44 yards to the UND8, 1ST DOWN USD (Saporu, D.). |
| Usd | 1-G | at Und08 | Shepard, Noah pass complete to Helland, Erik for loss of 1 yard to the UND9 (Schwenzfeier, J). |
| Drive: 6 plays, 57 yards, TOP 03:39 | |||
| North Dakota 7, South Dakota 6 |
| Usd | 2-G | at Und09 | Start of 2nd quarter, clock 15:00. |
| Usd | 2-G | at Und09 | Shepard, Noah pass complete to Oberle, Ben for 9 yards to the UND0, TOUCHDOWN, clock 14:55. |
| Nowotny, Dustin kick attempt failed (blocked) (blocked by Bellmore, B.). | |||
| South Dakota 12, North Dakota 7 | |||
| Drive: 7 plays, 66 yards, TOP 03:39 | |||
| Sam Sawyer kickoff 54 yards to the UND16, out-of-bounds, UND ball on UND40. | |||
| Und | 1-10 | at Und40 | NORTH DAKOTA drive start at 14:55. |
| Und | 1-10 | at Und40 | Sutton, M. rush for 3 yards to the UND43 (Williams, Shea). |
| Und | 2-7 | at Und43 | Landry, J. pass complete to Bamba, I. for 40 yards to the USD17, 1ST DOWN UND. |
| Und | 1-10 | at Usd17 | PENALTY UND unsportsmanlike conduct (Bamba, I.) 15 yards to the USD32. |
| Und | 1-25 | at Usd32 | UND ball on USD32. |
| Und | 1-25 | at Usd32 | 1st and 10. |
| Und | 1-10 | at Usd32 | Landry, J. pass incomplete to Sutton, M., QB hurry by Routh, Ryan. |
| Und | 2-10 | at Usd32 | Landry, J. pass complete to Konrath, R. for 8 yards to the USD24 (Bogan, Mychal). |
| Und | 3-2 | at Usd24 | Solum, C. rush for no gain to the USD24 (Routh, Ryan), PENALTY UND holding (Queoff, K.) 10 yards to the USD34, NO PLAY. |
| Und | 3-12 | at Usd34 | Landry, J. pass complete to Bamba, I. for 17 yards to the USD17, 1ST DOWN UND (Thompson, Jim). |
| Und | 1-10 | at Usd17 | Davis, J. rush for 3 yards to the USD14 (Potter, Shane). |
| Und | 2-7 | at Usd14 | Davis, J. rush for 1 yard to the USD13 (Potter, Shane). |
| Und | 3-6 | at Usd13 | Landry, J. pass complete to Davis, J. for 13 yards to the USD0, 1ST DOWN UND, TOUCHDOWN, clock 11:07. |
| North Dakota 13, South Dakota 12 | |||
| Und | 1-G | at Usd03 | TEAM rush for no gain to the USD3. |
| Und | 2-G | at Usd03 | PENALTY USD personal foul (Price, Dion) 52 yards to the UND45, 1ST DOWN UND. |
| Drive: 9 plays, 60 yards, TOP 03:48 | |||
| Hellevang, B. kickoff 55 yards to the USD0, touchback. | |||
| Usd | 1-10 | at Usd20 | SOUTH DAKOTA drive start at 11:07. |
| Usd | 1-10 | at Usd20 | Newton, Isaac rush for 7 yards to the USD27 (Ankenbauer, K.;Pollow, R.). |
| Usd | 2-3 | at Usd27 | Shepard, Noah pass incomplete to Oberle, Ben. |
| Usd | 3-3 | at Usd27 | Shepard, Noah pass incomplete to Flanagan, Tom. |
| Usd | 4-3 | at Usd27 | Zwiefelhofer, C punt 47 yards to the UND26, Dressler, R. return 9 yards to the UND35 (Wheeler, Kyle). |
| Drive: 3 plays, 7 yards, TOP 01:00 | |||
| Und | 1-10 | at Und35 | NORTH DAKOTA drive start at 10:07. |
| Und | 1-10 | at Und35 | Davis, J. rush for loss of 1 yard to the UND34 (Booker, Abe). |
| Und | 2-11 | at Und34 | Landry, J. pass complete to Dressler, R. for 10 yards to the UND44. |
| Und | 3-1 | at Und44 | Landry, J. rush for 2 yards to the UND46, 1ST DOWN UND (White, Joe). |
| Und | 1-10 | at Und46 | Davis, J. rush for loss of 6 yards to the UND40 (Fance, Dache). |
| Und | 2-16 | at Und40 | Landry, J. pass complete to Konrath, R. for 10 yards to the 50 yardline (Williams, Shea). |
| Und | 3-6 | at Und50 | Landry, J. pass incomplete to Dombrovski, N., QB hurry by Curry, Wayne. |
| Und | 4-6 | at Und50 | Hellevang, B. punt 50 yards to the USD0, touchback. |
| Drive: 6 plays, 15 yards, TOP 03:06 | |||
| Usd | 1-10 | at Usd20 | SOUTH DAKOTA drive start at 07:01. |
| Usd | 1-10 | at Usd20 | Ganious, Chris rush for 2 yards to the USD22 (Miller, A.). |
| Usd | 2-8 | at Usd22 | Shepard, Noah pass complete to Flanagan, Tom for 25 yards to the USD47, 1ST DOWN USD (Ankenbauer, K.). |
