Cal Poly (1-1) vs. Ohio (2-1)
Date: Sep 19, 2009 Site: Athens, Ohio Stadium: Peden Stadium Attendance: 16018
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Cal Poly | 0 | 3 | 0 | 7 | 10 |
| Ohio | 7 | 7 | 7 | 7 | 28 |
| SCORING SUMMARY | CP -OHIO | |||
| 1st | 07:08 | OHIO | EJIKE, Errik 23 yd interception return (WELLER, Matt kick) | |
| 0 - 7 | ||||
| 2nd | 13:27 | OHIO | BRAZILL, LaVon 5 yd pass from SCOTT, Theo (WELLER, Matt kick) | |
| 8 plays, 88 yards, TOP 3:08 | 0 - 14 | |||
| 02:37 | CP | Chris Pinto 42 yd field goal | ||
| 14 plays, 74 yards, TOP 6:50 | 3 - 14 | |||
| 3rd | 12:56 | OHIO | PRICE, Taylor 42 yd pass from SCOTT, Theo (WELLER, Matt kick) | |
| 3 plays, 38 yards, TOP 1:56 | 3 - 21 | |||
| 4th | 07:20 | OHIO | MCCRAE, T. 63 yd pass from SCOTT, Theo (WELLER, Matt kick) | |
| 6 plays, 80 yards, TOP 3:34 | 3 - 28 | |||
| 02:36 | CP | Greg Francis 60 yd interception return (Chris Pinto kick) | ||
| 10 - 28 | ||||
|
Kickoff time: 7 pm End of Game: 9:58 pm Total elapsed time: 2:58 Referee: Mike Conlin Umpire: Ed Feaster Linesman: Mark Bennett Line judge: Zak Kemp Back judge: Larry Orrico Field judge: Tim Maguire Side judge: Reginald Berry Scorer: Jason Corriher Temperature: 76F Wind: NE 6mph Weather: Partly Cloudy |
| Team Totals | CP | OHIO |
| FIRST DOWNS | 14 | 18 |
| Rushing | 13 | 7 |
| Passing | 1 | 11 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 239 | 186 |
| Rushing Attempts | 54 | 31 |
| Average Per Rush | 4.4 | 6.0 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 245 | 190 |
| Yards Lost Rushing | 6 | 4 |
| NET YARDS PASSING | 12 | 244 |
| Completions-Attempts-Int | 1-11-2 | 15-29-1 |
| Average Per Attempt | 1.1 | 8.4 |
| Average Per Completion | 12.0 | 16.3 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 251 | 430 |
| Total offense plays | 65 | 60 |
| Average Gain Per Play | 3.9 | 7.2 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 4-20 | 4-20 |
| PUNTS-YARDS | 6-180 | 2-94 |
| Average Yards Per Punt | 30.0 | 47.0 |
| Net Yards Per Punt | 27.0 | 37.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-183 | 5-319 |
| Average Yards Per Kickoff | 61.0 | 63.8 |
| Net Yards Per Kickoff | 36.7 | 45.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-18-0 |
| Average Per Return | 0.0 | 4.5 |
| Kickoff returns: Number-Yds-TD | 5-92-0 | 3-73-0 |
| Average Per Return | 18.4 | 24.3 |
| Interceptions: Number-Yds-TD | 1-60-1 | 2-59-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:53 | 27:01 |
| 1st Quarter | 10:03 | 4:51 |
| 2nd Quarter | 9:02 | 5:58 |
| 3rd Quarter | 8:28 | 6:32 |
| 4th Quarter | 5:20 | 9:40 |
| Third-Down Conversions | 4 of 15 | 9 of 15 |
| Fourth-Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 0-0 | 1-3 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 1-1 | 0-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cal Poly-Tony Smith 1-1. Ohio-BRAZILL, LaVon 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CP | 1st | C22 | 14:54 | Kickoff | C35 | 11:44 | Punt | 5-13 | 3:10 | ||
| CP | 1st | C20 | 08:28 | Punt | C22 | 07:08 | Interception | 3-2 | 1:20 | ||
| CP | 1st | C18 | 07:04 | Kickoff | O36 | 01:35 | Punt | 9-46 | 5:29 | ||
| CP | 2nd | C25 | 13:22 | Kickoff | C37 | 11:22 | Punt | 5-12 | 2:00 | ||
| CP | 2nd | C01 | 09:27 | Punt | O25 | 02:37 | * | FIELD GOAL | 14-74 | 6:50 | |
| CP | 2nd | C20 | 00:09 | Missed FG | C26 | 00:02 | Fumble | 1-6 | 0:07 | ||
| CP | 2nd | C26 | 00:00 | Missed FG | C26 | 00:00 | End of half | 0-0 | 0:00 | ||
| CP | 3rd | C16 | 12:47 | Kickoff | C25 | 10:59 | Downs | 4-9 | 1:48 | ||
| CP | 3rd | C23 | 10:06 | Missed FG | C25 | 08:32 | Punt | 3-2 | 1:34 | ||
| CP | 3rd | C25 | 04:57 | Downs | O36 | 14:49 | Interception | 11-39 | 5:08 | ||
| CP | 4th | C16 | 12:56 | Fumble | C36 | 10:54 | Punt | 4-20 | 2:02 | ||
| CP | 4th | C47 | 07:11 | Kickoff | O40 | 04:13 | Punt | 7-13 | 2:58 | ||
| CP | 4th | O00 | 02:36 | Interception | O00 | 02:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OHIO | 1st | O32 | 11:44 | Punt | C44 | 08:28 | Punt | 7-24 | 3:16 | ||
| OHIO | 1st | C00 | 07:08 | Interception | C00 | 07:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OHIO | 1st | O12 | 01:35 | Punt | C00 | 13:27 | * | TOUCHDOWN | 8-88 | 3:08 | |
| OHIO | 2nd | O40 | 11:22 | Punt | O49 | 09:27 | Punt | 3-9 | 1:55 | ||
| OHIO | 2nd | O30 | 02:30 | Kickoff | C09 | 00:09 | Missed FG | 12-61 | 2:21 | ||
| OHIO | 2nd | C26 | 00:02 | Fumble | C26 | 00:00 | Missed FG | 1-0 | 0:02 | ||
| OHIO | 3rd | C38 | 14:52 | Kickoff | C00 | 12:56 | * | TOUCHDOWN | 3-38 | 1:56 | |
| OHIO | 3rd | C25 | 10:59 | Downs | C23 | 10:06 | Missed FG | 4-2 | 0:53 | ||
| OHIO | 3rd | O28 | 08:32 | Punt | C25 | 04:57 | Downs | 7-47 | 3:35 | ||
| OHIO | 4th | O48 | 14:49 | Interception | C16 | 12:56 | Fumble | 4-36 | 1:53 | ||
| OHIO | 4th | O20 | 10:54 | Punt | C00 | 07:20 | * | TOUCHDOWN | 6-80 | 3:34 | |
| OHIO | 4th | O49 | 04:13 | Punt | C45 | 02:36 | Interception | 3-6 | 1:37 | ||
| OHIO | 4th | O13 | 02:41 | Kickoff | O37 | 00:00 | End of half | 5-24 | 2:41 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cal Poly | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:03 | 09:02 | 08:28 | 05:20 | 19:05 | 13:48 | 32:53 | ||
| 3rd Down Conversions | 2/5 | 1/3 | 1/4 | 0/3 | 3/8 | 1/7 | 4/15 | ||
| Average field position | C20 | C15 | C21 | C31 | C17 | C25 | C21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/2 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ohio | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:51 | 05:58 | 06:32 | 09:40 | 10:49 | 16:12 | 27:01 | ||
| 3rd Down Conversions | 2/3 | 3/5 | 1/3 | 3/4 | 5/8 | 4/7 | 9/15 | ||
| Average field position | O22 | O48 | C45 | O32 | O37 | O42 | O40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CP | 1st | C22 | 14:54 | Kickoff | C35 | 11:44 | Punt | 5-13 | 3:10 | ||
| OHIO | 1st | O32 | 11:44 | Punt | C44 | 08:28 | Punt | 7-24 | 3:16 | ||
| CP | 1st | C20 | 08:28 | Punt | C22 | 07:08 | Interception | 3-2 | 1:20 | ||
| OHIO | 1st | C00 | 07:08 | Interception | C00 | 07:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CP | 1st | C18 | 07:04 | Kickoff | O36 | 01:35 | Punt | 9-46 | 5:29 | ||
| OHIO | 1st | O12 | 01:35 | Punt | C00 | 13:27 | * | TOUCHDOWN | 8-88 | 3:08 | |
| CP | 2nd | C25 | 13:22 | Kickoff | C37 | 11:22 | Punt | 5-12 | 2:00 | ||
| OHIO | 2nd | O40 | 11:22 | Punt | O49 | 09:27 | Punt | 3-9 | 1:55 | ||
| CP | 2nd | C01 | 09:27 | Punt | O25 | 02:37 | * | FIELD GOAL | 14-74 | 6:50 | |
| OHIO | 2nd | O30 | 02:30 | Kickoff | C09 | 00:09 | Missed FG | 12-61 | 2:21 | ||
| CP | 2nd | C20 | 00:09 | Missed FG | C26 | 00:02 | Fumble | 1-6 | 0:07 | ||
| OHIO | 2nd | C26 | 00:02 | Fumble | C26 | 00:00 | Missed FG | 1-0 | 0:02 | ||
| CP | 2nd | C26 | 00:00 | Missed FG | C26 | 00:00 | End of half | 0-0 | 0:00 | ||
| OHIO | 3rd | C38 | 14:52 | Kickoff | C00 | 12:56 | * | TOUCHDOWN | 3-38 | 1:56 | |
| CP | 3rd | C16 | 12:47 | Kickoff | C25 | 10:59 | Downs | 4-9 | 1:48 | ||
| OHIO | 3rd | C25 | 10:59 | Downs | C23 | 10:06 | Missed FG | 4-2 | 0:53 | ||
| CP | 3rd | C23 | 10:06 | Missed FG | C25 | 08:32 | Punt | 3-2 | 1:34 | ||
| OHIO | 3rd | O28 | 08:32 | Punt | C25 | 04:57 | Downs | 7-47 | 3:35 | ||
| CP | 3rd | C25 | 04:57 | Downs | O36 | 14:49 | Interception | 11-39 | 5:08 | ||
| OHIO | 4th | O48 | 14:49 | Interception | C16 | 12:56 | Fumble | 4-36 | 1:53 | ||
| CP | 4th | C16 | 12:56 | Fumble | C36 | 10:54 | Punt | 4-20 | 2:02 | ||
| OHIO | 4th | O20 | 10:54 | Punt | C00 | 07:20 | * | TOUCHDOWN | 6-80 | 3:34 | |
| CP | 4th | C47 | 07:11 | Kickoff | O40 | 04:13 | Punt | 7-13 | 2:58 | ||
| OHIO | 4th | O49 | 04:13 | Punt | C45 | 02:36 | Interception | 3-6 | 1:37 | ||
| CP | 4th | O00 | 02:36 | Interception | O00 | 02:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OHIO | 4th | O13 | 02:41 | Kickoff | O37 | 00:00 | End of half | 5-24 | 2:41 | ||
| ## | Cal Poly | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Marty Mohamed | 3 | 6 | 9 | 1.5/2 | . | . | . | . | . | . | . |
| 42 | Kenny Jackson | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 56 | Carl.Gillespie | 4 | 2 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 2 | Asa Jackson | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 44 | Ryan Shotwell | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 53 | James Chen | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 27 | Bijon Samoodi | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
| 99 | Erich Klemme | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 29 | David Fullerton | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 59 | Maurice McClure | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | Scottie Cordier | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 85 | Brandon Roberts | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Greg Francis | . | 2 | 2 | . | . | . | 1-60 | . | . | . | . |
| 54 | Karl Winkelman | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 98 | Justin Reece | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | Xavier Gardner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | David Mahr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Matt Sullivan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Bobby Best | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Troy Shotwell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Kevin Hess | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | QuentinGreenlaw | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | Max Schulz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Mike Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Phil Johnston | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Ohio | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | KELLER, Noah | 8 | 8 | 16 | 3.0/4 | . | . | . | . | . | . | . |
| 32 | RENFRO, Lee | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
| 93 | HUYNH, Neal | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 95 | HODGE, Ernie | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 13 | MOORE, Gerald | 2 | 2 | 4 | . | . | . | 1-36 | . | . | . | . |
| 51 | NOTESTINE, Dak | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 27 | EJIKE, Errik | 1 | 3 | 4 | . | . | . | 1-23 | . | . | . | . |
| 44 | CLEMENS, Chad | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 20 | TAFUA, Patrick | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 94 | HASTING, Corey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 29 | FLETCHER, D. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 54 | LUCHSINGER, K. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 30 | BENJAMIN, Erik | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | GATLING, S. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | LEWIS, Alphonso | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 89 | JONES, Carl | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 4 | LAWRENCE, Idris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | WELLER, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | TURNER, Thad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | REILLY, Conor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1B | GONZALES-SANTOS | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | PAYNE, Melvin | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 1H | CLARK, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 62 | WILLIAMSON, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | FLINTALL, L.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly: 1-Jono Grayson, 5-Mike Anderson, 8-Jarred Houston, 13-David Mahr, 14-Andrew Breaux, 15-Harlan Prather, 18-Ryan Taylor, 22-Phil Johnston, 23-Bran.Williamson, 27-Bijon Samoodi, 34-Jake Romanelli, 36-Greg Francis, 37-QuentinGreenlaw, 50-Troy Shotwell, 55-StashMcGuinness, 57-Bobby Best, 58-Matt Bertole, 64-Geoff Hyde, 70-Giovanni Sani, 81-Max Schulz, 85-Brandon Roberts, 86-Chris Pinto, 92-Matt Sullivan, 96-Jake West, 97-Kevin Hess, 98-Justin Reece. |
| Ohio: 1C-TETTLETON, T., 1H-CLARK, Ryan, 1B-GONZALES-SANTOS, 10-JONES, Brandon, 11-MCCRAE, T., 13-MOORE, Gerald, 17-BUSSEY, Bakari, 21-FLINTALL, L.J., 22-BALLARD, S., 24-FORTUNE, Gary, 26-DAVIDSON, Vince, 30-BENJAMIN, Erik, 31-JACKSON, Kenny, 33-ROBBINS, Kyle, 34-WOSELEY, Jelani, 36-GATLING, S., 38-OLSHESKI, Adam, 43-SCHULTE, Matt, 44-CLEMENS, Chad, 45-CALDWELL, N., 46-LEWIS, Alphonso, 48-LAVOIE, Jeremy, 49-WELLER, Matt, 50-LAUDERMILCH, D., 55-PAYNE, Melvin, 65-ALLEN, Skyler, 70-DAVIS, James, 76-PINDER, Kadre, 78-FLADING, Joe, 79-STRUM, A.J., 81-FUTRELL, Tyler, 86-OLYAIE, Jahan, 87-GOULET, Steven, 89-JONES, Carl, 92-REILLY, Conor, 93-HUYNH, Neal, 94-HASTING, Corey. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Cal Poly............ 0 3 0 7 - 10 Record: (1-1)
Ohio................ 7 7 7 7 - 28 Record: (2-1)
Scoring Summary:
1st 07:08 OHIO - EJIKE, Errik 23 yd interception return (WELLER, Matt kick), , CP 0 - OHIO 7
2nd 13:27 OHIO - BRAZILL, LaVon 5 yd pass from SCOTT, Theo (WELLER, Matt kick), 8-88 3:08, CP 0 - OHIO 14
02:37 CP - Chris Pinto 42 yd field goal, 14-74 6:50, CP 3 - OHIO 14
3rd 12:56 OHIO - PRICE, Taylor 42 yd pass from SCOTT, Theo (WELLER, Matt kick), 3-38 1:56, CP 3 - OHIO 21
4th 07:20 OHIO - MCCRAE, T. 63 yd pass from SCOTT, Theo (WELLER, Matt kick), 6-80 3:34, CP 3 - OHIO 28
02:36 CP - Greg Francis 60 yd interception return (Chris Pinto kick), , CP 10 - OHIO 28
CP OHIO
FIRST DOWNS................... 14 18
RUSHES-YARDS (NET)............ 54-239 31-186
PASSING YDS (NET)............. 12 244
Passes Att-Comp-Int........... 11-1-2 29-15-1
TOTAL OFFENSE PLAYS-YARDS..... 65-251 60-430
Fumble Returns-Yards.......... 0-0 1-0
Punt Returns-Yards............ 0-0 4-18
Kickoff Returns-Yards......... 5-92 3-73
Interception Returns-Yards.... 1-60 2-59
Punts (Number-Avg)............ 6-30.0 2-47.0
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 4-20 4-20
Possession Time............... 32:53 27:01
Third-Down Conversions........ 4 of 15 9 of 15
Fourth-Down Conversions....... 1 of 3 0 of 1
Red-Zone Scores-Chances....... 0-0 1-3
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Cal Poly-Jordan Yocum 27-130; Tony Smith 15-44; Eric Gardley
2-32; Jon Hall 3-15; David Mahr 1-10; Jake Romanelli 3-8; Jono Grayson 2-1;
Jaymes Thierry 1-minus 1. Ohio-GARRETT, Chris 17-91; FORTUNE, Gary 1-52;
DAVIDSON, Vince 9-28; SCOTT, Theo 2-11; BRAZILL, LaVon 2-4.
PASSING: Cal Poly-Tony Smith 1-11-2-12. Ohio-SCOTT, Theo 14-27-0-236;
TETTLETON, T. 1-2-1-8.
RECEIVING: Cal Poly-Dmnque.Johnson 1-12. Ohio-PRICE, Taylor 9-135;
MCCRAE, T. 3-93; BUSSEY, Bakari 1-8; BRAZILL, LaVon 1-5; DUNLOP, Riley 1-3.
INTERCEPTIONS: Cal Poly-Greg Francis 1-60. Ohio-MOORE, Gerald 1-36;
EJIKE, Errik 1-23.
FUMBLES: Cal Poly-Tony Smith 1-1. Ohio-BRAZILL, LaVon 1-1.
Stadium: Peden Stadium Attendance: 16018
Kickoff time: 7 pm End of Game: 9:58 pm Total elapsed time: 2:58
Officials: Referee: Mike Conlin; Umpire: Ed Feaster; Linesman: Mark Bennett;
Line judge: Zak Kemp; Back judge: Larry Orrico; Field judge: Tim Maguire;
Side judge: Reginald Berry; Scorer: Jason Corriher;
Temperature: 76F Wind: NE 6mph Weather: Partly Cloudy
|
| Cp | 1-10 | at Cp30 | OHIO ball on OHIO30. |
| WELLER, Matt kickoff 65 yards to the CP5, Jono Grayson return 17 yards to the CP22 (BENJAMIN, Erik). | |||
| Cp | 1-10 | at Cp22 | CAL POLY drive start at 14:54. |
| Cp | 1-10 | at Cp22 | Jordan Yocum rush for 6 yards to the CP28 (RENFRO, Lee;NOTESTINE, Dak). |
| Cp | 2-4 | at Cp28 | Jordan Yocum rush for 5 yards to the CP33, 1ST DOWN CP (HODGE, Ernie;RENFRO, Lee). |
| Cp | 1-10 | at Cp33 | Tony Smith rush for no gain to the CP33 (LUCHSINGER, K.;KELLER, Noah). |
| Cp | 2-10 | at Cp33 | Jon Hall rush for 4 yards to the CP37 (FLETCHER, D.). |
| Cp | 3-6 | at Cp37 | Jordan Yocum rush for 3 yards to the CP40 (EJIKE, Errik;KELLER, Noah). |
| Cp | 4-3 | at Cp40 | PENALTY CP delay of game 5 yards to the CP35. |
| Cp | 4-8 | at Cp35 | Harlan Prather punt 34 yards to the OHIO31, DUNLOP, Riley return 1 yards to the OHIO32 (Troy Shotwell). |
| Drive: 5 plays, 13 yards, TOP 03:10 | |||
| Ohio | 1-10 | at Ohio32 | OHIO drive start at 11:44. |
| Ohio | 1-10 | at Ohio32 | SCOTT, Theo pass complete to PRICE, Taylor for 12 yards to the OHIO44, 1ST DOWN OHIO (Ryan Shotwell). |
| Ohio | 1-10 | at Ohio44 | GARRETT, Chris rush for 1 yard to the OHIO45 (Erich Klemme;James Chen). |
| Ohio | 2-9 | at Ohio45 | SCOTT, Theo pass incomplete to DUNLOP, Riley. |
| Ohio | 3-9 | at Ohio45 | SCOTT, Theo pass complete to PRICE, Taylor for 14 yards to the CP41, 1ST DOWN OHIO. |
| Ohio | 1-10 | at Cp41 | PENALTY OHIO false start (RODGERS, Chris) 5 yards to the CP46. |
| Ohio | 1-15 | at Cp46 | GARRETT, Chris rush for loss of 2 yards to the CP48 (Ryan Shotwell;James Chen). |
| Ohio | 2-17 | at Cp48 | GARRETT, Chris rush for 4 yards to the CP44 (Marty Mohamed;Erich Klemme). |
| Ohio | 3-13 | at Cp44 | SCOTT, Theo pass incomplete to PRICE, Taylor. |
| Ohio | 4-13 | at Cp44 | SCHULTE, Matt punt 44 yards to the CP0, touchback. |
| Drive: 7 plays, 24 yards, TOP 03:16 | |||
| Cp | 1-10 | at Cp20 | CAL POLY drive start at 08:28. |
| Cp | 1-10 | at Cp20 | Jordan Yocum rush for 4 yards to the CP24 (WILLIAMSON, M.;KELLER, Noah). |
| Cp | 2-6 | at Cp24 | Tony Smith rush for loss of 2 yards to the CP22 (KELLER, Noah). |
| Cp | 3-8 | at Cp22 | Tony Smith pass intercepted by EJIKE, Errik at the CP23, EJIKE, Errik return 23 yards to the CP0, TOUCHDOWN, clock 07:08. |
| Drive: 3 plays, 2 yards, TOP 01:20 | |||
| OL Munoz injured on interception return. | |||
| WELLER, Matt kick attempt good. | |||
| Ohio 7, Cal Poly 0 | |||
| Ohio | 1-G | at Ohio30 | Clock 07:08. |
| WELLER, Matt kickoff 64 yards to the CP6, Jono Grayson return 12 yards to the CP18 (FLINTALL, L.J.;GONZALES-SANTOS). | |||
| Cp | 1-10 | at Cp18 | CAL POLY drive start at 07:04. |
| Cp | 1-10 | at Cp18 | Jordan Yocum rush for 4 yards to the CP22 (HUYNH, Neal). |
| Cp | 2-6 | at Cp22 | Tony Smith rush for loss of 2 yards to the CP20 (HODGE, Ernie). |
| Cp | 3-8 | at Cp20 | Jordan Yocum rush for 10 yards to the CP30, 1ST DOWN CP (FLETCHER, D.;RENFRO, Lee). |
| Cp | 1-10 | at Cp30 | Jordan Yocum rush for 2 yards to the CP32 (EJIKE, Errik). |
| Cp | 2-8 | at Cp32 | Jordan Yocum rush for 4 yards to the CP36 (HUYNH, Neal;KELLER, Noah). |
| Cp | 3-4 | at Cp36 | Eric Gardley rush for 22 yards to the OHIO42, 1ST DOWN CP (TAFUA, Patrick). |
| Cp | 1-10 | at Ohio42 | Jordan Yocum rush for 2 yards to the OHIO40 (HUYNH, Neal). |
| Cp | 2-8 | at Ohio40 | Tony Smith rush for no gain to the OHIO40 (KELLER, Noah). |
| Cp | 3-8 | at Ohio40 | Jordan Yocum rush for 4 yards to the OHIO36 (EJIKE, Errik;LUCHSINGER, K.). |
| Cp | 4-4 | at Ohio36 | Harlan Prather punt 26 yards to the OHIO10, DUNLOP, Riley return 2 yards to the OHIO12 (Mike Anderson;Phil Johnston). |
| Drive: 9 plays, 46 yards, TOP 05:29 | |||
| Ohio | 1-10 | at Ohio12 | OHIO drive start at 01:35. |
| Ohio | 1-10 | at Ohio12 | GARRETT, Chris rush for 7 yards to the OHIO19 (Marty Mohamed). |
| Ohio | 2-3 | at Ohio19 | SCOTT, Theo pass incomplete to PRICE, Taylor. |
| Ohio | 3-3 | at Ohio19 | SCOTT, Theo pass complete to PRICE, Taylor for 6 yards to the OHIO25, 1ST DOWN OHIO (Kenny Jackson). |
| Ohio | 1-10 | at Ohio25 | FORTUNE, Gary rush for 52 yards to the CP23, 1ST DOWN OHIO (Carl.Gillespie). |
| Drive: 4 plays, 65 yards, TOP 03:08 | |||
| Ohio 7, Cal Poly 0 |
| Ohio | 1-10 | at Cp23 | Start of 2nd quarter, clock 15:00. |
| Ohio | 1-10 | at Cp23 | SCOTT, Theo pass incomplete to OLYAIE, Jahan. |
| Ohio | 2-10 | at Cp23 | GARRETT, Chris rush for 7 yards to the CP16 (Scottie Cordier;Ryan Shotwell). |
