Great West Conference

Standings/Schedules
  Conference Standings  

 
 
Standings Overall Pct. PF PA   Home Away Neutral Streak
UC Davis 6-5 .545 272 300   4-1 2-4 0-0 Lost 1
North Dakota 6-5 .545 250 307   4-1 2-4 0-0 Won 2
South Dakota 5-5 .500 325 272   4-1 1-4 0-0 Lost 1
Southern Utah 5-6 .455 366 340   4-1 1-5 0-0 Won 1
Cal Poly 4-7 .364 258 303   4-1 0-6 0-0 Lost 4
 
 
  Conference Schedule and Results  

Cal Poly (4-7)
Sep 12, 2009 SACRAMENTO STATE W 38-19 A-10381
Sep 26, 2009 at San Jose State L 9-19 A-13510
Oct 03, 2009 SOUTH DAKOTA STATE W 21-14 A-10331
Sep 19, 2009 at Ohio L 10-28 A-16018
Oct 10, 2009 at Montana L 23-35 A-25694
Oct 17, 2009 * SOUTHERN UTAH W 24-23 A-10017
Oct 24, 2009 DIXIE STATE W 44-14 A-9231
Oct 31, 2009 * at North Dakota L 17-31 A-6711
Nov 6, 2009 * at UC Davis L 10-23 A-10849
Nov 14, 2009 * SOUTH DAKOTA L 48-50 A-7979
Nov 21, 2009 at Weber State L 14-47 A-5382
 
North Dakota (6-5)
Sep 05, 2009 at Texas Tech L 13-38 A-47824
Sep 19, 2009 at Northwestern State W 27-20 A-10258
Sep 26, 2009 at Stephen F. Austin L 31-65 A-10152
Oct 10, 2009 STONY BROOK W 31-24 A-8494
Oct 17, 2009 SIOUX FALLS L 13-28 A-7807
Oct 24, 2009 * at Southern Utah L 10-35 A-4238
Oct 31, 2009 * CAL POLY W 31-17 A-6711
Nov 07, 2009 SOUTHERN OREGON W 30-24 A-7253
Nov 14, 2009 * at UC Davis L 20-28 A-9239
Oct 03, 2009 * SOUTH DAKOTA W 27-12 A-12431
Nov 28, 2009 at UCA W 17-16 A-4239
 
South Dakota (5-5)
Sept 3, 2009 WILLIAM PENN W 52-0 A-7156
Sep 12, 2009 at UNI L 7-66 A-12688
Sep 19, 2009 DRAKE W 51-21 A-8274
Sep 29, 2009 SOUTHEASTERN LOUISIA W 44-13 A-8121
Oct 10, 2009 * UC DAVIS L 23-24 A-9884
Oct 17, 2009 at Montana State L 24-31 A-13817
Oct 31, 2009 at Northern Colorado L 17-21 A-2714
Nov 07, 2009 * SOUTHERN UTAH W 45-21 A-7148
Nov 14, 2009 * at Cal Poly W 50-48 A-7979
Oct 03, 2009 * at North Dakota L 12-27 A-12431
 
Southern Utah (5-6)
9/3/09 DIXIE STATE W 36-7 A-10028
Sep 12, 2009 at San Diego State L 19-35 A-42137
Sep 19, 2009 at Northern Arizona L 39-42 A-6823
Sep 26, 2009 at Utah State L 34-53 A-18472
Oct 03, 2009 TEXAS STATE W 38-16 A-4197
Oct 17, 2009 * at Cal Poly L 23-24 A-10017
Oct 24, 2009 * NORTH DAKOTA W 35-10 A-4238
Oct 31, 2009 * UC DAVIS W 56-35 A-3035
Nov 07, 2009 * at South Dakota L 21-45 A-7148
Nov 14, 2009 E. WASHINGTON L 28-41 A-3111
Nov 21, 2009 at San Diego W 37-32 A-2635
 
UC Davis (6-5)
Sep 25, 2009 WESTERN OREGON W 29-13 A-10078
Oct 24, 2009 at Portland State W 34-31 A-5180
Oct 17, 2009 WINSTON-SALEM STATE W 45-14 A-10289
Sep 5, 2009 at Fresno State L 0-51 A-37267
Sep 12, 2009 MONTANA L 10-17 A-9087
Oct. 3, 2009 at Boise State L 16-34 A-32497
Oct 10, 2009 * at South Dakota W 24-23 A-9884
Oct 31, 2009 * at Southern Utah L 35-56 A-3035
Nov 6, 2009 * CAL POLY W 23-10 A-10849
Nov 14, 2009 * NORTH DAKOTA W 28-20 A-9239
Nov 21, 2009 at Sacramento State L 28-31 A-17127
 
* = Conference game