Great West Conference

Leaders
  Team Statistics  

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Southern Utah 4 19 1 18 0 0 0 135 33.8
2. South Dakota 4 18 3 13 0 0 0 130 32.5
3. UC Davis 4 14 4 14 0 0 0 110 27.5
4. Cal Poly 4 13 3 12 0 0 0 99 24.8
5. North Dakota 4 11 4 10 0 0 0 88 22.0
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. North Dakota 4 13 1 11 0 0 0 92 23.0
2. UC Davis 4 14 4 13 0 0 0 109 27.2
3. Southern Utah 4 15 3 15 0 0 0 114 28.5
4. South Dakota 4 17 1 15 0 0 0 120 30.0
5. Cal Poly 4 16 6 13 0 0 0 127 31.8
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. South Dakota 4 873 1106 283 1979 7.0 18 494.8
2. UC Davis 4 499 1171 293 1670 5.7 14 417.5
3. Southern Utah 4 378 1144 273 1522 5.6 16 380.5
4. North Dakota 4 694 724 262 1418 5.4 11 354.5
5. Cal Poly 4 595 752 243 1347 5.5 13 336.8
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. UC Davis 4 578 818 254 1396 5.5 12 349.0
2. North Dakota 4 464 1005 268 1469 5.5 12 367.2
3. Southern Utah 4 980 586 287 1566 5.5 15 391.5
4. Cal Poly 4 599 1143 288 1742 6.0 16 435.5
5. South Dakota 4 418 1345 257 1763 6.9 17 440.8
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. South Dakota 4 160 873 5.5 9 218.2
2. North Dakota 4 152 694 4.6 6 173.5
3. Cal Poly 4 152 595 3.9 5 148.8
4. UC Davis 4 134 499 3.7 5 124.8
5. Southern Utah 4 113 378 3.3 4 94.5
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. South Dakota 4 117 418 3.6 4 104.5
2. North Dakota 4 131 464 3.5 2 116.0
3. UC Davis 4 130 578 4.4 6 144.5
4. Cal Poly 4 152 599 3.9 6 149.8
5. Southern Utah 4 181 980 5.4 11 245.0
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. UC Davis 4 98 159 4 61.6 1171 7.4 9 292.8
2. Southern Utah 4 105 160 7 65.6 1144 7.2 12 286.0
3. South Dakota 4 79 123 4 64.2 1106 9.0 9 276.5
4. Cal Poly 4 52 91 2 57.1 752 8.3 8 188.0
5. North Dakota 4 60 110 3 54.5 724 6.6 5 181.0
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Southern Utah 4 57 106 5 53.8 586 5.5 4 146.5
2. UC Davis 4 77 124 2 62.1 818 6.6 6 204.5
3. North Dakota 4 84 137 5 61.3 1005 7.3 10 251.2
4. Cal Poly 4 89 136 3 65.4 1143 8.4 10 285.8
5. South Dakota 4 87 140 5 62.1 1345 9.6 13 336.2
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. South Dakota 4 79 123 4 64.2 1106 9 157.4
2. Cal Poly 4 52 91 2 57.1 752 8 151.2
3. Southern Utah 4 105 160 7 65.6 1144 12 141.7
4. UC Davis 4 98 159 4 61.6 1171 9 137.1
5. North Dakota 4 60 110 3 54.5 724 5 119.4
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Southern Utah 4 57 106 5 53.8 586 4 103.2
2. UC Davis 4 77 124 2 62.1 818 6 130.3
3. North Dakota 4 84 137 5 61.3 1005 10 139.7
4. Cal Poly 4 89 136 3 65.4 1143 10 155.9
5. South Dakota 4 87 140 5 62.1 1345 13 166.3
 
KICKOFF RETURNS G No. Yards TD Avg.
1. South Dakota 4 13 310 0 23.8
2. North Dakota 4 13 243 0 18.7
3. Southern Utah 4 16 287 0 17.9
4. Cal Poly 4 24 415 0 17.3
5. UC Davis 4 18 300 0 16.7
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Southern Utah 4 7 137 1 19.6
2. Cal Poly 4 5 59 0 11.8
3. UC Davis 4 6 60 0 10.0
4. North Dakota 4 3 26 0 8.7
5. South Dakota 4 2 11 0 5.5
 
INTERCEPTIONS G No. Yards TD Avg.
1. Southern Utah 4 5 129 2 25.8
2. North Dakota 4 5 20 0 4.0
3. South Dakota 4 5 63 0 12.6
4. Cal Poly 4 3 21 0 7.0
5. UC Davis 4 2 57 0 28.5
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Southern Utah 4 14 689 49.2 10 0.7 1 47.1
2. South Dakota 4 10 447 44.7 47 4.7 1 38.0
3. Cal Poly 4 13 475 36.5 0 0.0 0 36.5
4. North Dakota 4 21 877 41.8 94 4.5 2 35.4
5. UC Davis 4 17 658 38.7 142 8.4 0 30.4
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. North Dakota 4 18 1088 60.4 262 1 44.8
2. Southern Utah 4 23 1478 64.3 437 2 43.5
3. South Dakota 4 24 1322 55.1 328 1 40.6
4. Cal Poly 4 19 886 46.6 120 0 40.3
5. UC Davis 4 21 1252 59.6 408 0 40.2
 
FIELD GOALS G Made-Att Pct.
1. UC Davis 4 4-4 1.000
Southern Utah 4 1-1 1.000
3. North Dakota 4 4-6 .667
4. Cal Poly 4 3-6 .500
5. South Dakota 4 3-7 .429
 
PAT KICKING G Made-Att Pct.
1. UC Davis 4 14-14 1.000
Cal Poly 4 12-12 1.000
North Dakota 4 10-10 1.000
4. Southern Utah 4 18-19 .947
5. South Dakota 4 13-17 .765
 
SACKS BY G No. Yards
1. South Dakota 4 9 60
2. Southern Utah 4 8 50
North Dakota 4 8 38
4. Cal Poly 4 6 26
5. UC Davis 4 4 18
 
SACKS AGAINST G No. Yards
1. South Dakota 4 1 10
2. North Dakota 4 6 39
3. Cal Poly 4 7 36
4. Southern Utah 4 10 55
5. UC Davis 4 11 52
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. South Dakota 4 43 51 7 101 25.2
2. Southern Utah 4 25 57 8 90 22.5
UC Davis 4 32 56 2 90 22.5
4. North Dakota 4 34 31 7 72 18.0
5. Cal Poly 4 33 32 1 66 16.5
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. North Dakota 4 25 48 1 74 18.5
2. UC Davis 4 30 37 10 77 19.2
3. South Dakota 4 22 58 5 85 21.2
4. Southern Utah 4 55 30 2 87 21.8
5. Cal Poly 4 35 54 7 96 24.0
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Cal Poly 4 26 54 48.1
2. UC Davis 4 27 57 47.4
3. South Dakota 4 22 48 45.8
4. North Dakota 4 23 54 42.6
5. Southern Utah 4 19 47 40.4
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. UC Davis 4 14 50 28.0
2. North Dakota 4 25 54 46.3
3. Cal Poly 4 25 52 48.1
4. Southern Utah 4 26 54 48.1
5. South Dakota 4 27 50 54.0
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. UC Davis 4 5 7 71.4
2. Southern Utah 4 6 9 66.7
South Dakota 4 4 6 66.7
4. North Dakota 4 1 2 50.0
5. Cal Poly 4 2 7 28.6
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. North Dakota 4 1 4 25.0
2. Cal Poly 4 4 8 50.0
3. South Dakota 4 3 5 60.0
4. UC Davis 4 5 8 62.5
5. Southern Utah 4 5 6 83.3
 
PENALTIES G No. Yards Avg/G
1. South Dakota 4 20 206 51.5
2. Cal Poly 4 26 214 53.5
3. North Dakota 4 25 219 54.8
4. Southern Utah 4 28 242 60.5
5. UC Davis 4 33 281 70.2
 
OPPONENT PENALTIES G No. Yards Avg/G
1. North Dakota 4 30 330 82.5
2. South Dakota 4 31 240 60.0
3. Southern Utah 4 26 223 55.8
4. Cal Poly 4 24 214 53.5
5. UC Davis 4 21 155 38.8
 
TIME OF POSSESSION G Poss. Time Avg/G
1. South Dakota 4 131:31 32:52
2. UC Davis 4 130:38 32:39
3. North Dakota 4 116:05 29:01
4. Southern Utah 4 112:56 28:14
5. Cal Poly 4 108:02 27:00
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Cal Poly 4 4 3 7 2 2 4 +3 0.75
2. South Dakota 4 2 5 7 1 4 5 +2 0.50
3. Southern Utah 4 5 5 10 4 7 11 -1 -0.25
North Dakota 4 2 5 7 5 3 8 -1 -0.25
5. UC Davis 4 2 2 4 3 4 7 -3 -0.75
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. North Dakota 4 12-13 92.3 10 5-5 2-3 0 0 0 0
2. Southern Utah 4 15-17 88.2 14 4-10 1-1 0 1 0 1
3. UC Davis 4 12-14 85.7 10 5-5 2-2 0 1 0 1
4. South Dakota 4 16-21 76.2 13 8-5 3-6 0 1 1 0
5. Cal Poly 4 6-9 66.7 5 3-2 1-3 1 0 0 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. North Dakota 4 10-14 71.4 10 2-8 0-1 1 0 1 1
2. UC Davis 4 12-16 75.0 10 5-5 2-6 0 0 0 0
3. Cal Poly 4 14-16 87.5 11 5-6 3-3 0 1 0 1
4. Southern Utah 4 15-17 88.2 12 9-3 3-4 0 1 0 0
5. South Dakota 4 10-11 90.9 9 4-5 1-1 0 1 0 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Cal Poly 4 1-1 100.0
Southern Utah 4 1-1 100.0
3. North Dakota 4 0-1 0.0
UC Davis 4 0-0 0.0
South Dakota 4 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. UC Davis 4 0-1 0.0
Southern Utah 4 0-0 0.0
North Dakota 4 0-0 0.0
4. South Dakota 4 1-1 100.0
Cal Poly 4 1-1 100.0
 
  Individual Statistics  

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Sutton, M.-UND FR 4 78 431 5.5 4 35 107.8
2. Ganious, Chris-USD SO 4 67 356 5.3 2 45 89.0
3. Jake Romanelli-CP SO 4 52 275 5.3 2 42 68.8
4. Newton, Isaac-USD SR 4 43 264 6.1 2 23 66.0
5. Major Gray-SUU JR 4 55 248 4.5 4 21 62.0
6. Shepard, Noah-USD SR 4 45 224 5.0 4 26 56.0
7. Goska, B.-UND SO 3 21 153 7.3 1 36 51.0
8. Reese-UCDAVIS SO 4 31 184 5.9 1 23 46.0
9. Trombetta-UCDAVIS JR 4 41 157 3.8 2 15 39.2
10. Landry, J.-UND JR 4 38 118 3.1 1 28 29.5
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Denham-UCDAVIS JR 4 97 - 158 - 4 61.4 1165 8 60 291.2
2. Shepard, Noah-USD SR 4 79 - 123 - 4 64.2 1106 9 47 276.5
3. COOPER, Cade-SUU JR 4 104 - 159 - 7 65.4 1094 12 65 273.5
4. Tony Smith-CP JR 4 52 - 90 - 2 57.8 752 8 60 188.0
5. Landry, J.-UND JR 4 49 - 90 - 3 54.4 639 3 40 159.8
6. Goska, B.-UND SO 3 11 - 18 - 0 61.1 85 2 13 28.3
7. Aprile-UCDAVIS FR 4 1 - 1 - 0 100.0 6 1 6 1.5
8. Sutton, M.-UND FR 4 0 - 1 - 0 0.0 0 0 0 0.0
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Shepard, Noah-USD SR 4 79 - 123 - 4 64.2 1106 9 47 157.4
2. Tony Smith-CP JR 4 52 - 90 - 2 57.8 752 8 60 152.9
3. COOPER, Cade-SUU JR 4 104 - 159 - 7 65.4 1094 12 65 139.3
4. Goska, B.-UND SO 3 11 - 18 - 0 61.1 85 2 13 137.4
5. Denham-UCDAVIS JR 4 97 - 158 - 4 61.4 1165 8 60 135.0
6. Landry, J.-UND JR 4 49 - 90 - 3 54.4 639 3 40 118.4
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. POOTS, Tysson-SUU SO 4 36 489 7 65 13.6 122.2 9.0
2. Dmnque.Johnson-CP JR 4 25 446 5 60 17.8 111.5 6.2
Flanagan, Tom-USD FR 4 25 262 1 25 10.5 65.5 6.2
Carter-UCDAVIS SR 4 25 258 2 24 10.3 64.5 6.2
5. Grant-UCDAVIS SR 4 22 285 2 28 13.0 71.2 5.5
SITAKE, Fesi-SUU SO 4 22 237 1 32 10.8 59.2 5.5
7. Bamba, I.-UND SO 4 18 289 0 40 16.1 72.2 4.5
8. Konrath, R.-UND SR 4 17 219 2 34 12.9 54.8 4.2
9. MINEFEE, Austin-SUU FR 4 16 120 1 16 7.5 30.0 4.0
10. Nowotny, Dustin-USD SO 4 13 122 1 24 9.4 30.5 3.2
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. POOTS, Tysson-SUU SO 4 36 489 7 65 9.0 13.6 122.2
2. Dmnque.Johnson-CP JR 4 25 446 5 60 6.2 17.8 111.5
3. Bamba, I.-UND SO 4 18 289 0 40 4.5 16.1 72.2
4. Grant-UCDAVIS SR 4 22 285 2 28 5.5 13.0 71.2
5. Flanagan, Tom-USD FR 4 25 262 1 25 6.2 10.5 65.5
6. Carter-UCDAVIS SR 4 25 258 2 24 6.2 10.3 64.5
7. SITAKE, Fesi-SUU SO 4 22 237 1 32 5.5 10.8 59.2
8. Skelly, Dan-USD SR 3 9 175 1 47 3.0 19.4 58.3
9. Konrath, R.-UND SR 4 17 219 2 34 4.2 12.9 54.8
10. Creadick-UCDAVIS JR 4 10 187 1 45 2.5 18.7 46.8
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Shepard, Noah-USD SR 4 224 1106 168 1330 332.5
2. Denham-UCDAVIS JR 4 -27 1165 178 1138 284.5
3. COOPER, Cade-SUU JR 4 16 1094 180 1110 277.5
4. Tony Smith-CP JR 4 52 752 119 804 201.0
5. Landry, J.-UND JR 4 118 639 128 757 189.2
6. Sutton, M.-UND FR 4 431 0 79 431 107.8
7. Ganious, Chris-USD SO 4 356 0 67 356 89.0
8. Goska, B.-UND SO 3 153 85 39 238 79.3
9. Jake Romanelli-CP SO 4 275 0 52 275 68.8
10. Newton, Isaac-USD SR 4 264 0 43 264 66.0
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. POOTS, Tysson-SUU SO 4 7 0 0 0 42 10.5
2. Dmnque.Johnson-CP JR 4 5 0 0 0 30 7.5
Sutton, M.-UND FR 4 5 0 0 0 30 7.5
4. Kelley-UCDAVIS SO 4 0 4 14 0 26 6.5
5. Shepard, Noah-USD SR 4 4 0 0 0 24 6.0
Major Gray-SUU JR 4 4 0 0 0 24 6.0
7. Nowotny, Dustin-USD SO 4 1 2 11 0 23 5.8
8. Hellevang, B.-UND SR 4 0 4 10 0 22 5.5
9. GRIFFITH, Ryan-SUU JR 4 0 1 18 0 21 5.2
10. Chris Pinto-CP JR 4 0 3 11 0 20 5.0
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. POOTS, Tysson-SUU SO 4 7 0 7 0 0 42 10.5
2. Dmnque.Johnson-CP JR 4 5 0 5 0 0 30 7.5
Sutton, M.-UND FR 4 5 4 1 0 0 30 7.5
4. Major Gray-SUU JR 4 4 4 0 0 0 24 6.0
Shepard, Noah-USD SR 4 4 4 0 0 0 24 6.0
6. Jon Hall-CP SR 4 3 1 2 0 0 18 4.5
Ganious, Chris-USD SO 4 3 2 1 0 0 18 4.5
8. SITAKE, Fesi-SUU SO 4 2 0 1 1 0 12 3.0
Konrath, R.-UND SR 4 2 0 2 0 0 12 3.0
Newton, Isaac-USD SR 4 2 2 0 0 0 12 3.0
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Kelley-UCDAVIS SO 4 14-14 4-4 26 6.5
2. Hellevang, B.-UND SR 4 10-10 4-6 22 5.5
3. GRIFFITH, Ryan-SUU JR 4 18-19 1-1 21 5.2
4. Chris Pinto-CP JR 4 11-11 3-6 20 5.0
5. Nowotny, Dustin-USD SO 4 11-14 2-3 17 4.2
6. Sawyer, Sam-USD FR 4 2-3 1-4 5 1.2
7. Jake West-CP JR 4 1-1 0-0 1 0.2
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. SITAKE, Fesi-SUU SO 4 7 137 1 61 19.6
2. Asa Jackson-CP SO 4 5 59 0 34 11.8
3. Creadick-UCDAVIS JR 4 6 60 0 19 10.0
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Sims, Marcus-USD FR 4 11 299 0 54 27.2
2. URSUA, Jared-SUU FR 4 7 135 0 27 19.3
3. Jono Grayson-CP SR 4 19 357 0 32 18.8
4. Hawkins, D.-UND SO 4 6 111 0 23 18.5
5. Gray-UCDAVIS 4 12 214 0 30 17.8
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Ganious, Chris-USD SO 4 356 156 0 0 512 128.0
2. Sutton, M.-UND FR 4 431 78 0 0 509 127.2
3. POOTS, Tysson-SUU SO 4 0 489 0 0 489 122.2
4. Jono Grayson-CP SR 4 100 30 0 357 487 121.8
5. Dmnque.Johnson-CP JR 4 0 446 0 0 446 111.5
6. Bamba, I.-UND SO 4 7 289 0 86 382 95.5
7. SITAKE, Fesi-SUU SO 4 0 237 137 0 374 93.5
8. MINEFEE, Austin-SUU FR 4 115 120 0 82 317 79.2
Jake Romanelli-CP SO 4 275 15 0 27 317 79.2
10. Sims, Marcus-USD FR 4 9 0 0 299 308 77.0
 
PUNTING Cl G No. Yards Long Avg.
1. WARD, Trevor-SUU JR 4 14 689 63 49.2
2. Zwiefelhofer, C-USD FR 4 10 447 54 44.7
3. Hellevang, B.-UND SR 4 16 634 60 39.6
4. Schmidt-UCDAVIS 4 17 658 53 38.7
5. Harlan Prather-CP SR 4 13 475 57 36.5
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Kelley-UCDAVIS SO 4 4 4 100.0 1.00
Hellevang, B.-UND SR 4 4 6 66.7 1.00
3. Chris Pinto-CP JR 4 3 6 50.0 0.75
4. Nowotny, Dustin-USD SO 4 2 3 66.7 0.50
5. GRIFFITH, Ryan-SUU JR 4 1 1 100.0 0.25
Sawyer, Sam-USD FR 4 1 4 25.0 0.25
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Kelley-UCDAVIS SO 4 14 14 100.0
Chris Pinto-CP JR 4 11 11 100.0
Hellevang, B.-UND SR 4 10 10 100.0
4. GRIFFITH, Ryan-SUU JR 4 18 19 94.7
5. Nowotny, Dustin-USD SO 4 11 14 78.6
 
TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Morales-UCDAVIS SR 4 22 17 39 9.8 0
2. Broders, Adam-USD SO 3 LB 9 20 29 9.7 1
3. Marty Mohamed-CP JR 4 LB 20 15 35 8.8 1
4. ANIFOWOSHE, A-SUU SO 4 CB 13 18 31 7.8 0
TAKENO, Rob-SUU JR 4 LB 13 18 31 7.8 0
6. Erron Vonner-SUU FR 4 CB 14 14 28 7.0 0
Thompson, Jim-USD SO 4 DB 17 11 28 7.0 0
PRETLOW, Colin-SUU SO 4 CB 18 10 28 7.0 0
9. Kenny Jackson-CP FR 4 LB 17 10 27 6.8 0
10. Potter, Shane-USD SO 4 DB 16 10 26 6.5 0
Hawkins, D.-UND SO 4 CB 18 8 26 6.5 0
12. WILLARD, Drew-SUU FR 4 DB 11 14 25 6.2 1
Williams, Shea-USD SO 4 LB 19 6 25 6.2 0
14. Healey-UCDAVIS SR 4 14 10 24 6.0 1
BUNTING, Troy-SUU SO 4 LB 10 14 24 6.0 1
Dublanko, C.-UND JR 4 20 4 24 6.0 1
Hart-UCDAVIS JR 4 12 12 24 6.0 0
18. Ankenbauer, K.-UND JR 4 DB 17 4 21 5.2 0
19. Xavier Gardner-CP SR 4 DB 17 3 20 5.0 0
20. Schwenzfeier, J-UND JR 4 DB 15 4 19 4.8 0
David Fullerton-CP SR 4 DB 10 9 19 4.8 0
Scottie Cordier-CP JR 4 CB 13 6 19 4.8 0
Amajoyi-UCDAVIS JR 4 9 10 19 4.8 0
24. Carl.Gillespie-CP SR 4 LB 15 3 18 4.5 1
Asa Jackson-CP SO 4 DB 10 8 18 4.5 0
26. Maxson-UCDAVIS SO 4 9 8 17 4.2 1
WESTWOOD, Chad-SUU JR 4 DE 10 7 17 4.2 3
28. Erich Klemme-CP SO 4 DL 12 4 16 4.0 1
Bijon Samoodi-CP FR 4 CB 9 7 16 4.0 0
TURNER, Dion-SUU FR 4 DB 8 8 16 4.0 0
31. Butler-UCDAVIS SO 4 8 7 15 3.8 1
LARSEN, Cody-SUU FR 4 5 10 15 3.8 1
Kasowski, R.-UND JR 4 LB 8 7 15 3.8 3
TURLEY, Tyson-SUU FR 4 DB 10 5 15 3.8 0
Curry, Wayne-USD SR 4 DE 10 5 15 3.8 4
36. Bogan, Mychal-USD SR 4 DB 8 6 14 3.5 0
Routh, Ryan-USD SR 4 LB 11 3 14 3.5 1
38. Quaye, Ko-USD SR 4 DL 5 8 13 3.2 0
Booker, Abe-USD SR 4 DL 9 4 13 3.2 2
Ryan Shotwell-CP SR 4 DE 12 1 13 3.2 3
Michelier-UCDAVIS SR 4 5 8 13 3.2 1
GARCIA, Nick-SUU SO 4 5 8 13 3.2 0
43. Benjamin-UCDAVIS FR 4 5 7 12 3.0 0
Fance, Dache-USD SR 4 LB 5 7 12 3.0 0
Lewis-UCDAVIS FR 4 5 7 12 3.0 1
Brown-UCDAVIS SR 4 10 2 12 3.0 0
CRAWFORD-HARRIS-SUU FR 3 DB 7 2 9 3.0 0
48. Miller, A.-UND SR 4 LB 10 1 11 2.8 0
Pollow, R.-UND SR 4 LB 5 6 11 2.8 0
Scott-UCDAVIS SR 4 7 4 11 2.8 0
 
SACKS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Curry, Wayne-USD SR 4 DE 4 0 20 4 1.00
Gottbeheat, L.-UND SR 4 DL 3 1 14 4 1.00
3. Kasowski, R.-UND JR 4 LB 2 1 13 3 0.75
Ryan Shotwell-CP SR 4 DE 3 0 7 3 0.75
WESTWOOD, Chad-SUU JR 4 DE 1 1 11 3 0.75
LARSEN, Scott-SUU JR 4 DE 1 2 21 3 0.75
7. Booker, Abe-USD SR 4 DL 2 0 22 2 0.50
8. Maxson-UCDAVIS SO 4 0 1 3 1 0.25
Sobotka-UCDAVIS JR 4 1 0 2 1 0.25
WILLARD, Drew-SUU FR 4 DB 1 0 8 1 0.25
Michelier-UCDAVIS SR 4 0 1 2 1 0.25
Carl.Gillespie-CP SR 4 LB 1 0 7 1 0.25
Routh, Ryan-USD SR 4 LB 1 0 6 1 0.25
Marty Mohamed-CP JR 4 LB 1 0 8 1 0.25
Dublanko, C.-UND JR 4 1 0 7 1 0.25
White, Joe-USD JR 4 DL 1 0 6 1 0.25
German, P.-UND JR 4 LB 1 0 4 1 0.25
LARSEN, Cody-SUU FR 4 0 1 5 1 0.25
Lewis-UCDAVIS FR 4 0 1 2 1 0.25
Erich Klemme-CP SO 4 DL 1 0 4 1 0.25
 
TACKLES FOR LOSS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Gottbeheat, L.-UND SR 4 DL 4 2 17 5.0 1.25
2. Booker, Abe-USD SR 4 DL 4 1 26 4.5 1.12
3. Schwenzfeier, J-UND JR 4 DB 4 0 10 4.0 1.00
Curry, Wayne-USD SR 4 DE 4 0 20 4.0 1.00
5. Erich Klemme-CP SO 4 DL 3 1 9 3.5 0.88
6. Ryan Shotwell-CP SR 4 DE 3 0 7 3.0 0.75
Kasowski, R.-UND JR 4 LB 2 2 14 3.0 0.75
8. Marty Mohamed-CP JR 4 LB 2 1 11 2.5 0.62
Quaye, Ko-USD SR 4 DL 2 1 13 2.5 0.62
Kenny Jackson-CP FR 4 LB 2 1 5 2.5 0.62
PRETLOW, Colin-SUU SO 4 CB 2 1 6 2.5 0.62
WESTWOOD, Chad-SUU JR 4 DE 2 1 13 2.5 0.62
13. Broders, Adam-USD SO 3 LB 2 1 8 2.5 0.83
14. Lewis-UCDAVIS FR 4 1 3 5 2.5 0.62
15. Butler-UCDAVIS SO 4 0 4 6 2.0 0.50
Routh, Ryan-USD SR 4 LB 2 0 7 2.0 0.50
Carl.Gillespie-CP SR 4 LB 2 0 9 2.0 0.50
LARSEN, Scott-SUU JR 4 DE 1 2 21 2.0 0.50
Morales-UCDAVIS SR 4 1 2 5 2.0 0.50
20. Dublanko, C.-UND JR 4 1 1 7 1.5 0.38
 
PASSES DEFENDED Cl G BrUp Int. Total Avg/G
1. PRETLOW, Colin-SUU SO 4 4 3 7 1.75
2. Thompson, Jim-USD SO 4 2 2 4 1.00
Scott-UCDAVIS SR 4 4 0 4 1.00
4. Erron Vonner-SUU FR 4 2 1 3 0.75
Asa Jackson-CP SO 4 3 0 3 0.75
Bogan, Mychal-USD SR 4 2 1 3 0.75
Brown-UCDAVIS SR 4 2 1 3 0.75
WESTWOOD, Chad-SUU JR 4 3 0 3 0.75
9. Watkins, K.-UND SO 3 1 1 2 0.67
CRAWFORD-HARRIS-SUU FR 3 2 0 2 0.67
11. Greg Francis-CP SO 4 1 1 2 0.50
Routh, Ryan-USD SR 4 1 1 2 0.50
Ryan Shotwell-CP SR 4 2 0 2 0.50
Potter, Shane-USD SO 4 1 1 2 0.50
Morales-UCDAVIS SR 4 1 1 2 0.50
Schwenzfeier, J-UND JR 4 1 1 2 0.50
17. Leith, C.-UND SR 3 1 0 1 0.33
Matt Sullivan-CP SO 3 1 0 1 0.33
TUKUAFU, Jeff-SUU FR 3 1 0 1 0.33
20. Bran.Williamson-CP JR 4 1 0 1 0.25
 
INTERCEPTIONS Cl G No. Yards TD Long Avg/G
1. PRETLOW, Colin-SUU SO 4 3 96 1 46 0.75
2. Thompson, Jim-USD SO 4 2 0 0 0 0.50
3. Watkins, K.-UND SO 3 1 1 0 1 0.33
4. Bogan, Mychal-USD SR 4 1 41 0 41 0.25
Morales-UCDAVIS SR 4 1 36 0 36 0.25
Greg Francis-CP SO 4 1 22 0 22 0.25
Potter, Shane-USD SO 4 1 22 0 22 0.25
Brown-UCDAVIS SR 4 1 21 0 21 0.25
TURNER, Dion-SUU FR 4 1 21 0 21 0.25
Dublanko, C.-UND JR 4 1 16 0 16 0.25
 
FUMBLES FORCED Cl G No. Avg/G
1. Schwenzfeier, J-UND JR 4 1 0.25
ANIFOWOSHE, A-SUU SO 4 1 0.25
Kasowski, R.-UND JR 4 1 0.25
PRETLOW, Colin-SUU SO 4 1 0.25
Hendrickson, D.-UND SO 4 1 0.25
Ryan Shotwell-CP SR 4 1 0.25
Boyle, T.-UND JR 4 1 0.25
Carl.Gillespie-CP SR 4 1 0.25
Booker, Abe-USD SR 4 1 0.25
Quaye, Ko-USD SR 4 1 0.25
 
FUMBLES RECOVERED Cl G No. Avg/G
1. ANIFOWOSHE, A-SUU SO 4 2 0.50
2. Price, Dion-USD SO 3 1 0.33
3. HOLLEY, Matt-SUU FR 4 1 0.25
Carl.Gillespie-CP SR 4 1 0.25
Kenny Jackson-CP FR 4 1 0.25
Galvin-UCDAVIS FR 4 1 0.25
WESTWOOD, Chad-SUU JR 4 1 0.25
Erich Klemme-CP SO 4 1 0.25
Dublanko, C.-UND JR 4 1 0.25
German, P.-UND JR 4 1 0.25