Great West Conference

Leaders
  Team Statistics  

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Southern Utah 11 46 15 43 1 0 0 366 33.3
2. South Dakota 10 44 8 37 0 0 0 325 32.5
3. UC Davis 11 34 12 32 0 0 0 272 24.7
4. Cal Poly 11 34 8 30 0 0 0 258 23.5
5. North Dakota 11 29 15 27 0 0 2 250 22.7
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. South Dakota 10 37 5 35 0 0 0 272 27.2
2. UC Davis 11 39 9 35 1 0 1 300 27.3
3. Cal Poly 11 40 10 33 0 0 0 303 27.5
4. North Dakota 11 40 10 37 0 0 0 307 27.9
5. Southern Utah 11 46 6 38 1 1 2 340 30.9
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. South Dakota 10 2021 2582 706 4603 6.5 43 460.3
2. Southern Utah 11 1349 3102 794 4451 5.6 42 404.6
3. UC Davis 11 992 3020 774 4012 5.2 32 364.7
4. Cal Poly 11 1963 1686 733 3649 5.0 29 331.7
5. North Dakota 11 1321 2105 679 3426 5.0 26 311.5
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. UC Davis 11 1393 2300 691 3693 5.3 35 335.7
2. South Dakota 10 1081 2808 634 3889 6.1 37 388.9
3. Cal Poly 11 1471 2907 729 4378 6.0 39 398.0
4. North Dakota 11 1473 2994 771 4467 5.8 39 406.1
5. Southern Utah 11 2225 2522 748 4747 6.3 46 431.5
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. South Dakota 10 393 2021 5.1 22 202.1
2. Cal Poly 11 505 1963 3.9 13 178.5
3. Southern Utah 11 357 1349 3.8 9 122.6
4. North Dakota 11 354 1321 3.7 11 120.1
5. UC Davis 11 324 992 3.1 10 90.2
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. South Dakota 10 311 1081 3.5 13 108.1
2. UC Davis 11 366 1393 3.8 17 126.6
3. Cal Poly 11 357 1471 4.1 14 133.7
4. North Dakota 11 367 1473 4.0 12 133.9
5. Southern Utah 11 414 2225 5.4 26 202.3
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Southern Utah 11 284 437 13 65.0 3102 7.1 33 282.0
2. UC Davis 11 280 450 8 62.2 3020 6.7 22 274.5
3. South Dakota 10 201 313 10 64.2 2582 8.2 21 258.2
4. North Dakota 11 190 325 9 58.5 2105 6.5 15 191.4
5. Cal Poly 11 116 228 8 50.9 1686 7.4 16 153.3
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. UC Davis 11 190 325 7 58.5 2300 7.1 18 209.1
2. Southern Utah 11 205 334 8 61.4 2522 7.6 20 229.3
3. Cal Poly 11 218 372 15 58.6 2907 7.8 25 264.3
4. North Dakota 11 259 404 13 64.1 2994 7.4 27 272.2
5. South Dakota 10 204 323 7 63.2 2808 8.7 24 280.8
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. South Dakota 10 201 313 10 64.2 2582 21 149.3
2. Southern Utah 11 284 437 13 65.0 3102 33 143.6
3. UC Davis 11 280 450 8 62.2 3020 22 131.2
4. Cal Poly 11 116 228 8 50.9 1686 16 129.1
5. North Dakota 11 190 325 9 58.5 2105 15 122.6
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. UC Davis 11 190 325 7 58.5 2300 18 131.9
2. Cal Poly 11 218 372 15 58.6 2907 25 138.4
3. Southern Utah 11 205 334 8 61.4 2522 20 139.8
4. North Dakota 11 259 404 13 64.1 2994 27 142.0
5. South Dakota 10 204 323 7 63.2 2808 24 156.4
 
KICKOFF RETURNS G No. Yards TD Avg.
1. South Dakota 10 37 908 0 24.5
2. Southern Utah 11 40 758 0 19.0
3. UC Davis 11 51 952 1 18.7
4. North Dakota 11 46 800 1 17.4
5. Cal Poly 11 57 959 0 16.8
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Cal Poly 11 15 234 1 15.6
2. Southern Utah 11 15 215 1 14.3
3. South Dakota 10 17 158 1 9.3
4. North Dakota 11 14 130 0 9.3
5. UC Davis 11 18 80 0 4.4
 
INTERCEPTIONS G No. Yards TD Avg.
1. Cal Poly 11 15 270 2 18.0
2. North Dakota 11 13 132 2 10.2
3. Southern Utah 11 8 131 2 16.4
4. UC Davis 11 7 144 0 20.6
5. South Dakota 10 7 65 0 9.3
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Southern Utah 11 35 1680 48.0 60 1.7 2 45.1
2. South Dakota 10 27 1119 41.4 92 3.4 3 35.8
3. North Dakota 11 65 2660 40.9 347 5.3 5 34.0
4. Cal Poly 11 52 1796 34.5 34 0.7 1 33.5
5. UC Davis 11 53 2037 38.4 330 6.2 2 31.5
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Southern Utah 11 71 4378 61.7 1127 12 42.4
2. North Dakota 11 53 3219 60.7 988 1 41.7
3. South Dakota 10 60 3442 57.4 955 2 40.8
4. UC Davis 11 56 3283 58.6 1068 0 39.6
5. Cal Poly 11 52 2582 49.7 576 1 38.2
 
FIELD GOALS G Made-Att Pct.
1. North Dakota 11 15-18 .833
Southern Utah 11 15-18 .833
3. UC Davis 11 12-15 .800
4. South Dakota 10 8-12 .667
5. Cal Poly 11 8-13 .615
 
PAT KICKING G Made-Att Pct.
1. North Dakota 11 27-28 .964
2. Southern Utah 11 43-45 .956
3. UC Davis 11 32-34 .941
4. Cal Poly 11 30-32 .938
5. South Dakota 10 37-43 .860
 
SACKS BY G No. Yards
1. South Dakota 10 21 133
2. UC Davis 11 20 135
3. Cal Poly 11 17 109
4. North Dakota 11 15 87
5. Southern Utah 11 13 81
 
SACKS AGAINST G No. Yards
1. South Dakota 10 10 79
2. Cal Poly 11 17 99
3. North Dakota 11 18 124
4. UC Davis 11 22 115
5. Southern Utah 11 27 154
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Southern Utah 11 77 158 24 259 23.5
2. South Dakota 10 105 115 14 234 23.4
3. UC Davis 11 56 152 15 223 20.3
4. Cal Poly 11 105 72 7 184 16.7
5. North Dakota 11 67 89 19 175 15.9
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. South Dakota 10 60 119 15 194 19.4
2. UC Davis 11 76 103 20 199 18.1
3. Cal Poly 11 78 130 12 220 20.0
4. North Dakota 11 80 134 8 222 20.2
5. Southern Utah 11 114 110 13 237 21.5
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. South Dakota 10 63 134 47.0
2. Southern Utah 11 70 153 45.8
3. UC Davis 11 67 158 42.4
4. Cal Poly 11 64 166 38.6
5. North Dakota 11 48 144 33.3
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. UC Davis 11 52 140 37.1
2. South Dakota 10 53 127 41.7
3. Cal Poly 11 65 147 44.2
4. Southern Utah 11 61 137 44.5
5. North Dakota 11 74 157 47.1
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Southern Utah 11 13 21 61.9
2. UC Davis 11 11 19 57.9
3. Cal Poly 11 15 30 50.0
4. South Dakota 10 9 19 47.4
5. North Dakota 11 2 6 33.3
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. North Dakota 11 5 16 31.2
2. Cal Poly 11 8 17 47.1
3. South Dakota 10 7 14 50.0
UC Davis 11 9 18 50.0
5. Southern Utah 11 16 21 76.2
 
PENALTIES G No. Yards Avg/G
1. South Dakota 10 49 496 49.6
2. Cal Poly 11 69 556 50.5
3. Southern Utah 11 76 659 59.9
4. North Dakota 11 78 671 61.0
5. UC Davis 11 78 682 62.0
 
OPPONENT PENALTIES G No. Yards Avg/G
1. North Dakota 11 88 832 75.6
2. Southern Utah 11 68 707 64.3
3. South Dakota 10 69 611 61.1
4. UC Davis 11 68 550 50.0
5. Cal Poly 11 54 474 43.1
 
TIME OF POSSESSION G Poss. Time Avg/G
1. South Dakota 10 323:43 32:22
2. UC Davis 11 355:24 32:18
3. Cal Poly 11 344:52 31:21
4. Southern Utah 11 329:56 29:59
5. North Dakota 11 312:52 28:26
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Cal Poly 11 12 15 27 8 8 16 +11 1.00
2. Southern Utah 11 17 8 25 9 13 22 +3 0.27
3. North Dakota 11 8 13 21 11 9 20 +1 0.09
4. UC Davis 11 10 7 17 9 8 17 +0 0.00
5. South Dakota 10 5 7 12 7 10 17 -5 -0.50
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Southern Utah 11 48-53 90.6 36 9-27 12-13 1 1 1 1
2. North Dakota 11 26-31 83.9 20 9-11 6-8 1 1 1 0
3. Cal Poly 11 20-24 83.3 15 10-5 5-8 1 0 0 0
4. UC Davis 11 29-37 78.4 24 10-14 5-6 1 3 1 2
5. South Dakota 10 39-51 76.5 32 21-11 7-10 0 3 5 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Southern Utah 11 37-48 77.1 31 18-13 6-11 4 1 1 0
2. North Dakota 11 39-50 78.0 30 10-20 9-13 2 1 3 1
3. South Dakota 10 26-32 81.2 22 13-9 4-5 0 1 3 1
4. UC Davis 11 31-38 81.6 25 14-11 6-10 0 0 3 0
Cal Poly 11 31-38 81.6 25 12-13 6-8 1 2 0 2
 
ON-SIDE KICKS BY G On-side Pct.
1. Southern Utah 11 1-1 100.0
Cal Poly 11 1-1 100.0
South Dakota 10 1-1 100.0
4. North Dakota 11 0-1 0.0
UC Davis 11 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. UC Davis 11 0-1 0.0
North Dakota 11 0-0 0.0
Southern Utah 11 0-0 0.0
4. Cal Poly 11 1-1 100.0
South Dakota 10 1-1 100.0
 
  Individual Statistics  

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Ganious, Chris-USD SO 10 148 828 5.6 4 45 82.8
2. Sutton, M.-UND FR 11 148 687 4.6 6 47 62.5
3. Newton, Isaac-USD SR 10 97 580 6.0 3 41 58.0
4. MINEFEE, Austin-SUU FR 10 99 544 5.5 1 46 54.4
5. Jordan Yocum-CP JR 9 115 459 4.0 1 21 51.0
6. Shepard, Noah-USD SR 10 114 500 4.4 13 26 50.0
7. Jake Romanelli-CP SO 11 107 492 4.6 2 42 44.7
8. Major Gray-SUU JR 11 121 490 4.0 7 21 44.5
9. Reese-UCDAVIS SO 10 68 375 5.5 2 38 37.5
10. Trombetta-UCDAVIS JR 11 120 394 3.3 4 15 35.8
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. COOPER, Cade-SUU JR 11 276 - 423 - 12 65.2 2987 31 65 271.5
2. Denham-UCDAVIS JR 11 272 - 440 - 8 61.8 2932 19 68 266.5
3. Shepard, Noah-USD SR 10 188 - 297 - 10 63.3 2451 21 70 245.1
4. Landry, J.-UND JR 11 177 - 299 - 9 59.2 1975 12 56 179.5
5. Tony Smith-CP JR 11 112 - 219 - 8 51.1 1618 15 73 147.1
6. Warren, Dante-USD SO 9 12 - 15 - 0 80.0 127 0 41 14.1
7. Harlan Prather-CP SR 11 4 - 7 - 0 57.1 68 1 59 6.2
8. Sutton, M.-UND FR 11 1 - 2 - 0 50.0 17 1 17 1.5
9. Aprile-UCDAVIS FR 11 1 - 1 - 0 100.0 6 1 6 0.5
10. Ankenbauer, K.-UND JR 11 0 - 2 - 0 0.0 0 0 0 0.0
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Warren, Dante-USD SO 9 12 - 15 - 0 80.0 127 0 41 151.1
2. Shepard, Noah-USD SR 10 188 - 297 - 10 63.3 2451 21 70 149.2
3. COOPER, Cade-SUU JR 11 276 - 423 - 12 65.2 2987 31 65 143.1
4. Tony Smith-CP JR 11 112 - 219 - 8 51.1 1618 15 73 128.5
5. Denham-UCDAVIS JR 11 272 - 440 - 8 61.8 2932 19 68 128.4
6. Landry, J.-UND JR 11 177 - 299 - 9 59.2 1975 12 56 121.9
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. POOTS, Tysson-SUU SO 9 85 1081 15 65 12.7 120.1 9.4
2. Carter-UCDAVIS SR 11 85 889 4 68 10.5 80.8 7.7
3. SITAKE, Fesi-SUU SO 11 79 848 9 50 10.7 77.1 7.2
4. Flanagan, Tom-USD FR 9 45 530 4 52 11.8 58.9 5.0
5. Bamba, I.-UND SO 11 52 859 4 56 16.5 78.1 4.7
6. Dmnque.Johnson-CP JR 10 43 741 6 73 17.2 74.1 4.3
7. Grant-UCDAVIS SR 11 45 584 5 49 13.0 53.1 4.1
8. Skelly, Dan-USD SR 8 32 508 3 53 15.9 63.5 4.0
9. Konrath, R.-UND SR 11 42 430 4 34 10.2 39.1 3.8
10. Creadick-UCDAVIS JR 11 39 466 5 45 11.9 42.4 3.5
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. POOTS, Tysson-SUU SO 9 85 1081 15 65 9.4 12.7 120.1
2. Carter-UCDAVIS SR 11 85 889 4 68 7.7 10.5 80.8
3. Bamba, I.-UND SO 11 52 859 4 56 4.7 16.5 78.1
4. SITAKE, Fesi-SUU SO 11 79 848 9 50 7.2 10.7 77.1
5. Dmnque.Johnson-CP JR 10 43 741 6 73 4.3 17.2 74.1
6. Skelly, Dan-USD SR 8 32 508 3 53 4.0 15.9 63.5
7. Flanagan, Tom-USD FR 9 45 530 4 52 5.0 11.8 58.9
8. Grant-UCDAVIS SR 11 45 584 5 49 4.1 13.0 53.1
9. Creadick-UCDAVIS JR 11 39 466 5 45 3.5 11.9 42.4
10. JESSOP, MItch-SUU FR 10 29 398 0 50 2.9 13.7 39.8
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Shepard, Noah-USD SR 10 500 2451 411 2951 295.1
2. COOPER, Cade-SUU JR 11 155 2987 498 3142 285.6
3. Denham-UCDAVIS JR 11 -58 2932 477 2874 261.3
4. Landry, J.-UND JR 11 217 1975 384 2192 199.3
5. Tony Smith-CP JR 11 230 1618 332 1848 168.0
6. Ganious, Chris-USD SO 10 828 0 148 828 82.8
7. Sutton, M.-UND FR 11 687 17 150 704 64.0
8. Newton, Isaac-USD SR 10 580 0 97 580 58.0
9. MINEFEE, Austin-SUU FR 10 544 0 99 544 54.4
10. Jordan Yocum-CP JR 9 459 0 115 459 51.0
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. POOTS, Tysson-SUU SO 9 15 0 0 0 90 10.0
2. GRIFFITH, Ryan-SUU JR 11 0 15 43 0 88 8.0
3. Shepard, Noah-USD SR 10 13 0 0 0 78 7.8
4. Nowotny, Dustin-USD SO 10 2 7 33 0 66 6.6
5. Hellevang, B.-UND SR 11 0 15 27 0 72 6.5
6. Kelley-UCDAVIS SO 11 0 12 30 0 66 6.0
7. SITAKE, Fesi-SUU SO 11 10 0 0 2 62 5.6
8. Chris Pinto-CP JR 11 0 8 28 0 52 4.7
9. Major Gray-SUU JR 11 8 0 0 0 48 4.4
10. Sutton, M.-UND FR 11 7 0 0 0 42 3.8
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. POOTS, Tysson-SUU SO 9 15 0 15 0 0 90 10.0
2. Shepard, Noah-USD SR 10 13 13 0 0 0 78 7.8
3. SITAKE, Fesi-SUU SO 11 10 0 9 1 1 62 5.6
4. Major Gray-SUU JR 11 8 7 1 0 0 48 4.4
5. Sutton, M.-UND FR 11 7 6 1 0 0 42 3.8
6. Dmnque.Johnson-CP JR 10 6 0 6 0 0 36 3.6
7. MINEFEE, Austin-SUU FR 10 5 1 4 0 0 30 3.0
Powell, Will-USD FR 8 4 0 4 0 0 24 3.0
Ganious, Chris-USD SO 10 5 4 1 0 0 30 3.0
10. Trombetta-UCDAVIS JR 11 5 4 1 0 0 30 2.7
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. GRIFFITH, Ryan-SUU JR 11 43-45 15-18 88 8.0
2. Hellevang, B.-UND SR 11 27-28 15-18 72 6.5
3. Kelley-UCDAVIS SO 11 30-32 12-15 66 6.0
4. Nowotny, Dustin-USD SO 10 33-38 7-8 54 5.4
5. Chris Pinto-CP JR 11 28-30 8-13 52 4.7
6. Schmidt-UCDAVIS 11 2-2 0-0 2 0.2
Jake West-CP JR 11 2-2 0-0 2 0.2
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. SITAKE, Fesi-SUU SO 11 14 207 1 61 14.8
2. Creadick-UCDAVIS JR 11 16 75 0 19 4.7
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Sims, Marcus-USD FR 10 18 488 0 54 27.1
2. Bamba, I.-UND SO 11 17 397 1 95 23.4
3. URSUA, Jared-SUU FR 11 30 588 0 43 19.6
4. Hawkins, D.-UND SO 11 19 336 0 39 17.7
5. Jono Grayson-CP SR 11 47 829 0 34 17.6
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. POOTS, Tysson-SUU SO 9 0 1081 0 0 1081 120.1
2. Bamba, I.-UND SO 11 8 859 0 397 1264 114.9
3. Ganious, Chris-USD SO 10 828 266 0 41 1135 113.5
4. Jono Grayson-CP SR 11 333 67 0 829 1229 111.7
5. Carter-UCDAVIS SR 11 7 889 0 221 1117 101.5
6. SITAKE, Fesi-SUU SO 11 0 848 207 0 1055 95.9
7. Sutton, M.-UND FR 11 687 280 13 0 980 89.1
8. MINEFEE, Austin-SUU FR 10 544 229 0 82 855 85.5
9. URSUA, Jared-SUU FR 11 0 239 8 588 835 75.9
10. Dmnque.Johnson-CP JR 10 0 741 0 0 741 74.1
 
PUNTING Cl G No. Yards Long Avg.
1. WARD, Trevor-SUU JR 11 35 1680 63 48.0
2. Hellevang, B.-UND SR 11 52 2214 72 42.6
3. Zwiefelhofer, C-USD FR 10 27 1119 56 41.4
4. Schmidt-UCDAVIS 11 52 2037 67 39.2
5. Harlan Prather-CP SR 11 50 1780 60 35.6
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Hellevang, B.-UND SR 11 15 18 83.3 1.36
GRIFFITH, Ryan-SUU JR 11 15 18 83.3 1.36
3. Kelley-UCDAVIS SO 11 12 15 80.0 1.09
4. Chris Pinto-CP JR 11 8 13 61.5 0.73
5. Nowotny, Dustin-USD SO 10 7 8 87.5 0.70
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Hellevang, B.-UND SR 11 27 28 96.4
2. GRIFFITH, Ryan-SUU JR 11 43 45 95.6
3. Kelley-UCDAVIS SO 11 30 32 93.8
4. Chris Pinto-CP JR 11 28 30 93.3
5. Nowotny, Dustin-USD SO 10 33 38 86.8
 
TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Broders, Adam-USD SO 9 LB 31 47 78 8.7 2
2. Marty Mohamed-CP JR 11 LB 51 42 93 8.5 3
TAKENO, Rob-SUU JR 11 LB 41 52 93 8.5 0
4. ANIFOWOSHE, A-SUU SO 9 CB 35 33 68 7.6 0
5. PRETLOW, Colin-SUU SO 11 CB 58 25 83 7.5 0
6. Morales-UCDAVIS SR 11 44 37 81 7.4 1
7. Williams, Shea-USD SO 10 LB 40 27 67 6.7 0
Potter, Shane-USD SO 10 DB 36 31 67 6.7 0
9. Erron Vonner-SUU FR 11 CB 38 30 68 6.2 0
10. Thompson, Jim-USD SO 10 DB 35 24 59 5.9 0
11. TURNER, Dion-SUU FR 11 DB 40 21 61 5.5 0
12. WILLARD, Drew-SUU FR 11 DB 32 28 60 5.5 2
Hawkins, D.-UND SO 11 CB 41 19 60 5.5 0
14. Dublanko, C.-UND JR 11 47 12 59 5.4 2
Schwenzfeier, J-UND JR 11 DB 43 16 59 5.4 0
16. Kenny Jackson-CP FR 11 LB 23 35 58 5.3 0
17. Ankenbauer, K.-UND JR 11 DB 43 13 56 5.1 0
18. BUNTING, Troy-SUU SO 11 LB 21 33 54 4.9 1
19. Hart-UCDAVIS JR 11 30 23 53 4.8 0
20. Carl.Gillespie-CP SR 11 LB 35 17 52 4.7 4
21. Amajoyi-UCDAVIS JR 11 25 25 50 4.5 2
Healey-UCDAVIS SR 11 27 23 50 4.5 2
23. David Fullerton-CP SR 11 DB 26 22 48 4.4 0
Asa Jackson-CP SO 11 DB 31 17 48 4.4 0
25. Xavier Gardner-CP SR 10 DB 36 7 43 4.3 0
26. Bijon Samoodi-CP FR 11 CB 28 16 44 4.0 0
27. Miller, A.-UND SR 11 LB 28 15 43 3.9 0
28. Curry, Wayne-USD SR 10 DE 20 19 39 3.9 9
29. Ryan Shotwell-CP SR 11 DE 24 17 41 3.7 5
30. Butler-UCDAVIS SO 10 19 17 36 3.6 1
31. Routh, Ryan-USD SR 10 LB 23 12 35 3.5 3
32. Scottie Cordier-CP JR 11 CB 25 13 38 3.5 0
Erich Klemme-CP SO 11 DL 17 21 38 3.5 2
34. Maxson-UCDAVIS SO 11 19 17 36 3.3 5
Kasowski, R.-UND JR 11 LB 22 14 36 3.3 5
36. Pollow, R.-UND SR 10 LB 19 13 32 3.2 0
Sobotka-UCDAVIS JR 10 22 10 32 3.2 4
38. Quaye, Ko-USD SR 10 DL 15 16 31 3.1 1
39. Congdon-UCDAVIS JR 11 16 17 33 3.0 0
Cochran, R.-UND JR 11 LB 21 12 33 3.0 1
James Chen-CP JR 9 DL 7 20 27 3.0 0
42. Kudrna, M.-UND SO 11 CB 28 4 32 2.9 0
German, P.-UND JR 11 LB 25 7 32 2.9 1
Greg Francis-CP SO 11 DB 18 14 32 2.9 0
45. Michelier-UCDAVIS SR 10 14 15 29 2.9 3
CRAWFORD-HARRIS-SUU FR 10 DB 22 7 29 2.9 0
Fance, Dache-USD SR 10 LB 12 17 29 2.9 0
48. WESTWOOD, Chad-SUU JR 11 DE 17 14 31 2.8 4
Scott-UCDAVIS SR 11 22 9 31 2.8 0
50. Bogan, Mychal-USD SR 10 DB 15 13 28 2.8 0
 
SACKS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Curry, Wayne-USD SR 10 DE 5 4 40 9 0.90
2. Maxson-UCDAVIS SO 11 2 3 27 5 0.45
Ryan Shotwell-CP SR 11 DE 5 0 20 5 0.45
Kasowski, R.-UND JR 11 LB 4 1 33 5 0.45
LARSEN, Scott-SUU JR 11 DE 2 3 30 5 0.45
6. Carl.Gillespie-CP SR 11 LB 4 0 33 4 0.36
Gottbeheat, L.-UND SR 11 DL 3 1 14 4 0.36
8. Sobotka-UCDAVIS JR 10 2 2 11 4 0.40
Booker, Abe-USD SR 10 DL 2 2 28 4 0.40
10. WESTWOOD, Chad-SUU JR 11 DE 2 1 19 4 0.36
11. Routh, Ryan-USD SR 10 LB 2 1 14 3 0.30
12. Marty Mohamed-CP JR 11 LB 3 0 23 3 0.27
LARSEN, Cody-SUU FR 11 1 2 17 3 0.27
Lewis-UCDAVIS FR 11 1 2 15 3 0.27
15. Michelier-UCDAVIS SR 10 2 1 23 3 0.30
16. Brenneman, R.-UND FR 11 DL 2 0 11 2 0.18
Healey-UCDAVIS SR 11 1 1 8 2 0.18
Erich Klemme-CP SO 11 DL 2 0 12 2 0.18
19. Kuehl, Cory-USD JR 10 LB 0 2 6 2 0.20
20. WILLARD, Drew-SUU FR 11 DB 1 1 9 2 0.18
 
TACKLES FOR LOSS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Ryan Shotwell-CP SR 11 DE 8 3 27 9.5 0.86
Carl.Gillespie-CP SR 11 LB 9 1 42 9.5 0.86
3. Routh, Ryan-USD SR 10 LB 8 2 30 9.0 0.90
Curry, Wayne-USD SR 10 DE 6 6 48 9.0 0.90
5. Schwenzfeier, J-UND JR 11 DB 8 2 24 9.0 0.82
6. Marty Mohamed-CP JR 11 LB 7 3 33 8.5 0.77
7. Gottbeheat, L.-UND SR 11 DL 7 2 21 8.0 0.73
8. Maxson-UCDAVIS SO 11 5 5 35 7.5 0.68
Kasowski, R.-UND JR 11 LB 6 3 45 7.5 0.68
10. Booker, Abe-USD SR 10 DL 5 5 36 7.5 0.75
11. Quaye, Ko-USD SR 10 DL 5 4 22 7.0 0.70
12. Dublanko, C.-UND JR 11 6 1 23 6.5 0.59
WESTWOOD, Chad-SUU JR 11 DE 6 1 29 6.5 0.59
14. Erich Klemme-CP SO 11 DL 5 1 19 5.5 0.50
15. Broders, Adam-USD SO 9 LB 4 3 17 5.5 0.61
16. LARSEN, Scott-SUU JR 11 DE 4 3 37 5.5 0.50
Sobotka-UCDAVIS JR 10 3 4 16 5.0 0.50
18. Lewis-UCDAVIS FR 11 3 4 19 5.0 0.45
19. Cochran, R.-UND JR 11 LB 3 3 21 4.5 0.41
Morales-UCDAVIS SR 11 3 3 14 4.5 0.41
 
PASSES DEFENDED Cl G BrUp Int. Total Avg/G
1. Brown-UCDAVIS SR 11 9 3 12 1.09
2. PRETLOW, Colin-SUU SO 11 7 4 11 1.00
3. Ryan Shotwell-CP SR 11 9 0 9 0.82
Scott-UCDAVIS SR 11 9 0 9 0.82
5. Schwenzfeier, J-UND JR 11 3 5 8 0.73
Asa Jackson-CP SO 11 6 2 8 0.73
7. Thompson, Jim-USD SO 10 5 2 7 0.70
Bogan, Mychal-USD SR 10 5 2 7 0.70
9. David Fullerton-CP SR 11 4 3 7 0.64
10. Scottie Cordier-CP JR 11 2 4 6 0.55
Hawkins, D.-UND SO 11 4 2 6 0.55
12. Morales-UCDAVIS SR 11 3 2 5 0.45
13. Watkins, K.-UND SO 9 2 2 4 0.44
14. Potter, Shane-USD SO 10 2 2 4 0.40
15. Healey-UCDAVIS SR 11 4 0 4 0.36
Hart-UCDAVIS JR 11 4 0 4 0.36
Greg Francis-CP SO 11 1 3 4 0.36
18. Price, Dion-USD SO 9 3 0 3 0.33
ANIFOWOSHE, A-SUU SO 9 3 0 3 0.33
20. Xavier Gardner-CP SR 10 2 1 3 0.30
 
INTERCEPTIONS Cl G No. Yards TD Long Avg/G
1. Schwenzfeier, J-UND JR 11 5 52 0 32 0.45
2. PRETLOW, Colin-SUU SO 11 4 96 1 46 0.36
Scottie Cordier-CP JR 11 4 69 0 23 0.36
4. Greg Francis-CP SO 11 3 109 1 60 0.27
Brown-UCDAVIS SR 11 3 84 0 38 0.27
David Fullerton-CP SR 11 3 24 0 24 0.27
7. Watkins, K.-UND SO 9 2 1 0 1 0.22
8. Bogan, Mychal-USD SR 10 2 41 0 41 0.20
Potter, Shane-USD SO 10 2 24 0 22 0.20
Thompson, Jim-USD SO 10 2 0 0 0 0.20
 
FUMBLES FORCED Cl G No. Avg/G
1. Carl.Gillespie-CP SR 11 3 0.27
PRETLOW, Colin-SUU SO 11 3 0.27
3. Boyle, T.-UND JR 10 2 0.20
4. Kasowski, R.-UND JR 11 2 0.18
Healey-UCDAVIS SR 11 2 0.18
Nolte, N.-UND SR 11 2 0.18
Erron Vonner-SUU FR 11 2 0.18
WILLARD, Drew-SUU FR 11 2 0.18
