2006 Great West Football Results
Schedules Subject to Change
2006 Cal Poly Football Schedule
| Date | Opponent | Time |
| Sept. 2 | FORT LEWIS | W, 44-0 |
| Sept. 9 | at Weber State | W, 17-0 |
| Sept. 16 | at Sacramento State | W, 17-10 |
| Sept. 23 | at San Jose State | L, 17-7 |
| Sept. 30 | *SOUTHERN UTAH (Hall of Fame) | W, 18-14 |
| Oct. 7 | *UC DAVIS | W, 23-17 |
| Oct. 14 | BYE | |
| Oct. 21 | *SOUTH DAKOTA STATE (Homecoming) | L, 29-28 |
| Oct. 28 | at San Diego State | W, 16-14 |
| Nov. 4 | at Montana | L, 10-9 |
| Nov. 11 | *at North Dakota State | L, 51-14 |
| Nov. 18 | SAVANNAH STATE | W, 55-0 |
All Times Local
2006 UC Davis Football Schedule
| Date | Opponent | Time |
| Sept. 2 | at Northern Colorado | W, 38-7 |
| Sept. 9 | at TCU | L, 46-13 |
| Sept. 16 | at Montana State | W, 45-0 |
| Sept. 23 | at Youngstown State | L, 38-24 |
| Sept. 30 | BYE | |
| Oct. 7 | *at Cal Poly | L, 23-17 |
| Oct. 14 | CENTRAL ARKANSAS | W, 33-13 |
| Oct. 21 | *SOUTHERN UTAH (Homecoming) | W, 27-7 |
| Oct. 28 | *at South Dakota State | L, 22-21 |
| Nov. 4 | *NORTH DAKOTA STATE | L, 28-24 |
| Nov. 11 | BYE | |
| Nov. 18 | SACRAMENTO STATE | W, 30-16 |
| Nov. 25 | SAN DIEGO | W, 37-27 |
All Times Local
2006 North Dakota State Football Schedule
| Date | Opponent | Time |
| Aug. 31 | CONCORDIA-ST. PAUL | W, 66-7 |
| Sept. 9 | BYE | |
| Sept. 16 | NORTHEASTERN | W, 23-10 |
| Sept. 23 | at Ball State | W, 29-24 |
| Sept. 30 | at Stephen F. Austin | W, 17-9 |
| Oct. 7 | at Georgia Southern | W, 34-14 |
| Oct. 14 | MISSISSIPPI VALLEY STATE (Homecoming/Hall of Fame) | W, 45-0 |
| Oct. 21 | at Minnesota | L, 10-9 |
| Oct. 28 | *at Southern Utah | W, 31-7 |
| Nov. 4 | *at UC Davis | W, 28-24 |
| Nov. 11 | *CAL POLY (Harvest Bowl) | W, 51-14 |
| Nov. 18 | *SOUTH DAKOTA STATE | W, 41-28 |
All Times Local
2006 South Dakota State Football Schedule
| Date | Opponent | Time |
| Sept. 2 | WISCONSIN-LACROSSE | L, 17-3 |
| Sept. 9 | at Montana | L, 36-7 |
| Sept. 16 | at Northern Iowa | L, 27-17 |
| Sept. 23 | at Nicholls State | W, 24-17 |
| Sept. 30 | at McNeese State | W, 20-17 |
| Oct. 7 | CENTRAL ARKANSAS (Beef Bowl) | W, 20-7 |
| Oct. 14 | BYE | |
| Oct. 21 | *at Cal Poly | W, 29-28 |
| Oct. 28 | *UC DAVIS (Hobo Day) | W, 22-21 |
| Nov. 4 | WILLIAM PENN | W, 34-3 |
| Nov. 11 | *at Southern Utah | W, 31-21 |
| Nov. 18 | *at North Dakota State | L, 41-28 |
All Times Local
2006 Southern Utah Football Schedule
| Date | Opponent | Time |
| Sept. 2 | MONTANA TECH | W, 34-0 |
| Sept. 9 | WESTERN STATE | W, 55-3 |
| Sept. 16 | at Weber State | L, 24-13 |
| Sept. 23 | TEXAS STATE | W, 30-21 |
| Sept. 30 | *at Cal Poly | L, 18-14 |
| Oct. 7 | at McNeese State | L, 30-27 |
| Oct. 12 | at Florida Atlantic | L, 32-7 |
| Oct. 21 | *at UC Davis | L, 27-7 |
| Oct. 28 | *NORTH DAKOTA STATE | L, 31-7 |
| Nov. 4 | BYE | |
| Nov. 11 | *SOUTH DAKOTA STATE | L, 31-21 |
| Nov. 18 | at Southern Illinois | L, 59-0 |
All Times Local
2006 Great West Football Composite Schedule
Thursday, Aug. 31
North Dakota State 66, Concordia-St. Paul 7
Saturday, Sept. 2
UC Davis 38, Northern Colorado 7
Southern Utah 34, Montana Tech 0
Cal Poly 44, Fort Lewis 0
Wisconsin-La Crosse 17, South Dakota State 3
Saturday, Sept. 9
Montana 36, South Dakota State 7
TCU 46, UC Davis 13
Southern Utah 55, Western State 3
Cal Poly 17, Weber State 0
North Dakota State - OPEN
Saturday, Sept. 16
UC Davis 45, Montana State 0
Northern Iowa 27, South Dakota State 17
North Dakota State 23, Northeastern 10
Cal Poly 17, Sacramento State 10
Weber State 24, Southern Utah 13
Saturday, Sept. 23
South Dakota State 24, Nicholls State 17
San Jose State 17, Cal Poly 7
Youngstown State 38, UC Davis 24
North Dakota State 29, Ball State 24
Southern Utah 30, Texas State 21
Saturday, Sept. 30
North Dakota State 17, Stephen F. Austin 9
*Cal Poly 18, Southern Utah 14
South Dakota State 20, McNeese State 17
UC Davis - OPEN
Saturday, Oct. 7
North Dakota State 34, Georgia Southern 14
*Cal Poly 23, UC Davis 17
McNeese State 30, Southern Utah 27
South Dakota State 20, Central Arkansas 7
Thursday, Oct. 12
Florida Atlantic 32, Southern Utah 7
Saturday, Oct. 14
North Dakota St. 45, Miss. Valley St., 45-0
UC Davis 33, Central Arkansas 13
Cal Poly, SDSU - OPEN
Saturday, Oct. 21
*UC Davis 27, Southern Utah 7
Minnesota 10, North Dakota State 9
*South Dakota State 29, Cal Poly 28
Saturday, Oct. 28
*North Dakota State 31, Southern Utah 7
*South Dakota State 22, UC Davis 21
Cal Poly 16, San Diego State 14
Saturday, Nov. 4
*North Dakota State 28, UC Davis 24
South Dakota State 34, William Penn 3
Montana 10, Cal Poly 9
Southern Utah - OPEN
Saturday, Nov. 11
*North Dakota State 54, Cal Poly 14
*South Dakota State 31, Southern Utah 21
UC Davis - OPEN
Saturday, Nov. 18
UC Davis 30, Sacramento State 16
Cal Poly 55, Savannah State 0
Southern Illinois 59, Southern Utah 0
*North Dakota State 41, South Dakota State 28
Saturday, Nov. 25
UC Davis 37, San Diego 27
* - indicates Great West Football Game
All times local



