2009-10 GWC Men's Basketball

Conference-Only Statistics

  CONFERENCE BASKETBALL STATISTICS  

SCORING OFFENSE G W-L Pts Avg/G
1. South Dakota 12 11-1 936 78.0
2. Houston Baptist 12 9-3 895 74.6
3. North Dakota 12 5-7 859 71.6
4. Texas-Pan American 12 4-8 823 68.6
5. NJIT 12 4-8 784 65.3
6. Chicago State 12 4-8 739 61.6
7. Utah Valley 12 5-7 709 59.1
 
SCORING DEFENSE G Pts Avg/G
1. Utah Valley 12 736 61.3
2. Chicago State 12 804 67.0
3. NJIT 12 805 67.1
4. South Dakota 12 827 68.9
5. Texas-Pan American 12 828 69.0
6. Houston Baptist 12 858 71.5
7. North Dakota 12 887 73.9
 
SCORING MARGIN G Offense Defense Margin
1. South Dakota 12 78.0 68.9 +9.1
2. Houston Baptist 12 74.6 71.5 +3.1
3. Texas-Pan American 12 68.6 69.0 -0.4
4. NJIT 12 65.3 67.1 -1.8
5. Utah Valley 12 59.1 61.3 -2.2
6. North Dakota 12 71.6 73.9 -2.3
7. Chicago State 12 61.6 67.0 -5.4
 
FREE THROW PCT G FTM FTA Pct
1. Utah Valley 12 179 235 .762
2. Houston Baptist 12 255 341 .748
3. North Dakota 12 200 280 .714
4. Texas-Pan American 12 197 283 .696
5. NJIT 12 137 210 .652
6. South Dakota 12 224 345 .649
7. Chicago State 12 173 275 .629
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. South Dakota 12 313 670 .467
2. North Dakota 12 276 606 .455
3. Houston Baptist 12 296 697 .425
4. Texas-Pan American 12 277 654 .424
5. NJIT 12 279 681 .410
6. Utah Valley 12 231 595 .388
7. Chicago State 12 252 686 .367
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. South Dakota 12 312 806 .387
2. NJIT 12 244 595 .410
3. Houston Baptist 12 299 710 .421
4. Utah Valley 12 253 597 .424
5. North Dakota 12 277 647 .428
6. Chicago State 12 258 592 .436
7. Texas-Pan American 12 281 642 .438
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. North Dakota 12 107 259 .413
2. South Dakota 12 86 234 .368
3. NJIT 12 89 246 .362
4. Utah Valley 12 68 203 .335
5. Texas-Pan American 12 72 219 .329
6. Houston Baptist 12 48 162 .296
7. Chicago State 12 62 237 .262
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Texas-Pan American 12 53 169 .314
2. North Dakota 12 89 274 .325
3. Utah Valley 12 67 201 .333
4. Chicago State 12 87 252 .345
5. Houston Baptist 12 81 234 .346
6. NJIT 12 76 213 .357
7. South Dakota 12 79 217 .364
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Houston Baptist 12 501 41.8
2. South Dakota 12 467 38.9
3. Chicago State 12 445 37.1
4. NJIT 12 409 34.1
5. North Dakota 12 395 32.9
6. Texas-Pan American 12 394 32.8
7. Utah Valley 12 374 31.2
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. North Dakota 12 398 33.2
2. Utah Valley 12 405 33.8
3. Houston Baptist 12 415 34.6
4. NJIT 12 417 34.8
5. Chicago State 12 424 35.3
6. Texas-Pan American 12 448 37.3
7. South Dakota 12 478 39.8
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Houston Baptist 12 501 41.8 415 34.6 +7.2
2. Chicago State 12 445 37.1 424 35.3 +1.8
3. North Dakota 12 395 32.9 398 33.2 -0.2
4. NJIT 12 409 34.1 417 34.8 -0.7
5. South Dakota 12 467 38.9 478 39.8 -0.9
6. Utah Valley 12 374 31.2 405 33.8 -2.6
7. Texas-Pan American 12 394 32.8 448 37.3 -4.5
 
BLOCKED SHOTS G No. Avg/G
1. South Dakota 12 79 6.6
2. Houston Baptist 12 53 4.4
3. North Dakota 12 33 2.8
NJIT 12 33 2.8
5. Utah Valley 12 26 2.2
6. Chicago State 12 22 1.8
7. Texas-Pan American 12 19 1.6
 
ASSISTS G No. Avg/G
1. South Dakota 12 185 15.4
2. North Dakota 12 164 13.7
3. NJIT 12 155 12.9
4. Houston Baptist 12 152 12.7
5. Texas-Pan American 12 141 11.8
6. Chicago State 12 127 10.6
7. Utah Valley 12 125 10.4
 
STEALS G No. Avg/G
1. Houston Baptist 12 105 8.8
2. Texas-Pan American 12 97 8.1
3. South Dakota 12 93 7.8
4. NJIT 12 88 7.3
5. Chicago State 12 85 7.1
6. Utah Valley 12 82 6.8
7. North Dakota 12 67 5.6
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Texas-Pan American 12 181 15.1 209 17.4 +2.33
2. Chicago State 12 184 15.3 200 16.7 +1.33
3. Utah Valley 12 152 12.7 165 13.8 +1.08
4. NJIT 12 164 13.7 174 14.5 +0.83
5. South Dakota 12 192 16.0 186 15.5 -0.50
6. Houston Baptist 12 214 17.8 191 15.9 -1.92
7. North Dakota 12 190 15.8 152 12.7 -3.17
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. South Dakota 12 185 15.4 192 16.0 1.0
2. NJIT 12 155 12.9 164 13.7 0.9
3. North Dakota 12 164 13.7 190 15.8 0.9
4. Utah Valley 12 125 10.4 152 12.7 0.8
5. Texas-Pan American 12 141 11.8 181 15.1 0.8
6. Houston Baptist 12 152 12.7 214 17.8 0.7
7. Chicago State 12 127 10.6 184 15.3 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Chicago State 12 173 14.4
2. Houston Baptist 12 165 13.8
3. NJIT 12 124 10.3
4. South Dakota 12 108 9.0
5. Texas-Pan American 12 107 8.9
6. Utah Valley 12 103 8.6
7. North Dakota 12 97 8.1
 
DEFENSIVE REBOUNDS G No. Avg/G
1. South Dakota 12 359 29.9
2. Houston Baptist 12 336 28.0
3. North Dakota 12 298 24.8
4. Texas-Pan American 12 287 23.9
5. NJIT 12 285 23.8
6. Chicago State 12 272 22.7
7. Utah Valley 12 271 22.6
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. NJIT 12 285 106 .729
2. Houston Baptist 12 336 132 .718
3. North Dakota 12 298 121 .711
4. Utah Valley 12 271 112 .708
5. Chicago State 12 272 113 .706
6. South Dakota 12 359 161 .690
7. Texas-Pan American 12 287 132 .685
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Houston Baptist 12 165 283 .368
2. Chicago State 12 173 311 .357
3. NJIT 12 124 311 .285
4. Utah Valley 12 103 293 .260
5. North Dakota 12 97 277 .259
6. South Dakota 12 108 317 .254
7. Texas-Pan American 12 107 316 .253
 
3-POINT FG MADE G No. Avg/G
1. North Dakota 12 107 8.9
2. NJIT 12 89 7.4
3. South Dakota 12 86 7.2
4. Texas-Pan American 12 72 6.0
5. Utah Valley 12 68 5.7
6. Chicago State 12 62 5.2
7. Houston Baptist 12 48 4.0
 

Standings Conference Pct. PF PA   Overall Pct. PF PA
South Dakota 11-1 .917 936 827   11-1 .917 936 827
Houston Baptist 9-3 .750 895 858   9-3 .750 895 858
North Dakota 5-7 .417 859 887   5-7 .417 859 887
Utah Valley 5-7 .417 709 736   5-7 .417 709 736
Texas-Pan American 4-8 .333 823 828   4-8 .333 823 828
NJIT 4-8 .333 784 805   4-8 .333 784 805
Chicago State 4-8 .333 739 804   4-8 .333 739 804
 
Winning streak No.
South Dakota 10
Chicago State 2
Utah Valley 1
Texas-Pan American 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Chicago State 12 739-804 61.6-67.0 -5.4 252-686 .367 62-237 .262 173-275 .629 445 424 +1.8
Houston Baptist 12 895-858 74.6-71.5 +3.1 296-697 .425 48-162 .296 255-341 .748 501 415 +7.2
NJIT 12 784-805 65.3-67.1 -1.7 279-681 .410 89-246 .362 137-210 .652 409 417 -0.7
North Dakota 12 859-887 71.6-73.9 -2.3 276-606 .455 107-259 .413 200-280 .714 395 398 -0.2
South Dakota 12 936-827 78.0-68.9 +9.1 313-670 .467 86-234 .368 224-345 .649 467 478 -0.9
Texas-Pan American 12 823-828 68.6-69.0 -0.4 277-654 .424 72-219 .329 197-283 .696 394 448 -4.5
Utah Valley 12 709-736 59.1-61.3 -2.2 231-595 .388 68-203 .335 179-235 .762 374 405 -2.6
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Chicago State 6-7000 1167   6-5564 927   0-0 0   12-12564 1047
Houston Baptist 6-4190 698   6-6655 1109   0-0 0   12-10845 904
NJIT 6-2422 404   6-6243 1040   0-0 0   12-8665 722
North Dakota 6-12254 2042   6-7298 1216   0-0 0   12-19552 1629
South Dakota 6-10925 1821   6-7749 1292   0-0 0   12-18674 1556
Texas-Pan American 6-3445 574   6-13025 2171   0-0 0   12-16470 1372
Utah Valley 6-12708 2118   6-6410 1068   0-0 0   12-19118 1593
Totals 42-52944 1261   42-52944 1261   0-0 0   84-105888 1261  
 

  INDIVIDUAL BASKETBALL STATISTICS  

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. GONZALEZ,Andrew-HBU 12 86 13 84 269 22.4
2. BLEDSOE, Travis-UND 12 72 40 69 253 21.1
3. GENTRY, Roman-USD 12 71 19 50 211 17.6
4. WILSON, Jheryl-NJIT 12 70 27 34 201 16.8
5. FLAHERTY,Mario-HBU 11 66 0 50 182 16.5
6. FLORES, Chris-NJIT 12 70 29 28 197 16.4
7. PREADOM,Wendell-HBU 12 52 9 72 185 15.4
8. CAIN, Tyler-USD 12 70 0 37 177 14.8
9. URBANUS, Aaron-UTPA 12 52 34 28 166 13.8
10. WALL, Christian-CSU 12 53 23 32 161 13.4
11. THOMAS, Jake-USD 12 37 28 54 156 13.0
12. SWARBRICK,Jordan-UVU 11 44 13 40 141 12.8
13. MONTGOMERY, Carl-CSU 12 60 0 29 149 12.4
14. MITCHELL, Patrick-UND 12 49 31 13 142 11.8
15. WILKERSON, Isaiah-NJIT 11 43 12 30 128 11.6
16. KROGMAN, Louie-USD 12 45 28 17 135 11.3
17. MAREE, Jared-UTPA 12 49 5 29 132 11.0
18. LOFTON, Antonio-CSU 11 30 3 57 120 10.9
19. VALERA, Luis-UTPA 12 44 0 42 130 10.8
20. MERTENS, Travis-UND 12 47 2 28 124 10.3
21. KASAMBA, Kabangu-CSU 12 36 11 19 102 8.5
22. DIXON,Miles-HBU 11 31 10 21 93 8.5
23. MIERZYCKI, Matt-UTPA 12 31 0 33 95 7.9
24. BAKER,Justin-UVU 11 33 2 17 85 7.7
25. DEADWILER,Shawn-UVU 10 20 9 28 77 7.7
26. WEIERMILLER, Nick-UTPA 12 30 13 14 87 7.3
PETTY,Tyray-UVU 12 28 13 18 87 7.3
CUTLER, Kendall-USD 12 26 1 34 87 7.3
29. SCOUBES,Jourdain-UVU 12 26 14 20 86 7.2
30. HAUGEN, Nick-UND 12 27 7 23 84 7.0
SCHICKEL, Sammy-NJIT 12 32 18 2 84 7.0
 
REBOUNDING Cl GP Off Def Total Avg/G
1. CAIN, Tyler-USD 12 34 104 138 11.5
2. FLAHERTY,Mario-HBU 11 53 69 122 11.1
3. MONTGOMERY, Carl-CSU 12 48 61 109 9.1
4. GONZALEZ,Andrew-HBU 12 22 77 99 8.3
5. MIERZYCKI, Matt-UTPA 12 24 52 76 6.3
MERTENS, Travis-UND 12 21 55 76 6.3
7. WILSON, Jheryl-NJIT 12 16 53 69 5.8
8. MOSS,Michael-HBU 12 13 54 67 5.6
9. PREADOM,Wendell-HBU 12 20 45 65 5.4
10. PETTY,Tyray-UVU 12 13 51 64 5.3
11. KASAMBA, Kabangu-CSU 12 20 43 63 5.3
SMITH, Steve-USD 12 8 55 63 5.3
13. BAKER,Justin-UVU 11 17 36 53 4.8
14. VALERA, Luis-UTPA 12 25 30 55 4.6
15. SCOUBES,Jourdain-UVU 12 13 41 54 4.5
GENTRY, Roman-USD 12 16 38 54 4.5
17. SWARBRICK,Jordan-UVU 11 14 34 48 4.4
18. FLORES, Chris-NJIT 12 14 37 51 4.3
19. MAREE, Jared-UTPA 12 13 35 48 4.0
WILKERSON, Isaiah-NJIT 11 8 36 44 4.0
BENTER, Derek-UND 9 5 31 36 4.0
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. CAIN, Tyler-USD 12 70 103 .680
2. FLAHERTY,Mario-HBU 11 66 113 .584
3. VALERA, Luis-UTPA 12 44 82 .537
4. BLEDSOE, Travis-UND 12 72 145 .497
5. MERTENS, Travis-UND 12 47 95 .495
6. MONTGOMERY, Carl-CSU 12 60 126 .476
7. MAREE, Jared-UTPA 12 49 104 .471
8. FLORES, Chris-NJIT 12 70 151 .464
9. MITCHELL, Patrick-UND 12 49 107 .458
10. URBANUS, Aaron-UTPA 12 52 114 .456
11. KROGMAN, Louie-USD 12 45 99 .455
12. GONZALEZ,Andrew-HBU 12 86 192 .448
13. GENTRY, Roman-USD 12 71 161 .441
14. BAKER,Justin-UVU 11 33 76 .434
15. WILSON, Jheryl-NJIT 12 70 162 .432
 
ASSISTS Cl GP No. Avg/G
1. MOSS,Michael-HBU 12 55 4.6
2. WEIERMILLER, Nick-UTPA 12 48 4.0
3. MILLER, PJ-NJIT 10 38 3.8
4. CUTLER, Kendall-USD 12 40 3.3
WALL, Christian-CSU 12 40 3.3
6. GENTRY, Roman-USD 12 33 2.8
7. HAUGEN, Nick-UND 12 31 2.6
8. FLORES, Chris-NJIT 12 30 2.5
9. KROGMAN, Louie-USD 12 28 2.3
10. MERTENS, Travis-UND 12 27 2.3
WILSON, Jheryl-NJIT 12 27 2.3
12. SMITH, Brandan-CSU 12 26 2.2
CAIN, Tyler-USD 12 26 2.2
14. WILKERSON, Isaiah-NJIT 11 23 2.1
15. BLEDSOE, Travis-UND 12 25 2.1
 
FREE THROW PCT Cl GP FT FTA Pct
1. SWARBRICK,Jordan-UVU 11 40 47 .851
2. GENTRY, Roman-USD 12 50 59 .847
3. THOMAS, Jake-USD 12 54 65 .831
4. URBANUS, Aaron-UTPA 12 28 34 .824
DEADWILER,Shawn-UVU 10 28 34 .824
6. BLEDSOE, Travis-UND 12 69 86 .802
7. PREADOM,Wendell-HBU 12 72 90 .800
8. MAREE, Jared-UTPA 12 29 37 .784
9. GONZALEZ,Andrew-HBU 12 84 108 .778
10. CUTLER, Kendall-USD 12 34 45 .756
11. WILKERSON, Isaiah-NJIT 11 30 40 .750
12. WOODS,Kevin-UVU 10 20 27 .741
13. FLAHERTY,Mario-HBU 11 50 68 .735
14. MIERZYCKI, Matt-UTPA 12 33 45 .733
15. VALERA, Luis-UTPA 12 42 59 .712
 
STEALS Cl GP No. Avg/G
1. MOSS,Michael-HBU 12 40 3.3
2. WALL, Christian-CSU 12 25 2.1
3. CAIN, Tyler-USD 12 23 1.9
4. PREADOM,Wendell-HBU 12 22 1.8
5. FLORES, Chris-NJIT 12 21 1.8
6. GENTRY, Roman-USD 12 19 1.6
7. HEARN, Julius-UTPA 12 18 1.5
8. DEARDEN,Eric-UVU 12 17 1.4
9. SWARBRICK,Jordan-UVU 11 15 1.4
10. BLEDSOE, Travis-UND 12 16 1.3
KASAMBA, Kabangu-CSU 12 16 1.3
12. WEIERMILLER, Nick-UTPA 12 15 1.3
PETTY,Tyray-UVU 12 15 1.3
14. URBANUS, Aaron-UTPA 12 14 1.2
15. HENDRIX, Manny-UTPA 9 10 1.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. BLEDSOE, Travis-UND 12 40 83 .482
2. URBANUS, Aaron-UTPA 12 34 72 .472
3. MITCHELL, Patrick-UND 12 31 68 .456
4. FLORES, Chris-NJIT 12 29 65 .446
5. WILSON, Jheryl-NJIT 12 27 64 .422
6. KROGMAN, Louie-USD 12 28 67 .418
7. THOMAS, Jake-USD 12 28 72 .389
8. GENTRY, Roman-USD 12 19 50 .380
9. SWARBRICK,Jordan-UVU 11 13 35 .371
10. SCHICKEL, Sammy-NJIT 12 18 51 .353
11. PETTY,Tyray-UVU 12 13 37 .351
12. WALL, Christian-CSU 12 23 66 .348
13. SCOUBES,Jourdain-UVU 12 14 43 .326
14. WILKERSON, Isaiah-NJIT 11 12 41 .293
15. GONZALEZ,Andrew-HBU 12 13 46 .283
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. BLEDSOE, Travis-UND 12 40 3.3
2. URBANUS, Aaron-UTPA 12 34 2.8
3. MITCHELL, Patrick-UND 12 31 2.6
4. FLORES, Chris-NJIT 12 29 2.4
5. THOMAS, Jake-USD 12 28 2.3
KROGMAN, Louie-USD 12 28 2.3
7. WILSON, Jheryl-NJIT 12 27 2.3
8. WALL, Christian-CSU 12 23 1.9
9. GENTRY, Roman-USD 12 19 1.6
10. SCHICKEL, Sammy-NJIT 12 18 1.5
11. SWARBRICK,Jordan-UVU 11 13 1.2
12. SCOUBES,Jourdain-UVU 12 14 1.2
13. WILKERSON, Isaiah-NJIT 11 12 1.1
14. PETTY,Tyray-UVU 12 13 1.1
GONZALEZ,Andrew-HBU 12 13 1.1
WEIERMILLER, Nick-UTPA 12 13 1.1
 
BLOCKED SHOTS Cl GP No. Avg/G
1. CAIN, Tyler-USD 12 43 3.6
2. FLAHERTY,Mario-HBU 11 23 2.1
3. SMITH, Steve-USD 12 20 1.7
4. LEWIS,Damian-HBU 11 17 1.5
5. MONTGOMERY, Carl-CSU 12 14 1.2
6. MITCHELL, Patrick-UND 12 12 1.0
7. REGIS, Ryan-NJIT 12 10 0.8
8. STONKUS, Dan-NJIT 12 9 0.8
9. BAKER,Justin-UVU 11 8 0.7
10. ALLARD, Jordan-UND 12 7 0.6
11. THOMAS, Jake-USD 12 6 0.5
CLAUSEN, Chris-UND 12 6 0.5
VALERA, Luis-UTPA 12 6 0.5
PETTY,Tyray-UVU 12 6 0.5
15. SWARBRICK,Jordan-UVU 11 5 0.5
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. WEIERMILLER, Nick-UTPA 12 48 4.0 30 2.5 1.6
2. MOSS,Michael-HBU 12 55 4.6 38 3.2 1.4
3. WALL, Christian-CSU 12 40 3.3 28 2.3 1.4
4. MILLER, PJ-NJIT 10 38 3.8 30 3.0 1.3
5. CUTLER, Kendall-USD 12 40 3.3 35 2.9 1.1
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. FLAHERTY,Mario-HBU 11 53 4.8
2. MONTGOMERY, Carl-CSU 12 48 4.0
3. CAIN, Tyler-USD 12 34 2.8
4. VALERA, Luis-UTPA 12 25 2.1
5. MIERZYCKI, Matt-UTPA 12 24 2.0
6. GONZALEZ,Andrew-HBU 12 22 1.8
7. LOFTON, Antonio-CSU 11 20 1.8
8. MERTENS, Travis-UND 12 21 1.8
9. STONKUS, Dan-NJIT 12 20 1.7
PREADOM,Wendell-HBU 12 20 1.7
KASAMBA, Kabangu-CSU 12 20 1.7
12. BAKER,Justin-UVU 11 17 1.5
13. ALLARD, Jordan-UND 12 16 1.3
WILSON, Jheryl-NJIT 12 16 1.3
GENTRY, Roman-USD 12 16 1.3
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. CAIN, Tyler-USD 12 104 8.7
2. GONZALEZ,Andrew-HBU 12 77 6.4
3. FLAHERTY,Mario-HBU 11 69 6.3
4. MONTGOMERY, Carl-CSU 12 61 5.1
5. MERTENS, Travis-UND 12 55 4.6
SMITH, Steve-USD 12 55 4.6
7. MOSS,Michael-HBU 12 54 4.5
8. WILSON, Jheryl-NJIT 12 53 4.4
9. MIERZYCKI, Matt-UTPA 12 52 4.3
10. PETTY,Tyray-UVU 12 51 4.3
11. PREADOM,Wendell-HBU 12 45 3.8
12. KASAMBA, Kabangu-CSU 12 43 3.6
13. BENTER, Derek-UND 9 31 3.4
14. SCOUBES,Jourdain-UVU 12 41 3.4
15. BAKER,Justin-UVU 11 36 3.3
WILKERSON, Isaiah-NJIT 11 36 3.3
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. GONZALEZ,Andrew-HBU 12 442 36.8
2. WILSON, Jheryl-NJIT 12 431 35.9
3. CAIN, Tyler-USD 12 427 35.6
4. PREADOM,Wendell-HBU 12 420 35.0
5. WEIERMILLER, Nick-UTPA 12 402 33.5
6. BLEDSOE, Travis-UND 12 396 33.0
7. GENTRY, Roman-USD 12 394 32.8
8. URBANUS, Aaron-UTPA 12 391 32.6
9. MOSS,Michael-HBU 12 390 32.5
10. THOMAS, Jake-USD 12 388 32.3
 

TEAM IDENTIFICATION Team ID
Chicago State CSU
Houston Baptist HBU
NJIT NJIT
North Dakota UND
South Dakota USD
Texas-Pan American UTPA
Utah Valley UVU