2009-10 GWC Men's Basketball

Overall Statistics

  CONFERENCE BASKETBALL STATISTICS  

SCORING OFFENSE G W-L Pts Avg/G
1. South Dakota 32 22-10 2543 79.5
2. Houston Baptist 33 12-21 2347 71.1
3. Utah Valley 30 12-18 1906 63.5
4. Chicago State 32 9-23 2010 62.8
5. North Dakota 31 8-23 1941 62.6
6. NJIT 31 10-21 1905 61.5
7. Texas-Pan American 33 6-27 2019 61.2
 
SCORING DEFENSE G Pts Avg/G
1. Utah Valley 30 1954 65.1
2. NJIT 31 2070 66.8
3. Chicago State 32 2287 71.5
4. North Dakota 31 2225 71.8
5. Texas-Pan American 33 2382 72.2
6. South Dakota 32 2346 73.3
7. Houston Baptist 33 2604 78.9
 
SCORING MARGIN G Offense Defense Margin
1. South Dakota 32 79.5 73.3 +6.2
2. Utah Valley 30 63.5 65.1 -1.6
3. NJIT 31 61.5 66.8 -5.3
4. Houston Baptist 33 71.1 78.9 -7.8
5. Chicago State 32 62.8 71.5 -8.7
6. North Dakota 31 62.6 71.8 -9.2
7. Texas-Pan American 33 61.2 72.2 -11.0
 
FREE THROW PCT G FTM FTA Pct
1. Utah Valley 30 428 572 .748
2. Houston Baptist 33 610 839 .727
3. North Dakota 31 459 674 .681
4. South Dakota 32 527 794 .664
5. Chicago State 32 469 709 .661
6. NJIT 31 379 584 .649
7. Texas-Pan American 33 422 655 .644
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. South Dakota 32 886 1865 .475
2. North Dakota 31 630 1495 .421
3. Houston Baptist 33 801 1926 .416
4. Utah Valley 30 650 1575 .413
5. Texas-Pan American 33 693 1781 .389
6. Chicago State 32 701 1833 .382
7. NJIT 31 665 1757 .378
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. South Dakota 32 892 2158 .413
2. NJIT 31 691 1645 .420
3. North Dakota 31 700 1609 .435
4. Utah Valley 30 687 1564 .439
5. Houston Baptist 33 903 2031 .445
6. Chicago State 32 762 1657 .460
7. Texas-Pan American 33 857 1778 .482
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. South Dakota 32 244 652 .374
2. North Dakota 31 222 626 .355
3. Utah Valley 30 178 502 .355
4. Texas-Pan American 33 211 669 .315
5. NJIT 31 196 624 .314
6. Houston Baptist 33 135 475 .284
7. Chicago State 32 139 513 .271
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. NJIT 31 183 544 .336
2. Utah Valley 30 164 471 .348
3. South Dakota 32 221 621 .356
4. Texas-Pan American 33 179 498 .359
5. North Dakota 31 267 721 .370
6. Houston Baptist 33 244 653 .374
7. Chicago State 32 244 647 .377
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Houston Baptist 33 1294 39.2
2. South Dakota 32 1210 37.8
3. Chicago State 32 1169 36.5
4. NJIT 31 1064 34.3
5. Utah Valley 30 994 33.1
6. North Dakota 31 977 31.5
7. Texas-Pan American 33 1005 30.5
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. North Dakota 31 1025 33.1
2. Utah Valley 30 1001 33.4
3. Chicago State 32 1134 35.4
4. Houston Baptist 33 1228 37.2
5. NJIT 31 1172 37.8
6. Texas-Pan American 33 1277 38.7
7. South Dakota 32 1242 38.8
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Houston Baptist 33 1294 39.2 1228 37.2 +2.0
2. Chicago State 32 1169 36.5 1134 35.4 +1.1
3. Utah Valley 30 994 33.1 1001 33.4 -0.2
4. South Dakota 32 1210 37.8 1242 38.8 -1.0
5. North Dakota 31 977 31.5 1025 33.1 -1.5
6. NJIT 31 1064 34.3 1172 37.8 -3.5
7. Texas-Pan American 33 1005 30.5 1277 38.7 -8.2
 
BLOCKED SHOTS G No. Avg/G
1. South Dakota 32 163 5.1
2. Houston Baptist 33 121 3.7
3. NJIT 31 96 3.1
4. North Dakota 31 78 2.5
5. Chicago State 32 69 2.2
6. Utah Valley 30 64 2.1
7. Texas-Pan American 33 48 1.5
 
ASSISTS G No. Avg/G
1. South Dakota 32 536 16.8
2. Houston Baptist 33 409 12.4
3. NJIT 31 376 12.1
4. Utah Valley 30 362 12.1
5. North Dakota 31 357 11.5
6. Texas-Pan American 33 379 11.5
7. Chicago State 32 321 10.0
 
STEALS G No. Avg/G
1. NJIT 31 229 7.4
2. Houston Baptist 33 237 7.2
3. Chicago State 32 222 6.9
South Dakota 32 222 6.9
5. Texas-Pan American 33 218 6.6
6. Utah Valley 30 184 6.1
7. North Dakota 31 173 5.6
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Texas-Pan American 33 473 14.3 516 15.6 +1.30
2. NJIT 31 461 14.9 493 15.9 +1.03
3. Chicago State 32 511 16.0 509 15.9 -0.06
4. Utah Valley 30 403 13.4 395 13.2 -0.27
5. South Dakota 32 463 14.5 439 13.7 -0.75
6. North Dakota 31 505 16.3 400 12.9 -3.39
7. Houston Baptist 33 606 18.4 482 14.6 -3.76
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. South Dakota 32 536 16.8 463 14.5 1.2
2. Utah Valley 30 362 12.1 403 13.4 0.9
3. NJIT 31 376 12.1 461 14.9 0.8
4. Texas-Pan American 33 379 11.5 473 14.3 0.8
5. North Dakota 31 357 11.5 505 16.3 0.7
6. Houston Baptist 33 409 12.4 606 18.4 0.7
7. Chicago State 32 321 10.0 511 16.0 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Chicago State 32 453 14.2
2. Houston Baptist 33 450 13.6
3. NJIT 31 344 11.1
4. Utah Valley 30 288 9.6
5. South Dakota 32 297 9.3
6. Texas-Pan American 33 292 8.8
7. North Dakota 31 265 8.5
 
DEFENSIVE REBOUNDS G No. Avg/G
1. South Dakota 32 913 28.5
2. Houston Baptist 33 844 25.6
3. Utah Valley 30 706 23.5
4. NJIT 31 720 23.2
5. North Dakota 31 712 23.0
6. Chicago State 32 716 22.4
7. Texas-Pan American 33 713 21.6
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Utah Valley 30 706 282 .715
2. North Dakota 31 712 306 .699
3. South Dakota 32 913 408 .691
4. Chicago State 32 716 332 .683
5. NJIT 31 720 335 .682
6. Houston Baptist 33 844 420 .668
7. Texas-Pan American 33 713 356 .667
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Chicago State 32 453 802 .361
2. Houston Baptist 33 450 808 .358
3. NJIT 31 344 837 .291
4. Utah Valley 30 288 719 .286
5. North Dakota 31 265 719 .269
6. South Dakota 32 297 834 .263
7. Texas-Pan American 33 292 921 .241
 
3-POINT FG MADE G No. Avg/G
1. South Dakota 32 244 7.6
2. North Dakota 31 222 7.2
3. Texas-Pan American 33 211 6.4
4. NJIT 31 196 6.3
5. Utah Valley 30 178 5.9
6. Chicago State 32 139 4.3
7. Houston Baptist 33 135 4.1
 

Standings Conference Pct. PF PA   Overall Pct. PF PA
South Dakota 11-1 .917 936 827   22-10 .688 2543 2346
Houston Baptist 9-3 .750 895 858   12-21 .364 2347 2604
Utah Valley 5-7 .417 709 736   12-18 .400 1906 1954
North Dakota 5-7 .417 859 887   8-23 .258 1941 2225
NJIT 4-8 .333 784 805   10-21 .323 1905 2070
Chicago State 4-8 .333 739 804   9-23 .281 2010 2287
Texas-Pan American 4-8 .333 823 828   6-27 .182 2019 2382
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Chicago State 32 2010-2287 62.8-71.5 -8.7 701-1833 .382 139-513 .271 469-709 .661 1169 1134 +1.1
Houston Baptist 33 2347-2604 71.1-78.9 -7.8 801-1926 .416 135-475 .284 610-839 .727 1294 1228 +2.0
NJIT 31 1905-2070 61.5-66.8 -5.3 665-1757 .378 196-624 .314 379-584 .649 1064 1172 -3.5
North Dakota 31 1941-2225 62.6-71.8 -9.2 630-1495 .421 222-626 .355 459-674 .681 977 1025 -1.5
South Dakota 32 2543-2346 79.5-73.3 +6.2 886-1865 .475 244-652 .374 527-794 .664 1210 1242 -1.0
Texas-Pan American 33 2019-2382 61.2-72.2 -11.0 693-1781 .389 211-669 .315 422-655 .644 1005 1277 -8.2
Utah Valley 30 1906-1954 63.5-65.1 -1.6 650-1575 .413 178-502 .355 428-572 .748 994 1001 -0.2
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Chicago State 12-16068 1339   17-48645 2861   3-190 63   32-64903 2028
Houston Baptist 12-8027 669   16-61587 3849   5-2154 431   33-71768 2175
NJIT 13-5482 422   16-31282 1955   2-285 142   31-37049 1195
North Dakota 14-24867 1776   13-38033 2926   4-174 44   31-63074 2035
South Dakota 14-20894 1492   13-53690 4130   5-9966 1993   32-84550 2642
Texas-Pan American 10-5133 513   20-67530 3376   3-167 56   33-72830 2207
Utah Valley 16-20460 1279   12-42152 3513   2-0 0   30-62612 2087
Totals 91-100931 1109   107-342919 3205   24-12936 539   222-456786 2058  
 

  INDIVIDUAL BASKETBALL STATISTICS  

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. GONZALEZ,Andrew-HBU 32 194 36 182 606 18.9
2. BLEDSOE, Travis-UND 25 118 58 93 387 15.5
3. CAIN, Tyler-USD 32 189 0 91 469 14.7
4. WILSON, Jheryl-NJIT 30 150 44 82 426 14.2
5. FLORES, Chris-NJIT 31 151 58 78 438 14.1
6. FLAHERTY,Mario-HBU 31 156 0 116 428 13.8
7. PREADOM,Wendell-HBU 33 137 28 153 455 13.8
8. GENTRY, Roman-USD 32 151 42 85 429 13.4
MONTGOMERY, Carl-CSU 32 171 0 87 429 13.4
10. THOMAS, Jake-USD 32 120 89 96 425 13.3
11. WILKERSON, Isaiah-NJIT 29 121 34 101 377 13.0
12. WALL, Christian-CSU 31 131 46 89 397 12.8
13. SWARBRICK,Jordan-UVU 29 114 37 94 359 12.4
14. BAKER,Justin-UVU 29 125 3 54 307 10.6
15. MAREE, Jared-UTPA 32 105 19 89 318 9.9
16. MERTENS, Travis-UND 31 110 5 82 307 9.9
17. KROGMAN, Louie-USD 32 108 65 34 315 9.8
18. LOFTON, Antonio-CSU 31 78 7 131 294 9.5
19. MITCHELL, Patrick-UND 29 86 55 41 268 9.2
20. VALERA, Luis-UTPA 33 115 0 72 302 9.2
21. CUTLER, Kendall-USD 30 80 1 95 256 8.5
22. WEIERMILLER, Nick-UTPA 33 94 53 37 278 8.4
23. DEADWILER,Shawn-UVU 23 51 19 71 192 8.3
24. SCOUBES,Jourdain-UVU 30 72 40 56 240 8.0
25. URBANUS, Aaron-UTPA 33 83 53 44 263 8.0
26. SMITH, Steve-USD 32 86 23 51 246 7.7
27. BOUIE, Mitchell-USD 32 91 1 59 242 7.6
28. DIXON,Miles-HBU 31 78 20 45 221 7.1
29. PETTY,Tyray-UVU 28 69 31 30 199 7.1
30. KASAMBA, Kabangu-CSU 32 80 27 31 218 6.8
 
REBOUNDING Cl GP Off Def Total Avg/G
1. CAIN, Tyler-USD 32 78 255 333 10.4
2. FLAHERTY,Mario-HBU 31 118 167 285 9.2
3. MONTGOMERY, Carl-CSU 32 116 153 269 8.4
4. MERTENS, Travis-UND 31 59 144 203 6.5
5. GONZALEZ,Andrew-HBU 32 44 140 184 5.8
6. SCOUBES,Jourdain-UVU 30 40 125 165 5.5
7. WILSON, Jheryl-NJIT 30 45 111 156 5.2
8. PETTY,Tyray-UVU 28 36 106 142 5.1
9. BAKER,Justin-UVU 29 55 88 143 4.9
SWARBRICK,Jordan-UVU 29 36 107 143 4.9
11. PREADOM,Wendell-HBU 33 51 110 161 4.9
MOSS,Michael-HBU 33 44 117 161 4.9
13. WILKERSON, Isaiah-NJIT 29 33 108 141 4.9
14. VALERA, Luis-UTPA 33 60 94 154 4.7
15. SMITH, Steve-USD 32 17 126 143 4.5
16. GENTRY, Roman-USD 32 44 90 134 4.2
17. BOUIE, Mitchell-USD 32 44 88 132 4.1
18. THOMAS, Jake-USD 32 15 112 127 4.0
19. FLORES, Chris-NJIT 31 34 88 122 3.9
20. MAREE, Jared-UTPA 32 31 87 118 3.7
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. CAIN, Tyler-USD 32 189 293 .645
2. FLAHERTY,Mario-HBU 31 156 286 .545
3. VALERA, Luis-UTPA 33 115 225 .511
4. BAKER,Justin-UVU 29 125 245 .510
5. BLEDSOE, Travis-UND 25 118 236 .500
6. MONTGOMERY, Carl-CSU 32 171 362 .472
7. GONZALEZ,Andrew-HBU 32 194 426 .455
8. MERTENS, Travis-UND 31 110 247 .445
9. SWARBRICK,Jordan-UVU 29 114 264 .432
10. MAREE, Jared-UTPA 32 105 246 .427
11. GENTRY, Roman-USD 32 151 357 .423
12. THOMAS, Jake-USD 32 120 285 .421
13. FLORES, Chris-NJIT 31 151 359 .421
14. PREADOM,Wendell-HBU 33 137 328 .418
15. KROGMAN, Louie-USD 32 108 278 .388
 
ASSISTS Cl GP No. Avg/G
1. CUTLER, Kendall-USD 30 139 4.6
2. MOSS,Michael-HBU 33 135 4.1
3. WEIERMILLER, Nick-UTPA 33 114 3.5
4. WALL, Christian-CSU 31 92 3.0
5. WILSON, Jheryl-NJIT 30 76 2.5
6. CAIN, Tyler-USD 32 76 2.4
7. SWARBRICK,Jordan-UVU 29 68 2.3
8. GENTRY, Roman-USD 32 73 2.3
9. FLORES, Chris-NJIT 31 69 2.2
10. THOMAS, Jake-USD 32 70 2.2
11. WILKERSON, Isaiah-NJIT 29 61 2.1
12. KROGMAN, Louie-USD 32 65 2.0
13. MERTENS, Travis-UND 31 60 1.9
14. DEADWILER,Shawn-UVU 23 43 1.9
15. HAUGEN, Nick-UND 31 57 1.8
 
FREE THROW PCT Cl GP FT FTA Pct
1. GENTRY, Roman-USD 32 85 100 .850
2. MAREE, Jared-UTPA 32 89 106 .840
3. THOMAS, Jake-USD 32 96 116 .828
4. DEADWILER,Shawn-UVU 23 71 87 .816
5. GONZALEZ,Andrew-HBU 32 182 225 .809
6. SWARBRICK,Jordan-UVU 29 94 117 .803
7. BLEDSOE, Travis-UND 25 93 121 .769
8. PREADOM,Wendell-HBU 33 153 201 .761
9. LOFTON, Antonio-CSU 31 131 178 .736
10. WILKERSON, Isaiah-NJIT 29 101 138 .732
11. WALL, Christian-CSU 31 89 123 .724
12. CUTLER, Kendall-USD 30 95 136 .699
13. FLORES, Chris-NJIT 31 78 115 .678
14. FLAHERTY,Mario-HBU 31 116 172 .674
15. VALERA, Luis-UTPA 33 72 109 .661
 
STEALS Cl GP No. Avg/G
1. MOSS,Michael-HBU 33 74 2.2
2. FLORES, Chris-NJIT 31 55 1.8
3. CAIN, Tyler-USD 32 48 1.5
4. SWARBRICK,Jordan-UVU 29 41 1.4
5. WALL, Christian-CSU 31 43 1.4
6. PREADOM,Wendell-HBU 33 45 1.4
7. WILKERSON, Isaiah-NJIT 29 37 1.3
8. WEIERMILLER, Nick-UTPA 33 38 1.2
9. KASAMBA, Kabangu-CSU 32 36 1.1
GENTRY, Roman-USD 32 36 1.1
11. WILSON, Jheryl-NJIT 30 32 1.1
12. HEARN, Julius-UTPA 32 34 1.1
13. PETTY,Tyray-UVU 28 29 1.0
14. CUTLER, Kendall-USD 30 31 1.0
15. MERTENS, Travis-UND 31 32 1.0
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. BLEDSOE, Travis-UND 25 58 131 .443
2. THOMAS, Jake-USD 32 89 202 .441
3. SWARBRICK,Jordan-UVU 29 37 94 .394
4. PETTY,Tyray-UVU 28 31 81 .383
5. MITCHELL, Patrick-UND 29 55 144 .382
6. CLAUSEN, Chris-UND 31 37 97 .381
7. FLORES, Chris-NJIT 31 58 154 .377
8. URBANUS, Aaron-UTPA 33 53 141 .376
9. KROGMAN, Louie-USD 32 65 183 .355
10. GENTRY, Roman-USD 32 42 121 .347
11. SCHICKEL, Sammy-NJIT 30 36 108 .333
12. WALL, Christian-CSU 31 46 140 .329
13. SCOUBES,Jourdain-UVU 30 40 124 .323
14. WILSON, Jheryl-NJIT 30 44 137 .321
15. WILKERSON, Isaiah-NJIT 29 34 110 .309
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. THOMAS, Jake-USD 32 89 2.8
2. BLEDSOE, Travis-UND 25 58 2.3
3. KROGMAN, Louie-USD 32 65 2.0
4. MITCHELL, Patrick-UND 29 55 1.9
5. FLORES, Chris-NJIT 31 58 1.9
6. URBANUS, Aaron-UTPA 33 53 1.6
WEIERMILLER, Nick-UTPA 33 53 1.6
8. WALL, Christian-CSU 31 46 1.5
9. WILSON, Jheryl-NJIT 30 44 1.5
10. SCOUBES,Jourdain-UVU 30 40 1.3
11. GENTRY, Roman-USD 32 42 1.3
12. SWARBRICK,Jordan-UVU 29 37 1.3
13. SCHICKEL, Sammy-NJIT 30 36 1.2
14. CLAUSEN, Chris-UND 31 37 1.2
15. SMITH, Ben-UTPA 33 39 1.2
 
BLOCKED SHOTS Cl GP No. Avg/G
1. CAIN, Tyler-USD 32 97 3.0
2. FLAHERTY,Mario-HBU 31 47 1.5
3. LEWIS,Damian-HBU 32 45 1.4
4. MONTGOMERY, Carl-CSU 32 36 1.1
5. SMITH, Steve-USD 32 35 1.1
6. REGIS, Ryan-NJIT 31 33 1.1
7. MITCHELL, Patrick-UND 29 26 0.9
8. BAKER,Justin-UVU 29 16 0.6
9. VALERA, Luis-UTPA 33 18 0.5
10. SWARBRICK,Jordan-UVU 29 13 0.4
11. MARTIN, Hajji-CSU 32 13 0.4
12. MERTENS, Travis-UND 31 11 0.4
13. BOSWELL,Remy-HBU 26 9 0.3
14. THOMAS, Jake-USD 32 11 0.3
15. ALLARD, Jordan-UND 30 10 0.3
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. CUTLER, Kendall-USD 30 139 4.6 93 3.1 1.5
2. MOSS,Michael-HBU 33 135 4.1 99 3.0 1.4
3. WEIERMILLER, Nick-UTPA 33 114 3.5 94 2.8 1.2
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. FLAHERTY,Mario-HBU 31 118 3.8
2. MONTGOMERY, Carl-CSU 32 116 3.6
3. CAIN, Tyler-USD 32 78 2.4
4. MERTENS, Travis-UND 31 59 1.9
5. BAKER,Justin-UVU 29 55 1.9
6. VALERA, Luis-UTPA 33 60 1.8
7. LOFTON, Antonio-CSU 31 49 1.6
8. PREADOM,Wendell-HBU 33 51 1.5
9. WILSON, Jheryl-NJIT 30 45 1.5
10. GENTRY, Roman-USD 32 44 1.4
BOUIE, Mitchell-USD 32 44 1.4
GONZALEZ,Andrew-HBU 32 44 1.4
13. MOSS,Michael-HBU 33 44 1.3
SCOUBES,Jourdain-UVU 30 40 1.3
15. PETTY,Tyray-UVU 28 36 1.3
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. CAIN, Tyler-USD 32 255 8.0
2. FLAHERTY,Mario-HBU 31 167 5.4
3. MONTGOMERY, Carl-CSU 32 153 4.8
4. MERTENS, Travis-UND 31 144 4.6
5. GONZALEZ,Andrew-HBU 32 140 4.4
6. SCOUBES,Jourdain-UVU 30 125 4.2
7. SMITH, Steve-USD 32 126 3.9
8. PETTY,Tyray-UVU 28 106 3.8
9. WILKERSON, Isaiah-NJIT 29 108 3.7
10. WILSON, Jheryl-NJIT 30 111 3.7
11. SWARBRICK,Jordan-UVU 29 107 3.7
12. MOSS,Michael-HBU 33 117 3.5
13. THOMAS, Jake-USD 32 112 3.5
14. PREADOM,Wendell-HBU 33 110 3.3
15. BAKER,Justin-UVU 29 88 3.0
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. WILSON, Jheryl-NJIT 30 1020 34.0
2. GONZALEZ,Andrew-HBU 32 1086 33.9
3. PREADOM,Wendell-HBU 33 1080 32.7
4. CAIN, Tyler-USD 32 1042 32.6
THOMAS, Jake-USD 32 1042 32.6
6. WALL, Christian-CSU 31 1008 32.5
7. WEIERMILLER, Nick-UTPA 33 1028 31.2
8. WILKERSON, Isaiah-NJIT 29 879 30.3
9. FLORES, Chris-NJIT 31 935 30.2
10. GENTRY, Roman-USD 32 941 29.4
 

TEAM IDENTIFICATION Team ID
Chicago State CSU
Houston Baptist HBU
NJIT NJIT
North Dakota UND
South Dakota USD
Texas-Pan American UTPA
Utah Valley UVU