2010 Great West Conference Baseball

Northern Colorado
Game Results


2010 Great West Conference Baseball
Game Results for Northern Colorado (as of May 29, 2010)
(All games)

  Game date       Opposing team          Score       Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----       -------   --------  ---------------------- ------ ----
  Feb 26, 2010 at New Mexico              5-7  L     0- 1- 0    0- 0- 0  Scott, F. (L 0-1)        1433 2:43
  Feb 27, 2010 at New Mexico              2-5  L     0- 2- 0    0- 0- 0  Tallman, C. (L 0-1)         - 2:37
  Feb 27, 2010 at New Mexico           W  6-5        1- 2- 0    0- 0- 0  Wallace, T. (W 1-0)      1476 2:45
  Feb 28, 2010 at New Mexico              5-13 L     1- 3- 0    0- 0- 0  Shannon, M. (L 0-1)      1320 2;53
 !Mar 05, 2010 vs Creighton               8-15 L     1- 4- 0    0- 0- 0  Quisenberry (L 0-1)       110 2:54
 !Mar 06, 2010 vs Creighton            W 10-3        2- 4- 0    0- 0- 0  Sawicki, J. (W 1-0)       173 2:39
 !Mar 06, 2010 at Sam Houston State    W  5-3        3- 4- 0    0- 0- 0  Willman, J. (W 1-0)       424 2:15
  03/07/10     at Sam Houston State       3-4  L     3- 5- 0    0- 0- 0  Wallace, T. (L 0-1)       233 3:47
  Mar 12, 2010 at Arizona                 1-9  L     3- 6- 0    0- 0- 0  Quisenberry (L 0-2)       310 2:18
  Mar 13, 2010 at Arizona                 6-7  L     3- 7- 0    0- 0- 0  Scott, F. (L 0-2)         793 3:12
  Mar 14, 2010 at Arizona                 4-18 L     3- 8- 0    0- 0- 0  Willman, J. (L 1-1)       562 3:05
  Mar 20, 2010    SOUTH DAKOTA STATE     11-17 L     3- 9- 0    0- 0- 0  Sawicki, J. (L 1-1)       123 3:04
  Mar 21, 2010    SOUTH DAKOTA STATE      4-6  L     3-10- 0    0- 0- 0  Willman, J. (L 1-2)         - 2:40
  Mar 21, 2010    SOUTH DAKOTA STATE   W 10-9        4-10- 0    0- 0- 0  Coy, C. (W 1-0)           192 2:56
  Mar 23, 2010 at Nebraska                5-15 L     4-11- 0    0- 0- 0  Packard, B. (L 0-1)      1641 3:24
  Mar 24, 2010 at Nebraska                2-15 L     4-12- 0    0- 0- 0  Steinmetz, N (L 0-1)      879 2:40
  Mar 27, 2010 at Utah                    1-9  L     4-13- 0    0- 0- 0  Sawicki, J. (L 1-2)         - 2:18
  Mar 27, 2010 at Utah                    3-14 L     4-14- 0    0- 0- 0  Willman, J. (L 1-3)       516 2:42
  Mar 28, 2010 at Utah                    9-10 L     4-15- 0    0- 0- 0  Wallace, T. (L 1-2)       446 2:58
  Apr 02, 2010    MONTANA ST.-BILLINGS W 13-5        5-15- 0    0- 0- 0  Sawicki, J. (W 2-2)       165 2:35
  Apr 03, 2010    MONTANA ST.-BILLINGS W 13-11       6-15- 0    0- 0- 0  Willman, J. (W 2-3)       152 2:47
  Apr 04, 2010    MONTANA ST.-BILLINGS W  2-0        7-15- 0    0- 0- 0  Shannon, M. (W 1-1)       157 2:15
  Apr 06, 2010 at Air Force            W 19-14       8-15- 0    0- 0- 0  Hall, B. (W 1-0)           46 3:10
 *Apr 09, 2010 at Texas-Pan American   W 11-6        9-15- 0    1- 0- 0  Sawicki, J. (W 3-2)       353 3:31
 *Apr 10, 2010 at Texas-Pan American   W 10-3       10-15- 0    2- 0- 0  Willman, J. (W 3-3)       110 2:34
 *Apr 10, 2010 at Texas-Pan American   W 10-4       11-15- 0    3- 0- 0  Quisenberry (W 1-2)       190 3:50
 *Apr 11, 2010 at Texas-Pan American   W  7-2       12-15- 0    4- 0- 0  Shannon, M. (W 2-1)       150 2:45
  Apr 13, 2010    AIR FORCE            W 18-14      13-15- 0    4- 0- 0  Packard, B. (W 1-1)       107 3:10
 *Apr 16, 2010    UTAH VALLEY          W 10-4       14-15- 0    5- 0- 0  Sawicki, J. (W 4-2)       132 2:36
 *Apr 17, 2010    UTAH VALLEY             5-8  L    14-16- 0    5- 1- 0  Willman, J. (L 3-4)         - 2:15
 *Apr 17, 2010    UTAH VALLEY             9-23 L    14-17- 0    5- 2- 0  Quisenberry (L 1-3)         - 3:30
 *Apr 18, 2010    UTAH VALLEY             1-3  L    14-18- 0    5- 3- 0  Shannon, M. (L 2-2)       142 2:25
  Apr 20, 2010 at Air Force              13-14 L    14-19- 0    5- 3- 0  Wallace, T. (L 1-3)        42 2:50
 *Apr 24, 2010    HOUSTON BAPTIST      W  6-2       15-19- 0    6- 3- 0  Sawicki, J. (W 5-2)         - 1:57
 *Apr 24, 2010    HOUSTON BAPTIST      W  3-1       16-19- 0    7- 3- 0  Willman, J. (W 4-4)        97 1:50
 *Apr 25, 2010    HOUSTON BAPTIST      W  9-5       17-19- 0    8- 3- 0  Quisenberry (W 2-3)         - 2:14
 *Apr 25, 2010    HOUSTON BAPTIST      W  5-2       18-19- 0    9- 3- 0  Shannon, M. (W 3-2)       112 2:07
 *Apr 30, 2010 at North Dakota         W 16-1       19-19- 0   10- 3- 0  Sawicki, J. (W 6-2)       122 2:10
 *May 01, 2010 at North Dakota            7-10 L    19-20- 0   10- 4- 0  Quisenberry (L 2-4)       183 2:27
 *May 01, 2010 at North Dakota            1-7  L    19-21- 0   10- 5- 0  Willman, J. (L 4-5)       183 1:47
 *May 02, 2010 at North Dakota         W  9-7       20-21- 0   11- 5- 0  Shannon, M. (W 4-2)       144 2:37
  May 04, 2010    AIR FORCE            W 26-9       21-21- 0   11- 5- 0  Scott, F. (W 1-2)         152 3:10
 *05/08/2010   at NJIT                 W 13-1       22-21- 0   12- 5- 0  Sawicki, J. (W 7-2)       267 2:29
 *05/08/2010   at NJIT                 W  7-1       23-21- 0   13- 5- 0  Willman, J. (W 5-5)       267 1:43
 *May 09, 2010 at NJIT                 W 10-0       24-21- 0   14- 5- 0  Quisenberry (W 3-4)       176 1:55
 *05/09/2010   at NJIT                 W 14-5       25-21- 0   15- 5- 0  Shannon, M. (W 5-2)       176 3:01
 *May 14, 2010    NYIT                 W 11-1       26-21- 0   16- 5- 0  Sawicki, J. (W 8-2)       157 2:10
 *May 15, 2010    NYIT                    5-6  L    26-22- 0   16- 6- 0  Coy, C. (L 1-1)             - 1:58
 *May 15, 2010    NYIT                 W 19-4       27-22- 0   17- 6- 0  Shannon, M. (W 6-2)       143 3:06
 *May 16, 2010    NYIT                 W 13-6       28-22- 0   18- 6- 0  Quisenberry (W 4-4)       117 2:36
 *May 20, 2010    CHICAGO STATE        W 10-1       29-22- 0   19- 6- 0  Sawicki, J. (W 9-2)       107 2:08
 *May 21, 2010    CHICAGO STATE        W 21-2       30-22- 0   20- 6- 0  Willman, J. (W 6-5)         - 2:15
 *May 21, 2010    CHICAGO STATE        W 11-8       31-22- 0   21- 6- 0  Tallman, C. (W 1-1)       122 2:27
 *May 22, 2010    CHICAGO STATE        W 30-11      32-22- 0   22- 6- 0  Scott, F. (W 2-2)         173 2:45
  May 26, 2010 vs NJIT                 W  9-1       33-22- 0   22- 6- 0  Quisenberry (W 5-4)         0 2:35
  May 27, 2010 at Texas-Pan American   W 10-0       34-22- 0   22- 6- 0  Willman, J. (W 7-5)      1027 2:45
  May 28, 2010 vs NYIT                    1-11 L    34-23- 0   22- 6- 0  Shannon, M. (L 6-3)         0 2:12
  May 29, 2010 vs Utah Valley             3-4  L    34-24- 0   22- 6- 0  Hall, B. (L 1-1)            0 2:49

* = Conference game
() extra inning game




Overall Statistics


2010 Great West Conference Baseball
Overall Statistics for Northern Colorado (as of May 29, 2010)
(All games Sorted by Batting avg)

Record: 34-24   Home: 18-6   Away: 14-15   Neutral: 2-3   Conference: 22-6   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI  BB HBP  SO  SB-ATT 

Berggren, Jarod.....  .392  54-53   222  61  87  14   8  11  54  19   4  36  15-17  
Berge, TJ...........  .391  58-55   220  54  86  18   3  10  59  26   2  23   3-4   
Raudenbush..........  .362  50-47   174  40  63   9   2   5  37  20  11  15   5-5   
Crudo, Tony.........  .352  58-57   210  52  74  21   1   7  52  22   3  21   9-9   
Hardman, Kyle.......  .350  58-54   223  59  78  15   3  18  53  17   6  18   4-4   
Budde, Seth.........  .342  48-45   187  36  64  11   0   7  49  17   5  20   0-0   
Wallace, Tyler......  .333  44-42   183  34  61  13   0   7  37   5   1  16   2-3   
Borzileri, Tyler....  .326  46-38   172  47  56  14   0   3  28  16   7  30   7-9   
--------------
Maltese, Shay.......  .500  10-2     10   4   5   1   0   1   1   2   0   1   0-0   
Fanning, Bret.......  .500   1-1      4   0   2   0   0   0   1   1   0   0   0-1   
Coy, Casey..........  .326  45-36   141  38  46   8   1   3  31  21   3  25   2-2   
Shannon, Mark.......  .326  40-34   138  34  45   8   6   3  34  16   5  18   6-8   
Roche, Patrick......  .324  26-6     34  15  11   2   0   0  12  10   2  11   0-0   
Lambert, Harrison...  .316  32-17    76   8  24   2   0   2  12   6   3  19   0-1   
Nolen, Hunter.......  .276   8-6     29   4   8   0   0   0   1   2   2   4   0-0   
Schenk, Adrian......  .250  39-28   108  21  27   5   0   3  15  17   0  23   5-6   
Carpenter, Forest...  .176  12-1     17   3   3   0   0   0   1   1   1   5   0-0   

Totals..............  .345  58-58  2148 510 740 141  24  80 477 218  55 285  58-69  
Opponents...........  .308  58-58  2044 401 629 109  24  46 364 233  50 327  71-89  

LOB - Team (477), Opp (474). DPs turned - Team (62), Opp (56). IBB - Team (6),
Raudenbush 2, Nolen, H. 1, Hardman, K. 1, Budde, S. 1, Berggren, J. 1, Opp (8).
Picked off - Berggren, J. 2, Crudo, T. 2, Shannon, M. 1, Berge, TJ 1, Raudenbush
1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO 

Sawicki, Joe........  3.06   9-2    14  14   2   0/0    0  97.0  90  44  33  29  67 
Shannon, Mark.......  4.52   6-3    14  13   1   1/0    0  83.2  95  50  42  33  64 
Willman, Joe........  4.55   7-5    14  14   5   1/0    0  87.0 113  55  44  26  50 
--------------
Coy, Casey..........  1.47   1-1     9   0   0   0/1    2  18.1  14   4   3   7   8 
Hall, Brendan.......  2.78   1-1    18   0   0   0/0    2  22.2  18  13   7  15  23 
Quisenberry, James..  6.47   5-4    13  11   0   0/1    0  57.0  84  50  41  18  19 
Wallace, Tyler......  7.27   1-3    14   0   0   0/0    3  17.1  27  17  14  10  18 
Scott, Forbes.......  8.76   2-2    13   2   0   0/0    1  24.2  36  29  24  14  14 
Tallman, Cameron....  8.76   1-1    14   2   0   0/1    0  24.2  34  33  24  25  17 
Skufca, Eric........  9.20   0-0    10   0   0   0/0    0  14.2  24  16  15   9  12 
Packard, Ben........ 10.80   1-1    10   0   0   0/0    0  13.1  22  24  16  12  11 
Cure, Scott......... 11.25   0-0     5   0   0   0/0    0   4.0   8   5   5   1   1 
Vierra, Kris........ 11.32   0-0     8   1   0   0/0    0  10.1  23  17  13   6   3 
Maltese, Shay....... 11.81   0-0     3   0   0   0/0    0   5.1   7   7   7   5   5 
Steinmetz, Nate..... 13.15   0-1     8   1   0   0/0    0  13.0  22  26  19  13  10 
Bable, Mathias...... 13.50   0-0     5   0   0   0/0    0   4.0   8   6   6   7   3 
Carlberg, Chris..... 27.00   0-0     2   0   0   0/0    0   1.1   4   5   4   3   2 

Totals..............  5.73  34-24   58  58   8   3/1    8 498.1 629 401 317 233 327 
Opponents...........  7.85  24-34   58  58   3   0/0    8 494.0 740 510 431 218 285 

PB - Team (9), Budde, S. 7, Hardman, K. 1, Nolen, H. 1, Opp (18). Pickoffs - Team
(13), Shannon, M. 4, Hardman, K. 2, Willman, J. 1, Nolen, H. 1, Bable, M. 1,
Quisenberry 1, Skufca, E. 1, Scott, F. 1, Sawicki, J. 1, Opp (7). SBA/ATT - Budde,
S. (44-51), Hardman, K. (19-25), Sawicki, J. (12-17), Quisenberry (11-14),
Willman, J. (9-13), Nolen, H. (8-11), Tallman, C. (7-9), Shannon, M. (8-8),
Packard, B. (6-7), Skufca, E. (4-4), Hall, B. (3-3), Wallace, T. (3-3), Steinmetz,
N (3-3), Coy, C. (1-2), Scott, F. (1-2), Bable, M. (1-1), Maltese, S. (1-1),
Carlberg, C. (1-1), Vierra, K. (0-1). 


2010 Great West Conference Baseball
Overall Statistics for Northern Colorado (as of May 29, 2010)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 Shannon, Mark.......   142  119  23   0  1.000   16    8   0  1.000    0   0  
 Raudenbush..........    90   90   0   0  1.000    0    0   0    ---    0   0  
 Borzileri, Tyler....    88   87   1   0  1.000    0    0   0    ---    0   0  
 Nolen, Hunter.......    37   26  11   0  1.000    1    8   3   .727    1   0  
 Roche, Patrick......    11   10   1   0  1.000    0    0   0    ---    0   0  
 Tallman, Cameron....    10    5   5   0  1.000    0    7   2   .778    0   0  
 Packard, Ben........     5    0   5   0  1.000    0    6   1   .857    0   0  
 Steinmetz, Nate.....     4    1   3   0  1.000    0    3   0  1.000    0   0  
 Scott, Forbes.......     3    0   3   0  1.000    1    1   1   .500    0   0  
 Fanning, Bret.......     3    2   1   0  1.000    0    0   0    ---    0   0  
 Hall, Brendan.......     3    0   3   0  1.000    1    3   0  1.000    0   0  
 Vierra, Kris........     2    1   1   0  1.000    0    0   1   .000    0   0  
 Bable, Mathias......     1    0   1   0  1.000    0    1   0  1.000    0   0  
 Budde, Seth.........   217  192  23   2   .991    3   44   7   .863    7   0  
 Hardman, Kyle.......   512  464  38  10   .980   37   19   6   .760    1   0  
 Berggren, Jarod.....    91   86   3   2   .978    1    0   0    ---    0   0  
 Lambert, Harrison...   119  110   6   3   .975    9    0   0    ---    0   0  
 Schenk, Adrian......    36   32   3   1   .972    0    0   0    ---    0   0  
 Berge, TJ...........   301  116 173  12   .960   36    0   0    ---    0   0  
 Sawicki, Joe........    22    2  19   1   .955    2   12   5   .706    0   0  
 Quisenberry, James..    19    2  16   1   .947    0   11   3   .786    0   0  
 Crudo, Tony.........   327   96 202  29   .911   42    0   0    ---    0   0  
 Wallace, Tyler......    94   16  68  10   .894    9    3   0  1.000    0   0  
 Coy, Casey..........   131   28  87  16   .878   13    1   1   .500    0   0  
 Willman, Joe........    19    1  15   3   .842    0    9   4   .692    0   0  
 Maltese, Shay.......    15    5   6   4   .733    2    1   0  1.000    0   0  
 Skufca, Eric........     3    0   2   1   .667    0    4   0  1.000    0   0  
 Carpenter, Forest...     5    3   0   2   .600    0    0   0    ---    0   0  
 Cure, Scott.........     2    1   0   1   .500    0    0   0    ---    0   0  
 Carlberg, Chris.....     0    0   0   0   .000    0    1   0  1.000    0   0  

 Totals..............  2312 1495 719  98   .958   62   71  18   .798    9   0  
 Opponents...........  2115 1482 549  84   .960   56   58  11   .841   18   0  


Hitting minimums - 2.5 AB/Game   
Pitching minimums - 1.0 IP/Game