
2010 Great West Conference Baseball
Standings & Leaders
Standings
2010 Great West Conference Baseball
STANDINGS (as of Jun 08, 2010)
Great West Conference
Conference Overall
Team W L T Pct W L T Pct
Leaders Summary
2010 Great West Conference Baseball
Conference Leaders Summary as of Jun 08, 2010
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Utah Valley......... 59 .372 2257 611 840 188 29 79 257 350 52-68
Northern Colorado... 58 .345 2148 510 740 141 24 80 218 285 58-69
Houston Baptist..... 59 .319 2122 426 677 120 29 41 216 333 42-54
Texas-Pan American.. 55 .314 1887 378 592 112 17 34 253 286 42-63
NYIT................ 57 .313 1982 398 620 99 10 55 215 342 78-100
Chicago State....... 56 .283 1810 266 512 84 9 17 189 339 71-95
North Dakota........ 54 .282 1748 314 493 96 7 38 186 290 47-63
NJIT................ 57 .263 1838 236 483 88 10 20 208 416 44-57
Totals.............. 227 .314 15792 3139 4957 928 135 364 1742 2641 434-569
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Northern Colorado... 58 5.73 34 24 8 498.1 629 401 317 233 327
Texas-Pan American.. 55 6.02 22 33 7 465.0 534 400 311 254 371
Utah Valley......... 59 6.21 42 17 16 512.0 655 424 353 214 296
Houston Baptist..... 59 6.64 28 31 7 496.0 680 447 366 221 233
North Dakota........ 54 7.41 19 35 7 428.2 624 426 353 221 223
NYIT................ 57 7.77 26 29 11 481.2 642 470 416 267 341
NJIT................ 57 8.71 13 44 5 461.2 688 548 447 285 292
Chicago State....... 56 12.52 4 52 1 435.2 871 703 606 267 178
Totals.............. 227 7.55 188 265 62 3779.0 5323 3819 3169 1962 2261
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Utah Valley......... 59 1536 629 84 .963 54 8 42-70
Houston Baptist..... 59 1488 615 82 .962 65 12 71-87
NYIT................ 57 1444 576 80 .962 55 10 83-104
North Dakota........ 54 1286 578 82 .958 62 6 33-46
Northern Colorado... 58 1495 719 98 .958 62 9 71-89
Chicago State....... 56 1302 442 97 .947 39 4 76-95
Texas-Pan American.. 55 1395 523 108 .947 53 13 68-93
NJIT................ 57 1385 570 122 .941 51 15 144-161
Totals.............. 227 11331 4652 753 .955 441 77 588-745
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
BRINKERHOFF, Jace-UVU..... 59 .456 259 88 118 85 23 2 13 26
Valdez, Effrey-NYIT....... 57 .438 219 58 96 46 21 1 11 37
BIVONE, Garrett-UTPA...... 53 .428 201 39 86 46 23 0 4 29
BENSON, Chris-UVU......... 59 .408 262 68 107 89 24 11 14 15
Berggren, Jarod-NC........ 54 .392 222 61 87 54 14 8 11 19
Berge, TJ-NC.............. 58 .391 220 54 86 59 18 3 10 26
RICKENBACH, Jake-UVU...... 57 .390 251 86 98 39 19 4 6 40
PRESTERA, Paul-HBU........ 58 .384 229 60 88 41 24 3 1 37
MEJIA, Vincent-UTPA....... 55 .380 208 64 79 51 15 1 8 44
Smith, Jerry-NYIT......... 55 .374 195 48 73 59 15 0 8 19
ZUNDEL, Jason-UVU......... 52 .372 188 58 70 41 9 2 6 19
KALLUNKI, Goose-UVU....... 57 .370 246 47 91 66 25 2 10 16
Raudenbush-NC............. 50 .362 174 40 63 37 9 2 5 20
BULLER, Robbie-HBU........ 55 .353 221 39 78 57 20 1 10 13
Crudo, Tony-NC............ 58 .352 210 52 74 52 21 1 7 22
MACINNES, Stuart-UTPA..... 52 .352 193 42 68 42 17 3 4 19
Hardman, Kyle-NC.......... 58 .350 223 59 78 53 15 3 18 17
Josh Nelson-UND........... 50 .350 163 20 57 30 12 1 0 21
MOORE, Johnathon-HBU...... 54 .349 218 51 76 51 11 2 6 10
Josh Ray-UND.............. 48 .347 173 42 60 36 15 3 5 10
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Sawicki, Joe-NC........... 14 3.06 9-2 0 97.0 90 44 33 29 67
NIKONCHIK, Stephen-HBU.... 28 4.27 4-2 3 65.1 59 41 31 34 48
Guarrasi, Andrew-NYIT..... 17 4.34 8-3 1 87.0 90 50 42 33 91
Shannon, Mark-NC.......... 14 4.52 6-3 0 83.2 95 50 42 33 64
Willman, Joe-NC........... 14 4.55 7-5 0 87.0 113 55 44 26 50
Sam Anderson-UND.......... 11 4.92 4-5 0 56.2 65 40 31 31 31
SCHAFER, Dalton-HBU....... 16 5.06 8-5 0 99.2 133 74 56 27 50
FLORES, Luis-UTPA......... 15 5.06 4-2 0 64.0 71 44 36 23 26
KRAHENBUHL, Blake-UVU..... 17 5.22 9-1 0 79.1 83 48 46 15 57
WINGO, Scott-UTPA......... 15 5.22 2-2 0 70.2 96 69 41 25 64
David Lind-UND............ 11 5.50 4-4 0 73.2 107 51 45 14 31
STOREY, Jamie-HBU......... 18 5.71 4-6 0 82.0 111 68 52 30 33
Wasmund, Preston-NYIT..... 16 5.99 6-3 1 76.2 94 60 51 30 35
GRAY, Zane-UVU............ 16 6.06 6-6 0 87.2 106 72 59 36 42
Derek Biermaier-UND....... 13 6.16 4-7 0 73.0 87 62 50 41 54
HITS
----
BRINKERHOFF, Jace-UVU..... 118
BENSON, Chris-UVU......... 107
RICKENBACH, Jake-UVU...... 98
Valdez, Effrey-NYIT....... 96
KALLUNKI, Goose-UVU....... 91
RUNS SCORED
-----------
BRINKERHOFF, Jace-UVU..... 88
RICKENBACH, Jake-UVU...... 86
BENSON, Chris-UVU......... 68
MEJIA, Vincent-UTPA....... 64
2 tied with 61 run(s) scored
RUNS BATTED IN
--------------
BENSON, Chris-UVU......... 89
BRINKERHOFF, Jace-UVU..... 85
BURGESS, Billy-UVU........ 67
KALLUNKI, Goose-UVU....... 66
3 tied with 59 RBI(s)
DOUBLES
-------
KALLUNKI, Goose-UVU....... 25
BENSON, Chris-UVU......... 24
PRESTERA, Paul-HBU........ 24
BRINKERHOFF, Jace-UVU..... 23
BIVONE, Garrett-UTPA...... 23
TRIPLES
-------
BENSON, Chris-UVU......... 11
Berggren, Jarod-NC........ 8
ZIKELI, Zeke-HBU.......... 7
Shannon, Mark-NC.......... 6
SMITH, Derek-HBU.......... 5
HOME RUNS
---------
Jake Magner-UND........... 21
Hardman, Kyle-NC.......... 18
BENSON, Chris-UVU......... 14
BRINKERHOFF, Jace-UVU..... 13
Smith, Brian-NYIT......... 12
TOTAL BASES
-----------
BENSON, Chris-UVU......... 195
BRINKERHOFF, Jace-UVU..... 184
Hardman, Kyle-NC.......... 153
Valdez, Effrey-NYIT....... 152
2 tied with 150 total base(s)
STOLEN BASES SB-ATT
----------------------------------
MCFARLIN, Kellon-CHIST.... 27-33
Rodriguez, Ali-NYIT....... 22-24
PETRONE, Matt-NJIT........ 17-24
3 tied with 15 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Guarrasi, Andrew-NYIT..... 87.0 91
KOTCHIE, Kyle-UTPA........ 54.2 68
Sawicki, Joe-NC........... 97.0 67
Shannon, Mark-NC.......... 83.2 64
WINGO, Scott-UTPA......... 70.2 64