2010 Great West Conference Baseball

Conference-Only Statistics
Leaders Summary


2010 Great West Conference Baseball
Conference Leaders Summary as of Jun 08, 2010            
(Conference games only)

TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT 
-------------------------------------------------------------------------------
Utah Valley.........  28  .399 1046  340  417   95   21   52  133  126  36-39  
Northern Colorado...  28  .373 1017  283  379   87   13   47  102   95  37-40  
Houston Baptist.....  28  .337 1013  216  341   63   13   24  102  131  22-27  
Texas-Pan American..  27  .328  927  182  304   66    6   23  102  110  26-39  
NYIT................  28  .322  941  206  303   49    5   31  101  126  33-49  
North Dakota........  28  .313  947  188  296   50    2   27  103  126  30-38  
Chicago State.......  28  .304  936  152  285   46    7   10  105  160  37-51  
NJIT................  27  .281  904  142  254   47    7   14   93  173  20-22  
Totals.............. 111  .334 7731 1709 2579  503   74  228  841 1047 241-305 

TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO 
--------------------------------------------------------------------------------
Northern Colorado...  28  4.00  22   6   5  236.0   253   134   105    80   177 
Utah Valley.........  28  5.22  26   2   8  231.0   293   159   134    87   119 
North Dakota........  28  5.87  13  15   5  231.1   320   189   151    90    98 
Texas-Pan American..  27  6.15   9  18   2  227.0   274   192   155   102   182 
Houston Baptist.....  28  6.62  15  13   4  231.0   328   197   170    81    97 
NYIT................  28  8.38  15  13   5  231.0   339   241   215   118   155 
NJIT................  27  9.24   9  18   4  224.0   343   263   230   141   131 
Chicago State.......  28 12.22   2  26   0  221.0   429   334   300   142    88 
Totals.............. 111  7.17 111 111  33 1832.1  2579  1709  1460   841  1047 

TEAM FIELDING          G    PO     A     E    Pct    DP    PB SBA-ATT
---------------------------------------------------------------------
Utah Valley.........  28   693   287    33   .967    26     4  16-24 
Houston Baptist.....  28   693   280    36   .964    27     6  38-49 
North Dakota........  28   694   322    38   .964    38     4  19-26 
Northern Colorado...  28   708   327    43   .960    29     3  24-29 
NYIT................  28   693   275    41   .959    31     1  30-36 
Chicago State.......  28   663   223    40   .957    13     0  26-36 
Texas-Pan American..  27   681   248    42   .957    23     7  26-36 
NJIT................  27   672   275    48   .952    27     9  62-69 
Totals.............. 111  5497  2237   321   .960   214    34 241-305

INDIVIDUAL BATTING
Min 2.5 AB/Team game         G   Avg  AB    R    H  RBI   2B   3B   HR   BB
---------------------------------------------------------------------------
BRINKERHOFF, Jace-UVU.....  28  .496 123   49   61   50   10    2    7   11
Valdez, Effrey-NYIT.......  28  .490 100   35   49   24   10    0    8   23
Berge, TJ-NC..............  28  .479 117   35   56   39   14    2    7   12
ZUNDEL, Jason-UVU.........  25  .458  96   38   44   31    7    1    5   11
Berggren, Jarod-NC........  28  .431 123   39   53   37    9    5    6    5
ZIKELI, Zeke-HBU..........  27  .423 111   30   47   26    9    5    0   16
Crudo, Tony-NC............  28  .420 100   31   42   33   17    1    3   12
BIVONE, Garrett-UTPA......  27  .413 104   23   43   20   13    0    3   16
RICKENBACH, Jake-UVU......  28  .410 122   53   50   25   10    4    5   19
Jake Magner-UND...........  28  .407 118   30   48   39    5    0   14    8
MEJIA, Vincent-UTPA.......  27  .394 109   30   43   24    8    1    5   15
Gilroy, Greg-NYIT.........  28  .393  89   14   35   26    4    0    2    5
Hardman, Kyle-NC..........  28  .393 112   32   44   33    9    1   12    8
ARENDSE, Kevin-UVU........  26  .389  95   29   37   22   11    0    4   16
HEAPS, Austin-UVU.........  25  .386  88   23   34   18   10    1    2   18
PRESTERA, Paul-HBU........  28  .384 112   28   43   24   13    1    1   18
Josh Nelson-UND...........  28  .381 105   12   40   23    8    1    0   10
KALLUNKI, Goose-UVU.......  28  .379 124   27   47   43   17    2    8    8
Grazziani, Sebasti-NYIT...  28  .371  97   19   36   32    1    0    6    9
BULLER, Robbie-HBU........  28  .370 119   20   44   29   10    1    5    6

INDIVIDUAL PITCHING
Min 1.0 IP/Team game       App   ERA  W-L  Sv    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------
Sawicki, Joe-NC...........   7  1.82  7-0   0  54.1  40  13  11  15  46
BEECHER, Kyle-UVU.........   6  3.26  4-0   0  30.1  27  12  11   5   9
Shannon, Mark-NC..........   7  3.48  5-1   0  44.0  41  20  17  17  33
Guarrasi, Andrew-NYIT.....   7  3.50  7-0   0  46.1  46  20  18  15  45
FLORES, Luis-UTPA.........   7  4.06  4-1   0  44.1  39  22  20  10  21
SCHAFER, Dalton-HBU.......   7  4.15  4-2   0  47.2  67  32  22   7  23
GRAY, Zane-UVU............   6  4.33  3-2   0  35.1  37  20  17  11  11
STOREY, Jamie-HBU.........   7  4.38  2-2   0  49.1  63  31  24  14  20
CAMPBELL, Justin-UVU......   7  4.54  4-0   0  37.2  47  24  19  23  20
Willman, Joe-NC...........   7  4.57  4-2   0  41.1  57  25  21  12  25
David Lind-UND............   7  4.67  4-2   0  52.0  73  29  27   5  22
WINGO, Scott-UTPA.........   7  4.97  0-2   0  41.2  54  37  23   8  32
Quisenberry, James-NC.....   6  5.34  4-2   0  32.0  40  27  19   7  13
Derek Biermaier-UND.......   7  5.35  2-3   0  38.2  47  31  23  16  24
Zac Salfer-UND............   7  5.82  3-4   0  38.2  64  36  25  10   4

HITS
----
BRINKERHOFF, Jace-UVU.....   61
Berge, TJ-NC..............   56
Berggren, Jarod-NC........   53
RICKENBACH, Jake-UVU......   50
Valdez, Effrey-NYIT.......   49

RUNS SCORED
-----------
RICKENBACH, Jake-UVU......   53
BRINKERHOFF, Jace-UVU.....   49
Berggren, Jarod-NC........   39
ZUNDEL, Jason-UVU.........   38
3 tied with 35 run(s) scored

RUNS BATTED IN
--------------
BRINKERHOFF, Jace-UVU.....   50
BENSON, Chris-UVU.........   48
KALLUNKI, Goose-UVU.......   43
Jake Magner-UND...........   39
Berge, TJ-NC..............   39

DOUBLES
-------
Crudo, Tony-NC............   17
KALLUNKI, Goose-UVU.......   17
Berge, TJ-NC..............   14
PRESTERA, Paul-HBU........   13
BIVONE, Garrett-UTPA......   13

TRIPLES
-------
BENSON, Chris-UVU.........    7
ZIKELI, Zeke-HBU..........    5
Berggren, Jarod-NC........    5
SMITH, Derek-HBU..........    4
RICKENBACH, Jake-UVU......    4

HOME RUNS
---------
Jake Magner-UND...........   14
Hardman, Kyle-NC..........   12
BENSON, Chris-UVU.........   10
KALLUNKI, Goose-UVU.......    8
Valdez, Effrey-NYIT.......    8

TOTAL BASES
-----------
BENSON, Chris-UVU.........   97
BRINKERHOFF, Jace-UVU.....   96
Berge, TJ-NC..............   95
Jake Magner-UND...........   95
KALLUNKI, Goose-UVU.......   92

STOLEN BASES                SB-ATT
----------------------------------
MCFARLIN, Kellon-CHIST....  17-22 
Rodriguez, Ali-NYIT.......  11-12 
Berggren, Jarod-NC........  10-11 
BENSON, Chris-UVU.........  10-11 
GARCIA, Abraham-UTPA......  10-12 

STRIKEOUTS                    IP   SO
-------------------------------------
Sawicki, Joe-NC...........  54.1   46
Guarrasi, Andrew-NYIT.....  46.1   45
Shannon, Mark-NC..........  44.0   33
KOTCHIE, Kyle-UTPA........  25.2   33
WINGO, Scott-UTPA.........  41.2   32





Conference statistics


2010 Great West Conference Baseball
Conference Conference statistics (as of Jun 08, 2010)
(Conference games only Sorted by Batting avg)


Team                   AVG   G   AB   R   H  2B  3B  HR RBI  BB HBP  SO  SB-ATT 

Utah Valley.........  .399  28 1046 340 417  95  21  52 307 133  32 126  36-39  
Northern Colorado...  .373  28 1017 283 379  87  13  47 262 102  24  95  37-40  
Houston Baptist.....  .337  28 1013 216 341  63  13  24 198 102  21 131  22-27  
Texas-Pan American..  .328  27  927 182 304  66   6  23 174 102  21 110  26-39  
NYIT................  .322  28  941 206 303  49   5  31 181 101  34 126  33-49  
North Dakota........  .313  28  947 188 296  50   2  27 170 103  43 126  30-38  
Chicago State.......  .304  28  936 152 285  46   7  10 134 105  23 160  37-51  
NJIT................  .281  27  904 142 254  47   7  14 130  93  20 173  20-22  

Totals..............  .334 222 7731 1709 2579 503  74 228 1556 841 218 1047 241-305 


(Conference games only Sorted by Earned run avg)

Team                   ERA   W-L     G  CG SHO/CBO SV    IP   H   R  ER  BB  SO 

Northern Colorado...  4.00  22-6    28   5   1/1    5 236.0 253 134 105  80 177 
Utah Valley.........  5.22  26-2    28   2   0/0    8 231.0 293 159 134  87 119 
North Dakota........  5.87  13-15   28   5   0/0    5 231.1 320 189 151  90  98 
Texas-Pan American..  6.15   9-18   27   2   2/2    2 227.0 274 192 155 102 182 
Houston Baptist.....  6.62  15-13   28   2   0/0    4 231.0 328 197 170  81  97 
NYIT................  8.38  15-13   28   4   1/0    5 231.0 339 241 215 118 155 
NJIT................  9.24   9-18   27   3   1/1    4 224.0 343 263 230 141 131 
Chicago State....... 12.22   2-26   28   6   0/0    0 221.0 429 334 300 142  88 

Totals..............  7.17 111-111 222  29   5/4   33 1832.1 2579 1709 1460 841 1047 

PB - NJIT 9, UTPA 7, HBU 6, Sioux 4, UVU 4, NC 3, Bears 1. Pickoffs - UTPA 10, NC
6, Sioux 6, Chicago 5, Bears 5, NJIT 5, HBU 2, UVU 1. 

(Conference games only Sorted by Fielding pct)

 Team                     C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 Utah Valley.........  1013  693 287  33   .967   26   16   8   .667    4   0  
 Houston Baptist.....  1009  693 280  36   .964   27   38  11   .776    6   0  
 North Dakota........  1054  694 322  38   .964   38   19   7   .731    4   0  
 Northern Colorado...  1078  708 327  43   .960   29   24   5   .828    3   0  
 NYIT................  1009  693 275  41   .959   31   30   6   .833    1   0  
 Chicago State.......   926  663 223  40   .957   13   26  10   .722    0   0  
 Texas-Pan American..   971  681 248  42   .957   23   26  10   .722    7   0  
 NJIT................   995  672 275  48   .952   27   62   7   .899    9   0  

 Totals..............  8055     2237       .960       241       .790        0
                            5497     321         214       64          34





Category Leaders


2010 Great West Conference Baseball
Conference Batting Leaders (as of Jun 08, 2010)
(Conference games only)

Hitting minimums - 2.5 AB/Game   
Pitching minimums - 1.0 IP/Game   

Batting avg
-----------
1. Utah Valley.........  .399
2. Northern Colorado...  .373
3. Houston Baptist.....  .337
4. Texas-Pan American..  .328
5. NYIT................  .322
 
Slugging pct
------------
1. Utah Valley.........  .679
2. Northern Colorado...  .622
3. Houston Baptist.....  .496
4. Texas-Pan American..  .487
5. NYIT................  .484
 
On base pct
-----------
1. Utah Valley.........  .474
2. Northern Colorado...  .434
3. Houston Baptist.....  .405
4. Texas-Pan American..  .402
5. NYIT................  .401
 
Runs scored
-----------
1. Utah Valley.........  340
2. Northern Colorado...  283
3. Houston Baptist.....  216
4. NYIT................  206
5. North Dakota........  188
 
Hits
----
1. Utah Valley.........  417
2. Northern Colorado...  379
3. Houston Baptist.....  341
4. Texas-Pan American..  304
5. NYIT................  303
 
Runs batted in
--------------
1. Utah Valley.........  307
2. Northern Colorado...  262
3. Houston Baptist.....  198
4. NYIT................  181
5. Texas-Pan American..  174
 
Doubles
-------
1. Utah Valley.........   95
2. Northern Colorado...   87
3. Texas-Pan American..   66
4. Houston Baptist.....   63
5. North Dakota........   50
 
Triples
-------
1. Utah Valley.........   21
2. Houston Baptist.....   13
   Northern Colorado...   13
4. NJIT................    7
   Chicago State.......    7
 

Home runs
---------
1. Utah Valley.........   52
2. Northern Colorado...   47
3. NYIT................   31
4. North Dakota........   27
5. Houston Baptist.....   24
 
Total bases
-----------
1. Utah Valley.........  710
2. Northern Colorado...  633
3. Houston Baptist.....  502
4. NYIT................  455
5. Texas-Pan American..  451
 
Total plate appearances
-----------------------
1. Utah Valley......... 1233
2. Northern Colorado... 1170
3. Houston Baptist..... 1152
4. North Dakota........ 1114
5. NYIT................ 1107
 
At bats
-------
1. Utah Valley......... 1046
2. Northern Colorado... 1017
3. Houston Baptist..... 1013
4. North Dakota........  947
5. NYIT................  941
 
Walks
-----
1. Utah Valley.........  133
2. Chicago State.......  105
3. North Dakota........  103
4. 3 tied at...........  102
 
Hit by pitch
------------
1. North Dakota........   43
2. NYIT................   34
3. Utah Valley.........   32
4. Northern Colorado...   24
5. Chicago State.......   23
 
Strikeouts
----------
1. NJIT................  173
2. Chicago State.......  160
3. Houston Baptist.....  131
4. 3 tied at...........  126
 
Sac bunts
---------
1. NYIT................   16
2. Texas-Pan American..   15
3. Chicago State.......   14
   NJIT................   14
5. North Dakota........   11
 

Sac flies
---------
1. Northern Colorado...   21
2. Utah Valley.........   17
3. NYIT................   15
4. Texas-Pan American..   11
   Houston Baptist.....   11
 
Stolen bases
------------
1. Northern Colorado...   37
   Chicago State.......   37
3. Utah Valley.........   36
4. NYIT................   33
5. North Dakota........   30
 
Caught stealing
---------------
1. NYIT................   16
2. Chicago State.......   14
3. Texas-Pan American..   13
4. North Dakota........    8
5. Houston Baptist.....    5
 
Steal attempts
--------------
1. Chicago State.......   51
2. NYIT................   49
3. Northern Colorado...   40
4. Texas-Pan American..   39
   Utah Valley.........   39
 
Grounded into DP
----------------
1. Texas-Pan American..   25
   NJIT................   25
3. Utah Valley.........   23
4. Chicago State.......   19
5. Houston Baptist.....   17
 


2010 Great West Conference Baseball
Conference Pitching Leaders (as of Jun 08, 2010)
(Conference games only)

Hitting minimums - 2.5 AB/Game   
Pitching minimums - 1.0 IP/Game   

Earned run avg
--------------
1. Northern Colorado...  4.00
2. Utah Valley.........  5.22
3. North Dakota........  5.87
4. Texas-Pan American..  6.15
5. Houston Baptist.....  6.62
 
Opposing bat avg
----------------
1. Northern Colorado...  .268
2. Texas-Pan American..  .303
3. Utah Valley.........  .308
4. North Dakota........  .331
5. Houston Baptist.....  .332
 
Innings pitched
---------------
1. Northern Colorado... 236.0
2. North Dakota........ 231.1
3. Utah Valley......... 231.0
   NYIT................ 231.0
   Houston Baptist..... 231.0
 
Batters struck out
------------------
1. Texas-Pan American..  182
2. Northern Colorado...  177
3. NYIT................  155
4. NJIT................  131
5. Utah Valley.........  119
 
Batters SO out looking
----------------------
1. Texas-Pan American..   70
2. Northern Colorado...   59
   NYIT................   59
4. NJIT................   46
5. Chicago State.......   41
 
Wins
----
1. Utah Valley.........   26
2. Northern Colorado...   22
3. NYIT................   15
   Houston Baptist.....   15
5. North Dakota........   13
 
Losses
------
1. Chicago State.......   26
2. Texas-Pan American..   18
   NJIT................   18
4. North Dakota........   15
5. 2 tied at...........   13
 
Saves
-----
1. Utah Valley.........    8
2. Northern Colorado...    5
   North Dakota........    5
   NYIT................    5
5. 2 tied at...........    4
 

Runners picked off
------------------
1. Texas-Pan American..   10
2. North Dakota........    6
   Northern Colorado...    6
4. 3 tied at...........    5
 
Sac bunts allowed
-----------------
1. NJIT................   19
2. Chicago State.......   16
3. NYIT................   11
4. North Dakota........   10
   Texas-Pan American..   10
 
Sac flies allowed
-----------------
1. NJIT................   23
2. Chicago State.......   22
3. Houston Baptist.....   14
4. Texas-Pan American..   13
5. NYIT................   12
 
Hits allowed
------------
1. Northern Colorado...  253
2. Texas-Pan American..  274
3. Utah Valley.........  293
4. North Dakota........  320
5. Houston Baptist.....  328
 
Runs allowed
------------
1. Northern Colorado...  134
2. Utah Valley.........  159
3. North Dakota........  189
4. Texas-Pan American..  192
5. Houston Baptist.....  197
 
Earned runs allowed
-------------------
1. Northern Colorado...  105
2. Utah Valley.........  134
3. North Dakota........  151
4. Texas-Pan American..  155
5. Houston Baptist.....  170
 
Walks allowed
-------------
1. Northern Colorado...   80
2. Houston Baptist.....   81
3. Utah Valley.........   87
4. North Dakota........   90
5. Texas-Pan American..  102
 
Doubles allowed
---------------
1. Utah Valley.........   41
2. Northern Colorado...   42
3. Houston Baptist.....   54
4. North Dakota........   60
   NYIT................   60
 

Triples allowed
---------------
1. North Dakota........    5
   Northern Colorado...    5
3. NYIT................    6
   Texas-Pan American..    6
5. Houston Baptist.....    7
 
Home runs allowed
-----------------
1. Texas-Pan American..   14
2. Northern Colorado...   16
3. Houston Baptist.....   22
4. North Dakota........   25
5. NJIT................   31
 
Wild pitches
------------
1. NJIT................   33
2. North Dakota........   31
3. Houston Baptist.....   30
4. Chicago State.......   24
5. 2 tied at...........   14
 
Balks
-----
1. Chicago State.......    7
2. Texas-Pan American..    6
3. NYIT................    5
   NJIT................    5
5. 2 tied at...........    3
 
Hit batters
-----------
1. Texas-Pan American..   54
2. NJIT................   43
3. Chicago State.......   29
4. NYIT................   28
5. North Dakota........   25
 
Intentional BB allowed
----------------------
1. NJIT................    4
2. Houston Baptist.....    1
   Utah Valley.........    1
4. North Dakota........    5
5. Chicago State.......    2
 


2010 Great West Conference Baseball
Conference Fielding Leaders (as of Jun 08, 2010)
(Conference games only)

Pitching minimums - 1.0 IP/Game   

Fielding pct
------------
1. Utah Valley.........  .967
2. Houston Baptist.....  .964
3. North Dakota........  .964
4. Northern Colorado...  .960
5. NYIT................  .959
 
Chances
-------
1. Northern Colorado... 1078
2. North Dakota........ 1054
3. Utah Valley......... 1013
4. Houston Baptist..... 1009
   NYIT................ 1009
 
Putouts
-------
1. Northern Colorado...  708
2. North Dakota........  694
3. Houston Baptist.....  693
   Utah Valley.........  693
   NYIT................  693
 
Assists
-------
1. Northern Colorado...  327
2. North Dakota........  322
3. Utah Valley.........  287
4. Houston Baptist.....  280
5. 2 tied at...........  275
 
Errors
------
1. NJIT................   48
2. Northern Colorado...   43
3. Texas-Pan American..   42
4. NYIT................   41
5. Chicago State.......   40
 
Fielding double plays
---------------------
1. North Dakota........   38
2. NYIT................   31
3. Northern Colorado...   29
4. NJIT................   27
   Houston Baptist.....   27
 
Stolen bases against
--------------------
1. NJIT................   62
2. Houston Baptist.....   38
3. NYIT................   30
4. Texas-Pan American..   26
   Chicago State.......   26
 
Caught stealing by
------------------
1. Houston Baptist.....   11
2. Texas-Pan American..   10
   Chicago State.......   10
4. Utah Valley.........    8
5. 2 tied at...........    7
 

Steal attempts against
----------------------
1. NJIT................   69
2. Houston Baptist.....   49
3. NYIT................   36
   Chicago State.......   36
   Texas-Pan American..   36
 
Passed balls
------------
1. NJIT................    9
2. Texas-Pan American..    7
3. Houston Baptist.....    6
4. Utah Valley.........    4
   North Dakota........    4
 
Catchers interference
---------------------
 




Conference statistics


2010 Great West Conference Baseball
Conference Conference statistics (as of Jun 08, 2010)
(Conference games only Sorted by Batting avg)


Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI  BB HBP  SO  SB-ATT 

BRINKERHOFF, Jace, UVU.....  .496  28-28   123  49  61  10   2   7  50  11   7  11   2-2   
Valdez, Effrey, NYIT.......  .490  28-28   100  35  49  10   0   8  24  23   4   6   4-6   
Berge, TJ, NC..............  .479  28-28   117  35  56  14   2   7  39  12   2   6   2-3   
ZUNDEL, Jason, UVU.........  .458  25-23    96  38  44   7   1   5  31  11   1  10   6-7   
Berggren, Jarod, NC........  .431  28-28   123  39  53   9   5   6  37   5   1  16  10-11  
ZIKELI, Zeke, HBU..........  .423  27-27   111  30  47   9   5   0  26  16   3  15   8-11  
Crudo, Tony, NC............  .420  28-28   100  31  42  17   1   3  33  12   2   5   6-6   
BIVONE, Garrett, UTPA......  .413  27-27   104  23  43  13   0   3  20  16   3  12   2-4   
RICKENBACH, Jake, UVU......  .410  28-28   122  53  50  10   4   5  25  19   5   8   2-2   
Jake Magner, UND...........  .407  28-28   118  30  48   5   0  14  39   8   3   7   1-1   
MEJIA, Vincent, UTPA.......  .394  27-27   109  30  43   8   1   5  24  15   0   8   0-1   
Gilroy, Greg, NYIT.........  .393  28-28    89  14  35   4   0   2  26   5   1   1   0-0   
Hardman, Kyle, NC..........  .393  28-27   112  32  44   9   1  12  33   8   2   8   3-3   
ARENDSE, Kevin, UVU........  .389  26-26    95  29  37  11   0   4  22  16   4  15   5-5   
HEAPS, Austin, UVU.........  .386  25-24    88  23  34  10   1   2  18  18   2   5   1-1   
PRESTERA, Paul, HBU........  .384  28-28   112  28  43  13   1   1  24  18   6   9   4-4   
Josh Nelson, UND...........  .381  28-28   105  12  40   8   1   0  23  10   2  10   4-4   
KALLUNKI, Goose, UVU.......  .379  28-28   124  27  47  17   2   8  43   8   1  17   0-0   
Grazziani, Sebasti, NYIT...  .371  28-28    97  19  36   1   0   6  32   9   1  19   4-9   
BULLER, Robbie, HBU........  .370  28-28   119  20  44  10   1   5  29   6   0  14   0-0   
Wallace, Tyler, NC.........  .369  22-21    84  16  31   9   0   4  19   3   1   3   2-2   
BENSON, Chris, UVU.........  .369  28-28   122  35  45   8   7  10  48   9   0  15  10-11  
MACINNES, Stuart, UTPA.....  .368  24-23    87  18  32  11   2   2  18   4   2  11   1-3   
Smith, Brian, NYIT.........  .367  28-28   120  29  44   6   2   6  20   7   2  13   8-10  
Borzileri, Tyler, NC.......  .365  19-16    74  21  27   8   0   2  18   4   2   7   2-3   
SMITH, Derek, HBU..........  .365  28-28    96  26  35   5   4   0  17  16   2  10   3-4   
IBANEZ, Angel, UTPA........  .360  25-24   100  23  36   6   0   3  14   8   1   9   4-6   
LES, Billy, CHIST..........  .360  28-27   100  13  36  12   1   0  22  11   0  14   1-2   
BLEAKLEY, Bryan, NJIT......  .359  25-25    92  19  33  12   0   1  15  12   2  26   0-0   
Raudenbush, NC.............  .352  27-27    91  17  32   3   1   1  20  11   4   7   4-4   
Smith, Jerry, NYIT.........  .348  27-27    89  24  31   8   0   1  25  11  10   7   3-6   
Josh Ray, UND..............  .344  25-25    93  24  32   5   1   3  19   7   3  17   2-2   
BURGESS, Billy, UVU........  .333  28-28   114  33  38   9   1   5  35  16   0  17   8-9   
Andrew Gudmunson, UND......  .333  24-24    90  16  30   9   0   2  15  10   0  12   2-2   
HERNANDEZ, Chase, HBU......  .330  28-26   112  14  37   8   0   6  34   4   1  11   0-0   
Craig Dolmage, UND.........  .329  25-19    82  20  27   3   0   1  11   7   1  10   3-3   
Budde, Seth, NC............  .326  24-23    89  21  29   7   0   5  24   8   3   6   0-0   
VEST, Ryan, UTPA...........  .322  27-26    90  15  29   5   0   0  20  16   4   9   2-2   
MCFARLIN, Kellon, CHIST....  .321  26-26   106  19  34   1   2   1  14  10   2  15  17-22  
PETRONE, Matt, NJIT........  .318  22-22    88  13  28   2   2   1  11   6   3  10   5-7   
MCDOWELL, Austin, CHIST....  .307  25-25    88  19  27   4   1   0  14   6   5   6   0-3   
CARPEN, Michael, CHIST.....  .305  26-25    95  13  29   4   1   0  11  11   3   8   3-5   
PRINCE, Christian, CHIST...  .303  27-27    99  19  30   3   0   2  10  20   4  18   3-4   
GARCIA, Abraham, UTPA......  .299  26-26    97  21  29   5   2   3  22  15   5  14  10-12  
DEL VECCHIO, Vince, NJIT...  .298  26-26    94  17  28   7   0   2  16   9   1  18   1-1   
CAMACHO, Miguel, CHIST.....  .296  28-28    98  22  29   5   1   4  18  19   2  26   1-1   
PRAGER, Marc, NJIT.........  .295  21-21    78  15  23   2   0   1  15   5   2  11   2-2   
MOORE, Johnathon, HBU......  .294  27-25   109  25  32   5   0   4  27   5   1  14   2-2   
HERNANDEZ, Patrick, CHIST..  .287  24-24    94  15  27   8   0   2  15   8   3  14   2-2   
ARNST, Kolby, HBU..........  .287  28-28   108  18  31   4   1   1  11   9   1  15   1-1   
Josh Lagein, UND...........  .283  28-28   106  30  30   5   0   6  21  10  14  12   5-7   
D'ALOIA, James, NJIT.......  .280  26-26   100  14  28   7   0   1  11   9   5  22   3-3   
MCCARTHY, Mike, UTPA.......  .279  22-19    68  11  19   3   0   2  11   6   1   9   1-1   
PIZZI, Jeffrey, NJIT.......  .279  21-20    68  11  19   4   1   0  13  11   1  12   3-3   
BICKERT, Teddy, NJIT.......  .273  27-27    99  10  27   2   0   1  10   6   2  13   1-1   
Campbell, Ryan, NYIT.......  .271  22-20    70   8  19   1   2   0   2   8   2  12   0-2   
Dienna, Christian, NYIT....  .265  28-28   102  24  27  10   0   3  16  14   5   7   0-0   
HUSSEY, Kevin, CHIST.......  .263  28-28    99  11  26   4   0   0  15  10   1  15   0-0   
TOMCZYK, Matt, NJIT........  .260  27-27    96  13  25   1   2   4  15  11   0  15   2-2   
Rodriguez, Ali, NYIT.......  .260  26-25   104  23  27   2   1   1  12   6   2  17  11-12  
DONAHO, Billy, UTPA........  .253  26-25    95  12  24   5   0   2  14   6   0  15   2-3   
BERNER, John, NJIT.........  .250  21-21    80  17  20   6   1   3  14  11   3  20   1-1   



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI  BB HBP  SO  SB-ATT 

Jabby Bakhit, UND..........  .225  27-27    89  12  20   3   0   0  14  10   5  20   5-8   
--------------
Cardona, Tom, NYIT......... 1.000   1-0      1   0   1   0   0   0   0   0   0   0   0-0   
ANDRUS, Kade, UVU..........  .571   3-0      7   4   4   0   0   1   4   1   0   1   0-0   
BALCER, Scott, CHIST.......  .500   2-0      2   1   1   1   0   0   0   0   0   1   0-0   
AMICONE, Derek, UVU........  .426  17-13    54  18  23   5   0   0  11  11   1   5   0-0   
CORAM, Ben, HBU............  .425  14-10    40  12  17   2   0   0   6   4   1   4   0-0   
Andrew Sadler, UND.........  .419  14-9     31  13  13   2   0   0   2   4   5   3   2-3   
Lambert, Harrison, NC......  .393  13-4     28   5  11   0   0   1   5   2   0   7   0-0   
McWHORTER, Cole, UVU.......  .392  15-15    51  13  20   4   2   2   8   3   3   9   2-2   
ELLIOTT, Bryant, UTPA......  .351  15-10    37   5  13   6   0   1  11   6   2   8   1-2   
WARREN, Beau, HBU..........  .350  13-11    40   5  14   0   0   1   5   7   0   5   1-2   
PETERSON, Jeff, NJIT.......  .350   9-5     20   2   7   2   1   0   6   4   0   4   0-0   
CARPEN, Albert, CHIST......  .339  19-19    62   9  21   1   1   0   7   5   2  13   7-7   
HILL, William, CHIST.......  .333  18-13    54  10  18   2   0   1   6   3   0  19   3-5   
COYNE, Jon, UTPA...........  .333   5-3      9   1   3   0   0   0   0   1   0   0   0-1   
MEADERS, Darrin, CHIST.....  .333   4-0      3   0   1   0   0   0   0   0   0   1   0-0   
FARON, Luc, CHIST..........  .333   2-1      3   0   1   0   0   0   0   0   0   1   0-0   
Maltese, Shay, NC..........  .333   4-0      3   1   1   0   0   1   1   0   0   0   0-0   
Ridge Halenar, UND.........  .315  21-15    54  11  17   2   0   0   7   9   3  10   1-1   
Roche, Patrick, NC.........  .313  13-3     16   8   5   2   0   0   6   8   1   4   0-0   
DOERR, Blake, HBU..........  .300  15-6     30   7   9   0   0   2   7   4   0   7   0-0   
Coy, Casey, NC.............  .297  22-19    64  26  19   2   0   3  14  13   2   9   1-1   
GONZALEZ, Jake, HBU........  .297  17-17    64  20  19   5   0   4   9   4   4  14   2-2   
