2010 Great West Conference Baseball

Houston Baptist
Game Results


2010 Great West Conference Baseball
Game Results for Houston Baptist (as of May 28, 2010)
(All games)

  Game date       Opposing team          Score       Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----       -------   --------  ---------------------- ------ ----
  Feb 20, 2010 at UTSA                    2-9  L     0- 1- 0    0- 0- 0  Schafer (L 0-1)           314 2:25
  Feb 21, 2010 at UTSA                    2-7  L     0- 2- 0    0- 0- 0  Nikonchik (L 0-1)         309 2:48
  Feb 26, 2010 vs Tenn.-Martin            4-7  L     0- 3- 0    0- 0- 0  Schulle (L 0-1)             0 2:37
  Feb 27, 2010 vs Bryant University    W 15-5        1- 3- 0    0- 0- 0  Schafer (W 1-1)           279 2:41
  Feb 28, 2010 at Nicholls               11-15 L     1- 4- 0    0- 0- 0  Storey (L 0-1)            257 3:00
  Mar 02, 2010 at Stephen F. Austin       2-13 L     1- 5- 0    0- 0- 0  McCarty (L 0-1)           157 2:30
  03/05/10     at Concordia Tornados   W  7-4        2- 5- 0    0- 0- 0  Nikonchik (W 1-1)         139 3:19
  03/06/10     at Concordia Tornados   W  9-0        3- 5- 0    0- 0- 0  Storey (W 1-1)            215 2:03
  03/06/10     at Concordia Tornados   W 15-5        4- 5- 0    0- 0- 0  Schulle (W 1-1)           215 3:17
  Mar 10, 2010 at #15 Oklahoma            1-9  L     4- 6- 0    0- 0- 0  Nikonchik (L 1-2)         481 2:43
  Mar 13, 2010 at Nebraska                2-10 L     4- 7- 0    0- 0- 0  Schafer (L 1-2)             - 2:22
  Mar 13, 2010 at Nebraska                0-8  L     4- 8- 0    0- 0- 0  Storey (L 0-3)           1879 2:14
  Mar 14, 2010 at Nebraska                4-13 L     4- 9- 0    0- 0- 0  Schulle (L 1-2)          1124 2:41
  Mar 16, 2010    CONCORDIA TORNADOS   W  9-0        5- 9- 0    0- 0- 0  Nikonchik (W 2-2)         137 2:58
  Mar 17, 2010 at A&M-Corpus Christi   W 10-5        6- 9- 0    0- 0- 0  Schafer (W 2-2)           159 2:44
  03/23/2010   at Sam Houston State       8-9  L     6-10- 0    0- 0- 0  McCarty (L 0-2)           986 2:40
  Mar 26, 2010    TEXAS-PAN AMERICAN   W  6-5        7-10- 0    0- 0- 0  Schafer (W 3-2)           217 2:59
  Mar 27, 2010    TEXAS-PAN AMERICAN   W 11-4        8-10- 0    0- 0- 0  Storey (W 2-2)            265 2:49
  Apr 01, 2010    NEW MEXICO STATE        7-9  L     8-11- 0    0- 0- 0  Schafer (L 3-3)           187 255 
  Apr 02, 2010    NEW MEXICO STATE       12-20 L     8-12- 0    0- 0- 0  Schulle (L 3-4)           190 2:56
  Apr 02, 2010    NEW MEXICO STATE        6-9  L     8-13- 0    0- 0- 0  Storey (L 2-3)            219 3:02
  Apr 03, 2010    NEW MEXICO STATE        8-13 L     8-14- 0    0- 0- 0  McCarty (L 0-3)           242 3:13
  Apr 06, 2010 at Lamar                W  2-0        9-14- 0    0- 0- 0  Hernandez (W 1-0)         578 2:11
  Apr 07, 2010 at Lamar                W 12-4       10-14- 0    0- 0- 0  Reese (W 1-0)             423 2:37
 *Apr 09, 2010    NJIT                 W  7-6       11-14- 0    1- 0- 0  Schafer (W 4-3)           148 2:23
 *Apr 10, 2010    NJIT                 W 14-3       12-14- 0    2- 0- 0  Schulle (W 2-3)           231 2:27
 *Apr 10, 2010    NJIT                    5-7  L    12-15- 0    2- 1- 0  Storey (L 2-4)            211 2:34
 *Apr 11, 2010    NJIT                 W 14-5       13-15- 0    3- 1- 0  Hernandez (W 2-0)         242 2:40
  Apr 13, 2010 at Louisiana               3-5  L    13-16- 0    3- 1- 0  Reese (L 1-1)            1428 2:25
 *Apr 16, 2010 at NYIT                 W 18-3       14-16- 0    4- 1- 0  Schafer (W 5-3)            50 2:46
 *Apr 17, 2010 at NYIT                    3-9  L    14-17- 0    4- 2- 0  Schulle (L 5-4)            37 2 hr
 *Apr 17, 2010 at NYIT                 W  9-4       15-17- 0    5- 2- 0  Storey (W 3-4)             77 2:30
 *Apr 18, 2010 at NYIT                    2-4  L    15-18- 0    5- 3- 0  Hernandez (L 2-1)          59 2:30
  Apr 20, 2010    STEPHEN F. AUSTIN       7-17 L    15-19- 0    5- 3- 0  Warren,M (L 0-1)          197 2:56
 *Apr 24, 2010 at Northern Colorado       2-6  L    15-20- 0    5- 4- 0  Schafer (L 5-4)             - 1:57
 *Apr 24, 2010 at Northern Colorado       1-3  L    15-21- 0    5- 5- 0  Storey (L 3-5)             97 1:50
 *Apr 25, 2010 at Northern Colorado       5-9  L    15-22- 0    5- 6- 0  Hernandez (L 2-2)           - 2:14
 *Apr 25, 2010 at Northern Colorado       2-5  L    15-23- 0    5- 7- 0  Schulle (L 2-5)           112 2:07
  Apr 27, 2010 at #30 Texas State         2-17 L    15-24- 0    5- 7- 0  Reese (L 1-2)             576 2:45
 *Apr 30, 2010    CHICAGO STATE        W 16-9       16-24- 0    6- 7- 0  Schafer (W 6-4)           156 2:46
 *May 01, 2010    CHICAGO STATE        W 15-4       17-24- 0    7- 7- 0  Schulle (W 3-5)           176 1:48
 *May 01, 2010    CHICAGO STATE        W 14-9       18-24- 0    8- 7- 0  Storey (W 4-5)            176 2:39
 *May 02, 2010    CHICAGO STATE        W 11-10      19-24- 0    9- 7- 0  Gonzalez (W 1-0)          191 2:43
 *May 07, 2010 at Texas-Pan American   W  7-6       20-24- 0   10- 7- 0  McCarty (W 1-3)           175 3:17
 *May 08, 2010 at Texas-Pan American   W 16-12      21-24- 0   11- 7- 0  Warren,M (W 2-3)          200 3:43
 *May 08, 2010 at Texas-Pan American   W  4-3       22-24- 0   12- 7- 0  Gonzalez (W 2-0)          200 2:35
 *May 09, 2010 at Texas-Pan American      4-7  L    22-25- 0   12- 8- 0  Hernandez (L 2-3)         150 2:53
  May 11, 2010    PRAIRIE VIEW A&M     W 11-10      23-25- 0   12- 8- 0  Nikonchik (W 3-2)         145 2:56
 *May 14, 2010 at North Dakota         W  5-3       24-25- 0   13- 8- 0  Schafer (W 7-4)           238 2:27
 *May 15, 2010 at North Dakota         W  9-5       25-25- 0   14- 8- 0  Warren,M (W 2-1)            - 2:45
 *May 15, 2010 at North Dakota            3-5  L    25-26- 0   14- 9- 0  McCarty (L 1-4)           322 2:35
 *May 16, 2010 at North Dakota         W  5-4       26-26- 0   15- 9- 0  Nikonchik (W 4-2)         257 2:30
 *May 20, 2010    UTAH VALLEY             6-9  L    26-27- 0   15-10- 0  Schafer (L 7-5)           174 2:43
 *May 21, 2010    UTAH VALLEY            10-19 L    26-28- 0   15-11- 0  Schulle (L 3-6)             - 2:34
 *May 21, 2010    UTAH VALLEY             6-7  L    26-29- 0   15-12- 0  Warren,M (L 2-2)          348 3:12
 *May 22, 2010    UTAH VALLEY             3-21 L    26-30- 0   15-13- 0  Hernandez (L 2-4)         280 3:06
  May 26, 2010 vs North Dakota         W  9-3       27-30- 0   15-13- 0  Schafer (W 8-5)             0 2:08
  May 27, 2010 vs Chicago State        W 11-6       28-30- 0   15-13- 0  Schulle (W 4-6)             0 3:00
  May 28, 2010 vs Utah Valley             2-9  L    28-31- 0   15-13- 0  Storey (L 4-6)              0 2:38

* = Conference game
() extra inning game




Overall Statistics


2010 Great West Conference Baseball
Overall Statistics for Houston Baptist (as of May 28, 2010)
(All games Sorted by Batting avg)

Record: 28-31   Home: 11-10   Away: 14-19   Neutral: 3-2   Conference: 15-13   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI  BB HBP  SO  SB-ATT 

PRESTERA, Paul......  .384  58-58   229  60  88  24   3   1  41  37  11  21  11-13  
BULLER, Robbie......  .353  55-53   221  39  78  20   1  10  57  13   1  31   0-0   
MOORE, Johnathon....  .349  54-52   218  51  76  11   2   6  51  10   7  22   4-4   
ZIKELI, Zeke........  .330  57-57   230  56  76  10   7   0  43  34   5  32  13-17  
SMITH, Derek........  .330  55-52   182  41  60   9   5   1  24  32   3  23   4-5   
HERNANDEZ, Chase....  .319  48-44   185  27  59  13   1   7  47  10   2  20   0-0   
ARNST, Kolby........  .305  57-56   220  36  67  13   1   1  31  16   5  33   2-3   
--------------
CORAM, Ben..........  .351  33-26    94  21  33   4   2   1  15   8   2  19   1-1   
HACKNEY, Viron......  .300  10-9     30  10   9   1   1   2   7   5   1  14   2-3   
GONZALES, Josh......  .293  44-28   123  21  36   5   1   1  16  10   0  18   2-2   
WARREN, Beau........  .288  34-30   111  13  32   2   2   3  15  16   1  22   1-2   
HAIL, Corey.........  .256  21-9     43  11  11   0   1   0   7   7   1  10   0-1   
GONZALEZ, Jake......  .244  41-35   135  29  33   7   1   6  18   8   7  37   2-3   
DOERR, Blake........  .229  25-10    48   7  11   0   0   2   9   7   0  14   0-0   
RAINEY, Trevor......  .163  25-11    49   4   8   1   1   0   2   3   2  15   0-0   
RAINS, Michael......  .000   2-1      4   0   0   0   0   0   0   0   1   2   0-0   
WARREN, Matt........  .000   1-0      0   0   0   0   0   0   0   0   0   0   0-0   
MCCARTY, Tyler......  .000   1-0      0   0   0   0   0   0   0   0   0   0   0-0   
SCHAFER, Dalton.....  .000   1-1      0   0   0   0   0   0   0   0   0   0   0-0   

Totals..............  .319  59-59  2122 426 677 120  29  41 383 216  49 333  42-54  
Opponents...........  .328  59-59  2076 447 680 117  10  54 408 221  52 233  71-87  

LOB - Team (493), Opp (480). DPs turned - Team (65), Opp (59). IBB - Team (2),
Hernandez 1, Buller 1, Opp (2). Picked off - Prestera 4, Zikeli 4, Smith 1,
Warren,B 1, Arnst 1, Coram 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO 

NIKONCHIK, Stephen..  4.27   4-2    28   2   0   0/1    3  65.1  59  41  31  34  48 
SCHAFER, Dalton.....  5.06   8-5    16  15   1   0/0    0  99.2 133  74  56  27  50 
STOREY, Jamie.......  5.71   4-6    18  14   2   1/0    0  82.0 111  68  52  30  33 
--------------
HACKNEY, Viron......  0.00   0-0     1   0   0   0/0    0   1.1   1   0   0   1   0 
WARREN, Matt........  3.81   2-2    12   0   0   0/0    1  26.0  27  12  11   6   5 
GONZALEZ, Jake......  6.66   2-0    13   0   0   0/0    0  25.2  31  21  19  19  22 
HERNANDEZ, Chase....  7.77   2-4    11   8   1   1/0    0  48.2  76  44  42  18  19 
SCHULLE, Michael....  7.86   4-6    14  13   1   0/0    0  52.2  80  63  46  26  16 
MOORE, Scott........  8.87   0-0    12   0   0   0/0    0  23.1  42  25  23  18  11 
MCCARTY, Tyler...... 10.43   1-4    22   2   0   0/1    3  33.2  56  43  39  21  17 
REESE, Jay.......... 10.51   1-2    15   5   0   0/0    0  37.2  61  52  44  21  12 
BULLER, Robbie...... 99.00   0-0     1   0   0   0/0    0   0.0   3   4   3   0   0 

Totals..............  6.64  28-31   59  59   5   3/1    7 496.0 680 447 366 221 233 
Opponents...........  6.09  31-28   59  59   4   1/0   11 503.2 677 426 341 216 333 

PB - Team (12), Moore,J 11, Hail 1, Opp (11). Pickoffs - Team (4), McCarty 1,
Schafer 1, Moore,J 1, Warren,M 1, Opp (12). SBA/ATT - Moore,J (53-64), Hail
(15-17), McCarty (14-16), Storey (12-15), Hernandez (10-14), Schulle (10-11),
Schafer (9-11), Nikonchik (3-5), Gonzalez (5-5), Warren,M (4-5), Reese (4-5),
Rains (3-3). 


2010 Great West Conference Baseball
Overall Statistics for Houston Baptist (as of May 28, 2010)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 PRESTERA, Paul......   185  182   3   0  1.000    3    0   0    ---    0   0  
 HAIL, Corey.........    53   47   6   0  1.000    1   15   2   .882    1   0  
 RAINEY, Trevor......    24   20   4   0  1.000    0    0   0    ---    0   0  
 DOERR, Blake........    21   20   1   0  1.000    1    0   0    ---    0   0  
 STOREY, Jamie.......    20    7  13   0  1.000    1   12   3   .800    0   0  
 SCHAFER, Dalton.....    17    4  13   0  1.000    3    9   2   .818    0   0  
 SCHULLE, Michael....    16    6  10   0  1.000    0   10   1   .909    0   0  
 WARREN, Matt........     8    2   6   0  1.000    0    4   1   .800    0   0  
 RAINS, Michael......     6    5   1   0  1.000    0    3   0  1.000    0   0  
 MOORE, Scott........     2    1   1   0  1.000    1    0   0    ---    0   0  
 WARREN, Beau........   202  186  15   1   .995   23    0   0    ---    0   0  
 HERNANDEZ, Chase....   308  281  24   3   .990   29   10   4   .714    0   0  
 GONZALEZ, Jake......    98   89   8   1   .990    2    5   0  1.000    0   0  
 MOORE, Johnathon....   221  193  23   5   .977    2   53  11   .828   11   0  
 ARNST, Kolby........   124  118   3   3   .976    0    0   0    ---    0   0  
 SMITH, Derek........   278  112 158   8   .971   47    0   0    ---    0   0  
 GONZALES, Josh......   102   39  57   6   .941    7    0   0    ---    0   0  
 REESE, Jay..........    13    3   9   1   .923    0    4   1   .800    0   0  
 NIKONCHIK, Stephen..    13    3   9   1   .923    2    3   2   .600    0   0  
 ZIKELI, Zeke........   285   90 170  25   .912   43    0   0    ---    0   0  
 HACKNEY, Viron......    24   21   0   3   .875    0    0   0    ---    0   0  
 CORAM, Ben..........    88   27  49  12   .864    6    0   0    ---    0   0  
 BULLER, Robbie......    68   32  26  10   .853    5    0   0    ---    0   0  
 MCCARTY, Tyler......     9    0   6   3   .667    0   14   2   .875    0   0  

 Totals..............  2185 1488 615  82   .962   65   71  16   .816   12   0  
 Opponents...........  2240 1511 620 109   .951   59   42  12   .778   11   0  


Hitting minimums - 2.5 AB/Game   
Pitching minimums - 1.0 IP/Game