|
|
2008-09 Championships
| SPORT | DATE | HOST | CHAMPION |
| |
| M. Cross Country | 11/1 | Utah Valley | Tex-Pan American - 35 points Results |
| W. Cross Country | 11/1 | Utah Valley | Utah Valley - 42 points Results |
| M. Indr.Track | 3/1-2 | S. Dakota | All teams, team scoring |
| W. Indr.Track | 3/1-2 | S. Dakota | All teams, team scoring |
| M. Golf | 4/20-21 | HBU | 2 days, 36 holes |
| W. Golf | 4/20-21 | HBU | 2 days, 36 holes |
| M. Otdr. Track | 5/14-16 | HBU | All teams, team scoring |
| W. Otdr. Track | 5/14-16 | HBU | All teams, team scoring |
Updated Nov. 19, 2008
|